Hot Springs Health — Pricing
97 procedures published in this hospital's Machine-Readable File (MRF) — 97 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 97 procedures
Published charges
Showing all 97 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. WY median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $82,982 | $82,982 | $17,229 | +382% | $18,602 | +346% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $65,888 | $65,888 | $41,298 | +60% | $46,249 | +42% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $58,329 | $58,329 | $58,329 | +0% | $61,176 | −5% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $35,799 | $35,799 | $12,858 | +178% | $16,001 | +124% |
| 682 | RENAL FAILURE WITH MCC | $31,057 | $31,057 | $23,877 | +30% | $31,184 | −0% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $30,848 | $30,848 | $26,917 | +15% | $17,962 | +72% |
| 602 | CELLULITIS WITH MCC | $30,828 | $30,828 | $30,828 | +0% | $31,269 | −1% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $30,347 | $30,347 | $27,326 | +11% | $26,770 | +13% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $29,437 | $29,437 | $24,565 | +20% | $27,070 | +9% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $29,111 | $29,111 | $36,873 | −21% | $56,005 | −48% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $28,818 | $28,818 | $14,460 | +99% | $20,506 | +41% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $28,238 | $28,238 | $28,238 | +0% | $22,005 | +28% |
| 199 | PNEUMOTHORAX WITH MCC | $28,100 | $28,100 | $28,220 | −0% | $34,228 | −18% |
| 796 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITH MCC | $27,781 | $27,781 | $27,781 | +0% | $22,557 | +23% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $26,373 | $26,373 | $26,373 | +0% | $23,571 | +12% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $26,155 | $26,155 | $26,155 | +0% | $20,473 | +28% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $25,275 | $25,275 | $25,275 | +0% | $24,042 | +5% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $25,200 | $25,200 | $30,492 | −17% | $27,838 | −9% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $24,067 | $24,067 | $19,789 | +22% | $22,888 | +5% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $23,923 | $23,923 | $24,150 | −1% | $20,139 | +19% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $23,673 | $23,673 | $15,876 | +49% | $17,498 | +35% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $23,627 | $23,627 | $23,627 | +0% | $27,864 | −15% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $22,201 | $22,201 | $28,474 | −22% | $38,041 | −42% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $21,521 | $21,521 | $21,521 | +0% | $21,905 | −2% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $20,832 | $20,832 | $23,480 | −11% | $18,150 | +15% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $20,450 | $20,450 | $16,888 | +21% | $24,075 | −15% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $19,955 | $19,955 | $21,109 | −5% | $29,171 | −32% |
| 882 | NEUROSES EXCEPT DEPRESSIVE | $19,655 | $19,655 | $14,937 | +32% | $15,680 | +25% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $19,210 | $19,210 | $19,210 | +0% | $21,396 | −10% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $17,783 | $17,783 | $26,979 | −34% | $34,448 | −48% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $17,560 | $17,560 | $14,924 | +18% | $20,093 | −13% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $17,544 | $17,544 | $17,544 | +0% | $21,151 | −17% |
| 783 | CESAREAN SECTION WITH STERILIZATION WITH MCC | $17,297 | $17,297 | $28,188 | −39% | $29,112 | −41% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $17,264 | $17,264 | $17,264 | +0% | $20,488 | −16% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $17,096 | $17,096 | $17,646 | −3% | $22,098 | −23% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $17,024 | $17,024 | $16,003 | +6% | $22,140 | −23% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $16,763 | $16,763 | $14,905 | +12% | $20,635 | −19% |
| 603 | CELLULITIS WITHOUT MCC | $16,556 | $16,556 | $16,556 | +0% | $19,553 | −15% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C | $16,464 | $16,464 | $17,611 | −7% | $19,258 | −15% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $15,804 | $15,804 | $15,804 | +0% | $17,817 | −11% |
| 755 | MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITH CC | $15,766 | $15,766 | $17,259 | −9% | $19,510 | −19% |
| 054 | NERVOUS SYSTEM NEOPLASMS WITH MCC | $15,258 | $15,258 | $19,130 | −20% | $30,447 | −50% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $14,980 | $14,980 | $14,980 | +0% | $18,961 | −21% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $13,796 | $13,796 | $13,796 | +0% | $17,700 | −22% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $13,784 | $13,784 | $20,632 | −33% | $23,311 | −41% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $13,488 | $13,488 | $22,318 | −40% | $30,959 | −56% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $13,213 | $13,213 | $14,366 | −8% | $19,416 | −32% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $13,160 | $13,160 | $13,633 | −3% | $17,958 | −27% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $12,756 | $12,756 | $18,675 | −32% | $25,980 | −51% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $12,723 | $12,723 | $12,812 | −1% | $13,384 | −5% |
| 312 | SYNCOPE AND COLLAPSE | $12,687 | $12,687 | $13,744 | −8% | $19,517 | −35% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $12,431 | $12,431 | $13,102 | −5% | $17,477 | −29% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $12,374 | $12,374 | $16,894 | −27% | $26,190 | −53% |
| 311 | ANGINA PECTORIS | $11,638 | $11,638 | $11,638 | +0% | $15,502 | −25% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | $11,634 | $11,634 | $20,479 | −43% | $30,328 | −62% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $11,448 | $11,448 | $19,598 | −42% | $27,470 | −58% |
| 998 | PRINCIPAL DIAGNOSIS INVALID AS DISCHARGE DIAGNOSIS | $11,432 | $11,432 | $10,379 | +10% | $17,083 | −33% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $11,135 | $11,135 | $11,747 | −5% | $12,551 | −11% |
| 935 | NON-EXTENSIVE BURNS | $11,128 | $11,128 | $27,480 | −60% | $31,701 | −65% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $10,933 | $10,933 | $26,184 | −58% | $28,113 | −61% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $10,716 | $10,716 | $12,164 | −12% | $13,652 | −22% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $10,464 | $10,464 | $13,266 | −21% | $17,747 | −41% |
| 540 | OSTEOMYELITIS WITH CC | $10,367 | $10,367 | $17,476 | −41% | $27,453 | −62% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $10,245 | $10,245 | $13,505 | −24% | $19,072 | −46% |
| 638 | DIABETES WITH CC | $9,922 | $9,922 | $22,717 | −56% | $20,361 | −51% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $9,544 | $9,544 | $12,424 | −23% | $17,186 | −44% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $9,472 | $9,472 | $16,400 | −42% | $23,749 | −60% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $9,258 | $9,258 | $13,097 | −29% | $21,363 | −57% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $9,083 | $9,083 | $13,617 | −33% | $16,765 | −46% |
| 832 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH CC | $8,988 | $8,988 | $11,740 | −23% | $12,895 | −30% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $8,958 | $8,958 | $16,330 | −45% | $19,842 | −55% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $8,671 | $8,671 | $16,162 | −46% | $26,044 | −67% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $8,235 | $8,235 | $11,529 | −29% | $13,414 | −39% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $8,201 | $8,201 | $16,954 | −52% | $22,850 | −64% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $8,172 | $8,172 | $9,799 | −17% | $15,907 | −49% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $7,898 | $7,898 | $11,656 | −32% | $13,824 | −43% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $7,486 | $7,486 | $14,444 | −48% | $16,295 | −54% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $6,825 | $6,825 | $12,980 | −47% | $18,081 | −62% |
| 683 | RENAL FAILURE WITH CC | $6,718 | $6,718 | $15,280 | −56% | $19,733 | −66% |
| 696 | KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITHOUT MCC | $6,368 | $6,368 | $11,008 | −42% | $15,040 | −58% |
| 313 | CHEST PAIN | $5,572 | $5,572 | $11,517 | −52% | $16,440 | −66% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $5,381 | $5,381 | $12,705 | −58% | $17,322 | −69% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $5,369 | $5,369 | $24,491 | −78% | $18,632 | −71% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $4,471 | $4,471 | $20,918 | −79% | $28,162 | −84% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $4,376 | $4,376 | $10,073 | −57% | $14,368 | −70% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $4,249 | $4,249 | $9,688 | −56% | $13,642 | −69% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $4,206 | $4,206 | $8,145 | −48% | $9,940 | −58% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $4,203 | $4,203 | $11,421 | −63% | $21,270 | −80% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $3,795 | $3,795 | $8,062 | −53% | $8,633 | −56% |
| 795 | NORMAL NEWBORN | $3,641 | $3,641 | $3,414 | +7% | $5,293 | −31% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $3,551 | $3,551 | $15,154 | −77% | $23,091 | −85% |
| 101 | SEIZURES WITHOUT MCC | $3,467 | $3,467 | $14,476 | −76% | $20,461 | −83% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $3,235 | $3,235 | $15,239 | −79% | $18,887 | −83% |
| 885 | PSYCHOSES | $2,957 | $2,957 | $21,729 | −86% | $21,729 | −86% |
| 566 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITHOUT CC/MCC | $2,871 | $2,871 | $11,946 | −76% | $14,716 | −80% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $2,316 | $2,316 | $13,196 | −82% | $21,449 | −89% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $2,205 | $2,205 | $9,385 | −77% | $10,553 | −79% |
No procedures match that keyword.