Procedures published 771
Lowest published price $2,720
Average published price $30,771
Highest published price $496,060

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 771 procedures

Published charges

Showing all 749 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

DRG Description Published price Cash price vs. WY median vs. National median
018 MS-DRG 42.00: CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $496,060 $496,060 $586,074 −15% $498,715 −1%
001 MS-DRG 42.00: HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $364,865 $364,865 $431,073 −15% $431,073 −15%
927 MS-DRG 42.00: EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITH SKIN GRAFT $354,902 $354,902 $419,301 −15% $306,087 +16%
003 MS-DRG 42.00: ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $287,056 $287,056 $339,144 −15% $371,366 −23%
004 MS-DRG 42.00: TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $197,923 $197,923 $233,838 −15% $248,230 −20%
007 MS-DRG 42.00: LUNG TRANSPLANT $165,151 $165,151 $195,119 −15% $170,608 −3%
002 MS-DRG 42.00: HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $164,855 $164,855 $194,769 −15% $194,769 −15%
014 MS-DRG 42.00: ALLOGENEIC BONE MARROW TRANSPLANT $154,313 $154,313 $182,314 −15% $182,314 −15%
212 MS-DRG 42.00: CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $145,022 $145,022 $171,338 −15% $171,338 −15%
005 MS-DRG 42.00: LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $139,354 $139,354 $164,641 −15% $164,641 −15%
215 MS-DRG 42.00: OTHER HEART ASSIST SYSTEM IMPLANT $137,536 $137,536 $162,493 −15% $191,314 −28%
216 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $130,670 $130,670 $154,381 −15% $175,437 −26%
020 MS-DRG 42.00: INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $113,799 $113,799 $134,449 −15% $148,686 −23%
456 MS-DRG 42.00: SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH MCC $113,489 $113,489 $134,083 −15% $153,282 −26%
231 MS-DRG 42.00: CORONARY BYPASS WITH PTCA WITH MCC $109,262 $109,262 $129,088 −15% $147,083 −26%
019 MS-DRG 42.00: SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT WITH HEMODIALYSIS $107,632 $107,632 $127,163 −15% $105,228 +2%
233 MS-DRG 42.00: CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $105,020 $105,020 $124,077 −15% $144,569 −27%
219 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $103,822 $103,822 $122,661 −15% $143,242 −28%
957 MS-DRG 42.00: OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $97,386 $97,386 $115,058 −15% $120,587 −19%
275 MS-DRG 42.00: CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $94,734 $94,734 $111,924 −15% $131,961 −28%
870 MS-DRG 42.00: SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $93,778 $93,778 $110,795 −15% $143,871 −35%
928 MS-DRG 42.00: FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITH CC/MCC $93,172 $93,172 $110,079 −15% $89,353 +4%
207 MS-DRG 42.00: RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $93,010 $93,010 $109,888 −15% $116,058 −20%
969 MS-DRG 42.00: HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $92,539 $92,539 $109,331 −15% $109,331 −15%
268 MS-DRG 42.00: AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $92,297 $92,297 $109,045 −15% $125,242 −26%
461 MS-DRG 42.00: BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $91,812 $91,812 $108,472 −15% $108,472 −15%
217 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $85,699 $85,699 $101,250 −15% $121,714 −30%
266 MS-DRG 42.00: ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $84,097 $84,097 $99,357 −15% $113,855 −26%
573 MS-DRG 42.00: SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $83,720 $83,720 $98,912 −15% $98,912 −15%
276 MS-DRG 42.00: CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR $83,612 $83,612 $98,784 −15% $117,280 −29%
016 MS-DRG 42.00: AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $83,168 $83,168 $98,260 −15% $98,260 −15%
017 MS-DRG 42.00: AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC/MCC $83,168 $83,168 $98,260 −15% $81,176 +2%
021 MS-DRG 42.00: INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $82,683 $82,683 $97,687 −15% $106,057 −22%
955 MS-DRG 42.00: CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $81,997 $81,997 $96,876 −15% $107,532 −24%
457 MS-DRG 42.00: SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH CC $81,795 $81,795 $96,637 −15% $107,355 −24%
820 MS-DRG 42.00: LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $81,418 $81,418 $96,192 −15% $96,192 −15%
028 MS-DRG 42.00: SPINAL PROCEDURES WITH MCC $81,135 $81,135 $95,858 −15% $104,702 −23%
790 MS-DRG 42.00: EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE $80,785 $80,785 $80,785 +0% $80,018 +1%
232 MS-DRG 42.00: CORONARY BYPASS WITH PTCA WITHOUT MCC $80,098 $80,098 $94,633 −15% $108,151 −26%
235 MS-DRG 42.00: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $79,183 $79,183 $93,551 −15% $112,062 −29%
218 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $76,705 $76,705 $90,624 −15% $91,266 −16%
576 MS-DRG 42.00: SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $76,517 $76,517 $90,401 −15% $82,527 −7%
023 MS-DRG 42.00: CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $76,328 $76,328 $90,179 −15% $106,778 −29%
463 MS-DRG 42.00: WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $76,261 $76,261 $90,099 −15% $89,207 −15%
834 MS-DRG 42.00: ACUTE LEUKEMIA WITH MCC $75,386 $75,386 $75,386 +0% $86,389 −13%
405 MS-DRG 42.00: PANCREAS, LIVER AND SHUNT PROCEDURES WITH MCC $74,120 $74,120 $87,570 −15% $94,478 −22%
653 MS-DRG 42.00: MAJOR BLADDER PROCEDURES WITH MCC $72,895 $72,895 $86,122 −15% $100,871 −28%
008 MS-DRG 42.00: SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT $70,848 $70,848 $83,704 −15% $86,459 −18%
220 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $70,619 $70,619 $83,434 −15% $102,177 −31%
234 MS-DRG 42.00: CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $69,987 $69,987 $82,686 −15% $102,573 −32%
466 MS-DRG 42.00: REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $69,839 $69,839 $82,511 −15% $96,507 −28%
011 MS-DRG 42.00: TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $69,421 $69,421 $82,018 −15% $87,031 −20%
326 MS-DRG 42.00: STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $68,384 $68,384 $80,793 −15% $80,793 −15%
270 MS-DRG 42.00: OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $68,088 $68,088 $80,443 −15% $99,423 −32%
228 MS-DRG 42.00: OTHER CARDIOTHORACIC PROCEDURES WITH MCC $67,846 $67,846 $80,157 −15% $96,905 −30%
853 MS-DRG 42.00: INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $67,307 $67,307 $79,521 −15% $91,511 −26%
799 MS-DRG 42.00: SPLENIC PROCEDURES WITH MCC $66,715 $66,715 $78,821 −15% $78,821 −15%
471 MS-DRG 42.00: CERVICAL SPINAL FUSION WITH MCC $66,230 $66,230 $78,248 −15% $92,515 −28%
267 MS-DRG 42.00: ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $65,705 $65,705 $77,628 −15% $92,217 −29%
837 MS-DRG 42.00: CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $65,220 $65,220 $77,055 −15% $76,910 −15%
006 MS-DRG 42.00: LIVER TRANSPLANT WITHOUT MCC $65,126 $65,126 $76,944 −15% $84,407 −23%
239 MS-DRG 42.00: AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $64,722 $64,722 $76,467 −15% $91,116 −29%
277 MS-DRG 42.00: CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $64,386 $64,386 $76,069 −15% $91,329 −30%
981 MS-DRG 42.00: EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $63,659 $63,659 $75,210 −15% $87,201 −27%
163 MS-DRG 42.00: MAJOR CHEST PROCEDURES WITH MCC $63,470 $63,470 $74,987 −15% $88,341 −28%
221 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $62,595 $62,595 $73,953 −15% $90,331 −31%
826 MS-DRG 42.00: MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $62,312 $62,312 $73,619 −15% $88,691 −30%
245 MS-DRG 42.00: AICD GENERATOR PROCEDURES $61,006 $61,006 $72,076 −15% $72,076 −15%
458 MS-DRG 42.00: SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $61,006 $61,006 $72,076 −15% $83,441 −27%
329 MS-DRG 42.00: MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $60,818 $60,818 $71,853 −15% $88,050 −31%
823 MS-DRG 42.00: LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $60,616 $60,616 $71,615 −15% $81,439 −26%
650 MS-DRG 42.00: KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $60,562 $60,562 $71,551 −15% $71,551 −15%
278 MS-DRG 42.00: ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $60,050 $60,050 $70,947 −15% $79,126 −24%
856 MS-DRG 42.00: POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $59,619 $59,619 $70,438 −15% $76,458 −22%
025 MS-DRG 42.00: CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $59,458 $59,458 $70,247 −15% $88,307 −33%
319 MS-DRG 42.00: OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $58,731 $58,731 $69,388 −15% $69,388 −15%
901 MS-DRG 42.00: WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $58,273 $58,273 $68,847 −15% $68,847 −15%
474 MS-DRG 42.00: AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $57,936 $57,936 $57,936 +0% $74,665 −22%
356 MS-DRG 42.00: OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $57,613 $57,613 $58,536 −2% $82,561 −30%
793 MS-DRG 42.00: FULL TERM NEONATE WITH MAJOR PROBLEMS $56,671 $56,671 $15,154 +274% $23,091 +145%
269 MS-DRG 42.00: AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $55,997 $55,997 $66,159 −15% $83,065 −33%
323 MS-DRG 42.00: CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $55,742 $55,742 $65,856 −15% $91,884 −39%
031 MS-DRG 42.00: VENTRICULAR SHUNT PROCEDURES WITH MCC $55,432 $55,432 $65,490 −15% $68,659 −19%
791 MS-DRG 42.00: PREMATURITY WITH MAJOR PROBLEMS $55,176 $55,176 $14,858 +271% $51,969 +6%
166 MS-DRG 42.00: OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $54,638 $54,638 $64,552 −15% $75,141 −27%
958 MS-DRG 42.00: OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $54,462 $54,462 $64,345 −15% $70,455 −23%
236 MS-DRG 42.00: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $54,409 $54,409 $64,281 −15% $82,247 −34%
628 MS-DRG 42.00: OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC $54,059 $54,059 $63,868 −15% $71,235 −24%
012 MS-DRG 42.00: TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $53,924 $53,924 $63,709 −15% $79,020 −32%
616 MS-DRG 42.00: AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $53,291 $53,291 $62,961 −15% $68,118 −22%
022 MS-DRG 42.00: INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $52,820 $52,820 $62,404 −15% $66,852 −21%
423 MS-DRG 42.00: OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $52,658 $52,658 $62,214 −15% $75,180 −30%
034 MS-DRG 42.00: CAROTID ARTERY STENT PROCEDURES WITH MCC $52,524 $52,524 $62,054 −15% $76,219 −31%
273 MS-DRG 42.00: PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $52,470 $52,470 $61,991 −15% $78,852 −33%
736 MS-DRG 42.00: UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC $52,335 $52,335 $61,832 −15% $61,832 −15%
956 MS-DRG 42.00: LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $52,214 $52,214 $69,917 −25% $75,103 −30%
040 MS-DRG 42.00: PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $51,850 $51,850 $61,259 −15% $74,257 −30%
622 MS-DRG 42.00: SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $51,514 $51,514 $60,861 −15% $65,264 −21%
024 MS-DRG 42.00: CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $51,016 $51,016 $60,273 −15% $74,755 −32%
140 MS-DRG 42.00: MAJOR HEAD AND NECK PROCEDURES WITH MCC $50,868 $50,868 $60,098 −15% $60,098 −15%
876 MS-DRG 42.00: O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $50,248 $50,248 $59,366 −15% $54,196 −7%
408 MS-DRG 42.00: BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $50,114 $50,114 $59,207 −15% $59,207 −15%
907 MS-DRG 42.00: OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $50,087 $50,087 $59,175 −15% $77,817 −36%
673 MS-DRG 42.00: OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $49,790 $49,790 $58,825 −15% $79,387 −37%
332 MS-DRG 42.00: RECTAL RESECTION WITH MCC $49,198 $49,198 $58,125 −15% $58,125 −15%
518 MS-DRG 42.00: BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $49,171 $49,171 $58,094 −15% $71,092 −31%
097 MS-DRG 42.00: NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $48,969 $48,969 $48,969 +0% $57,855 −15%
094 MS-DRG 42.00: BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $48,781 $48,781 $48,781 +0% $66,578 −27%
739 MS-DRG 42.00: UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC $48,686 $48,686 $57,521 −15% $57,521 −15%
495 MS-DRG 42.00: LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC $48,215 $48,215 $56,964 −15% $56,964 −15%
335 MS-DRG 42.00: PERITONEAL ADHESIOLYSIS WITH MCC $48,134 $48,134 $56,869 −15% $71,755 −33%
265 MS-DRG 42.00: AICD LEAD PROCEDURES $47,582 $47,582 $56,216 −15% $63,092 −25%
414 MS-DRG 42.00: CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $47,461 $47,461 $56,073 −15% $69,743 −32%
467 MS-DRG 42.00: REVISION OF HIP OR KNEE REPLACEMENT WITH CC $46,936 $46,936 $72,783 −36% $68,880 −32%
492 MS-DRG 42.00: LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC $46,613 $46,613 $68,344 −32% $70,540 −34%
651 MS-DRG 42.00: KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $46,559 $46,559 $55,008 −15% $56,242 −17%
271 MS-DRG 42.00: OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $46,532 $46,532 $54,976 −15% $71,014 −34%
242 MS-DRG 42.00: PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $46,519 $46,519 $54,960 −15% $70,132 −34%
802 MS-DRG 42.00: OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC $46,196 $46,196 $54,578 −15% $60,628 −24%
029 MS-DRG 42.00: SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $46,155 $46,155 $54,530 −15% $67,268 −31%
574 MS-DRG 42.00: SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $45,859 $45,859 $54,180 −15% $51,137 −10%
987 MS-DRG 42.00: NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $45,468 $45,468 $53,719 −15% $67,124 −32%
037 MS-DRG 42.00: EXTRACRANIAL PROCEDURES WITH MCC $45,455 $45,455 $53,703 −15% $66,666 −32%
477 MS-DRG 42.00: BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $45,361 $45,361 $53,592 −15% $64,132 −29%
252 MS-DRG 42.00: OTHER VASCULAR PROCEDURES WITH MCC $45,159 $45,159 $53,353 −15% $68,508 −34%
579 MS-DRG 42.00: OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC $44,997 $44,997 $44,997 +0% $56,769 −21%
469 MS-DRG 42.00: MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT $44,836 $44,836 $52,971 −15% $65,788 −32%
143 MS-DRG 42.00: OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH MCC $44,782 $44,782 $52,908 −15% $52,908 −15%
260 MS-DRG 42.00: CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $44,634 $44,634 $52,733 −15% $69,425 −36%
485 MS-DRG 42.00: KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $44,351 $44,351 $52,399 −15% $64,956 −32%
264 MS-DRG 42.00: OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $43,974 $43,974 $51,953 −15% $53,069 −17%
904 MS-DRG 42.00: SKIN GRAFTS FOR INJURIES WITH CC/MCC $43,839 $43,839 $51,794 −15% $55,084 −20%
500 MS-DRG 42.00: SOFT TISSUE PROCEDURES WITH MCC $43,664 $43,664 $43,664 +0% $61,861 −29%
274 MS-DRG 42.00: PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC $43,637 $43,637 $51,556 −15% $65,573 −33%
929 MS-DRG 42.00: FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITHOUT CC/MCC $43,301 $43,301 $51,158 −15% $44,472 −3%
939 MS-DRG 42.00: O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $43,287 $43,287 $51,142 −15% $51,904 −17%
279 MS-DRG 42.00: ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $43,099 $43,099 $50,919 −15% $61,567 −30%
420 MS-DRG 42.00: HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $43,099 $43,099 $50,919 −15% $50,919 −15%
229 MS-DRG 42.00: OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC $42,816 $42,816 $50,585 −15% $65,325 −34%
515 MS-DRG 42.00: OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $42,574 $42,574 $50,299 −15% $62,821 −32%
829 MS-DRG 42.00: MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC/MCC $42,466 $42,466 $50,172 −15% $59,349 −28%
656 MS-DRG 42.00: KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC $42,251 $42,251 $49,917 −15% $64,724 −35%
840 MS-DRG 42.00: LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $42,075 $42,075 $42,075 +0% $49,710 −15%
665 MS-DRG 42.00: PROSTATECTOMY WITH MCC $41,591 $41,591 $49,138 −15% $54,072 −23%
173 MS-DRG 42.00: ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $41,402 $41,402 $48,915 −15% $48,915 −15%
411 MS-DRG 42.00: CHOLECYSTECTOMY WITH C.D.E. WITH MCC $40,931 $40,931 $48,358 −15% $48,358 −15%
652 MS-DRG 42.00: KIDNEY TRANSPLANT $40,446 $40,446 $47,786 −15% $54,720 −26%
464 MS-DRG 42.00: WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $40,406 $40,406 $47,428 −15% $60,402 −33%
662 MS-DRG 42.00: MINOR BLADDER PROCEDURES WITH MCC $40,352 $40,352 $47,674 −15% $54,483 −26%
521 MS-DRG 42.00: HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $40,312 $40,312 $47,627 −15% $71,958 −44%
324 MS-DRG 42.00: CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $39,975 $39,975 $47,229 −15% $71,464 −44%
472 MS-DRG 42.00: CERVICAL SPINAL FUSION WITH CC $39,787 $39,787 $110,368 −64% $59,537 −33%
026 MS-DRG 42.00: CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $39,760 $39,760 $46,974 −15% $64,523 −38%
480 MS-DRG 42.00: HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $39,706 $39,706 $48,688 −18% $64,732 −39%
353 MS-DRG 42.00: HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC $39,369 $39,369 $46,513 −15% $60,140 −35%
570 MS-DRG 42.00: SKIN DEBRIDEMENT WITH MCC $39,342 $39,342 $39,342 +0% $59,564 −34%
974 MS-DRG 42.00: HIV WITH MAJOR RELATED CONDITION WITH MCC $39,275 $39,275 $46,402 −15% $46,402 −15%
406 MS-DRG 42.00: PANCREAS, LIVER AND SHUNT PROCEDURES WITH CC $38,871 $38,871 $45,924 −15% $58,043 −33%
321 MS-DRG 42.00: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $38,709 $38,709 $45,734 −15% $81,946 −53%
462 MS-DRG 42.00: BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $38,319 $38,319 $45,272 −15% $56,758 −32%
263 MS-DRG 42.00: VEIN LIGATION AND STRIPPING $38,036 $38,036 $44,938 −15% $49,774 −24%
668 MS-DRG 42.00: TRANSURETHRAL PROCEDURES WITH MCC $37,942 $37,942 $44,827 −15% $49,836 −24%
800 MS-DRG 42.00: SPLENIC PROCEDURES WITH CC $37,942 $37,942 $44,827 −15% $49,184 −23%
817 MS-DRG 42.00: OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH MCC $37,929 $37,929 $37,929 +0% $39,767 −5%
