Raleigh General Hospital — Pricing
496 procedures published in this hospital's Machine-Readable File (MRF) — 496 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 496 procedures
Published charges
Showing all 496 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. WV median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 426 | multiple level combined anterior and posterior spinal fusion except cervical with mcc or custom-made anatomically designed interbody fusion device | $450,611 | $180,244 | $450,611 | — | $142,326 | +217% |
| 429 | combined anterior and posterior cervical spinal fusion with mcc | $382,686 | $153,074 | $563,569 | — | $121,276 | +216% |
| 268 | aortic and heart assist procedures except pulsation balloon with mcc | $322,992 | $129,197 | $398,840 | — | $125,242 | +158% |
| 459 | spinal fusion except cervical | $293,456 | $117,382 | $293,456 | — | $75,251 | +290% |
| 515 | other musculoskeletal system and connective tissue o.r. procedures with mcc | $252,462 | $100,985 | $252,462 | — | $62,821 | +302% |
| 907 | other o.r. procedures for injuries with mcc | $251,404 | $100,562 | $251,404 | — | $77,817 | +223% |
| 326 | stomach, esophageal and duodenal procedures with mcc | $245,772 | $98,309 | $223,489 | +10% | $80,793 | +204% |
| 957 | other o.r. procedures for multiple significant trauma with mcc | $231,382 | $92,553 | $370,687 | — | $120,587 | +92% |
| 028 | spinal procedures with mcc | $224,808 | $89,923 | $337,444 | — | $104,702 | +115% |
| 215 | other heart assist system implant | $224,615 | $89,846 | $482,459 | — | $191,314 | +17% |
| 163 | major chest procedures with mcc | $195,478 | $78,191 | $231,413 | — | $88,341 | +121% |
| 030 | spinal procedures without cc/mcc | $187,703 | $75,081 | $187,703 | — | $48,235 | +289% |
| 969 | hiv with extensive o.r. procedures with mcc | $187,406 | $74,962 | $187,406 | — | $109,331 | +71% |
| 483 | major joint or limb reattachment procedures of upper extremities | $185,882 | $74,353 | $190,891 | — | $60,369 | +208% |
| 956 | limb reattachment, hip and femur procedures for multiple significant trauma | $183,752 | $73,501 | $375,886 | — | $75,103 | +145% |
| 325 | coronary intravascular lithotripsy without intraluminal device | $179,529 | $71,811 | $205,282 | — | $56,593 | +217% |
| 455 | combined anterior and posterio | $178,331 | $71,333 | $178,331 | — | $54,320 | +228% |
| 242 | permanent cardiac pacemaker implant with mcc | $171,467 | $68,587 | $173,084 | — | $70,132 | +144% |
| 323 | coronary intravascular lithotripsy with intraluminal device with mcc | $169,751 | $67,900 | $253,461 | — | $91,884 | +85% |
| 427 | multiple level combined anterior and posterior spinal fusion except cervical with cc | $167,376 | $66,950 | $362,802 | — | $123,334 | +36% |
| 276 | cardiac defibrillator implant with mcc or carotid sinus neurostimulator | $165,738 | $66,295 | $225,579 | — | $117,280 | +41% |
| 870 | septicemia or severe sepsis with mv >96 hours | $165,266 | $66,107 | $267,749 | — | $143,871 | +15% |
| 239 | amputation for circulatory system disorders except upper limb and toe with mcc | $163,792 | $65,517 | $326,605 | — | $91,116 | +80% |
| 207 | respiratory system diagnosis with ventilator support >96 hours | $162,559 | $65,024 | $230,708 | — | $116,058 | +40% |
| 324 | coronary intravascular lithotripsy with intraluminal device without mcc | $154,221 | $61,688 | $181,528 | — | $71,464 | +116% |
| 430 | combined anterior and posterior cervical spinal fusion without mcc | $151,252 | $60,501 | $282,019 | — | $93,783 | +61% |
| 345 | minor small and large bowel procedures with cc | $149,976 | $59,990 | $149,976 | — | $31,772 | +372% |
| 277 | cardiac defibrillator implant without mcc | $147,405 | $58,962 | $212,155 | — | $91,329 | +61% |
| 454 | combined anterior and posterio | $147,255 | $58,902 | $147,255 | — | $69,101 | +113% |
| 447 | multiple level spinal fusion except cervical with mcc or custom-made anatomically designed interbody fusion device | $143,823 | $57,529 | $291,548 | — | $116,579 | +23% |
| 270 | other major cardiovascular procedures with mcc | $142,839 | $57,136 | $301,203 | — | $99,423 | +44% |
| 460 | spinal fusion except cervical | $142,388 | $56,955 | $142,388 | — | $54,425 | +162% |
| 457 | spinal fusion except cervical with spinal curvature, malignancy, infection or extensive fusions with cc | $141,453 | $56,581 | $284,936 | — | $107,355 | +32% |
| 823 | lymphoma and non-acute leukemia with other procedures with mcc | $140,018 | $56,007 | $140,018 | +0% | $81,439 | +72% |
| 801 | splenic procedures without cc/mcc | $140,008 | $56,003 | $140,008 | — | $28,634 | +389% |
| 004 | tracheostomy with mv >96 hours or principal diagnosis except face, mouth and neck without major o.r. procedures | $139,785 | $55,914 | $480,774 | — | $248,230 | −44% |
| 034 | carotid artery stent procedures with mcc | $139,630 | $55,852 | $151,651 | — | $76,219 | +83% |
| 981 | extensive o.r. procedures unrelated to principal diagnosis with mcc | $137,058 | $54,823 | $243,681 | — | $87,201 | +57% |
| 414 | cholecystectomy except by laparoscope without c.d.e. with mcc | $135,645 | $54,258 | $184,055 | — | $69,743 | +94% |
| 271 | other major cardiovascular procedures with cc | $134,389 | $53,756 | $203,483 | — | $71,014 | +89% |
| 474 | amputation for musculoskeletal system and connective tissue disorders with mcc | $129,978 | $51,991 | $210,130 | — | $74,665 | +74% |
| 448 | multiple level spinal fusion except cervical without mcc | $128,680 | $51,472 | $242,541 | — | $81,998 | +57% |
| 356 | other digestive system o.r. procedures with mcc | $127,684 | $51,074 | $207,993 | — | $82,561 | +55% |
| 091 | other disorders of nervous system with mcc | $127,539 | $51,016 | $127,539 | — | $37,921 | +236% |
| 469 | major hip and knee joint replacement or reattachment of lower extremity with mcc or total ankle replacement | $127,016 | $50,806 | $161,437 | — | $65,788 | +93% |
| 511 | shoulder, elbow or forearm procedures, except major joint procedures with cc | $126,803 | $50,721 | $126,803 | — | $43,538 | +191% |
| 573 | skin graft for skin ulcer or cellulitis with mcc | $125,958 | $50,383 | $125,958 | — | $98,912 | +27% |
| 250 | percutaneous cardiovascular procedures without intraluminal device with mcc | $124,556 | $49,823 | $124,556 | — | $59,629 | +109% |
| 296 | cardiac arrest, unexplained with mcc | $124,123 | $49,649 | $124,123 | — | $33,031 | +276% |
| 480 | hip and femur procedures except major joint with mcc | $124,108 | $49,643 | $146,592 | — | $64,732 | +92% |
| 228 | other cardiothoracic procedures with mcc | $123,905 | $49,562 | $230,989 | — | $96,905 | +28% |
| 255 | upper limb and toe amputation for circulatory system disorders with mcc | $123,639 | $49,456 | $124,861 | — | $45,541 | +171% |
| 428 | multiple level combined anterior and posterior spinal fusion except cervical without cc/mcc | $120,612 | $48,245 | $196,929 | — | $105,899 | +14% |
| 252 | other vascular procedures with mcc | $119,089 | $47,636 | $167,654 | — | $68,508 | +74% |
| 260 | cardiac pacemaker revision except device replacement with mcc | $118,281 | $47,312 | $118,281 | — | $69,425 | +70% |
| 272 | other major cardiovascular procedures without cc/mcc | $116,560 | $46,624 | $175,510 | — | $55,162 | +111% |
| 520 | back and neck procedures except spinal fusion without cc/mcc | $115,718 | $46,287 | $115,718 | — | $33,374 | +247% |
| 492 | lower extremity and humerus procedures except hip, foot and femur with mcc | $115,158 | $46,063 | $192,064 | — | $70,540 | +63% |
| 166 | other respiratory system o.r. procedures with mcc | $113,337 | $45,335 | $183,757 | — | $75,141 | +51% |
| 329 | major small and large bowel procedures with mcc | $113,166 | $45,266 | $216,316 | — | $88,050 | +29% |
| 094 | bacterial and tuberculous infections of nervous system with mcc | $112,273 | $44,909 | $138,173 | — | $66,578 | +69% |
| 278 | ultrasound accelerated and other thrombolysis of peripheral vascular structures with mcc | $112,268 | $44,907 | $310,768 | — | $79,126 | +42% |
| 321 | percutaneous cardiovascular procedures with intraluminal device with mcc or 4+ arteries/intraluminal devices | $112,148 | $44,859 | $168,905 | — | $81,946 | +37% |
| 477 | biopsies of musculoskeletal system and connective tissue with mcc | $111,630 | $44,652 | $189,228 | — | $64,132 | +74% |
| 288 | acute and subacute endocarditis with mcc | $108,699 | $43,479 | $159,107 | — | $46,888 | +132% |
| 500 | soft tissue procedures with mcc | $107,999 | $43,200 | $232,877 | — | $61,861 | +75% |
| 328 | stomach, esophageal and duodenal procedures without cc/mcc | $106,765 | $42,706 | $84,287 | +27% | $37,183 | +187% |
| 475 | amputation for musculoskeletal system and connective tissue disorders with cc | $106,094 | $42,438 | $132,955 | — | $47,089 | +125% |
| 258 | cardiac pacemaker device replacement with mcc | $105,382 | $42,153 | $105,382 | — | $52,986 | +99% |
| 742 | uterine and adnexa procedures for non-malignancy with cc/mcc | $104,221 | $41,688 | $104,221 | — | $41,113 | +154% |
| 269 | aortic and heart assist procedures except pulsation balloon without mcc | $103,321 | $41,328 | $256,897 | — | $83,065 | +24% |
| 510 | shoulder, elbow or forearm procedures, except major joint procedures with mcc | $103,066 | $41,226 | $145,329 | — | $49,955 | +106% |
| 265 | aicd lead procedures | $102,260 | $40,904 | $102,260 | — | $63,092 | +62% |
| 466 | revision of hip or knee replacement with mcc | $101,768 | $40,707 | $224,334 | — | $96,507 | +5% |
| 408 | biliary tract procedures except only cholecystectomy with or without c.d.e. with mcc | $101,424 | $40,570 | $438,083 | — | $59,207 | +71% |
| 330 | major small and large bowel procedures with cc | $100,817 | $40,327 | $119,118 | — | $64,664 | +56% |
| 003 | ecmo or tracheostomy with mv >96 hours or principal diagnosis except face, mouth and neck with major o.r. procedures | $100,278 | $40,111 | $713,085 | — | $371,366 | −73% |
| 471 | cervical spinal fusion with mcc | $99,906 | $39,962 | $282,851 | — | $92,515 | +8% |
| 331 | major small and large bowel procedures without cc/mcc | $98,910 | $39,564 | $88,811 | +11% | $46,249 | +114% |
| 253 | other vascular procedures with cc | $98,828 | $39,531 | $138,982 | — | $54,009 | +83% |
| 279 | ultrasound accelerated and other thrombolysis of peripheral vascular structures without mcc | $98,632 | $39,453 | $183,479 | — | $61,567 | +60% |
| 037 | extracranial procedures with mcc | $98,504 | $39,402 | $185,177 | — | $66,666 | +48% |
| 244 | permanent cardiac pacemaker implant without cc/mcc | $98,379 | $39,352 | $98,379 | — | $40,063 | +146% |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $98,001 | $39,200 | $247,636 | — | $91,511 | +7% |
| 458 | spinal fusion except cervical with spinal curvature, malignancy, infection or extensive fusions without cc/mcc | $97,856 | $39,142 | $97,856 | — | $83,441 | +17% |
| 167 | other respiratory system o.r. procedures with cc | $94,652 | $37,861 | $95,891 | — | $40,563 | +133% |
| 415 | cholecystectomy except by laparoscope without c.d.e. with cc | $94,421 | $37,768 | $94,698 | — | $43,913 | +115% |
| 858 | postoperative or post-traumatic infections with o.r. procedures without cc/mcc | $94,224 | $37,690 | $94,224 | — | $26,222 | +259% |
| 451 | single level spinal fusion except cervical without mcc | $94,004 | $37,602 | $261,466 | — | $65,216 | +44% |
| 199 | pneumothorax with mcc | $93,847 | $37,539 | $93,847 | — | $34,228 | +174% |
| 240 | amputation for circulatory system disorders except upper limb and toe with cc | $93,678 | $37,471 | $159,844 | — | $59,790 | +57% |
| 657 | kidney and ureter procedures for neoplasm with cc | $93,510 | $37,404 | $98,279 | — | $44,833 | +109% |
| 579 | other skin, subcutaneous tissue and breast procedures with mcc | $92,001 | $36,800 | $153,085 | — | $56,769 | +62% |
| 254 | other vascular procedures without cc/mcc | $90,328 | $36,131 | $128,753 | — | $38,836 | +133% |
| 534 | fractures of femur without mcc | $88,313 | $35,325 | $88,313 | — | $18,070 | +389% |
| 417 | laparoscopic cholecystectomy without c.d.e. with mcc | $87,969 | $35,188 | $123,655 | — | $56,005 | +57% |
| 668 | transurethral procedures with mcc | $87,689 | $35,076 | $211,145 | — | $49,836 | +76% |
| 846 | chemotherapy without acute leukemia as secondary diagnosis with mcc | $87,577 | $35,031 | $87,577 | — | $38,878 | +125% |
| 479 | biopsies of musculoskeletal system and connective tissue without cc/mcc | $87,183 | $34,873 | $117,585 | — | $33,388 | +161% |
| 335 | peritoneal adhesiolysis with mcc | $86,481 | $34,592 | $147,794 | — | $71,755 | +21% |
| 027 | craniotomy and endovascular intracranial procedures without cc/mcc | $85,378 | $34,151 | $163,671 | — | $54,583 | +56% |
| 941 | o.r. procedures with diagnoses of other contact with health services without cc/mcc | $85,308 | $34,123 | $85,308 | — | $29,524 | +189% |
| 498 | local excision and removal of internal fixation devices of hip and femur with cc/mcc | $85,145 | $34,058 | $103,230 | — | $46,197 | +84% |
| 353 | hernia procedures except inguinal and femoral with mcc | $84,420 | $33,768 | $170,944 | — | $60,140 | +40% |
| 574 | skin graft for skin ulcer or cellulitis with cc | $83,258 | $33,303 | $137,649 | — | $51,137 | +63% |
| 327 | stomach, esophageal and duodenal procedures with cc | $81,825 | $32,730 | $120,539 | — | $59,668 | +37% |
| 829 | myeloproliferative disorders or poorly differentiated neoplasms with other procedures with cc/mcc | $81,773 | $32,709 | $143,883 | — | $59,349 | +38% |
| 150 | epistaxis with mcc | $81,725 | $32,690 | $103,547 | — | $21,230 | +285% |
| 344 | minor small and large bowel procedures with mcc | $81,696 | $32,678 | $150,389 | — | $47,362 | +72% |
| 472 | cervical spinal fusion with cc | $81,693 | $32,677 | $164,302 | — | $59,537 | +37% |
| 322 | percutaneous cardiovascular procedures with intraluminal device without mcc | $80,722 | $32,289 | $117,291 | — | $58,809 | +37% |
| 402 | single level combined anterior and posterior spinal fusion except cervical | $79,879 | $31,952 | $200,264 | — | $75,989 | +5% |
| 536 | fractures of hip and pelvis without mcc | $78,936 | $31,575 | $78,936 | — | $18,002 | +338% |
| 521 | hip replacement with principal diagnosis of hip fracture with mcc | $78,861 | $31,544 | $148,645 | — | $71,958 | +10% |
| 987 | non-extensive o.r. procedures unrelated to principal diagnosis with mcc | $77,885 | $31,154 | $166,760 | — | $67,124 | +16% |
| 616 | amputation of lower limb for endocrine, nutritional and metabolic disorders with mcc | $77,864 | $31,146 | $186,278 | — | $68,118 | +14% |
| 963 | other multiple significant trauma with mcc | $77,157 | $30,863 | $132,281 | — | $43,785 | +76% |
| 605 | trauma to the skin, subcutaneous tissue and breast without mcc | $76,938 | $30,775 | $76,938 | — | $20,506 | +275% |
| 856 | postoperative or post-traumatic infections with o.r. procedures with mcc | $76,458 | $30,583 | $172,745 | — | $76,458 | +0% |
| 545 | connective tissue disorders with mcc | $76,227 | $30,491 | $211,777 | — | $42,895 | +78% |
| 036 | carotid artery stent procedures without cc/mcc | $76,171 | $30,468 | $96,360 | — | $40,694 | +87% |
| 519 | back and neck procedures except spinal fusion with cc | $75,927 | $30,371 | $150,810 | — | $44,132 | +72% |
| 809 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with cc | $75,779 | $30,312 | $75,779 | — | $23,515 | +222% |
| 629 | other endocrine, nutritional and metabolic o.r. procedures with cc | $74,985 | $29,994 | $123,545 | — | $46,579 | +61% |
| 397 | appendix procedures with mcc | $74,717 | $29,887 | $106,102 | — | $54,751 | +36% |
| 208 | respiratory system diagnosis with ventilator support <=96 hours | $74,489 | $29,796 | $101,340 | — | $52,405 | +42% |
| 713 | transurethral prostatectomy with cc/mcc | $74,488 | $29,795 | $74,488 | — | $32,100 | +132% |
| 264 | other circulatory system o.r. procedures | $74,355 | $29,742 | $207,098 | — | $53,069 | +40% |
| 463 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $74,227 | $29,691 | $289,608 | — | $89,207 | −17% |
| 485 | knee procedures with principal diagnosis of infection with mcc | $74,112 | $29,645 | $214,690 | — | $64,956 | +14% |
| 667 | prostatectomy without cc/mcc | $73,220 | $29,288 | $73,220 | — | $16,703 | +338% |
| 841 | lymphoma and non-acute leukemia with cc | $72,407 | $28,963 | $86,908 | — | $33,633 | +115% |
| 673 | other kidney and urinary tract procedures with mcc | $72,040 | $28,816 | $183,102 | — | $79,387 | −9% |
| 501 | soft tissue procedures with cc | $71,401 | $28,560 | $125,486 | — | $39,619 | +80% |
| 496 | local excision and removal of internal fixation devices except hip and femur with cc | $71,184 | $28,473 | $71,184 | — | $43,800 | +63% |
| 988 | non-extensive o.r. procedures unrelated to principal diagnosis with cc | $70,334 | $28,134 | $90,345 | — | $38,094 | +85% |
| 464 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with cc | $70,219 | $28,088 | $164,222 | — | $60,402 | +16% |
| 908 | other o.r. procedures for injuries with cc | $69,834 | $27,934 | $126,030 | — | $43,874 | +59% |
| 964 | other multiple significant trauma with cc | $69,498 | $27,799 | $69,498 | — | $27,394 | +154% |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $68,698 | $27,479 | $99,074 | — | $44,357 | +55% |
| 493 | lower extremity and humerus procedures except hip, foot and femur with cc | $68,507 | $27,403 | $130,519 | — | $58,203 | +18% |
| 398 | appendix procedures with cc | $68,454 | $27,382 | $68,454 | +0% | $41,614 | +64% |
| 630 | other endocrine, nutritional and metabolic o.r. procedures without cc/mcc | $68,316 | $27,326 | $70,808 | — | $24,601 | +178% |
| 904 | skin grafts for injuries with cc/mcc | $67,748 | $27,099 | $387,995 | — | $55,084 | +23% |
| 243 | permanent cardiac pacemaker implant with cc | $67,280 | $26,912 | $100,816 | — | $50,011 | +35% |
| 800 | splenic procedures with cc | $67,102 | $26,841 | $145,961 | — | $49,184 | +36% |
| 465 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders without cc/mcc | $66,937 | $26,775 | $124,206 | — | $34,528 | +94% |
| 018 | chimeric antigen receptor (car) t-cell and other immunotherapies | $66,643 | $26,657 | $66,643 | — | $498,715 | −87% |
| 659 | kidney and ureter procedures for non-neoplasm with mcc | $66,629 | $26,652 | $123,036 | — | $52,178 | +28% |
| 041 | peripheral, cranial nerve and other nervous system procedures with cc or peripheral neurostimulator | $66,449 | $26,579 | $176,755 | — | $47,820 | +39% |
| 623 | skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with cc | $66,118 | $26,447 | $107,997 | — | $37,223 | +78% |
| 982 | extensive o.r. procedures unrelated to principal diagnosis with cc | $65,319 | $26,128 | $157,801 | — | $51,985 | +26% |
| 424 | other hepatobiliary or pancreas o.r. procedures with cc | $64,683 | $25,873 | $64,683 | — | $39,893 | +62% |
| 089 | concussion with cc | $64,549 | $25,820 | $64,549 | — | $18,821 | +243% |
| 275 | cardiac defibrillator implant with cardiac catheterization and mcc | $63,804 | $25,521 | $273,956 | — | $131,961 | −52% |
| 687 | kidney and urinary tract neoplasms with cc | $63,583 | $25,433 | $63,583 | — | $19,514 | +226% |
| 714 | transurethral prostatectomy without cc/mcc | $63,580 | $25,432 | $63,580 | — | $18,363 | +246% |
| 351 | inguinal and femoral hernia procedures with cc | $63,216 | $25,286 | $68,013 | — | $34,748 | +82% |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $63,043 | $25,217 | $96,309 | — | $47,027 | +34% |
| 337 | peritoneal adhesiolysis without cc/mcc | $62,863 | $25,145 | $95,331 | — | $39,857 | +58% |
| 035 | carotid artery stent procedures with cc | $62,293 | $24,917 | $125,584 | — | $49,066 | +27% |
| 581 | other skin, subcutaneous tissue and breast procedures without cc/mcc | $61,927 | $24,771 | $61,927 | — | $26,932 | +130% |
| 095 | bacterial and tuberculous infections of nervous system with cc | $61,805 | $24,722 | $88,425 | — | $47,583 | +30% |
| 086 | traumatic stupor and coma <1 hour with cc | $61,582 | $24,633 | $61,582 | — | $24,623 | +150% |
| 488 | knee procedures without principal diagnosis of infection with cc/mcc | $59,905 | $23,962 | $110,013 | — | $43,631 | +37% |
| 840 | lymphoma and non-acute leukemia with mcc | $59,877 | $23,951 | $181,708 | — | $49,710 | +20% |
| 915 | allergic reactions with mcc | $59,803 | $23,921 | $59,803 | — | $32,645 | +83% |
| 482 | hip and femur procedures except major joint without cc/mcc | $59,800 | $23,920 | $87,604 | — | $43,248 | +38% |
| 481 | hip and femur procedures except major joint with cc | $59,605 | $23,842 | $115,814 | — | $57,107 | +4% |
| 562 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $59,400 | $23,760 | $69,657 | — | $30,328 | +96% |
| 039 | extracranial procedures without cc/mcc | $59,299 | $23,719 | $85,354 | — | $25,267 | +135% |
| 357 | other digestive system o.r. procedures with cc | $59,011 | $23,605 | $127,500 | — | $48,682 | +21% |
| 286 | circulatory disorders except ami, with cardiac catheterization with mcc | $58,860 | $23,544 | $104,222 | — | $46,658 | +26% |
| 478 | biopsies of musculoskeletal system and connective tissue with cc | $58,827 | $23,531 | $99,131 | — | $50,139 | +17% |
| 902 | wound debridements for injuries with cc | $58,480 | $23,392 | $174,241 | — | $36,416 | +61% |
| 901 | wound debridements for injuries with mcc | $57,558 | $23,023 | $123,055 | — | $68,847 | −16% |
| 354 | hernia procedures except inguinal and femoral with cc | $57,443 | $22,977 | $89,606 | — | $43,477 | +32% |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $57,408 | $22,963 | $73,306 | — | $36,937 | +55% |
| 654 | major bladder procedures with cc | $57,221 | $22,888 | $168,764 | — | $58,274 | −2% |
| 494 | lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $57,194 | $22,878 | $96,396 | — | $48,901 | +17% |
| 259 | cardiac pacemaker device replacement without mcc | $57,107 | $22,843 | $83,169 | — | $36,091 | +58% |
| 374 | digestive malignancy with mcc | $57,101 | $22,840 | $150,723 | — | $42,775 | +33% |
| 251 | percutaneous cardiovascular procedures without intraluminal device without mcc | $57,004 | $22,802 | $115,137 | — | $47,083 | +21% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $56,514 | $22,606 | $113,362 | — | $61,176 | −8% |
| 504 | foot procedures with cc | $56,188 | $22,475 | $120,203 | — | $38,960 | +44% |
| 517 | other musculoskeletal system and connective tissue o.r. procedures without cc/mcc | $56,127 | $22,451 | $71,543 | — | $33,137 | +69% |
| 628 | other endocrine, nutritional and metabolic o.r. procedures with mcc | $56,083 | $22,433 | $186,684 | — | $71,235 | −21% |
| 085 | traumatic stupor and coma <1 hour with mcc | $56,066 | $22,427 | $105,602 | — | $41,892 | +34% |
| 535 | fractures of hip and pelvis with mcc | $56,050 | $22,420 | $69,710 | — | $23,311 | +140% |
| 674 | other kidney and urinary tract procedures with cc | $55,455 | $22,182 | $105,497 | — | $49,631 | +12% |
| 857 | postoperative or post-traumatic infections with o.r. procedures with cc | $55,062 | $22,025 | $55,062 | +0% | $47,426 | +16% |
| 038 | extracranial procedures with cc | $54,833 | $21,933 | $104,968 | — | $35,770 | +53% |
| 470 | major hip and knee joint replacement or reattachment of lower extremity without mcc | $54,336 | $21,735 | $99,132 | — | $51,133 | +6% |
| 205 | other respiratory system diagnoses with mcc | $54,256 | $21,702 | $75,383 | — | $33,894 | +60% |
| 432 | cirrhosis and alcoholic hepatitis with mcc | $54,163 | $21,665 | $98,596 | — | $38,851 | +39% |
| 383 | uncomplicated peptic ulcer with mcc | $53,798 | $21,519 | $132,810 | — | $28,065 | +92% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $52,781 | $21,112 | $88,563 | — | $39,360 | +34% |
| 533 | fractures of femur with mcc | $52,564 | $21,026 | $94,947 | — | $25,945 | +103% |
| 283 | acute myocardial infarction, expired with mcc | $51,978 | $20,791 | $107,257 | — | $38,837 | +34% |
| 399 | appendix procedures without cc/mcc | $51,943 | $20,777 | $54,876 | — | $32,462 | +60% |
| 435 | malignancy of hepatobiliary system or pancreas with mcc | $51,340 | $20,536 | $103,795 | — | $37,950 | +35% |
| 592 | skin ulcers with mcc | $51,083 | $20,433 | $78,488 | — | $33,246 | +54% |
| 301 | peripheral vascular disorders without cc/mcc | $50,852 | $20,341 | $50,852 | — | $15,837 | +221% |
| 811 | red blood cell disorders with mcc | $50,305 | $20,122 | $50,305 | +0% | $28,113 | +79% |
| 617 | amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $50,093 | $20,037 | $116,449 | — | $42,881 | +17% |
| 090 | concussion without cc/mcc | $49,984 | $19,994 | $49,984 | — | $15,534 | +222% |
| 864 | fever and inflammatory conditions | $49,045 | $19,618 | $49,045 | — | $18,591 | +164% |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $48,670 | $19,468 | $81,820 | — | $25,279 | +93% |
| 660 | kidney and ureter procedures for non-neoplasm with cc | $47,977 | $19,191 | $71,632 | — | $31,667 | +52% |
| 671 | urethral procedures with cc/mcc | $47,926 | $19,170 | $165,727 | — | $27,233 | +76% |
| 570 | skin debridement with mcc | $47,801 | $19,120 | $47,801 | +0% | $59,564 | −20% |
| 229 | other cardiothoracic procedures without mcc | $47,749 | $19,100 | $163,260 | — | $65,325 | −27% |
| 512 | shoulder, elbow or forearm procedures, except major joint procedures without cc/mcc | $47,626 | $19,050 | $78,635 | — | $35,692 | +33% |
| 506 | major thumb or joint procedures | $47,476 | $18,990 | $56,040 | — | $29,565 | +61% |
| 377 | gastrointestinal hemorrhage with mcc | $46,991 | $18,796 | $101,821 | — | $38,041 | +24% |
| 513 | hand or wrist procedures, except major thumb or joint procedures with cc/mcc | $46,821 | $18,729 | $66,940 | — | $33,424 | +40% |
| 421 | hepatobiliary diagnostic procedures with cc | $46,679 | $18,672 | $119,266 | — | $36,354 | +28% |
| 348 | anal and stomal procedures with cc | $46,625 | $18,650 | $77,232 | — | $27,947 | +67% |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $46,432 | $18,573 | $102,872 | — | $39,106 | +19% |
| 476 | amputation for musculoskeletal system and connective tissue disorders without cc/mcc | $46,072 | $18,429 | $112,214 | — | $23,443 | +97% |
| 256 | upper limb and toe amputation for circulatory system disorders with cc | $46,016 | $18,406 | $84,005 | — | $31,216 | +47% |
| 862 | postoperative and post-traumatic infections with mcc | $45,805 | $18,322 | $79,174 | — | $32,792 | +40% |
| 352 | inguinal and femoral hernia procedures without cc/mcc | $45,490 | $18,196 | $71,595 | — | $24,957 | +82% |
| 314 | other circulatory system diagnoses with mcc | $45,448 | $18,179 | $111,028 | — | $40,916 | +11% |
| 594 | skin ulcers without cc/mcc | $45,193 | $18,077 | $45,193 | — | $14,209 | +218% |
| 516 | other musculoskeletal system and connective tissue o.r. procedures with cc | $45,078 | $18,031 | $104,516 | — | $47,347 | −5% |
| 935 | non-extensive burns | $45,036 | $18,014 | $45,036 | — | $31,701 | +42% |
| 183 | major chest trauma with mcc | $44,717 | $17,887 | $73,882 | — | $31,295 | +43% |
| 505 | foot procedures without cc/mcc | $44,676 | $17,870 | $123,260 | — | $33,900 | +32% |
| 559 | aftercare, musculoskeletal system and connective tissue with mcc | $44,663 | $17,865 | $122,893 | — | $31,789 | +40% |
| 975 | hiv with major related condition with cc | $44,396 | $17,759 | $57,756 | — | $27,741 | +60% |
| 073 | cranial and peripheral nerve disorders with mcc | $44,373 | $17,749 | $152,329 | — | $29,635 | +50% |
| 606 | minor skin disorders with mcc | $44,157 | $17,663 | $93,199 | — | $26,751 | +65% |
| 808 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with mcc | $43,916 | $17,566 | $99,490 | — | $39,181 | +12% |
| 571 | skin debridement with cc | $43,838 | $17,535 | $74,634 | — | $37,012 | +18% |
| 553 | bone diseases and arthropathies with mcc | $43,762 | $17,505 | $55,580 | — | $26,765 | +64% |
