Procedures published 797
Lowest published price $3,032
Average published price $33,821
Highest published price $483,987

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 797 procedures

Published charges

Showing all 797 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.

DRG Description Published price vs. WI median vs. National median
018 CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $483,987 $483,987 +0% $498,715 −3%
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $362,617 $362,617 +0% $431,073 −16%
927 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITH SKIN GRAFT $306,087 $306,087 +0% $306,087 +0%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $276,951 $276,951 +0% $371,366 −25%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $184,103 $184,103 +0% $248,230 −26%
014 ALLOGENEIC BONE MARROW TRANSPLANT $171,028 $171,028 +0% $182,314 −6%
007 LUNG TRANSPLANT $170,608 $170,608 +0% $170,608 +0%
002 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $155,461 $155,461 +0% $194,769 −20%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $142,952 $142,952 +0% $171,338 −17%
005 LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $139,842 $139,842 +0% $164,641 −15%
215 OTHER HEART ASSIST SYSTEM IMPLANT $139,148 $139,148 +0% $191,314 −27%
426 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $137,630 $137,630 +0% $142,326 −3%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $127,148 $127,148 +0% $175,437 −28%
850 ACUTE LEUKEMIA WITH OTHER PROCEDURES $121,563 $121,563 +0% $121,563 +0%
231 CORONARY BYPASS WITH PTCA WITH MCC $112,178 $112,178 +0% $147,083 −24%
456 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH MCC $112,119 $112,119 +0% $153,282 −27%
429 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITH MCC $110,483 $110,483 +0% $121,276 −9%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $106,929 $106,929 +0% $148,686 −28%
019 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT WITH HEMODIALYSIS $105,228 $105,228 +0% $105,228 +0%
453 NO ACTIVE CODE DESCRIPTION $103,861 $103,861 +0% $103,861 +0%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $103,817 $103,817 +0% $144,569 −28%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $102,814 $102,814 +0% $143,242 −28%
010 PANCREAS TRANSPLANT $99,940 $99,940 +0% $99,940 +0%
957 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $99,339 $99,339 +0% $120,587 −18%
427 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH CC $94,742 $94,742 +0% $123,334 −23%
275 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $94,288 $94,288 +0% $131,961 −29%
870 SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $92,883 $92,883 +0% $143,871 −35%
955 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $91,253 $91,253 +0% $107,532 −15%
447 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $89,681 $89,681 +0% $116,579 −23%
928 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITH CC/MCC $89,353 $89,353 +0% $89,353 +0%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $89,209 $89,209 +0% $125,242 −29%
222 NO ACTIVE CODE DESCRIPTION $86,864 $86,864 +0% $86,864 +0%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $86,661 $86,661 +0% $116,058 −25%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $86,542 $86,542 +0% $121,714 −29%
008 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT $86,459 $86,459 +0% $86,459 +0%
969 HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $84,844 $84,844 +0% $109,331 −22%
006 LIVER TRANSPLANT WITHOUT MCC $84,407 $84,407 +0% $84,407 +0%
276 CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR $83,192 $83,192 +0% $117,280 −29%
317 CONCOMITANT LEFT ATRIAL APPENDAGE CLOSURE AND CARDIAC ABLATION $83,090 $83,090 +0% $95,555 −13%
573 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $82,731 $82,731 +0% $98,912 −16%
461 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $82,458 $82,458 +0% $108,472 −24%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $82,102 $82,102 +0% $108,151 −24%
028 SPINAL PROCEDURES WITH MCC $81,731 $81,731 +0% $104,702 −22%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $81,176 $81,176 +0% $98,260 −17%
017 AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC/MCC $81,176 $81,176 +0% $81,176 +0%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $80,603 $80,603 +0% $113,855 −29%
224 NO ACTIVE CODE DESCRIPTION $80,427 $80,427 +0% $80,427 +0%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $80,075 $80,075 +0% $91,266 −12%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME NEONATE $80,018 $80,018 +0% $80,018 +0%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $79,247 $79,247 +0% $112,062 −29%
820 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $78,460 $78,460 +0% $96,192 −18%
457 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH CC $77,406 $77,406 +0% $107,355 −28%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $76,970 $76,970 +0% $106,778 −28%
653 MAJOR BLADDER PROCEDURES WITH MCC $75,310 $75,310 +0% $100,871 −25%
459 NO ACTIVE CODE DESCRIPTION $75,251 $75,251 +0% $75,251 +0%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $74,709 $74,709 +0% $106,057 −30%
834 ACUTE LEUKEMIA WITH MCC $74,709 $74,709 +0% $86,389 −14%
428 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITHOUT CC/MCC $74,414 $74,414 +0% $105,899 −30%
430 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITHOUT MCC $73,986 $73,986 +0% $93,783 −21%
405 PANCREAS LIVER AND SHUNT PROCEDURES WITH MCC $73,455 $73,455 +0% $94,478 −22%
463 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $73,103 $73,103 +0% $89,207 −18%
011 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $73,038 $73,038 +0% $87,031 −16%
576 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $73,030 $73,030 +0% $82,527 −12%
226 NO ACTIVE CODE DESCRIPTION $72,618 $72,618 +0% $72,618 +0%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $72,075 $72,075 +0% $102,573 −30%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $71,776 $71,776 +0% $102,177 −30%
450 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $69,912 $69,912 +0% $71,608 −2%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $69,695 $69,695 +0% $99,423 −30%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $69,206 $69,206 +0% $96,507 −28%
454 NO ACTIVE CODE DESCRIPTION $69,101 $69,101 +0% $69,101 +0%
326 STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $69,008 $69,008 +0% $80,793 −15%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $68,473 $68,473 +0% $91,116 −25%
837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $68,095 $68,095 +0% $76,910 −11%
278 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $68,045 $68,045 +0% $79,126 −14%
853 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $68,020 $68,020 +0% $91,511 −26%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $67,791 $67,791 +0% $96,905 −30%
245 AICD GENERATOR PROCEDURES $66,564 $66,564 +0% $72,076 −8%
471 CERVICAL SPINAL FUSION WITH MCC $66,189 $66,189 +0% $92,515 −28%
826 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $65,149 $65,149 +0% $88,691 −27%
799 SPLENIC PROCEDURES WITH MCC $64,885 $64,885 +0% $78,821 −18%
981 EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $64,874 $64,874 +0% $87,201 −26%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $64,248 $64,248 +0% $92,217 −30%
823 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $63,928 $63,928 +0% $81,439 −22%
277 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $63,571 $63,571 +0% $91,329 −30%
163 MAJOR CHEST PROCEDURES WITH MCC $63,017 $63,017 +0% $88,341 −29%
650 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $62,992 $62,992 +0% $71,551 −12%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $62,801 $62,801 +0% $90,331 −30%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $62,792 $62,792 +0% $88,050 −29%
856 POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $61,750 $61,750 +0% $76,458 −19%
474 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $61,401 $61,401 +0% $74,665 −18%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $61,240 $61,240 +0% $88,307 −31%
901 WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $60,697 $60,697 +0% $68,847 −12%
319 OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $60,208 $60,208 +0% $69,388 −13%
933 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITHOUT SKIN GRAFT $59,352 $59,352 +0% $59,352 +0%
458 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $59,237 $59,237 +0% $83,441 −29%
223 NO ACTIVE CODE DESCRIPTION $59,206 $59,206 +0% $59,206 +0%
356 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $58,558 $58,558 +0% $82,561 −29%
323 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $58,476 $58,476 +0% $91,884 −36%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $58,085 $58,085 +0% $60,098 −3%
031 VENTRICULAR SHUNT PROCEDURES WITH MCC $57,584 $57,584 +0% $68,659 −16%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $57,570 $57,570 +0% $79,387 −27%
225 NO ACTIVE CODE DESCRIPTION $57,380 $57,380 +0% $57,380 +0%
793 FULL TERM NEONATE WITH MAJOR PROBLEMS $57,323 $7,506 +664% $23,091 +148%
269 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $57,196 $57,196 +0% $83,065 −31%
227 NO ACTIVE CODE DESCRIPTION $56,960 $56,960 +0% $56,960 +0%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $56,565 $56,565 +0% $82,247 −31%
958 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $56,535 $56,535 +0% $70,455 −20%
012 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $56,456 $56,456 +0% $79,020 −29%
651 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $56,242 $56,242 +0% $56,242 +0%
448 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $56,194 $56,194 +0% $81,998 −31%
423 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $55,985 $55,985 +0% $75,180 −26%
791 PREMATURITY WITH MAJOR PROBLEMS $55,887 $55,887 +0% $51,969 +8%
907 OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $54,898 $54,898 +0% $77,817 −29%
739 UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC $54,862 $54,862 +0% $57,521 −5%
652 KIDNEY TRANSPLANT $54,720 $54,720 +0% $54,720 +0%
628 OTHER ENDOCRINE NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC $54,405 $54,405 +0% $71,235 −24%
455 NO ACTIVE CODE DESCRIPTION $54,320 $54,320 +0% $54,320 +0%
736 UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC $54,300 $54,300 +0% $61,832 −12%
876 O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $54,196 $54,196 +0% $54,196 +0%
402 SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL $53,970 $53,970 +0% $75,989 −29%
273 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $53,945 $53,945 +0% $78,852 −32%
034 CAROTID ARTERY STENT PROCEDURES WITH MCC $53,665 $53,665 +0% $76,219 −30%
616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $53,357 $53,357 +0% $68,118 −22%
904 SKIN GRAFTS FOR INJURIES WITH CC/MCC $53,307 $53,307 +0% $55,084 −3%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $53,167 $53,167 +0% $75,141 −29%
956 LIMB REATTACHMENT HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $52,805 $52,805 +0% $75,103 −30%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $52,536 $52,536 +0% $74,755 −30%
040 PERIPHERAL CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $52,152 $52,152 +0% $74,257 −30%
622 SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $51,761 $54,602 −5% $65,264 −21%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $50,550 $50,550 +0% $66,578 −24%
335 PERITONEAL ADHESIOLYSIS WITH MCC $50,222 $50,222 +0% $71,755 −30%
802 OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC $49,721 $49,721 +0% $60,628 −18%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $49,718 $49,718 +0% $57,855 −14%
518 BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $49,711 $49,711 +0% $71,092 −30%
265 AICD LEAD PROCEDURES $49,492 $49,492 +0% $63,092 −22%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP FOOT AND FEMUR WITH MCC $49,285 $49,285 +0% $70,540 −30%
022 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $49,015 $49,015 +0% $66,852 −27%
420 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $49,003 $49,003 +0% $50,919 −4%
495 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC $48,887 $48,887 +0% $56,964 −14%
414 CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $48,670 $48,670 +0% $69,743 −30%
987 NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $48,655 $48,655 +0% $67,124 −28%
408 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $48,637 $48,637 +0% $59,207 −18%
264 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $48,557 $48,557 +0% $53,069 −9%
332 RECTAL RESECTION WITH MCC $48,214 $48,214 +0% $58,125 −17%
574 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $48,165 $48,165 +0% $51,137 −6%
271 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $47,899 $47,899 +0% $71,014 −33%
477 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $47,828 $47,828 +0% $64,132 −25%
665 PROSTATECTOMY WITH MCC $47,758 $47,758 +0% $54,072 −12%
252 OTHER VASCULAR PROCEDURES WITH MCC $47,717 $47,717 +0% $68,508 −30%
467 REVISION OF HIP OR KNEE REPLACEMENT WITH CC $47,649 $47,649 +0% $68,880 −31%
260 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $47,403 $47,403 +0% $69,425 −32%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $47,218 $47,218 +0% $70,132 −33%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $46,760 $46,760 +0% $67,268 −30%
037 EXTRACRANIAL PROCEDURES WITH MCC $46,296 $46,296 +0% $66,666 −31%
143 OTHER EAR NOSE MOUTH AND THROAT O.R. PROCEDURES WITH MCC $46,049 $46,049 +0% $52,908 −13%
469 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT $45,618 $45,618 +0% $65,788 −31%
579 OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC $45,498 $45,498 +0% $56,769 −20%
656 KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC $45,479 $45,479 +0% $64,724 −30%
485 KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $44,977 $44,977 +0% $64,956 −31%
279 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $44,783 $44,783 +0% $61,567 −27%
324 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $44,663 $44,663 +0% $71,464 −38%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $44,584 $29,456 +51% $49,710 −10%
929 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITHOUT CC/MCC $44,472 $44,472 +0% $44,472 +0%
939 O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $44,389 $44,389 +0% $51,904 −14%
500 SOFT TISSUE PROCEDURES WITH MCC $44,320 $44,320 +0% $61,861 −28%
274 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC $43,701 $43,701 +0% $65,573 −33%
662 MINOR BLADDER PROCEDURES WITH MCC $43,683 $43,683 +0% $54,483 −20%
229 OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC $43,510 $43,510 +0% $65,325 −33%
515 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $43,330 $43,330 +0% $62,821 −31%
451 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $43,247 $43,247 +0% $65,216 −34%
829 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC/MCC $43,218 $43,218 +0% $59,349 −27%
173 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $43,021 $43,021 +0% $48,915 −12%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $42,891 $42,891 +0% $64,523 −34%
460 NO ACTIVE CODE DESCRIPTION $42,725 $42,725 +0% $54,425 −21%
570 SKIN DEBRIDEMENT WITH MCC $42,263 $42,263 +0% $59,564 −29%
974 HIV WITH MAJOR RELATED CONDITION WITH MCC $41,952 $41,952 +0% $46,402 −10%
464 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $41,464 $41,464 +0% $60,402 −31%
480 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $41,365 $41,365 +0% $64,732 −36%
353 HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC $41,261 $41,261 +0% $60,140 −31%
668 TRANSURETHRAL PROCEDURES WITH MCC $41,045 $41,045 +0% $49,836 −18%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $41,024 $61,619 −33% $71,958 −43%
800 SPLENIC PROCEDURES WITH CC $41,012 $41,012 +0% $49,184 −17%
240 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC $40,991 $40,991 +0% $59,790 −31%
472 CERVICAL SPINAL FUSION WITH CC $40,797 $40,797 +0% $59,537 −31%
625 THYROID PARATHYROID AND THYROGLOSSAL PROCEDURES WITH MCC $40,406 $40,406 +0% $59,031 −32%
462 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $40,363 $40,363 +0% $56,758 −29%
325 CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE $40,341 $40,341 +0% $56,593 −29%
510 SHOULDER ELBOW OR FOREARM PROCEDURES EXCEPT MAJOR JOINT PROCEDURES WITH MCC $40,289 $40,289 +0% $49,955 −19%
321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $40,142 $40,142 +0% $81,946 −51%
654 MAJOR BLADDER PROCEDURES WITH CC $39,822 $39,822 +0% $58,274 −32%
406 PANCREAS LIVER AND SHUNT PROCEDURES WITH CC $39,644 $39,644 +0% $58,043 −32%
258 CARDIAC PACEMAKER DEVICE REPLACEMENT WITH MCC $39,606 $39,606 +0% $52,986 −25%
411 CHOLECYSTECTOMY WITH C.D.E. WITH MCC $38,709 $38,709 +0% $48,358 −20%
288 ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC $38,646 $38,646 +0% $46,888 −18%
619 O.R. PROCEDURES FOR OBESITY WITH MCC $38,581 $38,581 +0% $44,973 −14%
963 OTHER MULTIPLE SIGNIFICANT TRAUMA WITH MCC $38,454 $38,454 +0% $43,785 −12%
061 ISCHEMIC STROKE PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC $38,281 $38,281 +0% $53,011 −28%
344 MINOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $38,166 $38,166 +0% $47,362 −19%
208 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS $38,027 $38,027 +0% $52,405 −27%
263 VEIN LIGATION AND STRIPPING $38,005 $38,005 +0% $49,774 −24%
849 RADIOTHERAPY $37,862 $37,862 +0% $37,862 +0%
577 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH CC $37,754 $37,754 +0% $47,945 −21%
970 HIV WITH EXTENSIVE O.R. PROCEDURES WITHOUT MCC $37,631 $37,631 +0% $44,057 −15%
013 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITHOUT CC/MCC $37,588 $37,588 +0% $47,729 −21%
503 FOOT PROCEDURES WITH MCC $37,544 $37,544 +0% $46,155 −19%
959 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC $37,509 $37,509 +0% $40,277 −7%
468 REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC $37,242 $37,242 +0% $54,929 −32%
