Crossing Rivers Health — Pricing
193 procedures published in this hospital's Machine-Readable File (MRF) — 193 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 193 procedures
Published charges
Showing all 193 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. WI median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT | $111,209 | $111,209 | $45,618 | +144% | $65,788 | +69% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $83,828 | $83,828 | $30,555 | +174% | $61,176 | +37% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $76,573 | $76,573 | $82,494 | −7% | $64,664 | +18% |
| 289 | ACUTE AND SUBACUTE ENDOCARDITIS WITH CC | $73,216 | $73,216 | $23,658 | +209% | $31,324 | +134% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $66,274 | $66,274 | $24,704 | +168% | $33,909 | +95% |
| 398 | APPENDIX PROCEDURES WITH CC | $61,752 | $61,752 | $24,091 | +156% | $41,614 | +48% |
| 908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | $59,727 | $59,727 | $29,374 | +103% | $43,874 | +36% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $56,932 | $56,932 | $69,008 | −17% | $80,793 | −30% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $56,021 | $56,021 | $27,666 | +102% | $51,133 | +10% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $55,544 | $55,544 | $35,750 | +55% | $44,357 | +25% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $55,187 | $55,187 | $54,401 | +1% | $46,249 | +19% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $54,602 | $54,602 | $54,602 | +0% | $65,264 | −16% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $53,412 | $53,412 | $41,365 | +29% | $64,732 | −17% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $52,370 | $52,370 | $52,370 | +0% | $57,107 | −8% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $51,911 | $51,911 | $41,464 | +25% | $60,402 | −14% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $50,906 | $50,906 | $61,750 | −18% | $76,458 | −33% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $49,373 | $49,373 | $25,272 | +95% | $43,477 | +14% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $48,784 | $48,784 | $27,647 | +76% | $33,507 | +46% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC | $46,007 | $46,007 | $20,497 | +124% | $34,468 | +33% |
| 084 | TRAUMATIC STUPOR AND COMA >1 HOUR WITHOUT CC/MCC | $44,541 | $44,541 | $15,603 | +185% | $20,226 | +120% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $44,348 | $44,348 | $17,780 | +149% | $32,462 | +37% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $43,248 | $43,248 | $23,784 | +82% | $43,248 | +0% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $41,223 | $41,223 | $13,884 | +197% | $20,473 | +101% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $41,194 | $41,194 | $41,194 | +0% | $56,005 | −26% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $40,633 | $40,633 | $29,012 | +40% | $39,106 | +4% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $39,394 | $39,394 | $39,394 | +0% | $23,571 | +67% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $38,726 | $38,726 | $26,792 | +45% | $38,041 | +2% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $38,388 | $38,388 | $38,388 | +0% | $53,373 | −28% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $37,426 | $37,426 | $28,829 | +30% | $20,139 | +86% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $37,013 | $37,013 | $25,010 | +48% | $33,051 | +12% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $36,581 | $36,581 | $33,264 | +10% | $42,881 | −15% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $35,043 | $35,043 | $20,295 | +73% | $36,937 | −5% |
| 644 | ENDOCRINE DISORDERS WITH CC | $34,664 | $34,664 | $17,988 | +93% | $23,198 | +49% |
| 199 | PNEUMOTHORAX WITH MCC | $34,434 | $34,434 | $26,106 | +32% | $34,228 | +1% |
| 798 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITHOUT CC/MCC | $33,295 | $33,295 | $13,602 | +145% | $20,021 | +66% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C | $31,318 | $31,318 | $25,797 | +21% | $19,258 | +63% |
| 311 | ANGINA PECTORIS | $31,318 | $31,318 | $12,257 | +156% | $15,502 | +102% |
| 602 | CELLULITIS WITH MCC | $31,216 | $31,216 | $22,262 | +40% | $31,269 | −0% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $31,138 | $31,138 | $12,454 | +150% | $12,454 | +150% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $31,113 | $31,113 | $24,612 | +26% | $27,838 | +12% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $30,509 | $30,509 | $30,509 | +0% | $24,914 | +22% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $29,895 | $29,895 | $15,741 | +90% | $18,887 | +58% |
| 052 | SPINAL DISORDERS AND INJURIES WITH CC/MCC | $29,459 | $29,459 | $29,314 | +0% | $31,319 | −6% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $28,887 | $28,887 | $25,881 | +12% | $35,017 | −18% |
| 339 | APPENDECTOMY WITH COMPLICATED PRINCIPAL DIAGNOSIS WITH CC | $28,846 | $28,846 | $18,474 | +56% | $18,474 | +56% |
| 541 | OSTEOMYELITIS WITHOUT CC/MCC | $28,372 | $28,372 | $14,549 | +95% | $14,549 | +95% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $28,245 | $28,245 | $18,845 | +50% | $26,770 | +6% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $28,203 | $28,203 | $17,662 | +60% | $26,044 | +8% |
| 351 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH CC | $28,121 | $28,121 | $22,721 | +24% | $34,748 | −19% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $27,653 | $27,653 | $19,254 | +44% | $27,470 | +1% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $26,736 | $26,736 | $26,736 | +0% | $37,921 | −29% |
| 072 | OTHER CEREBROVASCULAR DISORDERS WITHOUT CC/MCC | $26,039 | $26,039 | $12,931 | +101% | $18,054 | +44% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $26,013 | $26,013 | $31,025 | −16% | $39,461 | −34% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $25,569 | $25,569 | $11,374 | +125% | $13,652 | +87% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $23,887 | $23,887 | $11,177 | +114% | $15,907 | +50% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $23,799 | $23,799 | $23,799 | +0% | $28,162 | −15% |
| 188 | PLEURAL EFFUSION WITHOUT CC/MCC | $23,111 | $23,111 | $12,723 | +82% | $14,514 | +59% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $22,374 | $22,374 | $22,374 | +0% | $26,190 | −15% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $21,754 | $21,754 | $18,383 | +18% | $25,980 | −16% |
| 726 | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC | $21,745 | $21,745 | $12,855 | +69% | $14,249 | +53% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $21,668 | $21,668 | $20,296 | +7% | $29,171 | −26% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $21,486 | $21,486 | $16,171 | +33% | $21,151 | +2% |
| 504 | FOOT PROCEDURES WITH CC | $21,292 | $21,292 | $25,972 | −18% | $38,960 | −45% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $21,207 | $21,207 | $17,770 | +19% | $24,930 | −15% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $21,049 | $21,049 | $13,611 | +55% | $17,817 | +18% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $20,929 | $20,929 | $23,307 | −10% | $33,325 | −37% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $20,800 | $20,800 | $12,507 | +66% | $12,551 | +66% |
| 949 | AFTERCARE WITH CC/MCC | $20,608 | $20,608 | $20,608 | +0% | $23,953 | −14% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $20,557 | $20,557 | $13,837 | +49% | $18,961 | +8% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $20,301 | $20,301 | $15,172 | +34% | $20,488 | −1% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $20,176 | $20,176 | $20,959 | −4% | $32,530 | −38% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $20,124 | $20,124 | $16,575 | +21% | $22,888 | −12% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $20,110 | $20,110 | $24,687 | −19% | $34,192 | −41% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $20,009 | $20,009 | $11,276 | +77% | $13,824 | +45% |
| 639 | DIABETES WITHOUT CC/MCC | $19,907 | $19,907 | $11,327 | +76% | $14,668 | +36% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $19,835 | $19,835 | $38,027 | −48% | $52,405 | −62% |
| 808 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC | $19,431 | $19,431 | $32,919 | −41% | $39,181 | −50% |
| 305 | HYPERTENSION WITHOUT MCC | $19,407 | $19,407 | $14,505 | +34% | $17,930 | +8% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $19,259 | $19,259 | $11,077 | +74% | $13,642 | +41% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $19,236 | $19,236 | $16,429 | +17% | $22,005 | −13% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $19,219 | $19,219 | $14,354 | +34% | $21,254 | −10% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $19,071 | $19,071 | $21,483 | −11% | $30,959 | −38% |
| 629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $19,056 | $19,056 | $32,385 | −41% | $46,579 | −59% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $19,042 | $19,042 | $24,174 | −21% | $34,448 | −45% |
| 200 | PNEUMOTHORAX WITH CC | $18,773 | $18,773 | $17,568 | +7% | $22,059 | −15% |
| 256 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH CC | $18,504 | $18,504 | $25,176 | −27% | $31,216 | −41% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $18,449 | $18,449 | $30,598 | −40% | $42,775 | −57% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $18,378 | $18,378 | $15,990 | +15% | $22,098 | −17% |
| 638 | DIABETES WITH CC | $18,240 | $18,240 | $18,240 | +0% | $20,361 | −10% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $18,072 | $18,072 | $28,660 | −37% | $37,479 | −52% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $18,070 | $18,070 | $13,321 | +36% | $17,322 | +4% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $17,805 | $17,805 | $14,849 | +20% | $18,591 | −4% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $17,384 | $17,384 | $29,456 | −41% | $49,710 | −65% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $17,346 | $17,346 | $17,873 | −3% | $17,962 | −3% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $17,197 | $17,197 | $19,865 | −13% | $28,515 | −40% |
| 068 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $16,960 | $16,960 | $14,635 | +16% | $19,569 | −13% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $16,868 | $16,868 | $24,787 | −32% | $33,814 | −50% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $16,442 | $16,442 | $19,527 | −16% | $27,864 | −41% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $16,286 | $16,286 | $16,431 | −1% | $21,275 | −23% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH MCC | $16,087 | $16,087 | $13,876 | +16% | $16,035 | +0% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $15,891 | $15,891 | $12,789 | +24% | $17,477 | −9% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $15,840 | $15,840 | $16,379 | −3% | $20,764 | −24% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $15,823 | $15,823 | $14,372 | +10% | $17,958 | −12% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $15,775 | $15,775 | $13,658 | +15% | $21,905 | −28% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $15,656 | $15,656 | $15,734 | −0% | $21,449 | −27% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $15,609 | $15,609 | $17,973 | −13% | $25,279 | −38% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $15,420 | $15,420 | $26,862 | −43% | $31,917 | −52% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $15,159 | $15,159 | $22,272 | −32% | $30,897 | −51% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $14,994 | $14,994 | $20,455 | −27% | $23,311 | −36% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $14,854 | $14,854 | $21,454 | −31% | $28,113 | −47% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $14,804 | $14,804 | $20,513 | −28% | $27,621 | −46% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $14,729 | $14,729 | $24,189 | −39% | $26,686 | −45% |
| 950 | AFTERCARE WITHOUT CC/MCC | $14,646 | $14,646 | $10,801 | +36% | $13,527 | +8% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURES | $14,506 | $14,506 | $21,228 | −32% | $25,347 | −43% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $14,228 | $14,228 | $25,341 | −44% | $34,920 | −59% |
| 101 | SEIZURES WITHOUT MCC | $13,785 | $13,785 | $15,157 | −9% | $20,461 | −33% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $13,623 | $13,623 | $11,894 | +15% | $16,453 | −17% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $13,297 | $13,297 | $17,669 | −25% | $17,522 | −24% |
| 637 | DIABETES WITH MCC | $13,217 | $13,217 | $22,095 | −40% | $31,433 | −58% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $13,137 | $13,137 | $35,694 | −63% | $39,973 | −67% |
| 755 | MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITH CC | $12,959 | $12,959 | $17,602 | −26% | $19,510 | −34% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $12,942 | $12,942 | $14,405 | −10% | $18,602 | −30% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $12,436 | $12,436 | $14,358 | −13% | $20,093 | −38% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $12,416 | $12,416 | $10,996 | +13% | $13,414 | −7% |
| 815 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH CC | $12,400 | $12,400 | $16,382 | −24% | $18,601 | −33% |
| 922 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC | $12,172 | $12,172 | $25,121 | −52% | $31,839 | −62% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $12,064 | $12,064 | $27,401 | −56% | $36,792 | −67% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $11,893 | $11,893 | $8,761 | +36% | $24,075 | −51% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $11,893 | $11,893 | $19,268 | −38% | $23,515 | −49% |
| 819 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITHOUT CC/MCC | $11,763 | $11,763 | $13,791 | −15% | $18,098 | −35% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $11,631 | $11,631 | $13,336 | −13% | $17,186 | −32% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $11,491 | $11,491 | $34,988 | −67% | $15,256 | −25% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $11,479 | $11,479 | $31,144 | −63% | $40,916 | −72% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $11,097 | $11,097 | $23,796 | −53% | $31,295 | −65% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $11,014 | $11,014 | $13,220 | −17% | $21,396 | −49% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $10,870 | $10,870 | $14,660 | −26% | $22,140 | −51% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $10,864 | $10,864 | $9,940 | +9% | $9,940 | +9% |
| 201 | PNEUMOTHORAX WITHOUT CC/MCC | $10,594 | $10,594 | $11,411 | −7% | $13,405 | −21% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $10,572 | $10,572 | $12,700 | −17% | $17,747 | −40% |
| 603 | CELLULITIS WITHOUT MCC | $10,517 | $10,517 | $14,626 | −28% | $19,553 | −46% |
| 682 | RENAL FAILURE WITH MCC | $10,475 | $10,475 | $22,687 | −54% | $31,184 | −66% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $10,436 | $10,436 | $12,235 | −15% | $12,511 | −17% |
| 312 | SYNCOPE AND COLLAPSE | $10,401 | $10,401 | $14,502 | −28% | $19,517 | −47% |
| 553 | BONE DISEASES AND ARTHROPATHIES WITH MCC | $10,184 | $10,184 | $20,145 | −49% | $26,765 | −62% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $10,180 | $10,180 | $10,180 | +0% | $13,384 | −24% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $10,155 | $10,155 | $14,601 | −30% | $20,463 | −50% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $10,142 | $10,142 | $24,475 | −59% | $33,289 | −70% |
| 921 | COMPLICATIONS OF TREATMENT WITHOUT CC/MCC | $10,113 | $10,113 | $12,120 | −17% | $14,565 | −31% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $9,777 | $9,777 | $13,806 | −29% | $18,150 | −46% |
| 283 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | $9,346 | $9,346 | $28,573 | −67% | $38,837 | −76% |
| 779 | ABORTION WITHOUT D&C | $8,664 | $8,664 | $15,327 | −43% | $15,327 | −43% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $8,547 | $8,547 | $16,553 | −48% | $22,850 | −63% |
| 696 | KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITHOUT MCC | $8,235 | $8,235 | $12,173 | −32% | $15,040 | −45% |
| 683 | RENAL FAILURE WITH CC | $8,178 | $8,178 | $12,075 | −32% | $19,733 | −59% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $8,166 | $8,166 | $11,454 | −29% | $14,128 | −42% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $8,155 | $8,155 | $13,300 | −39% | $15,428 | −47% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $7,967 | $7,967 | $14,026 | −43% | $18,528 | −57% |
| 185 | MAJOR CHEST TRAUMA WITHOUT CC/MCC | $7,757 | $7,757 | $13,288 | −42% | $16,983 | −54% |
| 540 | OSTEOMYELITIS WITH CC | $7,747 | $7,747 | $19,990 | −61% | $27,453 | −72% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $7,713 | $7,713 | $25,056 | −69% | $35,591 | −78% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $7,683 | $7,683 | $27,287 | −72% | $31,789 | −76% |
| 700 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC | $7,561 | $7,561 | $12,204 | −38% | $13,303 | −43% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $7,506 | $7,506 | $7,506 | +0% | $23,091 | −67% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $7,092 | $7,092 | $19,141 | −63% | $27,277 | −74% |
| 158 | DENTAL AND ORAL DISEASES WITH CC | $6,813 | $6,813 | $15,402 | −56% | $18,267 | −63% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $6,318 | $6,318 | $28,621 | −78% | $38,851 | −84% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $6,215 | $6,215 | $6,215 | +0% | $8,633 | −28% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $5,883 | $5,883 | $13,719 | −57% | $18,002 | −67% |
| 083 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | $5,597 | $5,597 | $21,240 | −74% | $26,398 | −79% |
| 795 | NORMAL NEWBORN | $5,445 | $5,445 | $5,445 | +0% | $5,293 | +3% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $5,179 | $5,179 | $5,179 | +0% | $18,632 | −72% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $5,164 | $5,164 | $10,316 | −50% | $12,758 | −60% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE | $5,162 | $5,162 | $80,018 | −94% | $80,018 | −94% |
| 923 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITHOUT MCC | $4,929 | $4,929 | $16,431 | −70% | $17,111 | −71% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $4,731 | $4,731 | $9,357 | −49% | $34,987 | −86% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $3,973 | $3,973 | $13,754 | −71% | $18,081 | −78% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $3,767 | $3,767 | $16,076 | −77% | $22,033 | −83% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $3,695 | $3,695 | $13,791 | −73% | $18,126 | −80% |
| 437 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITHOUT CC/MCC | $3,406 | $3,406 | $13,385 | −75% | $13,385 | −75% |
| 155 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC | $3,104 | $3,104 | $15,311 | −80% | $16,899 | −82% |
| 694 | URINARY STONES WITHOUT MCC | $2,892 | $2,892 | $13,336 | −78% | $17,347 | −83% |
| 443 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITHOUT CC/MCC | $2,619 | $2,619 | $12,314 | −79% | $15,600 | −83% |
| 147 | EAR, NOSE, MOUTH AND THROAT MALIGNANCY WITH CC | $2,098 | $2,098 | $19,350 | −89% | $21,876 | −90% |
| 845 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITHOUT CC/MCC | $1,440 | $1,440 | $14,055 | −90% | $14,055 | −90% |
| 182 | RESPIRATORY NEOPLASMS WITHOUT CC/MCC | $1,390 | $1,390 | $14,064 | −90% | $14,064 | −90% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $1,328 | $1,328 | $11,921 | −89% | $14,927 | −91% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $1,127 | $1,127 | $17,604 | −94% | $23,084 | −95% |
