Trios Health Southridge Hospital — Pricing
215 procedures published in this hospital's Machine-Readable File (MRF) — 215 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 215 procedures
Published charges
Showing all 215 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. WA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 453 | ANT/POS SPNAL FUSN W MCC | $501,969 | $200,788 | $288,060 | +74% | $103,861 | +383% |
| 428 | PERSONALITY/IMPULSE CNTRL | $409,441 | $163,776 | $178,959 | +129% | $105,899 | +287% |
| 853 | INF & PAR DIS OR PX W MCC | $322,106 | $128,843 | $162,585 | +98% | $91,511 | +252% |
| 790 | EXT IMMAT OR RD SYN NEONAT | $278,716 | $111,486 | $193,255 | +44% | $80,018 | +248% |
| 402 | LYMPH/N-ACUTE LEUK W/OR | $275,064 | $110,026 | $127,727 | +115% | $75,989 | +262% |
| 053 | SPINAL DIS & INJ WO CC/MCC | $258,127 | $103,251 | $29,949 | +762% | $20,313 | +1171% |
| 870 | SEPTI OR SEPSI W MV >96HRS | $251,859 | $100,743 | $226,137 | +11% | $143,871 | +75% |
| 455 | ANT/POS SPNAL FUSN WO CC | $216,126 | $86,450 | $149,715 | +44% | $54,320 | +298% |
| 326 | GASTR, ESOPH,DUO PX W MCC | $214,865 | $85,946 | $165,094 | +30% | $80,793 | +166% |
| 054 | NERV SYS NEOP W MCC | $197,542 | $79,017 | $48,732 | +305% | $30,447 | +549% |
| 493 | LE & HUM PX W CC | $192,739 | $77,096 | $78,050 | +147% | $58,203 | +231% |
| 329 | MAJ SM/LG BOWEL PX W MCC | $186,974 | $74,790 | $149,263 | +25% | $88,050 | +112% |
| 856 | POSTOP/TRAMA INF WOR W MCC | $181,755 | $72,702 | $146,650 | +24% | $76,458 | +138% |
| 460 | SPNAL FUSN X CERVCAL WOMCC | $175,331 | $70,133 | $118,908 | +47% | $54,425 | +222% |
| 371 | MAJ GI DIS&PERIT INF W MCC | $163,944 | $65,577 | $56,832 | +188% | $35,017 | +368% |
| 791 | PREMATURITY W MAJ PROB | $157,985 | $63,194 | $131,983 | +20% | $51,969 | +204% |
| 708 | MJ MALE PELV PX WO CC/MCC | $154,622 | $61,849 | $48,189 | +221% | $39,617 | +290% |
| 374 | DIGEST MALIG W MCC | $153,288 | $61,315 | $68,639 | +123% | $42,775 | +258% |
| 673 | OTH KID/UT PX W MCC | $137,415 | $54,966 | $136,205 | +1% | $79,387 | +73% |
| 486 | KNEE PX W INF PDX W CC | $131,742 | $52,697 | $68,938 | +91% | $47,529 | +177% |
| 330 | MAJ SM/LG BOWEL PX W CC | $130,521 | $52,208 | $76,837 | +70% | $64,664 | +102% |
| 813 | COAGULATION DISORDERS | $128,056 | $51,222 | $50,318 | +154% | $32,182 | +298% |
| 321 | KIDN/URIN TRCT INFCT >17 | $127,524 | $51,010 | $92,538 | +38% | $81,946 | +56% |
| 661 | KIDNY URETR PX NON-CA WOCC | $126,939 | $50,776 | $33,372 | +280% | $27,533 | +361% |
| 207 | RESP SYS DX W VENT >96 | $126,503 | $50,601 | $210,247 | −40% | $116,058 | +9% |
| 792 | PREMATURITY WO MAJ PROB | $122,351 | $48,940 | $79,636 | +54% | $15,256 | +702% |
| 451 | POIS/TOXIC EFF DRUGS <18 | $119,482 | $47,793 | $100,311 | +19% | $65,216 | +83% |
| 246 | PERC CV PX W DE STNT W MCC | $116,189 | $46,476 | $67,016 | +73% | $33,983 | +242% |
| 956 | LIMB REATT HIM&FEM MULT TR | $115,363 | $46,145 | $124,249 | −7% | $75,103 | +54% |
| 557 | TEND MYOSTIS BURSITIS WMCC | $114,623 | $45,849 | $50,376 | +128% | $33,325 | +244% |
| 242 | PERM CARD PM IMP W MCC | $109,538 | $43,815 | $110,265 | −1% | $70,132 | +56% |
| 243 | PERM CARD PM IMP W CC | $108,824 | $43,530 | $73,229 | +49% | $50,011 | +118% |
| 417 | LAP CHOLE WO CDE W MCC | $107,814 | $43,126 | $77,253 | +40% | $56,005 | +93% |
| 190 | CH OBST PULM DIS W MCC | $104,067 | $41,627 | $32,079 | +224% | $24,930 | +317% |
| 580 | OT SKIN,SBQ BRST PX W CC | $101,499 | $40,599 | $57,632 | +76% | $39,360 | +158% |
| 448 | ALLERGIC REACTIONS <18 | $97,692 | $39,077 | $132,734 | −26% | $81,998 | +19% |
| 854 | INF & PAR DIS OR PX W CC | $95,211 | $38,084 | $64,956 | +47% | $44,357 | +115% |
| 987 | NON-EXT OR UNREL PDX W MCC | $95,159 | $38,064 | $113,873 | −16% | $67,124 | +42% |
| 432 | CIRR/ALC HEPATITIS MCC | $92,480 | $36,992 | $63,685 | +45% | $38,851 | +138% |
| 728 | INF MALE REPROD SYS WO MCC | $92,105 | $36,842 | $26,562 | +247% | $18,139 | +408% |
| 322 | KIDN/URIN TRCT INFCT <18 | $90,755 | $36,302 | $58,809 | +54% | $58,809 | +54% |
| 353 | HERNIA PX X ING/FEM MCC | $90,644 | $36,258 | $95,337 | −5% | $60,140 | +51% |
| 481 | HIP/FEMUR PX X MJ W CC | $90,376 | $36,151 | $67,449 | +34% | $57,107 | +58% |
| 380 | CMP PEPTIC ULCER W MCC | $89,868 | $35,947 | $62,554 | +44% | $39,627 | +127% |
| 247 | PERC CV PX W DE STNT WOMCC | $89,832 | $35,933 | $43,944 | +104% | $21,663 | +315% |
| 558 | TEND MYOSTIS BURSTIS WOMCC | $89,772 | $35,909 | $28,080 | +220% | $18,602 | +383% |
| 562 | FX SPN STN DIS EX LE WMCC | $88,060 | $35,224 | $47,581 | +85% | $30,328 | +190% |
| 554 | BONE DIS & ARTHROP WO MCC | $86,319 | $34,528 | $27,131 | +218% | $18,528 | +366% |
| 308 | CARD ARR/COND DIS W MCC | $86,236 | $34,494 | $39,204 | +120% | $26,770 | +222% |
| 331 | MAJ SM/LG BOWEL PX WO CC | $84,443 | $33,777 | $53,669 | +57% | $46,249 | +83% |
| 393 | OTH DIGEST DX W MCC | $84,302 | $33,721 | $53,829 | +57% | $34,192 | +147% |
| 974 | HIV W MJ REL COND W MCC | $83,452 | $33,381 | $97,067 | −14% | $46,402 | +80% |
| 862 | POSTOP POST TRAM INF W MCC | $82,188 | $32,875 | $59,768 | +38% | $32,792 | +151% |
| 208 | RESP SYS DX W VENT <=96 | $81,712 | $32,685 | $87,253 | −6% | $52,405 | +56% |
| 252 | OTH VASC PX W MCC | $79,316 | $31,726 | $111,506 | −29% | $68,508 | +16% |
| 470 | MAJ JOIN REP/REAT LE W/O M | $78,993 | $31,597 | $61,292 | +29% | $51,133 | +54% |
| 602 | CELLULITIS W MCC | $77,924 | $31,170 | $47,766 | +63% | $31,269 | +149% |
| 480 | HIP/FEMUR PX X MJ W MCC | $76,506 | $30,602 | $95,604 | −20% | $64,732 | +18% |
| 191 | CH OBST PULM DIS W CC | $76,375 | $30,550 | $27,927 | +173% | $19,072 | +300% |
| 482 | HIP/FEMUR PX W MJ WO CC | $76,250 | $30,500 | $51,569 | +48% | $43,248 | +76% |
| 064 | IC HEM OR CEREB INF W MCC | $74,351 | $29,740 | $64,660 | +15% | $39,106 | +90% |
| 981 | EXT OR PX UNREL PDX W MCC | $73,873 | $29,549 | $154,549 | −52% | $87,201 | −15% |
| 030 | SPINAL PROC W/O CC/MCC | $73,702 | $29,481 | $72,335 | +2% | $48,235 | +53% |
| 419 | LAP CHOLE WO CDE WO CC | $72,132 | $28,853 | $42,832 | +68% | $36,937 | +95% |
| 336 | PERITON ADHES W CC | $72,103 | $28,841 | $68,668 | +5% | $53,373 | +35% |
| 074 | CRAN/PERI NRV DIS WO MCC | $72,069 | $28,828 | $33,886 | +113% | $24,527 | +194% |
| 871 | SEPTI/SEPS WO MV>96HR WMCC | $71,731 | $28,693 | $46,327 | +55% | $37,479 | +91% |
| 494 | LE & HUM PX WO CC/MCC | $70,141 | $28,056 | $61,292 | +14% | $48,901 | +43% |
| 617 | AMP LOW LIMB W CC | $67,260 | $26,904 | $62,810 | +7% | $42,881 | +57% |
| 152 | OTITIS MEDIA/URI W MCC | $65,787 | $26,315 | $36,886 | +78% | $19,971 | +229% |
| 604 | TRAM SKN, SUBQ, BRST W MC | $65,517 | $26,207 | $48,296 | +36% | $30,537 | +115% |
| 352 | ING/FEM HRNIA PX WO CC/MCC | $64,726 | $25,891 | $35,839 | +81% | $24,957 | +159% |
| 536 | HIP/PELVIS FRAC WO MCC | $64,417 | $25,767 | $26,360 | +144% | $18,002 | +258% |
| 446 | DIS BILIRY TRACT WO CC/MCC | $64,168 | $25,667 | $25,915 | +148% | $17,700 | +263% |
| 280 | ACUTE MI, DIS ALIV W MCC | $63,916 | $25,567 | $53,361 | +20% | $32,530 | +96% |
| 452 | TX COMPLICATIONS W CC | $63,635 | $25,454 | $63,635 | — | $41,736 | — |
| 919 | COMPL OF TREAT W MCC | $62,933 | $25,173 | $59,274 | +6% | $31,917 | +97% |
| 097 | NO-BAC INF NS EX VM W MCC | $61,281 | $24,512 | $116,532 | −47% | $57,855 | +6% |
| 696 | KIDNEY URINARY S&S WOMCC | $61,210 | $24,484 | $22,485 | +172% | $15,040 | +307% |
| 300 | PERI VASC DIS W CC | $60,961 | $24,384 | $34,799 | +75% | $19,416 | +214% |
| 438 | DIS PANCR X MALIG W MCC | $60,947 | $24,379 | $54,086 | +13% | $33,814 | +80% |
| 682 | RENAL FAILURE W MCC | $60,256 | $24,102 | $48,826 | +23% | $31,184 | +93% |
| 909 | OT OR PX FOR INJ WO CC/MCC | $60,049 | $24,020 | $41,226 | +46% | $28,156 | +113% |
| 815 | RETICUL & IMMUN DIS W CC | $60,042 | $24,017 | $33,031 | +82% | $18,601 | +223% |
| 189 | PUL EDEMA/ RESP FAILURE | $59,278 | $23,711 | $40,228 | +47% | $27,470 | +116% |
| 698 | OTH KID & UT DX W MCC | $59,249 | $23,700 | $54,641 | +8% | $33,051 | +79% |
| 418 | LAP CHOLE WO CDE W CC | $55,104 | $22,042 | $53,913 | +2% | $47,027 | +17% |
| 377 | GI HEM W MCC | $54,934 | $21,974 | $59,101 | −7% | $38,041 | +44% |
| 689 | KIDNEY/UTI W MCC | $53,196 | $21,278 | $38,046 | +40% | $25,980 | +105% |
| 287 | CIRC DIS NO MI WCATH WOMCC | $52,195 | $20,878 | $35,420 | +47% | $33,023 | +58% |
| 783 | CESAREAN SEC W STERIL W MC | $51,506 | $20,603 | $59,878 | −14% | $29,112 | +77% |
| 388 | GI OBST W MCC | $51,217 | $20,487 | $47,786 | +7% | $30,897 | +66% |
| 251 | PER CV PX WO STNT WO MCC | $51,082 | $20,433 | $50,793 | +1% | $47,083 | +8% |
| 065 | IC HM OR CB INF W CC/TPA24 | $50,430 | $20,172 | $33,060 | +53% | $26,044 | +94% |
| 810 | MAJ HEMO/IMMO DX WO CC/MCC | $49,963 | $19,985 | $30,937 | +61% | $19,270 | +159% |
| 776 | PP & POST AB DX WO OR PX | $49,756 | $19,902 | $23,191 | +115% | $12,454 | +300% |
| 200 | PNEUMOTHORAX W CC | $49,697 | $19,879 | $35,999 | +38% | $22,059 | +125% |
| 368 | MAJ ESOPH DIS W MCC | $49,405 | $19,762 | $54,284 | −9% | $35,349 | +40% |
| 742 | UTER/ADNX PX NON MAL W CC | $49,390 | $19,756 | $59,378 | −17% | $41,113 | +20% |
| 896 | ALC/DRU ABU WO REHAB W MCC | $48,820 | $19,528 | $57,889 | −16% | $32,212 | +52% |
| 439 | DIS PANCR X MALIG W CC | $48,816 | $19,527 | $27,963 | +75% | $20,093 | +143% |
| 304 | HYPERTENSION W MCC | $48,751 | $19,501 | $38,189 | +28% | $26,080 | +87% |
| 391 | ESOPH, GE & DIG DIS W MCC | $48,250 | $19,300 | $41,769 | +16% | $28,515 | +69% |
| 640 | MS DIS NUT,META,ELEC W MC | $47,425 | $18,970 | $43,173 | +10% | $28,162 | +68% |
| 272 | OTH MAJOR CARDIO WO CC/MCC | $47,256 | $18,902 | $81,333 | −42% | $55,162 | −14% |
| 399 | RE/IMMUNITY DISORDER | $46,880 | $18,752 | $36,541 | +28% | $32,462 | +44% |
| 291 | HEART FAIL/SHOCK W MCC | $46,405 | $18,562 | $42,419 | +9% | $27,864 | +67% |
| 069 | TRANS ISCHEMIA W/O THROMB | $46,353 | $18,541 | $26,012 | +78% | $21,254 | +118% |
| 440 | DIS PANCR X MALIG WO CC | $45,800 | $18,320 | $19,995 | +129% | $15,907 | +188% |
| 917 | POIS/TOX EFF OF DRUG W MCC | $45,749 | $18,300 | $50,973 | −10% | $33,289 | +37% |
| 348 | ANAL/STOMAL PX W CC | $45,358 | $18,143 | $40,920 | +11% | $27,947 | +62% |
| 872 | SEPTI/SEPS WO MV >96 WO MC | $45,072 | $18,029 | $33,513 | +34% | $22,888 | +97% |
| 066 | IC HEM OR CEREB INF WO CC | $44,998 | $17,999 | $22,375 | +101% | $21,905 | +105% |
| 743 | UTR/ADNEX PX NON MAL WO CC | $44,970 | $17,988 | $38,963 | +15% | $32,593 | +38% |
| 811 | RBC DIS W MCC | $44,643 | $17,857 | $45,731 | −2% | $28,113 | +59% |
| 039 | EX CRANIAL PX WO CC/MCC | $43,480 | $17,392 | $37,000 | +18% | $25,267 | +72% |
| 299 | PERI VASC DIS W MCC | $43,171 | $17,268 | $52,587 | −18% | $26,686 | +62% |
| 193 | SIMP PNEU/PLEU W MCC | $42,738 | $17,095 | $42,838 | −0% | $29,171 | +47% |
| 386 | INFL BOWEL DIS W CC | $42,620 | $17,048 | $32,260 | +32% | $22,033 | +93% |
| 441 | DISDRS LIVER W MCC | $42,150 | $16,860 | $61,448 | −31% | $34,987 | +20% |
| 637 | DIABETES W MCC | $41,987 | $16,795 | $47,339 | −11% | $31,433 | +34% |
| 281 | ACUTE MI, DIS ALIV W CC | $41,939 | $16,776 | $29,965 | +40% | $20,463 | +105% |
| 564 | OT MUS CONN TISS DX W MCC | $41,566 | $16,627 | $51,010 | −19% | $33,653 | +24% |
| 392 | ESOPH, GE DIG DIS WO MCC | $41,535 | $16,614 | $25,365 | +64% | $17,322 | +140% |
| 071 | NS CEREB DIS W CC | $41,481 | $16,592 | $34,256 | +21% | $26,190 | +58% |
| 067 | NS CVA/ PRE OCCL - INF MCC | $41,382 | $16,553 | $47,324 | −13% | $28,622 | +45% |
| 311 | ANGINA PECTORIS | $41,377 | $16,551 | $22,706 | +82% | $15,502 | +167% |
| 699 | OTH KID & UT DX W CC | $41,320 | $16,528 | $33,151 | +25% | $21,275 | +94% |
| 398 | RE/IMMUNITY DISORDER W CC | $40,866 | $16,346 | $49,193 | −17% | $41,614 | −2% |
| 639 | DIABETES W/O CC/MCC | $40,464 | $16,186 | $20,369 | +99% | $14,668 | +176% |
| 784 | CESAREAN SEC W STERIL W CC | $40,371 | $16,148 | $35,205 | +15% | $24,042 | +68% |
| 178 | RESP INF/INFLAM W CC | $39,889 | $15,956 | $32,250 | +24% | $22,140 | +80% |
| 177 | RESP INF/INFLAM W MCC | $39,754 | $15,902 | $52,548 | −24% | $34,448 | +15% |
| 786 | CESAREAN SEC WO STER WMCC | $39,612 | $15,845 | $52,525 | −25% | $27,838 | +42% |
| 101 | SEIZURES WO MCC | $39,017 | $15,607 | $29,959 | +30% | $20,461 | +91% |
| 918 | POIS/TOX EFF OF DRUG WO CC | $38,893 | $15,557 | $28,749 | +35% | $15,642 | +149% |
| 787 | CESAREAN SEC WO STER W CC | $38,336 | $15,335 | $34,516 | +11% | $23,571 | +63% |
| 292 | HEART FAIL/SHOCK W CC | $38,206 | $15,282 | $27,998 | +36% | $17,958 | +113% |
| 282 | ACUTE MI,DIS ALIV WOCC/MC | $38,060 | $15,224 | $23,571 | +61% | $21,270 | +79% |
| 812 | RBC DIS W/O MCC | $38,006 | $15,202 | $30,001 | +27% | $20,488 | +86% |
| 683 | RENAL FAILURE W CC | $37,657 | $15,063 | $28,896 | +30% | $19,733 | +91% |
| 394 | OTH DIGEST DX W CC | $37,628 | $15,051 | $30,599 | +23% | $20,635 | +82% |
| 383 | UNCMP PEPTIC ULCER MCC | $37,428 | $14,971 | $41,096 | −9% | $28,065 | +33% |
| 072 | NS CEREB DIS WO CC/MCC | $36,907 | $14,763 | $24,384 | +51% | $18,054 | +104% |
| 690 | KIDNEY/UTI WO MCC | $36,818 | $14,727 | $26,090 | +41% | $17,817 | +107% |
| 296 | CARDIAC ARREST, UNEX W MCC | $36,023 | $14,409 | $53,257 | −32% | $33,031 | +9% |
| 793 | FULL TERM NEO W MAJ PROB | $35,749 | $14,299 | $62,118 | −42% | $23,091 | +55% |
| 303 | ATHEROSCLEROSIS WO MCC | $34,562 | $13,825 | $21,858 | +58% | $14,927 | +132% |
| 092 | OTH DIS NERV SYS W CC | $34,294 | $13,718 | $34,419 | −0% | $24,914 | +38% |
| 948 | SIGNS & SYMPTOMS W/O MCC | $34,207 | $13,683 | $25,827 | +32% | $17,962 | +90% |
| 603 | CELLULITIS W/O MCC | $33,416 | $13,366 | $28,636 | +17% | $19,553 | +71% |
| 068 | NS CVA/PRE OCCL-INF WO MCC | $33,386 | $13,355 | $28,658 | +16% | $19,569 | +71% |
| 378 | GI HEM W CC | $33,103 | $13,241 | $32,049 | +3% | $22,098 | +50% |
| 309 | CARD ARR/COND DIS W CC | $33,101 | $13,240 | $24,033 | +38% | $17,477 | +89% |
| 988 | NON-EXT OR UNREL PDX W CC | $32,934 | $13,174 | $55,782 | −41% | $38,094 | −14% |
| 057 | DEG NRV SYS DIS WO MCC | $32,710 | $13,084 | $43,387 | −25% | $27,621 | +18% |
| 433 | CIRR/ALC HEPATITIS CC | $31,835 | $12,734 | $34,773 | −8% | $23,749 | +34% |
| 638 | DIABETES W CC | $31,388 | $12,555 | $29,816 | +5% | $20,361 | +54% |
| 442 | DISDRS LIVER W CC | $31,190 | $12,476 | $31,408 | −1% | $21,449 | +45% |
| 523 | ALC/DRUG ABU/DEP W/O CC | $30,872 | $12,349 | $30,872 | — | $30,872 | — |
| 641 | MS DIS NUT/META/ELEC WOMCC | $30,391 | $12,156 | $25,404 | +20% | $17,186 | +77% |
| 552 | MED BACK PROB W/O MCC | $30,170 | $12,068 | $31,330 | −4% | $21,396 | +41% |
| 788 | CESAREAN WO STER WO CC/MCC | $30,079 | $12,032 | $29,419 | +2% | $20,139 | +49% |
| 789 | NEON DIED OR TRANS TO ACF | $29,919 | $11,968 | $48,817 | −39% | $18,632 | +61% |
| 563 | FX SPN STN DIS EX LE WOMCC | $29,778 | $11,911 | $29,052 | +2% | $19,842 | +50% |
| 560 | AFTCARE MUS CONN TISS W CC | $29,532 | $11,813 | $37,019 | −20% | $25,279 | +17% |
| 302 | ATHEROSCLEROSIS W MCC | $29,371 | $11,748 | $37,812 | −22% | $22,223 | +32% |
| 305 | HYPERTENSION WO MCC | $29,270 | $11,708 | $24,403 | +20% | $17,930 | +63% |
| 310 | CARD COND DIS WO CC/MCC | $29,257 | $11,703 | $18,188 | +61% | $13,384 | +119% |
| 897 | ALC/DRU ABU WO REHAB WOMCC | $28,442 | $11,377 | $28,442 | +0% | $16,765 | +70% |
| 194 | SIMP PNEU/PLEU W CC | $28,011 | $11,204 | $26,656 | +5% | $18,961 | +48% |
| 373 | MAJ GI DIS&PERIT INF WO CC | $27,901 | $11,160 | $23,577 | +18% | $17,527 | +59% |
| 387 | INFL BOWEL DIS WO CC/MCC | $27,640 | $11,056 | $21,790 | +27% | $16,453 | +68% |
| 643 | ENDO DIS W MCC | $27,605 | $11,042 | $53,874 | −49% | $33,909 | −19% |
| 182 | RESP NEOP WO CC/MCC | $27,499 | $11,000 | $27,225 | +1% | $14,064 | +96% |
| 542 | PTH FX/CON TIS MALIG WMCC | $27,228 | $10,891 | $60,623 | −55% | $36,792 | −26% |
| 202 | BRONCH/ASTHMA W CC/MCC | $27,091 | $10,836 | $31,425 | −14% | $18,887 | +43% |
| 768 | VAG DEL W OR PX | $26,775 | $10,710 | $35,638 | −25% | $19,258 | +39% |
| 593 | SKIN ULCERS W CC | $26,618 | $10,647 | $39,743 | −33% | $23,072 | +15% |
| 785 | CESAREAN W STER WO CC/MCC | $26,456 | $10,582 | $28,441 | −7% | $20,473 | +29% |
| 531 | SPINAL PROCEDURES W CC | $26,144 | $10,457 | $26,144 | — | $45,242 | −42% |
| 283 | ACUTE MI, EXP W MCC | $26,060 | $10,424 | $63,565 | −59% | $38,837 | −33% |
| 390 | GI OBST WO CC/MCC | $25,981 | $10,392 | $17,785 | +46% | $13,414 | +94% |
| 894 | ALC/DRUG ABUSE/DEP AMA | $25,475 | $10,190 | $20,288 | +26% | $12,324 | +107% |
| 543 | PATH FX/CON TIS MALIG W CC | $24,806 | $9,922 | $34,484 | −28% | $23,551 | +5% |
| 082 | TRAU STUPOR/COMA >1HR MCC | $24,672 | $9,869 | $75,420 | −67% | $36,237 | −32% |
| 199 | PNEUMOTHORAX W MCC | $24,466 | $9,786 | $57,382 | −57% | $34,228 | −29% |
| 684 | RENAL FAILURE W/O CC/MCC | $23,593 | $9,437 | $19,748 | +19% | $13,642 | +73% |
| 357 | OTH DIGEST PX W CC | $23,409 | $9,364 | $73,203 | −68% | $48,682 | −52% |
| 369 | MAJ ESOPH DIS W CC | $23,281 | $9,312 | $33,079 | −30% | $25,774 | −10% |
| 313 | CHEST PAIN | $23,169 | $9,268 | $23,187 | −0% | $16,440 | +41% |
| 806 | VAG DEL WO STER/DC W CC | $23,139 | $9,255 | $23,519 | −2% | $13,652 | +69% |
| 175 | PULM EMB W MCC OR AC COR P | $23,056 | $9,222 | $45,806 | −50% | $30,959 | −26% |
| 186 | PLEURAL EFF W MCC | $22,988 | $9,195 | $51,361 | −55% | $33,834 | −32% |
| 375 | DIGEST MALIG W CC | $22,616 | $9,046 | $39,942 | −43% | $27,277 | −17% |
| 389 | GI OBST W CC | $22,599 | $9,039 | $26,061 | −13% | $17,747 | +27% |
| 805 | VAG DEL WO STER/DC W MCC | $22,175 | $8,870 | $32,439 | −32% | $16,035 | +38% |
| 395 | OTH DIGEST DX WO CC/MCC | $22,132 | $8,853 | $20,688 | +7% | $14,128 | +57% |
| 831 | OTH ANTP DX WO OR W MCC | $21,485 | $8,594 | $37,413 | −43% | $18,133 | +18% |
| 541 | OSTEOMYELITIS W/O CC/MCC | $21,042 | $8,417 | $28,437 | −26% | $14,549 | +45% |
| 176 | PULMONARY EMB WO MCC | $20,785 | $8,314 | $26,477 | −21% | $18,081 | +15% |
| 316 | OTH CIRC SYS DX WO CC | $19,879 | $7,952 | $22,189 | −10% | $12,840 | +55% |
| 379 | GI HEM WO CC/MCC | $19,361 | $7,745 | $20,694 | −6% | $14,843 | +30% |
| 307 | CARD CONG/VAL DIS WO MCC | $19,348 | $7,739 | $30,111 | −36% | $19,532 | −1% |
| 454 | ANT/POS SPINAL FUSN W CC | $18,497 | $7,399 | $198,824 | −91% | $69,101 | −73% |
| 951 | OT FACTS HEALTH STATUS | $17,820 | $7,128 | $18,428 | −3% | $10,553 | +69% |
| 807 | VAG DEL WO STER/DC WOCCMCC | $17,789 | $7,116 | $20,714 | −14% | $12,551 | +42% |
| 794 | NEON W OTH SIG PROB | $17,263 | $6,905 | $22,353 | −23% | $8,633 | +100% |
| 998 | PDX INVAL AS DISCH DX | $16,699 | $6,680 | $31,940 | −48% | $17,083 | −2% |
| 920 | COMPL OF TREAT W CC | $15,532 | $6,213 | $33,021 | −53% | $20,764 | −25% |
| 779 | ABORTION W/O D&C | $13,904 | $5,562 | $30,385 | −54% | $15,327 | −9% |
| 312 | SYNCOPE & COLLAPSE | $13,663 | $5,465 | $28,324 | −52% | $19,517 | −30% |
| 833 | OTH ANTP DX WO OR WOCCMCC | $12,911 | $5,164 | $16,897 | −24% | $9,940 | +30% |
| 795 | NORMAL NEWBORN | $12,265 | $4,906 | $6,495 | +89% | $5,293 | +132% |
| 370 | MAJ ESOPH DIS WO CC/MCC | $9,739 | $3,895 | $22,687 | −57% | $15,495 | −37% |
No procedures match that keyword.