Procedures published 815
Lowest published price $4,004
Average published price $42,306
Highest published price $653,652

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 815 procedures

Published charges

Showing all 815 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.

DRG Description Published price vs. WA median vs. National median
018 CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $653,652 $1,225,854 −47% $498,715 +31%
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $488,338 $915,612 −47% $431,073 +13%
927 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITH SKIN GRAFT $411,340 $771,162 −47% $306,087 +34%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $371,655 $696,636 −47% $371,366 +0%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $245,189 $459,298 −47% $248,230 −1%
014 ALLOGENEIC BONE MARROW TRANSPLANT $227,380 $425,874 −47% $182,314 +25%
007 LUNG TRANSPLANT $226,808 $424,801 −47% $170,608 +33%
002 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $218,754 $358,220 −39% $194,769 +12%
215 OTHER HEART ASSIST SYSTEM IMPLANT $216,447 $344,388 −37% $191,314 +13%
453 NO ACTIVE CODE DESCRIPTION $203,631 $288,060 −29% $103,861 +96%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $189,138 $354,104 −47% $171,338 +10%
005 LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $184,903 $346,156 −47% $164,641 +12%
426 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $181,889 $340,728 −47% $142,326 +28%
222 NO ACTIVE CODE DESCRIPTION $175,692 $175,692 +0% $86,864 +102%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $167,612 $313,708 −47% $175,437 −4%
850 ACUTE LEUKEMIA WITH OTHER PROCEDURES $160,005 $299,434 −47% $121,563 +32%
224 NO ACTIVE CODE DESCRIPTION $157,031 $157,031 +0% $80,427 +95%
231 CORONARY BYPASS WITH PTCA WITH MCC $147,223 $275,447 −47% $147,083 +0%
456 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH MCC $147,141 $275,291 −47% $153,282 −4%
429 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITH MCC $144,914 $271,110 −47% $121,276 +19%
459 NO ACTIVE CODE DESCRIPTION $144,820 $215,598 −33% $75,251 +92%
226 NO ACTIVE CODE DESCRIPTION $143,826 $143,826 +0% $72,618 +98%
454 NO ACTIVE CODE DESCRIPTION $140,775 $198,824 −29% $69,101 +104%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $140,073 $262,024 −47% $148,686 −6%
010 PANCREAS TRANSPLANT $138,547 $259,167 −47% $99,940 +39%
019 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT WITH HEMODIALYSIS $137,755 $257,675 −47% $105,228 +31%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $135,835 $254,070 −47% $144,569 −6%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $134,468 $251,508 −47% $143,242 −6%
223 NO ACTIVE CODE DESCRIPTION $132,047 $132,047 +0% $59,206 +123%
427 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH CC $123,473 $230,759 −46% $123,334 +0%
275 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $122,855 $229,712 −47% $131,961 −7%
870 SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $120,941 $226,137 −47% $143,871 −16%
225 NO ACTIVE CODE DESCRIPTION $120,776 $120,776 +0% $57,380 +110%
957 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $120,587 $242,624 −50% $120,587 +0%
447 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $116,579 $217,935 −47% $116,579 +0%
928 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITH CC/MCC $116,133 $217,100 −47% $89,353 +30%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $115,937 $216,732 −47% $125,242 −7%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $114,999 $194,731 −41% $113,855 +1%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $113,475 $210,247 −46% $116,058 −2%
227 NO ACTIVE CODE DESCRIPTION $113,053 $113,053 +0% $56,960 +98%
969 HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $112,430 $205,572 −45% $109,331 +3%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $112,305 $209,912 −46% $121,714 −8%
461 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $110,963 $199,487 −44% $108,472 +2%
955 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $110,352 $221,956 −50% $107,532 +3%
455 NO ACTIVE CODE DESCRIPTION $108,440 $149,715 −28% $54,320 +100%
276 CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR $107,741 $201,350 −46% $117,280 −8%
317 CONCOMITANT LEFT ATRIAL APPENDAGE CLOSURE AND CARDIAC ABLATION $107,602 $201,090 −46% $95,555 +13%
573 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $107,114 $200,173 −46% $98,912 +8%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $106,256 $198,564 −46% $108,151 −2%
028 SPINAL PROCEDURES WITH MCC $105,751 $197,615 −46% $104,702 +1%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $104,996 $196,197 −46% $98,260 +7%
017 AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC/MCC $104,996 $196,197 −46% $81,176 +29%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $103,495 $193,389 −46% $91,266 +13%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME NEONATE $103,418 $193,255 −46% $80,018 +29%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $102,368 $191,266 −46% $112,062 −9%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $101,328 $179,677 −44% $106,057 −4%
820 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $101,296 $189,254 −46% $96,192 +5%
457 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH CC $100,071 $186,559 −46% $107,355 −7%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $99,266 $185,444 −46% $106,778 −7%
653 MAJOR BLADDER PROCEDURES WITH MCC $97,006 $181,202 −46% $100,871 −4%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $96,851 $161,980 −40% $96,905 −0%
834 ACUTE LEUKEMIA WITH MCC $96,186 $179,664 −46% $86,389 +11%
428 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITHOUT CC/MCC $95,785 $178,959 −46% $105,899 −10%
430 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITHOUT MCC $95,202 $177,818 −46% $93,783 +2%
008 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT $94,694 $176,865 −46% $86,459 +10%
405 PANCREAS LIVER AND SHUNT PROCEDURES WITH MCC $94,478 $176,462 −46% $94,478 +0%
463 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $93,999 $175,562 −46% $89,207 +5%
011 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $93,911 $175,396 −46% $87,031 +8%
576 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $93,900 $175,373 −46% $82,527 +14%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $92,599 $172,935 −46% $102,573 −10%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $92,192 $172,168 −46% $102,177 −10%
450 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $89,653 $167,402 −46% $71,608 +25%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $89,357 $166,853 −46% $99,423 −10%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $89,140 $152,927 −42% $92,217 −3%
230 NO ACTIVE CODE DESCRIPTION $88,720 $88,720 +0% $92,097 −4%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $88,692 $165,602 −46% $96,507 −8%
326 STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $88,421 $165,094 −46% $80,793 +9%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $87,693 $163,723 −46% $91,116 −4%
837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $87,178 $162,757 −46% $76,910 +13%
278 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $87,110 $162,630 −46% $79,126 +10%
853 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $87,076 $162,585 −46% $91,511 −5%
245 AICD GENERATOR PROCEDURES $85,092 $158,847 −46% $72,076 +18%
471 CERVICAL SPINAL FUSION WITH MCC $84,582 $157,888 −46% $92,515 −9%
006 LIVER TRANSPLANT WITHOUT MCC $84,441 $157,624 −46% $84,407 +0%
826 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $83,165 $155,229 −46% $88,691 −6%
799 SPLENIC PROCEDURES WITH MCC $82,806 $154,556 −46% $78,821 +5%
981 EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $82,791 $154,549 −46% $87,201 −5%
823 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $81,502 $152,108 −46% $81,439 +0%
277 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $81,024 $151,230 −46% $91,329 −11%
460 NO ACTIVE CODE DESCRIPTION $80,703 $118,908 −32% $54,425 +48%
163 MAJOR CHEST PROCEDURES WITH MCC $80,285 $149,823 −46% $88,341 −9%
650 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $80,252 $149,761 −46% $71,551 +12%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $79,997 $149,283 −46% $90,331 −11%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $79,985 $149,263 −46% $88,050 −9%
856 POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $78,594 $146,650 −46% $76,458 +3%
474 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $78,128 $145,775 −46% $74,665 +5%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $77,913 $145,372 −46% $88,307 −12%
901 WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $77,189 $144,014 −46% $68,847 +12%
319 OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $76,536 $142,788 −46% $69,388 +10%
458 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $75,469 $140,356 −46% $83,441 −10%
933 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITHOUT SKIN GRAFT $75,395 $140,649 −46% $59,352 +27%
356 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $74,335 $138,656 −46% $82,561 −10%
323 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $74,226 $138,455 −46% $91,884 −19%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $73,703 $137,473 −46% $60,098 +23%
031 VENTRICULAR SHUNT PROCEDURES WITH MCC $73,034 $136,215 −46% $68,659 +6%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $73,017 $136,205 −46% $79,387 −8%
269 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $72,517 $135,243 −46% $83,065 −13%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $71,675 $133,663 −46% $82,247 −13%
012 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $71,529 $133,390 −46% $79,020 −9%
448 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $71,179 $132,734 −46% $81,998 −13%
423 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $70,900 $132,210 −46% $75,180 −6%
791 PREMATURITY WITH MAJOR PROBLEMS $70,770 $131,983 −46% $51,969 +36%
984 NO ACTIVE CODE DESCRIPTION $69,800 $69,800 +0% $23,289 +200%
907 OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $69,451 $129,493 −46% $77,817 −11%
739 UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC $69,402 $129,402 −46% $57,521 +21%
628 OTHER ENDOCRINE NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC $68,792 $128,283 −46% $71,235 −3%
736 UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC $68,652 $127,991 −46% $61,832 +11%
876 O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $68,513 $127,734 −46% $54,196 +26%
402 SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL $68,212 $127,727 −47% $75,989 −10%
273 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $68,179 $127,103 −46% $78,852 −14%
034 CAROTID ARTERY STENT PROCEDURES WITH MCC $67,805 $126,404 −46% $76,219 −11%
616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $67,394 $125,637 −46% $68,118 −1%
904 SKIN GRAFTS FOR INJURIES WITH CC/MCC $67,327 $125,507 −46% $55,084 +22%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $67,140 $125,185 −46% $75,141 −11%
246 NO ACTIVE CODE DESCRIPTION $67,016 $67,016 +0% $33,983 +97%
022 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $66,985 $114,764 −42% $66,852 +0%
958 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $66,727 $133,588 −50% $70,455 −5%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $66,298 $123,573 −46% $74,755 −11%
332 RECTAL RESECTION WITH MCC $65,893 $112,751 −42% $58,125 +13%
040 PERIPHERAL CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $65,786 $122,611 −46% $74,257 −11%
622 SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $65,264 $121,707 −46% $65,264 +0%
956 LIMB REATTACHMENT HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $64,995 $124,249 −48% $75,103 −13%
229 OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC $64,027 $100,971 −37% $65,325 −2%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $63,648 $118,599 −46% $66,578 −4%
248 NO ACTIVE CODE DESCRIPTION $63,307 $63,307 +0% $34,146 +85%
335 PERITONEAL ADHESIOLYSIS WITH MCC $63,210 $117,803 −46% $71,755 −12%
802 OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC $62,542 $116,525 −46% $60,628 +3%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $62,538 $116,532 −46% $57,855 +8%
518 BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $62,528 $116,499 −46% $71,092 −12%
265 AICD LEAD PROCEDURES $62,236 $115,950 −46% $63,092 −1%
793 FULL TERM NEONATE WITH MAJOR PROBLEMS $62,118 $62,118 +0% $23,091 +169%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP FOOT AND FEMUR WITH MCC $61,959 $115,433 −46% $70,540 −12%
420 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $61,584 $114,724 −46% $50,919 +21%
495 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC $61,429 $114,435 −46% $56,964 +8%
408 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $61,422 $113,811 −46% $59,207 +4%
338 NO ACTIVE CODE DESCRIPTION $61,292 $61,292 +0% $30,138 +103%
414 CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $61,139 $113,892 −46% $69,743 −12%
987 NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $61,119 $113,873 −46% $67,124 −9%
264 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $60,988 $113,610 −46% $53,069 +15%
651 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $60,597 $112,872 −46% $56,242 +8%
574 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $60,465 $112,628 −46% $51,137 +18%
271 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $60,110 $111,968 −46% $71,014 −15%
477 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $60,016 $111,786 −46% $64,132 −6%
665 PROSTATECTOMY WITH MCC $59,922 $111,610 −46% $54,072 +11%
252 OTHER VASCULAR PROCEDURES WITH MCC $59,867 $111,506 −46% $68,508 −13%
467 REVISION OF HIP OR KNEE REPLACEMENT WITH CC $59,777 $111,334 −46% $68,880 −13%
260 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $59,448 $110,746 −46% $69,425 −14%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $59,202 $110,265 −46% $70,132 −16%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $58,591 $109,111 −46% $67,268 −13%
037 EXTRACRANIAL PROCEDURES WITH MCC $57,971 $107,947 −46% $66,666 −13%
143 OTHER EAR NOSE MOUTH AND THROAT O.R. PROCEDURES WITH MCC $57,641 $107,329 −46% $52,908 +9%
469 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT $57,066 $106,250 −46% $65,788 −13%
579 OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC $56,905 $105,944 −46% $56,769 +0%
656 KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC $56,881 $105,899 −46% $64,724 −12%
485 KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $56,211 $104,790 −46% $64,956 −13%
279 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $55,953 $104,160 −46% $61,567 −9%
324 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $55,792 $103,861 −46% $71,464 −22%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $55,686 $103,679 −46% $49,710 +12%
929 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITHOUT CC/MCC $55,537 $103,379 −46% $44,472 +25%
939 O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $55,426 $103,171 −46% $51,904 +7%
500 SOFT TISSUE PROCEDURES WITH MCC $55,335 $102,999 −46% $61,861 −11%
274 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC $54,509 $101,449 −46% $65,573 −17%
662 MINOR BLADDER PROCEDURES WITH MCC $54,484 $101,403 −46% $54,483 +0%
515 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $54,013 $100,519 −46% $62,821 −14%
451 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $53,902 $100,311 −46% $65,216 −17%
829 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC/MCC $53,864 $100,239 −46% $59,349 −9%
652 KIDNEY TRANSPLANT $53,649 $99,836 −46% $54,720 −2%
173 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $53,601 $99,745 −46% $48,915 +10%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $53,427 $99,420 −46% $64,523 −17%
570 SKIN DEBRIDEMENT WITH MCC $52,589 $97,860 −46% $59,564 −12%
974 HIV WITH MAJOR RELATED CONDITION WITH MCC $52,173 $97,067 −46% $46,402 +12%
464 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $51,522 $95,851 −46% $60,402 −15%
480 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $51,390 $95,604 −46% $64,732 −21%
353 HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC $51,252 $95,337 −46% $60,140 −15%
668 TRANSURETHRAL PROCEDURES WITH MCC $50,963 $94,794 −46% $49,836 +2%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $50,935 $94,746 −46% $71,958 −29%
800 SPLENIC PROCEDURES WITH CC $50,919 $94,713 −46% $49,184 +4%
240 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC $50,892 $94,661 −46% $59,790 −15%
472 CERVICAL SPINAL FUSION WITH CC $50,632 $94,173 −46% $59,537 −15%
625 THYROID PARATHYROID AND THYROGLOSSAL PROCEDURES WITH MCC $50,110 $93,195 −46% $59,031 −15%
462 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $50,053 $93,088 −46% $56,758 −12%
325 CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE $50,024 $93,036 −46% $56,593 −12%
510 SHOULDER ELBOW OR FOREARM PROCEDURES EXCEPT MAJOR JOINT PROCEDURES WITH MCC $49,955 $92,906 −46% $49,955 +0%
411 CHOLECYSTECTOMY WITH C.D.E. WITH MCC $49,894 $88,953 −44% $48,358 +3%
321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $49,759 $92,538 −46% $81,946 −39%
131 NO ACTIVE CODE DESCRIPTION $49,691 $49,691 +0% $23,289 +113%
654 MAJOR BLADDER PROCEDURES WITH CC $49,331 $91,732 −46% $58,274 −15%
406 PANCREAS LIVER AND SHUNT PROCEDURES WITH CC $49,094 $91,287 −46% $58,043 −15%
258 CARDIAC PACEMAKER DEVICE REPLACEMENT WITH MCC $49,044 $91,196 −46% $52,986 −7%
288 ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC $47,762 $88,787 −46% $46,888 +2%
659 KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC $47,365 $84,005 −44% $52,178 −9%
061 ISCHEMIC STROKE PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC $47,275 $87,874 −46% $53,011 −11%
344 MINOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $47,121 $87,587 −46% $47,362 −1%
208 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS $46,936 $87,253 −46% $52,405 −10%
263 VEIN LIGATION AND STRIPPING $46,907 $87,181 −46% $49,774 −6%
849 RADIOTHERAPY $46,716 $86,824 −46% $37,862 +23%
577 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH CC $46,572 $86,554 −46% $47,945 −3%
970 HIV WITH EXTENSIVE O.R. PROCEDURES WITHOUT MCC $46,408 $86,248 −46% $44,057 +5%
