Fauquier Health — Pricing
142 procedures published in this hospital's Machine-Readable File (MRF) — 142 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 142 procedures
Published charges
Showing all 142 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. VA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 004 | tracheostomy with mv >96 hours or principal diagnosis except face, mouth and neck without major o.r. procedures | $1,191,706 | $476,682 | $689,134 | +73% | $248,230 | +380% |
| 250 | percutaneous cardiovascular procedures without intraluminal device with mcc | $380,595 | $152,238 | $380,595 | — | $59,629 | +538% |
| 037 | extracranial procedures with mcc | $225,021 | $90,008 | $225,021 | — | $66,666 | +238% |
| 252 | other vascular procedures with mcc | $203,929 | $81,571 | $81,379 | +151% | $68,508 | +198% |
| 329 | major small and large bowel procedures with mcc | $202,145 | $80,858 | $130,203 | +55% | $88,050 | +130% |
| 335 | peritoneal adhesiolysis with mcc | $190,627 | $76,251 | $49,087 | +288% | $71,755 | +166% |
| 521 | hip replacement with principal diagnosis of hip fracture with mcc | $189,421 | $75,768 | $153,596 | +23% | $71,958 | +163% |
| 314 | other circulatory system diagnoses with mcc | $181,898 | $72,759 | $32,609 | +458% | $40,916 | +345% |
| 356 | other digestive system o.r. procedures with mcc | $181,640 | $72,656 | $194,850 | — | $82,561 | +120% |
| 397 | appendix procedures with mcc | $167,889 | $67,156 | $97,843 | +72% | $54,751 | +207% |
| 283 | acute myocardial infarction, expired with mcc | $162,941 | $65,176 | $35,719 | +356% | $38,837 | +320% |
| 326 | stomach, esophageal and duodenal procedures with mcc | $158,013 | $63,205 | $91,073 | +74% | $80,793 | +96% |
| 331 | major small and large bowel procedures without cc/mcc | $154,839 | $61,936 | $79,692 | +94% | $46,249 | +235% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $153,285 | $61,314 | $29,023 | +428% | $35,017 | +338% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $151,378 | $60,551 | $114,114 | +33% | $61,176 | +147% |
| 255 | upper limb and toe amputation for circulatory system disorders with mcc | $148,736 | $59,494 | $148,736 | +0% | $45,541 | +227% |
| 451 | single level spinal fusion except cervical without mcc | $144,174 | $57,669 | $165,645 | — | $65,216 | +121% |
| 347 | anal and stomal procedures with mcc | $139,482 | $55,793 | $76,836 | +82% | $40,548 | +244% |
| 330 | major small and large bowel procedures with cc | $126,734 | $50,693 | $111,859 | +13% | $64,664 | +96% |
| 253 | other vascular procedures with cc | $118,758 | $47,503 | $64,315 | +85% | $54,009 | +120% |
| 428 | multiple level combined anterior and posterior spinal fusion except cervical without cc/mcc | $118,617 | $47,447 | $177,980 | — | $105,899 | +12% |
| 350 | inguinal and femoral hernia procedures with mcc | $114,440 | $45,776 | $114,440 | — | $49,835 | +130% |
| 354 | hernia procedures except inguinal and femoral with cc | $111,959 | $44,784 | $47,841 | +134% | $43,477 | +158% |
| 357 | other digestive system o.r. procedures with cc | $111,683 | $44,673 | $111,683 | — | $48,682 | +129% |
| 207 | respiratory system diagnosis with ventilator support >96 hours | $108,703 | $43,481 | $108,574 | +0% | $116,058 | −6% |
| 322 | percutaneous cardiovascular procedures with intraluminal device without mcc | $93,134 | $37,254 | $93,134 | +0% | $58,809 | +58% |
| 398 | appendix procedures with cc | $87,495 | $34,998 | $50,180 | +74% | $41,614 | +110% |
| 353 | hernia procedures except inguinal and femoral with mcc | $86,961 | $34,785 | $93,678 | −7% | $60,140 | +45% |
| 321 | percutaneous cardiovascular procedures with intraluminal device with mcc or 4+ arteries/intraluminal devices | $84,380 | $33,752 | $98,162 | −14% | $81,946 | +3% |
| 369 | major esophageal disorders with cc | $82,261 | $32,905 | $35,367 | +133% | $25,774 | +219% |
| 029 | spinal procedures with cc or spinal neurostimulators | $77,830 | $31,132 | $87,855 | — | $67,268 | +16% |
| 351 | inguinal and femoral hernia procedures with cc | $75,436 | $30,174 | $97,233 | −22% | $34,748 | +117% |
| 296 | cardiac arrest, unexplained with mcc | $75,429 | $30,172 | $99,498 | — | $33,031 | +128% |
| 355 | hernia procedures except inguinal and femoral without cc/mcc | $75,208 | $30,083 | $84,481 | −11% | $34,468 | +118% |
| 059 | multiple sclerosis and cerebellar ataxia with cc | $70,983 | $28,393 | $44,607 | +59% | $27,163 | +161% |
| 292 | heart failure and shock with cc | $70,846 | $28,338 | $36,472 | +94% | $17,958 | +295% |
| 093 | other disorders of nervous system without cc/mcc | $69,864 | $27,946 | $34,525 | +102% | $17,522 | +299% |
| 102 | headaches with mcc | $69,316 | $27,726 | $69,316 | — | $25,440 | +172% |
| 095 | bacterial and tuberculous infections of nervous system with cc | $68,381 | $27,352 | $68,381 | — | $47,583 | +44% |
| 377 | gastrointestinal hemorrhage with mcc | $67,960 | $27,184 | $57,069 | +19% | $38,041 | +79% |
| 261 | cardiac pacemaker revision except device replacement with cc | $66,628 | $26,651 | $66,628 | — | $42,126 | +58% |
| 337 | peritoneal adhesiolysis without cc/mcc | $66,122 | $26,449 | $47,300 | +40% | $39,857 | +66% |
| 208 | respiratory system diagnosis with ventilator support <=96 hours | $65,483 | $26,193 | $29,562 | +122% | $52,405 | +25% |
| 163 | major chest procedures with mcc | $64,420 | $25,768 | $105,485 | −39% | $88,341 | −27% |
| 375 | digestive malignancy with cc | $61,972 | $24,789 | $87,347 | −29% | $27,277 | +127% |
| 205 | other respiratory system diagnoses with mcc | $61,817 | $24,727 | $40,274 | +53% | $33,894 | +82% |
| 203 | bronchitis and asthma without cc/mcc | $59,973 | $23,989 | $8,993 | +567% | $12,511 | +379% |
| 385 | inflammatory bowel disease with mcc | $59,939 | $23,976 | $39,854 | +50% | $27,617 | +117% |
| 399 | appendix procedures without cc/mcc | $59,436 | $23,774 | $45,078 | +32% | $32,462 | +83% |
| 062 | ischemic stroke, precerebral occlusion or transient ischemia with thrombolytic agent with cc | $58,819 | $23,528 | $61,469 | — | $54,619 | +8% |
| 097 | non-bacterial infection of nervous system except viral meningitis with mcc | $57,962 | $23,185 | $50,830 | +14% | $57,855 | +0% |
| 164 | major chest procedures with cc | $57,896 | $23,158 | $71,812 | — | $53,455 | +8% |
| 280 | acute myocardial infarction, discharged alive with mcc | $57,870 | $23,148 | $36,650 | +58% | $32,530 | +78% |
| 312 | syncope and collapse | $57,120 | $22,848 | $23,918 | +139% | $19,517 | +193% |
| 080 | nontraumatic stupor and coma with mcc | $56,458 | $22,583 | $92,190 | — | $35,752 | +58% |
| 092 | other disorders of nervous system with cc | $55,783 | $22,313 | $29,549 | +89% | $24,914 | +124% |
| 264 | other circulatory system o.r. procedures | $54,767 | $21,907 | $25,426 | +115% | $53,069 | +3% |
| 186 | pleural effusion with mcc | $53,978 | $21,591 | $53,978 | +0% | $33,834 | +60% |
| 786 | cesarean section without sterilization with mcc | $53,164 | $21,266 | $53,164 | +0% | $27,838 | +91% |
| 281 | acute myocardial infarction, discharged alive with cc | $52,982 | $21,193 | $28,346 | +87% | $20,463 | +159% |
| 181 | respiratory neoplasms with cc | $52,405 | $20,962 | $27,890 | +88% | $23,084 | +127% |
| 352 | inguinal and femoral hernia procedures without cc/mcc | $51,998 | $20,799 | $68,979 | −25% | $24,957 | +108% |
| 286 | circulatory disorders except ami, with cardiac catheterization with mcc | $50,379 | $20,151 | $64,634 | −22% | $46,658 | +8% |
| 287 | circulatory disorders except ami, with cardiac catheterization without mcc | $49,714 | $19,886 | $58,441 | −15% | $33,023 | +51% |
| 299 | peripheral vascular disorders with mcc | $48,890 | $19,556 | $28,886 | +69% | $26,686 | +83% |
| 188 | pleural effusion without cc/mcc | $47,898 | $19,159 | $52,089 | — | $14,514 | +230% |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $47,255 | $18,902 | $42,647 | +11% | $39,106 | +21% |
| 201 | pneumothorax without cc/mcc | $46,501 | $18,600 | $34,442 | +35% | $13,405 | +247% |
| 300 | peripheral vascular disorders with cc | $46,469 | $18,587 | $46,469 | +0% | $19,416 | +139% |
| 076 | viral meningitis without cc/mcc | $45,694 | $18,278 | $45,694 | — | $16,201 | +182% |
| 177 | respiratory infections and inflammations with mcc | $45,683 | $18,273 | $41,164 | +11% | $34,448 | +33% |
| 202 | bronchitis and asthma with cc/mcc | $45,682 | $18,273 | $24,626 | +86% | $18,887 | +142% |
| 199 | pneumothorax with mcc | $44,994 | $17,998 | $23,576 | +91% | $34,228 | +31% |
| 378 | gastrointestinal hemorrhage with cc | $44,734 | $17,893 | $32,507 | +38% | $22,098 | +102% |
| 100 | seizures with mcc | $43,566 | $17,427 | $47,452 | −8% | $36,405 | +20% |
| 200 | pneumothorax with cc | $43,044 | $17,218 | $51,120 | −16% | $22,059 | +95% |
| 805 | vaginal delivery without sterilization or d&c with mcc | $42,809 | $17,124 | $39,794 | +8% | $16,035 | +167% |
| 066 | intracranial hemorrhage or cerebral infarction without cc/mcc | $42,385 | $16,954 | $30,310 | +40% | $21,905 | +93% |
| 311 | angina pectoris | $41,426 | $16,570 | $37,084 | +12% | $15,502 | +167% |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $40,607 | $16,243 | $37,864 | +7% | $26,044 | +56% |
| 189 | pulmonary edema and respiratory failure | $40,481 | $16,192 | $30,160 | +34% | $27,470 | +47% |
| 204 | respiratory signs and symptoms | $40,294 | $16,118 | $24,823 | +62% | $17,498 | +130% |
| 069 | transient ischemia without thrombolytic | $39,182 | $15,673 | $30,119 | +30% | $21,254 | +84% |
| 180 | respiratory neoplasms with mcc | $37,710 | $15,084 | $39,043 | −3% | $36,658 | +3% |
| 831 | other antepartum diagnoses without o.r. procedures with mcc | $35,780 | $14,312 | $35,780 | — | $18,133 | +97% |
| 818 | other antepartum diagnoses with o.r. procedures with cc | $35,711 | $14,284 | $35,711 | — | $28,593 | +25% |
| 308 | cardiac arrhythmia and conduction disorders with mcc | $35,478 | $14,191 | $37,905 | −6% | $26,770 | +33% |
| 386 | inflammatory bowel disease with cc | $35,405 | $14,162 | $26,168 | +35% | $22,033 | +61% |
| 315 | other circulatory system diagnoses with cc | $35,399 | $14,160 | $23,114 | +53% | $21,363 | +66% |
| 091 | other disorders of nervous system with mcc | $35,276 | $14,110 | $41,262 | −15% | $37,921 | −7% |
| 071 | nonspecific cerebrovascular disorders with cc | $35,245 | $14,098 | $27,916 | +26% | $26,190 | +35% |
| 784 | cesarean section with sterilization with cc | $35,184 | $5,940 | $36,323 | −3% | $24,042 | +46% |
| 057 | degenerative nervous system disorders without mcc | $34,778 | $13,911 | $21,463 | +62% | $27,621 | +26% |
| 190 | chronic obstructive pulmonary disease with mcc | $34,410 | $13,764 | $28,433 | +21% | $24,930 | +38% |
| 305 | hypertension without mcc | $34,333 | $13,733 | $26,025 | +32% | $17,930 | +91% |
| 379 | gastrointestinal hemorrhage without cc/mcc | $34,110 | $13,644 | $23,473 | +45% | $14,843 | +130% |
| 370 | major esophageal disorders without cc/mcc | $33,666 | $13,466 | $17,525 | +92% | $15,495 | +117% |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $33,605 | $13,442 | $26,087 | +29% | $22,850 | +47% |
| 798 | vaginal delivery with sterilization and/or d&c without cc/mcc | $33,483 | $13,393 | $47,254 | — | $20,021 | +67% |
| 193 | simple pneumonia and pleurisy with mcc | $33,034 | $13,214 | $30,051 | +10% | $29,171 | +13% |
| 785 | cesarean section with sterilization without cc/mcc | $32,083 | $5,940 | $32,083 | +0% | $20,473 | +57% |
| 303 | atherosclerosis without mcc | $31,947 | $12,779 | $34,649 | −8% | $14,927 | +114% |
| 056 | degenerative nervous system disorders with mcc | $31,593 | $12,637 | $102,398 | −69% | $39,973 | −21% |
| 291 | heart failure and shock with mcc | $31,099 | $12,440 | $31,172 | −0% | $27,864 | +12% |
| 070 | nonspecific cerebrovascular disorders with mcc | $30,867 | $12,347 | $33,762 | −9% | $33,652 | −8% |
| 304 | hypertension with mcc | $30,129 | $12,052 | $41,997 | −28% | $26,080 | +16% |
| 101 | seizures without mcc | $29,857 | $11,943 | $43,251 | −31% | $20,461 | +46% |
| 176 | pulmonary embolism without mcc | $29,745 | $11,898 | $27,860 | +7% | $18,081 | +65% |
| 187 | pleural effusion with cc | $29,412 | $11,765 | $29,412 | +0% | $22,288 | +32% |
| 787 | cesarean section without sterilization with cc | $28,626 | $5,940 | $33,395 | −14% | $23,571 | +21% |
| 123 | neurological eye disorders | $28,290 | $11,316 | $46,279 | — | $17,831 | +59% |
| 387 | inflammatory bowel disease without cc/mcc | $28,223 | $11,289 | $33,414 | −16% | $16,453 | +72% |
| 079 | hypertensive encephalopathy without cc/mcc | $28,151 | $11,260 | $28,151 | — | $11,847 | +138% |
| 307 | cardiac congenital and valvular disorders without mcc | $27,930 | $11,172 | $27,930 | — | $19,532 | +43% |
| 313 | chest pain | $27,772 | $11,109 | $19,920 | +39% | $16,440 | +69% |
| 179 | respiratory infections and inflammations without cc/mcc | $27,339 | $10,936 | $24,472 | +12% | $16,470 | +66% |
| 807 | vaginal delivery without sterilization or d&c without cc/mcc | $27,316 | $10,927 | $19,510 | +40% | $12,551 | +118% |
| 153 | otitis media and uri without mcc | $26,802 | $10,721 | $26,802 | — | $14,684 | +83% |
| 194 | simple pneumonia and pleurisy with cc | $26,707 | $10,683 | $23,944 | +12% | $18,961 | +41% |
| 192 | chronic obstructive pulmonary disease without cc/mcc | $26,098 | $10,439 | $23,634 | +10% | $14,368 | +82% |
| 788 | cesarean section without sterilization without cc/mcc | $26,077 | $5,940 | $33,384 | −22% | $20,139 | +29% |
| 806 | vaginal delivery without sterilization or d&c with cc | $25,366 | $10,146 | $13,986 | +81% | $13,652 | +86% |
| 381 | complicated peptic ulcer with cc | $24,411 | $9,764 | $40,857 | −40% | $24,177 | +1% |
| 178 | respiratory infections and inflammations with cc | $23,707 | $9,483 | $28,582 | −17% | $22,140 | +7% |
| 195 | simple pneumonia and pleurisy without cc/mcc | $23,006 | $9,202 | $20,105 | +14% | $13,824 | +66% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $22,396 | $8,958 | $30,760 | −27% | $30,959 | −28% |
| 309 | cardiac arrhythmia and conduction disorders with cc | $22,324 | $8,929 | $25,530 | −13% | $17,477 | +28% |
| 206 | other respiratory system diagnoses without mcc | $22,052 | $8,821 | $25,839 | −15% | $18,722 | +18% |
| 373 | major gastrointestinal disorders and peritoneal infections without cc/mcc | $21,343 | $8,537 | $24,782 | −14% | $17,527 | +22% |
| 791 | prematurity with major problems | $20,420 | $8,168 | $14,401 | +42% | $51,969 | −61% |
| 191 | chronic obstructive pulmonary disease with cc | $19,993 | $7,997 | $23,585 | −15% | $19,072 | +5% |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $17,728 | $7,091 | $23,473 | −24% | $13,384 | +32% |
| 040 | peripheral, cranial nerve and other nervous system procedures with mcc | $17,691 | $7,076 | $67,855 | −74% | $74,257 | −76% |
| 282 | acute myocardial infarction, discharged alive without cc/mcc | $15,704 | $6,282 | $35,281 | −55% | $21,270 | −26% |
| 832 | other antepartum diagnoses without o.r. procedures with cc | $15,030 | $6,012 | $18,053 | −17% | $12,895 | +17% |
| 793 | full term neonate with major problems | $13,862 | $5,545 | $9,930 | +40% | $23,091 | −40% |
| 790 | extreme immaturity or respiratory distress syndrome, neonate | $13,125 | $5,250 | $13,125 | — | $80,018 | −84% |
| 792 | prematurity without major problems | $12,655 | $5,062 | $8,920 | +42% | $15,256 | −17% |
| 789 | neonates, died or transferred to another acute care facility | $9,887 | $3,955 | $6,348 | +56% | $18,632 | −47% |
| 794 | neonate with other significant problems | $8,404 | $3,362 | $6,074 | +38% | $8,633 | −3% |
| 833 | other antepartum diagnoses without o.r. procedures without cc/mcc | $8,223 | $3,289 | $8,223 | +0% | $9,940 | −17% |
| 795 | normal newborn | $7,390 | $2,956 | $5,163 | +43% | $5,293 | +40% |
No procedures match that keyword.