Carilion Medical Center — Pricing
215 procedures published in this hospital's Machine-Readable File (MRF) — 215 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 215 procedures
Published charges
Showing all 215 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. VA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $130,203 | $78,122 | $130,203 | +0% | $88,050 | +48% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $121,353 | $72,812 | $121,353 | +0% | $87,201 | +39% |
| 327 | STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC | $115,235 | $69,141 | $115,235 | +0% | $59,668 | +93% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $111,859 | $67,116 | $111,859 | +0% | $64,664 | +73% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $102,398 | $61,439 | $102,398 | +0% | $39,973 | +156% |
| 825 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITHOUT CC-MCC | $99,724 | $59,834 | $99,724 | +0% | $27,323 | +265% |
| 351 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH CC | $97,233 | $58,340 | $97,233 | +0% | $34,748 | +180% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $96,927 | $58,156 | $96,927 | +0% | $53,373 | +82% |
| 094 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC | $93,870 | $56,322 | $93,870 | +0% | $66,578 | +41% |
| 353 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC | $93,678 | $56,207 | $93,678 | +0% | $60,140 | +56% |
| 939 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC | $90,144 | $54,086 | $90,144 | +0% | $51,904 | +74% |
| 614 | ADRENAL AND PITUITARY PROCEDURES WITH CC-MCC | $88,880 | $53,328 | $88,880 | +0% | $49,077 | +81% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC-MCC | $84,481 | $50,688 | $84,481 | +0% | $34,468 | +145% |
| 413 | CHOLECYSTECTOMY WITH C.D.E. WITHOUT CC-MCC | $83,626 | $50,176 | $83,626 | +0% | $28,585 | +193% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $82,683 | $49,610 | $82,683 | +0% | $56,005 | +48% |
| 252 | OTHER VASCULAR PROCEDURES WITH MCC | $81,379 | $48,827 | $81,379 | +0% | $68,508 | +19% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $79,909 | $47,945 | $79,909 | +0% | $51,985 | +54% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC-MCC | $79,692 | $47,815 | $79,692 | +0% | $46,249 | +72% |
| 727 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITH MCC | $78,662 | $47,197 | $78,662 | +0% | $25,786 | +205% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $72,747 | $43,648 | $72,747 | +0% | $91,511 | −21% |
| 558 | TENDONITIS MYOSITIS AND BURSITIS WITHOUT MCC | $70,192 | $42,115 | $70,192 | +0% | $18,602 | +277% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $70,050 | $42,030 | $70,050 | +0% | $47,027 | +49% |
| 988 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $69,922 | $41,953 | $69,922 | +0% | $38,094 | +84% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $69,851 | $41,910 | $69,851 | +0% | $65,264 | +7% |
| 352 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITHOUT CC-MCC | $68,979 | $41,387 | $68,979 | +0% | $24,957 | +176% |
| 040 | PERIPHERAL CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC | $67,855 | $40,713 | $67,855 | +0% | $74,257 | −9% |
| 674 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC | $67,464 | $40,478 | $67,464 | +0% | $49,631 | +36% |
| 808 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC | $63,646 | $38,187 | $63,646 | +0% | $39,181 | +62% |
| 328 | STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITHOUT CC-MCC | $61,877 | $37,126 | $61,877 | +0% | $37,183 | +66% |
| 571 | SKIN DEBRIDEMENT WITH CC | $59,643 | $35,786 | $59,643 | +0% | $37,012 | +61% |
| 345 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $58,139 | $34,884 | $58,139 | +0% | $31,772 | +83% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC-MCC | $57,288 | $34,373 | $57,288 | +0% | $36,937 | +55% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $57,069 | $34,241 | $57,069 | +0% | $38,041 | +50% |
| 414 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC | $55,031 | $33,018 | $55,031 | +0% | $69,743 | −21% |
| 421 | HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH CC | $54,467 | $32,680 | $54,467 | +0% | $36,354 | +50% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $53,603 | $32,162 | $53,603 | +0% | $42,775 | +25% |
| 615 | ADRENAL AND PITUITARY PROCEDURES WITHOUT CC-MCC | $53,103 | $31,862 | $53,103 | +0% | $31,812 | +67% |
| 694 | URINARY STONES WITHOUT MCC | $51,862 | $31,117 | $51,862 | +0% | $17,347 | +199% |
| 637 | DIABETES WITH MCC | $50,859 | $30,515 | $50,859 | +0% | $31,433 | +62% |
| 398 | APPENDIX PROCEDURES WITH CC | $50,180 | $30,108 | $50,180 | +0% | $41,614 | +21% |
| 746 | VAGINA CERVIX AND VULVA PROCEDURES WITH CC-MCC | $49,646 | $29,787 | $49,646 | +0% | $31,836 | +56% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $49,087 | $29,452 | $49,087 | +0% | $71,755 | −32% |
| 503 | FOOT PROCEDURES WITH MCC | $48,760 | $29,256 | $48,760 | +0% | $46,155 | +6% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $47,841 | $28,705 | $47,841 | +0% | $43,477 | +10% |
| 627 | THYROID PARATHYROID AND THYROGLOSSAL PROCEDURES WITHOUT CC-MCC | $47,462 | $28,477 | $47,462 | +0% | $28,125 | +69% |
| 100 | SEIZURES WITH MCC | $47,452 | $28,471 | $47,452 | +0% | $36,405 | +30% |
| 337 | PERITONEAL ADHESIOLYSIS WITHOUT CC-MCC | $47,300 | $28,380 | $47,300 | +0% | $39,857 | +19% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $46,352 | $27,811 | $46,352 | +0% | $38,851 | +19% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV GREATER THAN 96 HOURS WITH MCC | $45,535 | $27,321 | $45,535 | +0% | $37,479 | +21% |
| 399 | APPENDIX PROCEDURES WITHOUT CC-MCC | $45,078 | $27,047 | $45,078 | +0% | $32,462 | +39% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $45,066 | $27,040 | $45,066 | +0% | $33,814 | +33% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $45,038 | $27,023 | $45,038 | +0% | $44,357 | +2% |
| 059 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH CC | $44,607 | $26,764 | $44,607 | +0% | $27,163 | +64% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $44,400 | $26,640 | $44,400 | +0% | $36,792 | +21% |
| 862 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC | $43,522 | $26,113 | $43,522 | +0% | $32,792 | +33% |
| 101 | SEIZURES WITHOUT MCC | $43,251 | $25,951 | $43,251 | +0% | $20,461 | +111% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $42,647 | $25,588 | $42,647 | +0% | $39,106 | +9% |
| 304 | HYPERTENSION WITH MCC | $41,997 | $25,198 | $41,997 | +0% | $26,080 | +61% |
| 085 | TRAUMATIC STUPOR AND COMA LESS THAN 1 HOUR WITH MCC | $41,892 | $25,135 | $41,892 | +0% | $41,892 | +0% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $41,262 | $24,757 | $41,262 | +0% | $37,921 | +9% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $41,199 | $24,719 | $41,199 | +0% | $33,289 | +24% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $41,164 | $24,698 | $41,164 | +0% | $34,448 | +19% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $40,906 | $24,544 | $40,906 | +0% | $30,897 | +32% |
| 381 | COMPLICATED PEPTIC ULCER WITH CC | $40,857 | $24,514 | $40,857 | +0% | $24,177 | +69% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $40,274 | $24,164 | $40,274 | +0% | $33,894 | +19% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $40,248 | $24,149 | $40,248 | +0% | $33,051 | +22% |
| 349 | ANAL AND STOMAL PROCEDURES WITHOUT CC-MCC | $40,229 | $24,137 | $40,229 | +0% | $19,854 | +103% |
| 896 | ALCOHOL DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $39,208 | $23,525 | $39,208 | +0% | $32,212 | +22% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $39,043 | $23,426 | $39,043 | +0% | $36,658 | +7% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $38,395 | $23,037 | $38,395 | +0% | $37,950 | +1% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $37,905 | $22,743 | $37,905 | +0% | $26,770 | +42% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $37,864 | $22,719 | $37,864 | +0% | $26,044 | +45% |
| 580 | OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $37,171 | $22,303 | $37,171 | +0% | $39,360 | −6% |
| 311 | ANGINA PECTORIS | $37,084 | $22,250 | $37,084 | +0% | $15,502 | +139% |
| 916 | ALLERGIC REACTIONS WITHOUT MCC | $36,953 | $22,172 | $36,953 | +0% | $13,890 | +166% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $36,850 | $22,110 | $36,850 | +0% | $39,461 | −7% |
| 280 | ACUTE MYOCARDIAL INFARCTION DISCHARGED ALIVE WITH MCC | $36,650 | $21,990 | $36,650 | +0% | $32,530 | +13% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $36,472 | $21,883 | $36,472 | +0% | $17,958 | +103% |
| 283 | ACUTE MYOCARDIAL INFARCTION EXPIRED WITH MCC | $35,719 | $21,431 | $35,719 | +0% | $38,837 | −8% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $35,688 | $21,413 | $35,688 | +0% | $33,653 | +6% |
| 369 | MAJOR ESOPHAGEAL DISORDERS WITH CC | $35,367 | $21,220 | $35,367 | +0% | $25,774 | +37% |
| 282 | ACUTE MYOCARDIAL INFARCTION DISCHARGED ALIVE WITHOUT CC-MCC | $35,281 | $21,168 | $35,281 | +0% | $21,270 | +66% |
| 602 | CELLULITIS WITH MCC | $35,060 | $21,036 | $35,060 | +0% | $31,269 | +12% |
| 054 | NERVOUS SYSTEM NEOPLASMS WITH MCC | $34,879 | $20,928 | $34,879 | +0% | $30,447 | +15% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $34,649 | $20,789 | $34,649 | +0% | $14,927 | +132% |
| 894 | ALCOHOL DRUG ABUSE OR DEPENDENCE LEFT AMA | $34,571 | $20,742 | $34,571 | +0% | $12,324 | +181% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC-MCC | $34,525 | $20,715 | $34,525 | +0% | $17,522 | +97% |
| 391 | ESOPHAGITIS GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $34,357 | $20,614 | $34,357 | +0% | $28,515 | +20% |
| 103 | HEADACHES WITHOUT MCC | $34,223 | $20,534 | $34,223 | +0% | $20,630 | +66% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV GREATER THAN 96 HOURS WITHOUT MCC | $34,114 | $20,468 | $34,114 | +0% | $22,888 | +49% |
| 629 | OTHER ENDOCRINE NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $33,939 | $20,363 | $33,939 | +0% | $46,579 | −27% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $33,773 | $20,264 | $33,773 | +0% | $24,075 | +40% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $33,762 | $20,257 | $33,762 | +0% | $33,652 | +0% |
| 585 | BREAST BIOPSY LOCAL EXCISION AND OTHER BREAST PROCEDURES WITHOUT CC-MCC | $32,940 | $19,764 | $32,940 | +0% | $32,209 | +2% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $32,609 | $19,565 | $32,609 | +0% | $40,916 | −20% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $32,507 | $19,504 | $32,507 | +0% | $22,098 | +47% |
| 348 | ANAL AND STOMAL PROCEDURES WITH CC | $32,222 | $19,333 | $32,222 | +0% | $27,947 | +15% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $31,978 | $19,187 | $31,978 | +0% | $27,002 | +18% |
| 975 | HIV WITH MAJOR RELATED CONDITION WITH CC | $31,934 | $19,160 | $31,934 | +0% | $27,741 | +15% |
| 696 | KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITHOUT MCC | $31,910 | $19,146 | $31,910 | +0% | $15,040 | +112% |
| 757 | INFECTIONS FEMALE REPRODUCTIVE SYSTEM WITH MCC | $31,887 | $19,132 | $31,887 | +0% | $24,829 | +28% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $31,805 | $19,083 | $31,805 | +0% | $25,980 | +22% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $31,527 | $18,916 | $31,527 | +0% | $34,987 | −10% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $31,472 | $18,883 | $31,472 | +0% | $31,917 | −1% |
| 897 | ALCOHOL DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $31,321 | $18,792 | $31,321 | +0% | $16,765 | +87% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $31,172 | $18,703 | $31,172 | +0% | $27,864 | +12% |
| 560 | AFTERCARE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $30,877 | $18,526 | $30,877 | +0% | $25,279 | +22% |
| 747 | VAGINA CERVIX AND VULVA PROCEDURES WITHOUT CC-MCC | $30,801 | $18,480 | $30,801 | +0% | $19,594 | +57% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $30,760 | $18,456 | $30,760 | +0% | $30,959 | −1% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $30,676 | $18,406 | $30,676 | +0% | $21,275 | +44% |
| 758 | INFECTIONS FEMALE REPRODUCTIVE SYSTEM WITH CC | $30,415 | $18,249 | $30,415 | +0% | $21,407 | +42% |
| 977 | HIV WITH OR WITHOUT OTHER RELATED CONDITION | $30,382 | $18,229 | $30,382 | +0% | $22,525 | +35% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $30,371 | $18,223 | $30,371 | +0% | $34,192 | −11% |
| 756 | MALIGNANCY FEMALE REPRODUCTIVE SYSTEM WITHOUT CC-MCC | $30,367 | $18,220 | $30,367 | +0% | $15,589 | +95% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC-MCC | $30,310 | $18,186 | $30,310 | +0% | $21,905 | +38% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $30,251 | $18,151 | $30,251 | +0% | $18,002 | +68% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $30,160 | $18,096 | $30,160 | +0% | $27,470 | +10% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $30,119 | $18,071 | $30,119 | +0% | $21,254 | +42% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION METABOLISM FLUIDS AND ELECTROLYTES WITH MCC | $30,066 | $18,039 | $30,066 | +0% | $28,162 | +7% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $30,051 | $18,030 | $30,051 | +0% | $29,171 | +3% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $29,710 | $17,826 | $29,710 | +0% | $21,449 | +39% |
| 682 | RENAL FAILURE WITH MCC | $29,667 | $17,800 | $29,667 | +0% | $31,184 | −5% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT LESS THAN =96 HOURS | $29,562 | $17,737 | $29,562 | +0% | $52,405 | −44% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $29,549 | $17,729 | $29,549 | +0% | $24,914 | +19% |
| 158 | DENTAL AND ORAL DISEASES WITH CC | $29,464 | $17,678 | $29,464 | +0% | $18,267 | +61% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $29,056 | $17,434 | $29,056 | +0% | $21,396 | +36% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $29,023 | $17,414 | $29,023 | +0% | $35,017 | −17% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $28,954 | $17,372 | $28,954 | +0% | $23,749 | +22% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $28,946 | $17,368 | $28,946 | +0% | $20,093 | +44% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $28,945 | $17,367 | $28,945 | +0% | $16,295 | +78% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $28,886 | $17,331 | $28,886 | +0% | $26,686 | +8% |
| 380 | COMPLICATED PEPTIC ULCER WITH MCC | $28,622 | $17,173 | $28,622 | +0% | $39,627 | −28% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $28,582 | $17,149 | $28,582 | +0% | $22,140 | +29% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $28,433 | $17,060 | $28,433 | +0% | $24,930 | +14% |
| 281 | ACUTE MYOCARDIAL INFARCTION DISCHARGED ALIVE WITH CC | $28,346 | $17,007 | $28,346 | +0% | $20,463 | +39% |
| 559 | AFTERCARE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $28,300 | $16,980 | $28,300 | +0% | $31,789 | −11% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $28,240 | $16,944 | $28,240 | +0% | $22,005 | +28% |
| 434 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITHOUT CC-MCC | $27,981 | $16,789 | $27,981 | +0% | $12,381 | +126% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $27,916 | $16,750 | $27,916 | +0% | $26,190 | +7% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $27,860 | $16,716 | $27,860 | +0% | $18,081 | +54% |
| 436 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC | $27,580 | $16,548 | $27,580 | +0% | $25,034 | +10% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $27,573 | $16,544 | $27,573 | +0% | $18,126 | +52% |
| 072 | OTHER CEREBROVASCULAR DISORDERS WITHOUT CC-MCC | $27,227 | $16,336 | $27,227 | +0% | $18,054 | +51% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $27,127 | $16,276 | $27,127 | +0% | $17,962 | +51% |
| 068 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $27,116 | $16,270 | $27,116 | +0% | $19,569 | +39% |
| 197 | INTERSTITIAL LUNG DISEASE WITH CC | $26,946 | $16,168 | $26,946 | +0% | $20,480 | +32% |
| 639 | DIABETES WITHOUT CC-MCC | $26,610 | $15,966 | $26,610 | +0% | $14,668 | +81% |
| 149 | DYSEQUILIBRIUM | $26,504 | $15,902 | $26,504 | +0% | $17,203 | +54% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $26,384 | $15,830 | $26,384 | +0% | $20,488 | +29% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $26,168 | $15,701 | $26,168 | +0% | $22,033 | +19% |
| 305 | HYPERTENSION WITHOUT MCC | $26,025 | $15,615 | $26,025 | +0% | $17,930 | +45% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $25,839 | $15,503 | $25,839 | +0% | $18,722 | +38% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $25,837 | $15,502 | $25,837 | +0% | $28,113 | −8% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $25,746 | $15,447 | $25,746 | +0% | $42,881 | −40% |
| 566 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITHOUT CC-MCC | $25,719 | $15,431 | $25,719 | +0% | $14,716 | +75% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $25,687 | $15,412 | $26,087 | −2% | $22,850 | +12% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION METABOLISM FLUIDS AND ELECTROLYTES WITHOUT MCC | $25,628 | $15,377 | $25,628 | +0% | $17,186 | +49% |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | $25,586 | $15,352 | $25,586 | +0% | $23,551 | +9% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $25,530 | $15,318 | $25,530 | +0% | $17,477 | +46% |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $25,426 | $15,256 | $25,426 | +0% | $53,069 | −52% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $25,241 | $15,145 | $25,241 | +0% | $31,295 | −19% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $25,225 | $15,135 | $25,225 | +0% | $15,642 | +61% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $24,967 | $14,980 | $24,967 | +0% | $17,817 | +40% |
| 557 | TENDONITIS MYOSITIS AND BURSITIS WITH MCC | $24,894 | $14,936 | $24,894 | +0% | $33,325 | −25% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $24,823 | $14,894 | $24,823 | +0% | $17,498 | +42% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC-MCC | $24,782 | $14,869 | $24,782 | +0% | $17,527 | +41% |
| 202 | BRONCHITIS AND ASTHMA WITH CC-MCC | $24,626 | $14,776 | $24,626 | +0% | $18,887 | +30% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $24,527 | $14,716 | $24,527 | +0% | $24,527 | +0% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC-MCC | $24,472 | $14,683 | $24,472 | +0% | $16,470 | +49% |
| 603 | CELLULITIS WITHOUT MCC | $24,179 | $14,508 | $24,179 | +0% | $19,553 | +24% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $24,088 | $14,453 | $24,088 | +0% | $20,635 | +17% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $23,944 | $14,366 | $23,944 | +0% | $18,961 | +26% |
| 312 | SYNCOPE AND COLLAPSE | $23,918 | $14,351 | $23,918 | +0% | $19,517 | +23% |
| 638 | DIABETES WITH CC | $23,811 | $14,287 | $23,811 | +0% | $20,361 | +17% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC-MCC | $23,634 | $14,181 | $23,634 | +0% | $14,368 | +64% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $23,600 | $14,160 | $23,600 | +0% | $33,909 | −30% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $23,585 | $14,151 | $23,585 | +0% | $19,072 | +24% |
| 199 | PNEUMOTHORAX WITH MCC | $23,576 | $14,145 | $23,576 | +0% | $34,228 | −31% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $23,493 | $14,096 | $23,493 | +0% | $33,507 | −30% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC-MCC | $23,473 | $14,084 | $23,473 | +0% | $13,384 | +75% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC-MCC | $23,473 | $14,084 | $23,473 | +0% | $14,843 | +58% |
| 392 | ESOPHAGITIS GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $23,228 | $13,937 | $23,228 | +0% | $17,322 | +34% |
| 644 | ENDOCRINE DISORDERS WITH CC | $23,198 | $13,919 | $23,198 | +0% | $23,198 | +0% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $23,114 | $13,868 | $23,114 | +0% | $21,363 | +8% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $23,067 | $13,840 | $23,067 | +0% | $17,747 | +30% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $22,853 | $13,712 | $22,853 | +0% | $18,139 | +26% |
| 683 | RENAL FAILURE WITH CC | $22,799 | $13,680 | $22,799 | +0% | $19,733 | +16% |
