Mountain West Medical Center — Pricing
232 procedures published in this hospital's Machine-Readable File (MRF) — 232 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 232 procedures
Published charges
Showing all 232 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. UT median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 488 | KNEE PROCEDURES WITHOUT PRINCIPAL DIAGNOSIS OF INFECTION WITH CC/MCC | $164,885 | $98,931 | $164,885 | — | $43,631 | +278% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $141,071 | $84,643 | $141,071 | — | $71,755 | +97% |
| 629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $118,390 | $71,034 | $118,390 | — | $46,579 | +154% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $109,144 | $65,486 | $109,144 | — | $71,958 | +52% |
| 466 | REVISION OF HIP OR KNEE REPLACEMENT WITH MCC | $108,944 | $65,366 | $186,916 | — | $96,507 | +13% |
| 455 | COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITHOUT CC/MCC | $103,737 | $62,242 | $178,331 | −42% | $54,320 | +91% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $98,621 | $59,172 | $67,122 | +47% | $51,133 | +93% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $94,054 | $56,432 | $211,280 | — | $76,458 | +23% |
| 983 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $93,218 | $55,931 | $93,218 | — | $33,754 | +176% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $89,651 | $53,791 | $96,314 | −7% | $88,050 | +2% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $89,643 | $53,786 | $90,684 | — | $53,373 | +68% |
| 717 | OTHER MALE REPRODUCTIVE SYSTEM O.R. PROCEDURES EXCEPT MALIGNANCY WITH CC/MCC | $87,819 | $52,692 | $87,819 | — | $34,894 | +152% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC | $83,561 | $50,137 | $83,561 | — | $34,468 | +142% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $82,996 | $49,797 | $69,730 | +19% | $91,511 | −9% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $81,662 | $48,997 | $55,091 | +48% | $41,113 | +99% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $81,030 | $48,618 | $95,117 | −15% | $61,176 | +32% |
| 492 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC | $79,048 | $47,429 | $79,048 | +0% | $70,540 | +12% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $77,230 | $46,338 | $77,230 | +0% | $64,664 | +19% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $77,228 | $46,337 | $77,228 | — | $52,405 | +47% |
| 350 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC | $76,821 | $46,093 | $76,821 | — | $49,835 | +54% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | $76,573 | $45,944 | $76,573 | +0% | $60,369 | +27% |
| 357 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC | $74,170 | $44,502 | $74,170 | — | $48,682 | +52% |
| 570 | SKIN DEBRIDEMENT WITH MCC | $72,226 | $43,336 | $72,226 | — | $59,564 | +21% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $68,582 | $41,149 | $69,571 | −1% | $58,203 | +18% |
| 518 | BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR | $67,684 | $40,610 | $67,684 | — | $71,092 | −5% |
| 908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | $66,230 | $39,738 | $87,429 | — | $43,874 | +51% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $65,843 | $39,506 | $72,275 | −9% | $57,107 | +15% |
| 987 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $59,822 | $35,893 | $59,822 | — | $67,124 | −11% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $58,877 | $35,326 | $62,335 | −6% | $64,732 | −9% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $57,786 | $34,672 | $57,786 | — | $56,005 | +3% |
| 328 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITHOUT CC/MCC | $55,513 | $33,308 | $55,513 | — | $37,183 | +49% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $54,559 | $32,735 | $54,559 | — | $65,264 | −16% |
| 659 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC | $54,427 | $32,656 | $54,427 | — | $52,178 | +4% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $53,630 | $32,178 | $55,582 | −4% | $47,027 | +14% |
| 808 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC | $52,677 | $31,606 | $52,677 | — | $39,181 | +34% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $52,524 | $31,514 | $63,296 | — | $30,537 | +72% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $51,932 | $31,159 | $103,568 | — | $44,357 | +17% |
| 398 | APPENDIX PROCEDURES WITH CC | $51,552 | $30,931 | $53,545 | −4% | $41,614 | +24% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $51,165 | $30,699 | $91,264 | — | $54,929 | −7% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $51,000 | $30,600 | $133,433 | — | $77,817 | −34% |
| 337 | PERITONEAL ADHESIOLYSIS WITHOUT CC/MCC | $50,601 | $30,361 | $65,978 | −23% | $39,857 | +27% |
| 067 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITH MCC | $50,075 | $30,045 | $50,075 | — | $28,622 | +75% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $46,496 | $27,898 | $26,279 | +77% | $27,838 | +67% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $45,836 | $27,502 | $33,927 | +35% | $40,916 | +12% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $45,812 | $27,487 | $38,663 | +18% | $36,937 | +24% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $45,738 | $27,443 | $45,738 | — | $49,710 | −8% |
| 304 | HYPERTENSION WITH MCC | $43,393 | $26,036 | $42,046 | +3% | $26,080 | +66% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $42,508 | $25,505 | $55,147 | −23% | $60,402 | −30% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $42,229 | $25,337 | $42,229 | — | $31,917 | +32% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $41,682 | $25,009 | $41,682 | +0% | $32,462 | +28% |
| 783 | CESAREAN SECTION WITH STERILIZATION WITH MCC | $41,531 | $24,919 | $33,442 | +24% | $29,112 | +43% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $40,599 | $24,359 | $40,177 | +1% | $23,571 | +72% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $39,927 | $23,956 | $84,245 | −53% | $43,248 | −8% |
| 486 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH CC | $39,861 | $23,916 | $49,089 | — | $47,529 | −16% |
| 745 | D&C, CONIZATION, LAPAROSCOPY AND TUBAL INTERRUPTION WITHOUT CC/MCC | $39,349 | $23,609 | $39,349 | — | $18,201 | +116% |
| 368 | MAJOR ESOPHAGEAL DISORDERS WITH MCC | $38,376 | $23,026 | $43,566 | — | $35,349 | +9% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $38,305 | $22,983 | $25,838 | +48% | $26,770 | +43% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURES | $38,025 | $22,815 | $26,934 | +41% | $25,347 | +50% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $37,921 | $22,753 | $30,955 | +23% | $20,139 | +88% |
| 100 | SEIZURES WITH MCC | $37,921 | $22,752 | $37,921 | +0% | $36,405 | +4% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $37,650 | $22,590 | $90,325 | — | $42,881 | −12% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $37,640 | $22,584 | $37,640 | +0% | $32,530 | +16% |
| 798 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITHOUT CC/MCC | $37,371 | $22,423 | $31,920 | +17% | $20,021 | +87% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $36,958 | $22,175 | $34,630 | +7% | $24,042 | +54% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $36,684 | $22,010 | $36,684 | — | $31,295 | +17% |
| 727 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITH MCC | $36,470 | $21,882 | $36,470 | — | $25,786 | +41% |
| 819 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITHOUT CC/MCC | $35,976 | $21,586 | $12,374 | +191% | $18,098 | +99% |
| 723 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITH CC | $35,589 | $21,353 | $35,589 | — | $19,968 | +78% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $35,425 | $21,255 | $26,826 | +32% | $27,470 | +29% |
| 818 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH CC | $35,416 | $21,250 | $35,416 | — | $28,593 | +24% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $35,249 | $21,150 | $25,030 | +41% | $19,072 | +85% |
| 553 | BONE DISEASES AND ARTHROPATHIES WITH MCC | $34,712 | $20,827 | $34,712 | — | $26,765 | +30% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $34,424 | $20,655 | $35,467 | −3% | $27,864 | +24% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $34,271 | $20,562 | $34,271 | +0% | $34,987 | −2% |
| 082 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC | $33,963 | $20,378 | $51,097 | — | $36,237 | −6% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $33,910 | $20,346 | $33,910 | +0% | $24,075 | +41% |
| 602 | CELLULITIS WITH MCC | $33,893 | $20,336 | $33,893 | — | $31,269 | +8% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $33,744 | $20,246 | $33,744 | +0% | $20,473 | +65% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $33,703 | $20,222 | $35,077 | −4% | $39,106 | −14% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $33,679 | $20,207 | $33,679 | +0% | $22,688 | +48% |
| 302 | ATHEROSCLEROSIS WITH MCC | $33,323 | $19,994 | $56,275 | — | $22,223 | +50% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $32,763 | $19,658 | $24,435 | +34% | $32,212 | +2% |
| 571 | SKIN DEBRIDEMENT WITH CC | $32,743 | $19,646 | $32,743 | — | $37,012 | −12% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $32,654 | $19,593 | $50,244 | — | $35,017 | −7% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $32,601 | $19,560 | $32,601 | — | $23,749 | +37% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $32,171 | $19,302 | $13,685 | +135% | $21,363 | +51% |
| 086 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC | $32,056 | $19,234 | $39,431 | — | $24,623 | +30% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $31,583 | $18,950 | $31,583 | +0% | $37,479 | −16% |
| 544 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITHOUT CC/MCC | $31,361 | $18,817 | $31,361 | — | $16,776 | +87% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $31,337 | $18,802 | $31,337 | — | $33,507 | −6% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $30,842 | $18,505 | $30,842 | — | $18,961 | +63% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $30,732 | $18,439 | $30,732 | — | $24,914 | +23% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $30,112 | $18,067 | $29,252 | +3% | $24,930 | +21% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $29,671 | $17,802 | $23,566 | +26% | $23,515 | +26% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $29,547 | $17,728 | $29,547 | — | $36,792 | −20% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $29,258 | $17,555 | $41,513 | −30% | $38,041 | −23% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | $29,211 | $17,527 | $29,398 | −1% | $30,328 | −4% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $29,069 | $17,442 | $35,120 | — | $27,277 | +7% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $28,821 | $17,293 | $28,821 | +0% | $26,044 | +11% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $28,660 | $17,196 | $27,154 | +6% | $34,192 | −16% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $28,291 | $16,974 | $28,291 | — | $37,921 | −25% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $28,277 | $16,966 | $23,891 | +18% | $17,477 | +62% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $27,634 | $16,580 | $27,634 | +0% | $38,851 | −29% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $27,073 | $16,244 | $27,073 | — | $33,909 | −20% |
| 149 | DYSEQUILIBRIUM | $27,036 | $16,222 | $27,036 | — | $17,203 | +57% |
| 072 | OTHER CEREBROVASCULAR DISORDERS WITHOUT CC/MCC | $26,739 | $16,044 | $29,867 | — | $18,054 | +48% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $26,709 | $16,026 | $22,620 | +18% | $30,959 | −14% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $26,357 | $15,814 | $30,135 | — | $22,005 | +20% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $26,328 | $15,797 | $26,328 | +0% | $33,051 | −20% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $26,100 | $15,660 | $26,100 | +0% | $22,033 | +18% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $26,077 | $15,646 | $20,101 | +30% | $34,448 | −24% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $26,074 | $15,645 | $43,559 | — | $33,653 | −23% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $25,982 | $15,589 | $25,982 | +0% | $21,254 | +22% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $25,961 | $15,577 | $33,255 | −22% | $22,098 | +17% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $25,923 | $15,554 | $25,923 | — | $17,522 | +48% |
| 989 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $25,307 | $15,184 | $25,307 | — | $25,652 | −1% |
| 637 | DIABETES WITH MCC | $25,073 | $15,044 | $25,073 | +0% | $31,433 | −20% |
| 661 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITHOUT CC/MCC | $24,961 | $14,976 | $24,961 | — | $27,533 | −9% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $24,865 | $14,919 | $24,865 | +0% | $25,980 | −4% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $24,822 | $14,893 | $24,822 | — | $14,128 | +76% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $24,611 | $14,766 | $24,804 | −1% | $21,905 | +12% |
| 101 | SEIZURES WITHOUT MCC | $24,410 | $14,646 | $15,849 | +54% | $20,461 | +19% |
| 369 | MAJOR ESOPHAGEAL DISORDERS WITH CC | $24,359 | $14,615 | $24,359 | — | $25,774 | −5% |
| 546 | CONNECTIVE TISSUE DISORDERS WITH CC | $24,335 | $14,601 | $24,335 | — | $25,700 | −5% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $23,997 | $14,398 | $23,997 | +0% | $28,162 | −15% |
| 797 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITH CC | $23,748 | $14,249 | $23,748 | — | $20,765 | +14% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $23,708 | $14,225 | $23,708 | +0% | $27,002 | −12% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $23,706 | $14,223 | $27,891 | −15% | $33,289 | −29% |
| 385 | INFLAMMATORY BOWEL DISEASE WITH MCC | $23,543 | $14,126 | $47,960 | — | $27,617 | −15% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH MCC | $23,317 | $13,990 | $21,296 | +9% | $16,035 | +45% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $23,204 | $13,923 | $23,204 | +0% | $28,515 | −19% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C | $22,746 | $13,647 | $22,746 | +0% | $19,258 | +18% |
| 682 | RENAL FAILURE WITH MCC | $22,635 | $13,581 | $23,439 | −3% | $31,184 | −27% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE | $22,394 | $13,437 | $28,820 | — | $80,018 | −72% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $22,352 | $13,411 | $15,822 | +41% | $18,887 | +18% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $22,347 | $13,408 | $22,347 | — | $12,758 | +75% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $22,245 | $13,347 | $43,174 | — | $30,897 | −28% |
| 313 | CHEST PAIN | $22,180 | $13,308 | $22,180 | +0% | $16,440 | +35% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $22,057 | $13,234 | $45,244 | — | $24,527 | −10% |
| 813 | COAGULATION DISORDERS | $22,004 | $13,202 | $21,756 | +1% | $32,182 | −32% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $21,647 | $12,988 | $21,593 | +0% | $29,171 | −26% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $21,604 | $12,963 | $21,604 | +0% | $22,888 | −6% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $21,582 | $12,949 | $21,582 | +0% | $17,958 | +20% |
| 312 | SYNCOPE AND COLLAPSE | $21,541 | $12,924 | $21,942 | — | $19,517 | +10% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $21,497 | $12,898 | $21,497 | — | $18,722 | +15% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $21,485 | $12,891 | $32,605 | −34% | $33,814 | −36% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $21,459 | $12,875 | $21,459 | +0% | $13,384 | +60% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $21,284 | $12,770 | $21,284 | +0% | $21,396 | −1% |
| 200 | PNEUMOTHORAX WITH CC | $21,271 | $12,762 | $30,348 | — | $22,059 | −4% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $21,203 | $12,722 | $24,268 | −13% | $22,850 | −7% |
| 381 | COMPLICATED PEPTIC ULCER WITH CC | $21,180 | $12,708 | $21,180 | — | $24,177 | −12% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $21,096 | $12,658 | $25,350 | −17% | $18,081 | +17% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $20,939 | $12,563 | $20,939 | +0% | $20,488 | +2% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $20,610 | $12,366 | $20,610 | +0% | $21,449 | −4% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $20,522 | $12,313 | $20,522 | +0% | $17,817 | +15% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $20,494 | $12,296 | $20,494 | +0% | $19,842 | +3% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $20,405 | $12,243 | $20,405 | +0% | $13,652 | +49% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $20,375 | $12,225 | $16,646 | +22% | $17,186 | +19% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $20,374 | $12,224 | $21,176 | −4% | $23,311 | −13% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $20,222 | $12,133 | $25,205 | −20% | $20,093 | +1% |
| 638 | DIABETES WITH CC | $19,875 | $11,925 | $18,800 | +6% | $20,361 | −2% |
| 384 | UNCOMPLICATED PEPTIC ULCER WITHOUT MCC | $19,735 | $11,841 | $27,643 | — | $19,305 | +2% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $19,718 | $11,831 | $21,026 | −6% | $17,322 | +14% |
| 305 | HYPERTENSION WITHOUT MCC | $19,689 | $11,813 | $19,689 | — | $17,930 | +10% |
| 683 | RENAL FAILURE WITH CC | $19,327 | $11,596 | $18,113 | +7% | $19,733 | −2% |
| 760 | MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITH CC/MCC | $19,148 | $11,489 | $19,148 | — | $20,895 | −8% |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | $19,024 | $11,414 | $54,737 | — | $23,551 | −19% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $18,985 | $11,391 | $18,346 | +3% | $12,551 | +51% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $18,629 | $11,177 | $18,629 | — | $15,428 | +21% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $18,566 | $11,140 | $18,566 | — | $20,506 | −9% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $18,408 | $11,045 | $23,356 | −21% | $26,190 | −30% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $18,372 | $11,023 | $18,372 | — | $39,461 | −53% |
| 311 | ANGINA PECTORIS | $18,047 | $10,828 | $18,047 | — | $15,502 | +16% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $17,981 | $10,789 | $19,380 | — | $20,635 | −13% |
| 779 | ABORTION WITHOUT D&C | $17,848 | $10,709 | $17,848 | — | $15,327 | +16% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $17,827 | $10,696 | $15,299 | +17% | $15,642 | +14% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $17,772 | $10,663 | $14,255 | +25% | $16,765 | +6% |
| 603 | CELLULITIS WITHOUT MCC | $17,718 | $10,631 | $17,718 | +0% | $19,553 | −9% |
| 348 | ANAL AND STOMAL PROCEDURES WITH CC | $17,684 | $10,610 | $17,684 | — | $27,947 | −37% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $17,656 | $10,594 | $22,175 | −20% | $17,747 | −1% |
| 358 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | $17,330 | $10,398 | $17,330 | — | $30,083 | −42% |
| 894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | $17,303 | $10,382 | $9,816 | +76% | $12,324 | +40% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $17,244 | $10,346 | $17,244 | +0% | $13,824 | +25% |
| 988 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $16,774 | $10,065 | $16,774 | — | $38,094 | −56% |
