Ashley Regional Medical Center — Pricing
200 procedures published in this hospital's Machine-Readable File (MRF) — 200 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 200 procedures
Published charges
Showing all 200 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. UT median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 459 | spinal fusion except cervical | $293,456 | $161,401 | $293,456 | — | $75,251 | +290% |
| 455 | combined anterior and posterio | $178,331 | $98,082 | $178,331 | +0% | $54,320 | +228% |
| 483 | major joint or limb reattachment procedures of upper extremities | $168,092 | $92,451 | $76,573 | +120% | $60,369 | +178% |
| 481 | hip and femur procedures except major joint with cc | $143,179 | $78,749 | $72,275 | +98% | $57,107 | +151% |
| 460 | spinal fusion except cervical | $142,388 | $78,314 | $142,388 | — | $54,425 | +162% |
| 516 | other musculoskeletal system and connective tissue o.r. procedures with cc | $134,230 | $73,826 | $134,230 | — | $47,347 | +184% |
| 981 | extensive o.r. procedures unrelated to principal diagnosis with mcc | $124,657 | $68,561 | $124,657 | — | $87,201 | +43% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $122,092 | $67,150 | $95,117 | +28% | $61,176 | +100% |
| 329 | major small and large bowel procedures with mcc | $118,357 | $65,096 | $96,314 | +23% | $88,050 | +34% |
| 915 | allergic reactions with mcc | $106,760 | $58,718 | $106,760 | — | $32,645 | +227% |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $103,568 | $56,962 | $103,568 | — | $44,357 | +133% |
| 482 | hip and femur procedures except major joint without cc/mcc | $96,584 | $53,121 | $84,245 | +15% | $43,248 | +123% |
| 346 | minor small and large bowel procedures without cc/mcc | $86,687 | $47,678 | $86,687 | — | $27,645 | +214% |
| 062 | ischemic stroke, precerebral occlusion or transient ischemia with thrombolytic agent with cc | $85,544 | $47,049 | $85,544 | — | $54,619 | +57% |
| 958 | other o.r. procedures for multiple significant trauma with cc | $81,200 | $44,660 | $81,200 | — | $70,455 | +15% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $80,206 | $44,114 | $80,206 | — | $39,360 | +104% |
| 464 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with cc | $79,128 | $43,520 | $55,147 | +43% | $60,402 | +31% |
| 084 | traumatic stupor and coma >1 hour without cc/mcc | $74,814 | $41,148 | $74,814 | — | $20,226 | +270% |
| 095 | bacterial and tuberculous infections of nervous system with cc | $74,166 | $40,791 | $74,166 | — | $47,583 | +56% |
| 493 | lower extremity and humerus procedures except hip, foot and femur with cc | $69,571 | $38,264 | $69,571 | +0% | $58,203 | +20% |
| 080 | nontraumatic stupor and coma with mcc | $68,873 | $37,880 | $68,873 | — | $35,752 | +93% |
| 331 | major small and large bowel procedures without cc/mcc | $68,444 | $37,644 | $68,444 | — | $46,249 | +48% |
| 801 | splenic procedures without cc/mcc | $67,881 | $37,334 | $67,881 | — | $28,634 | +137% |
| 982 | extensive o.r. procedures unrelated to principal diagnosis with cc | $66,223 | $36,422 | $66,223 | — | $51,985 | +27% |
| 337 | peritoneal adhesiolysis without cc/mcc | $65,978 | $36,288 | $65,978 | +0% | $39,857 | +66% |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $63,827 | $35,105 | $69,730 | −8% | $91,511 | −30% |
| 480 | hip and femur procedures except major joint with mcc | $62,335 | $34,284 | $62,335 | +0% | $64,732 | −4% |
| 964 | other multiple significant trauma with cc | $56,927 | $31,310 | $56,927 | — | $27,394 | +108% |
| 302 | atherosclerosis with mcc | $56,275 | $30,951 | $56,275 | — | $22,223 | +153% |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $55,582 | $30,570 | $55,582 | +0% | $47,027 | +18% |
| 742 | uterine and adnexa procedures for non-malignancy with cc/mcc | $55,091 | $30,300 | $55,091 | +0% | $41,113 | +34% |
| 513 | hand or wrist procedures, except major thumb or joint procedures with cc/mcc | $55,046 | $30,275 | $55,046 | — | $33,424 | +65% |
| 355 | hernia procedures except inguinal and femoral without cc/mcc | $54,847 | $30,166 | $83,561 | — | $34,468 | +59% |
| 398 | appendix procedures with cc | $53,545 | $29,450 | $53,545 | +0% | $41,614 | +29% |
| 399 | appendix procedures without cc/mcc | $52,871 | $29,079 | $41,682 | +27% | $32,462 | +63% |
| 492 | lower extremity and humerus procedures except hip, foot and femur with mcc | $51,767 | $28,472 | $79,048 | −35% | $70,540 | −27% |
| 056 | degenerative nervous system disorders with mcc | $51,725 | $28,449 | $30,421 | +70% | $39,973 | +29% |
| 963 | other multiple significant trauma with mcc | $51,183 | $28,151 | $51,183 | — | $43,785 | +17% |
| 082 | traumatic stupor and coma >1 hour with mcc | $51,097 | $28,103 | $51,097 | — | $36,237 | +41% |
| 417 | laparoscopic cholecystectomy without c.d.e. with mcc | $50,774 | $27,926 | $57,786 | — | $56,005 | −9% |
| 811 | red blood cell disorders with mcc | $50,750 | $27,912 | $39,053 | +30% | $28,113 | +81% |
| 494 | lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $48,075 | $26,441 | $48,075 | — | $48,901 | −2% |
| 385 | inflammatory bowel disease with mcc | $47,960 | $26,378 | $47,960 | — | $27,617 | +74% |
| 562 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $46,837 | $25,760 | $29,398 | +59% | $30,328 | +54% |
| 684 | renal failure without cc/mcc | $46,406 | $25,523 | $23,841 | +95% | $13,642 | +240% |
| 463 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $45,686 | $25,127 | $99,366 | — | $89,207 | −49% |
| 470 | major hip and knee joint replacement or reattachment of lower extremity without mcc | $45,549 | $25,052 | $67,122 | −32% | $51,133 | −11% |
| 330 | major small and large bowel procedures with cc | $45,530 | $25,041 | $77,230 | −41% | $64,664 | −30% |
| 074 | cranial and peripheral nerve disorders without mcc | $45,244 | $24,884 | $45,244 | — | $24,527 | +84% |
| 441 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $45,024 | $24,763 | $34,271 | +31% | $34,987 | +29% |
| 983 | extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $44,454 | $24,449 | $93,218 | — | $33,754 | +32% |
| 512 | shoulder, elbow or forearm procedures, except major joint procedures without cc/mcc | $43,598 | $23,979 | $65,325 | — | $35,692 | +22% |
| 377 | gastrointestinal hemorrhage with mcc | $43,116 | $23,714 | $41,513 | +4% | $38,041 | +13% |
| 304 | hypertension with mcc | $42,046 | $23,125 | $42,046 | +0% | $26,080 | +61% |
| 475 | amputation for musculoskeletal system and connective tissue disorders with cc | $40,209 | $22,115 | $40,209 | — | $47,089 | −15% |
| 787 | cesarean section without sterilization with cc | $40,177 | $22,097 | $40,177 | +0% | $23,571 | +70% |
| 785 | cesarean section with sterilization without cc/mcc | $37,664 | $20,715 | $33,744 | +12% | $20,473 | +84% |
| 914 | traumatic injury without mcc | $37,431 | $20,587 | $37,431 | — | $16,295 | +130% |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $37,151 | $20,433 | $38,663 | −4% | $36,937 | +1% |
| 743 | uterine and adnexa procedures for non-malignancy without cc/mcc | $36,803 | $20,241 | $36,803 | — | $32,593 | +13% |
| 389 | gastrointestinal obstruction with cc | $36,023 | $19,813 | $22,175 | +62% | $17,747 | +103% |
| 354 | hernia procedures except inguinal and femoral with cc | $35,590 | $19,574 | $95,723 | — | $43,477 | −18% |
| 291 | heart failure and shock with mcc | $35,467 | $19,507 | $35,467 | +0% | $27,864 | +27% |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $35,077 | $19,293 | $35,077 | +0% | $39,106 | −10% |
| 784 | cesarean section with sterilization with cc | $34,630 | $19,046 | $34,630 | +0% | $24,042 | +44% |
| 783 | cesarean section with sterilization with mcc | $33,442 | $18,393 | $33,442 | +0% | $29,112 | +15% |
| 378 | gastrointestinal hemorrhage with cc | $33,255 | $18,290 | $33,255 | +0% | $22,098 | +50% |
| 487 | knee procedures with principal diagnosis of infection without cc/mcc | $32,842 | $18,063 | $70,925 | — | $35,074 | −6% |
| 694 | urinary stones without mcc | $32,642 | $17,953 | $32,642 | — | $17,347 | +88% |
| 438 | disorders of pancreas except malignancy with mcc | $32,605 | $17,933 | $32,605 | +0% | $33,814 | −4% |
| 533 | fractures of femur with mcc | $31,455 | $17,300 | $31,455 | — | $25,945 | +21% |
| 581 | other skin, subcutaneous tissue and breast procedures without cc/mcc | $31,235 | $17,179 | $31,235 | — | $26,932 | +16% |
| 935 | non-extensive burns | $31,198 | $17,159 | $31,198 | — | $31,701 | −2% |
| 788 | cesarean section without sterilization without cc/mcc | $30,955 | $17,025 | $30,955 | +0% | $20,139 | +54% |
| 917 | poisoning and toxic effects of drugs with mcc | $30,859 | $16,973 | $27,891 | +11% | $33,289 | −7% |
| 356 | other digestive system o.r. procedures with mcc | $30,665 | $16,866 | $136,245 | — | $82,561 | −63% |
| 063 | ischemic stroke, precerebral occlusion or transient ischemia with thrombolytic agent without cc/mcc | $30,474 | $16,761 | $30,474 | — | $37,324 | −18% |
| 069 | transient ischemia without thrombolytic | $30,383 | $16,710 | $25,982 | +17% | $21,254 | +43% |
| 200 | pneumothorax with cc | $30,348 | $16,692 | $30,348 | — | $22,059 | +38% |
| 871 | septicemia or severe sepsis without mv >96 hours with mcc | $30,032 | $16,518 | $31,583 | −5% | $37,479 | −20% |
| 379 | gastrointestinal hemorrhage without cc/mcc | $29,904 | $16,447 | $33,867 | — | $14,843 | +101% |
| 143 | other ear, nose, mouth and throat o.r. procedures with mcc | $29,687 | $16,328 | $29,687 | — | $52,908 | −44% |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $29,516 | $16,234 | $28,821 | +2% | $26,044 | +13% |
| 190 | chronic obstructive pulmonary disease with mcc | $29,252 | $16,088 | $29,252 | +0% | $24,930 | +17% |
| 790 | extreme immaturity or respiratory distress syndrome, neonate | $28,820 | $15,851 | $28,820 | — | $80,018 | −64% |
| 439 | disorders of pancreas except malignancy with cc | $28,525 | $15,689 | $25,205 | +13% | $20,093 | +42% |
| 066 | intracranial hemorrhage or cerebral infarction without cc/mcc | $28,525 | $15,688 | $24,804 | +15% | $21,905 | +30% |
| 831 | other antepartum diagnoses without o.r. procedures with mcc | $28,445 | $15,645 | $31,663 | — | $18,133 | +57% |
| 948 | signs and symptoms without mcc | $28,080 | $15,444 | $47,398 | — | $17,962 | +56% |
| 070 | nonspecific cerebrovascular disorders with mcc | $27,966 | $15,381 | $48,669 | — | $33,652 | −17% |
| 791 | prematurity with major problems | $27,702 | $15,236 | $27,702 | +0% | $51,969 | −47% |
| 201 | pneumothorax without cc/mcc | $26,900 | $14,795 | $26,900 | — | $13,405 | +101% |
| 798 | vaginal delivery with sterilization and/or d&c without cc/mcc | $26,892 | $14,790 | $31,920 | −16% | $20,021 | +34% |
| 786 | cesarean section without sterilization with mcc | $26,279 | $14,454 | $26,279 | +0% | $27,838 | −6% |
| 184 | major chest trauma with cc | $26,249 | $14,437 | $33,679 | −22% | $22,688 | +16% |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $26,237 | $14,430 | $24,268 | +8% | $22,850 | +15% |
| 541 | osteomyelitis without cc/mcc | $26,034 | $14,319 | $26,034 | — | $14,549 | +79% |
| 432 | cirrhosis and alcoholic hepatitis with mcc | $25,945 | $14,270 | $27,634 | −6% | $38,851 | −33% |
| 057 | degenerative nervous system disorders without mcc | $25,426 | $13,985 | $25,426 | — | $27,621 | −8% |
| 176 | pulmonary embolism without mcc | $25,350 | $13,943 | $25,350 | +0% | $18,081 | +40% |
| 191 | chronic obstructive pulmonary disease with cc | $25,030 | $13,767 | $25,030 | +0% | $19,072 | +31% |
| 644 | endocrine disorders with cc | $24,765 | $13,621 | $24,765 | — | $23,198 | +7% |
| 699 | other kidney and urinary tract diagnoses with cc | $24,764 | $13,620 | $24,764 | — | $21,275 | +16% |
| 896 | alcohol, drug abuse or dependence without rehabilitation therapy with mcc | $24,435 | $13,439 | $24,435 | +0% | $32,212 | −24% |
| 390 | gastrointestinal obstruction without cc/mcc | $24,355 | $13,395 | $21,854 | +11% | $13,414 | +82% |
| 558 | tendonitis, myositis and bursitis without mcc | $24,162 | $13,289 | $15,999 | +51% | $18,602 | +30% |
| 370 | major esophageal disorders without cc/mcc | $24,029 | $13,216 | $24,029 | — | $15,495 | +55% |
| 281 | acute myocardial infarction, discharged alive with cc | $23,833 | $13,108 | $23,833 | — | $20,463 | +16% |
| 789 | neonates, died or transferred to another acute care facility | $23,601 | $12,981 | $13,672 | +73% | $18,632 | +27% |
| 809 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with cc | $23,566 | $12,961 | $23,566 | +0% | $23,515 | +0% |
| 682 | renal failure with mcc | $23,439 | $12,892 | $23,439 | +0% | $31,184 | −25% |
| 071 | nonspecific cerebrovascular disorders with cc | $23,356 | $12,846 | $23,356 | +0% | $26,190 | −11% |
| 392 | esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $22,461 | $12,353 | $21,026 | +7% | $17,322 | +30% |
| 060 | multiple sclerosis and cerebellar ataxia without cc/mcc | $22,254 | $12,240 | $22,254 | — | $23,079 | −4% |
| 812 | red blood cell disorders without mcc | $21,758 | $11,967 | $20,939 | +4% | $20,488 | +6% |
| 535 | fractures of hip and pelvis with mcc | $21,176 | $11,647 | $21,176 | +0% | $23,311 | −9% |
| 872 | septicemia or severe sepsis without mv >96 hours without mcc | $21,170 | $11,643 | $21,604 | −2% | $22,888 | −8% |
| 100 | seizures with mcc | $21,152 | $11,634 | $37,921 | −44% | $36,405 | −42% |
| 193 | simple pneumonia and pleurisy with mcc | $21,141 | $11,628 | $21,593 | −2% | $29,171 | −28% |
| 373 | major gastrointestinal disorders and peritoneal infections without cc/mcc | $21,047 | $11,576 | $21,047 | — | $17,527 | +20% |
| 922 | other injury, poisoning and toxic effect diagnoses with mcc | $20,692 | $11,381 | $20,692 | — | $31,839 | −35% |
| 768 | vaginal delivery with o.r. procedures except sterilization and/or d&c | $20,637 | $11,351 | $22,746 | −9% | $19,258 | +7% |
| 308 | cardiac arrhythmia and conduction disorders with mcc | $20,530 | $11,292 | $25,838 | −21% | $26,770 | −23% |
| 313 | chest pain | $20,139 | $11,076 | $22,180 | −9% | $16,440 | +22% |
| 689 | kidney and urinary tract infections with mcc | $19,950 | $10,972 | $24,865 | −20% | $25,980 | −23% |
| 770 | abortion with d&c, aspiration curettage or hysterotomy | $19,944 | $10,969 | $19,944 | — | $18,817 | +6% |
| 314 | other circulatory system diagnoses with mcc | $19,826 | $10,904 | $33,927 | −42% | $40,916 | −52% |
| 205 | other respiratory system diagnoses with mcc | $19,782 | $10,880 | $26,127 | — | $33,894 | −42% |
| 299 | peripheral vascular disorders with mcc | $19,691 | $10,830 | $19,691 | — | $26,686 | −26% |
| 196 | interstitial lung disease with mcc | $19,609 | $10,785 | $31,337 | — | $33,507 | −41% |
| 920 | complications of treatment with cc | $19,286 | $10,607 | $35,232 | — | $20,764 | −7% |
| 440 | disorders of pancreas except malignancy without cc/mcc | $18,827 | $10,355 | $18,827 | +0% | $15,907 | +18% |
| 442 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $18,377 | $10,107 | $20,610 | −11% | $21,449 | −14% |
| 642 | inborn and other disorders of metabolism | $18,363 | $10,099 | $18,450 | — | $20,727 | −11% |
| 639 | diabetes without cc/mcc | $18,292 | $10,061 | $17,881 | +2% | $14,668 | +25% |
| 563 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $18,243 | $10,034 | $20,494 | −11% | $19,842 | −8% |
| 683 | renal failure with cc | $18,113 | $9,962 | $18,113 | +0% | $19,733 | −8% |
| 769 | postpartum and post abortion diagnoses with o.r. procedures | $17,999 | $9,900 | $26,934 | −33% | $25,347 | −29% |
| 177 | respiratory infections and inflammations with mcc | $17,971 | $9,884 | $20,101 | −11% | $34,448 | −48% |
| 305 | hypertension without mcc | $17,930 | $9,862 | $19,689 | — | $17,930 | +0% |
| 395 | other digestive system diagnoses without cc/mcc | $17,923 | $9,858 | $24,822 | — | $14,128 | +27% |
| 863 | postoperative and post-traumatic infections without mcc | $17,884 | $9,836 | $17,884 | +0% | $21,151 | −15% |
| 141 | major head and neck procedures with cc | $17,660 | $9,713 | $17,660 | — | $39,141 | −55% |
| 690 | kidney and urinary tract infections without mcc | $17,408 | $9,575 | $20,522 | −15% | $17,817 | −2% |
| 446 | disorders of the biliary tract without cc/mcc | $17,363 | $9,550 | $17,363 | — | $17,700 | −2% |
| 643 | endocrine disorders with mcc | $17,262 | $9,494 | $27,073 | — | $33,909 | −49% |
| 092 | other disorders of nervous system with cc | $17,140 | $9,427 | $30,732 | — | $24,914 | −31% |
| 698 | other kidney and urinary tract diagnoses with mcc | $17,137 | $9,426 | $26,328 | −35% | $33,051 | −48% |
| 603 | cellulitis without mcc | $17,043 | $9,374 | $17,718 | −4% | $19,553 | −13% |
| 638 | diabetes with cc | $16,525 | $9,089 | $18,800 | −12% | $20,361 | −19% |
| 723 | malignancy, male reproductive system with cc | $16,038 | $8,821 | $35,589 | — | $19,968 | −20% |
| 864 | fever and inflammatory conditions | $16,030 | $8,817 | $16,030 | — | $18,591 | −14% |
| 806 | vaginal delivery without sterilization or d&c with cc | $15,825 | $8,704 | $20,405 | −22% | $13,652 | +16% |
| 202 | bronchitis and asthma with cc/mcc | $15,822 | $8,702 | $15,822 | +0% | $18,887 | −16% |
| 280 | acute myocardial infarction, discharged alive with mcc | $15,768 | $8,672 | $37,640 | −58% | $32,530 | −52% |
| 918 | poisoning and toxic effects of drugs without mcc | $15,299 | $8,414 | $15,299 | +0% | $15,642 | −2% |
| 884 | organic disturbances and intellectual disability | $14,850 | $8,167 | $23,708 | −37% | $27,002 | −45% |
| 292 | heart failure and shock with cc | $14,643 | $8,053 | $21,582 | −32% | $17,958 | −18% |
| 640 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with mcc | $14,563 | $8,010 | $23,997 | −39% | $28,162 | −48% |
| 103 | headaches without mcc | $14,533 | $7,993 | $15,381 | −6% | $20,630 | −30% |
| 189 | pulmonary edema and respiratory failure | $14,101 | $7,756 | $26,826 | −47% | $27,470 | −49% |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $14,052 | $7,728 | $15,067 | −7% | $25,279 | −44% |
| 813 | coagulation disorders | $13,776 | $7,577 | $21,756 | −37% | $32,182 | −57% |
| 156 | other ear, nose, mouth and throat diagnoses without cc/mcc | $13,606 | $7,483 | $13,606 | — | $13,497 | +1% |
| 805 | vaginal delivery without sterilization or d&c with mcc | $13,523 | $7,438 | $21,296 | −36% | $16,035 | −16% |
| 315 | other circulatory system diagnoses with cc | $13,438 | $7,391 | $13,685 | −2% | $21,363 | −37% |
| 807 | vaginal delivery without sterilization or d&c without cc/mcc | $13,399 | $7,369 | $18,346 | −27% | $12,551 | +7% |
| 865 | viral illness with mcc | $13,373 | $7,355 | $13,373 | +0% | $26,088 | −49% |
| 552 | medical back problems without mcc | $13,073 | $7,190 | $21,284 | −39% | $21,396 | −39% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $12,975 | $7,136 | $22,620 | −43% | $30,959 | −58% |
| 868 | other infectious and parasitic diseases diagnoses with cc | $12,769 | $7,023 | $12,769 | — | $23,312 | −45% |
| 391 | esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $12,611 | $6,936 | $23,204 | −46% | $28,515 | −56% |
| 833 | other antepartum diagnoses without o.r. procedures without cc/mcc | $12,514 | $6,883 | $12,481 | +0% | $9,940 | +26% |
| 203 | bronchitis and asthma without cc/mcc | $12,279 | $6,754 | $12,279 | — | $12,511 | −2% |
| 282 | acute myocardial infarction, discharged alive without cc/mcc | $12,225 | $6,724 | $12,225 | — | $21,270 | −43% |
| 641 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $12,146 | $6,680 | $16,646 | −27% | $17,186 | −29% |
| 885 | psychoses | $12,088 | $6,648 | $12,088 | — | $21,729 | −44% |
| 793 | full term neonate with major problems | $12,038 | $6,621 | $12,872 | −6% | $23,091 | −48% |
| 445 | disorders of the biliary tract with cc | $11,853 | $6,519 | $33,910 | −65% | $24,075 | −51% |
| 316 | other circulatory system diagnoses without cc/mcc | $11,098 | $6,104 | $11,098 | — | $12,840 | −14% |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $10,763 | $5,920 | $21,459 | −50% | $13,384 | −20% |
| 897 | alcohol, drug abuse or dependence without rehabilitation therapy without mcc | $10,419 | $5,730 | $14,255 | −27% | $16,765 | −38% |
| 393 | other digestive system diagnoses with mcc | $10,268 | $5,647 | $27,154 | −62% | $34,192 | −70% |
| 637 | diabetes with mcc | $10,152 | $5,584 | $25,073 | −60% | $31,433 | −68% |
| 101 | seizures without mcc | $9,678 | $5,323 | $15,849 | −39% | $20,461 | −53% |
| 556 | signs and symptoms of musculoskeletal system and connective tissue without mcc | $9,233 | $5,078 | $13,023 | −29% | $18,126 | −49% |
| 894 | alcohol, drug abuse or dependence, left ama | $9,190 | $5,055 | $9,816 | −6% | $12,324 | −25% |
| 557 | tendonitis, myositis and bursitis with mcc | $9,150 | $5,033 | $71,924 | — | $33,325 | −73% |
| 309 | cardiac arrhythmia and conduction disorders with cc | $8,338 | $4,586 | $23,891 | −65% | $17,477 | −52% |
| 195 | simple pneumonia and pleurisy without cc/mcc | $7,940 | $4,367 | $17,244 | −54% | $13,824 | −43% |
| 178 | respiratory infections and inflammations with cc | $7,415 | $4,078 | $10,452 | — | $22,140 | −67% |
| 622 | skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with mcc | $6,889 | $3,789 | $54,559 | — | $65,264 | −89% |
| 819 | other antepartum diagnoses with o.r. procedures without cc/mcc | $6,660 | $3,663 | $12,374 | −46% | $18,098 | −63% |
| 792 | prematurity without major problems | $6,480 | $3,564 | $9,539 | −32% | $15,256 | −58% |
| 536 | fractures of hip and pelvis without mcc | $6,196 | $3,408 | $10,044 | −38% | $18,002 | −66% |
| 951 | other factors influencing health status | $5,713 | $3,142 | $5,713 | +0% | $10,553 | −46% |
| 795 | normal newborn | $4,973 | $2,735 | $4,973 | +0% | $5,293 | −6% |
| 186 | pleural effusion with mcc | $4,738 | $2,606 | $4,738 | — | $33,834 | −86% |
| 794 | neonate with other significant problems | $4,698 | $2,584 | $7,078 | −34% | $8,633 | −46% |
| 386 | inflammatory bowel disease with cc | $4,105 | $2,258 | $26,100 | −84% | $22,033 | −81% |
No procedures match that keyword.