Procedures published 829
Lowest published price $1,902
Average published price $95,448
Highest published price $1,447,596

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 829 procedures

Published charges

Showing all 829 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

DRG Description Published price Cash price vs. TX median vs. National median
589 NEONATE BIRTH WEIGHT < 500 GRAMS, OR BIRTH WEIGHT 500-999 GRAMS AND GESTATIONAL AGE <24 WEEKS, OR BIRTH WEIGHT 500-749 GRAMS WITH MAJOR ANOMALY OR WITHOUT LIFE SUSTAINING INTERVENTION,MAJOR $1,447,596 $723,798 $1,447,596 +0% $1,447,596 +0%
609 NEONATE BIRTH WEIGHT 1500-2499 GRAMS WITH MAJOR PROCEDURE,EXTREME $1,256,233 $628,117 $1,256,233 +0% $1,256,233 +0%
591 NEONATE BIRTH WEIGHT 500-749 GRAMS WITHOUT MAJOR PROCEDURE,MODERATE $1,159,755 $579,878 $1,159,755 +0% $1,159,755 +0%
005 LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $822,233 $411,116 $139,842 +488% $164,641 +399%
772 ALCOHOL AND DRUG DEPENDENCE WITH REHABILITATION AND/OR DETOXIFICATION THERAPY,EXTREME $671,086 $335,543 $671,086 +0% $671,086 +0%
895 ALCOHOL, DRUG ABUSE OR DEPENDENCE WITH REHABILITATION THERAPY $671,086 $335,543 $21,986 +2952% $21,986 +2952%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $660,173 $330,087 $477,329 +38% $371,366 +78%
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $628,008 $314,004 $362,617 +73% $431,073 +46%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $570,620 $285,310 $142,952 +299% $171,338 +233%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $561,573 $280,787 $230,527 +144% $248,230 +126%
019 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT WITH HEMODIALYSIS $517,936 $258,968 $105,228 +392% $105,228 +392%
429 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITH MCC $489,552 $244,776 $110,483 +343% $121,276 +304%
009 EXTRACORPOREAL MEMBRANE OXYGENATION (ECMO),EXTREME $487,874 $243,937 $487,874 +0% $487,874 +0%
006 LIVER TRANSPLANT WITHOUT MCC $424,426 $212,213 $84,407 +403% $84,407 +403%
651 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $385,192 $192,596 $56,242 +585% $56,242 +585%
028 SPINAL PROCEDURES WITH MCC $373,382 $186,691 $81,731 +357% $104,702 +257%
910 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA,EXTREME $372,934 $186,467 $372,934 +0% $372,934 +0%
724 OTHER INFECTIOUS AND PARASITIC DISEASES,EXTREME $362,535 $181,267 $12,650 +2766% $12,650 +2766%
911 EXTENSIVE ABDOMINAL OR THORACIC PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA,EXTREME $346,251 $173,125 $346,251 +0% $346,251 +0%
231 CORONARY BYPASS WITH PTCA WITH MCC $343,492 $171,746 $112,178 +206% $147,083 +134%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $331,491 $165,745 $74,709 +344% $106,057 +213%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $330,545 $165,273 $86,542 +282% $121,714 +172%
870 SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $319,088 $159,544 $148,263 +115% $143,871 +122%
955 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $302,532 $151,266 $91,253 +232% $107,532 +181%
939 O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $297,220 $148,610 $44,389 +570% $51,904 +473%
275 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $290,290 $145,145 $94,288 +208% $131,961 +120%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $288,544 $144,272 $185,596 +55% $116,058 +149%
652 KIDNEY TRANSPLANT $277,748 $138,874 $54,720 +408% $54,720 +408%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE $277,592 $138,796 $80,018 +247% $80,018 +247%
837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $274,932 $137,466 $68,095 +304% $76,910 +257%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $272,182 $136,091 $127,148 +114% $175,437 +55%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $267,075 $133,538 $102,814 +160% $143,242 +86%
650 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $265,699 $132,849 $62,992 +322% $71,551 +271%
739 UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC $260,465 $130,232 $54,862 +375% $57,521 +353%
957 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $256,912 $128,456 $99,339 +159% $120,587 +113%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $256,497 $128,248 $106,929 +140% $148,686 +73%
846 CHEMOTHERAPY WITHOUT ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITH MCC $250,648 $125,324 $36,339 +590% $38,878 +545%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $249,655 $124,827 $103,817 +140% $144,569 +73%
612 NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDITION,MODERATE $249,205 $124,602 $249,205 +0% $249,205 +0%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR ANTINEOPLASTIC IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $248,894 $124,447 $76,970 +223% $106,778 +133%
613 NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH CONGENITAL OR PERINATAL INFECTION,MAJOR $245,258 $122,629 $245,258 +0% $245,258 +0%
011 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $238,179 $119,089 $81,903 +191% $87,031 +174%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $235,078 $117,539 $61,240 +284% $88,307 +166%
969 HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $232,530 $116,265 $84,844 +174% $109,331 +113%
263 VEIN LIGATION AND STRIPPING $231,064 $115,532 $38,005 +508% $49,774 +364%
456 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH MCC $229,775 $114,887 $112,119 +105% $153,282 +50%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $228,724 $114,362 $82,102 +179% $108,151 +111%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $225,573 $112,787 $71,776 +214% $102,177 +121%
799 SPLENIC PROCEDURES WITH MCC $225,436 $112,718 $64,885 +247% $78,821 +186%
853 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $222,322 $111,161 $105,989 +110% $91,511 +143%
820 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $222,322 $111,161 $78,460 +183% $96,192 +131%
427 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH CC $221,516 $110,758 $94,742 +134% $123,334 +80%
709 PENIS PROCEDURES WITH CC/MCC $220,828 $110,414 $32,359 +582% $34,535 +539%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $218,191 $109,095 $79,247 +175% $112,062 +95%
215 OTHER HEART ASSIST SYSTEM IMPLANT $217,531 $108,766 $139,148 +56% $191,314 +14%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $213,320 $106,660 $72,075 +196% $102,573 +108%
130 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS,MAJOR $211,949 $105,974 $211,949 +0% $23,289 +810%
426 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $205,352 $102,676 $137,630 +49% $142,326 +44%
461 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $201,609 $100,804 $82,458 +144% $108,472 +86%
588 NEONATE BIRTH WEIGHT < 1500 GRAMS WITH MAJOR PROCEDURE,EXTREME $199,833 $99,916 $199,833 +0% $1,196,961 −83%
901 WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $199,372 $99,686 $60,697 +228% $68,847 +190%
276 CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR $196,302 $98,151 $83,192 +136% $117,280 +67%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $194,437 $97,218 $69,695 +179% $99,423 +96%
447 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $193,985 $96,992 $89,681 +116% $116,579 +66%
278 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $193,906 $96,953 $68,045 +185% $79,126 +145%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $192,752 $96,376 $47,218 +308% $70,132 +175%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $192,217 $96,108 $49,718 +287% $57,855 +232%
356 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $191,081 $95,541 $113,702 +68% $82,561 +131%
981 EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $190,035 $95,017 $136,780 +39% $87,201 +118%
457 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH CC $189,581 $94,791 $77,406 +145% $107,355 +77%
423 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $189,197 $94,598 $55,985 +238% $75,180 +152%
430 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITHOUT MCC $185,172 $92,586 $76,952 +141% $93,783 +97%
037 EXTRACRANIAL PROCEDURES WITH MCC $184,051 $92,025 $46,296 +298% $66,666 +176%
428 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITHOUT CC/MCC $182,154 $91,077 $74,414 +145% $105,899 +72%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $181,200 $90,600 $74,911 +142% $91,116 +99%
956 LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $180,959 $90,480 $90,791 +99% $75,103 +141%
414 CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $176,442 $88,221 $48,670 +263% $69,743 +153%
040 PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $175,915 $87,958 $52,152 +237% $74,257 +137%
459 SPINAL FUSION EXCEPT CERVICAL WITH MCC $174,471 $87,236 $75,251 +132% $75,251 +132%
453 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH MCC $173,538 $86,769 $103,861 +67% $103,861 +67%
317 CONCOMITANT LEFT ATRIAL APPENDAGE CLOSURE AND CARDIAC ABLATION $172,473 $86,236 $83,090 +108% $95,555 +80%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $171,578 $85,789 $80,075 +114% $91,266 +88%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $170,812 $85,406 $89,209 +91% $125,242 +36%
471 CERVICAL SPINAL FUSION WITH MCC $167,512 $83,756 $66,189 +153% $92,515 +81%
666 PROSTATECTOMY WITH CC $165,318 $82,659 $24,574 +573% $32,253 +413%
518 BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $164,950 $82,475 $49,711 +232% $71,092 +132%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $164,869 $82,435 $67,791 +143% $96,905 +70%
013 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITHOUT CC/MCC $164,826 $82,413 $37,588 +339% $47,729 +245%
801 SPLENIC PROCEDURES WITHOUT CC/MCC $163,696 $81,848 $24,502 +568% $28,634 +472%
359 PERCUTANEOUS CORONARY ATHERECTOMY WITH INTRALUMINAL DEVICE WITH MCC $162,395 $81,198 $162,395 +0% $131,707 +23%
277 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $162,210 $81,105 $63,571 +155% $91,329 +78%
405 PANCREAS, LIVER AND SHUNT PROCEDURES WITH MCC $162,095 $81,047 $73,455 +121% $94,478 +72%
245 AICD GENERATOR PROCEDURES $161,638 $80,819 $66,564 +143% $72,076 +124%
230 MAJOR SMALL BOWEL PROCEDURES,MODERATE $161,528 $80,764 $161,528 +0% $92,097 +75%
056 DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC $160,090 $80,045 $35,694 +349% $39,973 +300%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $159,827 $79,913 $52,536 +204% $74,755 +114%
323 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $159,085 $79,543 $58,476 +172% $91,884 +73%
012 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $159,077 $79,539 $63,789 +149% $79,020 +101%
408 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $158,453 $79,226 $48,637 +226% $59,207 +168%
958 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $158,401 $79,200 $56,535 +180% $70,455 +125%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $158,226 $79,113 $62,801 +152% $90,331 +75%
503 FOOT PROCEDURES WITH MCC $158,088 $79,044 $37,544 +321% $46,155 +243%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $157,808 $78,904 $127,309 +24% $88,050 +79%
454 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH CC $157,594 $78,797 $69,101 +128% $69,101 +128%
077 HYPERTENSIVE ENCEPHALOPATHY WITH MCC $156,520 $78,260 $23,263 +573% $24,036 +551%
380 COMPLICATED PEPTIC ULCER WITH MCC $155,727 $77,864 $28,169 +453% $39,627 +293%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $155,063 $77,532 $56,565 +174% $82,247 +89%
120 MAJOR RESPIRATORY AND CHEST PROCEDURES,MAJOR $155,052 $77,526 $155,052 +0% $71,194 +118%
455 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITHOUT CC/MCC $154,780 $77,390 $54,320 +185% $54,320 +185%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $154,142 $77,071 $58,085 +165% $60,098 +156%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $153,957 $76,979 $57,570 +167% $79,387 +94%
826 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $148,272 $74,136 $65,149 +128% $88,691 +67%
450 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $146,224 $73,112 $69,912 +109% $71,608 +104%
823 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $145,872 $72,936 $63,928 +128% $81,439 +79%
907 OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $145,172 $72,586 $69,779 +108% $77,817 +87%
402 SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL $144,131 $72,065 $53,970 +167% $75,989 +90%
053 SPINAL DISORDERS AND INJURIES WITHOUT CC/MCC $143,678 $71,839 $15,153 +848% $20,313 +607%
800 SPLENIC PROCEDURES WITH CC $143,052 $71,526 $41,012 +249% $49,184 +191%
959 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC $142,874 $71,437 $37,509 +281% $40,277 +255%
420 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $142,433 $71,216 $49,003 +191% $50,919 +180%
163 MAJOR CHEST PROCEDURES WITH MCC $142,222 $71,111 $63,017 +126% $88,341 +61%
950 AFTERCARE WITHOUT CC/MCC $140,548 $70,274 $10,801 +1201% $13,527 +939%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $140,449 $70,225 $94,746 +48% $71,958 +95%
324 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $140,001 $70,001 $44,663 +213% $71,464 +96%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $139,173 $69,587 $81,176 +71% $98,260 +42%
061 ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC $138,939 $69,469 $38,281 +263% $53,011 +162%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $138,176 $69,088 $46,760 +195% $67,268 +105%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $136,154 $68,077 $80,603 +69% $113,855 +20%
327 STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC $135,318 $67,659 $50,932 +166% $59,668 +127%
271 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $133,693 $66,847 $47,899 +179% $71,014 +88%
668 TRANSURETHRAL PROCEDURES WITH MCC $132,121 $66,061 $41,045 +222% $49,836 +165%
335 PERITONEAL ADHESIOLYSIS WITH MCC $132,084 $66,042 $99,675 +33% $71,755 +84%
653 MAJOR BLADDER PROCEDURES WITH MCC $132,069 $66,035 $93,398 +41% $100,871 +31%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC $130,237 $65,118 $104,583 +25% $70,540 +85%
625 THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES WITH MCC $129,976 $64,988 $40,406 +222% $59,031 +120%
350 INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC $129,957 $64,979 $34,586 +276% $49,835 +161%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $128,806 $64,403 $42,891 +200% $64,523 +100%
463 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $128,671 $64,336 $73,103 +76% $89,207 +44%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $128,635 $64,317 $69,206 +86% $96,507 +33%
821 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH CC $128,483 $64,241 $32,168 +299% $48,353 +166%
576 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $128,445 $64,222 $73,030 +76% $82,527 +56%
169 MAJOR ABDOMINAL VASCULAR PROCEDURES,MODERATE $128,246 $64,123 $128,246 +0% $128,246 +0%
474 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $127,869 $63,934 $61,401 +108% $74,665 +71%
462 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $127,466 $63,733 $40,363 +216% $56,758 +125%
353 HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC $127,171 $63,586 $41,261 +208% $60,140 +111%
595 MAJOR SKIN DISORDERS WITH MCC $127,061 $63,531 $30,646 +315% $32,488 +291%
255 UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH MCC $126,998 $63,499 $37,153 +242% $45,541 +179%
110 EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL MALIGNANCIES,EXTREME $126,895 $63,447 $126,895 +0% $126,895 +0%
406 PANCREAS, LIVER AND SHUNT PROCEDURES WITH CC $126,681 $63,341 $39,644 +220% $58,043 +118%
824 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH CC $126,672 $63,336 $31,740 +299% $39,687 +219%
135 MAJOR CHEST AND RESPIRATORY TRAUMA,MAJOR $126,623 $63,312 $34,487 +267% $42,186 +200%
850 ACUTE LEUKEMIA WITH OTHER PROCEDURES $126,521 $63,261 $121,563 +4% $121,563 +4%
904 SKIN GRAFTS FOR INJURIES WITH CC/MCC $126,283 $63,142 $53,307 +137% $55,084 +129%
485 KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $125,807 $62,903 $44,977 +180% $64,956 +94%
273 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $125,465 $62,733 $53,945 +133% $78,852 +59%
662 MINOR BLADDER PROCEDURES WITH MCC $125,012 $62,506 $43,683 +186% $54,483 +129%
073 CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC $124,974 $62,487 $23,254 +437% $29,635 +322%
611 NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH MAJOR ANOMALY,MINOR $124,961 $62,480 $124,961 +0% $124,961 +0%
321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $124,829 $62,415 $40,142 +211% $81,946 +52%
856 POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $124,716 $62,358 $61,750 +102% $76,458 +63%
411 CHOLECYSTECTOMY WITH C.D.E. WITH MCC $124,544 $62,272 $38,709 +222% $48,358 +158%
038 EXTRACRANIAL PROCEDURES WITH CC $123,691 $61,846 $26,775 +362% $35,770 +246%
478 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC $123,594 $61,797 $68,920 +79% $50,139 +147%
791 PREMATURITY WITH MAJOR PROBLEMS $123,436 $61,718 $55,887 +121% $51,969 +138%
498 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES OF HIP AND FEMUR WITH CC/MCC $123,161 $61,581 $35,964 +242% $46,197 +167%
876 O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $122,852 $61,426 $54,196 +127% $54,196 +127%
362 MASTECTOMY PROCEDURES,MODERATE $122,668 $61,334 $122,668 +0% $122,668 +0%
963 OTHER MULTIPLE SIGNIFICANT TRAUMA WITH MCC $121,393 $60,697 $38,454 +216% $43,785 +177%
279 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $121,171 $60,585 $44,783 +171% $61,567 +97%
141 MAJOR HEAD AND NECK PROCEDURES WITH CC $120,744 $60,372 $35,103 +244% $39,141 +208%
665 PROSTATECTOMY WITH MCC $120,728 $60,364 $68,365 +77% $54,072 +123%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $120,264 $60,132 $64,248 +87% $92,217 +30%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $120,221 $60,111 $44,584 +170% $49,710 +142%
049 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM,EXTREME $120,000 $60,000 $120,000 +0% $120,000 +0%
834 ACUTE LEUKEMIA WITH MCC $119,985 $59,992 $74,709 +61% $86,389 +39%
480 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $118,795 $59,398 $95,604 +24% $64,732 +84%
326 STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $118,231 $59,116 $103,631 +14% $80,793 +46%
477 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $118,083 $59,042 $47,828 +147% $64,132 +84%
659 KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC $117,857 $58,928 $36,735 +221% $52,178 +126%
173 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $117,671 $58,836 $43,021 +174% $48,915 +141%
608 NEONATE BIRTH WEIGHT 1250-1499 GRAMS WITH OR WITHOUT SIGNIFICANT CONDITION,MINOR $117,471 $58,735 $117,471 +0% $117,471 +0%
887 OTHER MENTAL DISORDER DIAGNOSES $117,387 $58,693 $18,631 +530% $20,616 +469%
208 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS $116,383 $58,191 $60,283 +93% $52,405 +122%
222 OTHER STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES,MODERATE $115,838 $57,919 $86,864 +33% $86,864 +33%
616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $115,688 $57,844 $89,327 +30% $68,118 +70%
085 TRAUMATIC STUPOR AND COMA <1 HOUR WITH MCC $115,660 $57,830 $32,604 +255% $41,892 +176%
