Comanche County Medical Center — Pricing
170 procedures published in this hospital's Machine-Readable File (MRF) — 170 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 170 procedures
Published charges
Showing all 170 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. TX median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $79,932 | $51,956 | $26,542 | +201% | $18,126 | +341% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $60,283 | $39,184 | $60,283 | +0% | $52,405 | +15% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $54,432 | $35,381 | $61,976 | −12% | $57,107 | −5% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $52,431 | $34,080 | $59,378 | −12% | $41,113 | +28% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $47,694 | $31,001 | $47,694 | +0% | $38,851 | +23% |
| 579 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC | $39,916 | $25,945 | $45,498 | −12% | $56,769 | −30% |
| 548 | SEPTIC ARTHRITIS WITH MCC | $39,687 | $25,796 | $29,341 | +35% | $31,019 | +28% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $39,182 | $25,468 | $44,882 | −13% | $44,357 | −12% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $35,504 | $23,077 | $39,993 | −11% | $33,507 | +6% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $33,265 | $21,622 | $105,989 | −69% | $91,511 | −64% |
| 436 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC | $32,416 | $21,070 | $36,655 | −12% | $25,034 | +29% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $32,366 | $21,038 | $34,816 | −7% | $30,897 | +5% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $31,789 | $20,663 | $27,584 | +15% | $31,789 | +0% |
| 504 | FOOT PROCEDURES WITH CC | $31,174 | $20,263 | $25,972 | +20% | $38,960 | −20% |
| 255 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH MCC | $31,133 | $20,237 | $37,153 | −16% | $45,541 | −32% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $30,943 | $20,113 | $30,943 | +0% | $33,653 | −8% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $30,751 | $19,988 | $27,975 | +10% | $27,277 | +13% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $28,513 | $18,534 | $54,444 | −48% | $34,987 | −19% |
| 256 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH CC | $28,241 | $18,356 | $25,176 | +12% | $31,216 | −10% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $28,025 | $18,217 | $31,237 | −10% | $23,749 | +18% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $27,871 | $18,116 | $27,871 | +0% | $35,017 | −20% |
| 808 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC | $27,087 | $17,607 | $34,428 | −21% | $39,181 | −31% |
| 935 | NON-EXTENSIVE BURNS | $26,155 | $17,001 | $31,701 | −17% | $31,701 | −17% |
| 629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $25,676 | $16,689 | $32,385 | −21% | $46,579 | −45% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $25,358 | $16,483 | $21,717 | +17% | $18,602 | +36% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $24,198 | $15,729 | $26,740 | −10% | $22,033 | +10% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $23,915 | $15,545 | $98,765 | −76% | $75,141 | −68% |
| 167 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC | $22,596 | $14,688 | $26,909 | −16% | $40,563 | −44% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $22,574 | $14,673 | $24,033 | −6% | $17,477 | +29% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $22,488 | $14,617 | $29,965 | −25% | $20,463 | +10% |
| 638 | DIABETES WITH CC | $22,190 | $14,424 | $26,627 | −17% | $20,361 | +9% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $21,781 | $14,158 | $18,409 | +18% | $16,470 | +32% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $21,760 | $14,144 | $31,193 | −30% | $47,089 | −54% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $21,526 | $13,992 | $35,486 | −39% | $24,930 | −14% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $21,486 | $13,966 | $21,345 | +1% | $19,416 | +11% |
| 087 | TRAUMATIC STUPOR AND COMA <1 HOUR WITHOUT CC/MCC | $21,464 | $13,952 | $14,668 | +46% | $16,545 | +30% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $21,431 | $13,930 | $34,172 | −37% | $29,171 | −27% |
| 623 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $21,178 | $13,766 | $39,352 | −46% | $37,223 | −43% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $20,656 | $13,426 | $29,809 | −31% | $26,190 | −21% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $20,562 | $13,365 | $31,257 | −34% | $22,140 | −7% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $20,512 | $13,333 | $25,622 | −20% | $17,700 | +16% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $20,473 | $13,308 | $58,326 | −65% | $37,479 | −45% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $20,373 | $13,242 | $21,454 | −5% | $28,113 | −28% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $20,195 | $13,127 | $22,476 | −10% | $24,075 | −16% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $20,190 | $13,123 | $19,407 | +4% | $18,081 | +12% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $20,101 | $13,066 | $32,049 | −37% | $22,098 | −9% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $19,849 | $12,902 | $36,857 | −46% | $27,470 | −28% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $19,796 | $12,867 | $26,656 | −26% | $18,961 | +4% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $19,783 | $12,859 | $38,521 | −49% | $39,360 | −50% |
| 571 | SKIN DEBRIDEMENT WITH CC | $19,647 | $12,770 | $37,792 | −48% | $37,012 | −47% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $19,583 | $12,729 | $25,040 | −22% | $27,070 | −28% |
| 076 | VIRAL MENINGITIS WITHOUT CC/MCC | $19,082 | $12,403 | $15,094 | +26% | $16,201 | +18% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $18,899 | $12,284 | $23,033 | −18% | $17,962 | +5% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $18,891 | $12,279 | $27,027 | −30% | $25,980 | −27% |
| 500 | SOFT TISSUE PROCEDURES WITH MCC | $18,733 | $12,177 | $44,320 | −58% | $61,861 | −70% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $18,625 | $12,106 | $22,323 | −17% | $23,515 | −21% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $18,357 | $11,932 | $127,309 | −86% | $88,050 | −79% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $18,259 | $11,868 | $43,788 | −58% | $34,448 | −47% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $18,066 | $11,743 | $24,871 | −27% | $27,002 | −33% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $18,063 | $11,741 | $37,762 | −52% | $42,775 | −58% |
| 380 | COMPLICATED PEPTIC ULCER WITH MCC | $18,013 | $11,708 | $28,169 | −36% | $39,627 | −55% |
| 306 | CARDIAC CONGENITAL AND VALVULAR DISORDERS WITH MCC | $17,747 | $11,535 | $26,161 | −32% | $25,599 | −31% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $17,689 | $11,498 | $31,330 | −44% | $21,396 | −17% |
| 949 | AFTERCARE WITH CC/MCC | $17,496 | $11,372 | $19,563 | −11% | $23,953 | −27% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC/MCC | $17,480 | $11,362 | $12,609 | +39% | $17,527 | −0% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $17,439 | $11,335 | $31,503 | −45% | $28,162 | −38% |
| 240 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC | $16,482 | $10,714 | $40,991 | −60% | $59,790 | −72% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $16,460 | $10,699 | $24,482 | −33% | $19,842 | −17% |
| 593 | SKIN ULCERS WITH CC | $16,323 | $10,610 | $19,063 | −14% | $23,072 | −29% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $16,219 | $10,542 | $35,412 | −54% | $26,770 | −39% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $16,125 | $10,481 | $22,492 | −28% | $20,488 | −21% |
| 059 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH CC | $15,915 | $10,344 | $33,285 | −52% | $27,163 | −41% |
| 602 | CELLULITIS WITH MCC | $15,787 | $10,262 | $37,933 | −58% | $31,269 | −50% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $15,739 | $10,231 | $20,246 | −22% | $13,824 | +14% |
| 868 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH CC | $15,570 | $10,120 | $16,823 | −7% | $23,312 | −33% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $15,530 | $10,094 | $30,576 | −49% | $27,864 | −44% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $15,267 | $9,923 | $12,690 | +20% | $12,758 | +20% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $15,252 | $9,914 | $136,780 | −89% | $87,201 | −83% |
| 834 | ACUTE LEUKEMIA WITH MCC | $14,923 | $9,700 | $74,709 | −80% | $86,389 | −83% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $14,878 | $9,671 | $27,740 | −46% | $21,363 | −30% |
| 683 | RENAL FAILURE WITH CC | $14,813 | $9,628 | $24,089 | −39% | $19,733 | −25% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $14,788 | $9,612 | $21,039 | −30% | $14,368 | +3% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $14,698 | $9,554 | $26,061 | −44% | $17,747 | −17% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $14,679 | $9,541 | $18,486 | −21% | $17,958 | −18% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $14,488 | $9,417 | $33,051 | −56% | $22,888 | −37% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $14,450 | $9,393 | $31,059 | −53% | $33,633 | −57% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $14,413 | $9,368 | $28,360 | −49% | $27,621 | −48% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $14,381 | $9,348 | $57,328 | −75% | $39,106 | −63% |
| 594 | SKIN ULCERS WITHOUT CC/MCC | $14,267 | $9,274 | $14,209 | +0% | $14,209 | +0% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $14,125 | $9,181 | $23,272 | −39% | $17,817 | −21% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $13,982 | $9,088 | $46,828 | −70% | $33,652 | −58% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $13,884 | $9,025 | $24,372 | −43% | $20,093 | −31% |
| 089 | CONCUSSION WITH CC | $13,869 | $9,015 | $17,109 | −19% | $18,821 | −26% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $13,835 | $8,993 | $53,650 | −74% | $61,176 | −77% |
| 182 | RESPIRATORY NEOPLASMS WITHOUT CC/MCC | $13,660 | $8,879 | $14,064 | −3% | $14,064 | −3% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $13,623 | $8,855 | $23,657 | −42% | $21,270 | −36% |
| 902 | WOUND DEBRIDEMENTS FOR INJURIES WITH CC | $13,573 | $8,822 | $27,823 | −51% | $36,416 | −63% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $13,477 | $8,760 | $17,990 | −25% | $17,186 | −22% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $13,285 | $8,635 | $27,927 | −52% | $19,072 | −30% |
| 188 | PLEURAL EFFUSION WITHOUT CC/MCC | $13,243 | $8,608 | $12,723 | +4% | $14,514 | −9% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $13,199 | $8,579 | $33,060 | −60% | $26,044 | −49% |
| 075 | VIRAL MENINGITIS WITH CC/MCC | $13,145 | $8,545 | $25,549 | −49% | $30,447 | −57% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $13,107 | $8,519 | $28,574 | −54% | $21,449 | −39% |
| 370 | MAJOR ESOPHAGEAL DISORDERS WITHOUT CC/MCC | $12,974 | $8,433 | $12,253 | +6% | $15,495 | −16% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $12,947 | $8,415 | $40,840 | −68% | $30,959 | −58% |
| 149 | DYSEQUILIBRIUM | $12,942 | $8,413 | $20,682 | −37% | $17,203 | −25% |
| 305 | HYPERTENSION WITHOUT MCC | $12,905 | $8,388 | $21,870 | −41% | $17,930 | −28% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $12,717 | $8,266 | $41,489 | −69% | $32,530 | −61% |
| 603 | CELLULITIS WITHOUT MCC | $12,499 | $8,124 | $24,047 | −48% | $19,553 | −36% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $12,440 | $8,086 | $26,012 | −52% | $21,254 | −41% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $12,434 | $8,082 | $21,179 | −41% | $25,279 | −51% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $12,335 | $8,017 | $20,694 | −40% | $14,843 | −17% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $12,306 | $7,999 | $24,189 | −49% | $26,686 | −54% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $12,291 | $7,989 | $16,571 | −26% | $14,684 | −16% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $12,086 | $7,856 | $29,044 | −58% | $22,005 | −45% |
| 541 | OSTEOMYELITIS WITHOUT CC/MCC | $11,970 | $7,781 | $14,549 | −18% | $14,549 | −18% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $11,677 | $7,590 | $15,636 | −25% | $16,001 | −27% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $11,596 | $7,537 | $26,578 | −56% | $18,150 | −36% |
| 727 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITH MCC | $11,423 | $7,425 | $22,265 | −49% | $25,786 | −56% |
| 682 | RENAL FAILURE WITH MCC | $11,403 | $7,412 | $30,732 | −63% | $31,184 | −63% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $11,384 | $7,400 | $22,375 | −49% | $21,905 | −48% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $11,313 | $7,353 | $16,022 | −29% | $13,642 | −17% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $11,103 | $7,217 | $18,437 | −40% | $18,887 | −41% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $10,657 | $6,927 | $26,326 | −60% | $18,002 | −41% |
| 644 | ENDOCRINE DISORDERS WITH CC | $10,514 | $6,834 | $33,038 | −68% | $23,198 | −55% |
| 810 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITHOUT CC/MCC | $10,380 | $6,747 | $15,547 | −33% | $19,270 | −46% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $10,270 | $6,676 | $31,020 | −67% | $28,515 | −64% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $10,197 | $6,628 | $33,591 | −70% | $33,814 | −70% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $10,090 | $6,559 | $40,821 | −75% | $35,591 | −72% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $9,893 | $6,430 | $17,785 | −44% | $13,414 | −26% |
| 079 | HYPERTENSIVE ENCEPHALOPATHY WITHOUT CC/MCC | $9,780 | $6,357 | $11,847 | −17% | $11,847 | −17% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $9,689 | $6,298 | $17,889 | −46% | $17,322 | −44% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $9,660 | $6,279 | $17,986 | −46% | $20,764 | −53% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $9,649 | $6,272 | $17,346 | −44% | $16,765 | −42% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $9,587 | $6,231 | $35,990 | −73% | $37,921 | −75% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $9,508 | $6,180 | $26,532 | −64% | $22,850 | −58% |
| 964 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITH CC | $9,503 | $6,177 | $36,468 | −74% | $27,394 | −65% |
| 381 | COMPLICATED PEPTIC ULCER WITH CC | $9,452 | $6,144 | $35,404 | −73% | $24,177 | −61% |
| 290 | ACUTE AND SUBACUTE ENDOCARDITIS WITHOUT CC/MCC | $9,118 | $5,927 | $15,901 | −43% | $15,901 | −43% |
| 313 | CHEST PAIN | $9,013 | $5,858 | $17,035 | −47% | $16,440 | −45% |
| 200 | PNEUMOTHORAX WITH CC | $9,004 | $5,853 | $23,361 | −61% | $22,059 | −59% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $8,989 | $5,843 | $25,010 | −64% | $33,051 | −73% |
| 304 | HYPERTENSION WITH MCC | $8,474 | $5,508 | $29,217 | −71% | $26,080 | −68% |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | $8,415 | $5,470 | $26,431 | −68% | $23,551 | −64% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $8,334 | $5,417 | $18,855 | −56% | $18,139 | −54% |
| 125 | OTHER DISORDERS OF THE EYE WITHOUT MCC | $8,311 | $5,402 | $13,911 | −40% | $16,191 | −49% |
| 550 | SEPTIC ARTHRITIS WITHOUT CC/MCC | $7,942 | $5,162 | $14,383 | −45% | $16,156 | −51% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $7,768 | $5,049 | $15,555 | −50% | $15,907 | −51% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $7,713 | $5,014 | $14,849 | −48% | $18,591 | −59% |
| 103 | HEADACHES WITHOUT MCC | $7,685 | $4,995 | $25,397 | −70% | $20,630 | −63% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $6,980 | $4,537 | $6,353 | +10% | $10,553 | −34% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $6,970 | $4,530 | $14,683 | −53% | $15,642 | −55% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $6,892 | $4,480 | $26,822 | −74% | $23,311 | −70% |
| 316 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT CC/MCC | $6,880 | $4,472 | $12,055 | −43% | $12,840 | −46% |
| 639 | DIABETES WITHOUT CC/MCC | $6,782 | $4,408 | $16,697 | −59% | $14,668 | −54% |
| 674 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC | $6,483 | $4,214 | $33,155 | −80% | $49,631 | −87% |
| 869 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITHOUT CC/MCC | $5,318 | $3,457 | $12,534 | −58% | $12,559 | −58% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $4,936 | $3,208 | $17,929 | −72% | $15,837 | −69% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $4,142 | $2,692 | $21,897 | −81% | $21,275 | −81% |
| 068 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $4,134 | $2,687 | $14,635 | −72% | $19,569 | −79% |
| 159 | DENTAL AND ORAL DISEASES WITHOUT CC/MCC | $3,990 | $2,594 | $11,755 | −66% | $13,987 | −71% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $3,660 | $2,379 | $55,232 | −93% | $38,041 | −90% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $3,532 | $2,296 | $14,815 | −76% | $15,428 | −77% |
| 607 | MINOR SKIN DISORDERS WITHOUT MCC | $3,072 | $1,997 | $14,410 | −79% | $16,097 | −81% |
| 443 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITHOUT CC/MCC | $2,988 | $1,942 | $22,840 | −87% | $15,600 | −81% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $2,949 | $1,917 | $19,287 | −85% | $20,506 | −86% |
| 147 | EAR, NOSE, MOUTH AND THROAT MALIGNANCY WITH CC | $2,775 | $1,804 | $19,350 | −86% | $21,876 | −87% |
| 086 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC | $2,628 | $1,708 | $20,217 | −87% | $24,623 | −89% |
| 540 | OSTEOMYELITIS WITH CC | $1,506 | $979 | $19,990 | −92% | $27,453 | −95% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $1,135 | $738 | $17,604 | −94% | $23,084 | −95% |
No procedures match that keyword.