Starr Regional Medical Center Athens — Pricing
254 procedures published in this hospital's Machine-Readable File (MRF) — 254 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 254 procedures
Published charges
Showing all 254 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. TN median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 907 | other o.r. procedures for injuries with mcc | $380,097 | $74,499 | $54,898 | +592% | $77,817 | +388% |
| 573 | skin graft for skin ulcer or cellulitis with mcc | $354,071 | $69,398 | $82,731 | +328% | $98,912 | +258% |
| 659 | kidney and ureter procedures for non-neoplasm with mcc | $323,367 | $63,380 | $36,735 | +780% | $52,178 | +520% |
| 207 | respiratory system diagnosis with ventilator support >96 hours | $298,932 | $58,591 | $86,661 | +245% | $116,058 | +158% |
| 459 | spinal fusion except cervical | $293,456 | $57,517 | $293,456 | +0% | $75,251 | +290% |
| 870 | septicemia or severe sepsis with mv >96 hours | $282,292 | $55,329 | $123,518 | +129% | $143,871 | +96% |
| 335 | peritoneal adhesiolysis with mcc | $276,338 | $54,162 | $53,134 | +420% | $71,755 | +285% |
| 602 | cellulitis with mcc | $267,746 | $52,478 | $23,116 | +1058% | $31,269 | +756% |
| 272 | other major cardiovascular procedures without cc/mcc | $248,554 | $48,717 | $35,670 | +597% | $55,162 | +351% |
| 323 | coronary intravascular lithotripsy with intraluminal device with mcc | $215,098 | $42,159 | $58,476 | +268% | $91,884 | +134% |
| 674 | other kidney and urinary tract procedures with cc | $204,453 | $40,073 | $33,155 | +517% | $49,631 | +312% |
| 480 | hip and femur procedures except major joint with mcc | $199,359 | $39,074 | $106,662 | +87% | $64,732 | +208% |
| 080 | nontraumatic stupor and coma with mcc | $197,766 | $38,762 | $28,993 | +582% | $35,752 | +453% |
| 270 | other major cardiovascular procedures with mcc | $193,449 | $37,916 | $69,695 | +178% | $99,423 | +95% |
| 331 | major small and large bowel procedures without cc/mcc | $188,144 | $36,876 | $24,622 | +664% | $46,249 | +307% |
| 455 | combined anterior and posterio | $178,331 | $34,953 | $178,331 | +0% | $54,320 | +228% |
| 329 | major small and large bowel procedures with mcc | $175,272 | $34,353 | $75,400 | +132% | $88,050 | +99% |
| 330 | major small and large bowel procedures with cc | $161,926 | $31,738 | $86,046 | +88% | $64,664 | +150% |
| 673 | other kidney and urinary tract procedures with mcc | $159,319 | $31,227 | $57,570 | +177% | $79,387 | +101% |
| 579 | other skin, subcutaneous tissue and breast procedures with mcc | $159,147 | $31,193 | $45,498 | +250% | $56,769 | +180% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $151,622 | $29,718 | $56,565 | +168% | $61,176 | +148% |
| 321 | percutaneous cardiovascular procedures with intraluminal device with mcc or 4+ arteries/intraluminal devices | $148,965 | $29,197 | $40,142 | +271% | $81,946 | +82% |
| 467 | revision of hip or knee replacement with cc | $147,200 | $28,851 | $47,649 | +209% | $68,880 | +114% |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $145,441 | $28,506 | $87,637 | +66% | $91,511 | +59% |
| 717 | other male reproductive system o.r. procedures except malignancy with cc/mcc | $143,940 | $28,212 | $27,276 | +428% | $34,894 | +313% |
| 463 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $143,848 | $28,194 | $73,103 | +97% | $89,207 | +61% |
| 460 | spinal fusion except cervical | $142,388 | $27,908 | $142,388 | +0% | $54,425 | +162% |
| 037 | extracranial procedures with mcc | $138,053 | $27,058 | $46,296 | +198% | $66,666 | +107% |
| 417 | laparoscopic cholecystectomy without c.d.e. with mcc | $129,272 | $25,337 | $58,485 | +121% | $56,005 | +131% |
| 347 | anal and stomal procedures with mcc | $126,688 | $24,831 | $33,912 | +274% | $40,548 | +212% |
| 435 | malignancy of hepatobiliary system or pancreas with mcc | $126,209 | $24,737 | $26,875 | +370% | $37,950 | +233% |
| 271 | other major cardiovascular procedures with cc | $123,776 | $24,260 | $47,899 | +158% | $71,014 | +74% |
| 328 | stomach, esophageal and duodenal procedures without cc/mcc | $122,061 | $23,924 | $23,876 | +411% | $37,183 | +228% |
| 743 | uterine and adnexa procedures for non-malignancy without cc/mcc | $119,827 | $23,486 | $45,374 | +164% | $32,593 | +268% |
| 398 | appendix procedures with cc | $115,007 | $22,541 | $54,579 | +111% | $41,614 | +176% |
| 915 | allergic reactions with mcc | $113,748 | $22,295 | $25,750 | +342% | $32,645 | +248% |
| 748 | female reproductive system reconstructive procedures | $113,747 | $22,294 | $20,875 | +445% | $30,242 | +276% |
| 742 | uterine and adnexa procedures for non-malignancy with cc/mcc | $113,089 | $22,165 | $68,539 | +65% | $41,113 | +175% |
| 521 | hip replacement with principal diagnosis of hip fracture with mcc | $112,322 | $22,015 | $104,656 | +7% | $71,958 | +56% |
| 355 | hernia procedures except inguinal and femoral without cc/mcc | $112,150 | $21,981 | $52,597 | +113% | $34,468 | +225% |
| 481 | hip and femur procedures except major joint with cc | $108,989 | $21,362 | $64,443 | +69% | $57,107 | +91% |
| 388 | gastrointestinal obstruction with mcc | $108,287 | $21,224 | $27,198 | +298% | $30,897 | +250% |
| 379 | gastrointestinal hemorrhage without cc/mcc | $104,744 | $20,530 | $24,558 | +327% | $14,843 | +606% |
| 981 | extensive o.r. procedures unrelated to principal diagnosis with mcc | $104,125 | $20,409 | $78,344 | +33% | $87,201 | +19% |
| 510 | shoulder, elbow or forearm procedures, except major joint procedures with mcc | $103,327 | $20,252 | $40,289 | +156% | $49,955 | +107% |
| 665 | prostatectomy with mcc | $101,962 | $19,985 | $47,758 | +113% | $54,072 | +89% |
| 908 | other o.r. procedures for injuries with cc | $101,746 | $19,942 | $32,152 | +216% | $43,874 | +132% |
| 466 | revision of hip or knee replacement with mcc | $101,650 | $19,923 | $69,206 | +47% | $96,507 | +5% |
| 071 | nonspecific cerebrovascular disorders with cc | $101,625 | $19,918 | $28,510 | +256% | $26,190 | +288% |
| 482 | hip and femur procedures except major joint without cc/mcc | $98,429 | $19,292 | $42,693 | +131% | $43,248 | +128% |
| 939 | o.r. procedures with diagnoses of other contact with health services with mcc | $92,900 | $18,208 | $44,389 | +109% | $51,904 | +79% |
| 475 | amputation for musculoskeletal system and connective tissue disorders with cc | $91,636 | $17,961 | $31,193 | +194% | $47,089 | +95% |
| 057 | degenerative nervous system disorders without mcc | $89,754 | $17,592 | $36,278 | +147% | $27,621 | +225% |
| 494 | lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $89,549 | $17,552 | $61,301 | +46% | $48,901 | +83% |
| 056 | degenerative nervous system disorders with mcc | $89,261 | $17,495 | $51,025 | +75% | $39,973 | +123% |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $88,564 | $17,359 | $29,012 | +205% | $39,106 | +126% |
| 629 | other endocrine, nutritional and metabolic o.r. procedures with cc | $88,511 | $17,348 | $32,385 | +173% | $46,579 | +90% |
| 813 | coagulation disorders | $88,080 | $17,264 | $24,529 | +259% | $32,182 | +174% |
| 322 | percutaneous cardiovascular procedures with intraluminal device without mcc | $88,003 | $17,249 | $26,676 | +230% | $58,809 | +50% |
| 501 | soft tissue procedures with cc | $85,541 | $16,766 | $26,358 | +225% | $39,619 | +116% |
| 470 | major hip and knee joint replacement or reattachment of lower extremity without mcc | $82,282 | $16,127 | $60,621 | +36% | $51,133 | +61% |
| 286 | circulatory disorders except ami, with cardiac catheterization with mcc | $82,237 | $16,118 | $31,920 | +158% | $46,658 | +76% |
| 668 | transurethral procedures with mcc | $80,470 | $15,772 | $41,045 | +96% | $49,836 | +61% |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $79,783 | $15,638 | $57,337 | +39% | $36,937 | +116% |
| 513 | hand or wrist procedures, except major thumb or joint procedures with cc/mcc | $79,114 | $15,506 | $21,360 | +270% | $33,424 | +137% |
| 251 | percutaneous cardiovascular procedures without intraluminal device without mcc | $78,950 | $15,474 | $23,475 | +236% | $47,083 | +68% |
| 747 | vagina, cervix and vulva procedures without cc/mcc | $78,914 | $15,467 | $15,591 | +406% | $19,594 | +303% |
| 551 | medical back problems with mcc | $75,729 | $14,843 | $28,144 | +169% | $34,920 | +117% |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $75,578 | $14,813 | $24,718 | +206% | $47,027 | +61% |
| 517 | other musculoskeletal system and connective tissue o.r. procedures without cc/mcc | $75,136 | $14,727 | $34,727 | +116% | $33,137 | +127% |
| 787 | cesarean section without sterilization with cc | $74,885 | $14,678 | $27,432 | +173% | $23,571 | +218% |
| 857 | postoperative or post-traumatic infections with o.r. procedures with cc | $74,533 | $14,608 | $31,474 | +137% | $47,426 | +57% |
| 616 | amputation of lower limb for endocrine, nutritional and metabolic disorders with mcc | $74,462 | $14,594 | $48,891 | +52% | $68,118 | +9% |
| 264 | other circulatory system o.r. procedures | $74,359 | $14,574 | $48,557 | +53% | $53,069 | +40% |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $74,108 | $14,525 | $55,794 | +33% | $44,357 | +67% |
| 208 | respiratory system diagnosis with ventilator support <=96 hours | $73,606 | $14,427 | $43,807 | +68% | $52,405 | +40% |
| 378 | gastrointestinal hemorrhage with cc | $73,595 | $14,425 | $23,859 | +208% | $22,098 | +233% |
| 922 | other injury, poisoning and toxic effect diagnoses with mcc | $72,965 | $14,301 | $25,121 | +190% | $31,839 | +129% |
| 432 | cirrhosis and alcoholic hepatitis with mcc | $72,478 | $14,206 | $31,051 | +133% | $38,851 | +87% |
| 622 | skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with mcc | $72,155 | $14,142 | $51,761 | +39% | $65,264 | +11% |
| 785 | cesarean section with sterilization without cc/mcc | $71,030 | $13,922 | $28,280 | +151% | $20,473 | +247% |
| 486 | knee procedures with principal diagnosis of infection with cc | $70,565 | $13,831 | $56,788 | +24% | $47,529 | +48% |
| 304 | hypertension with mcc | $69,481 | $13,618 | $34,143 | +104% | $26,080 | +166% |
| 399 | appendix procedures without cc/mcc | $69,435 | $13,609 | $46,658 | +49% | $32,462 | +114% |
| 059 | multiple sclerosis and cerebellar ataxia with cc | $69,291 | $13,581 | $19,075 | +263% | $27,163 | +155% |
| 784 | cesarean section with sterilization with cc | $69,059 | $13,536 | $28,518 | +142% | $24,042 | +187% |
| 540 | osteomyelitis with cc | $68,398 | $13,406 | $19,990 | +242% | $27,453 | +149% |
| 565 | other musculoskeletal system and connective tissue diagnoses with cc | $67,863 | $13,301 | $16,429 | +313% | $22,005 | +208% |
| 617 | amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $67,068 | $13,145 | $61,267 | +9% | $42,881 | +56% |
| 070 | nonspecific cerebrovascular disorders with mcc | $66,747 | $13,082 | $26,176 | +155% | $33,652 | +98% |
| 354 | hernia procedures except inguinal and femoral with cc | $66,485 | $13,031 | $65,178 | +2% | $43,477 | +53% |
| 988 | non-extensive o.r. procedures unrelated to principal diagnosis with cc | $66,379 | $13,010 | $25,466 | +161% | $38,094 | +74% |
| 663 | minor bladder procedures with cc | $66,272 | $12,989 | $23,018 | +188% | $32,018 | +107% |
| 643 | endocrine disorders with mcc | $66,153 | $12,966 | $25,142 | +163% | $33,909 | +95% |
| 862 | postoperative and post-traumatic infections with mcc | $64,628 | $12,667 | $27,058 | +139% | $32,792 | +97% |
| 189 | pulmonary edema and respiratory failure | $64,376 | $12,618 | $28,034 | +130% | $27,470 | +134% |
| 556 | signs and symptoms of musculoskeletal system and connective tissue without mcc | $64,334 | $12,609 | $13,791 | +366% | $18,126 | +255% |
| 308 | cardiac arrhythmia and conduction disorders with mcc | $63,243 | $12,396 | $24,359 | +160% | $26,770 | +136% |
| 079 | hypertensive encephalopathy without cc/mcc | $62,950 | $12,338 | $11,847 | +431% | $11,847 | +431% |
| 637 | diabetes with mcc | $62,037 | $12,159 | $22,095 | +181% | $31,433 | +97% |
| 788 | cesarean section without sterilization without cc/mcc | $61,736 | $12,100 | $25,655 | +141% | $20,139 | +207% |
| 433 | cirrhosis and alcoholic hepatitis with cc | $61,318 | $12,018 | $35,200 | +74% | $23,749 | +158% |
| 348 | anal and stomal procedures with cc | $60,726 | $11,902 | $19,533 | +211% | $27,947 | +117% |
| 918 | poisoning and toxic effects of drugs without mcc | $60,472 | $11,852 | $14,920 | +305% | $15,642 | +287% |
| 380 | complicated peptic ulcer with mcc | $59,926 | $11,746 | $28,169 | +113% | $39,627 | +51% |
| 443 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis without cc/mcc | $59,823 | $11,725 | $22,219 | +169% | $15,600 | +283% |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $59,700 | $11,701 | $16,392 | +264% | $26,044 | +129% |
| 645 | endocrine disorders without cc/mcc | $59,182 | $11,600 | $13,300 | +345% | $15,428 | +284% |
| 441 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $58,744 | $11,514 | $27,614 | +113% | $34,987 | +68% |
| 786 | cesarean section without sterilization with mcc | $58,726 | $11,510 | $26,559 | +121% | $27,838 | +111% |
| 313 | chest pain | $58,450 | $11,456 | $12,453 | +369% | $16,440 | +256% |
| 381 | complicated peptic ulcer with cc | $58,090 | $11,386 | $17,329 | +235% | $24,177 | +140% |
| 722 | malignancy, male reproductive system with mcc | $57,570 | $11,284 | $25,633 | +125% | $29,826 | +93% |
| 091 | other disorders of nervous system with mcc | $57,421 | $11,255 | $38,370 | +50% | $37,921 | +51% |
| 391 | esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $57,402 | $11,251 | $21,719 | +164% | $28,515 | +101% |
| 444 | disorders of the biliary tract with mcc | $57,295 | $11,230 | $25,056 | +129% | $35,591 | +61% |
| 811 | red blood cell disorders with mcc | $57,001 | $11,172 | $26,257 | +117% | $28,113 | +103% |
| 357 | other digestive system o.r. procedures with cc | $56,985 | $11,169 | $32,423 | +76% | $48,682 | +17% |
| 386 | inflammatory bowel disease with cc | $56,677 | $11,109 | $22,465 | +152% | $22,033 | +157% |
| 585 | breast biopsy, local excision and other breast procedures without cc/mcc | $56,392 | $11,053 | $28,958 | +95% | $32,209 | +75% |
| 563 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $56,117 | $10,999 | $28,871 | +94% | $19,842 | +183% |
| 919 | complications of treatment with mcc | $55,624 | $10,902 | $26,862 | +107% | $31,917 | +74% |
| 385 | inflammatory bowel disease with mcc | $55,423 | $10,863 | $39,158 | +42% | $27,617 | +101% |
| 798 | vaginal delivery with sterilization and/or d&c without cc/mcc | $54,575 | $10,697 | $13,602 | +301% | $20,021 | +173% |
| 644 | endocrine disorders with cc | $54,404 | $10,663 | $34,030 | +60% | $23,198 | +135% |
| 185 | major chest trauma without cc/mcc | $54,032 | $10,590 | $18,693 | +189% | $16,983 | +218% |
| 152 | otitis media and uri with mcc | $53,966 | $10,577 | $17,922 | +201% | $19,971 | +170% |
| 871 | septicemia or severe sepsis without mv >96 hours with mcc | $53,405 | $10,467 | $44,293 | +21% | $37,479 | +42% |
| 100 | seizures with mcc | $53,080 | $10,404 | $28,961 | +83% | $36,405 | +46% |
| 377 | gastrointestinal hemorrhage with mcc | $53,001 | $10,388 | $34,608 | +53% | $38,041 | +39% |
| 066 | intracranial hemorrhage or cerebral infarction without cc/mcc | $51,784 | $10,150 | $16,061 | +222% | $21,905 | +136% |
| 948 | signs and symptoms without mcc | $51,587 | $10,111 | $13,506 | +282% | $17,962 | +187% |
| 103 | headaches without mcc | $51,211 | $10,037 | $14,229 | +260% | $20,630 | +148% |
| 200 | pneumothorax with cc | $51,145 | $10,024 | $17,568 | +191% | $22,059 | +132% |
| 897 | alcohol, drug abuse or dependence without rehabilitation therapy without mcc | $51,056 | $10,007 | $17,851 | +186% | $16,765 | +205% |
| 914 | traumatic injury without mcc | $50,754 | $9,948 | $15,088 | +236% | $16,295 | +211% |
| 757 | infections, female reproductive system with mcc | $50,592 | $9,916 | $21,563 | +135% | $24,829 | +104% |
| 314 | other circulatory system diagnoses with mcc | $50,496 | $9,897 | $31,144 | +62% | $40,916 | +23% |
| 682 | renal failure with mcc | $50,343 | $9,867 | $26,292 | +91% | $31,184 | +61% |
| 199 | pneumothorax with mcc | $50,335 | $9,866 | $26,106 | +93% | $34,228 | +47% |
| 623 | skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with cc | $50,284 | $9,856 | $28,020 | +79% | $37,223 | +35% |
| 558 | tendonitis, myositis and bursitis without mcc | $49,910 | $9,782 | $21,587 | +131% | $18,602 | +168% |
| 154 | other ear, nose, mouth and throat diagnoses with mcc | $49,620 | $9,725 | $24,302 | +104% | $24,465 | +103% |
| 559 | aftercare, musculoskeletal system and connective tissue with mcc | $49,457 | $9,694 | $32,259 | +53% | $31,789 | +56% |
| 438 | disorders of pancreas except malignancy with mcc | $49,064 | $9,617 | $24,794 | +98% | $33,814 | +45% |
| 074 | cranial and peripheral nerve disorders without mcc | $48,649 | $9,535 | $16,723 | +191% | $24,527 | +98% |
| 305 | hypertension without mcc | $48,606 | $9,527 | $26,250 | +85% | $17,930 | +171% |
| 600 | non-malignant breast disorders with cc/mcc | $48,478 | $9,502 | $15,610 | +211% | $17,061 | +184% |
| 661 | kidney and ureter procedures for non-neoplasm without cc/mcc | $48,108 | $9,429 | $17,402 | +176% | $27,533 | +75% |
| 562 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $48,010 | $9,410 | $41,757 | +15% | $30,328 | +58% |
| 896 | alcohol, drug abuse or dependence without rehabilitation therapy with mcc | $47,898 | $9,388 | $29,858 | +60% | $32,212 | +49% |
| 145 | other ear, nose, mouth and throat o.r. procedures without cc/mcc | $47,646 | $9,339 | $18,572 | +157% | $23,405 | +104% |
| 292 | heart failure and shock with cc | $47,080 | $9,228 | $22,131 | +113% | $17,958 | +162% |
| 315 | other circulatory system diagnoses with cc | $47,042 | $9,220 | $33,452 | +41% | $21,363 | +120% |
| 808 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with mcc | $46,591 | $9,132 | $45,023 | +3% | $39,181 | +19% |
| 557 | tendonitis, myositis and bursitis with mcc | $46,143 | $9,044 | $23,307 | +98% | $33,325 | +38% |
| 872 | septicemia or severe sepsis without mv >96 hours without mcc | $46,093 | $9,034 | $23,912 | +93% | $22,888 | +101% |
| 183 | major chest trauma with mcc | $46,057 | $9,027 | $31,295 | +47% | $31,295 | +47% |
| 280 | acute myocardial infarction, discharged alive with mcc | $45,962 | $9,009 | $24,497 | +88% | $32,530 | +41% |
| 312 | syncope and collapse | $45,887 | $8,994 | $18,960 | +142% | $19,517 | +135% |
| 758 | infections, female reproductive system with cc | $45,710 | $8,959 | $16,423 | +178% | $21,407 | +114% |
| 374 | digestive malignancy with mcc | $45,602 | $8,938 | $45,602 | +0% | $42,775 | +7% |
| 193 | simple pneumonia and pleurisy with mcc | $45,527 | $8,923 | $34,383 | +32% | $29,171 | +56% |
| 884 | organic disturbances and intellectual disability | $45,032 | $8,826 | $40,002 | +13% | $27,002 | +67% |
| 069 | transient ischemia without thrombolytic | $44,963 | $8,813 | $21,861 | +106% | $21,254 | +112% |
| 191 | chronic obstructive pulmonary disease with cc | $44,865 | $8,794 | $22,224 | +102% | $19,072 | +135% |
| 101 | seizures without mcc | $44,819 | $8,784 | $25,441 | +76% | $20,461 | +119% |
| 177 | respiratory infections and inflammations with mcc | $44,746 | $8,770 | $37,169 | +20% | $34,448 | +30% |
| 917 | poisoning and toxic effects of drugs with mcc | $44,477 | $8,718 | $24,475 | +82% | $33,289 | +34% |
| 809 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with cc | $44,228 | $8,669 | $35,774 | +24% | $23,515 | +88% |
| 178 | respiratory infections and inflammations with cc | $44,199 | $8,663 | $43,579 | +1% | $22,140 | +100% |
| 092 | other disorders of nervous system with cc | $43,124 | $8,452 | $16,935 | +155% | $24,914 | +73% |
| 698 | other kidney and urinary tract diagnoses with mcc | $42,951 | $8,418 | $25,010 | +72% | $33,051 | +30% |
| 684 | renal failure without cc/mcc | $42,452 | $8,321 | $11,077 | +283% | $13,642 | +211% |
| 504 | foot procedures with cc | $42,342 | $8,299 | $42,342 | +0% | $38,960 | +9% |
| 640 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with mcc | $42,165 | $8,264 | $42,165 | +0% | $28,162 | +50% |
| 394 | other digestive system diagnoses with cc | $41,697 | $8,173 | $15,411 | +171% | $20,635 | +102% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $41,395 | $8,113 | $25,881 | +60% | $35,017 | +18% |
| 812 | red blood cell disorders without mcc | $41,041 | $8,044 | $29,414 | +40% | $20,488 | +100% |
| 291 | heart failure and shock with mcc | $40,123 | $7,864 | $28,324 | +42% | $27,864 | +44% |
| 282 | acute myocardial infarction, discharged alive without cc/mcc | $40,009 | $7,842 | $21,821 | +83% | $21,270 | +88% |
| 439 | disorders of pancreas except malignancy with cc | $39,341 | $7,711 | $32,003 | +23% | $20,093 | +96% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $39,286 | $7,700 | $33,200 | +18% | $30,959 | +27% |
| 287 | circulatory disorders except ami, with cardiac catheterization without mcc | $39,249 | $7,693 | $17,337 | +126% | $33,023 | +19% |
| 203 | bronchitis and asthma without cc/mcc | $38,985 | $7,641 | $27,364 | +42% | $12,511 | +212% |
| 689 | kidney and urinary tract infections with mcc | $38,800 | $7,605 | $33,751 | +15% | $25,980 | +49% |
| 300 | peripheral vascular disorders with cc | $38,669 | $7,579 | $20,186 | +92% | $19,416 | +99% |
| 093 | other disorders of nervous system without cc/mcc | $38,179 | $7,483 | $17,011 | +124% | $17,522 | +118% |
| 641 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $38,157 | $7,479 | $22,464 | +70% | $17,186 | +122% |
| 303 | atherosclerosis without mcc | $38,095 | $7,467 | $22,885 | +66% | $14,927 | +155% |
| 564 | other musculoskeletal system and connective tissue diagnoses with mcc | $37,981 | $7,444 | $23,560 | +61% | $33,653 | +13% |
| 281 | acute myocardial infarction, discharged alive with cc | $37,766 | $7,402 | $37,766 | +0% | $20,463 | +85% |
| 194 | simple pneumonia and pleurisy with cc | $37,558 | $7,361 | $29,969 | +25% | $18,961 | +98% |
| 550 | septic arthritis without cc/mcc | $37,390 | $7,328 | $14,383 | +160% | $16,156 | +131% |
| 596 | major skin disorders without mcc | $37,381 | $7,327 | $17,226 | +117% | $17,226 | +117% |
| 392 | esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $37,317 | $7,314 | $25,328 | +47% | $17,322 | +115% |
| 536 | fractures of hip and pelvis without mcc | $36,730 | $7,199 | $26,634 | +38% | $18,002 | +104% |
| 690 | kidney and urinary tract infections without mcc | $36,646 | $7,183 | $27,239 | +35% | $17,817 | +106% |
| 389 | gastrointestinal obstruction with cc | $36,347 | $7,124 | $20,455 | +78% | $17,747 | +105% |
| 440 | disorders of pancreas except malignancy without cc/mcc | $36,346 | $7,124 | $23,286 | +56% | $15,907 | +128% |
| 982 | extensive o.r. procedures unrelated to principal diagnosis with cc | $36,225 | $7,100 | $43,645 | −17% | $51,985 | −30% |
| 192 | chronic obstructive pulmonary disease without cc/mcc | $35,651 | $6,988 | $11,594 | +208% | $14,368 | +148% |
| 603 | cellulitis without mcc | $35,550 | $6,968 | $25,034 | +42% | $19,553 | +82% |
| 190 | chronic obstructive pulmonary disease with mcc | $35,501 | $6,958 | $35,501 | +0% | $24,930 | +42% |
| 638 | diabetes with cc | $34,662 | $6,794 | $24,216 | +43% | $20,361 | +70% |
| 155 | other ear, nose, mouth and throat diagnoses with cc | $34,283 | $6,719 | $15,311 | +124% | $16,899 | +103% |
| 187 | pleural effusion with cc | $34,100 | $6,684 | $22,991 | +48% | $22,288 | +53% |
| 683 | renal failure with cc | $33,262 | $6,519 | $19,369 | +72% | $19,733 | +69% |
| 956 | limb reattachment, hip and femur procedures for multiple significant trauma | $32,912 | $6,451 | $52,805 | −38% | $75,103 | −56% |
| 866 | viral illness without mcc | $32,778 | $6,425 | $23,059 | +42% | $17,294 | +90% |
| 535 | fractures of hip and pelvis with mcc | $31,465 | $6,167 | $18,485 | +70% | $23,311 | +35% |
| 660 | kidney and ureter procedures for non-neoplasm with cc | $31,264 | $6,128 | $20,586 | +52% | $31,667 | −1% |
| 176 | pulmonary embolism without mcc | $31,183 | $6,112 | $28,748 | +8% | $18,081 | +72% |
| 309 | cardiac arrhythmia and conduction disorders with cc | $30,806 | $6,038 | $13,917 | +121% | $17,477 | +76% |
| 442 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $30,741 | $6,025 | $26,241 | +17% | $21,449 | +43% |
| 445 | disorders of the biliary tract with cc | $30,724 | $6,022 | $30,724 | +0% | $24,075 | +28% |
| 639 | diabetes without cc/mcc | $29,992 | $5,878 | $19,387 | +55% | $14,668 | +104% |
| 833 | other antepartum diagnoses without o.r. procedures without cc/mcc | $29,970 | $5,874 | $9,940 | +202% | $9,940 | +202% |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $29,689 | $5,819 | $16,553 | +79% | $22,850 | +30% |
| 390 | gastrointestinal obstruction without cc/mcc | $29,005 | $5,685 | $22,464 | +29% | $13,414 | +116% |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $28,441 | $5,575 | $20,152 | +41% | $13,384 | +112% |
| 920 | complications of treatment with cc | $28,270 | $5,541 | $16,379 | +73% | $20,764 | +36% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $27,901 | $5,469 | $29,661 | −6% | $39,360 | −29% |
| 865 | viral illness with mcc | $27,684 | $5,426 | $22,350 | +24% | $26,088 | +6% |
| 768 | vaginal delivery with o.r. procedures except sterilization and/or d&c | $27,442 | $5,379 | $14,778 | +86% | $19,258 | +42% |
| 202 | bronchitis and asthma with cc/mcc | $27,380 | $5,366 | $27,380 | +0% | $18,887 | +45% |
| 395 | other digestive system diagnoses without cc/mcc | $27,086 | $5,309 | $20,585 | +32% | $14,128 | +92% |
| 805 | vaginal delivery without sterilization or d&c with mcc | $26,424 | $5,179 | $16,607 | +59% | $16,035 | +65% |
| 605 | trauma to the skin, subcutaneous tissue and breast without mcc | $26,199 | $5,135 | $23,087 | +13% | $20,506 | +28% |
| 807 | vaginal delivery without sterilization or d&c without cc/mcc | $26,163 | $5,128 | $10,614 | +146% | $12,551 | +108% |
| 832 | other antepartum diagnoses without o.r. procedures with cc | $25,889 | $5,074 | $12,536 | +107% | $12,895 | +101% |
| 806 | vaginal delivery without sterilization or d&c with cc | $25,622 | $5,022 | $12,810 | +100% | $13,652 | +88% |
| 373 | major gastrointestinal disorders and peritoneal infections without cc/mcc | $25,532 | $5,004 | $12,609 | +102% | $17,527 | +46% |
| 179 | respiratory infections and inflammations without cc/mcc | $24,942 | $4,889 | $24,942 | +0% | $16,470 | +51% |
| 299 | peripheral vascular disorders with mcc | $24,768 | $4,855 | $24,189 | +2% | $26,686 | −7% |
| 728 | inflammation of the male reproductive system without mcc | $23,985 | $4,701 | $13,799 | +74% | $18,139 | +32% |
| 186 | pleural effusion with mcc | $22,803 | $4,469 | $23,701 | −4% | $33,834 | −33% |
| 699 | other kidney and urinary tract diagnoses with cc | $22,099 | $4,331 | $24,471 | −10% | $21,275 | +4% |
