Southern Tennessee Regional Health System Lawrenceburg — Pricing
221 procedures published in this hospital's Machine-Readable File (MRF) — 221 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 221 procedures
Published charges
Showing all 221 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. TN median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 062 | ischemic stroke, precerebral occlusion or transient ischemia with thrombolytic agent with cc | $424,077 | $105,595 | $26,308 | +1512% | $54,619 | +676% |
| 207 | respiratory system diagnosis with ventilator support >96 hours | $396,670 | $98,771 | $86,661 | +358% | $116,058 | +242% |
| 459 | spinal fusion except cervical | $293,456 | $73,071 | $293,456 | +0% | $75,251 | +290% |
| 983 | extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $178,351 | $44,409 | $24,846 | +618% | $33,754 | +428% |
| 455 | combined anterior and posterio | $178,331 | $44,404 | $178,331 | +0% | $54,320 | +228% |
| 981 | extensive o.r. procedures unrelated to principal diagnosis with mcc | $176,780 | $44,018 | $78,344 | +126% | $87,201 | +103% |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $170,930 | $42,562 | $87,637 | +95% | $91,511 | +87% |
| 196 | interstitial lung disease with mcc | $168,668 | $41,998 | $38,192 | +342% | $33,507 | +403% |
| 330 | major small and large bowel procedures with cc | $166,614 | $41,487 | $86,046 | +94% | $64,664 | +158% |
| 094 | bacterial and tuberculous infections of nervous system with mcc | $166,471 | $41,451 | $50,550 | +229% | $66,578 | +150% |
| 469 | major hip and knee joint replacement or reattachment of lower extremity with mcc or total ankle replacement | $160,487 | $39,961 | $76,149 | +111% | $65,788 | +144% |
| 125 | other disorders of the eye without mcc | $159,518 | $39,720 | $13,911 | +1047% | $16,191 | +885% |
| 460 | spinal fusion except cervical | $142,388 | $35,455 | $142,388 | +0% | $54,425 | +162% |
| 521 | hip replacement with principal diagnosis of hip fracture with mcc | $134,295 | $33,440 | $104,656 | +28% | $71,958 | +87% |
| 549 | septic arthritis with cc | $127,272 | $31,691 | $18,835 | +576% | $21,668 | +487% |
| 559 | aftercare, musculoskeletal system and connective tissue with mcc | $127,071 | $31,641 | $32,259 | +294% | $31,789 | +300% |
| 956 | limb reattachment, hip and femur procedures for multiple significant trauma | $122,800 | $30,577 | $52,805 | +133% | $75,103 | +64% |
| 488 | knee procedures without principal diagnosis of infection with cc/mcc | $120,564 | $30,021 | $28,703 | +320% | $43,631 | +176% |
| 095 | bacterial and tuberculous infections of nervous system with cc | $119,822 | $29,836 | $34,307 | +249% | $47,583 | +152% |
| 461 | bilateral or multiple major joint procedures of lower extremity with mcc | $116,655 | $29,047 | $82,458 | +41% | $108,472 | +8% |
| 070 | nonspecific cerebrovascular disorders with mcc | $113,550 | $28,274 | $26,176 | +334% | $33,652 | +237% |
| 187 | pleural effusion with cc | $112,251 | $27,950 | $22,991 | +388% | $22,288 | +404% |
| 077 | hypertensive encephalopathy with mcc | $108,715 | $27,070 | $23,263 | +367% | $24,036 | +352% |
| 949 | aftercare with cc/mcc | $108,381 | $26,987 | $37,070 | +192% | $23,953 | +352% |
| 464 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with cc | $108,371 | $26,984 | $65,814 | +65% | $60,402 | +79% |
| 057 | degenerative nervous system disorders without mcc | $107,675 | $26,811 | $36,278 | +197% | $27,621 | +290% |
| 208 | respiratory system diagnosis with ventilator support <=96 hours | $105,801 | $26,345 | $43,807 | +142% | $52,405 | +102% |
| 480 | hip and femur procedures except major joint with mcc | $105,688 | $26,316 | $106,662 | −1% | $64,732 | +63% |
| 868 | other infectious and parasitic diseases diagnoses with cc | $105,635 | $26,303 | $18,383 | +475% | $23,312 | +353% |
| 551 | medical back problems with mcc | $101,466 | $25,265 | $28,144 | +261% | $34,920 | +191% |
| 397 | appendix procedures with mcc | $100,787 | $25,096 | $35,353 | +185% | $54,751 | +84% |
| 483 | major joint or limb reattachment procedures of upper extremities | $97,667 | $24,319 | $80,468 | +21% | $60,369 | +62% |
| 059 | multiple sclerosis and cerebellar ataxia with cc | $95,824 | $23,860 | $19,075 | +402% | $27,163 | +253% |
| 505 | foot procedures without cc/mcc | $90,032 | $22,418 | $25,972 | +247% | $33,900 | +166% |
| 742 | uterine and adnexa procedures for non-malignancy with cc/mcc | $86,652 | $21,576 | $68,539 | +26% | $41,113 | +111% |
| 565 | other musculoskeletal system and connective tissue diagnoses with cc | $85,637 | $21,324 | $16,429 | +421% | $22,005 | +289% |
| 642 | inborn and other disorders of metabolism | $85,607 | $21,316 | $19,302 | +344% | $20,727 | +313% |
| 177 | respiratory infections and inflammations with mcc | $84,777 | $21,110 | $37,169 | +128% | $34,448 | +146% |
| 755 | malignancy, female reproductive system with cc | $82,677 | $20,587 | $17,602 | +370% | $19,510 | +324% |
| 698 | other kidney and urinary tract diagnoses with mcc | $81,822 | $20,374 | $25,010 | +227% | $33,051 | +148% |
| 982 | extensive o.r. procedures unrelated to principal diagnosis with cc | $79,992 | $19,918 | $43,645 | +83% | $51,985 | +54% |
| 555 | signs and symptoms of musculoskeletal system and connective tissue with mcc | $79,444 | $19,782 | $20,672 | +284% | $26,179 | +203% |
| 073 | cranial and peripheral nerve disorders with mcc | $79,163 | $19,712 | $23,254 | +240% | $29,635 | +167% |
| 660 | kidney and ureter procedures for non-neoplasm with cc | $78,765 | $19,612 | $20,586 | +283% | $31,667 | +149% |
| 189 | pulmonary edema and respiratory failure | $78,580 | $19,566 | $28,034 | +180% | $27,470 | +186% |
| 199 | pneumothorax with mcc | $77,811 | $19,375 | $26,106 | +198% | $34,228 | +127% |
| 556 | signs and symptoms of musculoskeletal system and connective tissue without mcc | $77,373 | $19,266 | $13,791 | +461% | $18,126 | +327% |
| 482 | hip and femur procedures except major joint without cc/mcc | $76,622 | $19,079 | $42,693 | +79% | $43,248 | +77% |
| 154 | other ear, nose, mouth and throat diagnoses with mcc | $75,635 | $18,833 | $24,302 | +211% | $24,465 | +209% |
| 393 | other digestive system diagnoses with mcc | $74,394 | $18,524 | $40,669 | +83% | $34,192 | +118% |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $73,868 | $18,393 | $57,337 | +29% | $36,937 | +100% |
| 947 | signs and symptoms with mcc | $73,403 | $18,277 | $23,965 | +206% | $27,070 | +171% |
| 493 | lower extremity and humerus procedures except hip, foot and femur with cc | $71,719 | $17,858 | $43,801 | +64% | $58,203 | +23% |
| 865 | viral illness with mcc | $71,557 | $17,818 | $22,350 | +220% | $26,088 | +174% |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $70,696 | $17,603 | $17,973 | +293% | $25,279 | +180% |
| 308 | cardiac arrhythmia and conduction disorders with mcc | $70,684 | $17,600 | $24,359 | +190% | $26,770 | +164% |
| 060 | multiple sclerosis and cerebellar ataxia without cc/mcc | $69,002 | $17,181 | $14,776 | +367% | $23,079 | +199% |
| 862 | postoperative and post-traumatic infections with mcc | $68,986 | $17,178 | $27,058 | +155% | $32,792 | +110% |
| 432 | cirrhosis and alcoholic hepatitis with mcc | $68,884 | $17,152 | $31,051 | +122% | $38,851 | +77% |
| 462 | bilateral or multiple major joint procedures of lower extremity without mcc | $66,740 | $16,618 | $102,662 | −35% | $56,758 | +18% |
| 564 | other musculoskeletal system and connective tissue diagnoses with mcc | $66,621 | $16,589 | $23,560 | +183% | $33,653 | +98% |
| 445 | disorders of the biliary tract with cc | $66,314 | $16,512 | $30,724 | +116% | $24,075 | +175% |
| 637 | diabetes with mcc | $64,889 | $16,157 | $22,095 | +194% | $31,433 | +106% |
| 884 | organic disturbances and intellectual disability | $64,003 | $15,937 | $40,002 | +60% | $27,002 | +137% |
| 811 | red blood cell disorders with mcc | $63,689 | $15,859 | $26,257 | +143% | $28,113 | +127% |
| 193 | simple pneumonia and pleurisy with mcc | $63,561 | $15,827 | $34,383 | +85% | $29,171 | +118% |
| 167 | other respiratory system o.r. procedures with cc | $63,524 | $15,817 | $26,909 | +136% | $40,563 | +57% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $63,313 | $15,765 | $29,661 | +113% | $39,360 | +61% |
| 470 | major hip and knee joint replacement or reattachment of lower extremity without mcc | $62,942 | $15,672 | $60,621 | +4% | $51,133 | +23% |
| 561 | aftercare, musculoskeletal system and connective tissue without cc/mcc | $62,546 | $15,574 | $26,986 | +132% | $18,150 | +245% |
| 186 | pleural effusion with mcc | $62,438 | $15,547 | $23,701 | +163% | $33,834 | +85% |
| 481 | hip and femur procedures except major joint with cc | $62,035 | $15,447 | $64,443 | −4% | $57,107 | +9% |
| 056 | degenerative nervous system disorders with mcc | $61,955 | $15,427 | $51,025 | +21% | $39,973 | +55% |
| 071 | nonspecific cerebrovascular disorders with cc | $61,228 | $15,246 | $28,510 | +115% | $26,190 | +134% |
| 644 | endocrine disorders with cc | $60,516 | $15,068 | $34,030 | +78% | $23,198 | +161% |
| 069 | transient ischemia without thrombolytic | $60,286 | $15,011 | $21,861 | +176% | $21,254 | +184% |
| 871 | septicemia or severe sepsis without mv >96 hours with mcc | $59,538 | $14,825 | $44,293 | +34% | $37,479 | +59% |
| 092 | other disorders of nervous system with cc | $59,386 | $14,787 | $16,935 | +251% | $24,914 | +138% |
| 280 | acute myocardial infarction, discharged alive with mcc | $58,825 | $14,647 | $24,497 | +140% | $32,530 | +81% |
| 391 | esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $58,463 | $14,557 | $21,719 | +169% | $28,515 | +105% |
| 896 | alcohol, drug abuse or dependence without rehabilitation therapy with mcc | $58,387 | $14,538 | $29,858 | +96% | $32,212 | +81% |
| 433 | cirrhosis and alcoholic hepatitis with cc | $58,036 | $14,451 | $35,200 | +65% | $23,749 | +144% |
| 375 | digestive malignancy with cc | $58,007 | $14,444 | $31,330 | +85% | $27,277 | +113% |
| 743 | uterine and adnexa procedures for non-malignancy without cc/mcc | $57,643 | $14,353 | $45,374 | +27% | $32,593 | +77% |
| 494 | lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $57,316 | $14,272 | $61,301 | −7% | $48,901 | +17% |
| 517 | other musculoskeletal system and connective tissue o.r. procedures without cc/mcc | $57,164 | $14,234 | $34,727 | +65% | $33,137 | +73% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $57,076 | $14,212 | $33,200 | +72% | $30,959 | +84% |
| 640 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with mcc | $56,527 | $14,075 | $42,165 | +34% | $28,162 | +101% |
| 511 | shoulder, elbow or forearm procedures, except major joint procedures with cc | $56,230 | $14,001 | $37,011 | +52% | $43,538 | +29% |
| 467 | revision of hip or knee replacement with cc | $55,989 | $13,941 | $47,649 | +18% | $68,880 | −19% |
| 293 | heart failure and shock without cc/mcc | $55,696 | $13,868 | $18,779 | +197% | $12,758 | +337% |
| 314 | other circulatory system diagnoses with mcc | $55,435 | $13,803 | $31,144 | +78% | $40,916 | +35% |
| 369 | major esophageal disorders with cc | $54,648 | $13,607 | $25,965 | +110% | $25,774 | +112% |
| 089 | concussion with cc | $54,470 | $13,563 | $17,574 | +210% | $18,821 | +189% |
| 190 | chronic obstructive pulmonary disease with mcc | $54,462 | $13,561 | $35,501 | +53% | $24,930 | +118% |
| 389 | gastrointestinal obstruction with cc | $54,164 | $13,487 | $20,455 | +165% | $17,747 | +205% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $54,137 | $13,480 | $56,565 | −4% | $61,176 | −12% |
| 188 | pleural effusion without cc/mcc | $54,059 | $13,461 | $12,723 | +325% | $14,514 | +272% |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $53,572 | $13,339 | $55,794 | −4% | $44,357 | +21% |
| 303 | atherosclerosis without mcc | $53,134 | $13,230 | $22,885 | +132% | $14,927 | +256% |
| 441 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $52,363 | $13,038 | $27,614 | +90% | $34,987 | +50% |
| 091 | other disorders of nervous system with mcc | $51,912 | $12,926 | $38,370 | +35% | $37,921 | +37% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $51,462 | $12,814 | $25,881 | +99% | $35,017 | +47% |
| 315 | other circulatory system diagnoses with cc | $51,246 | $12,760 | $33,452 | +53% | $21,363 | +140% |
| 291 | heart failure and shock with mcc | $50,720 | $12,629 | $28,324 | +79% | $27,864 | +82% |
| 866 | viral illness without mcc | $50,124 | $12,481 | $23,059 | +117% | $17,294 | +190% |
| 191 | chronic obstructive pulmonary disease with cc | $49,165 | $12,242 | $22,224 | +121% | $19,072 | +158% |
| 388 | gastrointestinal obstruction with mcc | $48,533 | $12,085 | $27,198 | +78% | $30,897 | +57% |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $48,288 | $12,024 | $16,553 | +192% | $22,850 | +111% |
| 416 | cholecystectomy except by laparoscope without c.d.e. without cc/mcc | $48,043 | $11,963 | $20,978 | +129% | $30,418 | +58% |
| 988 | non-extensive o.r. procedures unrelated to principal diagnosis with cc | $48,003 | $11,953 | $25,466 | +89% | $38,094 | +26% |
| 066 | intracranial hemorrhage or cerebral infarction without cc/mcc | $47,243 | $11,763 | $16,061 | +194% | $21,905 | +116% |
| 442 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $46,852 | $11,666 | $26,241 | +79% | $21,449 | +118% |
| 602 | cellulitis with mcc | $46,242 | $11,514 | $23,116 | +100% | $31,269 | +48% |
| 696 | kidney and urinary tract signs and symptoms without mcc | $46,167 | $11,496 | $12,173 | +279% | $15,040 | +207% |
| 535 | fractures of hip and pelvis with mcc | $45,574 | $11,348 | $18,485 | +147% | $23,311 | +96% |
| 205 | other respiratory system diagnoses with mcc | $45,504 | $11,330 | $27,695 | +64% | $33,894 | +34% |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $45,427 | $11,311 | $29,012 | +57% | $39,106 | +16% |
| 922 | other injury, poisoning and toxic effect diagnoses with mcc | $45,053 | $11,218 | $25,121 | +79% | $31,839 | +42% |
| 377 | gastrointestinal hemorrhage with mcc | $45,009 | $11,207 | $34,608 | +30% | $38,041 | +18% |
| 604 | trauma to the skin, subcutaneous tissue and breast with mcc | $44,806 | $11,157 | $22,477 | +99% | $30,537 | +47% |
| 180 | respiratory neoplasms with mcc | $44,651 | $11,118 | $25,879 | +73% | $36,658 | +22% |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $44,250 | $11,018 | $16,392 | +170% | $26,044 | +70% |
| 378 | gastrointestinal hemorrhage with cc | $43,784 | $10,902 | $23,859 | +84% | $22,098 | +98% |
| 178 | respiratory infections and inflammations with cc | $43,579 | $10,851 | $43,579 | +0% | $22,140 | +97% |
| 149 | dysequilibrium | $43,089 | $10,729 | $12,896 | +234% | $17,203 | +150% |
| 689 | kidney and urinary tract infections with mcc | $43,024 | $10,713 | $33,751 | +27% | $25,980 | +66% |
| 917 | poisoning and toxic effects of drugs with mcc | $42,505 | $10,584 | $24,475 | +74% | $33,289 | +28% |
| 641 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $42,346 | $10,544 | $22,464 | +89% | $17,186 | +146% |
| 512 | shoulder, elbow or forearm procedures, except major joint procedures without cc/mcc | $42,060 | $10,473 | $24,061 | +75% | $35,692 | +18% |
| 202 | bronchitis and asthma with cc/mcc | $41,530 | $10,341 | $27,380 | +52% | $18,887 | +120% |
| 607 | minor skin disorders without mcc | $41,497 | $10,333 | $14,410 | +188% | $16,097 | +158% |
| 558 | tendonitis, myositis and bursitis without mcc | $41,143 | $10,244 | $21,587 | +91% | $18,602 | +121% |
| 184 | major chest trauma with cc | $40,949 | $10,196 | $19,903 | +106% | $22,688 | +80% |
| 741 | uterine and adnexa procedures for non-ovarian and non-adnexal malignancy without cc/mcc | $40,877 | $10,178 | $21,022 | +94% | $30,493 | +34% |
| 313 | chest pain | $39,683 | $9,881 | $12,453 | +219% | $16,440 | +141% |
| 872 | septicemia or severe sepsis without mv >96 hours without mcc | $39,496 | $9,835 | $23,912 | +65% | $22,888 | +73% |
| 399 | appendix procedures without cc/mcc | $39,402 | $9,811 | $46,658 | −16% | $32,462 | +21% |
| 552 | medical back problems without mcc | $39,026 | $9,718 | $18,994 | +105% | $21,396 | +82% |
| 093 | other disorders of nervous system without cc/mcc | $38,747 | $9,648 | $17,011 | +128% | $17,522 | +121% |
| 054 | nervous system neoplasms with mcc | $38,361 | $9,552 | $22,651 | +69% | $30,447 | +26% |
| 439 | disorders of pancreas except malignancy with cc | $38,351 | $9,549 | $32,003 | +20% | $20,093 | +91% |
| 661 | kidney and ureter procedures for non-neoplasm without cc/mcc | $38,280 | $9,532 | $17,402 | +120% | $27,533 | +39% |
| 305 | hypertension without mcc | $37,954 | $9,451 | $26,250 | +45% | $17,930 | +112% |
| 309 | cardiac arrhythmia and conduction disorders with cc | $37,885 | $9,433 | $13,917 | +172% | $17,477 | +117% |
| 690 | kidney and urinary tract infections without mcc | $37,681 | $9,383 | $27,239 | +38% | $17,817 | +111% |
| 192 | chronic obstructive pulmonary disease without cc/mcc | $36,999 | $9,213 | $11,594 | +219% | $14,368 | +158% |
| 832 | other antepartum diagnoses without o.r. procedures with cc | $36,737 | $9,147 | $12,536 | +193% | $12,895 | +185% |
| 554 | bone diseases and arthropathies without mcc | $36,498 | $9,088 | $14,026 | +160% | $18,528 | +97% |
| 639 | diabetes without cc/mcc | $36,265 | $9,030 | $19,387 | +87% | $14,668 | +147% |
| 809 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with cc | $35,774 | $8,908 | $35,774 | +0% | $23,515 | +52% |
| 817 | other antepartum diagnoses with o.r. procedures with mcc | $35,750 | $8,902 | $36,097 | −1% | $39,767 | −10% |
| 304 | hypertension with mcc | $35,511 | $8,842 | $34,143 | +4% | $26,080 | +36% |
| 563 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $35,329 | $8,797 | $28,871 | +22% | $19,842 | +78% |
| 948 | signs and symptoms without mcc | $35,130 | $8,747 | $13,506 | +160% | $17,962 | +96% |
| 536 | fractures of hip and pelvis without mcc | $34,675 | $8,634 | $26,634 | +30% | $18,002 | +93% |
| 101 | seizures without mcc | $34,526 | $8,597 | $25,441 | +36% | $20,461 | +69% |
| 812 | red blood cell disorders without mcc | $34,524 | $8,597 | $29,414 | +17% | $20,488 | +69% |
| 100 | seizures with mcc | $34,112 | $8,494 | $28,961 | +18% | $36,405 | −6% |
| 683 | renal failure with cc | $33,762 | $8,407 | $19,369 | +74% | $19,733 | +71% |
| 176 | pulmonary embolism without mcc | $33,526 | $8,348 | $28,748 | +17% | $18,081 | +85% |
| 194 | simple pneumonia and pleurisy with cc | $32,999 | $8,217 | $29,969 | +10% | $18,961 | +74% |
| 179 | respiratory infections and inflammations without cc/mcc | $32,964 | $8,208 | $24,942 | +32% | $16,470 | +100% |
| 603 | cellulitis without mcc | $32,854 | $8,181 | $25,034 | +31% | $19,553 | +68% |
| 684 | renal failure without cc/mcc | $32,376 | $8,062 | $11,077 | +192% | $13,642 | +137% |
| 390 | gastrointestinal obstruction without cc/mcc | $32,235 | $8,026 | $22,464 | +43% | $13,414 | +140% |
| 908 | other o.r. procedures for injuries with cc | $32,152 | $8,006 | $32,152 | +0% | $43,874 | −27% |
| 440 | disorders of pancreas except malignancy without cc/mcc | $32,123 | $7,999 | $23,286 | +38% | $15,907 | +102% |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $31,771 | $7,911 | $20,152 | +58% | $13,384 | +137% |
| 786 | cesarean section without sterilization with mcc | $31,715 | $7,897 | $26,559 | +19% | $27,838 | +14% |
| 725 | benign prostatic hypertrophy with mcc | $31,666 | $7,885 | $19,581 | +62% | $20,739 | +53% |
| 787 | cesarean section without sterilization with cc | $31,616 | $7,872 | $27,432 | +15% | $23,571 | +34% |
| 394 | other digestive system diagnoses with cc | $31,204 | $7,770 | $15,411 | +102% | $20,635 | +51% |
| 312 | syncope and collapse | $31,140 | $7,754 | $18,960 | +64% | $19,517 | +60% |
| 540 | osteomyelitis with cc | $30,990 | $7,717 | $19,990 | +55% | $27,453 | +13% |
| 195 | simple pneumonia and pleurisy without cc/mcc | $30,785 | $7,666 | $23,369 | +32% | $13,824 | +123% |
| 864 | fever and inflammatory conditions | $30,477 | $7,589 | $14,849 | +105% | $18,591 | +64% |
| 203 | bronchitis and asthma without cc/mcc | $29,684 | $7,391 | $27,364 | +8% | $12,511 | +137% |
| 605 | trauma to the skin, subcutaneous tissue and breast without mcc | $29,409 | $7,323 | $23,087 | +27% | $20,506 | +43% |
| 694 | urinary stones without mcc | $29,273 | $7,289 | $27,794 | +5% | $17,347 | +69% |
| 395 | other digestive system diagnoses without cc/mcc | $29,062 | $7,236 | $20,585 | +41% | $14,128 | +106% |
| 784 | cesarean section with sterilization with cc | $28,518 | $7,101 | $28,518 | +0% | $24,042 | +19% |
| 785 | cesarean section with sterilization without cc/mcc | $28,280 | $7,042 | $28,280 | +0% | $20,473 | +38% |
| 788 | cesarean section without sterilization without cc/mcc | $27,805 | $6,924 | $25,655 | +8% | $20,139 | +38% |
| 387 | inflammatory bowel disease without cc/mcc | $27,773 | $6,915 | $19,288 | +44% | $16,453 | +69% |
| 392 | esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $26,796 | $6,672 | $25,328 | +6% | $17,322 | +55% |
| 074 | cranial and peripheral nerve disorders without mcc | $26,502 | $6,599 | $16,723 | +58% | $24,527 | +8% |
| 446 | disorders of the biliary tract without cc/mcc | $25,108 | $6,252 | $13,542 | +85% | $17,700 | +42% |
| 292 | heart failure and shock with cc | $25,072 | $6,243 | $22,131 | +13% | $17,958 | +40% |
| 638 | diabetes with cc | $24,658 | $6,140 | $24,216 | +2% | $20,361 | +21% |
| 438 | disorders of pancreas except malignancy with mcc | $24,407 | $6,077 | $24,794 | −2% | $33,814 | −28% |
| 897 | alcohol, drug abuse or dependence without rehabilitation therapy without mcc | $23,674 | $5,895 | $17,851 | +33% | $16,765 | +41% |
| 783 | cesarean section with sterilization with mcc | $23,557 | $5,866 | $23,557 | +0% | $29,112 | −19% |
| 682 | renal failure with mcc | $22,852 | $5,690 | $26,292 | −13% | $31,184 | −27% |
| 386 | inflammatory bowel disease with cc | $22,465 | $5,594 | $22,465 | +0% | $22,033 | +2% |
| 200 | pneumothorax with cc | $22,027 | $5,485 | $17,568 | +25% | $22,059 | −0% |
| 282 | acute myocardial infarction, discharged alive without cc/mcc | $21,821 | $5,434 | $21,821 | +0% | $21,270 | +3% |
| 880 | acute adjustment reaction and psychosocial dysfunction | $20,093 | $5,003 | $15,636 | +29% | $16,001 | +26% |
| 779 | abortion without d&c | $19,253 | $4,794 | $19,253 | +0% | $15,327 | +26% |
| 790 | extreme immaturity or respiratory distress syndrome, neonate | $18,782 | $4,677 | $57,340 | −67% | $80,018 | −77% |
| 863 | postoperative and post-traumatic infections without mcc | $18,547 | $4,618 | $16,171 | +15% | $21,151 | −12% |
| 645 | endocrine disorders without cc/mcc | $18,421 | $4,587 | $13,300 | +39% | $15,428 | +19% |
| 805 | vaginal delivery without sterilization or d&c with mcc | $17,075 | $4,252 | $16,607 | +3% | $16,035 | +6% |
| 768 | vaginal delivery with o.r. procedures except sterilization and/or d&c | $15,690 | $3,907 | $14,778 | +6% | $19,258 | −19% |
| 923 | other injury, poisoning and toxic effect diagnoses without mcc | $14,942 | $3,721 | $14,942 | +0% | $17,111 | −13% |
| 806 | vaginal delivery without sterilization or d&c with cc | $14,820 | $3,690 | $12,810 | +16% | $13,652 | +9% |
| 300 | peripheral vascular disorders with cc | $14,728 | $3,667 | $20,186 | −27% | $19,416 | −24% |
| 813 | coagulation disorders | $14,206 | $3,537 | $24,529 | −42% | $32,182 | −56% |
| 807 | vaginal delivery without sterilization or d&c without cc/mcc | $13,537 | $3,371 | $10,614 | +28% | $12,551 | +8% |
| 791 | prematurity with major problems | $10,589 | $2,637 | $15,379 | −31% | $51,969 | −80% |
| 776 | postpartum and post abortion diagnoses without o.r. procedures | $10,417 | $2,594 | $12,454 | −16% | $12,454 | −16% |
| 201 | pneumothorax without cc/mcc | $10,073 | $2,508 | $10,073 | +0% | $13,405 | −25% |
| 793 | full term neonate with major problems | $9,355 | $2,329 | $14,585 | −36% | $23,091 | −59% |
| 301 | peripheral vascular disorders without cc/mcc | $9,164 | $2,282 | $12,453 | −26% | $15,837 | −42% |
| 831 | other antepartum diagnoses without o.r. procedures with mcc | $7,702 | $1,918 | $18,133 | −58% | $18,133 | −58% |
| 789 | neonates, died or transferred to another acute care facility | $7,519 | $1,872 | $7,590 | −1% | $18,632 | −60% |
| 794 | neonate with other significant problems | $7,188 | $1,790 | $6,390 | +12% | $8,633 | −17% |
| 833 | other antepartum diagnoses without o.r. procedures without cc/mcc | $7,179 | $1,788 | $9,940 | −28% | $9,940 | −28% |
| 792 | prematurity without major problems | $6,644 | $1,654 | $6,687 | −1% | $15,256 | −56% |
| 795 | normal newborn | $5,274 | $1,313 | $4,569 | +15% | $5,293 | −0% |
| 951 | other factors influencing health status | $4,733 | $1,179 | $5,638 | −16% | $10,553 | −55% |
No procedures match that keyword.