Highpoint Health-Trousdale With Ascension Saint — Pricing
199 procedures published in this hospital's Machine-Readable File (MRF) — 199 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 199 procedures
Published charges
Showing all 199 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. TN median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 459 | spinal fusion except cervical | $293,456 | $95,667 | $293,456 | +0% | $75,251 | +290% |
| 393 | other digestive system diagnoses with mcc | $210,479 | $68,616 | $40,669 | +418% | $34,192 | +516% |
| 480 | hip and femur procedures except major joint with mcc | $193,984 | $63,239 | $106,662 | +82% | $64,732 | +200% |
| 330 | major small and large bowel procedures with cc | $189,856 | $61,893 | $86,046 | +121% | $64,664 | +194% |
| 455 | combined anterior and posterio | $178,331 | $58,136 | $178,331 | +0% | $54,320 | +228% |
| 439 | disorders of pancreas except malignancy with cc | $147,982 | $48,242 | $32,003 | +362% | $20,093 | +636% |
| 460 | spinal fusion except cervical | $142,388 | $46,419 | $142,388 | +0% | $54,425 | +162% |
| 408 | biliary tract procedures except only cholecystectomy with or without c.d.e. with mcc | $138,630 | $45,193 | $138,630 | +0% | $59,207 | +134% |
| 336 | peritoneal adhesiolysis with cc | $134,110 | $43,720 | $60,073 | +123% | $53,373 | +151% |
| 521 | hip replacement with principal diagnosis of hip fracture with mcc | $129,744 | $42,297 | $104,656 | +24% | $71,958 | +80% |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $127,657 | $41,616 | $87,637 | +46% | $91,511 | +39% |
| 462 | bilateral or multiple major joint procedures of lower extremity without mcc | $118,130 | $38,511 | $102,662 | +15% | $56,758 | +108% |
| 414 | cholecystectomy except by laparoscope without c.d.e. with mcc | $109,934 | $35,838 | $99,398 | +11% | $69,743 | +58% |
| 398 | appendix procedures with cc | $107,782 | $35,137 | $54,579 | +97% | $41,614 | +159% |
| 395 | other digestive system diagnoses without cc/mcc | $99,960 | $32,587 | $20,585 | +386% | $14,128 | +608% |
| 178 | respiratory infections and inflammations with cc | $93,784 | $30,574 | $43,579 | +115% | $22,140 | +324% |
| 949 | aftercare with cc/mcc | $93,383 | $30,443 | $37,070 | +152% | $23,953 | +290% |
| 191 | chronic obstructive pulmonary disease with cc | $92,182 | $30,051 | $22,224 | +315% | $19,072 | +383% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $90,228 | $29,414 | $56,565 | +60% | $61,176 | +47% |
| 304 | hypertension with mcc | $86,367 | $28,156 | $34,143 | +153% | $26,080 | +231% |
| 355 | hernia procedures except inguinal and femoral without cc/mcc | $84,330 | $27,492 | $52,597 | +60% | $34,468 | +145% |
| 494 | lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $84,233 | $27,460 | $61,301 | +37% | $48,901 | +72% |
| 483 | major joint or limb reattachment procedures of upper extremities | $80,468 | $26,232 | $80,468 | +0% | $60,369 | +33% |
| 197 | interstitial lung disease with cc | $80,097 | $26,112 | $21,214 | +278% | $20,480 | +291% |
| 351 | inguinal and femoral hernia procedures with cc | $78,085 | $25,456 | $46,630 | +67% | $34,748 | +125% |
| 433 | cirrhosis and alcoholic hepatitis with cc | $77,156 | $25,153 | $35,200 | +119% | $23,749 | +225% |
| 479 | biopsies of musculoskeletal system and connective tissue without cc/mcc | $76,276 | $24,866 | $76,276 | +0% | $33,388 | +128% |
| 179 | respiratory infections and inflammations without cc/mcc | $76,003 | $24,777 | $24,942 | +205% | $16,470 | +361% |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $73,485 | $23,956 | $57,337 | +28% | $36,937 | +99% |
| 909 | other o.r. procedures for injuries without cc/mcc | $72,274 | $23,561 | $37,212 | +94% | $28,156 | +157% |
| 468 | revision of hip or knee replacement without cc/mcc | $71,381 | $23,270 | $67,878 | +5% | $54,929 | +30% |
| 352 | inguinal and femoral hernia procedures without cc/mcc | $71,320 | $23,250 | $27,024 | +164% | $24,957 | +186% |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $69,740 | $22,735 | $55,794 | +25% | $44,357 | +57% |
| 743 | uterine and adnexa procedures for non-malignancy without cc/mcc | $69,498 | $22,656 | $45,374 | +53% | $32,593 | +113% |
| 742 | uterine and adnexa procedures for non-malignancy with cc/mcc | $68,539 | $22,344 | $68,539 | +0% | $41,113 | +67% |
| 617 | amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $68,514 | $22,335 | $61,267 | +12% | $42,881 | +60% |
| 881 | depressive neuroses | $68,077 | $22,193 | $19,304 | +253% | $15,058 | +352% |
| 399 | appendix procedures without cc/mcc | $67,345 | $21,954 | $46,658 | +44% | $32,462 | +107% |
| 091 | other disorders of nervous system with mcc | $65,894 | $21,481 | $38,370 | +72% | $37,921 | +74% |
| 464 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with cc | $65,814 | $21,456 | $65,814 | +0% | $60,402 | +9% |
| 354 | hernia procedures except inguinal and femoral with cc | $65,248 | $21,271 | $65,178 | +0% | $43,477 | +50% |
| 344 | minor small and large bowel procedures with mcc | $64,988 | $21,186 | $49,457 | +31% | $47,362 | +37% |
| 481 | hip and femur procedures except major joint with cc | $64,443 | $21,009 | $64,443 | +0% | $57,107 | +13% |
| 640 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with mcc | $63,605 | $20,735 | $42,165 | +51% | $28,162 | +126% |
| 193 | simple pneumonia and pleurisy with mcc | $62,645 | $20,422 | $34,383 | +82% | $29,171 | +115% |
| 166 | other respiratory system o.r. procedures with mcc | $61,304 | $19,985 | $61,304 | +0% | $75,141 | −18% |
| 470 | major hip and knee joint replacement or reattachment of lower extremity without mcc | $60,621 | $19,762 | $60,621 | +0% | $51,133 | +19% |
| 379 | gastrointestinal hemorrhage without cc/mcc | $60,134 | $19,604 | $24,558 | +145% | $14,843 | +305% |
| 292 | heart failure and shock with cc | $59,563 | $19,418 | $22,131 | +169% | $17,958 | +232% |
| 769 | postpartum and post abortion diagnoses with o.r. procedures | $59,173 | $19,290 | $28,093 | +111% | $25,347 | +133% |
| 987 | non-extensive o.r. procedures unrelated to principal diagnosis with mcc | $57,662 | $18,798 | $57,662 | +0% | $67,124 | −14% |
| 644 | endocrine disorders with cc | $55,750 | $18,174 | $34,030 | +64% | $23,198 | +140% |
| 682 | renal failure with mcc | $53,335 | $17,387 | $26,292 | +103% | $31,184 | +71% |
| 559 | aftercare, musculoskeletal system and connective tissue with mcc | $53,209 | $17,346 | $32,259 | +65% | $31,789 | +67% |
| 388 | gastrointestinal obstruction with mcc | $52,322 | $17,057 | $27,198 | +92% | $30,897 | +69% |
| 291 | heart failure and shock with mcc | $51,949 | $16,935 | $28,324 | +83% | $27,864 | +86% |
| 386 | inflammatory bowel disease with cc | $51,920 | $16,926 | $22,465 | +131% | $22,033 | +136% |
| 056 | degenerative nervous system disorders with mcc | $51,655 | $16,839 | $51,025 | +1% | $39,973 | +29% |
| 176 | pulmonary embolism without mcc | $51,088 | $16,655 | $28,748 | +78% | $18,081 | +183% |
| 190 | chronic obstructive pulmonary disease with mcc | $50,583 | $16,490 | $35,501 | +42% | $24,930 | +103% |
| 947 | signs and symptoms with mcc | $48,840 | $15,922 | $23,965 | +104% | $27,070 | +80% |
| 194 | simple pneumonia and pleurisy with cc | $47,822 | $15,590 | $29,969 | +60% | $18,961 | +152% |
| 572 | skin debridement without cc/mcc | $45,474 | $14,825 | $34,353 | +32% | $24,841 | +83% |
| 808 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with mcc | $45,023 | $14,678 | $45,023 | +0% | $39,181 | +15% |
| 897 | alcohol, drug abuse or dependence without rehabilitation therapy without mcc | $44,354 | $14,460 | $17,851 | +148% | $16,765 | +165% |
| 871 | septicemia or severe sepsis without mv >96 hours with mcc | $44,293 | $14,439 | $44,293 | +0% | $37,479 | +18% |
| 195 | simple pneumonia and pleurisy without cc/mcc | $44,277 | $14,434 | $23,369 | +89% | $13,824 | +220% |
| 562 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $44,028 | $14,353 | $41,757 | +5% | $30,328 | +45% |
| 281 | acute myocardial infarction, discharged alive with cc | $43,996 | $14,343 | $37,766 | +16% | $20,463 | +115% |
| 493 | lower extremity and humerus procedures except hip, foot and femur with cc | $43,801 | $14,279 | $43,801 | +0% | $58,203 | −25% |
| 177 | respiratory infections and inflammations with mcc | $43,753 | $14,263 | $37,169 | +18% | $34,448 | +27% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $43,479 | $14,174 | $33,200 | +31% | $30,959 | +40% |
| 884 | organic disturbances and intellectual disability | $43,100 | $14,051 | $40,002 | +8% | $27,002 | +60% |
| 482 | hip and femur procedures except major joint without cc/mcc | $42,693 | $13,918 | $42,693 | +0% | $43,248 | −1% |
| 204 | respiratory signs and symptoms | $41,705 | $13,596 | $13,965 | +199% | $17,498 | +138% |
| 153 | otitis media and uri without mcc | $41,034 | $13,377 | $12,490 | +229% | $14,684 | +179% |
| 307 | cardiac congenital and valvular disorders without mcc | $40,522 | $13,210 | $19,322 | +110% | $19,532 | +107% |
| 813 | coagulation disorders | $40,340 | $13,151 | $24,529 | +64% | $32,182 | +25% |
| 300 | peripheral vascular disorders with cc | $39,619 | $12,916 | $20,186 | +96% | $19,416 | +104% |
| 385 | inflammatory bowel disease with mcc | $39,158 | $12,765 | $39,158 | +0% | $27,617 | +42% |
| 057 | degenerative nervous system disorders without mcc | $39,158 | $12,765 | $36,278 | +8% | $27,621 | +42% |
| 206 | other respiratory system diagnoses without mcc | $38,862 | $12,669 | $14,950 | +160% | $18,722 | +108% |
| 689 | kidney and urinary tract infections with mcc | $38,715 | $12,621 | $33,751 | +15% | $25,980 | +49% |
| 699 | other kidney and urinary tract diagnoses with cc | $38,520 | $12,558 | $24,471 | +57% | $21,275 | +81% |
| 445 | disorders of the biliary tract with cc | $38,290 | $12,483 | $30,724 | +25% | $24,075 | +59% |
| 196 | interstitial lung disease with mcc | $38,192 | $12,451 | $38,192 | +0% | $33,507 | +14% |
| 761 | menstrual and other female reproductive system disorders without cc/mcc | $38,151 | $12,437 | $30,030 | +27% | $11,421 | +234% |
| 305 | hypertension without mcc | $37,162 | $12,115 | $26,250 | +42% | $17,930 | +107% |
| 202 | bronchitis and asthma with cc/mcc | $37,134 | $12,106 | $27,380 | +36% | $18,887 | +97% |
| 511 | shoulder, elbow or forearm procedures, except major joint procedures with cc | $37,011 | $12,066 | $37,011 | +0% | $43,538 | −15% |
| 603 | cellulitis without mcc | $36,430 | $11,876 | $25,034 | +46% | $19,553 | +86% |
| 809 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with cc | $36,362 | $11,854 | $35,774 | +2% | $23,515 | +55% |
| 546 | connective tissue disorders with cc | $36,348 | $11,850 | $22,999 | +58% | $25,700 | +41% |
| 315 | other circulatory system diagnoses with cc | $35,338 | $11,520 | $33,452 | +6% | $21,363 | +65% |
| 561 | aftercare, musculoskeletal system and connective tissue without cc/mcc | $34,671 | $11,303 | $26,986 | +28% | $18,150 | +91% |
| 784 | cesarean section with sterilization with cc | $34,308 | $11,184 | $28,518 | +20% | $24,042 | +43% |
| 643 | endocrine disorders with mcc | $34,224 | $11,157 | $25,142 | +36% | $33,909 | +1% |
| 690 | kidney and urinary tract infections without mcc | $34,130 | $11,126 | $27,239 | +25% | $17,817 | +92% |
| 185 | major chest trauma without cc/mcc | $33,834 | $11,030 | $18,693 | +81% | $16,983 | +99% |
| 440 | disorders of pancreas except malignancy without cc/mcc | $32,556 | $10,613 | $23,286 | +40% | $15,907 | +105% |
| 392 | esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $31,756 | $10,352 | $25,328 | +25% | $17,322 | +83% |
| 866 | viral illness without mcc | $31,738 | $10,347 | $23,059 | +38% | $17,294 | +84% |
| 375 | digestive malignancy with cc | $31,330 | $10,213 | $31,330 | +0% | $27,277 | +15% |
| 183 | major chest trauma with mcc | $31,295 | $10,202 | $31,295 | +0% | $31,295 | +0% |
| 303 | atherosclerosis without mcc | $31,101 | $10,139 | $22,885 | +36% | $14,927 | +108% |
| 783 | cesarean section with sterilization with mcc | $31,052 | $10,123 | $23,557 | +32% | $29,112 | +7% |
| 785 | cesarean section with sterilization without cc/mcc | $29,836 | $9,727 | $28,280 | +6% | $20,473 | +46% |
| 885 | psychoses | $29,805 | $9,716 | $29,805 | +0% | $21,729 | +37% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $29,661 | $9,670 | $29,661 | +0% | $39,360 | −25% |
| 812 | red blood cell disorders without mcc | $29,414 | $9,589 | $29,414 | +0% | $20,488 | +44% |
| 563 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $28,871 | $9,412 | $28,871 | +0% | $19,842 | +46% |
| 189 | pulmonary edema and respiratory failure | $28,034 | $9,139 | $28,034 | +0% | $27,470 | +2% |
| 694 | urinary stones without mcc | $27,794 | $9,061 | $27,794 | +0% | $17,347 | +60% |
| 441 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $27,614 | $9,002 | $27,614 | +0% | $34,987 | −21% |
| 787 | cesarean section without sterilization with cc | $27,432 | $8,943 | $27,432 | +0% | $23,571 | +16% |
| 902 | wound debridements for injuries with cc | $27,369 | $8,922 | $27,369 | +0% | $36,416 | −25% |
| 203 | bronchitis and asthma without cc/mcc | $27,364 | $8,921 | $27,364 | +0% | $12,511 | +119% |
| 950 | aftercare without cc/mcc | $26,804 | $8,738 | $26,804 | +0% | $13,527 | +98% |
| 536 | fractures of hip and pelvis without mcc | $26,634 | $8,683 | $26,634 | +0% | $18,002 | +48% |
| 779 | abortion without d&c | $26,430 | $8,616 | $19,253 | +37% | $15,327 | +72% |
| 442 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $26,241 | $8,555 | $26,241 | +0% | $21,449 | +22% |
| 369 | major esophageal disorders with cc | $25,965 | $8,465 | $25,965 | +0% | $25,774 | +1% |
| 788 | cesarean section without sterilization without cc/mcc | $25,655 | $8,364 | $25,655 | +0% | $20,139 | +27% |
| 293 | heart failure and shock without cc/mcc | $25,612 | $8,349 | $18,779 | +36% | $12,758 | +101% |
| 101 | seizures without mcc | $25,441 | $8,294 | $25,441 | +0% | $20,461 | +24% |
| 616 | amputation of lower limb for endocrine, nutritional and metabolic disorders with mcc | $25,095 | $8,181 | $48,891 | −49% | $68,118 | −63% |
| 639 | diabetes without cc/mcc | $25,034 | $8,161 | $19,387 | +29% | $14,668 | +71% |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $24,947 | $8,133 | $29,012 | −14% | $39,106 | −36% |
| 308 | cardiac arrhythmia and conduction disorders with mcc | $24,359 | $7,941 | $24,359 | +0% | $26,770 | −9% |
| 638 | diabetes with cc | $24,216 | $7,895 | $24,216 | +0% | $20,361 | +19% |
| 776 | postpartum and post abortion diagnoses without o.r. procedures | $24,192 | $7,887 | $12,454 | +94% | $12,454 | +94% |
| 390 | gastrointestinal obstruction without cc/mcc | $23,995 | $7,822 | $22,464 | +7% | $13,414 | +79% |
| 872 | septicemia or severe sepsis without mv >96 hours without mcc | $23,912 | $7,795 | $23,912 | +0% | $22,888 | +4% |
| 378 | gastrointestinal hemorrhage with cc | $23,859 | $7,778 | $23,859 | +0% | $22,098 | +8% |
| 641 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $23,527 | $7,670 | $22,464 | +5% | $17,186 | +37% |
| 492 | lower extremity and humerus procedures except hip, foot and femur with mcc | $23,344 | $7,610 | $49,285 | −53% | $70,540 | −67% |
| 280 | acute myocardial infarction, discharged alive with mcc | $23,224 | $7,571 | $24,497 | −5% | $32,530 | −29% |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $23,029 | $7,508 | $20,152 | +14% | $13,384 | +72% |
| 187 | pleural effusion with cc | $22,991 | $7,495 | $22,991 | +0% | $22,288 | +3% |
| 443 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis without cc/mcc | $22,219 | $7,243 | $22,219 | +0% | $15,600 | +42% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $22,207 | $7,240 | $25,881 | −14% | $35,017 | −37% |
| 069 | transient ischemia without thrombolytic | $21,861 | $7,127 | $21,861 | +0% | $21,254 | +3% |
| 391 | esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $21,719 | $7,080 | $21,719 | +0% | $28,515 | −24% |
| 558 | tendonitis, myositis and bursitis without mcc | $21,587 | $7,037 | $21,587 | +0% | $18,602 | +16% |
| 513 | hand or wrist procedures, except major thumb or joint procedures with cc/mcc | $21,360 | $6,963 | $21,360 | +0% | $33,424 | −36% |
| 858 | postoperative or post-traumatic infections with o.r. procedures without cc/mcc | $21,246 | $6,926 | $19,916 | +7% | $26,222 | −19% |
| 566 | other musculoskeletal system and connective tissue diagnoses without cc/mcc | $21,217 | $6,917 | $18,678 | +14% | $14,716 | +44% |
| 863 | postoperative and post-traumatic infections without mcc | $21,106 | $6,881 | $16,171 | +31% | $21,151 | −0% |
| 637 | diabetes with mcc | $20,689 | $6,745 | $22,095 | −6% | $31,433 | −34% |
| 389 | gastrointestinal obstruction with cc | $20,455 | $6,668 | $20,455 | +0% | $17,747 | +15% |
| 683 | renal failure with cc | $19,369 | $6,314 | $19,369 | +0% | $19,733 | −2% |
| 387 | inflammatory bowel disease without cc/mcc | $19,288 | $6,288 | $19,288 | +0% | $16,453 | +17% |
| 552 | medical back problems without mcc | $18,994 | $6,192 | $18,994 | +0% | $21,396 | −11% |
| 312 | syncope and collapse | $18,960 | $6,181 | $18,960 | +0% | $19,517 | −3% |
| 868 | other infectious and parasitic diseases diagnoses with cc | $18,383 | $5,993 | $18,383 | +0% | $23,312 | −21% |
| 078 | hypertensive encephalopathy with cc | $17,797 | $5,802 | $16,146 | +10% | $17,607 | +1% |
| 089 | concussion with cc | $17,574 | $5,729 | $17,574 | +0% | $18,821 | −7% |
| 093 | other disorders of nervous system without cc/mcc | $17,011 | $5,546 | $17,011 | +0% | $17,522 | −3% |
| 092 | other disorders of nervous system with cc | $16,926 | $5,518 | $16,935 | −0% | $24,914 | −32% |
| 805 | vaginal delivery without sterilization or d&c with mcc | $16,607 | $5,414 | $16,607 | +0% | $16,035 | +4% |
| 066 | intracranial hemorrhage or cerebral infarction without cc/mcc | $16,061 | $5,236 | $16,061 | +0% | $21,905 | −27% |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $15,412 | $5,024 | $16,553 | −7% | $22,850 | −33% |
| 791 | prematurity with major problems | $15,379 | $5,013 | $15,379 | +0% | $51,969 | −70% |
| 535 | fractures of hip and pelvis with mcc | $15,138 | $4,935 | $18,485 | −18% | $23,311 | −35% |
| 435 | malignancy of hepatobiliary system or pancreas with mcc | $14,885 | $4,853 | $26,875 | −45% | $37,950 | −61% |
| 793 | full term neonate with major problems | $14,585 | $4,755 | $14,585 | +0% | $23,091 | −37% |
| 309 | cardiac arrhythmia and conduction disorders with cc | $13,917 | $4,537 | $13,917 | +0% | $17,477 | −20% |
| 593 | skin ulcers with cc | $13,902 | $4,532 | $19,063 | −27% | $23,072 | −40% |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $13,639 | $4,446 | $24,718 | −45% | $47,027 | −71% |
| 156 | other ear, nose, mouth and throat diagnoses without cc/mcc | $13,497 | $4,400 | $13,497 | +0% | $13,497 | +0% |
| 948 | signs and symptoms without mcc | $13,492 | $4,398 | $13,506 | −0% | $17,962 | −25% |
| 806 | vaginal delivery without sterilization or d&c with cc | $12,810 | $4,176 | $12,810 | +0% | $13,652 | −6% |
| 313 | chest pain | $12,157 | $3,963 | $12,453 | −2% | $16,440 | −26% |
| 728 | inflammation of the male reproductive system without mcc | $11,081 | $3,613 | $13,799 | −20% | $18,139 | −39% |
| 373 | major gastrointestinal disorders and peritoneal infections without cc/mcc | $11,058 | $3,605 | $12,609 | −12% | $17,527 | −37% |
| 186 | pleural effusion with mcc | $11,035 | $3,597 | $23,701 | −53% | $33,834 | −67% |
| 807 | vaginal delivery without sterilization or d&c without cc/mcc | $10,614 | $3,460 | $10,614 | +0% | $12,551 | −15% |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $9,807 | $3,197 | $16,392 | −40% | $26,044 | −62% |
| 201 | pneumothorax without cc/mcc | $9,506 | $3,099 | $10,073 | −6% | $13,405 | −29% |
| 832 | other antepartum diagnoses without o.r. procedures with cc | $9,361 | $3,052 | $12,536 | −25% | $12,895 | −27% |
| 556 | signs and symptoms of musculoskeletal system and connective tissue without mcc | $9,336 | $3,043 | $13,791 | −32% | $18,126 | −48% |
| 983 | extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $8,874 | $2,893 | $24,846 | −64% | $33,754 | −74% |
| 192 | chronic obstructive pulmonary disease without cc/mcc | $8,856 | $2,887 | $11,594 | −24% | $14,368 | −38% |
| 149 | dysequilibrium | $8,627 | $2,812 | $12,896 | −33% | $17,203 | −50% |
| 446 | disorders of the biliary tract without cc/mcc | $7,925 | $2,583 | $13,542 | −41% | $17,700 | −55% |
| 700 | other kidney and urinary tract diagnoses without cc/mcc | $6,906 | $2,251 | $10,825 | −36% | $13,303 | −48% |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $6,809 | $2,220 | $17,973 | −62% | $25,279 | −73% |
| 792 | prematurity without major problems | $5,872 | $1,914 | $6,687 | −12% | $15,256 | −62% |
| 084 | traumatic stupor and coma >1 hour without cc/mcc | $5,780 | $1,884 | $8,789 | −34% | $20,226 | −71% |
| 199 | pneumothorax with mcc | $5,764 | $1,879 | $26,106 | −78% | $34,228 | −83% |
| 151 | epistaxis without mcc | $5,471 | $1,783 | $7,224 | −24% | $13,119 | −58% |
| 284 | acute myocardial infarction, expired with cc | $5,159 | $1,682 | $5,159 | +0% | $14,343 | −64% |
| 684 | renal failure without cc/mcc | $5,044 | $1,644 | $11,077 | −54% | $13,642 | −63% |
| 794 | neonate with other significant problems | $4,819 | $1,571 | $6,390 | −25% | $8,633 | −44% |
| 394 | other digestive system diagnoses with cc | $4,726 | $1,541 | $15,411 | −69% | $20,635 | −77% |
| 795 | normal newborn | $3,998 | $1,303 | $4,569 | −12% | $5,293 | −24% |
| 645 | endocrine disorders without cc/mcc | $3,128 | $1,020 | $13,300 | −76% | $15,428 | −80% |
| 789 | neonates, died or transferred to another acute care facility | $2,839 | $926 | $7,590 | −63% | $18,632 | −85% |
| 951 | other factors influencing health status | $2,421 | $789 | $5,638 | −57% | $10,553 | −77% |
No procedures match that keyword.