Monument Health Sturgis Hospital — Pricing
683 procedures published in this hospital's Machine-Readable File (MRF) — 683 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 683 procedures
Published charges
Showing all 683 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. SD median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 003 | Ecmo Or Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face Mouth And Neck With Major O.R. Procedures | $604,835 | $604,835 | $604,835 | +0% | $371,366 | +63% |
| 004 | Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face Mouth And Neck Without Major O.R. Procedures | $520,341 | $520,341 | $520,341 | +0% | $248,230 | +110% |
| 001 | Heart Transplant Or Implant Of Heart Assist System With McC | $503,000 | $503,000 | $503,000 | +0% | $431,073 | +17% |
| 212 | Concomitant Aortic And Mitral Valveâ Procedures | $481,814 | $481,814 | $481,814 | +0% | $171,338 | +181% |
| 215 | Other Heart Assist System Implant | $416,115 | $416,115 | $416,115 | +0% | $191,314 | +118% |
| 913 | Traumatic Injury With McC | $346,639 | $346,639 | $346,639 | +0% | $24,198 | +1333% |
| 454 | Combined Anterior And Posterior Spinal Fusion With Cc | $336,729 | $336,729 | $336,729 | +0% | $69,101 | +387% |
| 665 | Prostatectomy With McC | $334,320 | $334,320 | $334,320 | +0% | $54,072 | +518% |
| 577 | Skin Graft Except For Skin Ulcer Or Cellulitis With Cc | $322,241 | $322,241 | $322,241 | +0% | $47,945 | +572% |
| 319 | Other Endovascular Cardiac Valve Procedures With McC | $314,293 | $314,293 | $314,293 | +0% | $69,388 | +353% |
| 216 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With McC | $309,241 | $309,241 | $309,241 | +0% | $175,437 | +76% |
| 578 | Skin Graft Except For Skin Ulcer Or Cellulitis Without Cc/McC | $304,908 | $304,908 | $304,908 | +0% | $34,423 | +786% |
| 231 | Coronary Bypass With Ptca With McC | $289,511 | $289,511 | $289,511 | +0% | $147,083 | +97% |
| 275 | Cardiac Defibrillator Implant With Cardiac Catheterization And McC | $276,593 | $276,593 | $276,593 | +0% | $131,961 | +110% |
| 233 | Coronary Bypass With Cardiac Catheterization Or Open Ablation With McC | $275,599 | $275,599 | $275,599 | +0% | $144,569 | +91% |
| 217 | Cardiac Valve And Other Major Cardiothoracic Procedures With Cardiac Catheterization With Cc | $274,959 | $274,959 | $274,959 | +0% | $121,714 | +126% |
| 219 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization With McC | $262,738 | $262,738 | $262,738 | +0% | $143,242 | +83% |
| 020 | Intracranial Vascular Procedures With Principal Diagnosis Hemorrhage With McC | $249,562 | $249,562 | $249,562 | +0% | $148,686 | +68% |
| 207 | Respiratory System Diagnosis With Ventilator Support >96 Hours | $247,902 | $247,902 | $247,902 | +0% | $116,058 | +114% |
| 263 | Vein Ligation And Stripping | $246,974 | $246,974 | $246,974 | +0% | $49,774 | +396% |
| 266 | Endovascular Cardiac Valve Replacement And Supplement Procedures With McC | $244,412 | $244,412 | $244,412 | +0% | $113,855 | +115% |
| 459 | Spinal Fusion Except Cervical With McC | $241,013 | $241,013 | $241,013 | +0% | $75,251 | +220% |
| 870 | Septicemia Or Severe Sepsis With Mv >96 Hours | $238,961 | $238,961 | $238,961 | +0% | $143,871 | +66% |
| 518 | Back And Neck Procedures Except Spinal Fusion With McC Or Disc Device Or Neurostimulator | $238,823 | $238,823 | $238,823 | +0% | $71,092 | +236% |
| 232 | Coronary Bypass With Ptca Without McC | $238,747 | $238,747 | $238,747 | +0% | $108,151 | +121% |
| 276 | Cardiac Defibrillator Implant With McC | $235,700 | $235,700 | $235,700 | +0% | $117,280 | +101% |
| 458 | Spinal Fusion Except Cervical With Spinal Curvature Malignancy Infection Or Extensive Fusions Without Cc/McC | $227,488 | $227,488 | $227,488 | +0% | $83,441 | +173% |
| 957 | Other O.R. Procedures For Multiple Significant Trauma With McC | $220,280 | $220,280 | $220,280 | +0% | $120,587 | +83% |
| 220 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization With Cc | $220,124 | $220,124 | $220,124 | +0% | $102,177 | +115% |
| 235 | Coronary Bypass Without Cardiac Catheterization With McC | $217,144 | $217,144 | $217,144 | +0% | $112,062 | +94% |
| 500 | Soft Tissue Procedures With McC | $215,765 | $215,765 | $215,765 | +0% | $61,861 | +249% |
| 270 | Other Major Cardiovascular Procedures With McC | $213,401 | $213,401 | $213,401 | +0% | $99,423 | +115% |
| 625 | Thyroid Parathyroid And Thyroglossal Procedures With McC | $211,975 | $211,975 | $211,975 | +0% | $59,031 | +259% |
| 037 | Extracranial Procedures With McC | $211,301 | $211,301 | $211,301 | +0% | $66,666 | +217% |
| 405 | Pancreas Liver And Shunt Procedures With McC | $209,931 | $209,931 | $209,931 | +0% | $94,478 | +122% |
| 234 | Coronary Bypass With Cardiac Catheterization Or Open Ablation Without McC | $207,776 | $207,776 | $207,776 | +0% | $102,573 | +103% |
| 969 | Hiv With Extensive O.R. Procedures With McC | $197,941 | $197,941 | $197,941 | +0% | $109,331 | +81% |
| 267 | Endovascular Cardiac Valve Replacement And Supplement Procedures Without McC | $197,824 | $197,824 | $197,824 | +0% | $92,217 | +115% |
| 455 | Combined Anterior And Posterior Spinal Fusion Without Cc/McC | $190,649 | $190,649 | $190,649 | +0% | $54,320 | +251% |
| 495 | Local Excision And Removal Of Internal Fixation Devices Except Hip And Femur With McC | $189,508 | $189,508 | $189,508 | +0% | $56,964 | +233% |
| 573 | Skin Graft For Skin Ulcer Or Cellulitis With McC | $186,633 | $186,633 | $186,633 | +0% | $98,912 | +89% |
| 094 | Bacterial And Tuberculous Infections Of Nervous System With McC | $180,791 | $180,791 | $180,791 | +0% | $66,578 | +172% |
| 326 | Stomach Esophageal And Duodenal Procedures With McC | $180,089 | $180,089 | $180,089 | +0% | $80,793 | +123% |
| 245 | Aicd Generator Procedures | $178,973 | $178,973 | $178,973 | +0% | $72,076 | +148% |
| 011 | Tracheostomy For Face Mouth And Neck Diagnoses Or Laryngectomy With McC | $178,347 | $178,347 | $178,347 | +0% | $87,031 | +105% |
| 021 | Intracranial Vascular Procedures With Principal Diagnosis Hemorrhage With Cc | $176,244 | $176,244 | $176,244 | +0% | $106,057 | +66% |
| 012 | Tracheostomy For Face Mouth And Neck Diagnoses Or Laryngectomy With Cc | $176,029 | $176,029 | $176,029 | +0% | $79,020 | +123% |
| 629 | Other Endocrine Nutritional And Metabolic O.R. Procedures With Cc | $173,533 | $173,533 | $173,533 | +0% | $46,579 | +273% |
| 453 | Combined Anterior And Posterior Spinal Fusion With McC | $168,620 | $168,620 | $168,620 | +0% | $103,861 | +62% |
| 061 | Ischemic Stroke Precerebral Occlusion Or Transient Ischemia With Thrombolytic Agent With McC | $168,017 | $168,017 | $168,017 | +0% | $53,011 | +217% |
| 236 | Coronary Bypass Without Cardiac Catheterization Without McC | $167,769 | $167,769 | $167,769 | +0% | $82,247 | +104% |
| 023 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis With McC Or Chemotherapy Implant Or Epilepsy With Neurostimulator | $167,689 | $167,689 | $167,689 | +0% | $106,778 | +57% |
| 955 | Craniotomy For Multiple Significant Trauma | $167,074 | $167,074 | $167,074 | +0% | $107,532 | +55% |
| 028 | Spinal Procedures With McC | $165,718 | $165,718 | $165,718 | +0% | $104,702 | +58% |
| 901 | Wound Debridements For Injuries With McC | $163,233 | $163,233 | $163,233 | +0% | $68,847 | +137% |
| 956 | Limb Reattachment Hip And Femur Procedures For Multiple Significant Trauma | $162,261 | $162,261 | $162,261 | +0% | $75,103 | +116% |
| 271 | Other Major Cardiovascular Procedures With Cc | $162,230 | $162,230 | $162,230 | +0% | $71,014 | +128% |
| 803 | Other O.R. Procedures Of The Blood And Blood Forming Organs With Cc | $160,787 | $160,787 | $160,787 | +0% | $33,495 | +380% |
| 460 | Spinal Fusion Except Cervical Without McC | $159,480 | $159,480 | $159,480 | +0% | $54,425 | +193% |
| 034 | Carotid Artery Stent Procedures With McC | $155,582 | $155,582 | $155,582 | +0% | $76,219 | +104% |
| 027 | Craniotomy And Endovascular Intracranial Procedures Without Cc/McC | $153,498 | $153,498 | $153,498 | +0% | $54,583 | +181% |
| 622 | Skin Grafts And Wound Debridement For Endocrine Nutritional And Metabolic Disorders With McC | $153,107 | $153,107 | $153,107 | +0% | $65,264 | +135% |
| 040 | Peripheral Cranial Nerve And Other Nervous System Procedures With McC | $151,921 | $151,921 | $151,921 | +0% | $74,257 | +105% |
| 268 | Aortic And Heart Assist Procedures Except Pulsation Balloon With McC | $151,833 | $151,833 | $151,833 | +0% | $125,242 | +21% |
| 269 | Aortic And Heart Assist Procedures Except Pulsation Balloon Without McC | $149,172 | $149,172 | $149,172 | +0% | $83,065 | +80% |
| 463 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders With McC | $148,509 | $148,509 | $148,509 | +0% | $89,207 | +66% |
| 653 | Major Bladder Procedures With McC | $147,180 | $147,180 | $147,180 | +0% | $100,871 | +46% |
| 457 | Spinal Fusion Except Cervical With Spinal Curvature Malignancy Infection Or Extensive Fusions With Cc | $146,002 | $146,002 | $146,002 | +0% | $107,355 | +36% |
| 273 | Percutaneous And Other Intracardiac Procedures With McC | $145,324 | $145,324 | $145,324 | +0% | $78,852 | +84% |
| 802 | Other O.R. Procedures Of The Blood And Blood Forming Organs With McC | $145,016 | $145,016 | $145,016 | +0% | $60,628 | +139% |
| 277 | Cardiac Defibrillator Implant Without McC | $144,949 | $144,949 | $144,949 | +0% | $91,329 | +59% |
| 221 | Cardiac Valve And Other Major Cardiothoracic Procedures Without Cardiac Catheterization Without Cc/McC | $144,585 | $144,585 | $144,585 | +0% | $90,331 | +60% |
| 095 | Bacterial And Tuberculous Infections Of Nervous System With Cc | $144,422 | $144,422 | $144,422 | +0% | $47,583 | +204% |
| 228 | Other Cardiothoracic Procedures With McC | $143,656 | $143,656 | $143,656 | +0% | $96,905 | +48% |
| 907 | Other O.R. Procedures For Injuries With McC | $143,099 | $143,099 | $143,099 | +0% | $77,817 | +84% |
| 229 | Other Cardiothoracic Procedures Without McC | $142,831 | $142,831 | $142,831 | +0% | $65,325 | +119% |
| 163 | Major Chest Procedures With McC | $142,524 | $142,524 | $142,524 | +0% | $88,341 | +61% |
| 515 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With McC | $139,589 | $139,589 | $139,589 | +0% | $62,821 | +122% |
| 288 | Acute And Subacute Endocarditis With McC | $138,756 | $138,756 | $138,756 | +0% | $46,888 | +196% |
| 058 | Multiple Sclerosis And Cerebellar Ataxia With McC | $138,422 | $138,422 | $138,422 | +0% | $29,609 | +368% |
| 673 | Other Kidney And Urinary Tract Procedures With McC | $136,694 | $136,694 | $136,694 | +0% | $79,387 | +72% |
| 492 | Lower Extremity And Humerus Procedures Except Hip Foot And Femur With McC | $134,956 | $134,956 | $134,956 | +0% | $70,540 | +91% |
| 239 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With McC | $134,225 | $134,225 | $134,225 | +0% | $91,116 | +47% |
| 583 | Mastectomy For Malignancy Without Cc/McC | $133,497 | $133,497 | $133,497 | +0% | $31,566 | +323% |
| 790 | Extreme Immaturity Or Respiratory Distress Syndrome Neonate | $132,995 | $132,995 | $132,995 | +0% | $80,018 | +66% |
| 025 | Craniotomy And Endovascular Intracranial Procedures With McC | $132,665 | $132,665 | $132,665 | +0% | $88,307 | +50% |
| 324 | Coronary Intravascular Lithotripsy With Intraluminal Device Without McC | $132,103 | $132,103 | $132,103 | +0% | $71,464 | +85% |
| 853 | Infectious And Parasitic Diseases With O.R. Procedures With McC | $132,090 | $132,090 | $132,090 | +0% | $91,511 | +44% |
| 974 | Hiv With Major Related Condition With McC | $132,081 | $132,081 | $132,081 | +0% | $46,402 | +185% |
| 856 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With McC | $130,833 | $130,833 | $130,833 | +0% | $76,458 | +71% |
| 616 | Amputation Of Lower Limb For Endocrine Nutritional And Metabolic Disorders With McC | $130,728 | $130,728 | $130,728 | +0% | $68,118 | +92% |
| 654 | Major Bladder Procedures With Cc | $130,460 | $130,460 | $130,460 | +0% | $58,274 | +124% |
| 595 | Major Skin Disorders With McC | $129,956 | $129,956 | $129,956 | +0% | $32,488 | +300% |
| 503 | Foot Procedures With McC | $128,080 | $128,080 | $128,080 | +0% | $46,155 | +178% |
| 333 | Rectal Resection With Cc | $127,986 | $127,986 | $127,986 | +0% | $34,352 | +273% |
| 024 | Craniotomy With Major Device Implant Or Acute Complex Cns Principal Diagnosis Without McC | $127,704 | $127,704 | $127,704 | +0% | $74,755 | +71% |
| 472 | Cervical Spinal Fusion With Cc | $127,480 | $127,480 | $127,480 | +0% | $59,537 | +114% |
| 026 | Craniotomy And Endovascular Intracranial Procedures With Cc | $123,934 | $123,934 | $123,934 | +0% | $64,523 | +92% |
| 981 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With McC | $120,913 | $120,913 | $120,913 | +0% | $87,201 | +39% |
| 251 | Percutaneous Cardiovascular Procedures Without Intraluminal Device Without McC | $119,796 | $119,796 | $119,796 | +0% | $47,083 | +154% |
| 097 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With McC | $119,219 | $119,219 | $119,219 | +0% | $57,855 | +106% |
| 715 | Other Male Reproductive System O.R. Procedures For Malignancy With Cc/McC | $118,499 | $118,499 | $118,499 | +0% | $38,998 | +204% |
| 252 | Other Vascular Procedures With McC | $117,958 | $117,958 | $117,958 | +0% | $68,508 | +72% |
| 904 | Skin Grafts For Injuries With Cc/McC | $117,047 | $117,047 | $117,047 | +0% | $55,084 | +112% |
| 320 | Other Endovascular Cardiac Valve Procedures Without McC | $116,216 | $116,216 | $116,216 | +0% | $35,410 | +228% |
| 820 | Lymphoma And Leukemia With Major O.R. Procedures With McC | $115,729 | $115,729 | $115,729 | +0% | $96,192 | +20% |
| 264 | Other Circulatory System O.R. Procedures | $115,042 | $115,042 | $115,042 | +0% | $53,069 | +117% |
| 329 | Major Small And Large Bowel Procedures With McC | $114,797 | $114,797 | $114,797 | +0% | $88,050 | +30% |
| 408 | Biliary Tract Procedures Except Only Cholecystectomy With Or Without C.D.E. With McC | $114,237 | $114,237 | $114,237 | +0% | $59,207 | +93% |
| 466 | Revision Of Hip Or Knee Replacement With McC | $113,534 | $113,534 | $113,534 | +0% | $96,507 | +18% |
| 739 | Uterine And Adnexa Procedures For Non-Ovarian And Non-Adnexal Malignancy With McC | $112,944 | $112,944 | $112,944 | +0% | $57,521 | +96% |
| 656 | Kidney And Ureter Procedures For Neoplasm With McC | $110,034 | $110,034 | $110,034 | +0% | $64,724 | +70% |
| 478 | Biopsies Of Musculoskeletal System And Connective Tissue With Cc | $109,355 | $109,355 | $109,355 | +0% | $50,139 | +118% |
| 323 | Coronary Intravascular Lithotripsy With Intraluminal Device With McC | $108,981 | $108,981 | $108,981 | +0% | $91,884 | +19% |
| 242 | Permanent Cardiac Pacemaker Implant With McC | $108,736 | $108,736 | $108,736 | +0% | $70,132 | +55% |
| 164 | Major Chest Procedures With Cc | $108,405 | $108,405 | $108,405 | +0% | $53,455 | +103% |
| 821 | Lymphoma And Leukemia With Major O.R. Procedures With Cc | $108,282 | $108,282 | $108,282 | +0% | $48,353 | +124% |
| 468 | Revision Of Hip Or Knee Replacement Without Cc/McC | $106,556 | $106,556 | $106,556 | +0% | $54,929 | +94% |
| 255 | Upper Limb And Toe Amputation For Circulatory System Disorders With McC | $106,517 | $106,517 | $106,517 | +0% | $45,541 | +134% |
| 570 | Skin Debridement With McC | $105,566 | $105,566 | $105,566 | +0% | $59,564 | +77% |
| 250 | Percutaneous Cardiovascular Procedures Without Intraluminal Device With McC | $105,468 | $105,468 | $105,468 | +0% | $59,629 | +77% |
| 240 | Amputation For Circulatory System Disorders Except Upper Limb And Toe With Cc | $105,073 | $105,073 | $105,073 | +0% | $59,790 | +76% |
| 799 | Splenic Procedures With McC | $104,673 | $104,673 | $104,673 | +0% | $78,821 | +33% |
| 274 | Percutaneous And Other Intracardiac Procedures Without McC | $104,437 | $104,437 | $104,437 | +0% | $65,573 | +59% |
| 357 | Other Digestive System O.R. Procedures With Cc | $104,431 | $104,431 | $104,431 | +0% | $48,682 | +115% |
| 022 | Intracranial Vascular Procedures With Principal Diagnosis Hemorrhage Without Cc/McC | $103,987 | $103,987 | $103,987 | +0% | $66,852 | +56% |
| 356 | Other Digestive System O.R. Procedures With McC | $103,599 | $103,599 | $103,599 | +0% | $82,561 | +25% |
| 958 | Other O.R. Procedures For Multiple Significant Trauma With Cc | $103,394 | $103,394 | $103,394 | +0% | $70,455 | +47% |
| 335 | Peritoneal Adhesiolysis With McC | $102,963 | $102,963 | $102,963 | +0% | $71,755 | +43% |
| 939 | O.R. Procedures With Diagnoses Of Other Contact With Health Services With McC | $101,340 | $101,340 | $101,340 | +0% | $51,904 | +95% |
| 662 | Minor Bladder Procedures With McC | $99,666 | $99,666 | $99,666 | +0% | $54,483 | +83% |
| 801 | Splenic Procedures Without Cc/McC | $99,310 | $99,310 | $99,310 | +0% | $28,634 | +247% |
| 959 | Other O.R. Procedures For Multiple Significant Trauma Without Cc/McC | $99,175 | $99,175 | $99,175 | +0% | $40,277 | +146% |
| 655 | Major Bladder Procedures Without Cc/McC | $98,618 | $98,618 | $98,618 | +0% | $44,153 | +123% |
| 501 | Soft Tissue Procedures With Cc | $98,333 | $98,333 | $98,333 | +0% | $39,619 | +148% |
| 884 | Organic Disturbances And Intellectual Disability | $98,035 | $98,035 | $98,035 | +0% | $27,002 | +263% |
| 707 | Major Male Pelvic Procedures With Cc/McC | $97,126 | $97,126 | $97,126 | +0% | $43,080 | +125% |
| 539 | Osteomyelitis With McC | $96,941 | $96,941 | $96,941 | +0% | $37,126 | +161% |
| 321 | Percutaneous Cardiovascular Procedures With Intraluminal Device With McC Or 4+ Arteries/Intraluminal Devices | $96,719 | $96,719 | $96,719 | +0% | $81,946 | +18% |
| 471 | Cervical Spinal Fusion With McC | $96,047 | $96,047 | $96,047 | +0% | $92,515 | +4% |
| 480 | Hip And Femur Procedures Except Major Joint With McC | $95,821 | $95,821 | $95,821 | +0% | $64,732 | +48% |
| 115 | Extraocular Procedures Except Orbit | $94,440 | $94,440 | $94,440 | +0% | $26,850 | +252% |
| 143 | Other Ear Nose Mouth And Throat O.R. Procedures With McC | $93,305 | $93,305 | $93,305 | +0% | $52,908 | +76% |
| 260 | Cardiac Pacemaker Revision Except Device Replacement With McC | $93,147 | $93,147 | $93,147 | +0% | $69,425 | +34% |
| 265 | Aicd Lead Procedures | $93,076 | $93,076 | $93,076 | +0% | $63,092 | +48% |
| 029 | Spinal Procedures With Cc Or Spinal Neurostimulators | $92,892 | $92,892 | $92,892 | +0% | $67,268 | +38% |
| 498 | Local Excision And Removal Of Internal Fixation Devices Of Hip And Femur With Cc/McC | $92,818 | $92,818 | $92,818 | +0% | $46,197 | +101% |
| 345 | Minor Small And Large Bowel Procedures With Cc | $92,646 | $92,646 | $92,646 | +0% | $31,772 | +192% |
| 922 | Other Injury Poisoning And Toxic Effect Diagnoses With McC | $92,616 | $92,616 | $92,616 | +0% | $31,839 | +191% |
| 537 | Sprains Strains And Dislocations Of Hip Pelvis And Thigh With Cc/McC | $92,539 | $92,539 | $92,539 | +0% | $16,582 | +458% |
| 736 | Uterine And Adnexa Procedures For Ovarian Or Adnexal Malignancy With McC | $92,125 | $92,125 | $92,125 | +0% | $61,832 | +49% |
| 574 | Skin Graft For Skin Ulcer Or Cellulitis With Cc | $91,960 | $91,960 | $91,960 | +0% | $51,137 | +80% |
| 406 | Pancreas Liver And Shunt Procedures With Cc | $91,641 | $91,641 | $91,641 | +0% | $58,043 | +58% |
| 415 | Cholecystectomy Except By Laparoscope Without C.D.E. With Cc | $90,989 | $90,989 | $90,989 | +0% | $43,913 | +107% |
| 668 | Transurethral Procedures With McC | $90,913 | $90,913 | $90,913 | +0% | $49,836 | +82% |
| 353 | Hernia Procedures Except Inguinal And Femoral With McC | $89,910 | $89,910 | $89,910 | +0% | $60,140 | +50% |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $89,409 | $89,409 | $89,409 | +0% | $51,985 | +72% |
| 272 | Other Major Cardiovascular Procedures Without Cc/McC | $89,104 | $89,104 | $89,104 | +0% | $55,162 | +62% |
| 748 | Female Reproductive System Reconstructive Procedures | $88,850 | $88,850 | $88,850 | +0% | $30,242 | +194% |
| 414 | Cholecystectomy Except By Laparoscope Without C.D.E. With McC | $88,815 | $88,815 | $88,815 | +0% | $69,743 | +27% |
| 254 | Other Vascular Procedures Without Cc/McC | $88,738 | $88,738 | $88,738 | +0% | $38,836 | +128% |
| 409 | Biliary Tract Procedures Except Only Cholecystectomy With Or Without C.D.E. With Cc | $88,249 | $88,249 | $88,249 | +0% | $46,066 | +92% |
| 485 | Knee Procedures With Principal Diagnosis Of Infection With McC | $88,233 | $88,233 | $88,233 | +0% | $64,956 | +36% |
| 510 | Shoulder Elbow Or Forearm Procedures Except Major Joint Procedures With McC | $87,429 | $87,429 | $87,429 | +0% | $49,955 | +75% |
| 628 | Other Endocrine Nutritional And Metabolic O.R. Procedures With McC | $87,297 | $87,297 | $87,297 | +0% | $71,235 | +23% |
| 987 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With McC | $87,007 | $87,007 | $87,007 | +0% | $67,124 | +30% |
| 464 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders With Cc | $86,930 | $86,930 | $86,930 | +0% | $60,402 | +44% |
| 383 | Uncomplicated Peptic Ulcer With McC | $86,454 | $86,454 | $86,454 | +0% | $28,065 | +208% |
| 579 | Other Skin Subcutaneous Tissue And Breast Procedures With McC | $86,234 | $86,234 | $86,234 | +0% | $56,769 | +52% |
| 348 | Anal And Stomal Procedures With Cc | $86,134 | $86,134 | $86,134 | +0% | $27,947 | +208% |
| 166 | Other Respiratory System O.R. Procedures With McC | $84,885 | $84,885 | $84,885 | +0% | $75,141 | +13% |
| 734 | Pelvic Evisceration Radical Hysterectomy And Radical Vulvectomy With Cc/McC | $84,281 | $84,281 | $84,281 | +0% | $40,891 | +106% |
| 475 | Amputation For Musculoskeletal System And Connective Tissue Disorders With Cc | $84,076 | $84,076 | $84,076 | +0% | $47,089 | +79% |
| 197 | Interstitial Lung Disease With Cc | $83,628 | $83,628 | $83,628 | +0% | $20,480 | +308% |
| 327 | Stomach Esophageal And Duodenal Procedures With Cc | $83,147 | $83,147 | $83,147 | +0% | $59,668 | +39% |
| 533 | Fractures Of Femur With McC | $82,985 | $82,985 | $82,985 | +0% | $25,945 | +220% |
| 423 | Other Hepatobiliary Or Pancreas O.R. Procedures With McC | $82,792 | $82,792 | $82,792 | +0% | $75,180 | +10% |
| 425 | Other Hepatobiliary Or Pancreas O.R. Procedures Without Cc/McC | $82,792 | $82,792 | $82,792 | +0% | $25,999 | +218% |
| 940 | O.R. Procedures With Diagnoses Of Other Contact With Health Services With Cc | $82,337 | $82,337 | $82,337 | +0% | $39,044 | +111% |
| 623 | Skin Grafts And Wound Debridement For Endocrine Nutritional And Metabolic Disorders With Cc | $82,284 | $82,284 | $82,284 | +0% | $37,223 | +121% |
| 585 | Breast Biopsy Local Excision And Other Breast Procedures Without Cc/McC | $82,227 | $82,227 | $82,227 | +0% | $32,209 | +155% |
| 032 | Ventricular Shunt Procedures With Cc | $82,108 | $82,108 | $82,108 | +0% | $46,724 | +76% |
| 035 | Carotid Artery Stent Procedures With Cc | $81,980 | $81,980 | $81,980 | +0% | $49,066 | +67% |
| 052 | Spinal Disorders And Injuries With Cc/McC | $81,483 | $81,483 | $81,483 | +0% | $31,319 | +160% |
| 483 | Major Joint Or Limb Reattachment Procedures Of Upper Extremities | $81,064 | $81,064 | $81,064 | +0% | $60,369 | +34% |
| 385 | Inflammatory Bowel Disease With McC | $80,907 | $80,907 | $80,907 | +0% | $27,617 | +193% |
| 470 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity Without McC | $80,863 | $80,863 | $80,863 | +0% | $51,133 | +58% |
| 397 | Appendix Procedures With McC | $80,099 | $80,099 | $80,099 | +0% | $54,751 | +46% |
| 727 | Inflammation Of The Male Reproductive System With McC | $80,053 | $80,053 | $80,053 | +0% | $25,786 | +210% |
| 420 | Hepatobiliary Diagnostic Procedures With McC | $79,742 | $79,742 | $79,742 | +0% | $50,919 | +57% |
| 256 | Upper Limb And Toe Amputation For Circulatory System Disorders With Cc | $79,611 | $79,611 | $79,611 | +0% | $31,216 | +155% |
| 477 | Biopsies Of Musculoskeletal System And Connective Tissue With McC | $79,440 | $79,440 | $79,440 | +0% | $64,132 | +24% |
| 407 | Pancreas Liver And Shunt Procedures Without Cc/McC | $79,419 | $79,419 | $79,419 | +0% | $40,596 | +96% |
| 657 | Kidney And Ureter Procedures For Neoplasm With Cc | $79,115 | $79,115 | $79,115 | +0% | $44,833 | +76% |
| 742 | Uterine And Adnexa Procedures For Non-Malignancy With Cc/McC | $78,688 | $78,688 | $78,688 | +0% | $41,113 | +91% |
| 659 | Kidney And Ureter Procedures For Non-Neoplasm With McC | $78,622 | $78,622 | $78,622 | +0% | $52,178 | +51% |
| 933 | Extensive Burns Or Full Thickness Burns With Mv >96 Hours Without Skin Graft | $78,563 | $78,563 | $78,563 | +0% | $59,352 | +32% |
| 031 | Ventricular Shunt Procedures With McC | $78,278 | $78,278 | $78,278 | +0% | $68,659 | +14% |
| 840 | Lymphoma And Non-Acute Leukemia With McC | $78,148 | $78,148 | $78,148 | +0% | $49,710 | +57% |
| 279 | Ultrasound Accelerated And Other Thrombolysis Of Peripheral Vascular Structures Without McC | $77,619 | $77,619 | $77,619 | +0% | $61,567 | +26% |
| 906 | Hand Procedures For Injuries | $77,371 | $77,371 | $77,371 | +0% | $31,685 | +144% |
| 098 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Cc | $76,504 | $76,504 | $76,504 | +0% | $43,749 | +75% |
| 253 | Other Vascular Procedures With Cc | $76,042 | $76,042 | $76,042 | +0% | $54,009 | +41% |
| 469 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity With McC Or Total Ankle Replacement | $75,888 | $75,888 | $75,888 | +0% | $65,788 | +15% |
| 330 | Major Small And Large Bowel Procedures With Cc | $75,787 | $75,787 | $75,787 | +0% | $64,664 | +17% |
| 708 | Major Male Pelvic Procedures Without Cc/McC | $75,730 | $75,730 | $75,730 | +0% | $39,617 | +91% |
| 519 | Back And Neck Procedures Except Spinal Fusion With Cc | $75,697 | $75,697 | $75,697 | +0% | $44,132 | +72% |
| 902 | Wound Debridements For Injuries With Cc | $75,471 | $75,471 | $75,471 | +0% | $36,416 | +107% |
| 473 | Cervical Spinal Fusion Without Cc/McC | $75,219 | $75,219 | $75,219 | +0% | $50,624 | +49% |
