Westerly Hospital — Pricing
350 procedures published in this hospital's Machine-Readable File (MRF) — 350 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 350 procedures
Published charges
Showing all 350 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. National median | |
|---|---|---|---|---|---|
| 157 | DENTAL AND ORAL DISEASES WITH MCC | $893,008 | $321,483 | $32,211 | +2672% |
| 653 | MAJOR BLADDER PROCEDURES WITH MCC | $206,306 | $74,270 | $100,871 | +105% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV GREATER THAN 96 HOURS | $187,546 | $67,517 | $143,871 | +30% |
| 094 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC | $171,754 | $61,831 | $66,578 | +158% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT | $155,390 | $55,940 | $65,788 | +136% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT LESS THAN =96 HOURS | $147,092 | $52,953 | $52,405 | +181% |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI WITH CARDIAC CATHETERIZATION WITH MCC | $135,159 | $48,657 | $46,658 | +190% |
| 474 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC | $133,716 | $48,138 | $74,665 | +79% |
| 326 | STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $123,677 | $44,524 | $80,793 | +53% |
| 642 | INBORN AND OTHER DISORDERS OF METABOLISM | $123,672 | $44,522 | $20,727 | +497% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT GREATER THAN 96 HOURS | $119,131 | $42,887 | $116,058 | +3% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $119,110 | $42,880 | $88,050 | +35% |
| 477 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $114,016 | $41,046 | $64,132 | +78% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $111,438 | $40,118 | $79,387 | +40% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $102,869 | $37,033 | $91,511 | +12% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $99,045 | $35,656 | $71,958 | +38% |
| 882 | NEUROSES EXCEPT DEPRESSIVE | $98,346 | $35,404 | $15,680 | +527% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $97,609 | $35,139 | $34,987 | +179% |
| 501 | SOFT TISSUE PROCEDURES WITH CC | $97,332 | $35,039 | $39,619 | +146% |
| 835 | ACUTE LEUKEMIA WITH CC | $97,248 | $35,009 | $35,569 | +173% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $96,248 | $34,649 | $87,201 | +10% |
| 466 | REVISION OF HIP OR KNEE REPLACEMENT WITH MCC | $95,937 | $34,537 | $96,507 | −1% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $92,172 | $33,182 | $71,755 | +28% |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | $91,993 | $33,118 | $99,423 | −7% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $91,386 | $32,899 | $27,621 | +231% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $91,191 | $32,829 | $36,792 | +148% |
| 402 | SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL | $90,777 | $32,680 | $75,989 | +19% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $90,277 | $32,500 | $75,141 | +20% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC | $89,825 | $32,337 | $89,207 | +1% |
| 448 | MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC | $89,543 | $32,235 | $81,998 | +9% |
| 843 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH MCC | $88,227 | $31,762 | $39,105 | +126% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $87,254 | $31,412 | $60,402 | +44% |
| 570 | SKIN DEBRIDEMENT WITH MCC | $87,240 | $31,406 | $59,564 | +46% |
| 240 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC | $86,993 | $31,318 | $59,790 | +45% |
| 883 | DISORDERS OF PERSONALITY AND IMPULSE CONTROL | $82,152 | $29,575 | $26,905 | +205% |
| 427 | MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH CC | $81,293 | $29,265 | $123,334 | −34% |
| 885 | PSYCHOSES | $79,725 | $28,701 | $21,729 | +267% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $79,677 | $28,684 | $64,664 | +23% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $78,598 | $28,295 | $49,710 | +58% |
| 974 | HIV WITH MAJOR RELATED CONDITION WITH MCC | $78,054 | $28,100 | $46,402 | +68% |
| 559 | AFTERCARE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $77,876 | $28,035 | $31,789 | +145% |
| 669 | TRANSURETHRAL PROCEDURES WITH CC | $76,632 | $27,587 | $34,354 | +123% |
| 616 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $76,520 | $27,547 | $68,118 | +12% |
| 428 | MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITHOUT CC-MCC | $75,608 | $27,219 | $105,899 | −29% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $75,579 | $27,208 | $65,264 | +16% |
| 834 | ACUTE LEUKEMIA WITH MCC | $75,387 | $27,139 | $86,389 | −13% |
| 654 | MAJOR BLADDER PROCEDURES WITH CC | $74,832 | $26,939 | $58,274 | +28% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $74,674 | $26,883 | $76,458 | −2% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $73,829 | $26,579 | $64,732 | +14% |
| 824 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH CC | $73,728 | $26,542 | $39,687 | +86% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $73,468 | $26,448 | $44,357 | +66% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $73,466 | $26,448 | $33,894 | +117% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $72,863 | $26,231 | $56,005 | +30% |
| 562 | FRACTURE SPRAIN STRAIN AND DISLOCATION EXCEPT FEMUR HIP PELVIS AND THIGH WITH MCC | $72,626 | $26,145 | $30,328 | +139% |
| 073 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC | $72,294 | $26,026 | $29,635 | +144% |
| 987 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $71,873 | $25,874 | $67,124 | +7% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $71,494 | $25,738 | $33,507 | +113% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $71,231 | $25,643 | $53,373 | +33% |
| 815 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH CC | $70,755 | $25,472 | $18,601 | +280% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $70,425 | $25,353 | $42,775 | +65% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $70,194 | $25,270 | $77,817 | −10% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $68,434 | $24,636 | $82,561 | −17% |
| 269 | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC | $68,096 | $24,514 | $83,065 | −18% |
| 810 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITHOUT CC-MCC | $67,282 | $24,221 | $19,270 | +249% |
| 486 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH CC | $66,625 | $23,985 | $47,529 | +40% |
| 358 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITHOUT CC-MCC | $66,361 | $23,890 | $30,083 | +121% |
| 345 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $66,315 | $23,873 | $31,772 | +109% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $65,907 | $23,726 | $35,017 | +88% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $65,740 | $23,666 | $16,001 | +311% |
| 988 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $65,579 | $23,608 | $38,094 | +72% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $65,099 | $23,436 | $35,591 | +83% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $64,364 | $23,171 | $38,851 | +66% |
| 347 | ANAL AND STOMAL PROCEDURES WITH MCC | $64,054 | $23,060 | $40,548 | +58% |
| 163 | MAJOR CHEST PROCEDURES WITH MCC | $64,044 | $23,056 | $88,341 | −28% |
| 415 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH CC | $63,857 | $22,988 | $43,913 | +45% |
| 579 | OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC | $63,789 | $22,964 | $56,769 | +12% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $63,565 | $22,884 | $33,633 | +89% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $63,207 | $22,754 | $30,959 | +104% |
| 344 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $63,175 | $22,743 | $47,362 | +33% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $62,809 | $22,611 | $27,002 | +133% |
| 504 | FOOT PROCEDURES WITH CC | $62,412 | $22,468 | $38,960 | +60% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $62,206 | $22,394 | $36,658 | +70% |
| 956 | LIMB REATTACHMENT HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | $62,198 | $22,391 | $75,103 | −17% |
| 602 | CELLULITIS WITH MCC | $62,100 | $22,356 | $31,269 | +99% |
| 597 | MALIGNANT BREAST DISORDERS WITH MCC | $61,984 | $22,314 | $34,128 | +82% |
| 662 | MINOR BLADDER PROCEDURES WITH MCC | $61,843 | $22,264 | $54,483 | +14% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $61,822 | $22,256 | $51,985 | +19% |
| 199 | PNEUMOTHORAX WITH MCC | $61,595 | $22,174 | $34,228 | +80% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $59,406 | $21,386 | $57,107 | +4% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $58,894 | $21,202 | $40,916 | +44% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $58,085 | $20,911 | $61,176 | −5% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $58,012 | $20,884 | $42,881 | +35% |
| 604 | TRAUMA TO THE SKIN SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $57,595 | $20,734 | $30,537 | +89% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $57,378 | $20,656 | $39,461 | +45% |
| 350 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC | $57,282 | $20,622 | $49,835 | +15% |
| 478 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $56,941 | $20,499 | $50,139 | +14% |
| 346 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC-MCC | $56,915 | $20,490 | $27,645 | +106% |
| 327 | STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC | $56,864 | $20,471 | $59,668 | −5% |
| 637 | DIABETES WITH MCC | $56,851 | $20,466 | $31,433 | +81% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV GREATER THAN 96 HOURS WITH MCC | $56,840 | $20,462 | $37,479 | +52% |
| 540 | OSTEOMYELITIS WITH CC | $56,446 | $20,320 | $27,453 | +106% |
| 896 | ALCOHOL DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $55,964 | $20,147 | $32,212 | +74% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP FOOT AND FEMUR WITH CC | $55,770 | $20,077 | $58,203 | −4% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $55,687 | $20,047 | $38,041 | +46% |
| 842 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITHOUT CC-MCC | $55,463 | $19,967 | $18,134 | +206% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $55,253 | $19,891 | $33,289 | +66% |
| 717 | OTHER MALE REPRODUCTIVE SYSTEM O.R. PROCEDURES EXCEPT MALIGNANCY WITH CC-MCC | $54,834 | $19,740 | $34,894 | +57% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $54,636 | $19,669 | $39,106 | +40% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $54,197 | $19,511 | $47,027 | +15% |
| 881 | DEPRESSIVE NEUROSES | $54,104 | $19,477 | $15,058 | +259% |
| 707 | MAJOR MALE PELVIC PROCEDURES WITH CC-MCC | $53,848 | $19,385 | $43,080 | +25% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $53,344 | $19,204 | $34,448 | +55% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $53,330 | $19,199 | $33,814 | +58% |
| 814 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MCC | $52,988 | $19,076 | $33,851 | +57% |
| 517 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITHOUT CC-MCC | $52,588 | $18,932 | $33,137 | +59% |
| 186 | PLEURAL EFFUSION WITH MCC | $52,498 | $18,899 | $33,834 | +55% |
| 054 | NERVOUS SYSTEM NEOPLASMS WITH MCC | $52,229 | $18,802 | $30,447 | +72% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION METABOLISM FLUIDS AND ELECTROLYTES WITH MCC | $51,911 | $18,688 | $28,162 | +84% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC-MCC | $51,908 | $18,687 | $46,249 | +12% |
| 539 | OSTEOMYELITIS WITH MCC | $51,675 | $18,603 | $37,126 | +39% |
| 663 | MINOR BLADDER PROCEDURES WITH CC | $51,258 | $18,453 | $32,018 | +60% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $51,089 | $18,392 | $23,749 | +115% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $51,000 | $18,360 | $31,917 | +60% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC-MCC | $50,870 | $18,313 | $36,937 | +38% |
| 580 | OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $50,849 | $18,306 | $39,360 | +29% |
| 035 | CAROTID ARTERY STENT PROCEDURES WITH CC | $50,796 | $18,287 | $49,066 | +4% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $50,679 | $18,244 | $51,133 | −1% |
| 865 | VIRAL ILLNESS WITH MCC | $50,335 | $18,121 | $26,088 | +93% |
| 280 | ACUTE MYOCARDIAL INFARCTION DISCHARGED ALIVE WITH MCC | $50,313 | $18,113 | $32,530 | +55% |
| 659 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC | $50,207 | $18,075 | $52,178 | −4% |
| 727 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITH MCC | $50,061 | $18,022 | $25,786 | +94% |
| 557 | TENDONITIS MYOSITIS AND BURSITIS WITH MCC | $49,452 | $17,803 | $33,325 | +48% |
| 682 | RENAL FAILURE WITH MCC | $49,035 | $17,652 | $31,184 | +57% |
| 923 | OTHER INJURY POISONING AND TOXIC EFFECT DIAGNOSES WITHOUT MCC | $48,422 | $17,432 | $17,111 | +183% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $48,263 | $17,375 | $33,051 | +46% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $48,127 | $17,326 | $43,477 | +11% |
| 696 | KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITHOUT MCC | $48,122 | $17,324 | $15,040 | +220% |
| 655 | MAJOR BLADDER PROCEDURES WITHOUT CC-MCC | $48,037 | $17,293 | $44,153 | +9% |
| 351 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH CC | $48,034 | $17,292 | $34,748 | +38% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $47,869 | $17,233 | $18,126 | +164% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $47,867 | $17,232 | $23,515 | +104% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC-MCC | $47,424 | $17,073 | $34,468 | +38% |
| 516 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH CC | $47,347 | $17,045 | $47,347 | +0% |
| 328 | STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITHOUT CC-MCC | $47,064 | $16,943 | $37,183 | +27% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $46,953 | $16,903 | $34,192 | +37% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $46,895 | $16,882 | $27,470 | +71% |
| 623 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $46,870 | $16,873 | $37,223 | +26% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $46,813 | $16,853 | $28,113 | +67% |
| 421 | HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH CC | $46,797 | $16,847 | $36,354 | +29% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $46,491 | $16,737 | $20,488 | +127% |
| 167 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC | $46,132 | $16,608 | $40,563 | +14% |
| 908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | $45,937 | $16,537 | $43,874 | +5% |
| 545 | CONNECTIVE TISSUE DISORDERS WITH MCC | $45,928 | $16,534 | $42,895 | +7% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC-MCC | $45,924 | $16,533 | $16,453 | +179% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $45,278 | $16,300 | $27,864 | +62% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC-MCC | $45,208 | $16,275 | $43,248 | +5% |
| 940 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH CC | $45,169 | $16,261 | $39,044 | +16% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $44,779 | $16,120 | $29,171 | +54% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $44,686 | $16,087 | $47,089 | −5% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $44,555 | $16,040 | $22,850 | +95% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $44,506 | $16,022 | $23,084 | +93% |
| 600 | NON-MALIGNANT BREAST DISORDERS WITH CC-MCC | $44,472 | $16,010 | $17,061 | +161% |
| 038 | EXTRACRANIAL PROCEDURES WITH CC | $44,301 | $15,948 | $35,770 | +24% |
| 384 | UNCOMPLICATED PEPTIC ULCER WITHOUT MCC | $44,296 | $15,947 | $19,305 | +129% |
| 808 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC | $44,229 | $15,922 | $39,181 | +13% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $44,050 | $15,858 | $21,396 | +106% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $43,963 | $15,827 | $34,920 | +26% |
| 302 | ATHEROSCLEROSIS WITH MCC | $43,716 | $15,738 | $22,223 | +97% |
| 398 | APPENDIX PROCEDURES WITH CC | $43,580 | $15,689 | $41,614 | +5% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $43,374 | $15,615 | $25,980 | +67% |
| 473 | CERVICAL SPINAL FUSION WITHOUT CC-MCC | $43,028 | $15,490 | $50,624 | −15% |
| 581 | OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC-MCC | $42,787 | $15,403 | $26,932 | +59% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $42,187 | $15,187 | $37,921 | +11% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $41,505 | $14,942 | $24,930 | +66% |
| 949 | AFTERCARE WITH CC-MCC | $41,348 | $14,885 | $23,953 | +73% |
| 571 | SKIN DEBRIDEMENT WITH CC | $40,998 | $14,759 | $37,012 | +11% |
| 381 | COMPLICATED PEPTIC ULCER WITH CC | $40,921 | $14,732 | $24,177 | +69% |
| 563 | FRACTURE SPRAIN STRAIN AND DISLOCATION EXCEPT FEMUR HIP PELVIS AND THIGH WITHOUT MCC | $40,688 | $14,648 | $19,842 | +105% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $40,651 | $14,634 | $18,722 | +117% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $40,492 | $14,577 | $20,635 | +96% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $40,309 | $14,511 | $21,449 | +88% |
| 817 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH MCC | $40,141 | $14,451 | $39,767 | +1% |
| 904 | SKIN GRAFTS FOR INJURIES WITH CC-MCC | $40,073 | $14,426 | $55,084 | −27% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $39,885 | $14,359 | $30,897 | +29% |
| 368 | MAJOR ESOPHAGEAL DISORDERS WITH MCC | $39,836 | $14,341 | $35,349 | +13% |
| 202 | BRONCHITIS AND ASTHMA WITH CC-MCC | $39,686 | $14,287 | $18,887 | +110% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $39,643 | $14,271 | $33,909 | +17% |
| 036 | CAROTID ARTERY STENT PROCEDURES WITHOUT CC-MCC | $39,461 | $14,206 | $40,694 | −3% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $39,268 | $14,137 | $14,927 | +163% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $39,209 | $14,115 | $23,311 | +68% |
| 369 | MAJOR ESOPHAGEAL DISORDERS WITH CC | $39,181 | $14,105 | $25,774 | +52% |
| 337 | PERITONEAL ADHESIOLYSIS WITHOUT CC-MCC | $38,971 | $14,030 | $39,857 | −2% |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | $38,922 | $14,012 | $23,551 | +65% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $38,921 | $14,011 | $37,950 | +3% |
| 813 | COAGULATION DISORDERS | $38,806 | $13,970 | $32,182 | +21% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $38,427 | $13,834 | $33,653 | +14% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $38,338 | $13,802 | $22,140 | +73% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV GREATER THAN 96 HOURS WITHOUT MCC | $38,216 | $13,758 | $22,888 | +67% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $38,058 | $13,701 | $26,770 | +42% |
| 713 | TRANSURETHRAL PROSTATECTOMY WITH CC-MCC | $37,923 | $13,652 | $32,100 | +18% |
| 253 | OTHER VASCULAR PROCEDURES WITH CC | $37,782 | $13,602 | $54,009 | −30% |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $37,747 | $13,589 | $53,069 | −29% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $37,547 | $13,517 | $22,033 | +70% |
| 312 | SYNCOPE AND COLLAPSE | $37,538 | $13,514 | $19,517 | +92% |
| 598 | MALIGNANT BREAST DISORDERS WITH CC | $37,489 | $13,496 | $19,150 | +96% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $37,166 | $13,380 | $24,527 | +52% |
| 726 | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC | $37,066 | $13,344 | $14,249 | +160% |
