Wayne Memorial Hospital (Acute Care) — Pricing
276 procedures published in this hospital's Machine-Readable File (MRF) — 276 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 276 procedures
Published charges
Showing all 276 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. PA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 270 | other major cardiovascular procedures with mcc | $337,165 | $269,732 | $170,462 | +98% | $99,423 | +239% |
| 321 | percutaneous cardiovascular procedures with intraluminal device with mcc or 4+ arteries/intraluminal devices | $215,395 | $172,316 | $108,706 | +98% | $81,946 | +163% |
| 322 | percutaneous cardiovascular procedures with intraluminal device without mcc | $185,154 | $148,123 | $97,803 | +89% | $58,809 | +215% |
| 981 | extensive o.r. procedures unrelated to principal diagnosis with mcc | $182,877 | $146,301 | $140,076 | +31% | $87,201 | +110% |
| 207 | respiratory system diagnosis with ventilator support >96 hours | $151,563 | $121,250 | $151,563 | +0% | $116,058 | +31% |
| 870 | septicemia or severe sepsis with mv >96 hours | $148,832 | $119,066 | $148,832 | +0% | $143,871 | +3% |
| 464 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with cc | $112,507 | $90,005 | $94,984 | +18% | $60,402 | +86% |
| 397 | appendix procedures with mcc | $106,791 | $85,433 | $212,905 | −50% | $54,751 | +95% |
| 244 | permanent cardiac pacemaker implant without cc/mcc | $105,901 | $84,721 | $102,790 | +3% | $40,063 | +164% |
| 356 | other digestive system o.r. procedures with mcc | $103,517 | $82,814 | $123,640 | −16% | $82,561 | +25% |
| 896 | alcohol, drug abuse or dependence without rehabilitation therapy with mcc | $103,136 | $82,509 | $86,288 | +20% | $32,212 | +220% |
| 250 | percutaneous cardiovascular procedures without intraluminal device with mcc | $102,241 | $81,792 | $91,613 | +12% | $59,629 | +71% |
| 485 | knee procedures with principal diagnosis of infection with mcc | $101,249 | $80,999 | $227,454 | −55% | $64,956 | +56% |
| 956 | limb reattachment, hip and femur procedures for multiple significant trauma | $98,431 | $78,745 | $109,290 | −10% | $75,103 | +31% |
| 907 | other o.r. procedures for injuries with mcc | $93,651 | $74,921 | $105,590 | −11% | $77,817 | +20% |
| 974 | hiv with major related condition with mcc | $89,950 | $71,960 | $257,765 | −65% | $46,402 | +94% |
| 834 | acute leukemia with mcc | $87,524 | $70,019 | $87,524 | +0% | $86,389 | +1% |
| 251 | percutaneous cardiovascular procedures without intraluminal device without mcc | $87,235 | $69,788 | $64,237 | +36% | $47,083 | +85% |
| 470 | major hip and knee joint replacement or reattachment of lower extremity without mcc | $84,916 | $67,933 | $84,916 | +0% | $51,133 | +66% |
| 713 | transurethral prostatectomy with cc/mcc | $83,811 | $67,048 | $83,811 | +0% | $32,100 | +161% |
| 280 | acute myocardial infarction, discharged alive with mcc | $82,767 | $66,213 | $43,768 | +89% | $32,530 | +154% |
| 659 | kidney and ureter procedures for non-neoplasm with mcc | $81,757 | $65,406 | $45,223 | +81% | $52,178 | +57% |
| 351 | inguinal and femoral hernia procedures with cc | $79,185 | $63,348 | $58,571 | +35% | $34,748 | +128% |
| 399 | appendix procedures without cc/mcc | $78,512 | $62,810 | $35,034 | +124% | $32,462 | +142% |
| 335 | peritoneal adhesiolysis with mcc | $78,129 | $62,503 | $126,377 | −38% | $71,755 | +9% |
| 208 | respiratory system diagnosis with ventilator support <=96 hours | $78,034 | $62,427 | $128,472 | −39% | $52,405 | +49% |
| 463 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $77,376 | $61,901 | $106,834 | −28% | $89,207 | −13% |
| 666 | prostatectomy with cc | $77,264 | $61,811 | $26,335 | +193% | $32,253 | +140% |
| 669 | transurethral procedures with cc | $76,511 | $61,209 | $76,511 | +0% | $34,354 | +123% |
| 480 | hip and femur procedures except major joint with mcc | $74,176 | $59,341 | $99,541 | −25% | $64,732 | +15% |
| 663 | minor bladder procedures with cc | $74,009 | $59,207 | $74,009 | +0% | $32,018 | +131% |
| 482 | hip and femur procedures except major joint without cc/mcc | $73,267 | $58,614 | $73,267 | +0% | $43,248 | +69% |
| 856 | postoperative or post-traumatic infections with o.r. procedures with mcc | $73,071 | $58,457 | $67,871 | +8% | $76,458 | −4% |
| 496 | local excision and removal of internal fixation devices except hip and femur with cc | $72,811 | $58,249 | $129,819 | −44% | $43,800 | +66% |
| 292 | heart failure and shock with cc | $72,652 | $58,122 | $20,793 | +249% | $17,958 | +305% |
| 521 | hip replacement with principal diagnosis of hip fracture with mcc | $72,333 | $57,866 | $122,158 | −41% | $71,958 | +1% |
| 326 | stomach, esophageal and duodenal procedures with mcc | $72,218 | $57,774 | $105,165 | −31% | $80,793 | −11% |
| 477 | biopsies of musculoskeletal system and connective tissue with mcc | $71,766 | $57,413 | $66,945 | +7% | $64,132 | +12% |
| 493 | lower extremity and humerus procedures except hip, foot and femur with cc | $71,544 | $57,235 | $84,629 | −15% | $58,203 | +23% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $69,921 | $55,937 | $72,502 | −4% | $61,176 | +14% |
| 184 | major chest trauma with cc | $69,653 | $55,722 | $63,116 | +10% | $22,688 | +207% |
| 824 | lymphoma and non-acute leukemia with other procedures with cc | $69,280 | $55,424 | $102,141 | −32% | $39,687 | +75% |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $69,233 | $55,387 | $67,603 | +2% | $47,027 | +47% |
| 483 | major joint or limb reattachment procedures of upper extremities | $68,825 | $55,060 | $143,105 | −52% | $60,369 | +14% |
| 987 | non-extensive o.r. procedures unrelated to principal diagnosis with mcc | $68,812 | $55,050 | $68,812 | +0% | $67,124 | +3% |
| 347 | anal and stomal procedures with mcc | $68,670 | $54,936 | $88,030 | −22% | $40,548 | +69% |
| 917 | poisoning and toxic effects of drugs with mcc | $67,484 | $53,987 | $73,844 | −9% | $33,289 | +103% |
| 329 | major small and large bowel procedures with mcc | $67,452 | $53,961 | $70,504 | −4% | $88,050 | −23% |
| 571 | skin debridement with cc | $66,694 | $53,355 | $46,529 | +43% | $37,012 | +80% |
| 867 | other infectious and parasitic diseases diagnoses with mcc | $63,702 | $50,961 | $63,702 | +0% | $39,461 | +61% |
| 336 | peritoneal adhesiolysis with cc | $63,682 | $50,946 | $92,840 | −31% | $53,373 | +19% |
| 357 | other digestive system o.r. procedures with cc | $63,264 | $50,611 | $77,402 | −18% | $48,682 | +30% |
| 441 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $63,003 | $50,402 | $122,922 | −49% | $34,987 | +80% |
| 559 | aftercare, musculoskeletal system and connective tissue with mcc | $62,930 | $50,344 | $26,194 | +140% | $31,789 | +98% |
| 377 | gastrointestinal hemorrhage with mcc | $61,794 | $49,435 | $51,540 | +20% | $38,041 | +62% |
| 562 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $61,147 | $48,918 | $61,147 | +0% | $30,328 | +102% |
| 707 | major male pelvic procedures with cc/mcc | $60,751 | $48,601 | $77,976 | −22% | $43,080 | +41% |
| 539 | osteomyelitis with mcc | $60,432 | $48,346 | $54,560 | +11% | $37,126 | +63% |
| 564 | other musculoskeletal system and connective tissue diagnoses with mcc | $60,141 | $48,113 | $38,061 | +58% | $33,653 | +79% |
| 644 | endocrine disorders with cc | $59,664 | $47,732 | $27,785 | +115% | $23,198 | +157% |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $59,520 | $47,616 | $95,280 | −38% | $91,511 | −35% |
| 566 | other musculoskeletal system and connective tissue diagnoses without cc/mcc | $58,839 | $47,071 | $24,435 | +141% | $14,716 | +300% |
| 444 | disorders of the biliary tract with mcc | $58,434 | $46,747 | $46,591 | +25% | $35,591 | +64% |
| 640 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with mcc | $58,107 | $46,485 | $49,495 | +17% | $28,162 | +106% |
| 481 | hip and femur procedures except major joint with cc | $58,078 | $46,462 | $74,610 | −22% | $57,107 | +2% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $57,833 | $46,267 | $84,752 | −32% | $39,360 | +47% |
| 813 | coagulation disorders | $57,675 | $46,140 | $54,803 | +5% | $32,182 | +79% |
| 643 | endocrine disorders with mcc | $57,176 | $45,741 | $48,155 | +19% | $33,909 | +69% |
| 205 | other respiratory system diagnoses with mcc | $56,878 | $45,502 | $49,527 | +15% | $33,894 | +68% |
| 304 | hypertension with mcc | $55,578 | $44,463 | $35,870 | +55% | $26,080 | +113% |
| 989 | non-extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $55,156 | $44,125 | $86,631 | −36% | $25,652 | +115% |
| 287 | circulatory disorders except ami, with cardiac catheterization without mcc | $54,999 | $44,000 | $37,639 | +46% | $33,023 | +67% |
| 864 | fever and inflammatory conditions | $54,325 | $43,460 | $40,072 | +36% | $18,591 | +192% |
| 494 | lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $53,713 | $42,971 | $94,747 | −43% | $48,901 | +10% |
| 866 | viral illness without mcc | $53,500 | $42,800 | $18,465 | +190% | $17,294 | +209% |
| 868 | other infectious and parasitic diseases diagnoses with cc | $52,717 | $42,174 | $38,920 | +35% | $23,312 | +126% |
| 289 | acute and subacute endocarditis with cc | $52,041 | $41,633 | $74,489 | −30% | $31,324 | +66% |
| 288 | acute and subacute endocarditis with mcc | $50,618 | $40,494 | $54,941 | −8% | $46,888 | +8% |
| 478 | biopsies of musculoskeletal system and connective tissue with cc | $49,419 | $39,535 | $67,316 | −27% | $50,139 | −1% |
| 286 | circulatory disorders except ami, with cardiac catheterization with mcc | $49,160 | $39,328 | $69,282 | −29% | $46,658 | +5% |
| 543 | pathological fractures and musculoskeletal and connective tissue malignancy with cc | $48,987 | $39,190 | $30,579 | +60% | $23,551 | +108% |
| 159 | dental and oral diseases without cc/mcc | $48,310 | $38,648 | $33,475 | +44% | $13,987 | +245% |
| 570 | skin debridement with mcc | $48,114 | $38,492 | $42,263 | +14% | $59,564 | −19% |
| 897 | alcohol, drug abuse or dependence without rehabilitation therapy without mcc | $46,831 | $37,465 | $23,758 | +97% | $16,765 | +179% |
| 256 | upper limb and toe amputation for circulatory system disorders with cc | $46,826 | $37,461 | $137,292 | −66% | $31,216 | +50% |
| 442 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $46,477 | $37,181 | $38,060 | +22% | $21,449 | +117% |
| 808 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with mcc | $46,096 | $36,877 | $42,070 | +10% | $39,181 | +18% |
| 551 | medical back problems with mcc | $45,760 | $36,608 | $36,807 | +24% | $34,920 | +31% |
| 815 | reticuloendothelial and immunity disorders with cc | $45,622 | $36,497 | $31,147 | +46% | $18,601 | +145% |
| 185 | major chest trauma without cc/mcc | $45,446 | $36,356 | $37,556 | +21% | $16,983 | +168% |
| 330 | major small and large bowel procedures with cc | $45,154 | $36,123 | $125,292 | −64% | $64,664 | −30% |
| 863 | postoperative and post-traumatic infections without mcc | $44,711 | $35,769 | $39,407 | +13% | $21,151 | +111% |
| 177 | respiratory infections and inflammations with mcc | $44,051 | $35,241 | $41,853 | +5% | $34,448 | +28% |
| 809 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with cc | $43,748 | $34,998 | $35,030 | +25% | $23,515 | +86% |
| 920 | complications of treatment with cc | $43,746 | $34,997 | $43,839 | −0% | $20,764 | +111% |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $42,990 | $34,392 | $33,375 | +29% | $25,279 | +70% |
| 674 | other kidney and urinary tract procedures with cc | $42,747 | $34,198 | $75,517 | −43% | $49,631 | −14% |
| 637 | diabetes with mcc | $42,734 | $34,188 | $39,675 | +8% | $31,433 | +36% |
| 203 | bronchitis and asthma without cc/mcc | $42,361 | $33,889 | $21,479 | +97% | $12,511 | +239% |
| 233 | coronary bypass with cardiac catheterization or open ablation with mcc | $42,226 | $33,780 | $190,979 | −78% | $144,569 | −71% |
| 398 | appendix procedures with cc | $42,169 | $33,735 | $59,494 | −29% | $41,614 | +1% |
| 682 | renal failure with mcc | $41,763 | $33,410 | $32,180 | +30% | $31,184 | +34% |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $41,482 | $33,186 | $77,103 | −46% | $44,357 | −6% |
| 337 | peritoneal adhesiolysis without cc/mcc | $41,400 | $33,120 | $50,060 | −17% | $39,857 | +4% |
| 346 | minor small and large bowel procedures without cc/mcc | $41,218 | $32,975 | $61,148 | −33% | $27,645 | +49% |
| 698 | other kidney and urinary tract diagnoses with mcc | $41,172 | $32,938 | $52,016 | −21% | $33,051 | +25% |
| 950 | aftercare without cc/mcc | $40,534 | $32,427 | $40,992 | −1% | $13,527 | +200% |
| 186 | pleural effusion with mcc | $40,456 | $32,365 | $46,195 | −12% | $33,834 | +20% |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $39,858 | $31,886 | $48,752 | −18% | $36,937 | +8% |
| 871 | septicemia or severe sepsis without mv >96 hours with mcc | $39,528 | $31,622 | $52,105 | −24% | $37,479 | +5% |
| 812 | red blood cell disorders without mcc | $38,165 | $30,532 | $26,249 | +45% | $20,488 | +86% |
| 194 | simple pneumonia and pleurisy with cc | $37,937 | $30,350 | $29,739 | +28% | $18,961 | +100% |
| 314 | other circulatory system diagnoses with mcc | $37,631 | $30,105 | $54,366 | −31% | $40,916 | −8% |
| 617 | amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $37,383 | $29,907 | $59,323 | −37% | $42,881 | −13% |
| 814 | reticuloendothelial and immunity disorders with mcc | $36,921 | $29,537 | $40,048 | −8% | $33,851 | +9% |
| 394 | other digestive system diagnoses with cc | $36,372 | $29,098 | $32,391 | +12% | $20,635 | +76% |
| 315 | other circulatory system diagnoses with cc | $36,312 | $29,050 | $21,478 | +69% | $21,363 | +70% |
| 504 | foot procedures with cc | $36,127 | $28,901 | $45,473 | −21% | $38,960 | −7% |
| 355 | hernia procedures except inguinal and femoral without cc/mcc | $34,697 | $27,757 | $54,626 | −36% | $34,468 | +1% |
| 865 | viral illness with mcc | $34,640 | $27,712 | $85,393 | −59% | $26,088 | +33% |
| 190 | chronic obstructive pulmonary disease with mcc | $34,496 | $27,597 | $28,267 | +22% | $24,930 | +38% |
| 124 | other disorders of the eye with mcc or thrombolytic agent | $34,214 | $27,371 | $34,214 | +0% | $21,029 | +63% |
| 433 | cirrhosis and alcoholic hepatitis with cc | $34,160 | $27,328 | $39,608 | −14% | $23,749 | +44% |
| 670 | transurethral procedures without cc/mcc | $34,113 | $27,290 | $34,113 | +0% | $20,371 | +67% |
| 386 | inflammatory bowel disease with cc | $34,092 | $27,273 | $44,910 | −24% | $22,033 | +55% |
| 313 | chest pain | $34,007 | $27,205 | $28,732 | +18% | $16,440 | +107% |
| 983 | extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $33,754 | $27,003 | $90,858 | −63% | $33,754 | +0% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $33,629 | $26,903 | $40,888 | −18% | $30,959 | +9% |
| 440 | disorders of pancreas except malignancy without cc/mcc | $33,600 | $26,880 | $34,932 | −4% | $15,907 | +111% |
| 149 | dysequilibrium | $33,530 | $26,824 | $32,411 | +3% | $17,203 | +95% |
| 561 | aftercare, musculoskeletal system and connective tissue without cc/mcc | $33,142 | $26,513 | $33,678 | −2% | $18,150 | +83% |
| 728 | inflammation of the male reproductive system without mcc | $33,063 | $26,450 | $39,062 | −15% | $18,139 | +82% |
| 742 | uterine and adnexa procedures for non-malignancy with cc/mcc | $33,035 | $26,428 | $53,374 | −38% | $41,113 | −20% |
| 281 | acute myocardial infarction, discharged alive with cc | $32,721 | $26,177 | $33,909 | −4% | $20,463 | +60% |
| 988 | non-extensive o.r. procedures unrelated to principal diagnosis with cc | $32,605 | $26,084 | $46,875 | −30% | $38,094 | −14% |
| 602 | cellulitis with mcc | $32,503 | $26,002 | $42,310 | −23% | $31,269 | +4% |
| 378 | gastrointestinal hemorrhage with cc | $32,465 | $25,972 | $39,405 | −18% | $22,098 | +47% |
| 445 | disorders of the biliary tract with cc | $32,356 | $25,885 | $48,776 | −34% | $24,075 | +34% |
| 153 | otitis media and uri without mcc | $32,219 | $25,775 | $26,484 | +22% | $14,684 | +119% |
| 446 | disorders of the biliary tract without cc/mcc | $32,125 | $25,700 | $32,125 | +0% | $17,700 | +82% |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $31,766 | $25,413 | $28,561 | +11% | $22,850 | +39% |
| 488 | knee procedures without principal diagnosis of infection with cc/mcc | $31,697 | $25,357 | $123,136 | −74% | $43,631 | −27% |
| 103 | headaches without mcc | $31,634 | $25,307 | $33,058 | −4% | $20,630 | +53% |
| 885 | psychoses | $31,615 | $25,292 | $31,303 | +1% | $21,729 | +45% |
| 760 | menstrual and other female reproductive system disorders with cc/mcc | $31,347 | $25,078 | $24,898 | +26% | $20,895 | +50% |
| 200 | pneumothorax with cc | $31,318 | $25,054 | $34,229 | −9% | $22,059 | +42% |
| 312 | syncope and collapse | $31,189 | $24,951 | $33,972 | −8% | $19,517 | +60% |
| 811 | red blood cell disorders with mcc | $31,155 | $24,924 | $50,874 | −39% | $28,113 | +11% |
| 435 | malignancy of hepatobiliary system or pancreas with mcc | $30,872 | $24,698 | $44,722 | −31% | $37,950 | −19% |
| 176 | pulmonary embolism without mcc | $30,851 | $24,680 | $31,372 | −2% | $18,081 | +71% |
| 694 | urinary stones without mcc | $30,757 | $24,605 | $33,482 | −8% | $17,347 | +77% |
| 872 | septicemia or severe sepsis without mv >96 hours without mcc | $30,578 | $24,463 | $32,086 | −5% | $22,888 | +34% |
| 638 | diabetes with cc | $30,477 | $24,381 | $24,387 | +25% | $20,361 | +50% |
| 556 | signs and symptoms of musculoskeletal system and connective tissue without mcc | $30,372 | $24,297 | $40,328 | −25% | $18,126 | +68% |
| 438 | disorders of pancreas except malignancy with mcc | $30,088 | $24,070 | $77,027 | −61% | $33,814 | −11% |
| 391 | esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $29,881 | $23,905 | $40,009 | −25% | $28,515 | +5% |
| 305 | hypertension without mcc | $29,640 | $23,712 | $31,759 | −7% | $17,930 | +65% |
| 689 | kidney and urinary tract infections with mcc | $29,344 | $23,475 | $37,125 | −21% | $25,980 | +13% |
| 641 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $29,181 | $23,345 | $29,391 | −1% | $17,186 | +70% |
| 193 | simple pneumonia and pleurisy with mcc | $29,171 | $23,337 | $32,312 | −10% | $29,171 | +0% |
| 593 | skin ulcers with cc | $28,790 | $23,032 | $30,584 | −6% | $23,072 | +25% |
| 178 | respiratory infections and inflammations with cc | $28,619 | $22,896 | $32,634 | −12% | $22,140 | +29% |
| 718 | other male reproductive system o.r. procedures except malignancy without cc/mcc | $28,565 | $22,852 | $46,042 | −38% | $21,556 | +33% |
| 392 | esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $28,286 | $22,629 | $32,900 | −14% | $17,322 | +63% |
| 501 | soft tissue procedures with cc | $28,227 | $22,581 | $54,252 | −48% | $39,619 | −29% |
| 908 | other o.r. procedures for injuries with cc | $28,116 | $22,493 | $56,468 | −50% | $43,874 | −36% |
| 379 | gastrointestinal hemorrhage without cc/mcc | $28,036 | $22,429 | $36,090 | −22% | $14,843 | +89% |
| 887 | other mental disorder diagnoses | $27,806 | $22,245 | $101,330 | −73% | $20,616 | +35% |
| 949 | aftercare with cc/mcc | $27,753 | $22,203 | $20,718 | +34% | $23,953 | +16% |
| 787 | cesarean section without sterilization with cc | $27,494 | $21,995 | $27,494 | +0% | $23,571 | +17% |
| 862 | postoperative and post-traumatic infections with mcc | $26,995 | $21,596 | $28,217 | −4% | $32,792 | −18% |
| 818 | other antepartum diagnoses with o.r. procedures with cc | $26,870 | $21,496 | $37,807 | −29% | $28,593 | −6% |
| 661 | kidney and ureter procedures for non-neoplasm without cc/mcc | $26,775 | $21,420 | $30,897 | −13% | $27,533 | −3% |
| 101 | seizures without mcc | $26,729 | $21,383 | $30,791 | −13% | $20,461 | +31% |
| 869 | other infectious and parasitic diseases diagnoses without cc/mcc | $26,720 | $21,376 | $26,720 | +0% | $12,559 | +113% |
| 100 | seizures with mcc | $26,631 | $21,305 | $38,246 | −30% | $36,405 | −27% |
| 557 | tendonitis, myositis and bursitis with mcc | $26,327 | $21,062 | $37,392 | −30% | $33,325 | −21% |
| 293 | heart failure and shock without cc/mcc | $26,323 | $21,059 | $20,643 | +28% | $12,758 | +106% |
| 331 | major small and large bowel procedures without cc/mcc | $26,175 | $20,940 | $59,356 | −56% | $46,249 | −43% |
| 699 | other kidney and urinary tract diagnoses with cc | $26,034 | $20,827 | $27,528 | −5% | $21,275 | +22% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $25,650 | $20,520 | $51,771 | −50% | $35,017 | −27% |
| 373 | major gastrointestinal disorders and peritoneal infections without cc/mcc | $25,599 | $20,479 | $35,344 | −28% | $17,527 | +46% |
| 725 | benign prostatic hypertrophy with mcc | $25,576 | $20,461 | $42,191 | −39% | $20,739 | +23% |
| 191 | chronic obstructive pulmonary disease with cc | $25,286 | $20,229 | $29,925 | −16% | $19,072 | +33% |
| 690 | kidney and urinary tract infections without mcc | $25,084 | $20,067 | $25,703 | −2% | $17,817 | +41% |
| 291 | heart failure and shock with mcc | $25,002 | $20,002 | $35,862 | −30% | $27,864 | −10% |
| 439 | disorders of pancreas except malignancy with cc | $24,795 | $19,836 | $31,541 | −21% | $20,093 | +23% |
| 639 | diabetes without cc/mcc | $24,654 | $19,723 | $18,689 | +32% | $14,668 | +68% |
| 785 | cesarean section with sterilization without cc/mcc | $23,956 | $19,165 | $39,307 | −39% | $20,473 | +17% |
| 684 | renal failure without cc/mcc | $23,463 | $18,771 | $16,464 | +43% | $13,642 | +72% |
| 743 | uterine and adnexa procedures for non-malignancy without cc/mcc | $23,273 | $18,619 | $122,148 | −81% | $32,593 | −29% |
| 831 | other antepartum diagnoses without o.r. procedures with mcc | $23,178 | $18,542 | $29,274 | −21% | $18,133 | +28% |
| 533 | fractures of femur with mcc | $23,051 | $18,441 | $72,401 | −68% | $25,945 | −11% |
| 660 | kidney and ureter procedures for non-neoplasm with cc | $22,759 | $18,207 | $39,402 | −42% | $31,667 | −28% |
| 916 | allergic reactions without mcc | $22,697 | $18,157 | $22,672 | +0% | $13,890 | +63% |
| 605 | trauma to the skin, subcutaneous tissue and breast without mcc | $22,365 | $17,892 | $47,065 | −52% | $20,506 | +9% |
| 309 | cardiac arrhythmia and conduction disorders with cc | $22,306 | $17,845 | $26,531 | −16% | $17,477 | +28% |
| 788 | cesarean section without sterilization without cc/mcc | $21,622 | $17,298 | $24,931 | −13% | $20,139 | +7% |
| 683 | renal failure with cc | $21,090 | $16,872 | $31,351 | −33% | $19,733 | +7% |
| 758 | infections, female reproductive system with cc | $20,901 | $16,721 | $79,029 | −74% | $21,407 | −2% |
| 784 | cesarean section with sterilization with cc | $20,844 | $16,675 | $32,216 | −35% | $24,042 | −13% |
| 544 | pathological fractures and musculoskeletal and connective tissue malignancy without cc/mcc | $19,981 | $15,985 | $49,001 | −59% | $16,776 | +19% |
| 393 | other digestive system diagnoses with mcc | $19,857 | $15,886 | $46,384 | −57% | $34,192 | −42% |
| 389 | gastrointestinal obstruction with cc | $19,855 | $15,884 | $28,868 | −31% | $17,747 | +12% |
| 202 | bronchitis and asthma with cc/mcc | $19,840 | $15,872 | $24,721 | −20% | $18,887 | +5% |
| 307 | cardiac congenital and valvular disorders without mcc | $19,731 | $15,785 | $37,489 | −47% | $19,532 | +1% |
| 607 | minor skin disorders without mcc | $19,551 | $15,641 | $35,469 | −45% | $16,097 | +21% |
| 192 | chronic obstructive pulmonary disease without cc/mcc | $19,513 | $15,610 | $18,044 | +8% | $14,368 | +36% |
| 558 | tendonitis, myositis and bursitis without mcc | $19,452 | $15,562 | $27,096 | −28% | $18,602 | +5% |
| 387 | inflammatory bowel disease without cc/mcc | $19,397 | $15,517 | $25,659 | −24% | $16,453 | +18% |
| 841 | lymphoma and non-acute leukemia with cc | $19,396 | $15,517 | $36,255 | −47% | $33,633 | −42% |
| 776 | postpartum and post abortion diagnoses without o.r. procedures | $19,351 | $15,481 | $23,837 | −19% | $12,454 | +55% |
| 563 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $19,295 | $15,436 | $42,580 | −55% | $19,842 | −3% |
| 297 | cardiac arrest, unexplained with cc | $19,234 | $15,387 | $14,731 | +31% | $12,336 | +56% |
| 919 | complications of treatment with mcc | $18,850 | $15,080 | $29,047 | −35% | $31,917 | −41% |
| 918 | poisoning and toxic effects of drugs without mcc | $18,591 | $14,873 | $23,282 | −20% | $15,642 | +19% |
| 819 | other antepartum diagnoses with o.r. procedures without cc/mcc | $18,367 | $14,694 | $18,367 | +0% | $18,098 | +1% |
| 603 | cellulitis without mcc | $17,643 | $14,115 | $24,678 | −29% | $19,553 | −10% |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $17,583 | $14,066 | $22,050 | −20% | $13,384 | +31% |
| 540 | osteomyelitis with cc | $17,294 | $13,835 | $29,798 | −42% | $27,453 | −37% |
| 536 | fractures of hip and pelvis without mcc | $17,217 | $13,773 | $30,575 | −44% | $18,002 | −4% |
| 565 | other musculoskeletal system and connective tissue diagnoses with cc | $17,115 | $13,692 | $26,581 | −36% | $22,005 | −22% |
| 623 | skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with cc | $16,358 | $13,087 | $95,981 | −83% | $37,223 | −56% |
| 201 | pneumothorax without cc/mcc | $16,322 | $13,057 | $16,322 | +0% | $13,405 | +22% |
| 390 | gastrointestinal obstruction without cc/mcc | $16,041 | $12,832 | $22,395 | −28% | $13,414 | +20% |
| 282 | acute myocardial infarction, discharged alive without cc/mcc | $15,705 | $12,564 | $35,496 | −56% | $21,270 | −26% |
| 187 | pleural effusion with cc | $15,314 | $12,251 | $31,167 | −51% | $22,288 | −31% |
| 552 | medical back problems without mcc | $15,174 | $12,139 | $29,423 | −48% | $21,396 | −29% |
| 696 | kidney and urinary tract signs and symptoms without mcc | $14,441 | $11,552 | $32,588 | −56% | $15,040 | −4% |
| 642 | inborn and other disorders of metabolism | $12,629 | $10,103 | $34,994 | −64% | $20,727 | −39% |
| 592 | skin ulcers with mcc | $12,478 | $9,982 | $67,459 | −82% | $33,246 | −62% |
| 606 | minor skin disorders with mcc | $12,375 | $9,900 | $30,367 | −59% | $26,751 | −54% |
| 554 | bone diseases and arthropathies without mcc | $12,354 | $9,883 | $24,749 | −50% | $18,528 | −33% |
| 443 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis without cc/mcc | $12,222 | $9,778 | $29,852 | −59% | $15,600 | −22% |
| 921 | complications of treatment without cc/mcc | $10,986 | $8,789 | $16,800 | −35% | $14,565 | −25% |
| 884 | organic disturbances and intellectual disability | $10,219 | $8,175 | $29,655 | −66% | $27,002 | −62% |
| 768 | vaginal delivery with o.r. procedures except sterilization and/or d&c | $10,197 | $8,158 | $32,675 | −69% | $19,258 | −47% |
| 948 | signs and symptoms without mcc | $10,105 | $8,084 | $38,286 | −74% | $17,962 | −44% |
