Fulton County Medical Center — Pricing
82 procedures published in this hospital's Machine-Readable File (MRF) — 82 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 82 procedures
Published charges
Showing all 82 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. PA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 555 | signs and symptoms of musculoskeletal system and connective tissue with mcc | $70,633 | $49,443 | $59,784 | +18% | $26,179 | +170% |
| 535 | fractures of hip and pelvis with mcc | $55,640 | $38,948 | $55,640 | +0% | $23,311 | +139% |
| 417 | laparoscopic cholecystectomy without c.d.e. with mcc | $49,701 | $34,791 | $62,838 | −21% | $56,005 | −11% |
| 808 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with mcc | $43,018 | $30,113 | $42,070 | +2% | $39,181 | +10% |
| 289 | acute and subacute endocarditis with cc | $42,916 | $30,042 | $74,489 | −42% | $31,324 | +37% |
| 565 | other musculoskeletal system and connective tissue diagnoses with cc | $41,895 | $29,327 | $26,581 | +58% | $22,005 | +90% |
| 871 | septicemia or severe sepsis without mechanical ventilation >96 hours with mcc | $39,237 | $27,466 | $52,105 | −25% | $37,479 | +5% |
| 581 | other skin, subcutaneous tissue and breast procedures without cc/mcc | $39,120 | $27,384 | $32,295 | +21% | $26,932 | +45% |
| 197 | interstitial lung disease with cc | $38,994 | $27,296 | $38,994 | +0% | $20,480 | +90% |
| 378 | gastrointestinal hemorrhage with cc | $37,434 | $26,204 | $39,405 | −5% | $22,098 | +69% |
| 862 | postoperative and posttraumatic infections with mcc | $36,889 | $25,823 | $28,217 | +31% | $32,792 | +12% |
| 292 | heart failure and shock with cc | $34,396 | $24,077 | $20,793 | +65% | $17,958 | +92% |
| 315 | other circulatory system diagnoses with cc | $34,258 | $23,981 | $21,478 | +60% | $21,363 | +60% |
| 178 | respiratory infections and inflammations with cc | $34,027 | $23,819 | $32,634 | +4% | $22,140 | +54% |
| 300 | peripheral vascular disorders with cc | $33,374 | $23,362 | $47,567 | −30% | $19,416 | +72% |
| 177 | respiratory infections and inflammations with mcc | $33,038 | $23,126 | $41,853 | −21% | $34,448 | −4% |
| 640 | miscellaneous disorders of nutrition, metabolism, and fluids and electrolytes with mcc | $32,211 | $22,548 | $49,495 | −35% | $28,162 | +14% |
| 179 | respiratory infections and inflammations without cc/mcc | $31,700 | $22,190 | $18,491 | +71% | $16,470 | +92% |
| 308 | cardiac arrhythmia and conduction disorders with mcc | $30,852 | $21,597 | $34,099 | −10% | $26,770 | +15% |
| 602 | cellulitis with mcc | $30,808 | $21,566 | $42,310 | −27% | $31,269 | −1% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $29,712 | $20,798 | $51,771 | −43% | $35,017 | −15% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $29,521 | $20,665 | $40,888 | −28% | $30,959 | −5% |
| 189 | pulmonary edema and respiratory failure | $29,402 | $20,582 | $35,696 | −18% | $27,470 | +7% |
| 564 | other musculoskeletal system and connective tissue diagnoses with mcc | $29,347 | $20,543 | $38,061 | −23% | $33,653 | −13% |
| 815 | reticuloendothelial and immunity disorders with cc | $29,238 | $20,467 | $31,147 | −6% | $18,601 | +57% |
| 866 | viral illness without mcc | $27,863 | $19,504 | $18,465 | +51% | $17,294 | +61% |
| 293 | heart failure and shock without cc/mcc | $27,725 | $19,407 | $20,643 | +34% | $12,758 | +117% |
| 202 | bronchitis and asthma with cc/mcc | $26,842 | $18,789 | $24,721 | +9% | $18,887 | +42% |
| 963 | other multiple significant trauma with mcc | $26,529 | $18,570 | $58,674 | −55% | $43,785 | −39% |
| 559 | aftercare, musculoskeletal system and connective tissue with mcc | $26,194 | $18,336 | $26,194 | +0% | $31,789 | −18% |
| 950 | aftercare without cc/mcc | $25,942 | $18,159 | $40,992 | −37% | $13,527 | +92% |
| 191 | chronic obstructive pulmonary disease with cc | $25,859 | $18,101 | $29,925 | −14% | $19,072 | +36% |
| 603 | cellulitis without mcc | $25,637 | $17,946 | $24,678 | +4% | $19,553 | +31% |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $25,615 | $17,931 | $33,375 | −23% | $25,279 | +1% |
| 176 | pulmonary embolism without mcc | $25,421 | $17,795 | $31,372 | −19% | $18,081 | +41% |
| 193 | simple pneumonia and pleurisy with mcc | $25,163 | $17,614 | $32,312 | −22% | $29,171 | −14% |
| 389 | gastrointestinal obstruction with cc | $24,972 | $17,481 | $28,868 | −13% | $17,747 | +41% |
| 690 | kidney and urinary tract infections without mcc | $24,565 | $17,195 | $25,703 | −4% | $17,817 | +38% |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $24,558 | $17,190 | $28,561 | −14% | $22,850 | +7% |
| 644 | endocrine disorders with cc | $23,956 | $16,769 | $27,785 | −14% | $23,198 | +3% |
| 811 | red blood cell disorders with mcc | $23,920 | $16,744 | $50,874 | −53% | $28,113 | −15% |
| 291 | heart failure and shock with mcc | $23,611 | $16,528 | $35,862 | −34% | $27,864 | −15% |
| 868 | other infectious and parasitic diseases diagnoses with cc | $23,242 | $16,270 | $38,920 | −40% | $23,312 | −0% |
| 442 | disorders of liver except malignancy, cirrhosis, or alcoholic hepatitis with cc | $23,000 | $16,100 | $38,060 | −40% | $21,449 | +7% |
| 872 | septicemia or severe sepsis without mechanical ventilation >96 hours without mcc | $22,832 | $15,983 | $32,086 | −29% | $22,888 | −0% |
| 600 | nonmalignant breast disorders with cc/mcc | $22,161 | $15,513 | $40,684 | −46% | $17,061 | +30% |
| 689 | kidney and urinary tract infections with mcc | $22,015 | $15,410 | $37,125 | −41% | $25,980 | −15% |
| 190 | chronic obstructive pulmonary disease with mcc | $21,645 | $15,151 | $28,267 | −23% | $24,930 | −13% |
| 948 | signs and symptoms without mcc | $21,582 | $15,107 | $38,286 | −44% | $17,962 | +20% |
| 717 | other male reproductive system o.r. procedures except malignancy with cc/mcc | $20,983 | $14,688 | $27,276 | −23% | $34,894 | −40% |
| 638 | diabetes with cc | $20,903 | $14,632 | $24,387 | −14% | $20,361 | +3% |
| 683 | renal failure with cc | $20,635 | $14,445 | $31,351 | −34% | $19,733 | +5% |
| 280 | acute myocardial infarction, discharged alive with mcc | $20,429 | $14,301 | $43,768 | −53% | $32,530 | −37% |
| 439 | disorders of pancreas except malignancy with cc | $19,766 | $13,836 | $31,541 | −37% | $20,093 | −2% |
| 637 | diabetes with mcc | $19,595 | $13,716 | $39,675 | −51% | $31,433 | −38% |
| 561 | aftercare, musculoskeletal system and connective tissue without cc/mcc | $19,573 | $13,701 | $33,678 | −42% | $18,150 | +8% |
| 440 | disorders of pancreas except malignancy without cc/mcc | $18,441 | $12,909 | $34,932 | −47% | $15,907 | +16% |
| 316 | other circulatory system diagnoses without cc/mcc | $18,285 | $12,799 | $18,285 | +0% | $12,840 | +42% |
| 309 | cardiac arrhythmia and conduction disorders with cc | $17,940 | $12,558 | $26,531 | −32% | $17,477 | +3% |
| 556 | signs and symptoms of musculoskeletal system and connective tissue without mcc | $17,562 | $12,294 | $40,328 | −56% | $18,126 | −3% |
| 884 | organic disturbances and intellectual disability | $17,402 | $12,182 | $29,655 | −41% | $27,002 | −36% |
| 699 | other kidney and urinary tract diagnoses with cc | $17,192 | $12,035 | $27,528 | −38% | $21,275 | −19% |
| 194 | simple pneumonia and pleurisy with cc | $16,897 | $11,828 | $29,739 | −43% | $18,961 | −11% |
| 438 | disorders of pancreas except malignancy with mcc | $16,821 | $11,775 | $77,027 | −78% | $33,814 | −50% |
| 598 | malignant breast disorders with cc | $16,036 | $11,225 | $51,870 | −69% | $19,150 | −16% |
| 728 | inflammation of the male reproductive system without mcc | $15,542 | $10,880 | $39,062 | −60% | $18,139 | −14% |
| 682 | renal failure with mcc | $15,081 | $10,557 | $32,180 | −53% | $31,184 | −52% |
| 593 | skin ulcers with cc | $15,027 | $10,519 | $30,584 | −51% | $23,072 | −35% |
| 299 | peripheral vascular disorders with mcc | $14,326 | $10,028 | $24,189 | −41% | $26,686 | −46% |
| 390 | gastrointestinal obstruction without cc/mcc | $14,096 | $9,867 | $22,395 | −37% | $13,414 | +5% |
| 947 | signs and symptoms with mcc | $13,791 | $9,654 | $48,605 | −72% | $27,070 | −49% |
| 949 | aftercare with cc/mcc | $13,569 | $9,499 | $20,718 | −35% | $23,953 | −43% |
| 392 | esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $13,534 | $9,474 | $32,900 | −59% | $17,322 | −22% |
| 951 | other factors influencing health status | $13,449 | $9,414 | $13,449 | +0% | $10,553 | +27% |
| 125 | other disorders of the eye without mcc | $12,705 | $8,894 | $42,848 | −70% | $16,191 | −22% |
| 305 | hypertension without mcc | $12,400 | $8,680 | $31,759 | −61% | $17,930 | −31% |
| 687 | kidney and urinary tract neoplasms with cc | $12,189 | $8,532 | $35,212 | −65% | $19,514 | −38% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $10,283 | $7,198 | $84,752 | −88% | $39,360 | −74% |
| 641 | miscellaneous disorders of nutrition, metabolism, and fluids and electrolytes without mcc | $8,856 | $6,199 | $29,391 | −70% | $17,186 | −48% |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $8,532 | $5,972 | $22,050 | −61% | $13,384 | −36% |
| 306 | cardiac congenital and valvular disorders with mcc | $8,332 | $5,832 | $49,275 | −83% | $25,599 | −67% |
| 181 | respiratory neoplasms with cc | $6,470 | $4,529 | $42,102 | −85% | $23,084 | −72% |
No procedures match that keyword.