Willamette Valley Medical Center — Pricing
233 procedures published in this hospital's Machine-Readable File (MRF) — 233 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 233 procedures
Published charges
Showing all 233 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. OR median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 080 | NT STUPOR/COMA W MCC | $290,454 | $116,182 | $64,618 | +349% | $35,752 | +712% |
| 329 | MAJ SM/LG BOWEL PX W MCC | $193,112 | $77,245 | $149,263 | +29% | $88,050 | +119% |
| 470 | MAJ JOIN REP/REAT LE W/O M | $178,905 | $71,562 | $61,292 | +192% | $51,133 | +250% |
| 616 | AMP LOW LIMB W MCC | $168,052 | $67,221 | $125,637 | +34% | $68,118 | +147% |
| 480 | HIP/FEMUR PX X MJ W MCC | $156,388 | $62,555 | $95,604 | +64% | $64,732 | +142% |
| 982 | EXT OR PX UNREL PDX W CC | $151,469 | $60,587 | $79,594 | +90% | $51,985 | +191% |
| 521 | HIP REPL W PDX FX W MCC | $148,205 | $59,282 | $94,746 | +56% | $71,958 | +106% |
| 330 | MAJ SM/LG BOWEL PX W CC | $142,844 | $57,137 | $76,837 | +86% | $64,664 | +121% |
| 331 | MAJ SM/LG BOWEL PX WO CC | $141,955 | $56,782 | $53,669 | +164% | $46,249 | +207% |
| 853 | INF & PAR DIS OR PX W MCC | $139,095 | $55,638 | $153,078 | −9% | $91,511 | +52% |
| 358 | OTH DIGEST PX WO CC/MCC | $138,434 | $55,374 | $44,047 | +214% | $30,083 | +360% |
| 347 | ANAL/STOMAL PX W MCC | $137,663 | $55,065 | $76,932 | +79% | $40,548 | +240% |
| 493 | LE & HUM PX W CC | $132,499 | $52,999 | $78,050 | +70% | $58,203 | +128% |
| 492 | LE & HUM PX W MCC | $129,933 | $51,973 | $115,433 | +13% | $70,540 | +84% |
| 258 | CARD PACE DEV REPLCE W MCC | $122,473 | $48,989 | $91,196 | +34% | $52,986 | +131% |
| 811 | RBC DIS W MCC | $122,095 | $48,838 | $45,731 | +167% | $28,113 | +334% |
| 486 | KNEE PX W INF PDX W CC | $119,576 | $47,830 | $68,938 | +73% | $47,529 | +152% |
| 885 | PSYCHOSES | $113,396 | $45,359 | $45,819 | +147% | $21,729 | +422% |
| 907 | OTH OR PX FOR INJ W MCC | $107,587 | $43,035 | $129,493 | −17% | $77,817 | +38% |
| 354 | HERNIA PX X ING/FEM CC | $107,563 | $43,025 | $55,298 | +95% | $43,477 | +147% |
| 481 | HIP/FEMUR PX X MJ W CC | $106,823 | $42,729 | $67,449 | +58% | $57,107 | +87% |
| 494 | LE & HUM PX WO CC/MCC | $106,455 | $42,582 | $61,292 | +74% | $48,901 | +118% |
| 522 | HIP REPL W PDX FX WO MCC | $105,595 | $42,238 | $68,532 | +54% | $61,176 | +73% |
| 698 | OTH KID & UT DX W MCC | $100,770 | $40,308 | $47,437 | +112% | $33,051 | +205% |
| 098 | NO-BAC INF NS EX VM W CC | $97,529 | $39,011 | $70,511 | +38% | $43,749 | +123% |
| 515 | OT MUS CON TIS OR PX W MCC | $95,428 | $38,171 | $100,519 | −5% | $62,821 | +52% |
| 368 | MAJ ESOPH DIS W MCC | $94,890 | $37,956 | $54,284 | +75% | $35,349 | +168% |
| 857 | POSTOP/TRAMA INF WOR W CC | $94,077 | $37,631 | $70,830 | +33% | $47,426 | +98% |
| 186 | PLEURAL EFF W MCC | $93,712 | $37,485 | $51,361 | +82% | $33,834 | +177% |
| 326 | GASTR, ESOPH,DUO PX W MCC | $91,870 | $36,748 | $130,278 | −29% | $80,793 | +14% |
| 629 | OT ENDO/METAB OR PX W CC | $89,014 | $35,606 | $73,145 | +22% | $46,579 | +91% |
| 854 | INF & PAR DIS OR PX W CC | $88,768 | $35,507 | $64,956 | +37% | $44,357 | +100% |
| 417 | LAP CHOLE WO CDE W MCC | $87,164 | $34,865 | $77,253 | +13% | $56,005 | +56% |
| 336 | PERITON ADHES W CC | $86,658 | $34,663 | $68,668 | +26% | $53,373 | +62% |
| 357 | OTH DIGEST PX W CC | $86,060 | $34,424 | $73,203 | +18% | $48,682 | +77% |
| 628 | OT ENDO/METAB OR PX W MCC | $84,497 | $33,799 | $128,283 | −34% | $71,235 | +19% |
| 475 | AMP MUSC/TISS DIS W CC | $83,917 | $33,567 | $70,121 | +20% | $47,089 | +78% |
| 418 | LAP CHOLE WO CDE W CC | $83,720 | $33,488 | $53,913 | +55% | $47,027 | +78% |
| 620 | OR PX FOR OBESITY W CC | $81,865 | $32,746 | $51,911 | +58% | $35,453 | +131% |
| 073 | CRAN/PERI NRV DIS W MCC | $81,025 | $32,410 | $50,240 | +61% | $29,635 | +173% |
| 550 | SEPTIC ARTHRITIS WO CC/MCC | $80,328 | $32,131 | $28,024 | +187% | $16,156 | +397% |
| 371 | MAJ GI DIS&PERIT INF W MCC | $79,030 | $31,612 | $56,832 | +39% | $35,017 | +126% |
| 482 | HIP/FEMUR PX W MJ WO CC | $78,484 | $31,394 | $51,569 | +52% | $43,248 | +81% |
| 463 | WND DEB & SG EX HAND WMCC | $77,683 | $31,073 | $175,562 | −56% | $89,207 | −13% |
| 464 | WND DEB & SG EX HAND W CC | $77,255 | $30,902 | $95,851 | −19% | $60,402 | +28% |
| 981 | EXT OR PX UNREL PDX W MCC | $74,216 | $29,686 | $154,549 | −52% | $87,201 | −15% |
| 393 | OTH DIGEST DX W MCC | $71,269 | $28,507 | $53,829 | +32% | $34,192 | +108% |
| 398 | RE/IMMUNITY DISORDER W CC | $70,378 | $28,151 | $49,193 | +43% | $41,614 | +69% |
| 915 | ALLERGIC REAC W MCC | $70,355 | $28,142 | $56,491 | +25% | $32,645 | +116% |
| 328 | GASTR,ESOPH ,DUO PX WO CC | $69,909 | $27,964 | $51,797 | +35% | $37,183 | +88% |
| 432 | CIRR/ALC HEPATITIS MCC | $69,437 | $27,775 | $63,685 | +9% | $38,851 | +79% |
| 582 | MAST FOR MALIG W CC/MCC | $68,986 | $27,594 | $56,923 | +21% | $35,206 | +96% |
| 621 | OR PX FOR OBESITY WO CC | $68,887 | $27,555 | $47,516 | +45% | $32,451 | +112% |
| 208 | RESP SYS DX W VENT <=96 | $68,196 | $27,278 | $87,253 | −22% | $52,405 | +30% |
| 101 | SEIZURES WO MCC | $67,845 | $27,138 | $29,959 | +126% | $20,461 | +232% |
| 819 | OTH ANTP DX W OR WOCCMCC | $67,825 | $27,130 | $26,542 | +156% | $18,098 | +275% |
| 337 | PERITON ADHES WO CC/MCC | $67,103 | $26,841 | $49,899 | +34% | $39,857 | +68% |
| 166 | OTH RESP SYS PX W MCC | $66,461 | $26,584 | $125,185 | −47% | $75,141 | −12% |
| 056 | DEG NRV SYS DIS W MCC | $66,429 | $26,572 | $81,398 | −18% | $39,973 | +66% |
| 064 | IC HEM OR CEREB INF W MCC | $65,259 | $26,104 | $64,660 | +1% | $39,106 | +67% |
| 351 | ING/FEM HERNIA PX W CC | $63,505 | $25,402 | $48,914 | +30% | $34,748 | +83% |
| 242 | PERM CARD PM IMP W MCC | $63,312 | $25,325 | $110,265 | −43% | $70,132 | −10% |
| 617 | AMP LOW LIMB W CC | $63,161 | $25,264 | $62,810 | +1% | $42,881 | +47% |
| 908 | OTH OR PX FOR INJ W CC | $62,500 | $25,000 | $65,567 | −5% | $43,874 | +42% |
| 399 | RE/IMMUNITY DISORDER | $62,259 | $24,904 | $36,541 | +70% | $32,462 | +92% |
| 327 | GASTR, ESOPH,DUO PX W CC | $61,363 | $24,545 | $78,931 | −22% | $59,668 | +3% |
| 540 | OSTEOMYELITIS W CC | $61,346 | $24,539 | $42,077 | +46% | $27,453 | +123% |
| 092 | OTH DIS NERV SYS W CC | $61,030 | $24,412 | $34,419 | +77% | $24,914 | +145% |
| 206 | OTH RESP SYS DX WO MCC | $59,225 | $23,690 | $29,445 | +101% | $18,722 | +216% |
| 785 | CESAREAN W STER WO CC/MCC | $59,157 | $23,663 | $28,441 | +108% | $20,473 | +189% |
| 871 | SEPTI/SEPS WO MV>96HR WMCC | $58,250 | $23,300 | $58,250 | +0% | $37,479 | +55% |
| 502 | SOFT TISS PX WO CC/MCC | $57,318 | $22,927 | $45,416 | +26% | $31,017 | +85% |
| 284 | ACUTE MI, EXP W CC | $57,012 | $22,805 | $24,085 | +137% | $14,343 | +297% |
| 093 | OTH DIS NERV SYS WO CC/MCC | $56,537 | $22,615 | $25,658 | +120% | $17,522 | +223% |
| 372 | MAJ GI DIS&PERIT INF W CC | $55,776 | $22,310 | $33,460 | +67% | $22,850 | +144% |
| 075 | VIRAL MENING W CC/MCC | $55,312 | $22,125 | $55,990 | −1% | $30,447 | +82% |
| 768 | VAG DEL W OR PX | $54,788 | $21,915 | $35,638 | +54% | $19,258 | +185% |
| 504 | FOOT PX W CC | $54,771 | $21,908 | $57,070 | −4% | $38,960 | +41% |
| 377 | GI HEM W MCC | $54,625 | $21,850 | $59,101 | −8% | $38,041 | +44% |
| 788 | CESAREAN WO STER WO CC/MCC | $53,833 | $21,533 | $29,419 | +83% | $20,139 | +167% |
| 244 | PERM CARD PM IMP WO CC/MCC | $53,386 | $21,354 | $58,666 | −9% | $40,063 | +33% |
| 659 | KIDNY URTER PX NO-CA W MCC | $52,101 | $20,840 | $84,005 | −38% | $52,178 | −0% |
| 572 | SKIN DEBRIDEMNT WO CC/MCC | $51,743 | $20,697 | $37,136 | +39% | $24,841 | +108% |
| 178 | RESP INF/INFLAM W CC | $49,937 | $19,975 | $32,250 | +55% | $22,140 | +126% |
| 243 | PERM CARD PM IMP W CC | $49,629 | $19,852 | $73,229 | −32% | $50,011 | −1% |
| 975 | HIV W MJ REL COND W CC | $49,600 | $19,840 | $46,203 | +7% | $27,741 | +79% |
| 057 | DEG NRV SYS DIS WO MCC | $49,471 | $19,788 | $43,387 | +14% | $27,621 | +79% |
| 896 | ALC/DRU ABU WO REHAB W MCC | $48,339 | $19,336 | $57,889 | −16% | $32,212 | +50% |
| 563 | FX SPN STN DIS EX LE WOMCC | $48,283 | $19,313 | $29,052 | +66% | $19,842 | +143% |
| 580 | OT SKIN,SBQ BRST PX W CC | $48,067 | $19,227 | $57,632 | −17% | $39,360 | +22% |
| 667 | PROSTATECTOMY WO CC/MCC | $47,847 | $19,139 | $33,408 | +43% | $16,703 | +186% |
| 315 | OTH CIRC SYS DX W CC | $47,802 | $19,121 | $31,282 | +53% | $21,363 | +124% |
| 558 | TEND MYOSTIS BURSTIS WOMCC | $47,262 | $18,905 | $28,080 | +68% | $18,602 | +154% |
| 787 | CESAREAN SEC WO STER W CC | $46,741 | $18,697 | $34,516 | +35% | $23,571 | +98% |
| 123 | NEUROLOGICAL EYE DIS | $46,183 | $18,473 | $26,110 | +77% | $17,831 | +159% |
| 769 | PP & POST AB DX WO OR PX | $45,317 | $18,127 | $45,169 | +0% | $25,347 | +79% |
| 581 | SKIN SUBC BRST PX WO CC | $45,010 | $18,004 | $46,781 | −4% | $26,932 | +67% |
| 286 | CIRC DIS NO MI W CATH WMCC | $44,951 | $17,980 | $71,948 | −38% | $46,658 | −4% |
| 514 | HND/WRST PX W/O CC/MCC | $44,772 | $17,909 | $33,144 | +35% | $22,635 | +98% |
| 552 | MED BACK PROB W/O MCC | $44,366 | $17,746 | $31,330 | +42% | $21,396 | +107% |
| 071 | NS CEREB DIS W CC | $43,838 | $17,535 | $34,256 | +28% | $26,190 | +67% |
| 442 | DISDRS LIVER W CC | $43,792 | $17,517 | $31,408 | +39% | $21,449 | +104% |
| 661 | KIDNY URETR PX NON-CA WOCC | $43,763 | $17,505 | $33,372 | +31% | $27,533 | +59% |
| 637 | DIABETES W MCC | $43,574 | $17,430 | $47,340 | −8% | $31,433 | +39% |
| 660 | KIDNY URETER PX NO-CA W CC | $43,457 | $17,383 | $43,556 | −0% | $31,667 | +37% |
| 065 | IC HM OR CB INF W CC/TPA24 | $43,443 | $17,377 | $33,060 | +31% | $26,044 | +67% |
| 280 | ACUTE MI, DIS ALIV W MCC | $43,297 | $17,319 | $53,361 | −19% | $32,530 | +33% |
| 439 | DIS PANCR X MALIG W CC | $42,830 | $17,132 | $27,963 | +53% | $20,093 | +113% |
| 281 | ACUTE MI, DIS ALIV W CC | $42,732 | $17,093 | $29,965 | +43% | $20,463 | +109% |
| 312 | SYNCOPE & COLLAPSE | $42,657 | $17,063 | $28,324 | +51% | $19,517 | +119% |
| 916 | ALLERGIC REAC W/O MCC | $41,747 | $16,699 | $21,585 | +93% | $13,890 | +201% |
| 884 | ORGAN DIST & INTELL DISAB | $41,710 | $16,684 | $37,934 | +10% | $27,002 | +54% |
| 296 | CARDIAC ARREST, UNEX W MCC | $41,592 | $16,637 | $53,257 | −22% | $33,031 | +26% |
| 920 | COMPL OF TREAT W CC | $41,573 | $16,629 | $33,021 | +26% | $20,764 | +100% |
| 445 | DIS BILIARY TRACT W CC | $41,542 | $16,617 | $35,251 | +18% | $24,075 | +73% |
| 551 | MED BACK PROB W MCC | $41,134 | $16,453 | $50,501 | −19% | $34,920 | +18% |
| 808 | MAJ HEMO/IMMO DX W MCC | $40,895 | $16,358 | $74,455 | −45% | $39,181 | +4% |
| 369 | MAJ ESOPH DIS W CC | $40,565 | $16,226 | $33,079 | +23% | $25,774 | +57% |
| 304 | HYPERTENSION W MCC | $40,531 | $16,212 | $38,189 | +6% | $26,080 | +55% |
| 683 | RENAL FAILURE W CC | $40,079 | $16,032 | $28,896 | +39% | $19,733 | +103% |
| 395 | OTH DIGEST DX WO CC/MCC | $39,752 | $15,901 | $20,688 | +92% | $14,128 | +181% |
| 308 | CARD ARR/COND DIS W MCC | $39,672 | $15,869 | $39,204 | +1% | $26,770 | +48% |
| 291 | HEART FAIL/SHOCK W MCC | $39,065 | $15,626 | $42,419 | −8% | $27,864 | +40% |
| 689 | KIDNEY/UTI W MCC | $38,991 | $15,596 | $38,046 | +2% | $25,980 | +50% |
| 554 | BONE DIS & ARTHROP WO MCC | $38,603 | $15,441 | $27,131 | +42% | $18,528 | +108% |
| 189 | PUL EDEMA/ RESP FAILURE | $38,565 | $15,426 | $40,228 | −4% | $27,470 | +40% |
| 918 | POIS/TOX EFF OF DRUG WO CC | $38,502 | $15,401 | $28,749 | +34% | $15,642 | +146% |
| 193 | SIMP PNEU/PLEU W MCC | $38,422 | $15,369 | $37,583 | +2% | $29,171 | +32% |
| 378 | GI HEM W CC | $38,091 | $15,236 | $32,049 | +19% | $22,098 | +72% |
| 070 | NS CEREB DIS W MCC | $38,089 | $15,236 | $56,520 | −33% | $33,652 | +13% |
| 287 | CIRC DIS NO MI WCATH WOMCC | $38,010 | $15,204 | $35,420 | +7% | $33,023 | +15% |
| 392 | ESOPH, GE DIG DIS WO MCC | $37,977 | $15,191 | $25,365 | +50% | $17,322 | +119% |
| 300 | PERI VASC DIS W CC | $37,958 | $15,183 | $34,799 | +9% | $19,416 | +96% |
| 947 | SIGNS & SYMPTOMS W MCC | $37,678 | $15,071 | $41,808 | −10% | $27,070 | +39% |
| 640 | MS DIS NUT,META,ELEC W MC | $37,509 | $15,004 | $39,698 | −6% | $28,162 | +33% |
| 438 | DIS PANCR X MALIG W MCC | $37,304 | $14,922 | $54,086 | −31% | $33,814 | +10% |
| 261 | C PACE REV WO DEV REPL WCC | $37,207 | $14,883 | $61,679 | −40% | $42,126 | −12% |
| 177 | RESP INF/INFLAM W MCC | $37,044 | $14,818 | $46,649 | −21% | $34,448 | +8% |
| 917 | POIS/TOX EFF OF DRUG W MCC | $36,979 | $14,792 | $53,299 | −31% | $33,289 | +11% |
| 948 | SIGNS & SYMPTOMS W/O MCC | $36,972 | $14,789 | $25,827 | +43% | $17,962 | +106% |
| 557 | TEND MYOSTIS BURSITIS WMCC | $36,850 | $14,740 | $50,376 | −27% | $33,325 | +11% |
| 202 | BRONCH/ASTHMA W CC/MCC | $36,653 | $14,661 | $31,425 | +17% | $18,887 | +94% |
| 200 | PNEUMOTHORAX W CC | $36,570 | $14,628 | $35,999 | +2% | $22,059 | +66% |
| 183 | MAJ CHEST TRAUMA W MCC | $36,407 | $14,563 | $51,595 | −29% | $31,295 | +16% |
| 770 | ABORTION W PROCEDURE | $36,265 | $14,506 | $34,975 | +4% | $18,817 | +93% |
| 682 | RENAL FAILURE W MCC | $36,071 | $14,428 | $42,139 | −14% | $31,184 | +16% |
| 441 | DISDRS LIVER W MCC | $35,377 | $14,151 | $53,634 | −34% | $34,987 | +1% |
| 391 | ESOPH, GE & DIG DIS W MCC | $35,245 | $14,098 | $41,769 | −16% | $28,515 | +24% |
| 175 | PULM EMB W MCC OR AC COR P | $35,085 | $14,034 | $45,232 | −22% | $30,959 | +13% |
| 535 | HIP/PELVIS FRAC W MCC | $35,072 | $14,029 | $43,231 | −19% | $23,311 | +50% |
| 190 | CH OBST PULM DIS W MCC | $35,029 | $14,012 | $36,515 | −4% | $24,930 | +41% |
| 309 | CARD ARR/COND DIS W CC | $34,729 | $13,891 | $24,033 | +45% | $17,477 | +99% |
| 872 | SEPTI/SEPS WO MV >96 WO MC | $34,634 | $13,854 | $33,515 | +3% | $22,888 | +51% |
| 389 | GI OBST W CC | $34,285 | $13,714 | $23,531 | +46% | $17,747 | +93% |
| 602 | CELLULITIS W MCC | $33,786 | $13,514 | $43,911 | −23% | $31,269 | +8% |
| 434 | CIRR/ALC HEPATITIS WO CC | $33,312 | $13,325 | $22,638 | +47% | $12,381 | +169% |
| 806 | VAG DEL WO STER/DC W CC | $33,189 | $13,275 | $23,519 | +41% | $13,652 | +143% |
| 375 | DIGEST MALIG W CC | $33,065 | $13,226 | $39,942 | −17% | $27,277 | +21% |
| 798 | VAG DEL W STER/DC WO CCMCC | $32,968 | $13,187 | $31,474 | +5% | $20,021 | +65% |
| 187 | PLEURAL EFF W CC | $32,862 | $13,145 | $32,634 | +1% | $22,288 | +47% |
| 444 | DIS BILIARY TRACT W MCC | $32,833 | $13,133 | $54,758 | −40% | $35,591 | −8% |
| 076 | VIRAL MENING WO CC/MCC | $32,513 | $13,005 | $29,806 | +9% | $16,201 | +101% |
| 440 | DIS PANCR X MALIG WO CC | $32,393 | $12,957 | $19,995 | +62% | $15,907 | +104% |
| 203 | BRONCH/ASTHMA WO CC/MCC | $31,820 | $12,728 | $22,635 | +41% | $12,511 | +154% |
| 072 | NS CEREB DIS WO CC/MCC | $31,784 | $12,713 | $24,384 | +30% | $18,054 | +76% |
| 699 | OTH KID & UT DX W CC | $31,440 | $12,576 | $33,151 | −5% | $21,275 | +48% |
| 812 | RBC DIS W/O MCC | $31,189 | $12,476 | $30,001 | +4% | $20,488 | +52% |
| 066 | IC HEM OR CEREB INF WO CC | $31,038 | $12,415 | $22,375 | +39% | $21,905 | +42% |
| 379 | GI HEM WO CC/MCC | $30,931 | $12,372 | $20,694 | +49% | $14,843 | +108% |
| 690 | KIDNEY/UTI WO MCC | $30,749 | $12,300 | $26,090 | +18% | $17,817 | +73% |
| 297 | CARDIAC ARREST, UNEX W CC | $30,174 | $12,070 | $22,898 | +32% | $12,336 | +145% |
| 149 | DYSEQUILIBRIUM | $29,832 | $11,933 | $24,299 | +23% | $17,203 | +73% |
| 562 | FX SPN STN DIS EX LE WMCC | $29,743 | $11,897 | $47,581 | −37% | $30,328 | −2% |
| 387 | INFL BOWEL DIS WO CC/MCC | $29,527 | $11,811 | $21,790 | +36% | $16,453 | +79% |
| 538 | SPR STR & DISL NE WOCC/MCC | $29,458 | $11,783 | $21,829 | +35% | $11,909 | +147% |
| 310 | CARD COND DIS WO CC/MCC | $29,163 | $11,665 | $18,188 | +60% | $13,384 | +118% |
| 192 | CH OBST PULM DIS WO CC/MCC | $29,027 | $11,611 | $21,039 | +38% | $14,368 | +102% |
| 293 | HEART FAIL/SHOCK WO CC/MCC | $28,966 | $11,586 | $17,846 | +62% | $12,758 | +127% |
| 394 | OTH DIGEST DX W CC | $28,823 | $11,529 | $30,599 | −6% | $20,635 | +40% |
| 194 | SIMP PNEU/PLEU W CC | $28,646 | $11,458 | $26,656 | +7% | $18,961 | +51% |
| 807 | VAG DEL WO STER/DC WOCCMCC | $28,599 | $11,440 | $20,714 | +38% | $12,551 | +128% |
| 176 | PULMONARY EMB WO MCC | $28,596 | $11,438 | $26,477 | +8% | $18,081 | +58% |
| 641 | MS DIS NUT/META/ELEC WOMCC | $28,576 | $11,430 | $25,404 | +12% | $17,186 | +66% |
| 603 | CELLULITIS W/O MCC | $28,351 | $11,340 | $28,636 | −1% | $19,553 | +45% |
| 536 | HIP/PELVIS FRAC WO MCC | $28,304 | $11,321 | $26,360 | +7% | $18,002 | +57% |
| 914 | TRAUMATIC INJURY W/O MCC | $28,249 | $11,299 | $29,786 | −5% | $16,295 | +73% |
| 041 | PER/CRAN NRV + OTH W CC | $28,139 | $11,255 | $73,421 | −62% | $47,820 | −41% |
| 305 | HYPERTENSION WO MCC | $27,471 | $10,988 | $24,403 | +13% | $17,930 | +53% |
| 184 | MAJ CHEST TRAUMA W CC | $27,409 | $10,963 | $34,718 | −21% | $22,688 | +21% |
| 592 | SKIN ULCERS W MCC | $27,354 | $10,942 | $66,841 | −59% | $33,246 | −18% |
| 058 | MS & CEREB ATAX W MCC | $27,214 | $10,885 | $59,999 | −55% | $29,609 | −8% |
| 638 | DIABETES W CC | $27,135 | $10,854 | $28,406 | −4% | $20,361 | +33% |
| 776 | PP & POST AB DX WO OR PX | $26,723 | $10,689 | $23,191 | +15% | $12,454 | +115% |
| 091 | OTH DIS NERV SYS W MCC | $26,534 | $10,613 | $50,444 | −47% | $37,921 | −30% |
| 639 | DIABETES W/O CC/MCC | $26,195 | $10,478 | $20,369 | +29% | $14,668 | +79% |
| 433 | CIRR/ALC HEPATITIS CC | $26,140 | $10,456 | $34,773 | −25% | $23,749 | +10% |
| 700 | OTH KID & UT DX W/O CC | $25,843 | $10,337 | $22,563 | +15% | $13,303 | +94% |
| 694 | URINARY STONES W/O MCC | $25,551 | $10,220 | $25,401 | +1% | $17,347 | +47% |
| 951 | OT FACTS HEALTH STATUS | $25,489 | $10,196 | $18,428 | +38% | $10,553 | +142% |
| 443 | DISDRS LIVER WO CC/MCC | $25,473 | $10,189 | $22,840 | +12% | $15,600 | +63% |
| 292 | HEART FAIL/SHOCK W CC | $25,454 | $10,181 | $27,998 | −9% | $17,958 | +42% |
| 561 | AFTRCARE MUS CON TIS WO CC | $25,322 | $10,129 | $26,578 | −5% | $18,150 | +40% |
| 644 | ENDO DIS W CC | $25,161 | $10,064 | $32,529 | −23% | $23,198 | +8% |
| 301 | PERI VASC DIS WO CC/MCC | $25,034 | $10,013 | $23,187 | +8% | $15,837 | +58% |
| 600 | N-MAL BREAST DIS W CCMCC | $24,028 | $9,611 | $31,116 | −23% | $17,061 | +41% |
| 060 | MS & CEREB ATAX WO CC/MCC | $23,920 | $9,568 | $29,009 | −18% | $23,079 | +4% |
| 302 | ATHEROSCLEROSIS W MCC | $23,539 | $9,416 | $37,812 | −38% | $22,223 | +6% |
| 684 | RENAL FAILURE W/O CC/MCC | $23,202 | $9,281 | $19,748 | +17% | $13,642 | +70% |
| 718 | MALE REP PX EX MALIG WO CC | $23,153 | $9,261 | $40,042 | −42% | $21,556 | +7% |
| 314 | OTH CIRC SYS DX W MCC | $22,912 | $9,165 | $65,602 | −65% | $40,916 | −44% |
| 074 | CRAN/PERI NRV DIS WO MCC | $22,887 | $9,155 | $33,886 | −32% | $24,527 | −7% |
| 191 | CH OBST PULM DIS W CC | $22,757 | $9,103 | $27,927 | −19% | $19,072 | +19% |
| 840 | LYMPH & NON AC LEUK W MCC | $22,590 | $9,036 | $98,696 | −77% | $49,710 | −55% |
| 316 | OTH CIRC SYS DX WO CC | $22,404 | $8,962 | $22,189 | +1% | $12,840 | +74% |
| 195 | SIMP PNEU/PLEU WO CC/MCC | $22,163 | $8,865 | $20,246 | +9% | $13,824 | +60% |
| 313 | CHEST PAIN | $21,972 | $8,789 | $23,187 | −5% | $16,440 | +34% |
| 282 | ACUTE MI,DIS ALIV WOCC/MC | $21,186 | $8,474 | $23,571 | −10% | $21,270 | −0% |
| 805 | VAG DEL WO STER/DC W MCC | $21,098 | $8,439 | $26,235 | −20% | $16,035 | +32% |
| 179 | RESP INF/INFLAM WO CC/MCC | $20,734 | $8,294 | $25,021 | −17% | $16,470 | +26% |
| 832 | OTH ANTP DX WO OR W CC | $20,595 | $8,238 | $21,945 | −6% | $12,895 | +60% |
| 390 | GI OBST WO CC/MCC | $20,122 | $8,049 | $17,785 | +13% | $13,414 | +50% |
| 153 | OTITIS MEDIA/URI WO MCC | $19,790 | $7,916 | $23,135 | −14% | $14,684 | +35% |
| 560 | AFTCARE MUS CONN TISS W CC | $19,579 | $7,832 | $37,019 | −47% | $25,279 | −23% |
| 897 | ALC/DRU ABU WO REHAB WOMCC | $19,459 | $7,784 | $28,678 | −32% | $16,765 | +16% |
| 181 | RESP NEOP W CC | $18,324 | $7,330 | $30,785 | −40% | $23,084 | −21% |
| 201 | PNEUMOTHORAX WO CC/MCC | $18,094 | $7,238 | $22,004 | −18% | $13,405 | +35% |
| 303 | ATHEROSCLEROSIS WO MCC | $17,694 | $7,078 | $21,858 | −19% | $14,927 | +19% |
| 833 | OTH ANTP DX WO OR WOCCMCC | $14,706 | $5,882 | $11,995 | +23% | $9,940 | +48% |
| 894 | ALC/DRUG ABUSE/DEP AMA | $10,128 | $4,051 | $20,288 | −50% | $12,324 | −18% |
| 793 | FULL TERM NEO W MAJ PROB | $7,386 | $2,954 | $57,258 | −87% | $23,091 | −68% |
| 794 | NEON W OTH SIG PROB | $6,562 | $2,625 | $19,286 | −66% | $8,633 | −24% |
| 795 | NORMAL NEWBORN | $5,458 | $2,183 | $6,495 | −16% | $5,293 | +3% |
| 789 | NEON DIED OR TRANS TO ACF | $4,182 | $1,673 | $25,727 | −84% | $18,632 | −78% |
No procedures match that keyword.