Sky Lakes Medical Center — Pricing
483 procedures published in this hospital's Machine-Readable File (MRF) — 483 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 483 procedures
Published charges
Showing all 483 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. OR median | vs. National median | ||
|---|---|---|---|---|---|---|
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES | $639,680 | $696,636 | −8% | $371,366 | +72% |
| 939 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC | $435,071 | $103,171 | +322% | $51,904 | +738% |
| 448 | MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC | $375,777 | $132,734 | +183% | $81,998 | +358% |
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $364,109 | $459,298 | −21% | $248,230 | +47% |
| 216 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC | $352,632 | $313,708 | +12% | $175,437 | +101% |
| 450 | SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE | $336,386 | $167,402 | +101% | $71,608 | +370% |
| 472 | CERVICAL SPINAL FUSION WITH CC | $296,472 | $94,173 | +215% | $59,537 | +398% |
| 500 | SOFT TISSUE PROCEDURES WITH MCC | $288,940 | $102,999 | +181% | $61,861 | +367% |
| 414 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC | $283,447 | $113,892 | +149% | $69,743 | +306% |
| 011 | TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC | $275,035 | $175,396 | +57% | $87,031 | +216% |
| 835 | ACUTE LEUKEMIA WITH CC | $257,546 | $69,429 | +271% | $35,569 | +624% |
| 402 | SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL | $255,279 | $127,727 | +100% | $75,989 | +236% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $227,892 | $226,137 | +1% | $143,871 | +58% |
| 466 | REVISION OF HIP OR KNEE REPLACEMENT WITH MCC | $216,826 | $165,602 | +31% | $96,507 | +125% |
| 218 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC | $215,107 | $193,389 | +11% | $91,266 | +136% |
| 457 | SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH CC | $209,064 | $186,559 | +12% | $107,355 | +95% |
| 215 | OTHER HEART ASSIST SYSTEM IMPLANT | $207,325 | $344,388 | −40% | $191,314 | +8% |
| 471 | CERVICAL SPINAL FUSION WITH MCC | $193,525 | $157,888 | +23% | $92,515 | +109% |
| 095 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC | $190,335 | $77,920 | +144% | $47,583 | +300% |
| 239 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC | $183,643 | $163,723 | +12% | $91,116 | +102% |
| 271 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC | $174,230 | $111,968 | +56% | $71,014 | +145% |
| 570 | SKIN DEBRIDEMENT WITH MCC | $169,606 | $97,860 | +73% | $59,564 | +185% |
| 029 | SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS | $166,703 | $109,111 | +53% | $67,268 | +148% |
| 813 | COAGULATION DISORDERS | $166,383 | $50,318 | +231% | $32,182 | +417% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC | $165,428 | $175,562 | −6% | $89,207 | +85% |
| 519 | BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH CC | $165,384 | $64,095 | +158% | $44,132 | +275% |
| 485 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC | $164,822 | $104,790 | +57% | $64,956 | +154% |
| 163 | MAJOR CHEST PROCEDURES WITH MCC | $161,629 | $149,823 | +8% | $88,341 | +83% |
| 250 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITH MCC | $161,229 | $75,179 | +114% | $59,629 | +170% |
| 173 | ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM | $154,869 | $99,745 | +55% | $48,915 | +217% |
| 061 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC | $150,481 | $87,874 | +71% | $53,011 | +184% |
| 533 | FRACTURES OF FEMUR WITH MCC | $149,550 | $49,567 | +202% | $25,945 | +476% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $143,875 | $136,205 | +6% | $79,387 | +81% |
| 357 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC | $143,296 | $73,203 | +96% | $48,682 | +194% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT | $142,372 | $106,250 | +34% | $65,788 | +116% |
| 987 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $138,940 | $113,873 | +22% | $67,124 | +107% |
| 324 | CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC | $136,341 | $103,861 | +31% | $71,464 | +91% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $134,976 | $154,549 | −13% | $87,201 | +55% |
| 473 | CERVICAL SPINAL FUSION WITHOUT CC/MCC | $133,654 | $76,951 | +74% | $50,624 | +164% |
| 030 | SPINAL PROCEDURES WITHOUT CC/MCC | $130,379 | $72,335 | +80% | $48,235 | +170% |
| 323 | CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC | $129,815 | $138,455 | −6% | $91,884 | +41% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $129,267 | $85,273 | +52% | $54,929 | +135% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $129,180 | $78,050 | +66% | $58,203 | +122% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $125,539 | $210,247 | −40% | $116,058 | +8% |
| 164 | MAJOR CHEST PROCEDURES WITH CC | $124,257 | $81,814 | +52% | $53,455 | +132% |
| 474 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC | $122,117 | $145,775 | −16% | $74,665 | +64% |
| 757 | INFECTIONS, FEMALE REPRODUCTIVE SYSTEM WITH MCC | $121,995 | $46,004 | +165% | $24,829 | +391% |
| 415 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH CC | $120,979 | $64,299 | +88% | $43,913 | +175% |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | $117,417 | $166,853 | −30% | $99,423 | +18% |
| 465 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $116,980 | $56,429 | +107% | $34,528 | +239% |
| 518 | BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR | $116,623 | $116,499 | +0% | $71,092 | +64% |
| 606 | MINOR SKIN DISORDERS WITH MCC | $114,573 | $52,340 | +119% | $26,751 | +328% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $113,583 | $129,493 | −12% | $77,817 | +46% |
| 595 | MAJOR SKIN DISORDERS WITH MCC | $111,619 | $68,753 | +62% | $32,488 | +244% |
| 321 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES | $111,443 | $92,538 | +20% | $81,946 | +36% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $109,776 | $149,263 | −26% | $88,050 | +25% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $108,040 | $153,078 | −29% | $91,511 | +18% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC | $106,948 | $43,335 | +147% | $34,468 | +210% |
| 901 | WOUND DEBRIDEMENTS FOR INJURIES WITH MCC | $106,764 | $144,014 | −26% | $68,847 | +55% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $104,225 | $68,639 | +52% | $42,775 | +144% |
| 186 | PLEURAL EFFUSION WITH MCC | $104,055 | $51,361 | +103% | $33,834 | +208% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $104,027 | $95,604 | +9% | $64,732 | +61% |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOUT MCC | $103,962 | $58,809 | +77% | $58,809 | +77% |
| 593 | SKIN ULCERS WITH CC | $103,959 | $39,743 | +162% | $23,072 | +351% |
| 082 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC | $103,596 | $75,420 | +37% | $36,237 | +186% |
| 686 | KIDNEY AND URINARY TRACT NEOPLASMS WITH MCC | $102,353 | $61,296 | +67% | $36,025 | +184% |
| 957 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC | $100,656 | $242,624 | −59% | $120,587 | −17% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $100,159 | $94,746 | +6% | $71,958 | +39% |
| 344 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $99,433 | $87,587 | +14% | $47,362 | +110% |
| 520 | BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITHOUT CC/MCC | $99,354 | $46,586 | +113% | $33,374 | +198% |
| 817 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH MCC | $98,593 | $82,409 | +20% | $39,767 | +148% |
| 517 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITHOUT CC/MCC | $97,454 | $48,520 | +101% | $33,137 | +194% |
| 353 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC | $97,029 | $95,337 | +2% | $60,140 | +61% |
| 534 | FRACTURES OF FEMUR WITHOUT MCC | $96,660 | $26,458 | +265% | $18,070 | +435% |
| 467 | REVISION OF HIP OR KNEE REPLACEMENT WITH CC | $96,011 | $111,334 | −14% | $68,880 | +39% |
| 492 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC | $94,747 | $115,433 | −18% | $70,540 | +34% |
| 958 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC | $94,368 | $133,588 | −29% | $70,455 | +34% |
| 283 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | $93,600 | $63,565 | +47% | $38,837 | +141% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $91,245 | $68,532 | +33% | $61,176 | +49% |
| 328 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITHOUT CC/MCC | $90,597 | $51,797 | +75% | $37,183 | +144% |
| 478 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $89,266 | $76,015 | +17% | $50,139 | +78% |
| 327 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC | $88,923 | $78,931 | +13% | $59,668 | +49% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $88,689 | $125,185 | −29% | $75,141 | +18% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $87,897 | $53,669 | +64% | $46,249 | +90% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $87,303 | $67,449 | +29% | $57,107 | +53% |
| 040 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC | $86,915 | $122,611 | −29% | $74,257 | +17% |
| 325 | CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE | $85,920 | $93,036 | −8% | $56,593 | +52% |
| 272 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITHOUT CC/MCC | $84,205 | $81,333 | +4% | $55,162 | +53% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $83,643 | $81,398 | +3% | $39,973 | +109% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $83,468 | $70,121 | +19% | $47,089 | +77% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $83,382 | $117,803 | −29% | $71,755 | +16% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $82,385 | $61,292 | +34% | $51,133 | +61% |
| 505 | FOOT PROCEDURES WITHOUT CC/MCC | $82,251 | $57,070 | +44% | $33,900 | +143% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $81,321 | $77,253 | +5% | $56,005 | +45% |
| 296 | CARDIAC ARREST, UNEXPLAINED WITH MCC | $81,074 | $53,257 | +52% | $33,031 | +145% |
| 488 | KNEE PROCEDURES WITHOUT PRINCIPAL DIAGNOSIS OF INFECTION WITH CC/MCC | $80,973 | $63,886 | +27% | $43,631 | +86% |
| 041 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR | $80,960 | $73,421 | +10% | $47,820 | +69% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $80,843 | $130,278 | −38% | $80,793 | +0% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $80,620 | $64,956 | +24% | $44,357 | +82% |
| 814 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MCC | $79,896 | $67,950 | +18% | $33,851 | +136% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $79,255 | $32,250 | +146% | $22,140 | +258% |
| 555 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $79,249 | $43,771 | +81% | $26,179 | +203% |
| 383 | UNCOMPLICATED PEPTIC ULCER WITH MCC | $78,992 | $41,096 | +92% | $28,065 | +181% |
| 150 | EPISTAXIS WITH MCC | $78,473 | $44,928 | +75% | $21,230 | +270% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $77,978 | $79,594 | −2% | $51,985 | +50% |
| 515 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC | $77,961 | $100,519 | −22% | $62,821 | +24% |
| 743 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC/MCC | $76,839 | $38,963 | +97% | $32,593 | +136% |
| 487 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITHOUT CC/MCC | $76,286 | $51,365 | +49% | $35,074 | +117% |
| 242 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC | $75,894 | $110,265 | −31% | $70,132 | +8% |
| 288 | ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC | $75,724 | $88,787 | −15% | $46,888 | +62% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $75,615 | $121,707 | −38% | $65,264 | +16% |
| 384 | UNCOMPLICATED PEPTIC ULCER WITHOUT MCC | $75,548 | $28,268 | +167% | $19,305 | +291% |
| 616 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $75,480 | $125,637 | −40% | $68,118 | +11% |
| 539 | OSTEOMYELITIS WITH MCC | $74,834 | $65,752 | +14% | $37,126 | +102% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $74,813 | $33,021 | +127% | $20,764 | +260% |
| 983 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $73,579 | $54,225 | +36% | $33,754 | +118% |
| 165 | MAJOR CHEST PROCEDURES WITHOUT CC/MCC | $73,063 | $60,590 | +21% | $41,380 | +77% |
| 243 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC | $72,958 | $73,229 | −0% | $50,011 | +46% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | $72,934 | $82,832 | −12% | $60,369 | +21% |
| 062 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH CC | $72,330 | $57,889 | +25% | $54,619 | +32% |
| 913 | TRAUMATIC INJURY WITH MCC | $72,093 | $52,603 | +37% | $24,198 | +198% |
| 922 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC | $71,906 | $54,911 | +31% | $31,839 | +126% |
| 345 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $70,765 | $48,410 | +46% | $31,772 | +123% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $70,763 | $76,837 | −8% | $64,664 | +9% |
| 251 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITHOUT MCC | $70,675 | $50,793 | +39% | $47,083 | +50% |
| 244 | PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT CC/MCC | $69,872 | $58,666 | +19% | $40,063 | +74% |
| 413 | CHOLECYSTECTOMY WITH C.D.E. WITHOUT CC/MCC | $69,848 | $54,040 | +29% | $28,585 | +144% |
| 124 | OTHER DISORDERS OF THE EYE WITH MCC OR THROMBOLYTIC AGENT | $69,581 | $42,383 | +64% | $21,029 | +231% |
| 760 | MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITH CC/MCC | $69,059 | $32,036 | +116% | $20,895 | +231% |
| 012 | TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC | $69,049 | $133,390 | −48% | $79,020 | −13% |
| 304 | HYPERTENSION WITH MCC | $68,569 | $38,189 | +80% | $26,080 | +163% |
| 857 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH CC | $68,501 | $70,830 | −3% | $47,426 | +44% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $68,005 | $50,376 | +35% | $33,325 | +104% |
| 823 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC | $67,793 | $152,108 | −55% | $81,439 | −17% |
| 260 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC | $67,215 | $110,746 | −39% | $69,425 | −3% |
| 885 | PSYCHOSES | $67,095 | $45,819 | +46% | $21,729 | +209% |
| 516 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH CC | $66,295 | $65,392 | +1% | $47,347 | +40% |
| 581 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC/MCC | $65,937 | $46,781 | +41% | $26,932 | +145% |
| 660 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | $65,701 | $43,556 | +51% | $31,667 | +107% |
| 511 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITH CC | $65,523 | $63,760 | +3% | $43,538 | +50% |
| 157 | DENTAL AND ORAL DISEASES WITH MCC | $65,516 | $53,227 | +23% | $32,211 | +103% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $65,397 | $87,253 | −25% | $52,405 | +25% |
| 098 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH CC | $65,174 | $70,511 | −8% | $43,749 | +49% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $64,777 | $146,650 | −56% | $76,458 | −15% |
| 553 | BONE DISEASES AND ARTHROPATHIES WITH MCC | $64,664 | $42,464 | +52% | $26,765 | +142% |
| 479 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $64,377 | $57,723 | +12% | $33,388 | +93% |
| 667 | PROSTATECTOMY WITHOUT CC/MCC | $63,693 | $33,408 | +91% | $16,703 | +281% |
| 623 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $63,624 | $62,219 | +2% | $37,223 | +71% |
| 063 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITHOUT CC/MCC | $62,571 | $45,663 | +37% | $37,324 | +68% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $62,403 | $53,913 | +16% | $47,027 | +33% |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | $61,464 | $71,948 | −15% | $46,658 | +32% |
| 477 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $61,353 | $111,786 | −45% | $64,132 | −4% |
| 411 | CHOLECYSTECTOMY WITH C.D.E. WITH MCC | $61,307 | $88,953 | −31% | $48,358 | +27% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $61,274 | $57,889 | +6% | $32,212 | +90% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $60,861 | $33,460 | +82% | $22,850 | +166% |
| 397 | APPENDIX PROCEDURES WITH MCC | $60,820 | $76,376 | −20% | $54,751 | +11% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $60,602 | $61,250 | −1% | $33,507 | +81% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $60,349 | $68,668 | −12% | $53,373 | +13% |
| 749 | OTHER FEMALE REPRODUCTIVE SYSTEM O.R. PROCEDURES WITH CC/MCC | $60,339 | $84,142 | −28% | $42,815 | +41% |
| 240 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC | $60,206 | $93,855 | −36% | $59,790 | +1% |
| 094 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC | $60,000 | $118,599 | −49% | $66,578 | −10% |
| 797 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITH CC | $59,882 | $31,474 | +90% | $20,765 | +188% |
| 368 | MAJOR ESOPHAGEAL DISORDERS WITH MCC | $59,719 | $54,284 | +10% | $35,349 | +69% |
| 579 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC | $59,603 | $105,944 | −44% | $56,769 | +5% |
| 642 | INBORN AND OTHER DISORDERS OF METABOLISM | $59,203 | $40,345 | +47% | $20,727 | +186% |
| 824 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH CC | $59,150 | $71,493 | −17% | $39,687 | +49% |
| 717 | OTHER MALE REPRODUCTIVE SYSTEM O.R. PROCEDURES EXCEPT MALIGNANCY WITH CC/MCC | $59,016 | $60,314 | −2% | $34,894 | +69% |
| 695 | KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITH MCC | $58,278 | $36,658 | +59% | $21,550 | +170% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $58,000 | $55,298 | +5% | $43,477 | +33% |
| 862 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC | $57,981 | $57,981 | +0% | $32,792 | +77% |
| 513 | HAND OR WRIST PROCEDURES, EXCEPT MAJOR THUMB OR JOINT PROCEDURES WITH CC/MCC | $57,716 | $48,940 | +18% | $33,424 | +73% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $57,675 | $59,309 | −3% | $37,950 | +52% |
| 380 | COMPLICATED PEPTIC ULCER WITH MCC | $57,671 | $62,554 | −8% | $39,627 | +46% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $57,594 | $42,832 | +34% | $36,937 | +56% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $57,565 | $27,131 | +112% | $18,528 | +211% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC | $57,119 | $61,292 | −7% | $48,901 | +17% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $56,640 | $138,656 | −59% | $82,561 | −31% |
| 602 | CELLULITIS WITH MCC | $56,426 | $43,911 | +29% | $31,269 | +80% |
| 868 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH CC | $55,632 | $34,133 | +63% | $23,312 | +139% |
| 956 | LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | $55,540 | $124,249 | −55% | $75,103 | −26% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $55,049 | $64,660 | −15% | $39,106 | +41% |
| 504 | FOOT PROCEDURES WITH CC | $54,957 | $57,070 | −4% | $38,960 | +41% |
