Saint Alphonsus Medical Center - Ontario — Pricing
142 procedures published in this hospital's Machine-Readable File (MRF) — 142 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 142 procedures
Published charges
Showing all 142 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. OR median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $126,634 | $82,312 | $68,668 | +84% | $53,373 | +137% |
| 814 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MC | $125,632 | $81,661 | $67,950 | +85% | $33,851 | +271% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL D | $113,387 | $73,702 | $154,549 | −27% | $87,201 | +30% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $108,430 | $70,480 | $226,137 | −52% | $143,871 | −25% |
| 351 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH CC | $93,956 | $61,072 | $48,914 | +92% | $34,748 | +170% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $92,917 | $60,396 | $81,398 | +14% | $39,973 | +132% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $78,102 | $50,766 | $56,520 | +38% | $33,652 | +132% |
| 283 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | $76,397 | $49,658 | $63,565 | +20% | $38,837 | +97% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, | $70,643 | $45,918 | $78,050 | −9% | $58,203 | +21% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCED | $66,729 | $43,374 | $153,078 | −56% | $91,511 | −27% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCED | $63,872 | $41,517 | $64,956 | −2% | $44,357 | +44% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH C | $62,551 | $40,658 | $67,449 | −7% | $57,107 | +10% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $62,153 | $40,400 | $36,541 | +70% | $32,462 | +91% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $60,581 | $39,378 | $34,419 | +76% | $24,914 | +143% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH C | $59,036 | $38,373 | $53,913 | +10% | $47,027 | +26% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONA | $58,125 | $37,781 | $62,810 | −7% | $42,881 | +36% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST | $57,565 | $37,417 | $48,296 | +19% | $30,537 | +89% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH M | $54,442 | $35,387 | $130,278 | −58% | $80,793 | −33% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH | $53,081 | $34,503 | $29,965 | +77% | $20,463 | +159% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, | $51,975 | $33,784 | $61,292 | −15% | $48,901 | +6% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FR | $51,407 | $33,415 | $68,532 | −25% | $61,176 | −16% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHME | $51,133 | $33,237 | $61,292 | −17% | $51,133 | +0% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS W | $50,937 | $33,109 | $58,250 | −13% | $37,479 | +36% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOU | $50,867 | $33,064 | $42,832 | +19% | $36,937 | +38% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY W | $50,606 | $32,894 | $59,378 | −15% | $41,113 | +23% |
| 337 | PERITONEAL ADHESIOLYSIS WITHOUT CC/MCC | $50,514 | $32,834 | $49,899 | +1% | $39,857 | +27% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $50,136 | $32,588 | $39,942 | +26% | $27,277 | +84% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $48,509 | $31,531 | $117,803 | −59% | $71,755 | −32% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $48,397 | $31,458 | $51,595 | −6% | $31,295 | +55% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $47,911 | $31,142 | $50,376 | −5% | $33,325 | +44% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $46,018 | $29,912 | $46,649 | −1% | $34,448 | +34% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $44,642 | $29,017 | $34,256 | +30% | $26,190 | +70% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $44,462 | $28,900 | $50,444 | −12% | $37,921 | +17% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPO | $44,237 | $28,754 | $87,253 | −49% | $52,405 | −16% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $44,048 | $28,631 | $47,437 | −7% | $33,051 | +33% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $43,768 | $28,449 | $40,228 | +9% | $27,470 | +59% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $42,573 | $27,673 | $30,001 | +42% | $20,488 | +108% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $40,981 | $26,638 | $25,827 | +59% | $17,962 | +128% |
| 581 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDU | $40,705 | $26,458 | $46,781 | −13% | $26,932 | +51% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $40,620 | $26,403 | $68,639 | −41% | $42,775 | −5% |
| 062 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIEN | $40,556 | $26,362 | $57,889 | −30% | $54,619 | −26% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH M | $40,368 | $26,239 | $39,204 | +3% | $26,770 | +51% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WIT | $40,296 | $26,192 | $64,660 | −38% | $39,106 | +3% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, | $39,698 | $25,804 | $39,698 | +0% | $28,162 | +41% |
| 923 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES | $39,096 | $25,413 | $33,151 | +18% | $17,111 | +128% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOU | $38,351 | $24,928 | $51,569 | −26% | $43,248 | −11% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WIT | $38,295 | $24,892 | $33,060 | +16% | $26,044 | +47% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $37,759 | $24,544 | $65,602 | −42% | $40,916 | −8% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $37,583 | $24,429 | $37,583 | +0% | $29,171 | +29% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $37,359 | $24,283 | $42,419 | −12% | $27,864 | +34% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $37,080 | $24,102 | $26,360 | +41% | $18,002 | +106% |
| 915 | ALLERGIC REACTIONS WITH MCC | $36,801 | $23,920 | $56,491 | −35% | $32,645 | +13% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $36,444 | $23,689 | $36,515 | −0% | $24,930 | +46% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $36,428 | $23,678 | $37,934 | −4% | $27,002 | +35% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH | $36,299 | $23,594 | $53,361 | −32% | $32,530 | +12% |
| 513 | HAND OR WRIST PROCEDURES, EXCEPT MAJOR THUMB OR JO | $35,761 | $23,245 | $48,940 | −27% | $33,424 | +7% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $34,799 | $22,619 | $31,330 | +11% | $21,396 | +63% |
| 626 | THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES W | $34,110 | $22,172 | $49,060 | −30% | $32,093 | +6% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILI | $33,918 | $22,047 | $57,889 | −41% | $32,212 | +5% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $33,501 | $21,775 | $38,046 | −12% | $25,980 | +29% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $32,995 | $21,447 | $26,012 | +27% | $21,254 | +55% |
| 305 | HYPERTENSION WITHOUT MCC | $32,961 | $21,424 | $24,403 | +35% | $17,930 | +84% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR | $32,658 | $21,228 | $31,408 | +4% | $21,449 | +52% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $32,334 | $21,017 | $28,080 | +15% | $18,602 | +74% |
| 149 | DYSEQUILIBRIUM | $32,226 | $20,947 | $24,299 | +33% | $17,203 | +87% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, | $32,125 | $20,881 | $25,404 | +26% | $17,186 | +87% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $31,599 | $20,539 | $26,477 | +19% | $18,081 | +75% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR | $31,344 | $20,374 | $53,634 | −42% | $34,987 | −10% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL IN | $31,198 | $20,279 | $33,460 | −7% | $22,850 | +37% |
| 312 | SYNCOPE AND COLLAPSE | $30,967 | $20,129 | $28,324 | +9% | $19,517 | +59% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $30,757 | $19,992 | $31,425 | −2% | $18,887 | +63% |
| 637 | DIABETES WITH MCC | $30,693 | $19,950 | $47,340 | −35% | $31,433 | −2% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $30,586 | $19,881 | $32,250 | −5% | $22,140 | +38% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS W | $30,061 | $19,540 | $33,515 | −10% | $22,888 | +31% |
| 682 | RENAL FAILURE WITH MCC | $29,137 | $18,939 | $42,139 | −31% | $31,184 | −7% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $28,984 | $18,839 | $20,694 | +40% | $14,843 | +95% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $27,756 | $18,041 | $53,299 | −48% | $33,289 | −17% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $27,684 | $17,995 | $34,799 | −20% | $19,416 | +43% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $27,678 | $17,991 | $27,927 | −1% | $19,072 | +45% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $27,639 | $17,965 | $32,049 | −14% | $22,098 | +25% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $27,595 | $17,937 | $43,231 | −36% | $23,311 | +18% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $27,369 | $17,790 | $45,232 | −39% | $30,959 | −12% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $27,013 | $17,558 | $26,656 | +1% | $18,961 | +42% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $26,567 | $17,269 | $50,501 | −47% | $34,920 | −24% |
| 683 | RENAL FAILURE WITH CC | $26,123 | $16,980 | $28,896 | −10% | $19,733 | +32% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $26,044 | $16,929 | $43,153 | −40% | $30,897 | −16% |
| 644 | ENDOCRINE DISORDERS WITH CC | $25,804 | $16,772 | $32,529 | −21% | $23,198 | +11% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL IN | $25,127 | $16,333 | $23,577 | +7% | $17,527 | +43% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $23,636 | $15,364 | $21,790 | +8% | $16,453 | +44% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $23,368 | $15,189 | $26,090 | −10% | $17,817 | +31% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $23,368 | $15,189 | $52,525 | −56% | $27,838 | −16% |
| 185 | MAJOR CHEST TRAUMA WITHOUT CC/MCC | $23,262 | $15,121 | $25,278 | −8% | $16,983 | +37% |
| 922 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES | $23,065 | $14,992 | $54,911 | −58% | $31,839 | −28% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $22,684 | $14,745 | $34,516 | −34% | $23,571 | −4% |
| 540 | OSTEOMYELITIS WITH CC | $22,602 | $14,691 | $42,077 | −46% | $27,453 | −18% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $22,388 | $14,552 | $32,260 | −31% | $22,033 | +2% |
| 639 | DIABETES WITHOUT CC/MCC | $22,158 | $14,403 | $20,369 | +9% | $14,668 | +51% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIG | $21,953 | $14,269 | $41,769 | −47% | $28,515 | −23% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDU | $21,893 | $14,230 | $57,632 | −62% | $39,360 | −44% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $21,865 | $14,212 | $28,441 | −23% | $20,473 | +7% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FE | $21,858 | $14,208 | $29,052 | −25% | $19,842 | +10% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILI | $21,752 | $14,139 | $28,678 | −24% | $16,765 | +30% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $21,690 | $14,098 | $35,205 | −38% | $24,042 | −10% |
| 638 | DIABETES WITH CC | $21,517 | $13,986 | $28,406 | −24% | $20,361 | +6% |
| 145 | OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES | $21,261 | $13,820 | $38,511 | −45% | $23,405 | −9% |
| 385 | INFLAMMATORY BOWEL DISEASE WITH MCC | $21,007 | $13,654 | $52,814 | −60% | $27,617 | −24% |
| 623 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, N | $20,757 | $13,492 | $62,219 | −67% | $37,223 | −44% |
| 603 | CELLULITIS WITHOUT MCC | $20,737 | $13,479 | $28,636 | −28% | $19,553 | +6% |
| 313 | CHEST PAIN | $20,555 | $13,361 | $23,187 | −11% | $16,440 | +25% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH C | $20,319 | $13,207 | $24,033 | −15% | $17,477 | +16% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST | $20,257 | $13,167 | $30,027 | −33% | $20,506 | −1% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $19,560 | $12,714 | $27,998 | −30% | $17,958 | +9% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC | $19,161 | $12,455 | $19,995 | −4% | $15,907 | +20% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/ | $19,115 | $12,425 | $29,419 | −35% | $20,139 | −5% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIG | $18,576 | $12,074 | $25,365 | −27% | $17,322 | +7% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WIT | $18,117 | $11,776 | $22,375 | −19% | $21,905 | −17% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $18,036 | $11,724 | $25,323 | −29% | $15,428 | +17% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R | $17,777 | $11,555 | $23,191 | −23% | $12,454 | +43% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $17,463 | $11,351 | $23,531 | −26% | $17,747 | −2% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $16,472 | $10,707 | $52,428 | −69% | $31,917 | −48% |
| 534 | FRACTURES OF FEMUR WITHOUT MCC | $16,184 | $10,519 | $26,458 | −39% | $18,070 | −10% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $15,875 | $10,319 | $27,131 | −41% | $18,528 | −14% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $15,374 | $9,993 | $19,748 | −22% | $13,642 | +13% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $14,249 | $9,262 | $17,785 | −20% | $13,414 | +6% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $13,903 | $9,037 | $59,101 | −76% | $38,041 | −63% |
| 916 | ALLERGIC REACTIONS WITHOUT MCC | $13,394 | $8,706 | $21,585 | −38% | $13,890 | −4% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH | $12,842 | $8,347 | $26,235 | −51% | $16,035 | −20% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $12,743 | $8,283 | $35,251 | −64% | $24,075 | −47% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROM | $10,213 | $6,639 | $193,255 | −95% | $80,018 | −87% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH | $8,884 | $5,775 | $23,519 | −62% | $13,652 | −35% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERI | $8,685 | $5,646 | $35,638 | −76% | $19,258 | −55% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH | $8,589 | $5,583 | $20,714 | −59% | $12,551 | −32% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $8,113 | $5,274 | $27,963 | −71% | $20,093 | −60% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $7,633 | $4,961 | $23,135 | −67% | $14,684 | −48% |
| 791 | PREMATURITY WITH MAJOR PROBLEMS | $6,301 | $4,096 | $72,801 | −91% | $51,969 | −88% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $5,463 | $3,551 | $34,988 | −84% | $15,256 | −64% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $4,935 | $3,208 | $18,428 | −73% | $10,553 | −53% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES | $4,477 | $2,910 | $11,995 | −63% | $9,940 | −55% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CAR | $4,326 | $2,812 | $25,727 | −83% | $18,632 | −77% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $3,252 | $2,114 | $19,286 | −83% | $8,633 | −62% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $3,182 | $2,068 | $57,258 | −94% | $23,091 | −86% |
| 795 | NORMAL NEWBORN | $3,169 | $2,060 | $6,495 | −51% | $5,293 | −40% |
No procedures match that keyword.