Saint Alphonsus Medical Center - Baker City — Pricing
591 procedures published in this hospital's Machine-Readable File (MRF) — 591 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 591 procedures
Published charges
Showing all 591 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. OR median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPA | $710,237 | $461,654 | $696,636 | +2% | $371,366 | +91% |
| 001 | HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM | $510,347 | $331,726 | $915,612 | −44% | $431,073 | +18% |
| 212 | CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES | $388,117 | $252,276 | $354,104 | +10% | $171,338 | +127% |
| 020 | INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DI | $386,671 | $251,336 | $262,024 | +48% | $148,686 | +160% |
| 837 | CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAG | $331,525 | $215,491 | $162,757 | +104% | $76,910 | +331% |
| 097 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT V | $331,144 | $215,243 | $116,532 | +184% | $57,855 | +472% |
| 826 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIA | $315,986 | $205,391 | $155,229 | +104% | $88,691 | +256% |
| 002 | HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM | $311,900 | $202,735 | $358,220 | −13% | $194,769 | +60% |
| 233 | CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OP | $297,975 | $193,683 | $254,070 | +17% | $144,569 | +106% |
| 215 | OTHER HEART ASSIST SYSTEM IMPLANT | $291,819 | $189,682 | $344,388 | −15% | $191,314 | +53% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROM | $288,423 | $187,475 | $193,255 | +49% | $80,018 | +260% |
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNO | $287,536 | $186,898 | $459,298 | −37% | $248,230 | +16% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, N | $276,990 | $180,043 | $121,707 | +128% | $65,264 | +324% |
| 217 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCE | $272,470 | $177,106 | $209,912 | +30% | $121,714 | +124% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $266,353 | $173,130 | $226,137 | +18% | $143,871 | +85% |
| 933 | EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >9 | $265,654 | $172,675 | $140,649 | +89% | $59,352 | +348% |
| 216 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCE | $265,562 | $172,615 | $313,708 | −15% | $175,437 | +51% |
| 955 | CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA | $238,126 | $154,782 | $221,956 | +7% | $107,532 | +121% |
| 957 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRA | $236,227 | $153,548 | $242,624 | −3% | $120,587 | +96% |
| 234 | CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OP | $229,032 | $148,871 | $172,935 | +32% | $102,573 | +123% |
| 447 | MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH | $227,633 | $147,962 | $217,935 | +4% | $116,579 | +95% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPO | $227,049 | $147,582 | $210,247 | +8% | $116,058 | +96% |
| 219 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCE | $210,238 | $136,655 | $251,508 | −16% | $143,242 | +47% |
| 235 | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WI | $209,798 | $136,369 | $191,266 | +10% | $112,062 | +87% |
| 231 | CORONARY BYPASS WITH PTCA WITH MCC | $206,944 | $134,513 | $275,447 | −25% | $147,083 | +41% |
| 814 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MC | $200,386 | $130,251 | $67,950 | +195% | $33,851 | +492% |
| 461 | BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LO | $199,377 | $129,595 | $199,487 | −0% | $108,472 | +84% |
| 711 | TESTES PROCEDURES WITH CC/MCC | $198,709 | $129,161 | $62,108 | +220% | $37,960 | +423% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR M | $195,964 | $127,377 | $175,562 | +12% | $89,207 | +120% |
| 263 | VEIN LIGATION AND STRIPPING | $195,619 | $127,153 | $87,181 | +124% | $49,774 | +293% |
| 115 | EXTRAOCULAR PROCEDURES EXCEPT ORBIT | $195,476 | $127,059 | $49,765 | +293% | $26,850 | +628% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $191,903 | $124,737 | $129,493 | +48% | $77,817 | +147% |
| 239 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT | $187,831 | $122,090 | $163,723 | +15% | $91,116 | +106% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES | $187,631 | $121,960 | $69,702 | +169% | $39,461 | +375% |
| 220 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCE | $183,250 | $119,112 | $172,168 | +6% | $102,177 | +79% |
| 275 | CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETE | $177,363 | $115,286 | $229,712 | −23% | $131,961 | +34% |
| 319 | OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH M | $169,540 | $110,201 | $142,788 | +19% | $69,388 | +144% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $167,139 | $108,640 | $138,656 | +21% | $82,561 | +102% |
| 317 | CONCOMITANT LEFT ATRIAL APPENDAGE CLOSURE AND CARD | $165,335 | $107,468 | $201,090 | −18% | $95,555 | +73% |
| 901 | WOUND DEBRIDEMENTS FOR INJURIES WITH MCC | $165,185 | $107,370 | $144,014 | +15% | $68,847 | +140% |
| 255 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYST | $165,140 | $107,341 | $85,049 | +94% | $45,541 | +263% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $164,829 | $107,139 | $125,185 | +32% | $75,141 | +119% |
| 959 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRA | $162,663 | $105,731 | $85,939 | +89% | $40,277 | +304% |
| 850 | ACUTE LEUKEMIA WITH OTHER PROCEDURES | $162,157 | $105,402 | $299,434 | −46% | $121,563 | +33% |
| 236 | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WI | $161,610 | $105,047 | $133,663 | +21% | $82,247 | +96% |
| 323 | CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMIN | $160,126 | $104,082 | $138,455 | +16% | $91,884 | +74% |
| 163 | MAJOR CHEST PROCEDURES WITH MCC | $158,937 | $103,309 | $149,823 | +6% | $88,341 | +80% |
| 595 | MAJOR SKIN DISORDERS WITH MCC | $155,499 | $101,074 | $68,753 | +126% | $32,488 | +379% |
| 268 | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATIO | $153,421 | $99,724 | $216,732 | −29% | $125,242 | +23% |
| 800 | SPLENIC PROCEDURES WITH CC | $152,789 | $99,313 | $94,713 | +61% | $49,184 | +211% |
| 023 | CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMP | $148,553 | $96,559 | $185,444 | −20% | $106,778 | +39% |
| 456 | SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATUR | $148,542 | $96,552 | $275,291 | −46% | $153,282 | −3% |
| 958 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRA | $148,122 | $96,279 | $133,588 | +11% | $70,455 | +110% |
| 320 | OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITHOU | $148,104 | $96,267 | $75,241 | +97% | $35,410 | +318% |
| 276 | CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID | $147,910 | $96,141 | $201,350 | −27% | $117,280 | +26% |
| 278 | ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF P | $147,864 | $96,111 | $162,630 | −9% | $79,126 | +87% |
| 011 | TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR | $146,460 | $95,199 | $175,396 | −16% | $87,031 | +68% |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | $145,810 | $94,777 | $166,853 | −13% | $99,423 | +47% |
| 405 | PANCREAS, LIVER AND SHUNT PROCEDURES WITH MCC | $145,576 | $94,624 | $176,462 | −18% | $94,478 | +54% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCED | $143,553 | $93,309 | $153,078 | −6% | $91,511 | +57% |
| 360 | PERCUTANEOUS CORONARY ATHERECTOMY WITH INTRALUMINA | $143,195 | $93,077 | $94,372 | +52% | $111,628 | +28% |
| 628 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PR | $141,671 | $92,086 | $128,283 | +10% | $71,235 | +99% |
| 450 | SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MC | $141,454 | $91,945 | $167,402 | −16% | $71,608 | +98% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O. | $140,796 | $91,517 | $146,650 | −4% | $76,458 | +84% |
| 213 | ENDOVASCULAR ABDOMINAL AORTA WITH ILIAC BRANCH PRO | $139,857 | $90,907 | $151,109 | −7% | $196,134 | −29% |
| 834 | ACUTE LEUKEMIA WITH MCC | $137,836 | $89,593 | $179,664 | −23% | $86,389 | +60% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL D | $137,568 | $89,420 | $154,549 | −11% | $87,201 | +58% |
| 428 | MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPI | $137,380 | $89,297 | $178,959 | −23% | $105,899 | +30% |
| 495 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DE | $136,578 | $88,775 | $114,435 | +19% | $56,964 | +140% |
| 466 | REVISION OF HIP OR KNEE REPLACEMENT WITH MCC | $136,228 | $88,548 | $165,602 | −18% | $96,507 | +41% |
| 021 | INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DI | $134,799 | $87,619 | $179,677 | −25% | $106,057 | +27% |
| 823 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDU | $134,079 | $87,152 | $152,108 | −12% | $81,439 | +65% |
| 824 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDU | $131,191 | $85,274 | $71,493 | +84% | $39,687 | +231% |
| 028 | SPINAL PROCEDURES WITH MCC | $129,587 | $84,231 | $197,615 | −34% | $104,702 | +24% |
| 488 | KNEE PROCEDURES WITHOUT PRINCIPAL DIAGNOSIS OF INF | $125,916 | $81,845 | $63,886 | +97% | $43,631 | +189% |
| 448 | MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHO | $125,833 | $81,792 | $132,734 | −5% | $81,998 | +53% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $124,460 | $80,899 | $117,803 | +6% | $71,755 | +73% |
| 457 | SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATUR | $124,383 | $80,849 | $186,559 | −33% | $107,355 | +16% |
| 380 | COMPLICATED PEPTIC ULCER WITH MCC | $122,503 | $79,627 | $62,554 | +96% | $39,627 | +209% |
| 094 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SY | $122,232 | $79,451 | $118,599 | +3% | $66,578 | +84% |
| 415 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D. | $121,772 | $79,152 | $64,299 | +89% | $43,913 | +177% |
| 802 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMI | $121,550 | $79,007 | $116,525 | +4% | $60,628 | +100% |
| 266 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEM | $120,307 | $78,199 | $194,731 | −38% | $113,855 | +6% |
| 427 | MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPI | $119,776 | $77,854 | $230,759 | −48% | $123,334 | −3% |
| 808 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EX | $119,052 | $77,384 | $74,455 | +60% | $39,181 | +204% |
| 143 | OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES | $118,878 | $77,271 | $107,329 | +11% | $52,908 | +125% |
| 229 | OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC | $118,601 | $77,091 | $100,971 | +17% | $65,325 | +82% |
| 321 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRAL | $118,285 | $76,885 | $92,538 | +28% | $81,946 | +44% |
| 228 | OTHER CARDIOTHORACIC PROCEDURES WITH MCC | $116,600 | $75,790 | $161,980 | −28% | $96,905 | +20% |
| 284 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH CC | $115,386 | $75,001 | $24,085 | +379% | $14,343 | +704% |
| 324 | CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMIN | $115,006 | $74,754 | $103,861 | +11% | $71,464 | +61% |
| 956 | LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MU | $113,828 | $73,988 | $124,249 | −8% | $75,103 | +52% |
| 625 | THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES W | $113,188 | $73,572 | $93,195 | +21% | $59,031 | +92% |
| 843 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFE | $112,692 | $73,250 | $61,539 | +83% | $39,105 | +188% |
| 271 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC | $112,657 | $73,227 | $111,968 | +1% | $71,014 | +59% |
| 799 | SPLENIC PROCEDURES WITH MCC | $111,777 | $72,655 | $154,556 | −28% | $78,821 | +42% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $110,704 | $71,957 | $149,263 | −26% | $88,050 | +26% |
| 876 | O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL | $110,577 | $71,875 | $127,734 | −13% | $54,196 | +104% |
| 406 | PANCREAS, LIVER AND SHUNT PROCEDURES WITH CC | $110,320 | $71,708 | $91,287 | +21% | $58,043 | +90% |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEM | $110,101 | $71,565 | $152,927 | −28% | $92,217 | +19% |
| 024 | CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMP | $109,788 | $71,362 | $123,573 | −11% | $74,755 | +47% |
| 492 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, | $109,666 | $71,283 | $115,433 | −5% | $70,540 | +55% |
| 025 | CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURE | $109,546 | $71,205 | $145,372 | −25% | $88,307 | +24% |
| 041 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM | $109,294 | $71,041 | $73,421 | +49% | $47,820 | +129% |
| 186 | PLEURAL EFFUSION WITH MCC | $109,024 | $70,866 | $51,361 | +112% | $33,834 | +222% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $108,866 | $70,763 | $136,205 | −20% | $79,387 | +37% |
| 098 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT V | $108,466 | $70,503 | $70,511 | +54% | $43,749 | +148% |
| 656 | KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC | $106,057 | $68,937 | $105,899 | +0% | $64,724 | +64% |
| 061 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIEN | $104,901 | $68,186 | $87,874 | +19% | $53,011 | +98% |
| 031 | VENTRICULAR SHUNT PROCEDURES WITH MCC | $103,982 | $67,588 | $136,215 | −24% | $68,659 | +51% |
| 518 | BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH | $103,071 | $66,996 | $116,499 | −12% | $71,092 | +45% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH M | $102,905 | $66,888 | $95,604 | +8% | $64,732 | +59% |
| 269 | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATIO | $102,274 | $66,478 | $135,243 | −24% | $83,065 | +23% |
| 273 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WIT | $101,924 | $66,250 | $127,103 | −20% | $78,852 | +29% |
| 467 | REVISION OF HIP OR KNEE REPLACEMENT WITH CC | $101,466 | $65,953 | $111,334 | −9% | $68,880 | +47% |
| 939 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WI | $100,132 | $65,086 | $103,171 | −3% | $51,904 | +93% |
| 474 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTI | $99,471 | $64,656 | $145,775 | −32% | $74,665 | +33% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPO | $98,872 | $64,267 | $87,253 | +13% | $52,405 | +89% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $98,696 | $64,152 | $98,696 | +0% | $49,710 | +99% |
| 619 | O.R. PROCEDURES FOR OBESITY WITH MCC | $98,090 | $63,759 | $88,628 | +11% | $44,973 | +118% |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CAT | $97,701 | $63,506 | $71,948 | +36% | $46,658 | +109% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $97,577 | $63,425 | $85,273 | +14% | $54,929 | +78% |
| 260 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEME | $97,457 | $63,347 | $110,746 | −12% | $69,425 | +40% |
| 477 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE | $95,732 | $62,226 | $111,786 | −14% | $64,132 | +49% |
| 987 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIP | $95,729 | $62,224 | $113,873 | −16% | $67,124 | +43% |
| 414 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D. | $95,714 | $62,214 | $113,892 | −16% | $69,743 | +37% |
| 251 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INT | $95,668 | $62,184 | $50,793 | +88% | $47,083 | +103% |
| 164 | MAJOR CHEST PROCEDURES WITH CC | $95,513 | $62,083 | $81,814 | +17% | $53,455 | +79% |
| 037 | EXTRACRANIAL PROCEDURES WITH MCC | $94,006 | $61,104 | $107,947 | −13% | $66,666 | +41% |
| 029 | SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATO | $93,505 | $60,778 | $109,111 | −14% | $67,268 | +39% |
| 430 | COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FU | $93,014 | $60,459 | $177,818 | −48% | $93,783 | −1% |
| 820 | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES W | $90,695 | $58,952 | $189,254 | −52% | $96,192 | −6% |
| 173 | ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH | $90,522 | $58,839 | $99,745 | −9% | $48,915 | +85% |
| 902 | WOUND DEBRIDEMENTS FOR INJURIES WITH CC | $89,748 | $58,336 | $61,679 | +46% | $36,416 | +146% |
| 250 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INT | $89,668 | $58,284 | $75,179 | +19% | $59,629 | +50% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, | $89,415 | $58,120 | $78,050 | +15% | $58,203 | +54% |
| 265 | AICD LEAD PROCEDURES | $89,191 | $57,974 | $115,950 | −23% | $63,092 | +41% |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRAL | $88,875 | $57,769 | $58,809 | +51% | $58,809 | +51% |
| 515 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE | $87,825 | $57,086 | $100,519 | −13% | $62,821 | +40% |
| 241 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT | $87,299 | $56,744 | $49,079 | +78% | $25,972 | +236% |
| 252 | OTHER VASCULAR PROCEDURES WITH MCC | $86,730 | $56,375 | $111,506 | −22% | $68,508 | +27% |
| 168 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITHOUT C | $86,059 | $55,939 | $44,008 | +96% | $28,950 | +197% |
| 579 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDU | $85,906 | $55,839 | $105,944 | −19% | $56,769 | +51% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH C | $84,824 | $55,136 | $67,449 | +26% | $57,107 | +49% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL IN | $84,807 | $55,124 | $56,832 | +49% | $35,017 | +142% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $84,644 | $55,019 | $65,602 | +29% | $40,916 | +107% |
| 325 | CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALU | $83,327 | $54,162 | $93,036 | −10% | $56,593 | +47% |
| 242 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC | $82,639 | $53,715 | $110,265 | −25% | $70,132 | +18% |
| 253 | OTHER VASCULAR PROCEDURES WITH CC | $82,196 | $53,427 | $82,988 | −1% | $54,009 | +52% |
| 500 | SOFT TISSUE PROCEDURES WITH MCC | $81,456 | $52,946 | $102,999 | −21% | $61,861 | +32% |
| 655 | MAJOR BLADDER PROCEDURES WITHOUT CC/MCC | $81,070 | $52,695 | $67,524 | +20% | $44,153 | +84% |
| 423 | OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WI | $80,576 | $52,375 | $132,210 | −39% | $75,180 | +7% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH M | $80,510 | $52,331 | $130,278 | −38% | $80,793 | −0% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR M | $80,434 | $52,282 | $95,851 | −16% | $60,402 | +33% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL D | $80,346 | $52,225 | $79,594 | +1% | $51,985 | +55% |
| 478 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE | $79,374 | $51,593 | $76,015 | +4% | $50,139 | +58% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FR | $78,462 | $51,000 | $94,746 | −17% | $71,958 | +9% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPP | $78,164 | $50,806 | $82,832 | −6% | $60,369 | +29% |
| 516 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE | $77,514 | $50,384 | $65,392 | +19% | $47,347 | +64% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $77,377 | $50,295 | $54,086 | +43% | $33,814 | +129% |
| 653 | MAJOR BLADDER PROCEDURES WITH MCC | $77,224 | $50,195 | $181,202 | −57% | $100,871 | −23% |
| 498 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DE | $77,194 | $50,176 | $82,071 | −6% | $46,197 | +67% |
| 451 | SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT | $77,005 | $50,053 | $100,311 | −23% | $65,216 | +18% |
| 503 | FOOT PROCEDURES WITH MCC | $76,687 | $49,847 | $86,030 | −11% | $46,155 | +66% |
| 348 | ANAL AND STOMAL PROCEDURES WITH CC | $76,560 | $49,764 | $40,920 | +87% | $27,947 | +174% |
| 505 | FOOT PROCEDURES WITHOUT CC/MCC | $76,554 | $49,760 | $57,070 | +34% | $33,900 | +126% |
| 654 | MAJOR BLADDER PROCEDURES WITH CC | $76,525 | $49,741 | $91,732 | −17% | $58,274 | +31% |
| 167 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC | $75,554 | $49,110 | $59,394 | +27% | $40,563 | +86% |
| 402 | SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINA | $74,640 | $48,516 | $127,727 | −42% | $75,989 | −2% |
| 429 | COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FU | $74,586 | $48,481 | $271,110 | −72% | $121,276 | −38% |
| 803 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMI | $74,398 | $48,359 | $57,860 | +29% | $33,495 | +122% |
| 818 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WI | $74,099 | $48,164 | $41,869 | +77% | $28,593 | +159% |
| 977 | HIV WITH OR WITHOUT OTHER RELATED CONDITION | $73,730 | $47,924 | $46,869 | +57% | $22,525 | +227% |
| 082 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC | $73,220 | $47,593 | $75,420 | −3% | $36,237 | +102% |
| 279 | ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF P | $73,005 | $47,453 | $104,160 | −30% | $61,567 | +19% |
| 062 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIEN | $72,847 | $47,351 | $57,889 | +26% | $54,619 | +33% |
| 545 | CONNECTIVE TISSUE DISORDERS WITH MCC | $72,832 | $47,341 | $82,136 | −11% | $42,895 | +70% |
| 026 | CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURE | $72,733 | $47,276 | $99,420 | −27% | $64,523 | +13% |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WIT | $72,733 | $47,276 | $101,449 | −28% | $65,573 | +11% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WIT | $72,614 | $47,199 | $64,660 | +12% | $39,106 | +86% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH M | $72,595 | $47,187 | $77,253 | −6% | $56,005 | +30% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FR | $71,172 | $46,262 | $68,532 | +4% | $61,176 | +16% |
| 458 | SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATUR | $71,029 | $46,169 | $140,356 | −49% | $83,441 | −15% |
| 096 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SY | $70,941 | $46,112 | $77,920 | −9% | $41,442 | +71% |
| 165 | MAJOR CHEST PROCEDURES WITHOUT CC/MCC | $70,907 | $46,089 | $60,590 | +17% | $41,380 | +71% |
| 090 | CONCUSSION WITHOUT CC/MCC | $70,586 | $45,881 | $27,865 | +153% | $15,534 | +354% |
| 598 | MALIGNANT BREAST DISORDERS WITH CC | $70,455 | $45,796 | $35,072 | +101% | $19,150 | +268% |
