Purcell Municipal Hospital — Pricing
51 procedures published in this hospital's Machine-Readable File (MRF) — 51 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 51 procedures
Published charges
Showing all 51 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. OK median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $41,985 | $25,191 | $10,981 | +282% | $16,470 | +155% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $33,820 | $20,292 | $12,789 | +164% | $17,477 | +94% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $24,013 | $14,408 | $17,408 | +38% | $27,470 | −13% |
| 602 | CELLULITIS WITH MCC | $21,576 | $12,946 | $21,576 | +0% | $31,269 | −31% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $20,933 | $12,560 | $24,606 | −15% | $35,017 | −40% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $19,948 | $11,969 | $17,540 | +14% | $29,171 | −32% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $19,736 | $11,842 | $19,736 | +0% | $34,448 | −43% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $19,499 | $11,699 | $12,798 | +52% | $19,072 | +2% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $18,905 | $11,343 | $16,258 | +16% | $24,930 | −24% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $18,633 | $11,180 | $16,070 | +16% | $22,140 | −16% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $17,561 | $10,537 | $17,561 | +0% | $28,515 | −38% |
| 637 | DIABETES WITH MCC | $17,308 | $10,385 | $18,353 | −6% | $31,433 | −45% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $16,197 | $9,718 | $16,197 | +0% | $37,479 | −57% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $16,142 | $9,685 | $10,635 | +52% | $14,368 | +12% |
| 682 | RENAL FAILURE WITH MCC | $14,340 | $8,604 | $21,169 | −32% | $31,184 | −54% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $13,110 | $7,866 | $14,022 | −7% | $22,888 | −43% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $12,872 | $7,723 | $12,872 | +0% | $21,275 | −39% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $12,602 | $7,561 | $13,014 | −3% | $18,961 | −34% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $10,432 | $6,259 | $10,432 | +0% | $18,002 | −42% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $9,922 | $5,953 | $14,037 | −29% | $34,987 | −72% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $9,659 | $5,795 | $14,160 | −32% | $27,864 | −65% |
| 603 | CELLULITIS WITHOUT MCC | $9,220 | $5,532 | $13,306 | −31% | $19,553 | −53% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $9,196 | $5,517 | $8,233 | +12% | $15,907 | −42% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $8,769 | $5,261 | $19,354 | −55% | $27,002 | −68% |
| 638 | DIABETES WITH CC | $8,702 | $5,221 | $12,372 | −30% | $20,361 | −57% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $8,551 | $5,130 | $15,718 | −46% | $25,980 | −67% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $8,347 | $5,008 | $10,190 | −18% | $13,824 | −40% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $8,111 | $4,867 | $11,148 | −27% | $17,186 | −53% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $8,069 | $4,842 | $11,450 | −30% | $17,817 | −55% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $7,886 | $4,732 | $15,004 | −47% | $21,396 | −63% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $7,739 | $4,644 | $18,423 | −58% | $27,070 | −71% |
| 546 | CONNECTIVE TISSUE DISORDERS WITH CC | $7,694 | $4,616 | $16,143 | −52% | $25,700 | −70% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $7,460 | $4,476 | $13,659 | −45% | $19,842 | −62% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $6,910 | $4,146 | $13,191 | −48% | $33,289 | −79% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $6,837 | $4,102 | $13,280 | −49% | $26,770 | −74% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $6,636 | $3,982 | $8,665 | −23% | $13,642 | −51% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $6,503 | $3,902 | $11,100 | −41% | $17,322 | −62% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $6,135 | $3,681 | $9,911 | −38% | $17,958 | −66% |
| 186 | PLEURAL EFFUSION WITH MCC | $6,008 | $3,605 | $21,899 | −73% | $33,834 | −82% |
| 683 | RENAL FAILURE WITH CC | $5,850 | $3,510 | $10,521 | −44% | $19,733 | −70% |
| 198 | INTERSTITIAL LUNG DISEASE WITHOUT CC/MCC | $5,232 | $3,139 | $9,992 | −48% | $14,785 | −65% |
| 593 | SKIN ULCERS WITH CC | $5,187 | $3,112 | $12,588 | −59% | $23,072 | −78% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $4,699 | $2,819 | $29,012 | −84% | $39,106 | −88% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $4,093 | $2,456 | $14,285 | −71% | $21,151 | −81% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $4,074 | $2,444 | $17,179 | −76% | $23,515 | −83% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $3,836 | $2,302 | $26,031 | −85% | $37,950 | −90% |
| 607 | MINOR SKIN DISORDERS WITHOUT MCC | $3,754 | $2,253 | $11,535 | −67% | $16,097 | −77% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $3,417 | $2,050 | $14,225 | −76% | $28,162 | −88% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $3,395 | $2,037 | $12,439 | −73% | $17,962 | −81% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $3,153 | $1,892 | $14,647 | −78% | $22,688 | −86% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $1,524 | $914 | $6,325 | −76% | $10,553 | −86% |
No procedures match that keyword.