Pawhuska Hospital Inc — Pricing
108 procedures published in this hospital's Machine-Readable File (MRF) — 108 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 108 procedures
Published charges
Showing all 108 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. OK median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 097 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC | $497,936 | — | $49,718 | +902% | $57,855 | +761% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $493,151 | — | $15,858 | +3010% | $26,044 | +1794% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $379,119 | — | $10,642 | +3462% | $21,270 | +1682% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $249,081 | — | $13,429 | +1755% | $20,635 | +1107% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $242,656 | — | $10,069 | +2310% | $14,128 | +1618% |
| 592 | SKIN ULCERS WITH MCC | $233,334 | — | $25,426 | +818% | $33,246 | +602% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $219,771 | — | $16,258 | +1252% | $24,930 | +782% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $212,273 | — | $17,408 | +1119% | $27,470 | +673% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $186,672 | — | $22,272 | +738% | $30,897 | +504% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $180,758 | — | $23,417 | +672% | $32,530 | +456% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $169,500 | — | $29,012 | +484% | $39,106 | +333% |
| 380 | COMPLICATED PEPTIC ULCER WITH MCC | $169,245 | — | $28,169 | +501% | $39,627 | +327% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $164,646 | — | $12,798 | +1186% | $19,072 | +763% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $164,491 | — | $12,764 | +1189% | $18,150 | +806% |
| 086 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC | $156,275 | — | $18,712 | +735% | $24,623 | +535% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $152,557 | — | $18,414 | +728% | $40,916 | +273% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $150,139 | — | $24,606 | +510% | $35,017 | +329% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $148,687 | — | $13,394 | +1010% | $18,602 | +699% |
| 816 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITHOUT CC/MCC | $146,683 | — | $9,801 | +1397% | $13,613 | +977% |
| 693 | URINARY STONES WITH MCC | $146,330 | — | $20,575 | +611% | $23,654 | +519% |
| 921 | COMPLICATIONS OF TREATMENT WITHOUT CC/MCC | $144,779 | — | $9,991 | +1349% | $14,565 | +894% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $144,582 | — | $31,025 | +366% | $39,461 | +266% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $139,549 | — | $17,019 | +720% | $25,279 | +452% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $137,950 | — | $16,197 | +752% | $37,479 | +268% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $132,276 | — | $26,386 | +401% | $37,921 | +249% |
| 593 | SKIN ULCERS WITH CC | $131,548 | — | $12,588 | +945% | $23,072 | +470% |
| 539 | OSTEOMYELITIS WITH MCC | $127,399 | — | $30,568 | +317% | $37,126 | +243% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $127,189 | — | $12,005 | +959% | $15,428 | +724% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $125,418 | — | $14,225 | +782% | $28,162 | +345% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $122,877 | — | $16,957 | +625% | $26,686 | +360% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $120,127 | — | $17,561 | +584% | $28,515 | +321% |
| 541 | OSTEOMYELITIS WITHOUT CC/MCC | $112,040 | $4,750,483 | $14,218 | +688% | $14,549 | +670% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $110,826 | $4,699,034 | $15,004 | +639% | $21,396 | +418% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $109,581 | $4,646,243 | $14,332 | +665% | $26,190 | +318% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $107,954 | $4,577,264 | $25,341 | +326% | $34,920 | +209% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $106,024 | $4,495,419 | $23,806 | +345% | $33,652 | +215% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $104,176 | $4,417,042 | $21,449 | +386% | $31,295 | +233% |
| 533 | FRACTURES OF FEMUR WITH MCC | $101,554 | $4,305,880 | $21,755 | +367% | $25,945 | +291% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $101,473 | $4,302,438 | $20,071 | +406% | $28,113 | +261% |
| 637 | DIABETES WITH MCC | $99,862 | $4,234,156 | $18,353 | +444% | $31,433 | +218% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $93,698 | $3,972,790 | $16,351 | +473% | $19,416 | +383% |
| 540 | OSTEOMYELITIS WITH CC | $91,454 | $3,877,646 | $19,990 | +358% | $27,453 | +233% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $91,017 | $3,859,103 | $13,659 | +566% | $19,842 | +359% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $90,371 | $3,831,717 | $14,022 | +544% | $22,888 | +295% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $84,727 | $3,592,427 | $15,718 | +439% | $25,980 | +226% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $84,029 | $3,562,838 | $17,540 | +379% | $29,171 | +188% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $83,857 | $3,555,546 | $24,687 | +240% | $34,192 | +145% |
| 682 | RENAL FAILURE WITH MCC | $81,023 | $3,435,356 | $21,169 | +283% | $31,184 | +160% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $79,096 | $3,353,652 | $8,665 | +813% | $13,642 | +480% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $70,764 | $3,000,401 | $11,450 | +518% | $17,817 | +297% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $70,524 | $2,990,235 | $13,724 | +414% | $18,591 | +279% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $69,435 | $2,944,059 | $12,731 | +445% | $18,528 | +275% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $67,702 | $2,870,582 | $12,789 | +429% | $17,477 | +287% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $61,697 | $2,615,938 | $10,432 | +491% | $18,002 | +243% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $60,138 | $2,549,869 | $17,523 | +243% | $27,277 | +120% |
| 683 | RENAL FAILURE WITH CC | $54,990 | $2,331,582 | $10,521 | +423% | $19,733 | +179% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $53,937 | $2,286,922 | $17,179 | +214% | $23,515 | +129% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $50,840 | $2,155,632 | $11,440 | +344% | $21,905 | +132% |
| 125 | OTHER DISORDERS OF THE EYE WITHOUT MCC | $50,774 | $2,152,807 | $12,930 | +293% | $16,191 | +214% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $50,245 | $2,130,404 | $11,148 | +351% | $17,186 | +192% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $48,677 | $2,063,904 | $12,872 | +278% | $21,275 | +129% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $47,959 | $2,033,478 | $14,160 | +239% | $27,864 | +72% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $47,737 | $2,024,051 | $13,014 | +267% | $18,961 | +152% |
| 549 | SEPTIC ARTHRITIS WITH CC | $47,606 | $2,018,508 | $18,835 | +153% | $21,668 | +120% |
| 534 | FRACTURES OF FEMUR WITHOUT MCC | $46,698 | $1,979,982 | $12,388 | +277% | $18,070 | +158% |
| 594 | SKIN ULCERS WITHOUT CC/MCC | $45,133 | $1,913,641 | $12,108 | +273% | $14,209 | +218% |
| 080 | NONTRAUMATIC STUPOR AND COMA WITH MCC | $40,640 | $1,723,143 | $28,993 | +40% | $35,752 | +14% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $39,548 | $1,676,816 | $10,635 | +272% | $14,368 | +175% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $37,857 | $1,605,155 | $10,956 | +246% | $12,511 | +203% |
| 638 | DIABETES WITH CC | $36,891 | $1,564,158 | $12,372 | +198% | $20,361 | +81% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $35,698 | $1,513,576 | $10,316 | +246% | $12,758 | +180% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $35,279 | $1,495,829 | $9,911 | +256% | $17,958 | +96% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $32,521 | $1,378,886 | $13,280 | +145% | $26,770 | +21% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $31,818 | $1,349,072 | $12,331 | +158% | $18,722 | +70% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $27,224 | $1,154,301 | $19,736 | +38% | $34,448 | −21% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $26,901 | $1,140,621 | $21,196 | +27% | $30,537 | −12% |
| 305 | HYPERTENSION WITHOUT MCC | $26,739 | $1,133,733 | $8,177 | +227% | $17,930 | +49% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $24,665 | $1,045,789 | $10,981 | +125% | $16,470 | +50% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $22,360 | $948,072 | $16,070 | +39% | $22,140 | +1% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $21,638 | $917,456 | $11,100 | +95% | $17,322 | +25% |
| 187 | PLEURAL EFFUSION WITH CC | $21,229 | $900,093 | $14,800 | +43% | $22,288 | −5% |
| 814 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MCC | $20,896 | $885,978 | $21,394 | −2% | $33,851 | −38% |
| 602 | CELLULITIS WITH MCC | $20,839 | $883,564 | $21,576 | −3% | $31,269 | −33% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $20,168 | $855,112 | $8,935 | +126% | $13,414 | +50% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $20,162 | $854,848 | $18,874 | +7% | $33,894 | −41% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $17,634 | $747,698 | $11,570 | +52% | $17,498 | +1% |
| 603 | CELLULITIS WITHOUT MCC | $17,382 | $737,011 | $13,306 | +31% | $19,553 | −11% |
| 082 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC | $16,174 | $685,766 | $33,308 | −51% | $36,237 | −55% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $14,855 | $629,837 | $11,193 | +33% | $16,765 | −11% |
| 923 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITHOUT MCC | $12,968 | $549,831 | $14,365 | −10% | $17,111 | −24% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $12,732 | $539,847 | $10,190 | +25% | $13,824 | −8% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $12,439 | $527,426 | $12,439 | +0% | $17,962 | −31% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $9,983 | $423,259 | $14,684 | −32% | $22,850 | −56% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $9,981 | $423,175 | $12,494 | −20% | $20,506 | −51% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $8,194 | $347,422 | $44,584 | −82% | $49,710 | −84% |
| 639 | DIABETES WITHOUT CC/MCC | $7,195 | $305,080 | $7,195 | +0% | $14,668 | −51% |
| 159 | DENTAL AND ORAL DISEASES WITHOUT CC/MCC | $5,660 | $239,985 | $7,262 | −22% | $13,987 | −60% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $5,646 | $239,372 | $8,233 | −31% | $15,907 | −65% |
| 312 | SYNCOPE AND COLLAPSE | $5,260 | $223,039 | $12,430 | −58% | $19,517 | −73% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $5,118 | $217,005 | $8,371 | −39% | $13,384 | −62% |
| 311 | ANGINA PECTORIS | $3,624 | $153,658 | $7,718 | −53% | $15,502 | −77% |
| 443 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITHOUT CC/MCC | $2,780 | $117,872 | $9,613 | −71% | $15,600 | −82% |
| 101 | SEIZURES WITHOUT MCC | $2,435 | $103,237 | $10,906 | −78% | $20,461 | −88% |
| 313 | CHEST PAIN | $2,062 | $87,429 | $11,200 | −82% | $16,440 | −87% |
| 151 | EPISTAXIS WITHOUT MCC | $634 | $26,902 | $10,814 | −94% | $13,119 | −95% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $244 | $10,346 | $9,376 | −97% | $14,684 | −98% |
| 696 | KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITHOUT MCC | $183 | $7,759 | $9,870 | −98% | $15,040 | −99% |
| 885 | PSYCHOSES | $56 | $2,368 | $14,931 | −100% | $21,729 | −100% |
No procedures match that keyword.