Oklahoma Heart Hospital South — Pricing
211 procedures published in this hospital's Machine-Readable File (MRF) — 211 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 211 procedures
Published charges
Showing all 211 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. OK median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 001 | HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC | $268,005 | $171,021 | $362,617 | −26% | $431,073 | −38% |
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES | $237,331 | $178,878 | $266,318 | −11% | $371,366 | −36% |
| 215 | OTHER HEART ASSIST SYSTEM IMPLANT | $151,147 | $112,482 | $151,147 | +0% | $191,314 | −21% |
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $150,879 | $78,181 | $170,018 | −11% | $248,230 | −39% |
| 212 | CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES | $129,023 | $156,117 | $124,403 | +4% | $171,338 | −25% |
| 216 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC | $98,882 | $80,895 | $127,148 | −22% | $175,437 | −44% |
| 219 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC | $94,884 | $79,109 | $102,814 | −8% | $143,242 | −34% |
| 231 | CORONARY BYPASS WITH PTCA WITH MCC | $76,840 | $79,479 | $112,178 | −32% | $147,083 | −48% |
| 317 | CONCOMITANT LEFT ATRIAL APPENDAGE CLOSURE AND CARDIAC ABLATION | $72,826 | $67,411 | $72,826 | +0% | $95,555 | −24% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $72,622 | $39,432 | $90,153 | −19% | $143,871 | −50% |
| 228 | OTHER CARDIOTHORACIC PROCEDURES WITH MCC | $70,871 | $31,817 | $70,871 | +0% | $96,905 | −27% |
| 233 | CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC | $66,864 | $65,583 | $103,817 | −36% | $144,569 | −54% |
| 268 | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC | $65,776 | $32,566 | $89,209 | −26% | $125,242 | −47% |
| 217 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC | $65,394 | $67,168 | $86,542 | −24% | $121,714 | −46% |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | $64,265 | $44,710 | $69,695 | −8% | $99,423 | −35% |
| 275 | CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC | $58,344 | $57,299 | $73,380 | −20% | $131,961 | −56% |
| 218 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC | $57,489 | $71,457 | $80,075 | −28% | $91,266 | −37% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $57,074 | $37,644 | $82,035 | −30% | $116,058 | −51% |
| 232 | CORONARY BYPASS WITH PTCA WITHOUT MCC | $55,525 | $65,083 | $82,102 | −32% | $108,151 | −49% |
| 220 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC | $55,270 | $71,859 | $71,776 | −23% | $102,177 | −46% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $54,849 | $108,719 | $69,008 | −21% | $80,793 | −32% |
| 023 | CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR ANTINEOPLASTIC IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR | $54,616 | $51,409 | $76,970 | −29% | $106,778 | −49% |
| 266 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC | $54,212 | $56,553 | $80,603 | −33% | $113,855 | −52% |
| 235 | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC | $53,965 | $59,687 | $79,247 | −32% | $112,062 | −52% |
| 319 | OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC | $49,961 | $27,840 | $49,961 | +0% | $69,388 | −28% |
| 278 | ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC | $48,666 | $36,155 | $50,331 | −3% | $79,126 | −38% |
| 276 | CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR | $48,518 | $57,948 | $64,589 | −25% | $117,280 | −59% |
| 221 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC | $47,032 | $62,219 | $62,801 | −25% | $90,331 | −48% |
| 234 | CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC | $46,527 | $58,048 | $72,075 | −35% | $102,573 | −55% |
| 229 | OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC | $45,421 | $37,538 | $44,316 | +2% | $65,325 | −30% |
| 239 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC | $45,405 | $29,430 | $68,473 | −34% | $91,116 | −50% |
| 163 | MAJOR CHEST PROCEDURES WITH MCC | $42,861 | $43,505 | $63,017 | −32% | $88,341 | −51% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $42,378 | $6,029 | $68,020 | −38% | $91,511 | −54% |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC | $42,293 | $55,185 | $64,248 | −34% | $92,217 | −54% |
| 826 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC | $40,899 | $84,455 | $65,149 | −37% | $88,691 | −54% |
| 245 | AICD GENERATOR PROCEDURES | $40,855 | $39,401 | $66,564 | −39% | $72,076 | −43% |
| 277 | CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC | $37,818 | $48,243 | $49,247 | −23% | $91,329 | −59% |
| 269 | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC | $37,612 | $44,929 | $47,776 | −21% | $83,065 | −55% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC | $37,377 | $16,478 | $72,902 | −49% | $89,207 | −58% |
| 236 | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC | $36,013 | $51,939 | $56,148 | −36% | $82,247 | −56% |
| 273 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC | $35,791 | $37,969 | $52,245 | −31% | $78,852 | −55% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $35,278 | $27,127 | $54,898 | −36% | $77,817 | −55% |
| 802 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC | $34,833 | $32,148 | $47,622 | −27% | $60,628 | −43% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $34,757 | $29,967 | $51,673 | −33% | $75,141 | −54% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $34,531 | $29,689 | $52,854 | −35% | $79,387 | −57% |
| 242 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC | $34,180 | $22,626 | $47,218 | −28% | $70,132 | −51% |
| 252 | OTHER VASCULAR PROCEDURES WITH MCC | $32,353 | $44,983 | $46,774 | −31% | $68,508 | −53% |
| 271 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC | $32,312 | $27,787 | $47,899 | −33% | $71,014 | −54% |
| 037 | EXTRACRANIAL PROCEDURES WITH MCC | $32,138 | $17,425 | $45,670 | −30% | $66,666 | −52% |
| 279 | ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC | $31,772 | $21,314 | $33,338 | −5% | $61,567 | −48% |
| 260 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC | $31,236 | $37,099 | $47,403 | −34% | $69,425 | −55% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $30,137 | $30,126 | $61,750 | −51% | $76,458 | −61% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $29,518 | $26,255 | $58,558 | −50% | $82,561 | −64% |
| 272 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITHOUT CC/MCC | $29,423 | $37,132 | $35,076 | −16% | $55,162 | −47% |
| 616 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $29,265 | $15,259 | $53,357 | −45% | $68,118 | −57% |
| 359 | PERCUTANEOUS CORONARY ATHERECTOMY WITH INTRALUMINAL DEVICE WITH MCC | $29,033 | $40,773 | $29,033 | — | $131,707 | −78% |
| 829 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC/MCC | $29,031 | $25,109 | $43,218 | −33% | $59,349 | −51% |
| 263 | VEIN LIGATION AND STRIPPING | $28,515 | $35,914 | $34,649 | −18% | $49,774 | −43% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $28,318 | $39,122 | $51,761 | −45% | $65,264 | −57% |
| 320 | OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITHOUT MCC | $28,214 | $39,545 | $28,214 | +0% | $35,410 | −20% |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | $27,943 | $37,260 | $40,812 | −32% | $65,573 | −57% |
| 498 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES OF HIP AND FEMUR WITH CC/MCC | $26,742 | $14,635 | $34,921 | −23% | $46,197 | −42% |
| 173 | ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM | $26,600 | $29,387 | $30,869 | −14% | $48,915 | −46% |
| 250 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITH MCC | $24,601 | $23,501 | $33,209 | −26% | $59,629 | −59% |
| 495 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC | $24,479 | $20,880 | $44,924 | −46% | $56,964 | −57% |
| 027 | CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITHOUT CC/MCC | $24,128 | $11,822 | $35,207 | −31% | $54,583 | −56% |
| 243 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC | $23,323 | $17,369 | $32,433 | −28% | $50,011 | −53% |
| 321 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES | $23,232 | $31,281 | $29,813 | −22% | $81,946 | −72% |
| 253 | OTHER VASCULAR PROCEDURES WITH CC | $23,166 | $25,697 | $36,104 | −36% | $54,009 | −57% |
| 503 | FOOT PROCEDURES WITH MCC | $22,932 | $20,739 | $35,170 | −35% | $46,155 | −50% |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $22,704 | $19,412 | $48,557 | −53% | $53,069 | −57% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $22,612 | $15,072 | $38,027 | −41% | $52,405 | −57% |
| 164 | MAJOR CHEST PROCEDURES WITH CC | $22,030 | $36,358 | $35,862 | −39% | $53,455 | −59% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $21,822 | $18,758 | $30,614 | −29% | $47,089 | −54% |
| 318 | PERCUTANEOUS CORONARY ATHERECTOMY WITHOUT INTRALUMINAL DEVICE | $21,546 | $28,330 | $21,546 | — | $106,910 | −80% |
| 827 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH CC | $21,216 | $30,342 | $33,623 | −37% | $49,924 | −58% |
| 360 | PERCUTANEOUS CORONARY ATHERECTOMY WITH INTRALUMINAL DEVICE WITHOUT MCC | $20,670 | $37,170 | $20,670 | +0% | $111,628 | −81% |
| 035 | CAROTID ARTERY STENT PROCEDURES WITH CC | $20,608 | $23,295 | $31,858 | −35% | $49,066 | −58% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $20,449 | $18,225 | $34,970 | −42% | $51,985 | −61% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $20,421 | $24,122 | $28,902 | −29% | $42,775 | −52% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $20,018 | $14,617 | $31,025 | −35% | $39,461 | −49% |
| 821 | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH CC | $19,921 | $17,987 | $25,003 | −20% | $48,353 | −59% |
| 240 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC | $19,862 | $22,202 | $40,991 | −52% | $59,790 | −67% |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | $19,256 | $13,263 | $31,607 | −39% | $46,658 | −59% |
| 244 | PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT CC/MCC | $19,157 | $16,761 | $25,747 | −26% | $40,063 | −52% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $18,537 | $31,386 | $29,012 | −36% | $39,106 | −53% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $18,414 | $10,623 | $10,190 | +81% | $13,824 | +33% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $18,414 | $10,623 | $18,414 | +0% | $40,916 | −55% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $18,255 | $22,741 | $30,609 | −40% | $53,373 | −66% |
| 261 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH CC | $18,080 | $11,096 | $27,072 | −33% | $42,126 | −57% |
| 857 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH CC | $17,988 | $41,793 | $31,085 | −42% | $47,426 | −62% |
| 165 | MAJOR CHEST PROCEDURES WITHOUT CC/MCC | $17,878 | $27,926 | $26,359 | −32% | $41,380 | −57% |
| 259 | CARDIAC PACEMAKER DEVICE REPLACEMENT WITHOUT MCC | $17,679 | $17,254 | $25,076 | −29% | $36,091 | −51% |
| 283 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | $17,649 | $11,147 | $25,798 | −32% | $38,837 | −55% |
| 357 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC | $16,594 | $26,711 | $32,128 | −48% | $48,682 | −66% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $16,359 | $10,570 | $17,791 | −8% | $33,051 | −51% |
| 254 | OTHER VASCULAR PROCEDURES WITHOUT CC/MCC | $16,150 | $20,299 | $24,958 | −35% | $38,836 | −58% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $16,121 | $11,433 | $23,417 | −31% | $32,530 | −50% |
| 803 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH CC | $16,100 | $15,796 | $25,394 | −37% | $33,495 | −52% |
| 902 | WOUND DEBRIDEMENTS FOR INJURIES WITH CC | $16,029 | $8,561 | $27,823 | −42% | $36,416 | −56% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $15,753 | $14,197 | $16,197 | −3% | $37,479 | −58% |
| 036 | CAROTID ARTERY STENT PROCEDURES WITHOUT CC/MCC | $15,690 | $24,648 | $25,354 | −38% | $40,694 | −61% |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOUT MCC | $15,654 | $25,240 | $18,925 | −17% | $58,809 | −73% |
| 251 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITHOUT MCC | $15,651 | $23,426 | $22,293 | −30% | $47,083 | −67% |
| 241 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITHOUT CC/MCC | $15,331 | $18,615 | $21,133 | −27% | $25,972 | −41% |
| 038 | EXTRACRANIAL PROCEDURES WITH CC | $15,326 | $12,047 | $22,462 | −32% | $35,770 | −57% |
| 306 | CARDIAC CONGENITAL AND VALVULAR DISORDERS WITH MCC | $15,281 | $3,069 | $19,922 | −23% | $25,599 | −40% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $15,219 | $3,077 | $25,879 | −41% | $36,658 | −58% |
| 067 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITH MCC | $15,103 | $7,815 | $20,259 | −25% | $28,622 | −47% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $15,035 | $11,955 | $25,939 | −42% | $38,041 | −60% |
| 516 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH CC | $15,033 | $16,665 | $28,700 | −48% | $47,347 | −68% |
| 629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $15,000 | $23,858 | $25,986 | −42% | $46,579 | −68% |
| 296 | CARDIAC ARREST, UNEXPLAINED WITH MCC | $14,937 | $13,147 | $17,659 | −15% | $33,031 | −55% |
| 828 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITHOUT CC/MCC | $14,897 | $27,818 | $22,868 | −35% | $35,584 | −58% |
| 908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | $14,674 | $19,501 | $29,374 | −50% | $43,874 | −67% |
| 686 | KIDNEY AND URINARY TRACT NEOPLASMS WITH MCC | $14,427 | $2,903 | $25,210 | −43% | $36,025 | −60% |
| 983 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $14,325 | $10,241 | $23,482 | −39% | $33,754 | −58% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $14,296 | $14,469 | $25,185 | −43% | $31,917 | −55% |
| 262 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITHOUT CC/MCC | $14,250 | $3,367 | $21,654 | −34% | $33,694 | −58% |
| 988 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $14,205 | $10,984 | $24,333 | −42% | $38,094 | −63% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $14,160 | $8,006 | $14,160 | +0% | $27,864 | −49% |
| 199 | PNEUMOTHORAX WITH MCC | $14,063 | $11,407 | $25,185 | −44% | $34,228 | −59% |
| 813 | COAGULATION DISORDERS | $13,630 | $12,622 | $15,858 | −14% | $32,182 | −58% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURES | $13,461 | $18,345 | $21,228 | −37% | $25,347 | −47% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $13,410 | $9,318 | $16,957 | −21% | $26,686 | −50% |
| 167 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC | $13,392 | $27,137 | $26,068 | −49% | $40,563 | −67% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $13,311 | $18,865 | $26,879 | −50% | $33,507 | −60% |
| 830 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITHOUT CC/MCC | $13,158 | $33,269 | $20,865 | −37% | $25,149 | −48% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $13,065 | $9,188 | $18,874 | −31% | $33,894 | −61% |
| 862 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC | $12,797 | $11,624 | $26,232 | −51% | $32,792 | −61% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $12,729 | $8,615 | $14,037 | −9% | $34,987 | −64% |
| 168 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | $12,679 | $19,291 | $18,604 | −32% | $28,950 | −56% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $12,589 | $9,620 | $13,191 | −5% | $33,289 | −62% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $12,320 | $4,295 | $17,420 | −29% | $23,084 | −47% |
| 682 | RENAL FAILURE WITH MCC | $12,026 | $10,038 | $21,169 | −43% | $31,184 | −61% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $11,802 | $11,643 | $17,947 | −34% | $33,633 | −65% |
| 804 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITHOUT CC/MCC | $11,588 | $17,624 | $16,649 | −30% | $24,544 | −53% |
| 602 | CELLULITIS WITH MCC | $11,539 | $9,881 | $21,576 | −47% | $31,269 | −63% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $11,528 | $7,075 | $13,280 | −13% | $26,770 | −57% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $11,503 | $4,076 | $20,071 | −43% | $28,113 | −59% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $11,178 | $7,157 | $14,022 | −20% | $22,888 | −51% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $11,150 | $12,958 | $19,736 | −44% | $34,448 | −68% |
| 546 | CONNECTIVE TISSUE DISORDERS WITH CC | $11,030 | $5,917 | $16,143 | −32% | $25,700 | −57% |
| 660 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | $10,942 | $17,661 | $20,586 | −47% | $31,667 | −65% |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | $10,763 | $11,102 | $15,546 | −31% | $33,023 | −67% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $10,566 | $8,782 | $10,566 | +0% | $20,463 | −48% |
| 290 | ACUTE AND SUBACUTE ENDOCARDITIS WITHOUT CC/MCC | $10,513 | $8,852 | $13,967 | −25% | $15,901 | −34% |
| 858 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITHOUT CC/MCC | $10,343 | $13,959 | $18,919 | −45% | $26,222 | −61% |
| 903 | WOUND DEBRIDEMENTS FOR INJURIES WITHOUT CC/MCC | $10,226 | $10,020 | $17,392 | −41% | $23,588 | −57% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $10,210 | $9,447 | $17,540 | −42% | $29,171 | −65% |
| 302 | ATHEROSCLEROSIS WITH MCC | $10,114 | $6,962 | $16,596 | −39% | $22,223 | −54% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $10,015 | $8,182 | $20,617 | −51% | $30,959 | −68% |
| 039 | EXTRACRANIAL PROCEDURES WITHOUT CC/MCC | $9,946 | $12,107 | $15,930 | −38% | $25,267 | −61% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $9,914 | $7,464 | $17,408 | −43% | $27,470 | −64% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $9,823 | $6,364 | $14,225 | −31% | $28,162 | −65% |
| 304 | HYPERTENSION WITH MCC | $9,669 | $10,643 | $16,760 | −42% | $26,080 | −63% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $9,669 | $7,919 | $13,684 | −29% | $21,363 | −55% |
| 476 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $9,155 | $13,626 | $16,581 | −45% | $23,443 | −61% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $9,063 | $8,589 | $16,258 | −44% | $24,930 | −64% |
| 200 | PNEUMOTHORAX WITH CC | $8,980 | $7,825 | $15,800 | −43% | $22,059 | −59% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $8,769 | $6,589 | $16,351 | −46% | $19,416 | −55% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $8,765 | $6,103 | $9,911 | −12% | $17,958 | −51% |
| 307 | CARDIAC CONGENITAL AND VALVULAR DISORDERS WITHOUT MCC | $8,733 | $6,521 | $13,216 | −34% | $19,532 | −55% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $8,626 | $21,904 | $14,332 | −40% | $26,190 | −67% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $8,572 | $8,795 | $12,858 | −33% | $24,914 | −66% |
| 593 | SKIN ULCERS WITH CC | $8,521 | $7,244 | $12,588 | −32% | $23,072 | −63% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $8,460 | $11,198 | $15,718 | −46% | $25,980 | −67% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $8,404 | $23,069 | $13,383 | −37% | $24,527 | −66% |
| 187 | PLEURAL EFFUSION WITH CC | $8,332 | $33,429 | $14,800 | −44% | $22,288 | −63% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $8,244 | $9,184 | $15,959 | −48% | $20,764 | −60% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $8,136 | $9,157 | $12,152 | −33% | $22,098 | −63% |
| 068 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $7,944 | $10,246 | $13,815 | −42% | $19,569 | −59% |
