Clinton Regional Hospital — Pricing
103 procedures published in this hospital's Machine-Readable File (MRF) — 103 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 103 procedures
Published charges
Showing all 103 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. OK median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $22,110 | $17,688 | $25,294 | −13% | $39,360 | −44% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $20,895 | $16,716 | $26,060 | −20% | $41,113 | −49% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $20,704 | $16,563 | $20,704 | +0% | $31,789 | −35% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C | $20,242 | $16,193 | $15,957 | +27% | $19,258 | +5% |
| 743 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC/MCC | $18,791 | $15,032 | $18,752 | +0% | $32,593 | −42% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $18,528 | $14,823 | $11,678 | +59% | $20,488 | −10% |
| 913 | TRAUMATIC INJURY WITH MCC | $17,607 | $14,085 | $18,630 | −5% | $24,198 | −27% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $17,126 | $13,700 | $12,439 | +38% | $17,962 | −5% |
| 555 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $16,305 | $13,044 | $18,388 | −11% | $26,179 | −38% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $15,758 | $12,606 | $13,884 | +13% | $20,473 | −23% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $15,631 | $12,505 | $15,613 | +0% | $23,571 | −34% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $15,626 | $12,501 | $13,891 | +12% | $20,139 | −22% |
| 798 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITHOUT CC/MCC | $14,471 | $11,577 | $13,453 | +8% | $20,021 | −28% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $14,429 | $11,543 | $17,561 | −18% | $28,515 | −49% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $13,180 | $10,544 | $19,354 | −32% | $27,002 | −51% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $13,037 | $10,430 | $14,332 | −9% | $26,190 | −50% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $12,913 | $10,331 | $17,019 | −24% | $25,279 | −49% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $12,764 | $10,211 | $12,764 | +0% | $18,150 | −30% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $12,467 | $9,973 | $16,197 | −23% | $37,479 | −67% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $12,391 | $9,913 | $11,649 | +6% | $18,126 | −32% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $12,323 | $9,859 | $14,022 | −12% | $22,888 | −46% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $12,192 | $9,754 | $11,355 | +7% | $13,652 | −11% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $11,392 | $9,113 | $16,961 | −33% | $27,621 | −59% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $11,145 | $8,916 | $19,736 | −44% | $34,448 | −68% |
| 638 | DIABETES WITH CC | $11,140 | $8,912 | $12,372 | −10% | $20,361 | −45% |
| 683 | RENAL FAILURE WITH CC | $10,521 | $8,417 | $10,521 | +0% | $19,733 | −47% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $10,493 | $8,394 | $14,225 | −26% | $28,162 | −63% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $10,392 | $8,314 | $9,973 | +4% | $12,551 | −17% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $10,324 | $8,259 | $13,724 | −25% | $18,591 | −44% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $10,304 | $8,243 | $11,558 | −11% | $18,139 | −43% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $10,070 | $8,056 | $24,606 | −59% | $35,017 | −71% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $10,065 | $8,052 | $15,584 | −35% | $24,042 | −58% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $9,334 | $7,467 | $13,014 | −28% | $18,961 | −51% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $9,154 | $7,323 | $12,331 | −26% | $18,722 | −51% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $9,100 | $7,280 | $18,414 | −51% | $40,916 | −78% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $9,029 | $7,223 | $9,911 | −9% | $17,958 | −50% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $8,961 | $7,169 | $10,736 | −17% | $18,887 | −53% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $8,886 | $7,109 | $10,981 | −19% | $16,470 | −46% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $8,561 | $6,849 | $16,691 | −49% | $33,814 | −75% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $8,163 | $6,531 | $18,423 | −56% | $27,070 | −70% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $8,078 | $6,463 | $38,027 | −79% | $52,405 | −85% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $8,030 | $6,424 | $12,798 | −37% | $19,072 | −58% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH MCC | $7,932 | $6,346 | $13,876 | −43% | $16,035 | −51% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $7,896 | $6,317 | $15,718 | −50% | $25,980 | −70% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $7,754 | $6,203 | $12,152 | −36% | $22,098 | −65% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $7,713 | $6,170 | $17,540 | −56% | $29,171 | −74% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $7,642 | $6,114 | $14,684 | −48% | $22,850 | −67% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $7,608 | $6,086 | $21,449 | −65% | $31,295 | −76% |
| 156 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITHOUT CC/MCC | $7,520 | $6,016 | $9,488 | −21% | $13,497 | −44% |
| 603 | CELLULITIS WITHOUT MCC | $7,396 | $5,917 | $13,306 | −44% | $19,553 | −62% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $7,283 | $5,826 | $16,070 | −55% | $22,140 | −67% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $7,235 | $5,788 | $13,337 | −46% | $21,449 | −66% |
| 602 | CELLULITIS WITH MCC | $7,127 | $5,702 | $21,576 | −67% | $31,269 | −77% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $7,069 | $5,655 | $11,100 | −36% | $17,322 | −59% |
| 869 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITHOUT CC/MCC | $7,061 | $5,649 | $10,266 | −31% | $12,559 | −44% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $6,969 | $5,576 | $11,450 | −39% | $17,817 | −61% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $6,683 | $5,347 | $18,973 | −65% | $23,311 | −71% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $6,666 | $5,333 | $15,004 | −56% | $21,396 | −69% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $6,591 | $5,273 | $14,160 | −53% | $27,864 | −76% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $6,503 | $5,202 | $22,387 | −71% | $33,653 | −81% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $6,465 | $5,172 | $17,408 | −63% | $27,470 | −76% |
| 998 | PRINCIPAL DIAGNOSIS INVALID AS DISCHARGE DIAGNOSIS | $6,374 | $5,099 | $6,374 | +0% | $17,083 | −63% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $6,306 | $5,044 | $15,858 | −60% | $26,044 | −76% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $6,202 | $4,961 | $10,316 | −40% | $12,758 | −51% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $6,199 | $4,959 | $23,806 | −74% | $33,652 | −82% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $6,040 | $4,832 | $8,233 | −27% | $15,907 | −62% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $6,020 | $4,816 | $10,432 | −42% | $18,002 | −67% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $5,538 | $4,430 | $10,179 | −46% | $12,454 | −56% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $5,339 | $4,271 | $10,069 | −47% | $14,128 | −62% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $5,152 | $4,121 | $17,791 | −71% | $33,051 | −84% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $5,086 | $4,069 | $16,258 | −69% | $24,930 | −80% |
| 443 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITHOUT CC/MCC | $5,051 | $4,041 | $9,613 | −47% | $15,600 | −68% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $4,998 | $3,999 | $10,635 | −53% | $14,368 | −65% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $4,898 | $3,919 | $13,394 | −63% | $18,602 | −74% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $4,773 | $3,819 | $10,190 | −53% | $13,824 | −65% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $4,630 | $3,704 | $18,874 | −75% | $33,894 | −86% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $4,562 | $3,650 | $10,175 | −55% | $16,453 | −72% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $4,522 | $3,618 | $8,665 | −48% | $13,642 | −67% |
| 436 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC | $4,249 | $3,399 | $16,105 | −74% | $25,034 | −83% |
| 639 | DIABETES WITHOUT CC/MCC | $4,157 | $3,325 | $7,195 | −42% | $14,668 | −72% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $4,066 | $3,253 | $12,365 | −67% | $20,093 | −80% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $3,885 | $3,108 | $9,818 | −60% | $18,081 | −79% |
| 593 | SKIN ULCERS WITH CC | $3,640 | $2,912 | $12,588 | −71% | $23,072 | −84% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $3,623 | $2,898 | $11,570 | −69% | $17,498 | −79% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $3,445 | $2,756 | $43,363 | −92% | $23,091 | −85% |
| 779 | ABORTION WITHOUT D&C | $3,429 | $2,743 | $12,290 | −72% | $15,327 | −78% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $3,406 | $2,725 | $11,148 | −69% | $17,186 | −80% |
| 540 | OSTEOMYELITIS WITH CC | $3,334 | $2,667 | $19,990 | −83% | $27,453 | −88% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $3,210 | $2,568 | $10,480 | −69% | $8,633 | −63% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $2,900 | $2,320 | $18,743 | −85% | $18,632 | −84% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $2,885 | $2,308 | $8,130 | −65% | $17,747 | −84% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $2,672 | $2,137 | $9,376 | −72% | $14,684 | −82% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $2,622 | $2,098 | $7,416 | −65% | $9,940 | −74% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE | $2,538 | $2,031 | $62,752 | −96% | $80,018 | −97% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $2,335 | $1,868 | $25,471 | −91% | $15,256 | −85% |
| 795 | NORMAL NEWBORN | $2,316 | $1,853 | $2,850 | −19% | $5,293 | −56% |
| 700 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC | $2,114 | $1,691 | $10,694 | −80% | $13,303 | −84% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $2,013 | $1,610 | $15,262 | −87% | $23,749 | −92% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $1,607 | $1,286 | $6,325 | −75% | $10,553 | −85% |
| 831 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH MCC | $1,587 | $1,269 | $16,421 | −90% | $18,133 | −91% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $1,587 | $1,269 | $8,935 | −82% | $13,414 | −88% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $902 | $722 | $10,612 | −91% | $17,522 | −95% |
| 950 | AFTERCARE WITHOUT CC/MCC | $599 | $479 | $9,724 | −94% | $13,527 | −96% |
No procedures match that keyword.