Choctaw Memorial Hospital — Pricing
67 procedures published in this hospital's Machine-Readable File (MRF) — 67 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 67 procedures
Published charges
Showing all 67 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. OK median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $21,851 | $10,926 | $44,584 | −51% | $49,710 | −56% |
| 595 | MAJOR SKIN DISORERS WITH MCC | $14,938 | $7,469 | $30,100 | −50% | $32,488 | −54% |
| 813 | COAGULATION DISORDERS | $12,224 | $6,112 | $15,858 | −23% | $32,182 | −62% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR HIP | $11,941 | $5,970 | $22,158 | −46% | $30,328 | −61% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $11,349 | $5,674 | $18,414 | −38% | $40,916 | −72% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $11,055 | $5,527 | $19,736 | −44% | $34,448 | −68% |
| 885 | PSYCHOSES | $10,221 | $5,110 | $14,931 | −32% | $21,729 | −53% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $10,169 | $5,085 | $19,354 | −47% | $27,002 | −62% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $9,364 | $4,682 | $13,280 | −29% | $26,770 | −65% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $8,904 | $4,452 | $18,423 | −52% | $27,070 | −67% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $8,677 | $4,338 | $17,540 | −51% | $29,171 | −70% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND | $8,429 | $4,214 | $14,225 | −41% | $28,162 | −70% |
| 190 | BLOOD BANK FORMS | $8,028 | $4,014 | $16,258 | −51% | $24,930 | −68% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS | $7,893 | $3,947 | $17,561 | −55% | $28,515 | −72% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $7,791 | $3,896 | $13,684 | −43% | $21,363 | −64% |
| 394 | OTHER DIESTIVE SYSTEM DIAGNOSES WITH MCC | $7,602 | $3,801 | $13,429 | −43% | $20,635 | −63% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $7,550 | $3,775 | $15,718 | −52% | $25,980 | −71% |
| 155 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC | $7,426 | $3,713 | $13,319 | −44% | $16,899 | −56% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $7,263 | $3,631 | $11,570 | −37% | $17,498 | −58% |
| 638 | DIABETES WITH CC | $7,104 | $3,552 | $12,372 | −43% | $20,361 | −65% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $7,104 | $3,552 | $16,070 | −56% | $22,140 | −68% |
| 699 | OTHER KIDNWY AND URINARY TRACT DIAGNOSES WITH CC | $7,092 | $3,546 | $12,872 | −45% | $21,275 | −67% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $7,016 | $3,508 | $12,798 | −45% | $19,072 | −63% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $7,006 | $3,503 | $9,911 | −29% | $17,958 | −61% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $6,870 | $3,435 | $13,014 | −47% | $18,961 | −64% |
| 687 | KIDNEY AND URINARY TRACT NEOPLASMS WITH CC | $6,753 | $3,377 | $15,423 | −56% | $19,514 | −65% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $6,680 | $3,340 | $14,285 | −53% | $21,151 | −68% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE | $6,599 | $3,299 | $11,649 | −43% | $18,126 | −64% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $6,533 | $3,266 | $12,640 | −48% | $17,700 | −63% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISC DIGESTIVE DIS | $6,447 | $3,224 | $11,100 | −42% | $17,322 | −63% |
| 378 | GASTROINESTINAL HEMORRHAGE WITH CC | $6,346 | $3,173 | $12,152 | −48% | $22,098 | −71% |
| 206 | OTHER RESIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $6,210 | $3,105 | $12,331 | −50% | $18,722 | −67% |
| 305 | HYPERTENSION WITHOUT MCC | $6,135 | $3,068 | $8,177 | −25% | $17,930 | −66% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $6,053 | $3,027 | $15,004 | −60% | $21,396 | −72% |
| 603 | CELLULITIS WITHOUT MCC | $6,048 | $3,024 | $13,306 | −55% | $19,553 | −69% |
| 312 | SYNCOPE AND COLLAPSE | $6,015 | $3,007 | $12,430 | −52% | $19,517 | −69% |
| 313 | CHEST PAIN | $5,970 | $2,985 | $11,200 | −47% | $16,440 | −64% |
| 637 | DIABETES WITH MCC | $5,798 | $2,899 | $18,353 | −68% | $31,433 | −82% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT M | $5,730 | $2,865 | $12,494 | −54% | $20,506 | −72% |
| 101 | SEIZURES WITHOUT MCC | $5,725 | $2,863 | $10,906 | −48% | $20,461 | −72% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $5,723 | $2,861 | $11,450 | −50% | $17,817 | −68% |
| 683 | RENAL FAILURE WITH CC | $5,676 | $2,838 | $10,521 | −46% | $19,733 | −71% |
| 558 | TENDONITIS, MYOSITIS AND BURISTIS WITHOUT MCC | $5,484 | $2,742 | $13,394 | −59% | $18,602 | −71% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP | $5,450 | $2,725 | $13,659 | −60% | $19,842 | −73% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $5,103 | $2,551 | $11,221 | −55% | $15,642 | −67% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $5,026 | $2,513 | $14,160 | −65% | $27,864 | −82% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $4,956 | $2,478 | $10,889 | −54% | $21,254 | −77% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $4,805 | $2,402 | $12,439 | −61% | $17,962 | −73% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $4,801 | $2,401 | $10,432 | −54% | $18,002 | −73% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $4,694 | $2,347 | $10,316 | −54% | $12,758 | −63% |
| 149 | DYSEQUILIBRIUM | $4,637 | $2,318 | $11,507 | −60% | $17,203 | −73% |
| 159 | DENTAL AND ORAL DISEASES WITHOUT CC/MCC | $4,599 | $2,299 | $7,262 | −37% | $13,987 | −67% |
| 538 | SPRAINS, STRAINS, AND DISLOCATIONS OF HIP, PELVIS AND THIGH | $4,200 | $2,100 | $9,580 | −56% | $11,909 | −65% |
| 443 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC | $4,145 | $2,072 | $9,613 | −57% | $15,600 | −73% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $4,133 | $2,066 | $10,956 | −62% | $12,511 | −67% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $3,796 | $1,898 | $10,190 | −63% | $13,824 | −73% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $3,785 | $1,892 | $11,678 | −68% | $20,488 | −82% |
| 174 | G.I. HEMORRHAGE W CC | $3,737 | $1,869 | $3,737 | — | $74,377 | −95% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABLOSIM, FLUIDS AND | $3,651 | $1,825 | $11,148 | −67% | $17,186 | −79% |
| 758 | INFECTIONS, FEMALE REPRODUCTIVE SYSTEM W CC | $3,321 | $1,660 | $14,542 | −77% | $21,407 | −84% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $3,102 | $1,551 | $8,130 | −62% | $17,747 | −83% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $3,059 | $1,530 | $8,371 | −63% | $13,384 | −77% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THE | $2,907 | $1,453 | $26,307 | −89% | $32,212 | −91% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $2,864 | $1,432 | $8,233 | −65% | $15,907 | −82% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $2,770 | $1,385 | $8,665 | −68% | $13,642 | −80% |
| 816 | RETICULOENDOTHELIAL & IMMUNITY DISORDERS W/O CC/MCC | $2,722 | $1,361 | $9,801 | −72% | $13,613 | −80% |
| 179 | RESPIRATORY INFECTINS AND INFLAMMATIONS WITHOUT CC/MCC | $1,642 | $821 | $10,981 | −85% | $16,470 | −90% |
No procedures match that keyword.