Wayne Hospital — Pricing
158 procedures published in this hospital's Machine-Readable File (MRF) — 158 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 158 procedures
Published charges
Showing all 158 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. OH median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 469 | Major hip and knee joint replacement or reattachment of lower extremity with mcc or total ankle replacement | $110,215 | $82,661 | $45,618 | +142% | $65,788 | +68% |
| 511 | Shoulder, elbow or forearm procedures, except major joint procedures with cc | $79,843 | $59,883 | $28,648 | +179% | $43,538 | +83% |
| 330 | Major small and large bowel procedures with cc | $75,963 | $56,973 | $56,072 | +35% | $64,664 | +17% |
| 356 | Other digestive system o.r. procedures with mcc | $73,245 | $54,934 | $58,558 | +25% | $82,561 | −11% |
| 329 | Major small and large bowel procedures with mcc | $67,236 | $50,427 | $62,792 | +7% | $88,050 | −24% |
| 231 | Coronary bypass with ptca with mcc | $67,051 | $50,288 | $112,178 | −40% | $147,083 | −54% |
| 326 | Stomach, esophageal and duodenal procedures with mcc | $59,646 | $44,735 | $69,008 | −14% | $80,793 | −26% |
| 908 | Other o.r. procedures for injuries with cc | $59,374 | $44,530 | $33,734 | +76% | $43,874 | +35% |
| 853 | Infectious and parasitic diseases with o.r. procedures with mcc | $55,466 | $41,599 | $68,020 | −18% | $91,511 | −39% |
| 336 | Peritoneal adhesiolysis with cc | $55,056 | $41,292 | $30,609 | +80% | $53,373 | +3% |
| 374 | Digestive malignancy with mcc | $55,028 | $41,271 | $30,598 | +80% | $42,775 | +29% |
| 327 | Stomach, esophageal and duodenal procedures with cc | $54,839 | $41,130 | $34,708 | +58% | $59,668 | −8% |
| 683 | Renal failure with cc | $53,784 | $40,338 | $20,221 | +166% | $19,733 | +173% |
| 066 | Intracranial hemorrhage or cerebral infarction without cc/mcc | $53,605 | $40,204 | $23,622 | +127% | $21,905 | +145% |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without mcc | $53,492 | $40,119 | $27,666 | +93% | $51,133 | +5% |
| 323 | Coronary intravascular lithotripsy with intraluminal device with mcc | $51,091 | $38,319 | $58,476 | −13% | $91,884 | −44% |
| 854 | Infectious and parasitic diseases with o.r. procedures with cc | $50,322 | $37,742 | $42,894 | +17% | $44,357 | +13% |
| 358 | Other digestive system o.r. procedures without cc/mcc | $49,695 | $37,271 | $20,782 | +139% | $30,083 | +65% |
| 710 | Penis procedures without cc/mcc | $49,453 | $37,090 | $22,681 | +118% | $24,531 | +102% |
| 682 | Renal failure with mcc | $48,535 | $36,401 | $29,826 | +63% | $31,184 | +56% |
| 331 | Major small and large bowel procedures without cc/mcc | $47,944 | $35,958 | $24,622 | +95% | $46,249 | +4% |
| 289 | Acute and subacute endocarditis with cc | $47,519 | $35,639 | $23,658 | +101% | $31,324 | +52% |
| 481 | Hip and femur procedures except major joint with cc | $47,158 | $35,368 | $41,351 | +14% | $57,107 | −17% |
| 956 | Limb reattachment, hip and femur procedures for multiple significant trauma | $46,174 | $34,630 | $52,805 | −13% | $75,103 | −39% |
| 418 | Laparoscopic cholecystectomy without c.d.e. with cc | $45,857 | $34,393 | $36,626 | +25% | $47,027 | −2% |
| 480 | Hip and femur procedures except major joint with mcc | $45,674 | $34,255 | $41,365 | +10% | $64,732 | −29% |
| 522 | Hip replacement with principal diagnosis of hip fracture without mcc | $45,294 | $33,971 | $45,294 | +0% | $61,176 | −26% |
| 354 | Hernia procedures except inguinal and femoral with cc | $43,564 | $32,673 | $25,272 | +72% | $43,477 | +0% |
| 742 | Uterine and adnexa procedures for non-malignancy with cc/mcc | $42,615 | $31,961 | $26,903 | +58% | $41,113 | +4% |
| 263 | Vein ligation and stripping | $42,020 | $31,515 | $38,005 | +11% | $49,774 | −16% |
| 468 | Revision of hip or knee replacement without cc/mcc | $41,838 | $31,378 | $37,242 | +12% | $54,929 | −24% |
| 314 | Other circulatory system diagnoses with mcc | $41,628 | $31,221 | $44,623 | −7% | $40,916 | +2% |
| 982 | Extensive o.r. procedures unrelated to principal diagnosis with cc | $41,184 | $30,888 | $41,184 | +0% | $51,985 | −21% |
| 415 | Cholecystectomy except by laparoscope without c.d.e. with cc | $40,939 | $30,704 | $28,868 | +42% | $43,913 | −7% |
| 398 | Appendix procedures with cc | $40,207 | $30,155 | $22,834 | +76% | $41,614 | −3% |
| 494 | Lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $40,023 | $30,018 | $27,664 | +45% | $48,901 | −18% |
| 137 | Mouth procedures with cc/mcc | $39,891 | $29,918 | $21,346 | +87% | $24,906 | +60% |
| 377 | Gastrointestinal hemorrhage with mcc | $39,800 | $29,850 | $26,792 | +49% | $38,041 | +5% |
| 760 | Menstrual and other female reproductive system disorders with cc/mcc | $39,267 | $29,450 | $15,986 | +146% | $20,895 | +88% |
| 580 | Other skin, subcutaneous tissue and breast procedures with cc | $39,073 | $29,305 | $26,206 | +49% | $39,360 | −1% |
| 871 | Septicemia or severe sepsis without mv >96 hours with mcc | $38,301 | $28,726 | $38,301 | +0% | $37,479 | +2% |
| 073 | Cranial and peripheral nerve disorders with mcc | $37,753 | $28,315 | $37,685 | +0% | $29,635 | +27% |
| 660 | Kidney and ureter procedures for non-neoplasm with cc | $37,709 | $28,282 | $37,709 | +0% | $31,667 | +19% |
| 312 | Syncope and collapse | $37,639 | $28,229 | $21,162 | +78% | $19,517 | +93% |
| 388 | Gastrointestinal obstruction with mcc | $37,074 | $27,806 | $22,272 | +66% | $30,897 | +20% |
| 483 | Major joint or limb reattachment procedures of upper extremities | $36,462 | $27,347 | $36,267 | +1% | $60,369 | −40% |
| 638 | Diabetes with cc | $36,144 | $27,108 | $16,448 | +120% | $20,361 | +78% |
| 308 | Cardiac arrhythmia and conduction disorders with mcc | $35,894 | $26,920 | $27,921 | +29% | $26,770 | +34% |
| 617 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $35,839 | $26,879 | $28,264 | +27% | $42,881 | −16% |
| 628 | Other endocrine, nutritional and metabolic o.r. procedures with mcc | $35,662 | $26,746 | $54,405 | −34% | $71,235 | −50% |
| 475 | Amputation for musculoskeletal system and connective tissue disorders with cc | $35,502 | $26,626 | $31,193 | +14% | $47,089 | −25% |
| 951 | Other factors influencing health status | $35,197 | $26,398 | $10,553 | +234% | $10,553 | +234% |
| 292 | Heart failure and shock with cc | $32,976 | $24,732 | $14,372 | +129% | $17,958 | +84% |
| 988 | Non-extensive o.r. procedures unrelated to principal diagnosis with cc | $32,659 | $24,495 | $25,466 | +28% | $38,094 | −14% |
| 917 | Poisoning and toxic effects of drugs with mcc | $32,532 | $24,399 | $24,475 | +33% | $33,289 | −2% |
| 355 | Hernia procedures except inguinal and femoral without cc/mcc | $32,481 | $24,361 | $20,497 | +58% | $34,468 | −6% |
| 139 | Salivary gland procedures | $32,433 | $24,325 | $21,014 | +54% | $21,014 | +54% |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $32,353 | $24,265 | $38,027 | −15% | $52,405 | −38% |
| 175 | Pulmonary embolism with mcc or acute cor pulmonale | $32,204 | $24,153 | $31,555 | +2% | $30,959 | +4% |
| 689 | Kidney and urinary tract infections with mcc | $32,117 | $24,088 | $26,469 | +21% | $25,980 | +24% |
| 177 | Respiratory infections and inflammations with mcc | $31,840 | $23,880 | $31,840 | +0% | $34,448 | −8% |
| 663 | Minor bladder procedures with cc | $31,245 | $23,434 | $23,018 | +36% | $32,018 | −2% |
| 489 | Knee procedures without principal diagnosis of infection without cc/mcc | $30,585 | $22,938 | $19,267 | +59% | $27,711 | +10% |
| 229 | Other cardiothoracic procedures without mcc | $30,561 | $22,920 | $43,510 | −30% | $65,325 | −53% |
| 399 | Appendix procedures without cc/mcc | $30,498 | $22,873 | $30,498 | +0% | $32,462 | −6% |
| 919 | Complications of treatment with mcc | $30,345 | $22,759 | $26,862 | +13% | $31,917 | −5% |
| 186 | Pleural effusion with mcc | $29,106 | $21,829 | $29,106 | +0% | $33,834 | −14% |
| 350 | Inguinal and femoral hernia procedures with mcc | $29,011 | $21,759 | $34,586 | −16% | $49,835 | −42% |
| 813 | Coagulation disorders | $28,910 | $21,682 | $28,910 | +0% | $32,182 | −10% |
| 872 | Septicemia or severe sepsis without mv >96 hours without mcc | $28,902 | $21,676 | $20,825 | +39% | $22,888 | +26% |
| 189 | Pulmonary edema and respiratory failure | $28,688 | $21,516 | $22,313 | +29% | $27,470 | +4% |
| 194 | Simple pneumonia and pleurisy with cc | $28,468 | $21,351 | $20,330 | +40% | $18,961 | +50% |
| 419 | Laparoscopic cholecystectomy without c.d.e. without cc/mcc | $28,461 | $21,346 | $28,461 | +0% | $36,937 | −23% |
| 482 | Hip and femur procedures except major joint without cc/mcc | $28,200 | $21,150 | $37,913 | −26% | $43,248 | −35% |
| 812 | Red blood cell disorders without mcc | $27,358 | $20,519 | $17,756 | +54% | $20,488 | +34% |
| 241 | Amputation for circulatory system disorders except upper limb and toe without cc/mcc | $27,271 | $20,453 | $22,791 | +20% | $25,972 | +5% |
| 416 | Cholecystectomy except by laparoscope without c.d.e. without cc/mcc | $27,114 | $20,335 | $20,978 | +29% | $30,418 | −11% |
| 784 | Cesarean section with sterilization with cc | $26,586 | $19,939 | $15,808 | +68% | $24,042 | +11% |
| 196 | Interstitial lung disease with mcc | $26,538 | $19,903 | $27,647 | −4% | $33,507 | −21% |
| 639 | Diabetes without cc/mcc | $26,528 | $19,896 | $14,668 | +81% | $14,668 | +81% |
| 616 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with mcc | $26,336 | $19,752 | $53,357 | −51% | $68,118 | −61% |
| 351 | Inguinal and femoral hernia procedures with cc | $26,280 | $19,710 | $26,280 | +0% | $34,748 | −24% |
| 466 | Revision of hip or knee replacement with mcc | $26,196 | $19,647 | $69,206 | −62% | $96,507 | −73% |
| 291 | Heart failure and shock with mcc | $25,904 | $19,428 | $25,904 | +0% | $27,864 | −7% |
| 441 | Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $25,712 | $19,284 | $27,729 | −7% | $34,987 | −27% |
| 432 | Cirrhosis and alcoholic hepatitis with mcc | $25,506 | $19,130 | $28,621 | −11% | $38,851 | −34% |
| 283 | Acute myocardial infarction, expired with mcc | $25,432 | $19,074 | $28,573 | −11% | $38,837 | −35% |
| 644 | Endocrine disorders with cc | $25,428 | $19,071 | $25,428 | +0% | $23,198 | +10% |
| 244 | Permanent cardiac pacemaker implant without cc/mcc | $25,411 | $19,058 | $26,617 | −5% | $40,063 | −37% |
| 193 | Simple pneumonia and pleurisy with mcc | $25,326 | $18,994 | $25,326 | +0% | $29,171 | −13% |
| 513 | Hand or wrist procedures, except major thumb or joint procedures with cc/mcc | $25,011 | $18,758 | $22,735 | +10% | $33,424 | −25% |
| 785 | Cesarean section with sterilization without cc/mcc | $25,009 | $18,757 | $13,884 | +80% | $20,473 | +22% |
| 788 | Cesarean section without sterilization without cc/mcc | $24,746 | $18,560 | $14,171 | +75% | $20,139 | +23% |
| 983 | Extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $24,132 | $18,099 | $24,846 | −3% | $33,754 | −29% |
| 313 | Chest pain | $23,951 | $17,963 | $13,882 | +73% | $16,440 | +46% |
| 787 | Cesarean section without sterilization with cc | $23,938 | $17,954 | $15,613 | +53% | $23,571 | +2% |
| 393 | Other digestive system diagnoses with mcc | $23,629 | $17,722 | $24,687 | −4% | $34,192 | −31% |
| 383 | Uncomplicated peptic ulcer with mcc | $23,494 | $17,620 | $19,602 | +20% | $28,065 | −16% |
| 743 | Uterine and adnexa procedures for non-malignancy without cc/mcc | $23,449 | $17,587 | $18,752 | +25% | $32,593 | −28% |
| 540 | Osteomyelitis with cc | $23,286 | $17,464 | $19,990 | +16% | $27,453 | −15% |
| 539 | Osteomyelitis with mcc | $23,214 | $17,411 | $29,443 | −21% | $37,126 | −37% |
| 563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $22,838 | $17,128 | $22,838 | +0% | $19,842 | +15% |
| 783 | Cesarean section with sterilization with mcc | $22,827 | $17,120 | $22,780 | +0% | $29,112 | −22% |
| 138 | Mouth procedures without cc/mcc | $22,504 | $16,878 | $13,752 | +64% | $19,492 | +15% |
| 690 | Kidney and urinary tract infections without mcc | $22,448 | $16,836 | $18,540 | +21% | $17,817 | +26% |
| 420 | Hepatobiliary diagnostic procedures with mcc | $22,193 | $16,645 | $49,003 | −55% | $50,919 | −56% |
| 862 | Postoperative and post-traumatic infections with mcc | $21,937 | $16,453 | $34,511 | −36% | $32,792 | −33% |
| 378 | Gastrointestinal hemorrhage with cc | $21,837 | $16,378 | $21,837 | +0% | $22,098 | −1% |
| 947 | Signs and symptoms with mcc | $21,609 | $16,207 | $19,887 | +9% | $27,070 | −20% |
| 256 | Upper limb and toe amputation for circulatory system disorders with cc | $21,597 | $16,198 | $25,176 | −14% | $31,216 | −31% |
| 305 | Hypertension without mcc | $21,313 | $15,985 | $20,359 | +5% | $17,930 | +19% |
| 463 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $21,228 | $15,921 | $63,919 | −67% | $89,207 | −76% |
| 348 | Anal and stomal procedures with cc | $21,175 | $15,881 | $19,533 | +8% | $27,947 | −24% |
| 190 | Chronic obstructive pulmonary disease with mcc | $21,000 | $15,750 | $17,770 | +18% | $24,930 | −16% |
| 280 | Acute myocardial infarction, discharged alive with mcc | $20,908 | $15,681 | $24,497 | −15% | $32,530 | −36% |
| 357 | Other digestive system o.r. procedures with cc | $20,374 | $15,280 | $32,423 | −37% | $48,682 | −58% |
| 253 | Other vascular procedures with cc | $20,338 | $15,254 | $36,329 | −44% | $54,009 | −62% |
| 207 | Respiratory system diagnosis with ventilator support >96 hours | $19,843 | $14,883 | $86,661 | −77% | $116,058 | −83% |
| 916 | Allergic reactions without mcc | $19,835 | $14,877 | $17,680 | +12% | $13,890 | +43% |
| 637 | Diabetes with mcc | $19,730 | $14,797 | $22,095 | −11% | $31,433 | −37% |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $19,508 | $14,631 | $19,508 | +0% | $17,322 | +13% |
| 699 | Other kidney and urinary tract diagnoses with cc | $19,247 | $14,435 | $22,285 | −14% | $21,275 | −10% |
| 390 | Gastrointestinal obstruction without cc/mcc | $19,054 | $14,291 | $15,552 | +23% | $13,414 | +42% |
| 811 | Red blood cell disorders with mcc | $19,017 | $14,263 | $21,454 | −11% | $28,113 | −32% |
| 300 | Peripheral vascular disorders with cc | $18,738 | $14,054 | $17,089 | +10% | $19,416 | −3% |
| 557 | Tendonitis, myositis and bursitis with mcc | $18,430 | $13,822 | $23,307 | −21% | $33,325 | −45% |
| 101 | Seizures without mcc | $18,420 | $13,815 | $15,157 | +22% | $20,461 | −10% |
| 542 | Pathological fractures and musculoskeletal and connective tissue malignancy with mcc | $17,742 | $13,307 | $27,401 | −35% | $36,792 | −52% |
| 698 | Other kidney and urinary tract diagnoses with mcc | $17,625 | $13,219 | $25,010 | −30% | $33,051 | −47% |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $16,774 | $12,581 | $16,774 | +0% | $17,186 | −2% |
| 309 | Cardiac arrhythmia and conduction disorders with cc | $16,633 | $12,475 | $16,633 | +0% | $17,477 | −5% |
| 389 | Gastrointestinal obstruction with cc | $16,067 | $12,050 | $20,947 | −23% | $17,747 | −9% |
| 201 | Pneumothorax without cc/mcc | $15,849 | $11,886 | $11,982 | +32% | $13,405 | +18% |
| 549 | Septic arthritis with cc | $15,831 | $11,873 | $18,835 | −16% | $21,668 | −27% |
| 603 | Cellulitis without mcc | $15,524 | $11,643 | $15,524 | +0% | $19,553 | −21% |
| 805 | Vaginal delivery without sterilization or d&c with mcc | $15,466 | $11,600 | $13,876 | +11% | $16,035 | −4% |
| 768 | Vaginal delivery with o.r. procedures except sterilization and/or d&c | $15,450 | $11,588 | $14,778 | +5% | $19,258 | −20% |
| 442 | Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $15,157 | $11,368 | $15,734 | −4% | $21,449 | −29% |
| 558 | Tendonitis, myositis and bursitis without mcc | $15,132 | $11,349 | $14,721 | +3% | $18,602 | −19% |
| 394 | Other digestive system diagnoses with cc | $13,612 | $10,209 | $15,411 | −12% | $20,635 | −34% |
| 560 | Aftercare, musculoskeletal system and connective tissue with cc | $13,573 | $10,180 | $17,973 | −24% | $25,279 | −46% |
| 806 | Vaginal delivery without sterilization or d&c with cc | $13,450 | $10,088 | $11,355 | +18% | $13,652 | −1% |
| 807 | Vaginal delivery without sterilization or d&c without cc/mcc | $13,264 | $9,948 | $10,563 | +26% | $12,551 | +6% |
| 140 | Major head and neck procedures with mcc | $13,178 | $9,883 | $58,085 | −77% | $60,098 | −78% |
| 566 | Other musculoskeletal system and connective tissue diagnoses without cc/mcc | $11,342 | $8,507 | $12,903 | −12% | $14,716 | −23% |
| 141 | Major head and neck procedures with cc | $9,342 | $7,006 | $31,079 | −70% | $39,141 | −76% |
| 602 | Cellulitis with mcc | $6,681 | $5,011 | $22,262 | −70% | $31,269 | −79% |
| 281 | Acute myocardial infarction, discharged alive with cc | $6,555 | $4,916 | $15,158 | −57% | $20,463 | −68% |
| 793 | Full term neonate with major problems | $4,766 | $3,575 | $37,467 | −87% | $23,091 | −79% |
| 792 | Prematurity without major problems | $4,416 | $3,312 | $34,988 | −87% | $15,256 | −71% |
| 789 | Neonates, died or transferred to another acute care facility | $4,077 | $3,058 | $16,369 | −75% | $18,632 | −78% |
| 833 | Other antepartum diagnoses without o.r. procedures without cc/mcc | $4,076 | $3,057 | $9,940 | −59% | $9,940 | −59% |
| 559 | Aftercare, musculoskeletal system and connective tissue with mcc | $4,014 | $3,011 | $27,287 | −85% | $31,789 | −87% |
| 640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with mcc | $3,962 | $2,972 | $20,430 | −81% | $28,162 | −86% |
| 794 | Neonate with other significant problems | $3,775 | $2,831 | $13,461 | −72% | $8,633 | −56% |
| 439 | Disorders of pancreas except malignancy with cc | $3,712 | $2,784 | $14,358 | −74% | $20,093 | −82% |
| 795 | Normal newborn | $3,430 | $2,572 | $5,787 | −41% | $5,293 | −35% |
| 581 | Other skin, subcutaneous tissue and breast procedures without cc/mcc | $2,583 | $1,937 | $21,873 | −88% | $26,932 | −90% |
No procedures match that keyword.