Pomerene Hospital — Pricing
177 procedures published in this hospital's Machine-Readable File (MRF) — 177 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 177 procedures
Published charges
Showing all 177 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. OH median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $91,551 | $73,240 | $62,792 | +46% | $88,050 | +4% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $84,606 | $67,685 | $16,171 | +423% | $21,151 | +300% |
| 908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | $65,289 | $52,231 | $33,734 | +94% | $43,874 | +49% |
| 397 | APPENDIX PROCEDURES WITH MCC | $58,986 | $47,189 | $35,353 | +67% | $54,751 | +8% |
| 415 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH CC | $52,571 | $42,057 | $28,868 | +82% | $43,913 | +20% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC-MCC | $45,508 | $36,406 | $24,622 | +85% | $46,249 | −2% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $45,329 | $36,263 | $41,024 | +10% | $71,958 | −37% |
| 956 | LIMB REATTACHMENT HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | $44,718 | $35,775 | $52,805 | −15% | $75,103 | −40% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $43,058 | $34,446 | $64,874 | −34% | $87,201 | −51% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $41,351 | $33,081 | $41,351 | +0% | $57,107 | −28% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $40,802 | $32,641 | $56,072 | −27% | $64,664 | −37% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $39,809 | $31,847 | $41,365 | −4% | $64,732 | −39% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $38,758 | $31,006 | $27,666 | +40% | $51,133 | −24% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $38,042 | $30,434 | $21,454 | +77% | $28,113 | +35% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $36,653 | $29,322 | $42,894 | −15% | $44,357 | −17% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC-MCC | $35,456 | $28,365 | $37,913 | −6% | $43,248 | −18% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $34,903 | $27,922 | $45,294 | −23% | $61,176 | −43% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $34,747 | $27,798 | $36,626 | −5% | $47,027 | −26% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $34,158 | $27,327 | $68,020 | −50% | $91,511 | −63% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP FOOT AND FEMUR WITHOUT CC-MCC | $33,792 | $27,033 | $27,664 | +22% | $48,901 | −31% |
| 398 | APPENDIX PROCEDURES WITH CC | $33,667 | $26,934 | $22,834 | +47% | $41,614 | −19% |
| 357 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC | $31,619 | $25,295 | $32,423 | −2% | $48,682 | −35% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC-MCC | $30,159 | $24,127 | $28,461 | +6% | $36,937 | −18% |
| 909 | OTHER O.R. PROCEDURES FOR INJURIES WITHOUT CC-MCC | $29,605 | $23,684 | $19,655 | +51% | $28,156 | +5% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $27,740 | $22,192 | $16,379 | +69% | $20,764 | +34% |
| 783 | CESAREAN SECTION WITH STERILIZATION WITH MCC | $23,755 | $19,004 | $22,780 | +4% | $29,112 | −18% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $23,677 | $18,942 | $34,039 | −30% | $56,005 | −58% |
| 099 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITHOUT CC-MCC | $23,138 | $18,510 | $21,277 | +9% | $27,119 | −15% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $22,757 | $18,205 | $25,881 | −12% | $35,017 | −35% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $22,709 | $18,167 | $22,272 | +2% | $30,897 | −26% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC-MCC | $22,691 | $18,152 | $13,184 | +72% | $16,470 | +38% |
| 743 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC-MCC | $22,396 | $17,917 | $18,752 | +19% | $32,593 | −31% |
| 399 | APPENDIX PROCEDURES WITHOUT CC-MCC | $22,309 | $17,847 | $30,498 | −27% | $32,462 | −31% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $22,157 | $17,726 | $20,947 | +6% | $17,747 | +25% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $22,054 | $17,643 | $38,914 | −43% | $39,106 | −44% |
| 280 | ACUTE MYOCARDIAL INFARCTION DISCHARGED ALIVE WITH MCC | $21,466 | $17,173 | $24,497 | −12% | $32,530 | −34% |
| 502 | SOFT TISSUE PROCEDURES WITHOUT CC-MCC | $21,437 | $17,150 | $24,910 | −14% | $31,017 | −31% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC-MCC | $20,174 | $16,139 | $20,497 | −2% | $34,468 | −41% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $20,002 | $16,001 | $25,056 | −20% | $35,591 | −44% |
| 580 | OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $19,896 | $15,916 | $26,206 | −24% | $39,360 | −49% |
| 352 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITHOUT CC-MCC | $19,678 | $15,742 | $17,505 | +12% | $24,957 | −21% |
| 627 | THYROID PARATHYROID AND THYROGLOSSAL PROCEDURES WITHOUT CC-MCC | $19,503 | $15,603 | $19,637 | −1% | $28,125 | −31% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $19,077 | $15,262 | $27,921 | −32% | $26,770 | −29% |
| 504 | FOOT PROCEDURES WITH CC | $18,875 | $15,100 | $25,972 | −27% | $38,960 | −52% |
| 637 | DIABETES WITH MCC | $18,228 | $14,582 | $22,095 | −18% | $31,433 | −42% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV GREATER THAN 96 HOURS WITH MCC | $17,970 | $14,376 | $38,301 | −53% | $37,479 | −52% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $17,740 | $14,192 | $22,313 | −20% | $27,470 | −35% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $17,737 | $14,189 | $31,840 | −44% | $34,448 | −49% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $17,565 | $14,052 | $21,837 | −20% | $22,098 | −21% |
| 987 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $17,509 | $14,007 | $48,655 | −64% | $67,124 | −74% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $17,389 | $13,911 | $28,621 | −39% | $38,851 | −55% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $17,013 | $13,611 | $17,770 | −4% | $24,930 | −32% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $16,907 | $13,525 | $16,907 | +0% | $22,140 | −24% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $16,900 | $13,520 | $26,792 | −37% | $38,041 | −56% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $16,892 | $13,513 | $22,717 | −26% | $24,914 | −32% |
| 562 | FRACTURE SPRAIN STRAIN AND DISLOCATION EXCEPT FEMUR HIP PELVIS AND THIGH WITH MCC | $16,640 | $13,312 | $22,189 | −25% | $30,328 | −45% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $16,621 | $13,297 | $17,756 | −6% | $20,488 | −19% |
| 983 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CC-MCC | $16,533 | $13,226 | $24,846 | −33% | $33,754 | −51% |
| 316 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT CC-MCC | $16,467 | $13,173 | $12,055 | +37% | $12,840 | +28% |
| 638 | DIABETES WITH CC | $16,448 | $13,158 | $16,448 | +0% | $20,361 | −19% |
| 391 | ESOPHAGITIS GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $16,424 | $13,139 | $33,529 | −51% | $28,515 | −42% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $16,376 | $13,101 | $15,088 | +9% | $16,295 | +0% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $16,269 | $13,015 | $25,326 | −36% | $29,171 | −44% |
| 149 | DYSEQUILIBRIUM | $16,163 | $12,930 | $16,163 | +0% | $17,203 | −6% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $16,033 | $12,826 | $28,264 | −43% | $42,881 | −63% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC-MCC | $16,026 | $12,821 | $12,235 | +31% | $12,511 | +28% |
| 770 | ABORTION WITH DANDC ASPIRATION CURETTAGE OR HYSTEROTOMY | $16,015 | $12,812 | $17,159 | −7% | $18,817 | −15% |
| 071 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CC | $15,903 | $12,722 | $26,383 | −40% | $26,190 | −39% |
| 559 | AFTERCARE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $15,887 | $12,709 | $27,287 | −42% | $31,789 | −50% |
| 683 | RENAL FAILURE WITH CC | $15,802 | $12,641 | $20,221 | −22% | $19,733 | −20% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC | $15,635 | $12,508 | $63,919 | −76% | $89,207 | −82% |
| 101 | SEIZURES WITHOUT MCC | $15,526 | $12,421 | $15,157 | +2% | $20,461 | −24% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $15,525 | $12,420 | $16,633 | −7% | $17,477 | −11% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV GREATER THAN 96 HOURS WITHOUT MCC | $15,333 | $12,266 | $20,825 | −26% | $22,888 | −33% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $15,154 | $12,123 | $17,269 | −12% | $24,075 | −37% |
| 312 | SYNCOPE AND COLLAPSE | $15,059 | $12,048 | $21,162 | −29% | $19,517 | −23% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC-MCC | $14,854 | $11,883 | $11,177 | +33% | $15,907 | −7% |
| 866 | VIRAL ILLNESS WITHOUT MCC | $14,718 | $11,775 | $14,678 | +0% | $17,294 | −15% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $14,631 | $11,705 | $16,392 | −11% | $26,044 | −44% |
| 603 | CELLULITIS WITHOUT MCC | $14,626 | $11,701 | $15,524 | −6% | $19,553 | −25% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $14,600 | $11,680 | $13,799 | +6% | $18,139 | −20% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC-MCC | $14,343 | $11,475 | $15,552 | −8% | $13,414 | +7% |
| 796 | VAGINAL DELIVERY WITH STERILIZATION AND-OR DANDC WITH MCC | $14,292 | $11,434 | $16,434 | −13% | $22,557 | −37% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $14,183 | $11,346 | $15,808 | −10% | $24,042 | −41% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION METABOLISM FLUIDS AND ELECTROLYTES WITH MCC | $13,893 | $11,115 | $20,430 | −32% | $28,162 | −51% |
| 313 | CHEST PAIN | $13,882 | $11,106 | $13,882 | +0% | $16,440 | −16% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC-MCC | $13,852 | $11,081 | $11,458 | +21% | $14,843 | −7% |
| 798 | VAGINAL DELIVERY WITH STERILIZATION AND-OR DANDC WITHOUT CC-MCC | $13,838 | $11,070 | $13,602 | +2% | $20,021 | −31% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC-MCC | $13,813 | $11,050 | $23,622 | −42% | $21,905 | −37% |
| 281 | ACUTE MYOCARDIAL INFARCTION DISCHARGED ALIVE WITH CC | $13,699 | $10,959 | $15,158 | −10% | $20,463 | −33% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $13,647 | $10,917 | $19,141 | −29% | $27,277 | −50% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $13,557 | $10,846 | $41,184 | −67% | $51,985 | −74% |
| 906 | HAND PROCEDURES FOR INJURIES | $13,493 | $10,794 | $31,520 | −57% | $31,685 | −57% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $13,481 | $10,785 | $20,330 | −34% | $18,961 | −29% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $13,471 | $10,776 | $15,411 | −13% | $20,635 | −35% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $13,346 | $10,677 | $22,978 | −42% | $18,591 | −28% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $13,143 | $10,514 | $16,799 | −22% | $19,072 | −31% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $13,068 | $10,455 | $13,579 | −4% | $21,254 | −39% |
| 885 | PSYCHOSES | $12,940 | $10,352 | $21,489 | −40% | $21,729 | −40% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC-MCC | $12,807 | $10,246 | $13,884 | −8% | $20,473 | −37% |
| 540 | OSTEOMYELITIS WITH CC | $12,771 | $10,216 | $19,990 | −36% | $27,453 | −53% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC-MCC | $12,733 | $10,186 | $11,454 | +11% | $14,128 | −10% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC-MCC | $12,441 | $9,953 | $14,171 | −12% | $20,139 | −38% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $12,420 | $9,936 | $25,904 | −52% | $27,864 | −55% |
| 282 | ACUTE MYOCARDIAL INFARCTION DISCHARGED ALIVE WITHOUT CC-MCC | $12,387 | $9,910 | $12,605 | −2% | $21,270 | −42% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $12,227 | $9,782 | $17,089 | −28% | $19,416 | −37% |
| 095 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC | $11,992 | $9,593 | $34,307 | −65% | $47,583 | −75% |
| 392 | ESOPHAGITIS GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $11,942 | $9,553 | $19,508 | −39% | $17,322 | −31% |
| 832 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH CC | $11,888 | $9,511 | $12,895 | −8% | $12,895 | −8% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $11,825 | $9,460 | $25,341 | −53% | $34,920 | −66% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $11,814 | $9,451 | $26,469 | −55% | $25,980 | −55% |
| 819 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITHOUT CC-MCC | $11,800 | $9,440 | $13,791 | −14% | $18,098 | −35% |
| 443 | DISORDERS OF LIVER EXCEPT MALIGNANCY CIRRHOSIS OR ALCOHOLIC HEPATITIS WITHOUT CC-MCC | $11,782 | $9,426 | $12,314 | −4% | $15,600 | −24% |
| 602 | CELLULITIS WITH MCC | $11,544 | $9,235 | $22,262 | −48% | $31,269 | −63% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC-MCC | $11,526 | $9,221 | $11,276 | +2% | $13,824 | −17% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC-MCC | $11,510 | $9,208 | $11,594 | −1% | $14,368 | −20% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $11,504 | $9,203 | $33,814 | −66% | $33,814 | −66% |
| 202 | BRONCHITIS AND ASTHMA WITH CC-MCC | $11,496 | $9,197 | $15,741 | −27% | $18,887 | −39% |
| 596 | MAJOR SKIN DISORDERS WITHOUT MCC | $11,433 | $9,146 | $17,226 | −34% | $17,226 | −34% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $11,208 | $8,966 | $31,555 | −64% | $30,959 | −64% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $11,199 | $8,959 | $15,613 | −28% | $23,571 | −52% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION METABOLISM FLUIDS AND ELECTROLYTES WITHOUT MCC | $11,178 | $8,943 | $16,774 | −33% | $17,186 | −35% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $11,095 | $8,876 | $15,703 | −29% | $21,396 | −48% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $11,066 | $8,852 | $14,675 | −25% | $15,642 | −29% |
| 070 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC | $11,015 | $8,812 | $25,761 | −57% | $33,652 | −67% |
| 684 | RENAL FAILURE WITHOUT CC-MCC | $10,828 | $8,662 | $11,077 | −2% | $13,642 | −21% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $10,798 | $8,638 | $26,213 | −59% | $22,850 | −53% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $10,723 | $8,578 | $15,734 | −32% | $21,449 | −50% |
| 100 | SEIZURES WITH MCC | $10,625 | $8,500 | $37,769 | −72% | $36,405 | −71% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $10,578 | $8,462 | $24,189 | −56% | $26,686 | −60% |
| 563 | FRACTURE SPRAIN STRAIN AND DISLOCATION EXCEPT FEMUR HIP PELVIS AND THIGH WITHOUT MCC | $10,538 | $8,430 | $22,838 | −54% | $19,842 | −47% |
| 682 | RENAL FAILURE WITH MCC | $10,535 | $8,428 | $29,826 | −65% | $31,184 | −66% |
| 831 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH MCC | $10,437 | $8,350 | $18,133 | −42% | $18,133 | −42% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC-MCC | $10,419 | $8,335 | $10,456 | −0% | $13,384 | −22% |
| 593 | SKIN ULCERS WITH CC | $10,343 | $8,274 | $19,063 | −46% | $23,072 | −55% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $10,328 | $8,262 | $14,358 | −28% | $20,093 | −49% |
| 072 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITHOUT CC-MCC | $10,265 | $8,212 | $12,931 | −21% | $18,054 | −43% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $10,249 | $8,200 | $12,431 | −18% | $14,684 | −30% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $10,134 | $8,107 | $18,540 | −45% | $17,817 | −43% |
| 311 | ANGINA PECTORIS | $10,102 | $8,081 | $12,257 | −18% | $15,502 | −35% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $9,877 | $7,901 | $20,702 | −52% | $27,838 | −65% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $9,699 | $7,759 | $23,796 | −59% | $31,295 | −69% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $9,672 | $7,738 | $13,720 | −30% | $17,498 | −45% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $9,621 | $7,697 | $14,372 | −33% | $17,958 | −46% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATION OR DANDC WITH MCC | $9,587 | $7,670 | $13,876 | −31% | $16,035 | −40% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR DANDC WITH CC | $9,566 | $7,653 | $11,355 | −16% | $13,652 | −30% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC-MCC | $9,409 | $7,527 | $10,316 | −9% | $12,758 | −26% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $9,311 | $7,449 | $13,506 | −31% | $17,962 | −48% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND-OR DANDC | $9,193 | $7,354 | $14,778 | −38% | $19,258 | −52% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $9,080 | $7,264 | $13,765 | −34% | $18,081 | −50% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $8,837 | $7,069 | $13,719 | −36% | $18,002 | −51% |
| 560 | AFTERCARE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $8,425 | $6,740 | $17,973 | −53% | $25,279 | −67% |
| 639 | DIABETES WITHOUT CC-MCC | $8,341 | $6,672 | $14,668 | −43% | $14,668 | −43% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR DANDC WITHOUT CC-MCC | $7,906 | $6,324 | $10,563 | −25% | $12,551 | −37% |
| 200 | PNEUMOTHORAX WITH CC | $7,582 | $6,065 | $17,568 | −57% | $22,059 | −66% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $7,414 | $5,931 | $12,454 | −40% | $12,454 | −40% |
| 694 | URINARY STONES WITHOUT MCC | $7,329 | $5,863 | $18,398 | −60% | $17,347 | −58% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $7,270 | $5,816 | $20,513 | −65% | $27,621 | −74% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC-MCC | $7,016 | $5,613 | $13,542 | −48% | $17,700 | −60% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURES | $6,866 | $5,492 | $21,228 | −68% | $25,347 | −73% |
| 779 | ABORTION WITHOUT DANDC | $6,549 | $5,239 | $15,327 | −57% | $15,327 | −57% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC-MCC | $6,232 | $4,985 | $12,453 | −50% | $15,837 | −61% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $6,184 | $4,947 | $27,729 | −78% | $34,987 | −82% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $5,959 | $4,767 | $26,268 | −77% | $21,363 | −72% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $5,556 | $4,445 | $24,475 | −77% | $33,289 | −83% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $5,522 | $4,418 | $20,455 | −73% | $23,311 | −76% |
| 151 | EPISTAXIS WITHOUT MCC | $4,747 | $3,797 | $13,032 | −64% | $13,119 | −64% |
| 376 | DIGESTIVE MALIGNANCY WITHOUT CC-MCC | $4,438 | $3,550 | $14,654 | −70% | $15,745 | −72% |
| 284 | ACUTE MYOCARDIAL INFARCTION EXPIRED WITH CC | $4,262 | $3,410 | $12,811 | −67% | $14,343 | −70% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $3,747 | $2,997 | $13,461 | −72% | $8,633 | −57% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $3,581 | $2,865 | $10,553 | −66% | $10,553 | −66% |
| 055 | NERVOUS SYSTEM NEOPLASMS WITHOUT MCC | $3,200 | $2,560 | $17,354 | −82% | $20,926 | −85% |
| 789 | NEONATES DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $3,198 | $2,559 | $16,369 | −80% | $18,632 | −83% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC-MCC | $3,053 | $2,442 | $9,940 | −69% | $9,940 | −69% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $2,619 | $2,095 | $37,467 | −93% | $23,091 | −89% |
| 795 | NORMAL NEWBORN | $2,189 | $1,751 | $5,787 | −62% | $5,293 | −59% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $1,340 | $1,072 | $23,545 | −94% | $33,633 | −96% |
No procedures match that keyword.