Procedures published 760
Lowest published price $19,635
Average published price $287,194
Highest published price $4,040,771

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 760 procedures

Published charges

Showing all 760 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

DRG Description Published price Cash price vs. NY median vs. National median
014 ALLOGENEIC BONE MARROW TRANSPLANT $4,040,771 $175,466 $171,028 +2263% $182,314 +2116%
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $2,867,386 $413,415 $362,617 +691% $431,073 +565%
018 CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $2,269,653 $561,684 $483,987 +369% $498,715 +355%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $2,142,512 $325,490 $276,951 +674% $371,366 +477%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $2,138,389 $224,753 $184,103 +1062% $248,230 +761%
969 HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $2,067,235 $105,649 $84,844 +2337% $109,331 +1791%
970 HIV WITH EXTENSIVE O.R. PROCEDURES WITHOUT MCC $2,067,235 $43,368 $37,631 +5393% $44,057 +4592%
927 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITH SKIN GRAFT $1,868,429 $402,156 $306,087 +510% $306,087 +510%
002 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $1,538,801 $187,383 $155,461 +890% $194,769 +690%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $1,520,385 $164,964 $142,952 +964% $171,338 +787%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE $1,430,506 $92,372 $80,018 +1688% $80,018 +1688%
789 NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY $1,418,837 $28,757 $21,150 +6608% $18,632 +7515%
820 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $1,390,778 $93,082 $78,460 +1673% $96,192 +1346%
005 LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $1,332,134 $158,562 $139,842 +853% $164,641 +709%
215 OTHER HEART ASSIST SYSTEM IMPLANT $1,281,379 $156,505 $139,148 +821% $191,314 +570%
576 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $1,204,252 $87,549 $73,030 +1549% $82,527 +1359%
901 WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $1,190,531 $66,926 $60,697 +1861% $68,847 +1629%
231 CORONARY BYPASS WITH PTCA WITH MCC $1,154,005 $124,557 $112,178 +929% $147,083 +685%
495 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC $1,130,145 $55,566 $48,887 +2212% $56,964 +1884%
423 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $1,102,167 $60,582 $55,985 +1869% $75,180 +1366%
671 URETHRAL PROCEDURES WITH CC/MCC $1,092,893 $27,122 $25,566 +4175% $27,233 +3913%
622 SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $1,025,122 $59,284 $51,761 +1880% $65,264 +1471%
011 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $1,018,971 $79,533 $73,038 +1295% $87,031 +1071%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $1,007,804 $95,064 $81,176 +1142% $98,260 +926%
653 MAJOR BLADDER PROCEDURES WITH MCC $995,537 $83,448 $75,310 +1222% $100,871 +887%
573 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $990,953 $95,690 $82,731 +1098% $98,912 +902%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $953,897 $148,752 $127,148 +650% $175,437 +444%
826 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $949,760 $71,490 $65,149 +1358% $88,691 +971%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $922,646 $74,215 $68,473 +1247% $91,116 +913%
006 LIVER TRANSPLANT WITHOUT MCC $892,756 $74,673 $84,407 +958% $84,407 +958%
265 AICD LEAD PROCEDURES $876,392 $54,849 $49,492 +1671% $63,092 +1289%
463 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $848,239 $87,254 $73,103 +1060% $89,207 +851%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $843,972 $129,688 $106,929 +689% $148,686 +468%
456 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH MCC $843,562 $129,338 $112,119 +652% $153,282 +450%
319 OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $818,007 $67,445 $60,208 +1259% $69,388 +1079%
870 SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $800,009 $107,053 $92,883 +761% $143,871 +456%
834 ACUTE LEUKEMIA WITHOUT MAJOR O.R. PROCEDURES WITH MCC $796,580 $86,269 $74,709 +966% $86,389 +822%
981 EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $796,330 $73,204 $64,874 +1128% $87,201 +813%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $779,264 $118,409 $102,814 +658% $143,242 +444%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $764,165 $119,754 $103,817 +636% $144,569 +429%
012 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $746,089 $62,013 $56,456 +1222% $79,020 +844%
856 POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $744,270 $68,457 $61,750 +1105% $76,458 +873%
904 SKIN GRAFTS FOR INJURIES WITH CC/MCC $725,620 $50,620 $53,307 +1261% $55,084 +1217%
974 HIV WITH MAJOR RELATED CONDITION WITH MCC $720,981 $45,451 $41,952 +1619% $46,402 +1454%
263 VEIN LIGATION AND STRIPPING $720,089 $44,062 $38,005 +1795% $49,774 +1347%
821 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH CC $699,366 $35,037 $32,168 +2074% $48,353 +1346%
928 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITH CC/MCC $699,324 $106,365 $89,353 +683% $89,353 +683%
275 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $679,166 $108,132 $94,288 +620% $131,961 +415%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $677,974 $97,929 $86,542 +683% $121,714 +457%
715 OTHER MALE REPRODUCTIVE SYSTEM O.R. PROCEDURES FOR MALIGNANCY WITH CC/MCC $672,811 $34,663 $32,504 +1970% $38,998 +1625%
955 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $666,308 $93,743 $91,253 +630% $107,532 +520%
956 LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $651,854 $60,085 $52,805 +1134% $75,103 +768%
853 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $645,395 $77,144 $68,020 +849% $91,511 +605%
957 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $644,915 $111,125 $99,339 +549% $120,587 +435%
013 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITHOUT CC/MCC $640,773 $41,939 $37,588 +1605% $47,729 +1243%
823 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $637,850 $69,575 $63,928 +898% $81,439 +683%
408 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $636,079 $57,711 $48,637 +1208% $59,207 +974%
411 CHOLECYSTECTOMY WITH C.D.E. WITH MCC $636,079 $47,337 $38,709 +1543% $48,358 +1215%
453 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH MCC $633,098 $135,911 $103,861 +510% $103,861 +510%
240 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC $628,647 $43,819 $40,991 +1434% $59,790 +951%
278 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $624,537 $68,944 $68,045 +818% $79,126 +689%
835 ACUTE LEUKEMIA WITHOUT MAJOR O.R. PROCEDURES WITH CC $623,373 $35,089 $33,001 +1789% $35,569 +1653%
837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $621,914 $74,781 $68,095 +813% $76,910 +709%
405 PANCREAS, LIVER AND SHUNT PROCEDURES WITH MCC $619,798 $84,842 $73,455 +744% $94,478 +556%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $616,184 $90,554 $79,247 +678% $112,062 +450%
356 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $610,805 $66,179 $58,558 +943% $82,561 +640%
457 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH CC $595,048 $93,517 $77,406 +669% $107,355 +454%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $588,002 $91,589 $82,102 +616% $108,151 +444%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $585,407 $106,187 $86,661 +576% $116,058 +404%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $583,823 $80,876 $71,776 +713% $102,177 +471%
163 MAJOR CHEST PROCEDURES WITH MCC $582,271 $72,797 $81,818 +612% $88,341 +559%
650 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $580,300 $69,508 $62,992 +821% $71,551 +711%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $578,985 $80,166 $72,075 +703% $102,573 +464%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $574,902 $78,020 $69,695 +725% $99,423 +478%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $573,617 $77,743 $67,791 +746% $96,905 +492%
459 SPINAL FUSION EXCEPT CERVICAL WITH MCC $571,948 $101,992 $75,251 +660% $75,251 +660%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $568,711 $87,756 $80,075 +610% $91,266 +523%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $567,767 $96,116 $80,603 +604% $113,855 +399%
454 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH CC $567,022 $94,141 $69,101 +721% $69,101 +721%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $547,788 $57,343 $57,570 +852% $79,387 +590%
306 CARDIAC CONGENITAL AND VALVULAR DISORDERS WITH MCC $546,948 $24,457 $22,628 +2317% $25,599 +2037%
474 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $544,842 $66,546 $61,401 +787% $74,665 +630%
464 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $544,660 $46,743 $41,464 +1214% $60,402 +802%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $541,806 $69,802 $62,792 +763% $88,050 +515%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $540,714 $58,562 $58,085 +831% $60,098 +800%
477 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $534,817 $52,337 $50,390 +961% $64,132 +734%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $527,800 $105,376 $89,209 +492% $125,242 +321%
276 CARDIAC DEFIBRILLATOR IMPLANT WITH MCC $527,800 $95,569 $83,192 +534% $117,280 +350%
843 OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH MCC $524,795 $29,384 $27,943 +1778% $39,105 +1242%
028 SPINAL PROCEDURES WITH MCC $524,283 $92,768 $81,731 +541% $104,702 +401%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $517,066 $53,647 $47,218 +995% $70,132 +637%
332 RECTAL RESECTION WITH MCC $511,896 $56,678 $48,214 +962% $58,125 +781%
326 STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $510,320 $78,357 $69,008 +640% $80,793 +532%
279 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $503,452 $49,774 $44,783 +1024% $61,567 +718%
485 KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $502,414 $51,195 $44,977 +1017% $64,956 +673%
264 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $500,471 $50,769 $48,557 +931% $53,069 +843%
616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $496,608 $61,295 $53,357 +831% $68,118 +629%
628 OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC $493,925 $62,159 $54,405 +808% $71,235 +593%
987 NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $493,854 $52,454 $48,655 +915% $67,124 +636%
471 CERVICAL SPINAL FUSION WITH MCC $489,370 $75,922 $66,189 +639% $92,515 +429%
929 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITHOUT CC/MCC $487,625 $50,001 $44,472 +996% $44,472 +996%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $486,449 $62,565 $56,565 +760% $82,247 +491%
034 CAROTID ARTERY STENT PROCEDURES WITH MCC $474,494 $60,438 $53,665 +784% $76,219 +523%
791 PREMATURITY WITH MAJOR PROBLEMS $467,885 $63,425 $46,122 +914% $51,969 +800%
113 ORBITAL PROCEDURES WITH CC/MCC $464,264 $39,225 $32,482 +1329% $39,880 +1064%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $464,201 $87,331 $76,970 +503% $106,778 +335%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $461,818 $68,268 $61,240 +654% $88,307 +423%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $460,006 $62,818 $55,354 +731% $75,141 +512%
625 THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES WITH MCC $458,182 $45,523 $40,406 +1034% $59,031 +676%
582 MASTECTOMY FOR MALIGNANCY WITH CC/MCC $452,655 $27,569 $25,923 +1646% $35,206 +1186%
652 KIDNEY TRANSPLANT $451,867 $46,789 $54,720 +726% $54,720 +726%
958 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $450,639 $62,620 $56,535 +697% $70,455 +540%
245 AICD GENERATOR PROCEDURES $449,128 $70,024 $66,564 +575% $72,076 +523%
577 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH CC $447,662 $41,382 $37,754 +1086% $47,945 +834%
539 OSTEOMYELITIS WITH MCC $445,794 $31,268 $29,443 +1414% $37,126 +1101%
814 RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MCC $442,078 $33,455 $30,326 +1358% $33,851 +1206%
651 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $440,478 $53,697 $56,242 +683% $56,242 +683%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $435,632 $48,627 $44,584 +877% $49,710 +776%
498 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES OF HIP AND FEMUR WITH CC/MCC $433,070 $40,803 $35,964 +1104% $46,197 +837%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $431,597 $94,523 $74,709 +478% $106,057 +307%
829 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC/MCC $430,008 $49,062 $43,218 +895% $59,349 +625%
959 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC $429,728 $39,607 $37,509 +1046% $40,277 +967%
347 ANAL AND STOMAL PROCEDURES WITH MCC $429,562 $39,861 $33,912 +1167% $40,548 +959%
273 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $427,760 $60,371 $53,945 +693% $78,852 +442%
656 KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC $427,367 $48,816 $45,479 +840% $64,724 +560%
844 OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH CC $423,024 $18,681 $18,707 +2161% $21,153 +1900%
320 OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITHOUT MCC $421,987 $34,944 $33,237 +1170% $35,410 +1092%
325 CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE $421,987 $41,309 $40,341 +946% $56,593 +646%
252 OTHER VASCULAR PROCEDURES WITH MCC $419,441 $52,105 $47,717 +779% $68,508 +512%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $416,384 $71,808 $62,801 +563% $90,331 +361%
824 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH CC $416,247 $35,049 $31,740 +1211% $39,687 +949%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $415,620 $79,994 $69,206 +501% $96,507 +331%
574 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $415,536 $52,897 $48,165 +763% $51,137 +713%
537 SPRAINS, STRAINS, AND DISLOCATIONS OF HIP, PELVIS AND THIGH WITH CC/MCC $413,970 $15,787 $15,121 +2638% $16,582 +2396%
460 SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $412,534 $56,733 $42,725 +866% $54,425 +658%
414 CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $411,885 $54,713 $48,670 +746% $69,743 +491%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $411,466 $56,413 $49,718 +728% $57,855 +611%
822 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITHOUT CC/MCC $410,703 $19,923 $18,038 +2177% $25,390 +1518%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC $407,051 $53,753 $49,285 +726% $70,540 +477%
518 BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $405,597 $56,640 $49,711 +716% $71,092 +471%
907 OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $404,437 $57,670 $54,898 +637% $77,817 +420%
545 CONNECTIVE TISSUE DISORDERS WITH MCC $402,996 $39,010 $42,955 +838% $42,895 +839%
934 FULL THICKNESS BURN WITHOUT SKIN GRAFT OR INHALATION INJURY $402,959 $32,913 $31,044 +1198% $31,044 +1198%
061 ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC $402,568 $43,721 $38,281 +952% $53,011 +659%
507 MAJOR SHOULDER OR ELBOW JOINT PROCEDURES WITH CC/MCC $398,980 $33,510 $28,350 +1307% $37,744 +957%
277 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $396,793 $73,843 $63,571 +524% $91,329 +334%
736 UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC $395,452 $60,222 $54,300 +628% $61,832 +540%
739 UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC $394,302 $56,100 $54,862 +619% $57,521 +585%
040 PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $392,203 $59,663 $52,152 +652% $74,257 +428%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $391,449 $53,238 $46,760 +737% $67,268 +482%
515 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $390,025 $49,179 $43,330 +800% $62,821 +521%
659 KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC $388,140 $40,466 $36,735 +957% $52,178 +644%
674 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC $385,912 $37,321 $33,155 +1064% $49,631 +678%
022 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $383,655 $60,762 $49,015 +683% $66,852 +474%
260 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $378,803 $51,518 $47,403 +699% $69,425 +446%
383 UNCOMPLICATED PEPTIC ULCER WITH MCC $378,281 $22,348 $19,602 +1830% $28,065 +1248%
017 AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC/MCC $378,203 $95,064 $81,176 +366% $81,176 +366%
037 EXTRACRANIAL PROCEDURES WITH MCC $377,408 $52,437 $46,296 +715% $66,666 +466%
461 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $375,454 $104,826 $82,458 +355% $108,472 +246%
253 OTHER VASCULAR PROCEDURES WITH CC $373,895 $39,891 $36,329 +929% $54,009 +592%
455 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITHOUT CC/MCC $369,112 $71,153 $54,320 +580% $54,320 +580%
271 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $365,025 $53,664 $47,899 +662% $71,014 +414%
290 ACUTE AND SUBACUTE ENDOCARDITIS WITHOUT CC/MCC $365,016 $17,584 $15,901 +2196% $15,901 +2196%
294 DEEP VEIN THROMBOPHLEBITIS WITH CC/MCC $365,016 $17,715 $19,132 +1808% $19,132 +1808%
458 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $361,626 $70,018 $59,237 +510% $83,441 +333%
595 MAJOR SKIN DISORDERS WITH MCC $357,839 $34,168 $30,646 +1068% $32,488 +1001%
335 PERITONEAL ADHESIOLYSIS WITH MCC $353,724 $55,471 $50,222 +604% $71,755 +393%
922 OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC $353,328 $27,624 $25,121 +1307% $31,839 +1010%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $352,051 $46,634 $49,560 +610% $71,958 +389%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $351,717 $75,332 $64,248 +447% $92,217 +281%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $348,015 $56,197 $50,550 +588% $66,578 +423%
321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $345,471 $44,815 $61,766 +459% $81,946 +322%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $345,433 $58,725 $52,536 +558% $74,755 +362%
506 MAJOR THUMB OR JOINT PROCEDURES $342,221 $23,328 $22,651 +1411% $29,565 +1058%
420 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $341,778 $49,777 $49,003 +597% $50,919 +571%
654 MAJOR BLADDER PROCEDURES WITH CC $341,123 $42,728 $42,660 +700% $58,274 +485%
250 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITH MCC $338,736 $36,843 $45,947 +637% $59,629 +468%
432 CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC $338,326 $30,227 $30,687 +1002% $38,851 +771%
977 HIV WITH OR WITHOUT OTHER RELATED CONDITION $338,221 $22,621 $21,908 +1444% $22,525 +1402%
413 CHOLECYSTECTOMY WITH C.D.E. WITHOUT CC/MCC $336,831 $24,043 $24,771 +1260% $28,585 +1078%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $336,299 $46,008 $42,891 +684% $64,523 +421%
503 FOOT PROCEDURES WITH MCC $335,847 $41,882 $37,544 +795% $46,155 +628%
623 SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC $335,411 $29,397 $28,893 +1061% $37,223 +801%
374 DIGESTIVE MALIGNANCY WITH MCC $334,803 $33,012 $30,598 +994% $42,775 +683%
876 O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $333,359 $57,853 $54,196 +515% $54,196 +515%
480 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $332,196 $45,944 $50,209 +562% $64,732 +413%
380 COMPLICATED PEPTIC ULCER WITH MCC $331,567 $30,722 $28,169 +1077% $39,627 +737%
841 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC $330,332 $25,016 $23,545 +1303% $33,633 +882%
056 DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC $328,733 $37,501 $35,694 +821% $39,973 +722%
783 CESAREAN SECTION WITH STERILIZATION WITH MCC $326,104 $28,033 $22,780 +1332% $29,112 +1020%
