St Joseph's Medical Center — Pricing
52 procedures published in this hospital's Machine-Readable File (MRF) — 52 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 52 procedures
Published charges
Showing all 52 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. NY median | vs. National median | ||
|---|---|---|---|---|---|---|
| 207 | Respiratory System Diagnosis w/Ventilator Support <= 96 Hours | $236,231 | $86,661 | +173% | $116,058 | +104% |
| 853 | Infectious & Parasitic Diseases w/OR Procedure w/major comorbid conditions or complications (MCC) | $232,440 | $68,020 | +242% | $91,511 | +154% |
| 885 | Bipolar Disorder; Mental Diseases and Disorders Psychoses | $189,056 | $21,489 | +780% | $21,729 | +770% |
| 854 | Infectious & Parasitic Diseases Including HIV with O.R. Procedures with CC | $170,499 | $31,591 | +440% | $44,357 | +284% |
| 300 | Lower Extremity Arterial Procedures; Peripheral Vascular Disorders with CC | $111,164 | $17,089 | +550% | $19,416 | +473% |
| 190 | Chronic Obstructive Pulmonary Disease w/major comorbid conditions or complications (MCC) | $101,661 | $22,279 | +356% | $24,930 | +308% |
| 918 | Toxic Effects of Non Medicinal Substances; Poisoning & Toxic Effects of Drugs without MCC | $82,357 | $14,675 | +461% | $15,642 | +426% |
| 177 | Respiratory Infections and Inflammations with MCC | $81,069 | $33,068 | +145% | $34,448 | +135% |
| 870 | Septicemia or Severe Sepsis w/MV>96 Hours or Peripheral Extracorporeal membrane oxygenation | $78,324 | $92,883 | −16% | $143,871 | −46% |
| 871 | Septicemia or Severe Sepsis w/o MV>96 hours w/major comorbid conditions or complications (MCC) | $76,468 | $33,946 | +125% | $37,479 | +104% |
| 951 | Signs, Symptoms & Other Factors Influencing Health Status | $70,123 | $10,553 | +564% | $10,553 | +564% |
| 391 | Esophagitis, Gastroenteritis & Miscellaneous Digestive Disorders with MCC; Other Gastroenteritis, Nausea & Vomiting | $68,532 | $26,164 | +162% | $28,515 | +140% |
| 193 | Simple Pneumonia & Pleurisy w/major comorbid conditions or complications (MCC) | $59,016 | $22,641 | +161% | $29,171 | +102% |
| 698 | Other kidney and urinary tract diagnoses with MCC | $58,887 | $30,494 | +93% | $33,051 | +78% |
| 470 | Major joint replacement or reattachment of lower extremity w/o major comorbid conditions or complications (MCC) | $56,986 | $35,994 | +58% | $51,133 | +11% |
| 194 | Simple Pneumonia & Pleurisy w/comorbid conditions (CC) | $55,331 | $13,837 | +300% | $18,961 | +192% |
| 917 | Poisoning & Toxic Effects of Drugs w/major comorbid conditions or complications (MCC) | $54,849 | $26,258 | +109% | $33,289 | +65% |
| 092 | Other disorders of nervous system with CC | $52,235 | $22,889 | +128% | $24,914 | +110% |
| 432 | Cirrhosis and Alcoholic Hepatitis with MCC or with CC; Alcoholic Liver Disease | $50,447 | $30,687 | +64% | $38,851 | +30% |
| 884 | Organic disturbances and intellectual disability | $50,056 | $24,871 | +101% | $27,002 | +85% |
| 067 | CVA & Precerebral occlusion w/infarction | $49,556 | $22,077 | +124% | $28,622 | +73% |
| 291 | Heart Failure & Shock w/major comorbid conditions or complications (MCC) or Peripheral Extracorporeal membrane oxygenation | $49,413 | $22,625 | +118% | $27,864 | +77% |
| 690 | Kidney & Urinary Tract Infections w/o major comorbid conditions or complications (MCC) | $48,678 | $16,665 | +192% | $17,817 | +173% |
| 640 | Miscellaneous Disorders of Nutrition, Metabolism, Fluids & Electrolytes w/major comorbid conditions or complications (MCC) | $47,567 | $20,430 | +133% | $28,162 | +69% |
| 637 | Diabetes with MCC | $47,328 | $26,435 | +79% | $31,433 | +51% |
| 304 | Hypertension without MCC & with MCC | $47,242 | $22,816 | +107% | $26,080 | +81% |
| 563 | Fractures & dislocations except femur, pelvis & back | $45,852 | $14,795 | +210% | $19,842 | +131% |
| 565 | Other Musculoskeletal System & Connective Tissue Diagnoses with CC; Aftercare, Musculoskeletal System & Connective Tissue with CC | $45,419 | $18,771 | +142% | $22,005 | +106% |
| 682 | Renal Failure w/major comorbid conditions or complications (MCC) | $45,351 | $22,687 | +100% | $31,184 | +45% |
| 872 | Septicemia or severe Sepsis w/o MV>96 hours w/o major comorbid conditions or complications (MCC) | $44,895 | $18,541 | +142% | $22,888 | +96% |
| 811 | Red Blood Cell Disorders w/major comorbid conditions or complications (MCC) | $43,834 | $30,960 | +42% | $28,113 | +56% |
| 812 | Red Blood Cell Disorders w/o major comorbid conditions or complications (MCC) | $43,605 | $18,646 | +134% | $20,488 | +113% |
| 417 | Laparoscopic Cholecystectomy | $41,455 | $34,039 | +22% | $56,005 | −26% |
| 100 | Seizures with MCC & without MCC | $40,918 | $28,961 | +41% | $36,405 | +12% |
| 683 | Renal Failure w/comorbid conditions (CC) | $40,807 | $18,485 | +121% | $19,733 | +107% |
| 312 | Syncope & Collapse | $38,453 | $21,363 | +80% | $19,517 | +97% |
| 641 | Miscellaneous Disorders of Nutrition, Metabolism, Fluids & Electrolytes without major comorbid conditions or complications (MCC) | $38,324 | $15,665 | +145% | $17,186 | +123% |
| 343 | Appendectomy | $38,277 | $12,397 | +209% | $12,397 | +209% |
| 638 | Diabetes w/comorbid conditions (CC) | $38,005 | $19,029 | +100% | $20,361 | +87% |
| 603 | Cellulitis w/o major comorbid conditions or complications (MCC) | $37,817 | $14,626 | +159% | $19,553 | +93% |
| 202 | Bronchitis & Asthma w/o comorbid conditions (CC) or major comorbid conditions or complications (MCC) | $36,869 | $15,741 | +134% | $18,887 | +95% |
| 689 | Kidney & Urinary Tract Infections w/major comorbid conditions or complications (MCC) | $36,790 | $20,718 | +78% | $25,980 | +42% |
| 438 | Disorders of Pancreas Except Malignancy with MCC & without CC/MCC | $36,368 | $24,787 | +47% | $33,814 | +8% |
| 308 | Cardiac Arrhythmia & Conduction Disorders w/major comorbid conditions or complications (MCC) | $34,605 | $21,678 | +60% | $26,770 | +29% |
| 743 | Uterine & adnexa procedures for non malignancy w/o comorbid conditions (CC) or major comorbid conditions or complications (MCC) | $31,734 | $23,274 | +36% | $32,593 | −3% |
| 897 | Alcohol/Drug Abuse or Dependence w/o Rehab with MCC | $31,606 | $14,644 | +116% | $16,765 | +89% |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy without MCC | $31,345 | $26,307 | +19% | $32,212 | −3% |
| 313 | Chest Pain | $31,129 | $16,220 | +92% | $16,440 | +89% |
| 379 | Peptic ulcer & gastritis | $31,100 | $11,458 | +171% | $14,843 | +110% |
| 389 | Gastrointestinal Obstruction with CC or without CC/MCC; Intestinal Obstruction | $30,875 | $16,402 | +88% | $17,747 | +74% |
| 668 | Transurethral Procedures with MCC or with CC or without CC/MCC; Urethral & Transurethral Procedures | $27,005 | $41,045 | −34% | $49,836 | −46% |
| 894 | Alcohol/Drug Abuse or Dependence, left AMA | $19,104 | $11,294 | +69% | $12,324 | +55% |
No procedures match that keyword.