New York Community Hospital of Brooklyn, Inc. — Pricing
397 procedures published in this hospital's Machine-Readable File (MRF) — 397 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 397 procedures
Published charges
Showing all 397 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. NY median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 003 | ECMO OR TRACH W MV >96 HRS OR PDX EXC FACE, MOUTH & NECK W MAJ O.R. | $162,037 | $162,037 | $276,951 | −41% | $371,366 | −56% |
| 004 | TRACH W MV >96 HRS OR PDX EXC FACE, MOUTH & NECK W/O MAJ O.R. | $113,523 | $113,523 | $184,103 | −38% | $248,230 | −54% |
| 686 | KIDNEY & URINARY TRACT NEOPLASMS W MCC | $83,857 | $83,857 | $30,841 | +172% | $36,025 | +133% |
| 335 | PERITONEAL ADHESIOLYSIS W MCC | $64,305 | $64,305 | $50,222 | +28% | $71,755 | −10% |
| 334 | RECTAL RESECTION W/O CC/MCC | $61,650 | $61,650 | $24,721 | +149% | $32,213 | +91% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS W MV >96 HOURS | $55,167 | $55,167 | $92,883 | −41% | $143,871 | −62% |
| 239 | AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W MCC | $52,654 | $52,654 | $68,473 | −23% | $91,116 | −42% |
| 654 | MAJOR BLADDER PROCEDURES W CC | $49,629 | $49,629 | $42,660 | +16% | $58,274 | −15% |
| 463 | WND DEBRID & SKN GRFT EXC HAND, FOR MUSCULO-CONN TISS DIS W MCC | $47,857 | $47,857 | $73,103 | −35% | $89,207 | −46% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT >96 HOURS | $46,196 | $46,196 | $86,661 | −47% | $116,058 | −60% |
| 414 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE W/O C.D.E. W MCC | $45,810 | $45,810 | $48,670 | −6% | $69,743 | −34% |
| 254 | OTHER VASCULAR PROCEDURES W/O CC/MCC | $44,712 | $44,712 | $26,341 | +70% | $38,836 | +15% |
| 272 | OTHER MAJOR CARDIOVASCULAR PROCEDURES W/O CC/MCC | $41,396 | $41,396 | $35,670 | +16% | $55,162 | −25% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES W MCC | $39,971 | $39,971 | $58,558 | −32% | $82,561 | −52% |
| 329 | MAJOR SMALL & LARGE BOWEL PROCEDURES W MCC | $37,702 | $37,702 | $62,792 | −40% | $88,050 | −57% |
| 853 | INFECTIOUS & PARASITIC DISEASES W O.R. PROCEDURE W MCC | $36,855 | $36,855 | $68,020 | −46% | $91,511 | −60% |
| 642 | INBORN AND OTHER DISORDERS OF METABOLISM | $36,437 | $36,437 | $19,302 | +89% | $20,727 | +76% |
| 956 | LIMB REATTACHMENT, HIP & FEMUR PROC FOR MULTIPLE SIGNIFICANT TRAUMA | $36,341 | $36,341 | $52,805 | −31% | $75,103 | −52% |
| 260 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W MCC | $35,845 | $35,845 | $47,403 | −24% | $69,425 | −48% |
| 622 | SKIN GRAFTS & WOUND DEBRID FOR ENDOC, NUTRIT & METAB DIS W MCC | $35,556 | $35,556 | $51,761 | −31% | $65,264 | −46% |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES W MCC | $35,130 | $35,130 | $69,695 | −50% | $99,423 | −65% |
| 969 | HIV W EXTENSIVE O.R. PROCEDURE W MCC | $33,375 | $33,375 | $84,844 | −61% | $109,331 | −69% |
| 088 | CONCUSSION W MCC | $32,988 | $32,988 | $21,503 | +53% | $24,402 | +35% |
| 242 | PERMANENT CARDIAC PACEMAKER IMPLANT W MCC | $32,616 | $32,616 | $47,218 | −31% | $70,132 | −53% |
| 628 | OTHER ENDOCRINE, NUTRIT & METAB O.R. PROC W MCC | $32,247 | $32,247 | $54,405 | −41% | $71,235 | −55% |
| 271 | OTHER MAJOR CARDIOVASCULAR PROCEDURES W CC | $32,086 | $32,086 | $47,899 | −33% | $71,014 | −55% |
| 981 | EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS W MCC | $31,950 | $31,950 | $64,874 | −51% | $87,201 | −63% |
| 478 | BIOPSIES OF MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE W CC | $31,505 | $31,505 | $33,546 | −6% | $50,139 | −37% |
| 037 | EXTRACRANIAL PROCEDURES W MCC | $31,291 | $31,291 | $46,296 | −32% | $66,666 | −53% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY W MCC OR TOTAL ANKLE REPLACE | $31,168 | $31,168 | $45,618 | −32% | $65,788 | −53% |
| 674 | OTHER KIDNEY & URINARY TRACT PROCEDURES W CC | $31,161 | $31,161 | $33,155 | −6% | $49,631 | −37% |
| 252 | OTHER VASCULAR PROCEDURES W MCC | $30,652 | $30,652 | $47,717 | −36% | $68,508 | −55% |
| 982 | EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS W CC | $30,464 | $30,464 | $34,970 | −13% | $51,985 | −41% |
| 673 | OTHER KIDNEY & URINARY TRACT PROCEDURES W MCC | $30,421 | $30,421 | $57,570 | −47% | $79,387 | −62% |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $30,290 | $30,290 | $48,557 | −38% | $53,069 | −43% |
| 500 | SOFT TISSUE PROCEDURES W MCC | $30,223 | $30,223 | $44,320 | −32% | $61,861 | −51% |
| 166 | OTHER RESP SYSTEM O.R. PROCEDURES W MCC | $28,601 | $28,601 | $55,354 | −48% | $75,141 | −62% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY W/O C.D.E. W MCC | $28,288 | $28,288 | $34,039 | −17% | $56,005 | −49% |
| 464 | WND DEBRID & SKN GRFT EXC HAND, FOR MUSCULO-CONN TISS DIS W CC | $28,115 | $28,115 | $41,464 | −32% | $60,402 | −53% |
| 653 | MAJOR BLADDER PROCEDURES W MCC | $27,593 | $27,593 | $75,310 | −63% | $100,871 | −73% |
| 987 | NON-EXTENSIVE O.R. PROC UNRELATED TO PRINCIPAL DIAGNOSIS W MCC | $27,577 | $27,577 | $48,655 | −43% | $67,124 | −59% |
| 629 | OTHER ENDOCRINE, NUTRIT & METAB O.R. PROC W CC | $26,686 | $26,686 | $32,385 | −18% | $46,579 | −43% |
| 840 | LYMPHOMA & NON-ACUTE LEUKEMIA W MCC | $26,406 | $26,406 | $44,584 | −41% | $49,710 | −47% |
| 477 | BIOPSIES OF MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE W MCC | $26,249 | $26,249 | $50,390 | −48% | $64,132 | −59% |
| 579 | OTHER SKIN, SUBCUT TISS & BREAST PROC W MCC | $26,201 | $26,201 | $45,498 | −42% | $56,769 | −54% |
| 344 | MINOR SMALL & LARGE BOWEL PROCEDURES W MCC | $23,894 | $23,894 | $38,166 | −37% | $47,362 | −50% |
| 253 | OTHER VASCULAR PROCEDURES W CC | $23,498 | $23,498 | $36,329 | −35% | $54,009 | −56% |
| 465 | WND DEBRID & SKN GRFT EXC HAND, FOR MUSCULO-CONN TISS DIS W/O CC/MCC | $23,295 | $23,295 | $25,727 | −9% | $34,528 | −33% |
| 027 | CRANIOTOMY & ENDOVASCULAR INTRACRANIAL PROCEDURES W/O CC/MCC | $22,827 | $22,827 | $35,224 | −35% | $54,583 | −58% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS W O.R. PROC W MCC | $22,827 | $22,827 | $61,750 | −63% | $76,458 | −70% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT <=96 HOURS | $22,216 | $22,216 | $40,183 | −45% | $52,405 | −58% |
| 347 | ANAL & STOMAL PROCEDURES W MCC | $21,998 | $21,998 | $33,912 | −35% | $40,548 | −46% |
| 908 | OTHER O.R. PROCEDURES FOR INJURIES W CC | $21,563 | $21,563 | $29,374 | −27% | $43,874 | −51% |
| 082 | TRAUMATIC STUPOR & COMA, COMA >1 HR W MCC | $21,317 | $21,317 | $33,308 | −36% | $36,237 | −41% |
| 196 | INTERSTITIAL LUNG DISEASE W MCC | $21,125 | $21,125 | $27,647 | −24% | $33,507 | −37% |
| 337 | PERITONEAL ADHESIOLYSIS W/O CC/MCC | $20,996 | $20,996 | $24,154 | −13% | $39,857 | −47% |
| 659 | KIDNEY & URETER PROCEDURES FOR NON-NEOPLASM W MCC | $20,938 | $20,938 | $36,735 | −43% | $52,178 | −60% |
| 503 | FOOT PROCEDURES W MCC | $20,926 | $20,926 | $37,544 | −44% | $46,155 | −55% |
| 808 | MAJOR HEMATOL/IMMUN DIAG EXC SICKLE CELL CRISIS & COAGUL W MCC | $20,815 | $20,815 | $32,919 | −37% | $39,181 | −47% |
| 080 | NONTRAUMATIC STUPOR & COMA W MCC | $20,672 | $20,672 | $28,993 | −29% | $35,752 | −42% |
| 570 | SKIN DEBRIDEMENT W MCC | $20,512 | $20,512 | $42,263 | −51% | $59,564 | −66% |
| 709 | PENIS PROCEDURES W CC/MCC | $20,321 | $20,321 | $32,359 | −37% | $34,535 | −41% |
| 480 | HIP & FEMUR PROCEDURES EXCEPT MAJOR JOINT W MCC | $20,122 | $20,122 | $50,209 | −60% | $64,732 | −69% |
| 330 | MAJOR SMALL & LARGE BOWEL PROCEDURES W CC | $20,081 | $20,081 | $33,872 | −41% | $64,664 | −69% |
| 493 | LOWER EXTREM & HUMER PROC EXCEPT HIP, FOOT, FEMUR W CC | $20,028 | $20,028 | $39,683 | −50% | $58,203 | −66% |
| 481 | HIP & FEMUR PROCEDURES EXCEPT MAJOR JOINT W CC | $19,912 | $19,912 | $39,333 | −49% | $57,107 | −65% |
| 243 | PERMANENT CARDIAC PACEMAKER IMPLANT W CC | $19,783 | $19,783 | $32,433 | −39% | $50,011 | −60% |
| 616 | AMPUTAT OF LOWER LIMB FOR ENDOCRINE, NUTRIT, & METABOL DIS W MCC | $19,765 | $19,765 | $53,357 | −63% | $68,118 | −71% |
| 571 | SKIN DEBRIDEMENT W CC | $19,502 | $19,502 | $24,925 | −22% | $37,012 | −47% |
| 580 | OTHER SKIN, SUBCUT TISS & BREAST PROC W CC | $19,434 | $19,434 | $26,206 | −26% | $39,360 | −51% |
| 668 | TRANSURETHRAL PROCEDURES W MCC | $19,432 | $19,432 | $41,045 | −53% | $49,836 | −61% |
| 940 | O.R. PROC W DIAGNOSES OF OTHER CONTACT W HEALTH SERVICES W CC | $19,226 | $19,226 | $30,598 | −37% | $39,044 | −51% |
| 522 | Anesth Chest Lining Biopsy | $19,212 | $19,212 | $42,942 | −55% | $61,176 | −69% |
| 511 | SHOULDER, ELBOW OR FOREARM PROC, EXC MAJOR JOINT PROC W CC | $18,745 | $18,745 | $28,648 | −35% | $43,538 | −57% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION W MCC | $18,589 | $18,589 | $31,353 | −41% | $39,106 | −52% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS W MCC | $18,529 | $18,529 | $35,694 | −48% | $39,973 | −54% |
| 041 | PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W CC OR PERIPH NEUROSTIM | $18,495 | $18,495 | $32,503 | −43% | $47,820 | −61% |
| 727 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM W MCC | $18,491 | $18,491 | $22,265 | −17% | $25,786 | −28% |
| 432 | CIRRHOSIS & ALCOHOLIC HEPATITIS W MCC | $18,467 | $18,467 | $30,687 | −40% | $38,851 | −52% |
| 617 | AMPUTAT OF LOWER LIMB FOR ENDOCRINE, NUTRIT, & METABOL DIS W CC | $18,322 | $18,322 | $28,264 | −35% | $42,881 | −57% |
| 042 | PERIPH/CRANIAL NERVE & OTHER NERV SYST PROC W/O CC/MCC | $18,218 | $18,218 | $26,006 | −30% | $39,018 | −53% |
| 368 | MAJOR ESOPHAGEAL DISORDERS W MCC | $18,108 | $18,108 | $29,165 | −38% | $35,349 | −49% |
| 380 | COMPLICATED PEPTIC ULCER W MCC | $18,083 | $18,083 | $28,169 | −36% | $39,627 | −54% |
| 535 | FRACTURES OF HIP & PELVIS W MCC | $18,022 | $18,022 | $20,455 | −12% | $23,311 | −23% |
| 862 | POSTOPERATIVE & POST-TRAUMATIC INFECTIONS W MCC | $18,008 | $18,008 | $27,058 | −33% | $32,792 | −45% |
| 742 | UTERINE & ADNEXA PROC FOR NON-MALIGNANCY W CC/MCC | $17,789 | $17,789 | $26,903 | −34% | $41,113 | −57% |
| 326 | STOMACH, ESOPHAGEAL & DUODENAL PROC W MCC | $17,784 | $17,784 | $69,008 | −74% | $80,793 | −78% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS W MCC | $17,536 | $17,536 | $27,591 | −36% | $37,950 | −54% |
| 259 | CARDIAC PACEMAKER DEVICE REPLACEMENT W/O MCC | $17,532 | $17,532 | $26,007 | −33% | $36,091 | −51% |
| 598 | MALIGNANT BREAST DISORDERS W CC | $17,484 | $17,484 | $17,197 | +2% | $19,150 | −9% |
| 754 | MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM W MCC | $17,398 | $17,398 | $26,677 | −35% | $29,481 | −41% |
| 592 | SKIN ULCERS W MCC | $17,396 | $17,396 | $29,882 | −42% | $33,246 | −48% |
| 657 | KIDNEY & URETER PROCEDURES FOR NEOPLASM W CC | $17,354 | $17,354 | $26,921 | −36% | $44,833 | −61% |
| 623 | SKIN GRAFTS & WOUND DEBRID FOR ENDOC, NUTRIT & METAB DIS W CC | $17,328 | $17,328 | $28,893 | −40% | $37,223 | −53% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL & FEMORAL W/O CC/MCC | $17,302 | $17,302 | $20,497 | −16% | $34,468 | −50% |
| 244 | PERMANENT CARDIAC PACEMAKER IMPLANT W/O CC/MCC | $17,217 | $17,217 | $26,617 | −35% | $40,063 | −57% |
| 882 | NEUROSES EXCEPT DEPRESSIVE | $16,970 | $16,970 | $15,680 | +8% | $15,680 | +8% |
| 261 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W CC | $16,834 | $16,834 | $44,454 | −62% | $42,126 | −60% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS W/O MV >96 HOURS W MCC | $16,803 | $16,803 | $33,946 | −50% | $37,479 | −55% |
| 483 | MAJOR JOINT/LIMB REATTACHMENT PROCEDURE OF UPPER EXTREMITIES | $16,749 | $16,749 | $36,267 | −54% | $60,369 | −72% |
| 915 | ALLERGIC REACTIONS W MCC | $16,687 | $16,687 | $25,750 | −35% | $32,645 | −49% |
| 722 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM W MCC | $16,657 | $16,657 | $25,633 | −35% | $29,826 | −44% |
| 100 | SEIZURES W MCC | $16,456 | $16,456 | $28,961 | −43% | $36,405 | −55% |
| 350 | INGUINAL & FEMORAL HERNIA PROCEDURES W MCC | $16,367 | $16,367 | $34,586 | −53% | $49,835 | −67% |
| 470 | Major joint replacement or reattachment of lower extremity without major complication or comorbidity | $16,363 | $16,363 | $35,994 | −55% | $51,133 | −68% |
| 186 | PLEURAL EFFUSION W MCC | $16,211 | $16,211 | $23,701 | −32% | $33,834 | −52% |
| 671 | URETHRAL PROCEDURES W CC/MCC | $16,123 | $16,123 | $25,566 | −37% | $27,233 | −41% |
| 157 | DENTAL & ORAL DISEASES W MCC | $16,045 | $16,045 | $24,447 | −34% | $32,211 | −50% |
| 711 | TESTES PROCEDURES W CC/MCC | $16,040 | $16,040 | $27,991 | −43% | $37,960 | −58% |
| 441 | DISORDERS OF LIVER EXCEPT MALIG, CIRR, ALC HEPA W MCC | $16,036 | $16,036 | $27,729 | −42% | $34,987 | −54% |
| 516 | OTHER MUSCULOSKELET SYS & CONN TISS O.R. PROC W CC | $16,026 | $16,026 | $29,304 | −45% | $47,347 | −66% |
| 546 | CONNECTIVE TISSUE DISORDERS W CC | $15,930 | $15,930 | $22,094 | −28% | $25,700 | −38% |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, W CARD CATH W MCC | $15,798 | $15,798 | $31,920 | −51% | $46,658 | −66% |
| 262 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT W/O CC/MCC | $15,565 | $15,565 | $22,893 | −32% | $33,694 | −54% |
| 256 | UPPER LIMB & TOE AMPUTATION FOR CIRC SYSTEM DISORDERS W CC | $15,451 | $15,451 | $22,282 | −31% | $31,216 | −51% |
| 513 | HAND OR WRIST PROC, EXCEPT MAJOR THUMB OR JOINT PROC W CC/MCC | $15,277 | $15,277 | $22,735 | −33% | $33,424 | −54% |
| 666 | PROSTATECTOMY W CC | $15,154 | $15,154 | $24,574 | −38% | $32,253 | −53% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM W MCC | $15,095 | $15,095 | $26,853 | −44% | $37,921 | −60% |
| 177 | RESPIRATORY INFECTIONS & INFLAMMATIONS W MCC | $14,903 | $14,903 | $33,068 | −55% | $34,448 | −57% |
| 922 | OTHER INJURY, POISONING & TOXIC EFFECT DIAG W MCC | $14,798 | $14,798 | $25,121 | −41% | $31,839 | −54% |
| 517 | OTHER MUSCULOSKELET SYS & CONN TISS O.R. PROC W/O CC/MCC | $14,757 | $14,757 | $22,568 | −35% | $33,137 | −55% |
| 385 | INFLAMMATORY BOWEL DISEASE W MCC | $14,742 | $14,742 | $24,282 | −39% | $27,617 | −47% |
| 283 | ACUTE MYOCARDIAL INFARCTION, EXPIRED W MCC | $14,660 | $14,660 | $29,109 | −50% | $38,837 | −62% |
| 854 | INFECTIOUS & PARASITIC DISEASES W O.R. PROCEDURE W CC | $14,564 | $14,564 | $31,591 | −54% | $44,357 | −67% |
| 345 | MINOR SMALL & LARGE BOWEL PROCEDURES W CC | $14,530 | $14,530 | $22,516 | −35% | $31,772 | −54% |
| 988 | NON-EXTENSIVE O.R. PROC UNRELATED TO PRINCIPAL DIAGNOSIS W CC | $14,529 | $14,529 | $25,466 | −43% | $38,094 | −62% |
| 482 | HIP & FEMUR PROCEDURES EXCEPT MAJOR JOINT W/O CC/MCC | $14,356 | $14,356 | $29,598 | −51% | $43,248 | −67% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES W MCC | $14,352 | $14,352 | $24,687 | −42% | $34,192 | −58% |
| 070 | NONSPECIFIC CEREBROVASCULAR DISORDERS W MCC | $14,284 | $14,284 | $25,761 | −45% | $33,652 | −58% |
| 504 | FOOT PROCEDURES W CC | $14,284 | $14,284 | $25,972 | −45% | $38,960 | −63% |
| 698 | OTHER KIDNEY & URINARY TRACT DIAGNOSES W MCC | $14,246 | $14,246 | $30,494 | −53% | $33,051 | −57% |
| 919 | COMPLICATIONS OF TREATMENT W MCC | $14,223 | $14,223 | $26,862 | −47% | $31,917 | −55% |
| 811 | RED BLOOD CELL DISORDERS W MCC | $14,098 | $14,098 | $30,960 | −54% | $28,113 | −50% |
| 913 | TRAUMATIC INJURY W MCC | $14,054 | $14,054 | $24,198 | −42% | $24,198 | −42% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W MCC | $13,953 | $13,953 | $24,497 | −43% | $32,530 | −57% |
| 884 | ORGANIC DISTURBANCES & INTELLECTUAL DISABILITY | $13,841 | $13,841 | $24,871 | −44% | $27,002 | −49% |
| 180 | RESPIRATORY NEOPLASMS W MCC | $13,832 | $13,832 | $25,879 | −47% | $36,658 | −62% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES W MCC | $13,814 | $13,814 | $31,144 | −56% | $40,916 | −66% |
| 377 | G.I. HEMORRHAGE W MCC | $13,764 | $13,764 | $26,792 | −49% | $38,041 | −64% |
| 758 | INFECTIONS, FEMALE REPRODUCTIVE SYSTEM W CC | $13,733 | $13,733 | $16,423 | −16% | $21,407 | −36% |
| 643 | ENDOCRINE DISORDERS W MCC | $13,684 | $13,684 | $24,704 | −45% | $33,909 | −60% |
| 299 | PERIPHERAL VASCULAR DISORDERS W MCC | $13,653 | $13,653 | $30,993 | −56% | $26,686 | −49% |
| 669 | TRANSURETHRAL PROCEDURES W CC | $13,611 | $13,611 | $32,675 | −58% | $34,354 | −60% |
| 964 | OTHER MULTIPLE SIGNIFICANT TRAUMA W CC | $13,548 | $13,548 | $22,664 | −40% | $27,394 | −51% |
| 520 | BACK & NECK PROC EXC SPINAL FUSION W/O CC/MCC | $13,529 | $13,529 | $21,795 | −38% | $33,374 | −59% |
| 374 | DIGESTIVE MALIGNANCY W MCC | $13,528 | $13,528 | $30,598 | −56% | $42,775 | −68% |
| 512 | SHOULDER, ELBOW OR FOREARM PROC, EXC MAJOR JOINT PROC W/O CC/MCC | $13,527 | $13,527 | $24,061 | −44% | $35,692 | −62% |
| 693 | URINARY STONES W MCC | $13,375 | $13,375 | $22,278 | −40% | $23,654 | −43% |
| 604 | TRAUMA TO THE SKIN, SUBCUT TISS & BREAST W MCC | $13,330 | $13,330 | $22,477 | −41% | $30,537 | −56% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES W MCC | $13,287 | $13,287 | $27,695 | −52% | $33,894 | −61% |
| 444 | DISORDERS OF THE BILIARY TRACT W MCC | $13,182 | $13,182 | $30,811 | −57% | $35,591 | −63% |
| 241 | AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W/O CC/MCC | $13,090 | $13,090 | $22,791 | −43% | $25,972 | −50% |
| 909 | OTHER O.R. PROCEDURES FOR INJURIES W/O CC/MCC | $13,041 | $13,041 | $19,655 | −34% | $28,156 | −54% |
| 637 | DIABETES W MCC | $13,019 | $13,019 | $26,435 | −51% | $31,433 | −59% |
| 602 | CELLULITIS W MCC | $12,916 | $12,916 | $23,634 | −45% | $31,269 | −59% |
| 545 | CONNECTIVE TISSUE DISORDERS W MCC | $12,902 | $12,902 | $42,955 | −70% | $42,895 | −70% |
| 606 | MINOR SKIN DISORDERS W MCC | $12,881 | $12,881 | $24,094 | −47% | $26,751 | −52% |
| 885 | PSYCHOSES | $12,867 | $12,867 | $21,489 | −40% | $21,729 | −41% |
| 542 | PATHOLOGICAL FRACTURES & MUSCULOSKELET & CONN TISS MALIG W MCC | $12,697 | $12,697 | $27,401 | −54% | $36,792 | −65% |
| 289 | ACUTE & SUBACUTE ENDOCARDITIS W CC | $12,658 | $12,658 | $23,658 | −46% | $31,324 | −60% |
| 063 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA W THROMBOLYTIC AGENT W/O CC/MCC | $12,531 | $12,531 | $21,427 | −42% | $37,324 | −66% |
| 124 | OTHER DISORDERS OF THE EYE W MCC | $12,497 | $12,497 | $20,117 | −38% | $21,029 | −41% |
| 086 | TRAUMATIC STUPOR & COMA, COMA <1 HR W CC | $12,419 | $12,419 | $20,217 | −39% | $24,623 | −50% |
| 089 | CONCUSSION W CC | $12,281 | $12,281 | $17,109 | −28% | $18,821 | −35% |
| 551 | MEDICAL BACK PROBLEMS W MCC | $12,069 | $12,069 | $25,341 | −52% | $34,920 | −65% |
| 193 | SIMPLE PNEUMONIA & PLEURISY W MCC | $11,996 | $11,996 | $22,641 | −47% | $29,171 | −59% |
| 348 | ANAL & STOMAL PROCEDURES W CC | $11,958 | $11,958 | $19,533 | −39% | $27,947 | −57% |
| 640 | MISC DISORDERS OF NUTRITION, METABOLISM, FLUIDS/ELECTROLYTES W MCC | $11,915 | $11,915 | $20,430 | −42% | $28,162 | −58% |
| 682 | RENAL FAILURE W MCC | $11,852 | $11,852 | $22,687 | −48% | $31,184 | −62% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS & PERITONEAL INFECTIONS W MCC | $11,830 | $11,830 | $33,555 | −65% | $35,017 | −66% |
| 073 | CRANIAL & PERIPHERAL NERVE DISORDERS W MCC | $11,715 | $11,715 | $23,254 | −50% | $29,635 | −60% |
| 391 | ESOPHAGITIS, GASTROENT & MISC DIGEST DISORDERS W MCC | $11,650 | $11,650 | $26,164 | −55% | $28,515 | −59% |
| 712 | TESTES PROCEDURES W/O CC/MCC | $11,555 | $11,555 | $17,076 | −32% | $18,898 | −39% |
| 291 | HEART FAILURE & SHOCK W MCC | $11,424 | $11,424 | $22,625 | −50% | $27,864 | −59% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY W MCC | $11,360 | $11,360 | $24,787 | −54% | $33,814 | −66% |
| 296 | CARDIAC ARREST, UNEXPLAINED W MCC | $11,305 | $11,305 | $24,458 | −54% | $33,031 | −66% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE W/O CC/MCC | $11,286 | $11,286 | $12,605 | −10% | $21,270 | −47% |
| 433 | CIRRHOSIS & ALCOHOLIC HEPATITIS W CC | $11,269 | $11,269 | $17,079 | −34% | $23,749 | −53% |
| 621 | O.R. PROCEDURES FOR OBESITY W/O CC/MCC | $11,148 | $11,148 | $22,167 | −50% | $32,451 | −66% |
| 083 | TRAUMATIC STUPOR & COMA, COMA >1 HR W CC | $11,142 | $11,142 | $21,240 | −48% | $26,398 | −58% |
| 593 | SKIN ULCERS W CC | $11,104 | $11,104 | $19,063 | −42% | $23,072 | −52% |
| 189 | PULMONARY EDEMA & RESPIRATORY FAILURE | $11,059 | $11,059 | $21,525 | −49% | $27,470 | −60% |
| 562 | FX, SPRN, STRN & DISL EXCEPT FEMUR, HIP, PELVIS & THIGH W MCC | $11,040 | $11,040 | $22,189 | −50% | $30,328 | −64% |
| 695 | KIDNEY & URINARY TRACT SIGNS & SYMPTOMS W MCC | $11,035 | $11,035 | $17,832 | −38% | $21,550 | −49% |
| 644 | ENDOCRINE DISORDERS W CC | $10,948 | $10,948 | $16,765 | −35% | $23,198 | −53% |
| 346 | MINOR SMALL & LARGE BOWEL PROCEDURES W/O CC/MCC | $10,868 | $10,868 | $19,357 | −44% | $27,645 | −61% |
| 197 | INTERSTITIAL LUNG DISEASE W CC | $10,822 | $10,822 | $17,431 | −38% | $20,480 | −47% |
| 388 | G.I. OBSTRUCTION W MCC | $10,819 | $10,819 | $22,272 | −51% | $30,897 | −65% |
| 769 | POSTPARTUM & POST ABORTION DIAGNOSES W O.R. PROCEDURE | $10,814 | $10,814 | $21,228 | −49% | $25,347 | −57% |
| 300 | PERIPHERAL VASCULAR DISORDERS W CC | $10,758 | $10,758 | $17,089 | −37% | $19,416 | −45% |
| 240 | AMPUTATION FOR CIRC SYS DISORDERS EXC UPPER LIMB & TOE W CC | $10,755 | $10,755 | $40,991 | −74% | $59,790 | −82% |
| 725 | BENIGN PROSTATIC HYPERTROPHY W MCC | $10,748 | $10,748 | $19,581 | −45% | $20,739 | −48% |
| 718 | OTHER MALE REPRODUCTIVE SYSTEM O.R. PROC EXC MALIGNANCY W/O CC/MCC | $10,658 | $10,658 | $19,183 | −44% | $21,556 | −51% |
