Ellis Hospital — Pricing
498 procedures published in this hospital's Machine-Readable File (MRF) — 498 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 498 procedures
Published charges
Showing all 498 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. NY median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 003 | ecmo or tracheostomy with mechanical ventilation >96 hours or principal diagnosis except face, mouth and neck with major o.r. procedures | $536,599 | $268,299 | $276,951 | +94% | $371,366 | +44% |
| 212 | concomitant aortic and mitral valve-áprocedures | $528,610 | $264,305 | $142,952 | +270% | $171,338 | +209% |
| 876 | o.r. procedures with principal diagnosis of mental illness | $406,806 | $203,403 | $54,196 | +651% | $54,196 | +651% |
| 001 | heart transplant or implant of heart assist system with mcc | $393,323 | $196,662 | $362,617 | +8% | $431,073 | −9% |
| 004 | tracheostomy with mechanical ventilation >96 hours or principal diagnosis except face, mouth and neck without major o.r. procedures | $370,487 | $185,243 | $184,103 | +101% | $248,230 | +49% |
| 974 | hiv with major related condition with mcc | $323,053 | $161,527 | $41,952 | +670% | $46,402 | +596% |
| 474 | amputation for musculoskeletal system and connective tissue disorders with mcc | $321,209 | $160,605 | $61,401 | +423% | $74,665 | +330% |
| 276 | cardiac defibrillator implant with mcc | $302,166 | $151,083 | $83,192 | +263% | $117,280 | +158% |
| 215 | other heart assist system implant | $301,737 | $150,868 | $139,148 | +117% | $191,314 | +58% |
| 216 | cardiac valve and other major cardiothoracic procedures with cardiac catheterization with mcc | $283,975 | $141,987 | $127,148 | +123% | $175,437 | +62% |
| 233 | coronary bypass with cardiac catheterization or open ablation with mcc | $279,948 | $139,974 | $103,817 | +170% | $144,569 | +94% |
| 219 | cardiac valve and other major cardiothoracic procedures without cardiac catheterization with mcc | $279,763 | $139,882 | $102,814 | +172% | $143,242 | +95% |
| 867 | other infectious and parasitic diseases diagnoses with mcc | $238,559 | $119,279 | $31,025 | +669% | $39,461 | +505% |
| 231 | coronary bypass with ptca with mcc | $222,999 | $111,500 | $112,178 | +99% | $147,083 | +52% |
| 204 | respiratory signs and symptoms | $221,101 | $110,551 | $13,720 | +1512% | $17,498 | +1164% |
| 097 | nonbacterial infection of nervous system except viral meningitis with mcc | $210,130 | $105,065 | $49,718 | +323% | $57,855 | +263% |
| 356 | other digestive system o.r. procedures with mcc | $197,364 | $98,682 | $58,558 | +237% | $82,561 | +139% |
| 264 | other circulatory system o.r. procedures | $191,584 | $95,792 | $48,557 | +295% | $53,069 | +261% |
| 234 | coronary bypass with cardiac catheterization or open ablation without mcc | $190,890 | $95,445 | $72,075 | +165% | $102,573 | +86% |
| 232 | coronary bypass with ptca without mcc | $190,829 | $95,414 | $82,102 | +132% | $108,151 | +76% |
| 488 | knee procedures without principal diagnosis of infection with cc/mcc | $182,391 | $91,195 | $28,703 | +535% | $43,631 | +318% |
| 870 | septicemia or severe sepsis with mechanical ventilation >96 hours | $177,309 | $88,655 | $92,883 | +91% | $143,871 | +23% |
| 218 | cardiac valve and other major cardiothoracic procedures with cardiac catheterization without cc/mcc | $168,950 | $84,475 | $80,075 | +111% | $91,266 | +85% |
| 922 | other injury, poisoning and toxic effect diagnoses with mcc | $167,422 | $83,711 | $25,121 | +566% | $31,839 | +426% |
| 907 | other o.r. procedures for injuries with mcc | $165,732 | $82,866 | $54,898 | +202% | $77,817 | +113% |
| 619 | o.r. procedures for obesity with mcc | $164,997 | $82,499 | $38,581 | +328% | $44,973 | +267% |
| 235 | coronary bypass without cardiac catheterization with mcc | $163,901 | $81,951 | $79,247 | +107% | $112,062 | +46% |
| 217 | cardiac valve and other major cardiothoracic procedures with cardiac catheterization with cc | $162,283 | $81,141 | $86,542 | +88% | $121,714 | +33% |
| 981 | extensive o.r. procedures unrelated to principal diagnosis with mcc | $154,088 | $77,044 | $64,874 | +138% | $87,201 | +77% |
| 545 | connective tissue disorders with mcc | $152,923 | $76,462 | $42,955 | +256% | $42,895 | +257% |
| 628 | other endocrine, nutritional and metabolic o.r. procedures with mcc | $146,829 | $73,415 | $54,405 | +170% | $71,235 | +106% |
| 269 | aortic and heart assist procedures except pulsation balloon without mcc | $144,751 | $72,376 | $57,196 | +153% | $83,065 | +74% |
| 236 | coronary bypass without cardiac catheterization without mcc | $144,405 | $72,202 | $56,565 | +155% | $82,247 | +76% |
| 622 | skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with mcc | $139,848 | $69,924 | $51,761 | +170% | $65,264 | +114% |
| 273 | percutaneous and other intracardiac procedures with mcc | $139,084 | $69,542 | $53,945 | +158% | $78,852 | +76% |
| 275 | cardiac defibrillator implant with cardiac catheterization and mcc | $139,038 | $69,519 | $94,288 | +47% | $131,961 | +5% |
| 987 | nonextensive o.r. procedures unrelated to principal diagnosis with mcc | $137,048 | $68,524 | $48,655 | +182% | $67,124 | +104% |
| 463 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $135,090 | $67,545 | $73,103 | +85% | $89,207 | +51% |
| 799 | splenectomy with mcc | $130,997 | $65,499 | $64,885 | +102% | $78,821 | +66% |
| 252 | other vascular procedures with mcc | $127,502 | $63,751 | $47,717 | +167% | $68,508 | +86% |
| 902 | wound debridements for injuries with cc | $127,099 | $63,549 | $27,823 | +357% | $36,416 | +249% |
| 220 | cardiac valve and other major cardiothoracic procedures without cardiac catheterization with cc | $125,337 | $62,669 | $71,776 | +75% | $102,177 | +23% |
| 270 | other major cardiovascular procedures with mcc | $123,964 | $61,982 | $69,695 | +78% | $99,423 | +25% |
| 323 | coronary intravascular lithotripsy with intraluminal device with mcc | $123,006 | $61,503 | $58,476 | +110% | $91,884 | +34% |
| 037 | extracranial procedures with mcc | $116,727 | $58,364 | $46,296 | +152% | $66,666 | +75% |
| 242 | permanent cardiac pacemaker implant with mcc | $116,100 | $58,050 | $47,218 | +146% | $70,132 | +66% |
| 164 | major chest procedures with cc | $115,898 | $57,949 | $36,508 | +217% | $53,455 | +117% |
| 239 | amputation for circulatory system disorders except upper limb and toe with mcc | $111,129 | $55,565 | $68,473 | +62% | $91,116 | +22% |
| 207 | respiratory system diagnosis with ventilator support >96 hours | $111,107 | $55,553 | $86,661 | +28% | $116,058 | −4% |
| 790 | extreme immaturity or respiratory distress syndrome, neonate | $110,497 | $55,249 | $80,018 | +38% | $80,018 | +38% |
| 253 | other vascular procedures with cc | $104,409 | $52,204 | $36,329 | +187% | $54,009 | +93% |
| 163 | major chest procedures with mcc | $102,700 | $51,350 | $81,818 | +26% | $88,341 | +16% |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $102,334 | $51,167 | $68,020 | +50% | $91,511 | +12% |
| 271 | other major cardiovascular procedures with cc | $101,158 | $50,579 | $47,899 | +111% | $71,014 | +42% |
| 466 | revision of hip or knee replacement with mcc | $100,750 | $50,375 | $69,206 | +46% | $96,507 | +4% |
| 055 | nervous system neoplasms without mcc | $100,420 | $50,210 | $17,354 | +479% | $20,926 | +380% |
| 279 | ultrasound accelerated and other thrombolysis of peripheral vascular structures without mcc | $98,356 | $49,178 | $44,783 | +120% | $61,567 | +60% |
| 165 | major chest procedures without cc/mcc | $91,715 | $45,857 | $27,387 | +235% | $41,380 | +122% |
| 288 | acute and subacute endocarditis with mcc | $91,710 | $45,855 | $38,646 | +137% | $46,888 | +96% |
| 228 | other cardiothoracic procedures with mcc | $91,673 | $45,836 | $67,791 | +35% | $96,905 | −5% |
| 277 | cardiac defibrillator implant without mcc | $91,305 | $45,652 | $63,571 | +44% | $91,329 | −0% |
| 266 | endovascular cardiac valve replacement and supplement procedures with mcc | $88,968 | $44,484 | $80,603 | +10% | $113,855 | −22% |
| 335 | peritoneal adhesiolysis with mcc | $87,042 | $43,521 | $50,222 | +73% | $71,755 | +21% |
| 330 | major small and large bowel procedures with cc | $87,041 | $43,520 | $33,872 | +157% | $64,664 | +35% |
| 329 | major small and large bowel procedures with mcc | $85,504 | $42,752 | $62,792 | +36% | $88,050 | −3% |
| 142 | major head and neck procedures without cc/mcc | $85,490 | $42,745 | $23,602 | +262% | $34,906 | +145% |
| 265 | aicd lead procedures | $85,407 | $42,703 | $49,492 | +73% | $63,092 | +35% |
| 551 | medical back problems with mcc | $84,668 | $42,334 | $25,341 | +234% | $34,920 | +142% |
| 325 | coronary intravascular lithotripsy without intraluminal device | $83,672 | $41,836 | $40,341 | +107% | $56,593 | +48% |
| 623 | skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with cc | $83,277 | $41,638 | $28,893 | +188% | $37,223 | +124% |
| 036 | carotid artery stent procedures without cc/mcc | $82,811 | $41,405 | $26,986 | +207% | $40,694 | +103% |
| 267 | endovascular cardiac valve replacement and supplement procedures without mcc | $81,979 | $40,989 | $64,248 | +28% | $92,217 | −11% |
| 260 | cardiac pacemaker revision except device replacement with mcc | $81,913 | $40,956 | $47,403 | +73% | $69,425 | +18% |
| 823 | lymphoma and nonacute leukemia with other procedures with mcc | $80,874 | $40,437 | $63,928 | +27% | $81,439 | −1% |
| 040 | peripheral, cranial nerve and other nervous system procedures with mcc | $80,690 | $40,345 | $52,152 | +55% | $74,257 | +9% |
| 486 | knee procedures with principal diagnosis of infection with cc | $78,754 | $39,377 | $35,549 | +122% | $47,529 | +66% |
| 570 | skin debridement with mcc | $77,984 | $38,992 | $42,263 | +85% | $59,564 | +31% |
| 659 | kidney and ureter procedures for non-neoplasm with mcc | $77,486 | $38,743 | $36,735 | +111% | $52,178 | +49% |
| 261 | cardiac pacemaker revision except device replacement with cc | $76,466 | $38,233 | $44,454 | +72% | $42,126 | +82% |
| 167 | other respiratory system o.r. procedures with cc | $75,766 | $37,883 | $26,909 | +182% | $40,563 | +87% |
| 240 | amputation for circulatory system disorders except upper limb and toe with cc | $75,714 | $37,857 | $40,991 | +85% | $59,790 | +27% |
| 042 | peripheral, cranial nerve and other nervous system procedures without cc/mcc | $74,767 | $37,383 | $26,006 | +188% | $39,018 | +92% |
| 749 | other female reproductive system o.r. procedures with cc/mcc | $73,840 | $36,920 | $36,791 | +101% | $42,815 | +72% |
| 750 | other female reproductive system o.r. procedures without cc/mcc | $73,778 | $36,889 | $19,930 | +270% | $24,145 | +206% |
| 503 | foot procedures with mcc | $73,497 | $36,749 | $37,544 | +96% | $46,155 | +59% |
| 374 | digestive malignancy with mcc | $72,776 | $36,388 | $30,598 | +138% | $42,775 | +70% |
| 173 | ultrasound accelerated and other thrombolysis with principal diagnosis pulmonary embolism | $72,112 | $36,056 | $43,021 | +68% | $48,915 | +47% |
| 272 | other major cardiovascular procedures without cc/mcc | $71,980 | $35,990 | $35,670 | +102% | $55,162 | +30% |
| 956 | limb reattachment, hip and femur procedures for multiple significant trauma | $70,373 | $35,186 | $52,805 | +33% | $75,103 | −6% |
| 321 | percutaneous cardiovascular procedures with intraluminal device with mcc or 4+ arteries/intraluminal devices | $69,374 | $34,687 | $61,766 | +12% | $81,946 | −15% |
| 480 | hip and femur procedures except major joint with mcc | $68,737 | $34,369 | $50,209 | +37% | $64,732 | +6% |
| 149 | dysequilibrium | $68,665 | $34,333 | $18,236 | +277% | $17,203 | +299% |
| 500 | soft tissue procedures with mcc | $68,470 | $34,235 | $44,320 | +54% | $61,861 | +11% |
| 841 | lymphoma and nonacute leukemia with cc | $68,382 | $34,191 | $23,545 | +190% | $33,633 | +103% |
| 421 | hepatobiliary diagnostic procedures with cc | $68,328 | $34,164 | $24,448 | +179% | $36,354 | +88% |
| 336 | peritoneal adhesiolysis with cc | $67,322 | $33,661 | $30,609 | +120% | $53,373 | +26% |
| 350 | inguinal and femoral hernia procedures with mcc | $66,902 | $33,451 | $34,586 | +93% | $49,835 | +34% |
| 251 | percutaneous cardiovascular procedures without coronary artery stent without mcc | $66,777 | $33,388 | $23,475 | +184% | $47,083 | +42% |
| 467 | revision of hip or knee replacement with cc | $66,346 | $33,173 | $47,649 | +39% | $68,880 | −4% |
| 616 | amputation of lower limb for endocrine, nutritional, and metabolic disorders with mcc | $66,247 | $33,123 | $53,357 | +24% | $68,118 | −3% |
| 168 | other respiratory system o.r. procedures without cc/mcc | $65,736 | $32,868 | $20,766 | +217% | $28,950 | +127% |
| 477 | biopsies of musculoskeletal system and connective tissue with mcc | $65,551 | $32,775 | $50,390 | +30% | $64,132 | +2% |
| 620 | o.r. procedures for obesity with cc | $65,526 | $32,763 | $23,921 | +174% | $35,453 | +85% |
| 435 | malignancy of hepatobiliary system or pancreas with mcc | $65,359 | $32,679 | $27,591 | +137% | $37,950 | +72% |
| 843 | other myeloproliferative disorders or poorly differentiated neoplastic diagnoses with mcc | $65,249 | $32,624 | $27,943 | +134% | $39,105 | +67% |
| 769 | postpartum and postabortion diagnoses with o.r. procedures | $65,116 | $32,558 | $21,228 | +207% | $25,347 | +157% |
| 504 | foot procedures with cc | $65,059 | $32,530 | $25,972 | +150% | $38,960 | +67% |
| 386 | inflammatory bowel disease with cc | $65,026 | $32,513 | $16,173 | +302% | $22,033 | +195% |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $64,498 | $32,249 | $17,973 | +259% | $25,279 | +155% |
| 035 | carotid artery stent procedures with cc | $64,212 | $32,106 | $32,719 | +96% | $49,066 | +31% |
| 243 | permanent cardiac pacemaker implant with cc | $63,788 | $31,894 | $32,433 | +97% | $50,011 | +28% |
| 262 | cardiac pacemaker revision except device replacement without cc/mcc | $62,913 | $31,456 | $22,893 | +175% | $33,694 | +87% |
| 481 | hip and femur procedures except major joint with cc | $62,249 | $31,125 | $39,333 | +58% | $57,107 | +9% |
| 673 | other kidney and urinary tract procedures with mcc | $62,113 | $31,056 | $57,570 | +8% | $79,387 | −22% |
| 397 | appendix procedures with mcc | $62,102 | $31,051 | $35,353 | +76% | $54,751 | +13% |
| 357 | other digestive system o.r. procedures with cc | $61,757 | $30,878 | $51,679 | +20% | $48,682 | +27% |
| 804 | other o.r. procedures of the blood and blood-forming organs without cc/mcc | $61,566 | $30,783 | $17,544 | +251% | $24,544 | +151% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $61,375 | $30,688 | $42,942 | +43% | $61,176 | +0% |
| 621 | o.r. procedures for obesity without cc/mcc | $61,150 | $30,575 | $22,167 | +176% | $32,451 | +88% |
| 166 | other respiratory system o.r. procedures with mcc | $60,933 | $30,467 | $55,354 | +10% | $75,141 | −19% |
| 511 | shoulder, elbow or forearm procedures, except major joint procedures with cc | $60,850 | $30,425 | $28,648 | +112% | $43,538 | +40% |
| 982 | extensive o.r. procedures unrelated to principal diagnosis with cc | $60,678 | $30,339 | $34,970 | +74% | $51,985 | +17% |
| 080 | nontraumatic stupor and coma with mcc | $60,558 | $30,279 | $28,993 | +109% | $35,752 | +69% |
| 501 | soft tissue procedures with cc | $60,554 | $30,277 | $26,358 | +130% | $39,619 | +53% |
| 322 | percutaneous cardiovascular procedures with intraluminal device without mcc | $60,385 | $30,193 | $26,676 | +126% | $58,809 | +3% |
| 320 | other endovascular cardiac valve procedures without mcc | $60,206 | $30,103 | $33,237 | +81% | $35,410 | +70% |
| 835 | acute leukemia without major o.r. procedures with cc | $60,168 | $30,084 | $33,001 | +82% | $35,569 | +69% |
| 658 | kidney and ureter procedures for neoplasm without cc/mcc | $59,291 | $29,645 | $22,714 | +161% | $38,106 | +56% |
| 180 | respiratory neoplasms with mcc | $59,121 | $29,561 | $25,879 | +128% | $36,658 | +61% |
| 656 | kidney and ureter procedures for neoplasm with mcc | $58,768 | $29,384 | $45,479 | +29% | $64,724 | −9% |
| 669 | transurethral procedures with cc | $58,761 | $29,380 | $32,675 | +80% | $34,354 | +71% |
| 328 | stomach, esophageal and duodenal procedures without cc/mcc | $58,392 | $29,196 | $23,876 | +145% | $37,183 | +57% |
| 082 | traumatic stupor and coma >1 hour with mcc | $57,834 | $28,917 | $33,308 | +74% | $36,237 | +60% |
| 331 | major small and large bowel procedures without cc/mcc | $57,571 | $28,785 | $33,515 | +72% | $46,249 | +24% |
| 057 | degenerative nervous system disorders without mcc | $57,312 | $28,656 | $20,513 | +179% | $27,621 | +107% |
| 698 | other kidney and urinary tract diagnoses with mcc | $57,053 | $28,527 | $30,494 | +87% | $33,051 | +73% |
| 516 | other musculoskeletal system and connective tissue o.r. procedures with cc | $56,651 | $28,326 | $29,304 | +93% | $47,347 | +20% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $56,536 | $28,268 | $22,929 | +147% | $30,959 | +83% |
| 326 | stomach, esophageal and duodenal procedures with mcc | $56,340 | $28,170 | $69,008 | −18% | $80,793 | −30% |
| 654 | major bladder procedures with cc | $56,124 | $28,062 | $42,660 | +32% | $58,274 | −4% |
| 492 | lower extremity and humerus procedures except hip, foot, femur with mcc | $55,283 | $27,641 | $49,285 | +12% | $70,540 | −22% |
| 380 | complicated peptic ulcer with mcc | $55,126 | $27,563 | $28,169 | +96% | $39,627 | +39% |
| 502 | soft tissue procedures without cc/mcc | $55,085 | $27,542 | $21,328 | +158% | $31,017 | +78% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $54,742 | $27,371 | $33,555 | +63% | $35,017 | +56% |
| 181 | respiratory neoplasms with cc | $54,446 | $27,223 | $20,199 | +170% | $23,084 | +136% |
| 324 | coronary intravascular lithotripsy with intraluminal device without mcc | $54,243 | $27,121 | $44,663 | +21% | $71,464 | −24% |
| 256 | upper limb and toe amputation for circulatory system disorders with cc | $54,118 | $27,059 | $22,282 | +143% | $31,216 | +73% |
| 857 | postoperative or posttraumatic infections with o.r. procedures with cc | $53,676 | $26,838 | $33,279 | +61% | $47,426 | +13% |
| 856 | postoperative or posttraumatic infections with o.r. procedures with mcc | $53,248 | $26,624 | $61,750 | −14% | $76,458 | −30% |
| 058 | multiple sclerosis and cerebellar ataxia with mcc | $53,156 | $26,578 | $27,152 | +96% | $29,609 | +80% |
| 041 | peripheral, cranial nerve and other nervous system procedures with cc or peripheral neurostimulator | $52,849 | $26,425 | $32,503 | +63% | $47,820 | +11% |
| 665 | prostatectomy with mcc | $52,765 | $26,383 | $47,758 | +10% | $54,072 | −2% |
| 537 | sprains, strains, and dislocations of hip, pelvis and thigh with cc/mcc | $52,597 | $26,299 | $15,121 | +248% | $16,582 | +217% |
| 581 | other skin, subcutaneous tissue and breast procedures without cc/mcc | $52,499 | $26,250 | $21,873 | +140% | $26,932 | +95% |
| 470 | major hip and knee joint replacement or reattachment of lower extremity without mcc | $52,319 | $26,160 | $35,994 | +45% | $51,133 | +2% |
| 957 | other o.r. procedures for multiple significant trauma with mcc | $51,293 | $25,647 | $99,339 | −48% | $120,587 | −57% |
| 274 | percutaneous and other intracardiac procedures without mcc | $51,229 | $25,615 | $43,701 | +17% | $65,573 | −22% |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $51,225 | $25,613 | $24,718 | +107% | $47,027 | +9% |
| 393 | other digestive system diagnoses with mcc | $51,152 | $25,576 | $24,687 | +107% | $34,192 | +50% |
| 417 | laparoscopic cholecystectomy without c.d.e. with mcc | $50,973 | $25,487 | $34,039 | +50% | $56,005 | −9% |
| 347 | anal and stomal procedures with mcc | $50,853 | $25,427 | $33,912 | +50% | $40,548 | +25% |
| 073 | cranial and peripheral nerve disorders with mcc | $50,807 | $25,403 | $23,254 | +118% | $29,635 | +71% |
| 542 | pathological fractures and musculoskeletal and connective tissue malignancy with mcc | $50,362 | $25,181 | $27,401 | +84% | $36,792 | +37% |
| 368 | major esophageal disorders with mcc | $50,344 | $25,172 | $29,165 | +73% | $35,349 | +42% |
| 493 | lower extremity and humerus procedures except hip, foot, femur with cc | $49,832 | $24,916 | $39,683 | +26% | $58,203 | −14% |
| 801 | splenectomy without cc/mcc | $49,748 | $24,874 | $24,502 | +103% | $28,634 | +74% |
| 668 | transurethral procedures with mcc | $49,739 | $24,870 | $41,045 | +21% | $49,836 | −0% |
| 306 | cardiac congenital and valvular disorders with mcc | $49,627 | $24,813 | $22,628 | +119% | $25,599 | +94% |
| 521 | hip replacement with principal diagnosis of hip fracture with mcc | $49,560 | $24,780 | $49,560 | +0% | $71,958 | −31% |
| 663 | minor bladder procedures with cc | $49,231 | $24,615 | $23,018 | +114% | $32,018 | +54% |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $48,885 | $24,443 | $31,353 | +56% | $39,106 | +25% |
| 283 | acute myocardial infarction, expired with mcc | $48,747 | $24,373 | $29,109 | +67% | $38,837 | +26% |
| 327 | stomach, esophageal and duodenal procedures with cc | $47,926 | $23,963 | $34,708 | +38% | $59,668 | −20% |
| 592 | skin ulcers with mcc | $47,908 | $23,954 | $29,882 | +60% | $33,246 | +44% |
| 250 | percutaneous cardiovascular procedures without coronary artery stent with mcc | $47,662 | $23,831 | $45,947 | +4% | $59,629 | −20% |
| 708 | major male pelvic procedures without cc/mcc | $47,588 | $23,794 | $22,435 | +112% | $39,617 | +20% |
| 696 | kidney and urinary tract signs and symptoms without mcc | $47,574 | $23,787 | $12,173 | +291% | $15,040 | +216% |
| 657 | kidney and ureter procedures for neoplasm with cc | $47,438 | $23,719 | $26,921 | +76% | $44,833 | +6% |
| 229 | other cardiothoracic procedures without mcc | $47,436 | $23,718 | $43,510 | +9% | $65,325 | −27% |
| 307 | cardiac congenital and valvular disorders without mcc | $47,409 | $23,705 | $15,217 | +212% | $19,532 | +143% |
| 629 | other endocrine, nutritional and metabolic o.r. procedures with cc | $47,249 | $23,625 | $32,385 | +46% | $46,579 | +1% |
| 742 | uterine and adnexa procedures for nonmalignancy with cc/mcc | $47,029 | $23,514 | $26,903 | +75% | $41,113 | +14% |
| 146 | ear, nose, mouth and throat malignancy with mcc | $46,713 | $23,356 | $45,648 | +2% | $39,247 | +19% |
| 286 | circulatory disorders except acute myocardial infarction, with cardiac catheterization with mcc | $46,658 | $23,329 | $31,920 | +46% | $46,658 | +0% |
| 091 | other disorders of nervous system with mcc | $46,601 | $23,300 | $26,853 | +74% | $37,921 | +23% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $46,459 | $23,230 | $26,206 | +77% | $39,360 | +18% |
| 358 | other digestive system o.r. procedures without cc/mcc | $46,268 | $23,134 | $20,782 | +123% | $30,083 | +54% |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $46,118 | $23,059 | $31,591 | +46% | $44,357 | +4% |
| 208 | respiratory system diagnosis with ventilator support < = 96 hours | $46,113 | $23,057 | $40,183 | +15% | $52,405 | −12% |
| 757 | infections, female reproductive system with mcc | $45,893 | $22,947 | $21,563 | +113% | $24,829 | +85% |
| 824 | lymphoma and nonacute leukemia with other procedures with cc | $45,855 | $22,928 | $31,740 | +44% | $39,687 | +16% |
| 432 | cirrhosis and alcoholic hepatitis with mcc | $45,746 | $22,873 | $30,687 | +49% | $38,851 | +18% |
| 205 | other respiratory system diagnoses with mcc | $45,516 | $22,758 | $27,695 | +64% | $33,894 | +34% |
| 398 | appendix procedures with cc | $45,432 | $22,716 | $24,671 | +84% | $41,614 | +9% |
| 348 | anal and stomal procedures with cc | $45,365 | $22,682 | $19,533 | +132% | $27,947 | +62% |
| 085 | traumatic stupor and coma <1 hour with mcc | $45,123 | $22,561 | $32,604 | +38% | $41,892 | +8% |
| 539 | osteomyelitis with mcc | $44,955 | $22,477 | $29,443 | +53% | $37,126 | +21% |
| 469 | major hip and knee joint replacement or reattachment of lower extremity with mcc or total ankle replacement | $44,511 | $22,256 | $45,618 | −2% | $65,788 | −32% |
| 686 | kidney and urinary tract neoplasms with mcc | $44,511 | $22,256 | $30,841 | +44% | $36,025 | +24% |
| 095 | bacterial and tuberculous infections of nervous system with cc | $44,153 | $22,077 | $34,307 | +29% | $47,583 | −7% |
| 077 | hypertensive encephalopathy with mcc | $43,461 | $21,730 | $23,263 | +87% | $24,036 | +81% |
| 353 | hernia procedures except inguinal and femoral with mcc | $43,344 | $21,672 | $41,261 | +5% | $60,140 | −28% |
| 725 | benign prostatic hypertrophy with mcc | $43,167 | $21,584 | $19,581 | +120% | $20,739 | +108% |
| 354 | hernia procedures except inguinal and femoral with cc | $43,140 | $21,570 | $32,218 | +34% | $43,477 | −1% |
| 791 | prematurity with major problems | $42,974 | $21,487 | $46,122 | −7% | $51,969 | −17% |
| 670 | transurethral procedures without cc/mcc | $42,929 | $21,464 | $15,598 | +175% | $20,371 | +111% |
| 351 | inguinal and femoral hernia procedures with cc | $42,928 | $21,464 | $22,721 | +89% | $34,748 | +24% |
| 840 | lymphoma and nonacute leukemia with mcc | $42,887 | $21,443 | $44,584 | −4% | $49,710 | −14% |
| 070 | nonspecific cerebrovascular disorders with mcc | $42,025 | $21,013 | $25,761 | +63% | $33,652 | +25% |
| 319 | other endovascular cardiac valve procedures with mcc | $41,917 | $20,959 | $60,208 | −30% | $69,388 | −40% |
| 617 | amputation of lower limb for endocrine, nutritional, and metabolic disorders with cc | $41,821 | $20,910 | $28,264 | +48% | $42,881 | −2% |
| 444 | disorders of the biliary tract with mcc | $41,730 | $20,865 | $30,811 | +35% | $35,591 | +17% |
| 585 | breast biopsy, local excision and other breast procedures without cc/mcc | $41,615 | $20,807 | $28,958 | +44% | $32,209 | +29% |
| 029 | spinal procedures with cc or spinal neurostimulators | $41,555 | $20,777 | $46,760 | −11% | $67,268 | −38% |
| 553 | bone diseases and arthropathies with mcc | $41,368 | $20,684 | $22,304 | +85% | $26,765 | +55% |
| 337 | peritoneal adhesiolysis without cc/mcc | $41,295 | $20,647 | $24,154 | +71% | $39,857 | +4% |
| 917 | poisoning and toxic effects of drugs with mcc | $41,203 | $20,602 | $26,258 | +57% | $33,289 | +24% |
| 099 | nonbacterial infection of nervous system except viral meningitis without cc/mcc | $40,941 | $20,471 | $21,277 | +92% | $27,119 | +51% |
| 313 | chest pain | $40,755 | $20,378 | $16,220 | +151% | $16,440 | +148% |
| 177 | respiratory infections and inflammations with mcc | $40,675 | $20,338 | $33,068 | +23% | $34,448 | +18% |
| 494 | lower extremity and humerus procedures except hip, foot, femur without cc/mcc | $40,556 | $20,278 | $27,664 | +47% | $48,901 | −17% |
| 314 | other circulatory system diagnoses with mcc | $40,338 | $20,169 | $31,144 | +30% | $40,916 | −1% |
| 557 | tendonitis, myositis and bursitis with mcc | $40,030 | $20,015 | $23,307 | +72% | $33,325 | +20% |
| 312 | syncope and collapse | $40,003 | $20,001 | $21,363 | +87% | $19,517 | +105% |
| 438 | disorders of pancreas except malignancy with mcc | $39,977 | $19,989 | $24,787 | +61% | $33,814 | +18% |
| 415 | cholecystectomy except by laparoscope without c.d.e. with cc | $39,885 | $19,943 | $28,868 | +38% | $43,913 | −9% |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $39,815 | $19,908 | $26,594 | +50% | $26,044 | +53% |
| 755 | malignancy, female reproductive system with cc | $39,773 | $19,886 | $17,602 | +126% | $19,510 | +104% |
| 472 | cervical spinal fusion with cc | $39,638 | $19,819 | $40,797 | −3% | $59,537 | −33% |
| 100 | seizures with mcc | $39,620 | $19,810 | $28,961 | +37% | $36,405 | +9% |
| 597 | malignant breast disorders with mcc | $39,267 | $19,633 | $25,994 | +51% | $34,128 | +15% |
