Adirondack Medical Center - Saranac Lake — Pricing
75 procedures published in this hospital's Machine-Readable File (MRF) — 75 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 75 procedures
Published charges
Showing all 75 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. NY median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 302 | KNEE JOINT REPLACEMENT | $77,818 | $48,247 | $18,292 | +325% | $22,223 | +250% |
| 169 | MAJOR ABDOMINAL VASCULAR PROCEDURES | $64,675 | $40,098 | $64,675 | — | $128,246 | −50% |
| 421 | MALNUTRITION, FAILURE TO THRIVE & OTHER NUTRITIONAL DISORDERS | $59,903 | $37,140 | $24,448 | +145% | $36,354 | +65% |
| 052 | NONTRAUMATIC STUPOR & COMA | $54,772 | $33,959 | $29,314 | +87% | $31,319 | +75% |
| 720 | SEPTICEMIA & DISSEMINATED INFECTIONS | $43,941 | $27,244 | $43,941 | — | $45,066 | −2% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $43,941 | $27,244 | $92,883 | −53% | $143,871 | −69% |
| 309 | OTHER SIGNIFICANT HIP & FEMUR SURGERY | $41,889 | $25,971 | $15,499 | +170% | $17,477 | +140% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $40,851 | $25,327 | $86,661 | −53% | $116,058 | −65% |
| 710 | INFECTIOUS & PARASITIC DISEASES INCLUDING HIV W O.R. PROCEDURE | $39,948 | $24,768 | $22,681 | +76% | $24,531 | +63% |
| 241 | PEPTIC ULCER & GASTRITIS | $33,190 | $20,578 | $22,791 | +46% | $25,972 | +28% |
| 663 | OTHER ANEMIA & DISORDERS OF BLOOD & BLOOD-FORMING ORGANS | $33,060 | $20,497 | $23,018 | +44% | $32,018 | +3% |
| 466 | REVISION OF HIP OR KNEE REPLACEMENT WITH MCC | $32,180 | $19,952 | $69,206 | −54% | $96,507 | −67% |
| 283 | OTHER DISORDERS OF THE LIVER | $31,159 | $19,318 | $29,109 | +7% | $38,837 | −20% |
| 861 | SIGNS, SYMPTOMS & OTHER FACTORS INFLUENCING HEALTH STATUS | $30,458 | $18,884 | $30,458 | — | $26,085 | +17% |
| 139 | OTHER PNEUMONIA | $29,975 | $18,584 | $21,014 | +43% | $21,014 | +43% |
| 197 | PERIPHERAL & OTHER VASCULAR DISORDERS | $29,917 | $18,548 | $17,431 | +72% | $20,480 | +46% |
| 248 | MAJOR GASTROINTESTINAL & PERITONEAL INFECTIONS | $29,874 | $18,522 | $34,146 | −13% | $34,146 | −13% |
| 045 | CVA & PRECEREBRAL OCCLUSION W INFARCT | $29,265 | $18,144 | $29,265 | — | $77,914 | −62% |
| 221 | MAJOR SMALL & LARGE BOWEL PROCEDURES | $29,005 | $17,983 | $62,801 | −54% | $90,331 | −68% |
| 711 | POST-OP, POST-TRAUMA, OTHER DEVICE INFECTIONS W O.R. PROCEDURE | $28,498 | $17,669 | $27,991 | +2% | $37,960 | −25% |
| 134 | PULMONARY EMBOLISM | $27,866 | $17,277 | $27,866 | — | $23,289 | +20% |
| 223 | OTHER SMALL & LARGE BOWEL PROCEDURES | $26,945 | $16,706 | $59,206 | −54% | $59,206 | −54% |
| 791 | PREMATURITY WITH MAJOR PROBLEMS | $25,645 | $15,900 | $46,122 | −44% | $51,969 | −51% |
| 351 | OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE DIAGNOSES | $25,470 | $15,792 | $22,721 | +12% | $34,748 | −27% |
| 876 | O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS | $24,822 | $15,389 | $54,196 | −54% | $54,196 | −54% |
| 024 | EXTRACRANIAL VASCULAR PROCEDURES | $24,014 | $14,889 | $52,536 | −54% | $74,755 | −68% |
| 560 | VAGINAL DELIVERY | $23,785 | $14,746 | $17,973 | +32% | $25,279 | −6% |
| 420 | HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC | $22,294 | $13,823 | $49,003 | −55% | $50,919 | −56% |
| 252 | OTHER VASCULAR PROCEDURES WITH MCC | $21,668 | $13,434 | $47,717 | −55% | $68,508 | −68% |
| 242 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC | $21,426 | $13,284 | $47,218 | −55% | $70,132 | −69% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT | $20,647 | $12,801 | $45,618 | −55% | $65,788 | −69% |
| 385 | OTHER SKIN, SUBCUTANEOUS TISSUE & BREAST DISORDERS | $20,588 | $12,765 | $24,282 | −15% | $27,617 | −25% |
| 313 | KNEE & LOWER LEG PROCEDURES EXCEPT FOOT | $20,281 | $12,574 | $16,220 | +25% | $16,440 | +23% |
| 308 | HIP & FEMUR FRACTURE REPAIR | $18,577 | $11,518 | $21,678 | −14% | $26,770 | −31% |
| 253 | OTHER VASCULAR PROCEDURES WITH CC | $16,126 | $9,998 | $36,329 | −56% | $54,009 | −70% |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | $15,540 | $9,635 | $21,663 | −28% | $21,663 | −28% |
| 135 | MAJOR CHEST & RESPIRATORY TRAUMA | $15,230 | $9,443 | $34,487 | −56% | $42,186 | −64% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $13,603 | $8,434 | $31,144 | −56% | $40,916 | −67% |
| 141 | ASTHMA | $13,595 | $8,429 | $31,079 | −56% | $39,141 | −65% |
| 240 | DIGESTIVE MALIGNANCY | $13,337 | $8,269 | $40,991 | −67% | $59,790 | −78% |
| 053 | SEIZURE | $12,540 | $7,775 | $15,153 | −17% | $20,313 | −38% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $11,941 | $7,403 | $27,729 | −57% | $34,987 | −66% |
| 513 | UTERINE & ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA | $11,538 | $7,154 | $22,735 | −49% | $33,424 | −65% |
| 244 | PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT CC/MCC | $11,400 | $7,068 | $26,617 | −57% | $40,063 | −72% |
| 280 | ALCOHOLIC LIVER DISEASE | $11,249 | $6,974 | $24,497 | −54% | $32,530 | −65% |
| 773 | OPIOID ABUSE & DEPENDENCE | $11,249 | $6,974 | $11,249 | — | $87,384 | −87% |
| 775 | ALCOHOL ABUSE & DEPENDENCE | $11,249 | $6,974 | $3,032 | +271% | $3,032 | +271% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $10,550 | $6,541 | $24,871 | −58% | $27,002 | −61% |
| 282 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY | $10,509 | $6,516 | $12,605 | −17% | $21,270 | −51% |
| 140 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE | $10,501 | $6,511 | $58,085 | −82% | $60,098 | −83% |
| 626 | NEONATE BWT 2000-2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM | $9,534 | $5,911 | $22,783 | −58% | $32,093 | −70% |
| 640 | NEONATE BIRTHWT >2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM | $9,325 | $5,781 | $20,430 | −54% | $28,162 | −67% |
| 581 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC/MCC | $9,091 | $5,636 | $21,873 | −58% | $26,932 | −66% |
| 885 | PSYCHOSES | $8,904 | $5,520 | $21,489 | −59% | $21,729 | −59% |
| 137 | MOUTH PROCEDURES WITH CC/MCC | $8,834 | $5,477 | $21,346 | −59% | $24,906 | −65% |
| 540 | OSTEOMYELITIS WITH CC | $8,174 | $5,068 | $19,990 | −59% | $27,453 | −70% |
| 383 | UNCOMPLICATED PEPTIC ULCER WITH MCC | $7,985 | $4,951 | $19,602 | −59% | $28,065 | −72% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $7,013 | $4,348 | $20,199 | −65% | $23,084 | −70% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $6,512 | $4,038 | $18,541 | −65% | $22,888 | −72% |
| 542 | VAGINAL DELIVERY W COMPLICATING PROCEDURES EXC STERILIZATION &/OR D&C | $6,304 | $3,908 | $27,401 | −77% | $36,792 | −83% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $6,078 | $3,769 | $16,477 | −63% | $21,363 | −72% |
| 882 | NEUROSES EXCEPT DEPRESSIVE | $6,077 | $3,767 | $15,680 | −61% | $15,680 | −61% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $6,055 | $3,754 | $16,308 | −63% | $16,001 | −62% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $5,830 | $3,614 | $18,646 | −69% | $20,488 | −72% |
| 881 | DEPRESSIVE NEUROSES | $5,774 | $3,580 | $15,058 | −62% | $15,058 | −62% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $5,722 | $3,547 | $14,950 | −62% | $18,722 | −69% |
| 603 | CELLULITIS WITHOUT MCC | $5,564 | $3,449 | $14,626 | −62% | $19,553 | −72% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $5,180 | $3,211 | $13,837 | −63% | $18,961 | −73% |
| 133 | RESPIRATORY FAILURE | $5,123 | $3,176 | $5,123 | — | $23,289 | −78% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $4,506 | $2,794 | $12,453 | −64% | $15,837 | −72% |
| 316 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT CC/MCC | $4,297 | $2,664 | $12,055 | −64% | $12,840 | −67% |
| 201 | PNEUMOTHORAX WITHOUT CC/MCC | $4,280 | $2,654 | $11,982 | −64% | $13,405 | −68% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $4,026 | $2,496 | $10,563 | −62% | $12,551 | −68% |
| 639 | NEONATE BIRTHWT >2499G W OTHER SIGNIFICANT CONDITION | $3,958 | $2,454 | $13,005 | −70% | $14,668 | −73% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $3,582 | $2,221 | $10,553 | −66% | $10,553 | −66% |
No procedures match that keyword.