Northeastern Nevada Regional Hospital — Pricing
231 procedures published in this hospital's Machine-Readable File (MRF) — 231 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 231 procedures
Published charges
Showing all 231 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. NV median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 459 | spinal fusion except cervical | $293,456 | $205,419 | $23,289 | +1160% | $75,251 | +290% |
| 330 | major small and large bowel procedures with cc | $191,584 | $134,109 | $50,562 | +279% | $64,664 | +196% |
| 455 | combined anterior and posterio | $178,331 | $124,832 | $23,289 | +666% | $54,320 | +228% |
| 321 | percutaneous cardiovascular procedures with intraluminal device with mcc or 4+ arteries/intraluminal devices | $157,008 | $109,905 | $60,959 | +158% | $81,946 | +92% |
| 215 | other heart assist system implant | $155,551 | $108,886 | $191,314 | −19% | $191,314 | −19% |
| 326 | stomach, esophageal and duodenal procedures with mcc | $148,802 | $104,161 | $96,245 | +55% | $80,793 | +84% |
| 460 | spinal fusion except cervical | $142,388 | $99,672 | $23,289 | +511% | $54,425 | +162% |
| 786 | cesarean section without sterilization with mcc | $133,697 | $93,588 | $35,872 | +273% | $27,838 | +380% |
| 322 | percutaneous cardiovascular procedures with intraluminal device without mcc | $130,076 | $91,053 | $40,163 | +224% | $58,809 | +121% |
| 040 | peripheral, cranial nerve and other nervous system procedures with mcc | $123,599 | $86,520 | $74,257 | +66% | $74,257 | +66% |
| 470 | major hip and knee joint replacement or reattachment of lower extremity without mcc | $113,908 | $79,736 | $41,857 | +172% | $51,133 | +123% |
| 469 | major hip and knee joint replacement or reattachment of lower extremity with mcc or total ankle replacement | $108,671 | $76,070 | $65,788 | +65% | $65,788 | +65% |
| 328 | stomach, esophageal and duodenal procedures without cc/mcc | $105,277 | $73,694 | $35,375 | +198% | $37,183 | +183% |
| 480 | hip and femur procedures except major joint with mcc | $102,947 | $72,063 | $60,274 | +71% | $64,732 | +59% |
| 481 | hip and femur procedures except major joint with cc | $99,232 | $69,462 | $45,703 | +117% | $57,107 | +74% |
| 329 | major small and large bowel procedures with mcc | $97,413 | $68,189 | $88,050 | +11% | $88,050 | +11% |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $95,718 | $67,003 | $94,937 | +1% | $91,511 | +5% |
| 349 | anal and stomal procedures without cc/mcc | $90,310 | $63,217 | $19,854 | +355% | $19,854 | +355% |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $89,876 | $62,913 | $44,357 | +103% | $44,357 | +103% |
| 916 | allergic reactions without mcc | $84,884 | $59,419 | $14,743 | +476% | $13,890 | +511% |
| 983 | extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $83,629 | $58,540 | $37,033 | +126% | $33,754 | +148% |
| 327 | stomach, esophageal and duodenal procedures with cc | $83,204 | $58,243 | $51,645 | +61% | $59,668 | +39% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $82,907 | $58,035 | $39,360 | +111% | $39,360 | +111% |
| 208 | respiratory system diagnosis with ventilator support <=96 hours | $81,942 | $57,359 | $52,405 | +56% | $52,405 | +56% |
| 336 | peritoneal adhesiolysis with cc | $81,311 | $56,918 | $46,332 | +75% | $53,373 | +52% |
| 812 | red blood cell disorders without mcc | $79,754 | $55,828 | $20,488 | +289% | $20,488 | +289% |
| 383 | uncomplicated peptic ulcer with mcc | $78,197 | $54,738 | $28,065 | +179% | $28,065 | +179% |
| 089 | concussion with cc | $78,111 | $54,677 | $23,800 | +228% | $18,821 | +315% |
| 199 | pneumothorax with mcc | $75,831 | $53,082 | $36,952 | +105% | $34,228 | +122% |
| 381 | complicated peptic ulcer with cc | $75,615 | $52,930 | $24,177 | +213% | $24,177 | +213% |
| 283 | acute myocardial infarction, expired with mcc | $74,931 | $52,452 | $40,150 | +87% | $38,837 | +93% |
| 521 | hip replacement with principal diagnosis of hip fracture with mcc | $74,641 | $52,249 | $62,334 | +20% | $71,958 | +4% |
| 433 | cirrhosis and alcoholic hepatitis with cc | $73,376 | $51,363 | $23,749 | +209% | $23,749 | +209% |
| 286 | circulatory disorders except ami, with cardiac catheterization with mcc | $73,367 | $51,357 | $44,489 | +65% | $46,658 | +57% |
| 817 | other antepartum diagnoses with o.r. procedures with mcc | $72,026 | $50,418 | $56,278 | +28% | $39,767 | +81% |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $71,830 | $50,281 | $36,816 | +95% | $47,027 | +53% |
| 356 | other digestive system o.r. procedures with mcc | $71,463 | $50,024 | $82,561 | −13% | $82,561 | −13% |
| 956 | limb reattachment, hip and femur procedures for multiple significant trauma | $70,210 | $49,147 | $75,103 | −7% | $75,103 | −7% |
| 376 | digestive malignancy without cc/mcc | $69,825 | $48,878 | $19,602 | +256% | $15,745 | +343% |
| 101 | seizures without mcc | $69,631 | $48,742 | $20,461 | +240% | $20,461 | +240% |
| 896 | alcohol, drug abuse or dependence without rehabilitation therapy with mcc | $69,383 | $48,568 | $37,213 | +86% | $32,212 | +115% |
| 416 | cholecystectomy except by laparoscope without c.d.e. without cc/mcc | $69,295 | $48,506 | $30,418 | +128% | $30,418 | +128% |
| 819 | other antepartum diagnoses with o.r. procedures without cc/mcc | $69,071 | $48,350 | $18,126 | +281% | $18,098 | +282% |
| 243 | permanent cardiac pacemaker implant with cc | $67,651 | $47,356 | $50,011 | +35% | $50,011 | +35% |
| 398 | appendix procedures with cc | $67,575 | $47,303 | $33,592 | +101% | $41,614 | +62% |
| 862 | postoperative and post-traumatic infections with mcc | $64,547 | $45,183 | $38,187 | +69% | $32,792 | +97% |
| 915 | allergic reactions with mcc | $63,702 | $44,592 | $36,491 | +75% | $32,645 | +95% |
| 166 | other respiratory system o.r. procedures with mcc | $63,585 | $44,509 | $75,573 | −16% | $75,141 | −15% |
| 757 | infections, female reproductive system with mcc | $63,519 | $44,463 | $31,063 | +104% | $24,829 | +156% |
| 743 | uterine and adnexa procedures for non-malignancy without cc/mcc | $62,507 | $43,755 | $26,611 | +135% | $32,593 | +92% |
| 417 | laparoscopic cholecystectomy without c.d.e. with mcc | $62,502 | $43,752 | $50,777 | +23% | $56,005 | +12% |
| 989 | non-extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $62,121 | $43,485 | $25,652 | +142% | $25,652 | +142% |
| 563 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $61,221 | $42,855 | $19,842 | +209% | $19,842 | +209% |
| 191 | chronic obstructive pulmonary disease with cc | $60,465 | $42,326 | $19,072 | +217% | $19,072 | +217% |
| 438 | disorders of pancreas except malignancy with mcc | $59,914 | $41,940 | $35,243 | +70% | $33,814 | +77% |
| 377 | gastrointestinal hemorrhage with mcc | $59,910 | $41,937 | $37,842 | +58% | $38,041 | +57% |
| 205 | other respiratory system diagnoses with mcc | $59,491 | $41,644 | $39,013 | +52% | $33,894 | +76% |
| 987 | non-extensive o.r. procedures unrelated to principal diagnosis with mcc | $59,170 | $41,419 | $69,724 | −15% | $67,124 | −12% |
| 373 | major gastrointestinal disorders and peritoneal infections without cc/mcc | $58,496 | $40,947 | $16,104 | +263% | $17,527 | +234% |
| 814 | reticuloendothelial and immunity disorders with mcc | $58,368 | $40,858 | $42,423 | +38% | $33,851 | +72% |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $58,096 | $40,667 | $40,719 | +43% | $39,106 | +49% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $57,956 | $40,569 | $46,799 | +24% | $61,176 | −5% |
| 100 | seizures with mcc | $57,619 | $40,333 | $40,653 | +42% | $36,405 | +58% |
| 287 | circulatory disorders except ami, with cardiac catheterization without mcc | $56,967 | $39,877 | $24,191 | +135% | $33,023 | +73% |
| 348 | anal and stomal procedures with cc | $56,756 | $39,729 | $27,947 | +103% | $27,947 | +103% |
| 183 | major chest trauma with mcc | $56,692 | $39,684 | $33,957 | +67% | $31,295 | +81% |
| 553 | bone diseases and arthropathies with mcc | $56,314 | $39,420 | $28,993 | +94% | $26,765 | +110% |
| 071 | nonspecific cerebrovascular disorders with cc | $56,085 | $39,259 | $23,396 | +140% | $26,190 | +114% |
| 306 | cardiac congenital and valvular disorders with mcc | $56,077 | $39,254 | $32,445 | +73% | $25,599 | +119% |
| 355 | hernia procedures except inguinal and femoral without cc/mcc | $55,867 | $39,107 | $29,596 | +89% | $34,468 | +62% |
| 314 | other circulatory system diagnoses with mcc | $55,199 | $38,640 | $43,483 | +27% | $40,916 | +35% |
| 391 | esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $55,101 | $38,571 | $28,515 | +93% | $28,515 | +93% |
| 091 | other disorders of nervous system with mcc | $53,358 | $37,350 | $37,921 | +41% | $37,921 | +41% |
| 637 | diabetes with mcc | $52,471 | $36,729 | $31,753 | +65% | $31,433 | +67% |
| 300 | peripheral vascular disorders with cc | $52,236 | $36,565 | $23,767 | +120% | $19,416 | +169% |
| 388 | gastrointestinal obstruction with mcc | $52,121 | $36,485 | $31,982 | +63% | $30,897 | +69% |
| 541 | osteomyelitis without cc/mcc | $52,067 | $36,447 | $19,422 | +168% | $14,549 | +258% |
| 281 | acute myocardial infarction, discharged alive with cc | $52,010 | $36,407 | $20,463 | +154% | $20,463 | +154% |
| 493 | lower extremity and humerus procedures except hip, foot and femur with cc | $51,881 | $36,317 | $51,189 | +1% | $58,203 | −11% |
| 200 | pneumothorax with cc | $51,601 | $36,121 | $24,586 | +110% | $22,059 | +134% |
| 689 | kidney and urinary tract infections with mcc | $51,140 | $35,798 | $25,980 | +97% | $25,980 | +97% |
| 357 | other digestive system o.r. procedures with cc | $50,842 | $35,589 | $48,682 | +4% | $48,682 | +4% |
| 302 | atherosclerosis with mcc | $50,711 | $35,498 | $25,825 | +96% | $22,223 | +128% |
| 982 | extensive o.r. procedures unrelated to principal diagnosis with cc | $50,608 | $35,426 | $50,608 | +0% | $51,985 | −3% |
| 189 | pulmonary edema and respiratory failure | $50,560 | $35,392 | $27,470 | +84% | $27,470 | +84% |
| 818 | other antepartum diagnoses with o.r. procedures with cc | $50,464 | $35,324 | $28,593 | +76% | $28,593 | +76% |
| 066 | intracranial hemorrhage or cerebral infarction without cc/mcc | $50,073 | $35,051 | $15,280 | +228% | $21,905 | +129% |
| 535 | fractures of hip and pelvis with mcc | $49,951 | $34,966 | $29,523 | +69% | $23,311 | +114% |
| 192 | chronic obstructive pulmonary disease without cc/mcc | $49,782 | $34,847 | $14,368 | +246% | $14,368 | +246% |
| 725 | benign prostatic hypertrophy with mcc | $49,766 | $34,836 | $28,029 | +78% | $20,739 | +140% |
| 123 | neurological eye disorders | $49,663 | $34,764 | $17,831 | +179% | $17,831 | +179% |
| 557 | tendonitis, myositis and bursitis with mcc | $49,319 | $34,524 | $33,325 | +48% | $33,325 | +48% |
| 552 | medical back problems without mcc | $48,286 | $33,800 | $21,396 | +126% | $21,396 | +126% |
| 811 | red blood cell disorders with mcc | $47,916 | $33,541 | $30,922 | +55% | $28,113 | +70% |
| 184 | major chest trauma with cc | $47,816 | $33,471 | $23,711 | +102% | $22,688 | +111% |
| 389 | gastrointestinal obstruction with cc | $47,034 | $32,923 | $17,795 | +164% | $17,747 | +165% |
| 087 | traumatic stupor and coma <1 hour without cc/mcc | $46,656 | $32,659 | $19,624 | +138% | $16,545 | +182% |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $46,364 | $32,455 | $29,250 | +59% | $36,937 | +26% |
| 843 | other myeloproliferative disorders or poorly differentiated neoplastic diagnoses with mcc | $46,126 | $32,288 | $39,105 | +18% | $39,105 | +18% |
| 698 | other kidney and urinary tract diagnoses with mcc | $46,062 | $32,243 | $35,532 | +30% | $33,051 | +39% |
| 190 | chronic obstructive pulmonary disease with mcc | $45,997 | $32,198 | $24,930 | +85% | $24,930 | +85% |
| 605 | trauma to the skin, subcutaneous tissue and breast without mcc | $45,866 | $32,106 | $20,506 | +124% | $20,506 | +124% |
| 920 | complications of treatment with cc | $45,318 | $31,723 | $22,552 | +101% | $20,764 | +118% |
| 871 | septicemia or severe sepsis without mv >96 hours with mcc | $45,046 | $31,532 | $40,263 | +12% | $37,479 | +20% |
| 917 | poisoning and toxic effects of drugs with mcc | $44,720 | $31,304 | $34,839 | +28% | $33,289 | +34% |
| 769 | postpartum and post abortion diagnoses with o.r. procedures | $44,543 | $31,180 | $30,846 | +44% | $25,347 | +76% |
| 442 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $44,506 | $31,154 | $21,449 | +107% | $21,449 | +107% |
| 919 | complications of treatment with mcc | $44,292 | $31,004 | $37,933 | +17% | $31,917 | +39% |
| 564 | other musculoskeletal system and connective tissue diagnoses with mcc | $43,396 | $30,377 | $33,653 | +29% | $33,653 | +29% |
| 758 | infections, female reproductive system with cc | $43,117 | $30,182 | $22,628 | +91% | $21,407 | +101% |
| 291 | heart failure and shock with mcc | $43,104 | $30,173 | $28,966 | +49% | $27,864 | +55% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $42,573 | $29,801 | $30,959 | +38% | $30,959 | +38% |
| 379 | gastrointestinal hemorrhage without cc/mcc | $42,424 | $29,697 | $14,134 | +200% | $14,843 | +186% |
| 070 | nonspecific cerebrovascular disorders with mcc | $42,312 | $29,618 | $36,506 | +16% | $33,652 | +26% |
| 872 | septicemia or severe sepsis without mv >96 hours without mcc | $42,090 | $29,463 | $22,888 | +84% | $22,888 | +84% |
| 399 | appendix procedures without cc/mcc | $41,904 | $29,333 | $24,948 | +68% | $32,462 | +29% |
| 551 | medical back problems with mcc | $41,243 | $28,870 | $35,961 | +15% | $34,920 | +18% |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $41,132 | $28,792 | $22,575 | +82% | $26,044 | +58% |
| 638 | diabetes with cc | $40,872 | $28,610 | $20,361 | +101% | $20,361 | +101% |
| 682 | renal failure with mcc | $40,695 | $28,487 | $32,520 | +25% | $31,184 | +31% |
| 784 | cesarean section with sterilization with cc | $40,074 | $28,052 | $24,042 | +67% | $24,042 | +67% |
| 640 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with mcc | $39,942 | $27,960 | $29,481 | +35% | $28,162 | +42% |
| 308 | cardiac arrhythmia and conduction disorders with mcc | $39,902 | $27,932 | $26,770 | +49% | $26,770 | +49% |
| 602 | cellulitis with mcc | $39,814 | $27,870 | $31,970 | +25% | $31,269 | +27% |
| 092 | other disorders of nervous system with cc | $39,617 | $27,732 | $23,503 | +69% | $24,914 | +59% |
| 081 | nontraumatic stupor and coma without mcc | $39,403 | $27,582 | $20,086 | +96% | $15,159 | +160% |
| 768 | vaginal delivery with o.r. procedures except sterilization and/or d&c | $39,255 | $27,478 | $24,337 | +61% | $19,258 | +104% |
| 152 | otitis media and uri with mcc | $39,146 | $27,402 | $25,192 | +55% | $19,971 | +96% |
| 177 | respiratory infections and inflammations with mcc | $39,042 | $27,330 | $34,448 | +13% | $34,448 | +13% |
| 159 | dental and oral diseases without cc/mcc | $38,855 | $27,199 | $14,643 | +165% | $13,987 | +178% |
| 694 | urinary stones without mcc | $38,510 | $26,957 | $17,347 | +122% | $17,347 | +122% |
| 445 | disorders of the biliary tract with cc | $38,335 | $26,834 | $24,075 | +59% | $24,075 | +59% |
| 444 | disorders of the biliary tract with mcc | $37,899 | $26,529 | $35,591 | +6% | $35,591 | +6% |
| 947 | signs and symptoms with mcc | $37,650 | $26,355 | $28,553 | +32% | $27,070 | +39% |
| 787 | cesarean section without sterilization with cc | $37,637 | $26,346 | $23,571 | +60% | $23,571 | +60% |
| 282 | acute myocardial infarction, discharged alive without cc/mcc | $37,479 | $26,235 | $16,097 | +133% | $21,270 | +76% |
| 292 | heart failure and shock with cc | $37,475 | $26,233 | $19,118 | +96% | $17,958 | +109% |
| 186 | pleural effusion with mcc | $37,197 | $26,038 | $33,834 | +10% | $33,834 | +10% |
| 386 | inflammatory bowel disease with cc | $36,671 | $25,670 | $22,033 | +66% | $22,033 | +66% |
| 785 | cesarean section with sterilization without cc/mcc | $36,649 | $25,654 | $19,815 | +85% | $20,473 | +79% |
| 193 | simple pneumonia and pleurisy with mcc | $36,581 | $25,606 | $29,252 | +25% | $29,171 | +25% |
| 788 | cesarean section without sterilization without cc/mcc | $36,189 | $25,332 | $20,084 | +80% | $20,139 | +80% |
| 865 | viral illness with mcc | $35,817 | $25,072 | $32,083 | +12% | $26,088 | +37% |
| 393 | other digestive system diagnoses with mcc | $35,774 | $25,042 | $35,113 | +2% | $34,192 | +5% |
| 378 | gastrointestinal hemorrhage with cc | $35,744 | $25,021 | $21,886 | +63% | $22,098 | +62% |
| 974 | hiv with major related condition with mcc | $35,652 | $24,956 | $57,493 | −38% | $46,402 | −23% |
| 864 | fever and inflammatory conditions | $34,896 | $24,427 | $19,935 | +75% | $18,591 | +88% |
| 639 | diabetes without cc/mcc | $33,765 | $23,636 | $13,910 | +143% | $14,668 | +130% |
| 897 | alcohol, drug abuse or dependence without rehabilitation therapy without mcc | $33,536 | $23,475 | $19,584 | +71% | $16,765 | +100% |
| 390 | gastrointestinal obstruction without cc/mcc | $33,452 | $23,416 | $13,318 | +151% | $13,414 | +149% |
| 395 | other digestive system diagnoses without cc/mcc | $32,846 | $22,992 | $14,128 | +132% | $14,128 | +132% |
| 309 | cardiac arrhythmia and conduction disorders with cc | $32,536 | $22,775 | $16,412 | +98% | $17,477 | +86% |
| 482 | hip and femur procedures except major joint without cc/mcc | $32,490 | $22,743 | $35,217 | −8% | $43,248 | −25% |
| 699 | other kidney and urinary tract diagnoses with cc | $32,267 | $22,587 | $22,641 | +43% | $21,275 | +52% |
| 951 | other factors influencing health status | $32,072 | $22,450 | $13,425 | +139% | $10,553 | +204% |
| 337 | peritoneal adhesiolysis without cc/mcc | $32,063 | $22,444 | $34,078 | −6% | $39,857 | −20% |
| 687 | kidney and urinary tract neoplasms with cc | $31,893 | $22,325 | $23,369 | +36% | $19,514 | +63% |
| 185 | major chest trauma without cc/mcc | $31,817 | $22,272 | $17,265 | +84% | $16,983 | +87% |
| 293 | heart failure and shock without cc/mcc | $31,739 | $22,217 | $13,326 | +138% | $12,758 | +149% |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $31,730 | $22,211 | $13,384 | +137% | $13,384 | +137% |
| 072 | nonspecific cerebrovascular disorders without cc/mcc | $31,263 | $21,884 | $16,654 | +88% | $18,054 | +73% |
| 436 | malignancy of hepatobiliary system or pancreas with cc | $31,238 | $21,867 | $25,034 | +25% | $25,034 | +25% |
| 683 | renal failure with cc | $31,156 | $21,809 | $19,733 | +58% | $19,733 | +58% |
| 914 | traumatic injury without mcc | $31,056 | $21,739 | $20,344 | +53% | $16,295 | +91% |
| 644 | endocrine disorders with cc | $30,827 | $21,579 | $22,941 | +34% | $23,198 | +33% |
| 446 | disorders of the biliary tract without cc/mcc | $30,628 | $21,439 | $17,700 | +73% | $17,700 | +73% |
| 728 | inflammation of the male reproductive system without mcc | $30,566 | $21,396 | $18,139 | +69% | $18,139 | +69% |
| 885 | psychoses | $30,492 | $21,344 | $30,968 | −2% | $21,729 | +40% |
| 392 | esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $30,379 | $21,266 | $17,322 | +75% | $17,322 | +75% |
| 439 | disorders of pancreas except malignancy with cc | $30,307 | $21,215 | $19,096 | +59% | $20,093 | +51% |
| 434 | cirrhosis and alcoholic hepatitis without cc/mcc | $30,256 | $21,179 | $15,462 | +96% | $12,381 | +144% |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $30,012 | $21,008 | $22,850 | +31% | $22,850 | +31% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $29,543 | $20,680 | $36,661 | −19% | $35,017 | −16% |
| 643 | endocrine disorders with mcc | $29,399 | $20,580 | $35,135 | −16% | $33,909 | −13% |
| 194 | simple pneumonia and pleurisy with cc | $29,378 | $20,565 | $18,204 | +61% | $18,961 | +55% |
| 311 | angina pectoris | $29,335 | $20,535 | $15,502 | +89% | $15,502 | +89% |
| 299 | peripheral vascular disorders with mcc | $28,858 | $20,201 | $28,858 | +0% | $26,686 | +8% |
| 394 | other digestive system diagnoses with cc | $28,645 | $20,052 | $20,896 | +37% | $20,635 | +39% |
| 280 | acute myocardial infarction, discharged alive with mcc | $28,609 | $20,026 | $28,609 | +0% | $32,530 | −12% |
| 894 | alcohol, drug abuse or dependence, left ama | $28,424 | $19,897 | $13,855 | +105% | $12,324 | +131% |
| 690 | kidney and urinary tract infections without mcc | $28,421 | $19,895 | $17,817 | +60% | $17,817 | +60% |
| 807 | vaginal delivery without sterilization or d&c without cc/mcc | $28,325 | $19,827 | $14,148 | +100% | $12,551 | +126% |
| 603 | cellulitis without mcc | $28,201 | $19,741 | $19,553 | +44% | $19,553 | +44% |
| 776 | postpartum and post abortion diagnoses without o.r. procedures | $28,108 | $19,675 | $15,839 | +77% | $12,454 | +126% |
| 806 | vaginal delivery without sterilization or d&c with cc | $27,985 | $19,590 | $16,064 | +74% | $13,652 | +105% |
| 918 | poisoning and toxic effects of drugs without mcc | $27,946 | $19,563 | $19,638 | +42% | $15,642 | +79% |
| 202 | bronchitis and asthma with cc/mcc | $26,367 | $18,457 | $21,460 | +23% | $18,887 | +40% |
| 805 | vaginal delivery without sterilization or d&c with mcc | $26,072 | $18,250 | $22,155 | +18% | $16,035 | +63% |
| 556 | signs and symptoms of musculoskeletal system and connective tissue without mcc | $26,051 | $18,236 | $18,126 | +44% | $18,126 | +44% |
| 760 | menstrual and other female reproductive system disorders with cc/mcc | $25,986 | $18,190 | $21,880 | +19% | $20,895 | +24% |
| 562 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $25,708 | $17,996 | $31,874 | −19% | $30,328 | −15% |
| 536 | fractures of hip and pelvis without mcc | $25,428 | $17,800 | $18,002 | +41% | $18,002 | +41% |
| 641 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $24,603 | $17,222 | $17,347 | +42% | $17,186 | +43% |
| 312 | syncope and collapse | $24,431 | $17,102 | $19,342 | +26% | $19,517 | +25% |
| 779 | abortion without d&c | $24,298 | $17,008 | $20,752 | +17% | $15,327 | +59% |
| 305 | hypertension without mcc | $24,119 | $16,883 | $16,665 | +45% | $17,930 | +35% |
| 797 | vaginal delivery with sterilization and/or d&c with cc | $24,054 | $16,838 | $21,494 | +12% | $20,765 | +16% |
| 178 | respiratory infections and inflammations with cc | $23,639 | $16,547 | $22,024 | +7% | $22,140 | +7% |
| 559 | aftercare, musculoskeletal system and connective tissue with mcc | $23,217 | $16,252 | $37,758 | −39% | $31,789 | −27% |
| 998 | principal diagnosis invalid as discharge diagnosis | $23,120 | $16,184 | $17,953 | +29% | $17,083 | +35% |
| 558 | tendonitis, myositis and bursitis without mcc | $22,832 | $15,983 | $19,176 | +19% | $18,602 | +23% |
| 303 | atherosclerosis without mcc | $22,687 | $15,881 | $14,927 | +52% | $14,927 | +52% |
| 313 | chest pain | $22,682 | $15,877 | $15,837 | +43% | $16,440 | +38% |
| 440 | disorders of pancreas except malignancy without cc/mcc | $21,724 | $15,207 | $13,683 | +59% | $15,907 | +37% |
| 887 | other mental disorder diagnoses | $20,867 | $14,607 | $26,404 | −21% | $20,616 | +1% |
| 158 | dental and oral diseases with cc | $20,711 | $14,497 | $20,881 | −1% | $18,267 | +13% |
| 176 | pulmonary embolism without mcc | $20,530 | $14,371 | $18,081 | +14% | $18,081 | +14% |
| 203 | bronchitis and asthma without cc/mcc | $19,326 | $13,528 | $15,464 | +25% | $12,511 | +54% |
| 866 | viral illness without mcc | $19,130 | $13,391 | $19,642 | −3% | $17,294 | +11% |
| 623 | skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with cc | $19,054 | $13,338 | $42,463 | −55% | $37,223 | −49% |
| 195 | simple pneumonia and pleurisy without cc/mcc | $18,891 | $13,224 | $13,824 | +37% | $13,824 | +37% |
| 153 | otitis media and uri without mcc | $18,280 | $12,796 | $15,799 | +16% | $14,684 | +24% |
| 684 | renal failure without cc/mcc | $18,048 | $12,634 | $13,642 | +32% | $13,642 | +32% |
| 884 | organic disturbances and intellectual disability | $17,680 | $12,376 | $35,352 | −50% | $27,002 | −35% |
| 546 | connective tissue disorders with cc | $15,919 | $11,143 | $25,700 | −38% | $25,700 | −38% |
| 923 | other injury, poisoning and toxic effect diagnoses without mcc | $13,157 | $9,210 | $22,641 | −42% | $17,111 | −23% |
| 441 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $12,465 | $8,726 | $29,079 | −57% | $34,987 | −64% |
| 833 | other antepartum diagnoses without o.r. procedures without cc/mcc | $11,279 | $7,895 | $11,539 | −2% | $9,940 | +13% |
| 832 | other antepartum diagnoses without o.r. procedures with cc | $10,830 | $7,581 | $16,592 | −35% | $12,895 | −16% |
| 180 | respiratory neoplasms with mcc | $10,405 | $7,283 | $36,658 | −72% | $36,658 | −72% |
| 149 | dysequilibrium | $10,182 | $7,127 | $16,594 | −39% | $17,203 | −41% |
| 125 | other disorders of the eye without mcc | $9,394 | $6,576 | $18,330 | −49% | $16,191 | −42% |
| 555 | signs and symptoms of musculoskeletal system and connective tissue with mcc | $8,284 | $5,798 | $22,254 | −63% | $26,179 | −68% |
| 869 | other infectious and parasitic diseases diagnoses without cc/mcc | $7,568 | $5,298 | $15,975 | −53% | $12,559 | −40% |
| 789 | neonates, died or transferred to another acute care facility | $7,124 | $4,987 | $37,579 | −81% | $18,632 | −62% |
| 730 | other male reproductive system diagnoses without cc/mcc | $6,512 | $4,558 | $13,639 | −52% | $11,071 | −41% |
| 792 | prematurity without major problems | $5,330 | $3,731 | $48,467 | −89% | $15,256 | −65% |
| 793 | full term neonate with major problems | $5,156 | $3,609 | $77,418 | −93% | $23,091 | −78% |
| 791 | prematurity with major problems | $4,418 | $3,093 | $75,557 | −94% | $51,969 | −91% |
| 794 | neonate with other significant problems | $4,143 | $2,900 | $32,088 | −87% | $8,633 | −52% |
| 795 | normal newborn | $3,043 | $2,130 | $11,451 | −73% | $5,293 | −43% |
No procedures match that keyword.