Procedures published 780
Lowest published price $3,319
Average published price $3,429
Highest published price $12,517

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 780 procedures

Published charges

Showing all 751 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

DRG Description Published price Cash price vs. NJ median vs. National median
783 CESAREAN SECTION WITH STERILIZATION WITH MCC $12,517 $12,517 $16,234 −23% $29,112 −57%
784 CESAREAN SECTION WITH STERILIZATION WITH CC $12,517 $12,517 $12,517 +0% $24,042 −48%
786 CESAREAN SECTION WITHOUT STERILIZATION WITH MCC $12,517 $12,517 $12,517 +0% $27,838 −55%
787 CESAREAN SECTION WITHOUT STERILIZATION WITH CC $12,517 $12,517 $12,517 +0% $23,571 −47%
788 CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC $12,517 $12,517 $12,517 +0% $20,139 −38%
768 VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C $8,598 $8,598 $13,700 −37% $19,258 −55%
796 VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITH MCC $8,598 $8,598 $8,598 +0% $22,557 −62%
797 VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITH CC $8,598 $8,598 $8,598 +0% $20,765 −59%
798 VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITHOUT CC/MCC $8,598 $8,598 $8,598 +0% $20,021 −57%
805 VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH MCC $8,598 $8,598 $9,390 −8% $16,035 −46%
806 VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC $8,598 $8,598 $8,598 +0% $13,652 −37%
807 VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC $8,598 $8,598 $8,598 +0% $12,551 −31%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $3,319 $3,319 $3,319 +0% $371,366 −99%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $3,319 $3,319 $3,319 +0% $248,230 −99%
011 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $3,319 $3,319 $3,319 +0% $87,031 −96%
012 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $3,319 $3,319 $3,319 +0% $79,020 −96%
013 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $47,729 −93%
018 CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $3,319 $3,319 $3,319 +0% $498,715 −99%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $3,319 $3,319 $3,319 +0% $148,686 −98%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $3,319 $3,319 $70,317 −95% $106,057 −97%
022 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $3,319 $3,319 $40,124 −92% $66,852 −95%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $3,319 $3,319 $64,962 −95% $106,778 −97%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $3,319 $3,319 $43,660 −92% $74,755 −96%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $3,319 $3,319 $3,319 +0% $88,307 −96%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $3,319 $3,319 $39,680 −92% $64,523 −95%
027 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $54,583 −94%
028 SPINAL PROCEDURES WITH MCC $3,319 $3,319 $69,010 −95% $104,702 −97%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $3,319 $3,319 $3,319 +0% $67,268 −95%
030 SPINAL PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $48,235 −93%
031 VENTRICULAR SHUNT PROCEDURES WITH MCC $3,319 $3,319 $47,374 −93% $68,659 −95%
032 VENTRICULAR SHUNT PROCEDURES WITH CC $3,319 $3,319 $25,134 −87% $46,724 −93%
033 VENTRICULAR SHUNT PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $35,419 −91%
034 CAROTID ARTERY STENT PROCEDURES WITH MCC $3,319 $3,319 $3,319 +0% $76,219 −96%
035 CAROTID ARTERY STENT PROCEDURES WITH CC $3,319 $3,319 $3,319 +0% $49,066 −93%
036 CAROTID ARTERY STENT PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $40,694 −92%
037 EXTRACRANIAL PROCEDURES WITH MCC $3,319 $3,319 $3,319 +0% $66,666 −95%
038 EXTRACRANIAL PROCEDURES WITH CC $3,319 $3,319 $18,858 −82% $35,770 −91%
039 EXTRACRANIAL PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $25,267 −87%
040 PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $3,319 $3,319 $3,319 +0% $74,257 −96%
041 PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR $3,319 $3,319 $29,995 −89% $47,820 −93%
042 PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $23,701 −86% $39,018 −91%
052 SPINAL DISORDERS AND INJURIES WITH CC/MCC $3,319 $3,319 $14,053 −76% $31,319 −89%
053 SPINAL DISORDERS AND INJURIES WITHOUT CC/MCC $3,319 $3,319 $12,737 −74% $20,313 −84%
054 NERVOUS SYSTEM NEOPLASMS WITH MCC $3,319 $3,319 $19,503 −83% $30,447 −89%
055 NERVOUS SYSTEM NEOPLASMS WITHOUT MCC $3,319 $3,319 $12,890 −74% $20,926 −84%
056 DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC $3,319 $3,319 $3,319 +0% $39,973 −92%
057 DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC $3,319 $3,319 $16,176 −79% $27,621 −88%
058 MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH MCC $3,319 $3,319 $22,295 −85% $29,609 −89%
059 MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH CC $3,319 $3,319 $3,319 +0% $27,163 −88%
060 MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $23,079 −86%
061 ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC $3,319 $3,319 $3,319 +0% $53,011 −94%
062 ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH CC $3,319 $3,319 $21,938 −85% $54,619 −94%
063 ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITHOUT CC/MCC $3,319 $3,319 $17,577 −81% $37,324 −91%
064 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC $3,319 $3,319 $3,319 +0% $39,106 −92%
065 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS $3,319 $3,319 $14,014 −76% $26,044 −87%
066 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $21,905 −85%
067 NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITH MCC $3,319 $3,319 $3,319 +0% $28,622 −88%
068 NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC $3,319 $3,319 $3,319 +0% $19,569 −83%
069 TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC $3,319 $3,319 $3,319 +0% $21,254 −84%
070 NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC $3,319 $3,319 $3,319 +0% $33,652 −90%
071 NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CC $3,319 $3,319 $12,399 −73% $26,190 −87%
072 NONSPECIFIC CEREBROVASCULAR DISORDERS WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $18,054 −82%
073 CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC $3,319 $3,319 $20,241 −84% $29,635 −89%
074 CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC $3,319 $3,319 $12,358 −73% $24,527 −86%
075 VIRAL MENINGITIS WITH CC/MCC $3,319 $3,319 $3,319 +0% $30,447 −89%
076 VIRAL MENINGITIS WITHOUT CC/MCC $3,319 $3,319 $11,183 −70% $16,201 −80%
077 HYPERTENSIVE ENCEPHALOPATHY WITH MCC $3,319 $3,319 $3,319 +0% $24,036 −86%
078 HYPERTENSIVE ENCEPHALOPATHY WITH CC $3,319 $3,319 $3,319 +0% $17,607 −81%
079 HYPERTENSIVE ENCEPHALOPATHY WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $11,847 −72%
080 NONTRAUMATIC STUPOR AND COMA WITH MCC $3,319 $3,319 $25,756 −87% $35,752 −91%
081 NONTRAUMATIC STUPOR AND COMA WITHOUT MCC $3,319 $3,319 $3,319 +0% $15,159 −78%
082 TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC $3,319 $3,319 $26,545 −87% $36,237 −91%
083 TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC $3,319 $3,319 $3,319 +0% $26,398 −87%
084 TRAUMATIC STUPOR AND COMA >1 HOUR WITHOUT CC/MCC $3,319 $3,319 $11,151 −70% $20,226 −84%
085 TRAUMATIC STUPOR AND COMA <1 HOUR WITH MCC $3,319 $3,319 $3,319 +0% $41,892 −92%
086 TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC $3,319 $3,319 $3,319 +0% $24,623 −87%
087 TRAUMATIC STUPOR AND COMA <1 HOUR WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $16,545 −80%
088 CONCUSSION WITH MCC $3,319 $3,319 $18,109 −82% $24,402 −86%
089 CONCUSSION WITH CC $3,319 $3,319 $3,319 +0% $18,821 −82%
090 CONCUSSION WITHOUT CC/MCC $3,319 $3,319 $11,322 −71% $15,534 −79%
091 OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC $3,319 $3,319 $23,513 −86% $37,921 −91%
092 OTHER DISORDERS OF NERVOUS SYSTEM WITH CC $3,319 $3,319 $14,138 −77% $24,914 −87%
093 OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC $3,319 $3,319 $10,927 −70% $17,522 −81%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $3,319 $3,319 $3,319 +0% $66,578 −95%
095 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC $3,319 $3,319 $3,319 +0% $47,583 −93%
096 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $41,442 −92%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $3,319 $3,319 $3,319 +0% $57,855 −94%
098 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH CC $3,319 $3,319 $27,561 −88% $43,749 −92%
099 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $27,119 −88%
100 SEIZURES WITH MCC $3,319 $3,319 $23,193 −86% $36,405 −91%
101 SEIZURES WITHOUT MCC $3,319 $3,319 $8,507 −61% $20,461 −84%
102 HEADACHES WITH MCC $3,319 $3,319 $14,402 −77% $25,440 −87%
103 HEADACHES WITHOUT MCC $3,319 $3,319 $3,319 +0% $20,630 −84%
113 ORBITAL PROCEDURES WITH CC/MCC $3,319 $3,319 $22,825 −85% $39,880 −92%
114 ORBITAL PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $19,598 −83%
115 EXTRAOCULAR PROCEDURES EXCEPT ORBIT $3,319 $3,319 $17,848 −81% $26,850 −88%
116 INTRAOCULAR PROCEDURES WITH CC/MCC $3,319 $3,319 $21,475 −85% $29,126 −89%
117 INTRAOCULAR PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $19,057 −83%
121 ACUTE MAJOR EYE INFECTIONS WITH CC/MCC $3,319 $3,319 $3,319 +0% $18,291 −82%
122 ACUTE MAJOR EYE INFECTIONS WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $11,997 −72%
123 NEUROLOGICAL EYE DISORDERS $3,319 $3,319 $9,840 −66% $17,831 −81%
124 OTHER DISORDERS OF THE EYE WITH MCC OR THROMBOLYTIC AGENT $3,319 $3,319 $12,202 −73% $21,029 −84%
125 OTHER DISORDERS OF THE EYE WITHOUT MCC $3,319 $3,319 $9,767 −66% $16,191 −80%
135 SINUS AND MASTOID PROCEDURES WITH CC/MCC $3,319 $3,319 $30,781 −89% $42,186 −92%
136 SINUS AND MASTOID PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $11,371 −71% $17,411 −81%
137 MOUTH PROCEDURES WITH CC/MCC $3,319 $3,319 $17,780 −81% $24,906 −87%
138 MOUTH PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $10,539 −69% $19,492 −83%
139 SALIVARY GLAND PROCEDURES $3,319 $3,319 $14,188 −77% $21,014 −84%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $3,319 $3,319 $3,319 +0% $60,098 −94%
141 MAJOR HEAD AND NECK PROCEDURES WITH CC $3,319 $3,319 $18,921 −82% $39,141 −92%
142 MAJOR HEAD AND NECK PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $14,201 −77% $34,906 −90%
143 OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH MCC $3,319 $3,319 $30,158 −89% $52,908 −94%
144 OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH CC $3,319 $3,319 $22,119 −85% $30,033 −89%
145 OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $14,317 −77% $23,405 −86%
146 EAR, NOSE, MOUTH AND THROAT MALIGNANCY WITH MCC $3,319 $3,319 $3,319 +0% $39,247 −92%
147 EAR, NOSE, MOUTH AND THROAT MALIGNANCY WITH CC $3,319 $3,319 $14,733 −77% $21,876 −85%
148 EAR, NOSE, MOUTH AND THROAT MALIGNANCY WITHOUT CC/MCC $3,319 $3,319 $8,328 −60% $13,586 −76%
149 DYSEQUILIBRIUM $3,319 $3,319 $3,319 +0% $17,203 −81%
150 EPISTAXIS WITH MCC $3,319 $3,319 $15,625 −79% $21,230 −84%
151 EPISTAXIS WITHOUT MCC $3,319 $3,319 $9,463 −65% $13,119 −75%
152 OTITIS MEDIA AND URI WITH MCC $3,319 $3,319 $3,319 +0% $19,971 −83%
153 OTITIS MEDIA AND URI WITHOUT MCC $3,319 $3,319 $6,940 −52% $14,684 −77%
154 OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH MCC $3,319 $3,319 $3,319 +0% $24,465 −86%
155 OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC $3,319 $3,319 $11,456 −71% $16,899 −80%
156 OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITHOUT CC/MCC $3,319 $3,319 $8,158 −59% $13,497 −75%
157 DENTAL AND ORAL DISEASES WITH MCC $3,319 $3,319 $15,653 −79% $32,211 −90%
158 DENTAL AND ORAL DISEASES WITH CC $3,319 $3,319 $3,319 +0% $18,267 −82%
159 DENTAL AND ORAL DISEASES WITHOUT CC/MCC $3,319 $3,319 $8,381 −60% $13,987 −76%
163 MAJOR CHEST PROCEDURES WITH MCC $3,319 $3,319 $3,319 +0% $88,341 −96%
164 MAJOR CHEST PROCEDURES WITH CC $3,319 $3,319 $3,319 +0% $53,455 −94%
165 MAJOR CHEST PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $41,380 −92%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $3,319 $3,319 $46,708 −93% $75,141 −96%
167 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC $3,319 $3,319 $21,350 −84% $40,563 −92%
168 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $28,950 −89%
173 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $3,319 $3,319 $3,319 +0% $48,915 −93%
175 PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE $3,319 $3,319 $16,627 −80% $30,959 −89%
176 PULMONARY EMBOLISM WITHOUT MCC $3,319 $3,319 $9,972 −67% $18,081 −82%
177 RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC $3,319 $3,319 $3,319 +0% $34,448 −90%
178 RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC $3,319 $3,319 $3,319 +0% $22,140 −85%
179 RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC $3,319 $3,319 $9,379 −65% $16,470 −80%
180 RESPIRATORY NEOPLASMS WITH MCC $3,319 $3,319 $20,425 −84% $36,658 −91%
181 RESPIRATORY NEOPLASMS WITH CC $3,319 $3,319 $13,207 −75% $23,084 −86%
182 RESPIRATORY NEOPLASMS WITHOUT CC/MCC $3,319 $3,319 $9,330 −64% $14,064 −76%
183 MAJOR CHEST TRAUMA WITH MCC $3,319 $3,319 $3,319 +0% $31,295 −89%
184 MAJOR CHEST TRAUMA WITH CC $3,319 $3,319 $3,319 +0% $22,688 −85%
185 MAJOR CHEST TRAUMA WITHOUT CC/MCC $3,319 $3,319 $9,240 −64% $16,983 −80%
186 PLEURAL EFFUSION WITH MCC $3,319 $3,319 $14,265 −77% $33,834 −90%
187 PLEURAL EFFUSION WITH CC $3,319 $3,319 $9,284 −64% $22,288 −85%
188 PLEURAL EFFUSION WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $14,514 −77%
189 PULMONARY EDEMA AND RESPIRATORY FAILURE $3,319 $3,319 $3,319 +0% $27,470 −88%
190 CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC $3,319 $3,319 $13,217 −75% $24,930 −87%
191 CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC $3,319 $3,319 $10,350 −68% $19,072 −83%
192 CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC $3,319 $3,319 $8,002 −59% $14,368 −77%
193 SIMPLE PNEUMONIA AND PLEURISY WITH MCC $3,319 $3,319 $12,244 −73% $29,171 −89%
194 SIMPLE PNEUMONIA AND PLEURISY WITH CC $3,319 $3,319 $10,046 −67% $18,961 −82%
195 SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $13,824 −76%
196 INTERSTITIAL LUNG DISEASE WITH MCC $3,319 $3,319 $22,207 −85% $33,507 −90%
197 INTERSTITIAL LUNG DISEASE WITH CC $3,319 $3,319 $9,294 −64% $20,480 −84%
198 INTERSTITIAL LUNG DISEASE WITHOUT CC/MCC $3,319 $3,319 $9,548 −65% $14,785 −78%
199 PNEUMOTHORAX WITH MCC $3,319 $3,319 $20,832 −84% $34,228 −90%
200 PNEUMOTHORAX WITH CC $3,319 $3,319 $12,934 −74% $22,059 −85%
201 PNEUMOTHORAX WITHOUT CC/MCC $3,319 $3,319 $8,731 −62% $13,405 −75%
202 BRONCHITIS AND ASTHMA WITH CC/MCC $3,319 $3,319 $11,580 −71% $18,887 −82%
203 BRONCHITIS AND ASTHMA WITHOUT CC/MCC $3,319 $3,319 $8,604 −61% $12,511 −73%
204 RESPIRATORY SIGNS AND SYMPTOMS $3,319 $3,319 $10,054 −67% $17,498 −81%
205 OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC $3,319 $3,319 $3,319 +0% $33,894 −90%
206 OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC $3,319 $3,319 $11,081 −70% $18,722 −82%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $3,319 $3,319 $50,190 −93% $116,058 −97%
208 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS $3,319 $3,319 $3,319 +0% $52,405 −94%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $3,319 $3,319 $3,319 +0% $171,338 −98%
215 OTHER HEART ASSIST SYSTEM IMPLANT $3,319 $3,319 $3,319 +0% $191,314 −98%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $3,319 $3,319 $3,319 +0% $175,437 −98%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $3,319 $3,319 $3,319 +0% $121,714 −97%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $3,319 $3,319 $51,408 −94% $91,266 −96%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $3,319 $3,319 $3,319 +0% $143,242 −98%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $3,319 $3,319 $3,319 +0% $102,177 −97%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $3,319 $3,319 $49,169 −93% $90,331 −96%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $3,319 $3,319 $3,319 +0% $96,905 −97%
229 OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC $3,319 $3,319 $36,757 −91% $65,325 −95%
231 CORONARY BYPASS WITH PTCA WITH MCC $3,319 $3,319 $73,082 −95% $147,083 −98%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $3,319 $3,319 $3,319 +0% $108,151 −97%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $3,319 $3,319 $89,105 −96% $144,569 −98%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $3,319 $3,319 $54,903 −94% $102,573 −97%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $3,319 $3,319 $3,319 +0% $112,062 −97%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $3,319 $3,319 $3,319 +0% $82,247 −96%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $3,319 $3,319 $3,319 +0% $91,116 −96%
240 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC $3,319 $3,319 $3,319 +0% $59,790 −94%
241 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITHOUT CC/MCC $3,319 $3,319 $16,478 −80% $25,972 −87%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $3,319 $3,319 $39,879 −92% $70,132 −95%
243 PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC $3,319 $3,319 $26,537 −87% $50,011 −93%
244 PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT CC/MCC $3,319 $3,319 $21,460 −85% $40,063 −92%
245 AICD GENERATOR PROCEDURES $3,319 $3,319 $40,965 −92% $72,076 −95%
250 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITH MCC $3,319 $3,319 $27,367 −88% $59,629 −94%
251 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITHOUT MCC $3,319 $3,319 $14,577 −77% $47,083 −93%
252 OTHER VASCULAR PROCEDURES WITH MCC $3,319 $3,319 $38,731 −91% $68,508 −95%
253 OTHER VASCULAR PROCEDURES WITH CC $3,319 $3,319 $29,636 −89% $54,009 −94%
254 OTHER VASCULAR PROCEDURES WITHOUT CC/MCC $3,319 $3,319 $15,905 −79% $38,836 −91%
255 UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH MCC $3,319 $3,319 $3,319 +0% $45,541 −93%
256 UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH CC $3,319 $3,319 $3,319 +0% $31,216 −89%
257 UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $15,764 −79%
258 CARDIAC PACEMAKER DEVICE REPLACEMENT WITH MCC $3,319 $3,319 $24,629 −87% $52,986 −94%
259 CARDIAC PACEMAKER DEVICE REPLACEMENT WITHOUT MCC $3,319 $3,319 $3,319 +0% $36,091 −91%
260 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $3,319 $3,319 $3,319 +0% $69,425 −95%
261 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH CC $3,319 $3,319 $22,052 −85% $42,126 −92%
262 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITHOUT CC/MCC $3,319 $3,319 $3,319 +0% $33,694 −90%
263 VEIN LIGATION AND STRIPPING $3,319 $3,319 $32,742 −90% $49,774 −93%
264 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $3,319 $3,319 $3,319 +0% $53,069 −94%
265 AICD LEAD PROCEDURES $3,319 $3,319 $3,319 +0% $63,092 −95%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $3,319 $3,319 $3,319 +0% $113,855 −97%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $3,319 $3,319 $56,026 −94% $92,217 −96%
