Wentworth-Douglass Hospital — Pricing
500 procedures published in this hospital's Machine-Readable File (MRF) — 500 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 500 procedures
Published charges
Showing all 500 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. National median | |
|---|---|---|---|---|---|
| 220 | Major Stomach, Esophageal And Duodenal Procedures,EXTREME | $733,374 | — | $102,177 | +618% |
| 004 | Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck Without Major O.R. Procedures | $522,523 | $391,892 | $248,230 | +110% |
| 750 | Schizophrenia And Other Severe Psychotic Disorders,EXTREME | $295,482 | — | $24,145 | +1124% |
| 313 | Knee And Lower Leg Procedures Except Foot,EXTREME | $226,339 | — | $16,440 | +1277% |
| 870 | Septicemia Or Severe Sepsis With Mv >96 Hours | $186,863 | $140,147 | $143,871 | +30% |
| 130 | Respiratory System Diagnosis With Ventilator Support > 96 Hours,EXTREME | $186,705 | — | $23,289 | +702% |
| 380 | Skin Ulcers,EXTREME | $186,566 | — | $39,627 | +371% |
| 305 | Amputation Of Lower Limb Except Toes,EXTREME | $173,205 | — | $17,930 | +866% |
| 052 | Alteration In Consciousness,EXTREME | $163,185 | — | $31,319 | +421% |
| 264 | Other Hepatobiliary, Pancreas And Abdominal Procedures,EXTREME | $159,834 | — | $53,069 | +201% |
| 711 | Post-Operative, Post-Trauma, Other Device Infections With O.R. Procedure,EXTREME | $158,186 | — | $37,960 | +317% |
| 246 | Gastrointestinal Vascular Insufficiency,MAJOR | $152,344 | — | $33,983 | +348% |
| 710 | Infectious And Parasitic Diseases Including Hiv With O.R. Procedure,EXTREME | $142,702 | — | $24,531 | +482% |
| 042 | Degenerative Nervous System Disorders Except Multiple Sclerosis,MAJOR | $140,478 | — | $39,018 | +260% |
| 279 | Hepatic Coma And Other Major Acute Liver Disorders,EXTREME | $133,841 | — | $61,567 | +117% |
| 721 | Post-Operative, Post-Traumatic, Other Device Infections,EXTREME | $132,904 | — | $121,318 | +10% |
| 802 | Other O.R. Procedures Of The Blood And Blood Forming Organs With McC | $127,578 | $95,683 | $60,628 | +110% |
| 385 | Other Skin, Subcutaneous Tissue And Breast Disorders,EXTREME | $127,353 | — | $27,617 | +361% |
| 442 | Kidney And Urinary Tract Procedures For Malignancy,EXTREME | $125,206 | — | $21,449 | +484% |
| 753 | Bipolar Disorders,EXTREME | $122,901 | — | $34,861 | +253% |
| 471 | Cervical Spinal Fusion With McC | $110,891 | $83,169 | $92,515 | +20% |
| 521 | Hip Replacement With Principal Diagnosis Of Hip Fracture With McC | $110,701 | $83,026 | $71,958 | +54% |
| 121 | Other Respiratory And Chest Procedures,EXTREME | $110,440 | — | $18,291 | +504% |
| 492 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With McC | $110,169 | $82,627 | $70,540 | +56% |
| 495 | Local Excision And Removal Of Internal Fixation Devices Except Hip And Femur With McC | $109,925 | $82,444 | $56,964 | +93% |
| 356 | Other Digestive System O.R. Procedures With McC | $103,673 | $77,755 | $82,561 | +26% |
| 136 | Respiratory Malignancy,MAJOR | $103,581 | — | $17,411 | +495% |
| 314 | Foot And Toe Procedures,MAJOR | $97,455 | — | $40,916 | +138% |
| 480 | Hip And Femur Procedures Except Major Joint With McC | $96,591 | $72,443 | $64,732 | +49% |
| 673 | Other Kidney And Urinary Tract Procedures With McC | $96,276 | $72,207 | $79,387 | +21% |
| 579 | Other Skin, Subcutaneous Tissue And Breast Procedures With McC | $92,542 | $69,407 | $56,769 | +63% |
| 230 | Major Small Bowel Procedures,EXTREME | $92,097 | — | $92,097 | +0% |
| 329 | Major Small And Large Bowel Procedures With McC | $91,318 | $68,489 | $88,050 | +4% |
| 616 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders With McC | $90,657 | $67,993 | $68,118 | +33% |
| 186 | Pleural Effusion With McC | $90,095 | $67,572 | $33,834 | +166% |
| 853 | Infectious And Parasitic Diseases With O.R. Procedures With McC | $89,655 | $67,241 | $91,511 | −2% |
| 241 | Peptic Ulcer And Gastritis,EXTREME | $88,872 | — | $25,972 | +242% |
| 656 | Kidney And Ureter Procedures For Neoplasm With McC | $87,436 | $65,577 | $64,724 | +35% |
| 697 | Urethral Stricture | $84,710 | $63,532 | $17,705 | +378% |
| 956 | Limb Reattachment, Hip And Femur Procedures For Multiple Significant Trauma | $84,548 | $63,411 | $75,103 | +13% |
| 515 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With McC | $84,300 | $63,225 | $62,821 | +34% |
| 053 | Seizure,EXTREME | $83,088 | — | $20,313 | +309% |
| 427 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical With Cc | $82,518 | $61,889 | $123,334 | −33% |
| 469 | Acute Kidney Injury,EXTREME | $81,482 | — | $65,788 | +24% |
| 353 | Hernia Procedures Except Inguinal And Femoral With McC | $80,597 | $60,448 | $60,140 | +34% |
| 097 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With McC | $80,144 | $60,108 | $57,855 | +39% |
| 351 | Other Musculoskeletal System And Connective Tissue Diagnoses,EXTREME | $79,831 | — | $34,748 | +130% |
| 462 | Bilateral Or Multiple Major Joint Procedures Of Lower Extremity Without McC | $78,569 | $58,927 | $56,758 | +38% |
| 133 | Respiratory Failure,EXTREME | $78,023 | — | $23,289 | +235% |
| 951 | Moderately Extensive O.R. Procedure Unrelated To Principal Diagnosis,EXTREME | $75,664 | — | $10,553 | +617% |
| 484 | Other Male Reproductive System And Related Procedures,MAJOR | $75,312 | — | $23,289 | +223% |
| 981 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With McC | $75,250 | $56,438 | $87,201 | −14% |
| 067 | Precerebral Occlusion Without Infarction With McC | $74,323 | $55,742 | $28,622 | +160% |
| 404 | Thyroid, Parathyroid And Thyroglossal Procedures,MODERATE | $74,302 | — | $34,754 | +114% |
| 447 | Multiple Level Spinal Fusion Except Cervical With McC Or Custom-Made Anatomically Designed Interbody Fusion Device | $74,249 | $55,687 | $116,579 | −36% |
| 252 | Other Vascular Procedures With McC | $74,199 | $55,649 | $68,508 | +8% |
| 476 | Amputation For Musculoskeletal System And Connective Tissue Disorders Without Cc/McC | $73,757 | $55,318 | $23,443 | +215% |
| 478 | Biopsies Of Musculoskeletal System And Connective Tissue With Cc | $72,261 | $54,196 | $50,139 | +44% |
| 570 | Skin Debridement With McC | $72,210 | $54,157 | $59,564 | +21% |
| 722 | Fever And Inflammatory Conditions,EXTREME | $71,928 | — | $29,826 | +141% |
| 500 | Soft Tissue Procedures With McC | $71,658 | $53,743 | $61,861 | +16% |
| 457 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions With Cc | $70,587 | $52,940 | $107,355 | −34% |
| 958 | Other O.R. Procedures For Multiple Significant Trauma With Cc | $70,455 | $52,841 | $70,455 | +0% |
| 402 | Single Level Combined Anterior And Posterior Spinal Fusion Except Cervical | $69,579 | $52,184 | $75,989 | −8% |
| 987 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With McC | $69,555 | $52,166 | $67,124 | +4% |
| 522 | Hip Replacement With Principal Diagnosis Of Hip Fracture Without McC | $69,473 | $52,105 | $61,176 | +14% |
| 208 | Respiratory System Diagnosis With Ventilator Support <=96 Hours | $69,394 | $52,045 | $52,405 | +32% |
| 650 | Splenic Procedures,MINOR | $68,818 | — | $71,551 | −4% |
| 617 | Amputation Of Lower Limb For Endocrine, Nutritional And Metabolic Disorders With Cc | $68,232 | $51,174 | $42,881 | +59% |
| 346 | Connective Tissue Disorders,MAJOR | $68,214 | — | $27,645 | +147% |
| 249 | Other Gastroenteritis, Nausea And Vomiting,EXTREME | $67,509 | — | $20,610 | +228% |
| 254 | Other Digestive System Diagnoses,EXTREME | $66,690 | — | $38,836 | +72% |
| 950 | Extensive O.R. Procedure Unrelated To Principal Diagnosis,MODERATE | $66,240 | — | $13,527 | +390% |
| 142 | Interstitial And Alveolar Lung Diseases,EXTREME | $65,862 | — | $34,906 | +89% |
| 322 | Shoulder And Elbow Joint Replacement,MINOR | $65,425 | — | $58,809 | +11% |
| 347 | Other Back And Neck Disorders, Fractures And Injuries,MAJOR | $65,166 | — | $40,548 | +61% |
| 231 | Major Large Bowel Procedures,MINOR | $64,973 | — | $147,083 | −56% |
| 137 | Major Respiratory Infections And Inflammations,EXTREME | $64,581 | — | $24,906 | +159% |
| 350 | Inguinal And Femoral Hernia Procedures With McC | $64,006 | $48,004 | $49,835 | +28% |
| 707 | Major Male Pelvic Procedures With Cc/McC | $63,145 | $47,359 | $43,080 | +47% |
| 675 | Other Kidney And Urinary Tract Procedures Without Cc/McC | $63,124 | $47,343 | $34,749 | +82% |
| 581 | Other Skin, Subcutaneous Tissue And Breast Procedures Without Cc/McC | $63,022 | $47,267 | $26,932 | +134% |
| 253 | Other And Unspecified Gastrointestinal Hemorrhage,EXTREME | $63,008 | — | $54,009 | +17% |
| 483 | Major Joint Or Limb Reattachment Procedures Of Upper Extremities | $62,976 | $47,232 | $60,369 | +4% |
| 450 | Single Level Spinal Fusion Except Cervical With McC Or Custom-Made Anatomically Designed Interbody Fusion Device | $62,738 | $47,053 | $71,608 | −12% |
| 286 | Circulatory Disorders Except Ami, With Cardiac Catheterization With McC | $62,685 | $47,013 | $46,658 | +34% |
| 448 | Multiple Level Spinal Fusion Except Cervical Without McC | $62,632 | $46,974 | $81,998 | −24% |
| 856 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With McC | $62,504 | $46,878 | $76,458 | −18% |
| 551 | Medical Back Problems With McC | $62,345 | $46,758 | $34,920 | +79% |
| 049 | Bacterial And Tuberculous Infections Of Nervous System,MAJOR | $62,133 | — | $120,000 | −48% |
| 464 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders With Cc | $61,872 | $46,404 | $60,402 | +2% |
| 327 | Stomach, Esophageal And Duodenal Procedures With Cc | $61,445 | $46,084 | $59,668 | +3% |
| 582 | Mastectomy For Malignancy With Cc/McC | $61,436 | $46,077 | $35,206 | +75% |
| 518 | Back And Neck Procedures Except Spinal Fusion With McC Or Disc Device Or Neurostimulator | $60,863 | $45,647 | $71,092 | −14% |
| 458 | Spinal Fusion Except Cervical With Spinal Curvature, Malignancy, Infection Or Extensive Fusions Without Cc/McC | $60,814 | $45,611 | $83,441 | −27% |
| 194 | Heart Failure,EXTREME | $60,684 | — | $18,961 | +220% |
| 907 | Other O.R. Procedures For Injuries With McC | $60,421 | $45,316 | $77,817 | −22% |
| 501 | Male Reproductive System Diagnoses Except Malignancy,MINOR | $60,388 | — | $39,619 | +52% |
| 166 | Other Respiratory System O.R. Procedures With McC | $59,320 | $44,490 | $75,141 | −21% |
| 850 | Procedure With Diagnosis Of Rehabilitation, Aftercare Or Other Contact With Health Services,MINOR | $58,861 | — | $121,563 | −52% |
| 493 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Cc | $58,814 | $44,111 | $58,203 | +1% |
| 248 | Major Gastrointestinal And Peritoneal Infections,MAJOR | $58,755 | — | $34,146 | +72% |
| 263 | Cholecystectomy,MAJOR | $58,620 | — | $49,774 | +18% |
| 417 | Laparoscopic Cholecystectomy Without C.D.E. With McC | $58,620 | $43,965 | $56,005 | +5% |
| 287 | Circulatory Disorders Except Ami, With Cardiac Catheterization Without McC | $58,288 | $43,716 | $33,023 | +77% |
| 674 | Other Kidney And Urinary Tract Procedures With Cc | $58,081 | $43,560 | $49,631 | +17% |
| 364 | Other Skin, Subcutaneous Tissue And Related Procedures,MAJOR | $58,021 | — | $46,852 | +24% |
| 173 | Other Vascular Procedures,MAJOR | $57,769 | — | $48,915 | +18% |
| 224 | Peritoneal Adhesiolysis,MODERATE | $57,671 | — | $80,427 | −28% |
| 472 | Cervical Spinal Fusion With Cc | $57,608 | $43,206 | $59,537 | −3% |
| 890 | Hiv With Multiple Major Hiv Related Conditions,EXTREME | $57,345 | — | $57,033 | +1% |
| 415 | Cholecystectomy Except By Laparoscope Without C.D.E. With Cc | $57,022 | $42,766 | $43,913 | +30% |
| 713 | Transurethral Prostatectomy With Cc/McC | $56,939 | $42,704 | $32,100 | +77% |
| 432 | Cirrhosis And Alcoholic Hepatitis With McC | $56,589 | $42,441 | $38,851 | +46% |
| 664 | Minor Bladder Procedures Without Cc/McC | $56,587 | $42,441 | $19,371 | +192% |
| 304 | Dorsal And Lumbar Fusion Procedure Except For Curvature Of Back,MINOR | $56,296 | — | $26,080 | +116% |
| 659 | Kidney And Ureter Procedures For Non-Neoplasm With McC | $55,905 | $41,929 | $52,178 | +7% |
| 963 | Other Multiple Significant Trauma With McC | $55,818 | $41,863 | $43,785 | +27% |
| 418 | Laparoscopic Cholecystectomy Without C.D.E. With Cc | $55,677 | $41,758 | $47,027 | +18% |
| 164 | Major Chest Procedures With Cc | $55,568 | $41,676 | $53,455 | +4% |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $55,535 | $41,651 | $51,985 | +7% |
| 486 | Knee Procedures With Principal Diagnosis Of Infection With Cc | $55,362 | $41,522 | $47,529 | +16% |
| 044 | Intracranial Hemorrhage,MAJOR | $55,139 | — | $85,065 | −35% |
| 361 | Skin Graft For Skin And Subcutaneous Tissue Diagnoses,MINOR | $54,915 | — | $79,921 | −31% |
| 545 | Connective Tissue Disorders With McC | $54,739 | $41,054 | $42,895 | +28% |
| 503 | Foot Procedures With McC | $54,430 | $40,823 | $46,155 | +18% |
| 496 | Local Excision And Removal Of Internal Fixation Devices Except Hip And Femur With Cc | $54,276 | $40,707 | $43,800 | +24% |
| 181 | Respiratory Neoplasms With Cc | $54,275 | $40,707 | $23,084 | +135% |
| 180 | Respiratory Neoplasms With McC | $54,258 | $40,693 | $36,658 | +48% |
| 467 | Revision Of Hip Or Knee Replacement With Cc | $53,739 | $40,304 | $68,880 | −22% |
| 182 | Other Upper Vascular Procedures,MAJOR | $53,655 | — | $14,064 | +282% |
| 451 | Single Level Spinal Fusion Except Cervical Without McC | $53,199 | $39,899 | $65,216 | −18% |
| 655 | Major Bladder Procedures Without Cc/McC | $53,113 | $39,835 | $44,153 | +20% |
| 435 | Malignancy Of Hepatobiliary System Or Pancreas With McC | $53,029 | $39,772 | $37,950 | +40% |
| 488 | Knee Procedures Without Principal Diagnosis Of Infection With Cc/McC | $52,714 | $39,535 | $43,631 | +21% |
| 504 | Foot Procedures With Cc | $52,625 | $39,468 | $38,960 | +35% |
| 657 | Kidney And Ureter Procedures For Neoplasm With Cc | $52,575 | $39,431 | $44,833 | +17% |
| 204 | Syncope And Collapse,MAJOR | $52,563 | — | $17,498 | +200% |
| 199 | Hypertension,MAJOR | $52,025 | — | $34,228 | +52% |
| 547 | Antepartum With O.R. Procedure,MAJOR | $51,961 | — | $16,565 | +214% |
| 720 | Septicemia And Disseminated Infections,EXTREME | $51,737 | — | $45,066 | +15% |
| 473 | Cervical Spinal Fusion Without Cc/McC | $51,574 | $38,681 | $50,624 | +2% |
| 817 | Intentional Self-Harm And Attempted Suicide,EXTREME | $51,254 | — | $39,767 | +29% |
| 623 | Skin Grafts And Wound Debridement For Endocrine, Nutritional And Metabolic Disorders With Cc | $51,228 | $38,421 | $37,223 | +38% |
| 247 | Intestinal Obstruction,MAJOR | $51,212 | — | $21,663 | +136% |
| 242 | Major Esophageal Disorders,MAJOR | $51,111 | — | $70,132 | −27% |
| 041 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Cc Or Peripheral Neurostimulator | $50,797 | $38,098 | $47,820 | +6% |
| 282 | Disorders Of Pancreas Except Malignancy,EXTREME | $50,781 | — | $21,270 | +139% |
| 816 | Toxic Effects Of Non-Medicinal Substances,MAJOR | $50,606 | — | $13,613 | +272% |
| 426 | Non-Hypovolemic Sodium Disorders,EXTREME | $50,533 | — | $142,326 | −64% |
| 626 | Thyroid, Parathyroid And Thyroglossal Procedures With Cc | $50,321 | $37,741 | $32,093 | +57% |
| 628 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With McC | $50,092 | $37,569 | $71,235 | −30% |
| 098 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Cc | $49,961 | $37,471 | $43,749 | +14% |
| 511 | Shoulder, Elbow Or Forearm Procedures, Except Major Joint Procedures With Cc | $49,929 | $37,447 | $43,538 | +15% |
| 140 | Chronic Obstructive Pulmonary Disease,EXTREME | $49,807 | — | $60,098 | −17% |
| 321 | Spinal Fusion And Other Back And Neck Procedures Except For Disc Procedures,MINOR | $49,660 | — | $81,946 | −39% |
| 465 | Urinary Stones And Acquired Upper Urinary Tract Obstruction,MAJOR | $49,623 | — | $34,528 | +44% |
| 139 | Other Pneumonia,EXTREME | $49,150 | — | $21,014 | +134% |
| 862 | Postoperative And Post-Traumatic Infections With McC | $49,084 | $36,813 | $32,792 | +50% |
| 045 | Cva And Precerebral Occlusion With Infarction,EXTREME | $49,074 | — | $77,914 | −37% |
| 064 | Intracranial Hemorrhage Or Cerebral Infarction With McC | $49,074 | $36,805 | $39,106 | +25% |
| 854 | Infectious And Parasitic Diseases With O.R. Procedures With Cc | $49,070 | $36,802 | $44,357 | +11% |
| 336 | Peritoneal Adhesiolysis With Cc | $48,929 | $36,697 | $53,373 | −8% |
| 221 | Major Small & Large Bowel Procedures,MAJOR | $48,854 | — | $90,331 | −46% |
| 330 | Major Small And Large Bowel Procedures With Cc | $48,854 | $36,641 | $64,664 | −24% |
| 755 | Malignancy, Female Reproductive System With Cc | $48,715 | $36,536 | $19,510 | +150% |
| 717 | Other Male Reproductive System O.R. Procedures Except Malignancy With Cc/McC | $48,437 | $36,327 | $34,894 | +39% |
| 424 | Other Endocrine Disorders,MAJOR | $48,372 | — | $39,893 | +21% |
| 775 | Alcohol Abuse And Dependence,EXTREME | $48,312 | — | $3,032 | +1493% |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With McC | $47,887 | $35,915 | $37,479 | +28% |
| 718 | Other Male Reproductive System O.R. Procedures Except Malignancy Without Cc/McC | $47,794 | $35,846 | $21,556 | +122% |
| 494 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur Without Cc/McC | $47,711 | $35,783 | $48,901 | −2% |
| 328 | Stomach, Esophageal And Duodenal Procedures Without Cc/McC | $47,659 | $35,745 | $37,183 | +28% |
| 023 | Spinal Procedures,MAJOR | $47,646 | — | $106,778 | −55% |
| 083 | Traumatic Stupor And Coma >1 Hour With Cc | $47,617 | $35,713 | $26,398 | +80% |
| 362 | Mastectomy Procedures,MINOR | $47,548 | — | $122,668 | −61% |
| 371 | Major Gastrointestinal Disorders And Peritoneal Infections With McC | $47,527 | $35,645 | $35,017 | +36% |
| 095 | Bacterial And Tuberculous Infections Of Nervous System With Cc | $47,440 | $35,580 | $47,583 | −0% |
| 669 | Transurethral Procedures With Cc | $47,142 | $35,357 | $34,354 | +37% |
| 470 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity Without McC | $47,123 | $35,342 | $51,133 | −8% |
| 374 | Digestive Malignancy With McC | $47,104 | $35,328 | $42,775 | +10% |
| 375 | Digestive Malignancy With Cc | $47,008 | $35,256 | $27,277 | +72% |
| 487 | Knee Procedures With Principal Diagnosis Of Infection Without Cc/McC | $46,908 | $35,181 | $35,074 | +34% |
| 280 | Acute Myocardial Infarction, Discharged Alive With McC | $46,711 | $35,033 | $32,530 | +44% |
| 043 | Multiple Sclerosis, Other Demyelinating Disease And Inflammatory Neuropathies,MAJOR | $46,703 | — | $46,703 | +0% |
| 059 | Multiple Sclerosis And Cerebellar Ataxia With Cc | $46,703 | $35,027 | $27,163 | +72% |
| 658 | Kidney And Ureter Procedures For Neoplasm Without Cc/McC | $46,637 | $34,978 | $38,106 | +22% |
| 419 | Laparoscopic Cholecystectomy Without C.D.E. Without Cc/McC | $46,400 | $34,800 | $36,937 | +26% |
| 988 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $46,189 | $34,642 | $38,094 | +21% |
| 046 | Nonspecific Cva And Precerebral Occlusion Without Infarction,MODERATE | $46,173 | — | $64,316 | −28% |
| 326 | Elective Knee Joint Replacement,MINOR | $46,081 | — | $80,793 | −43% |
| 349 | Malfunction, Reaction, Complication Of Orthopedic Device Or Procedure,MAJOR | $45,930 | — | $19,854 | +131% |
| 481 | Hip And Femur Procedures Except Major Joint With Cc | $45,520 | $34,140 | $57,107 | −20% |
| 444 | Disorders Of The Biliary Tract With McC | $45,187 | $33,890 | $35,591 | +27% |
| 403 | Procedures For Obesity,MAJOR | $45,104 | — | $50,645 | −11% |
| 620 | O.R. Procedures For Obesity With Cc | $45,104 | $33,828 | $35,453 | +27% |
| 564 | Other Musculoskeletal System And Connective Tissue Diagnoses With McC | $45,073 | $33,805 | $33,653 | +34% |
| 604 | Trauma To The Skin, Subcutaneous Tissue And Breast With McC | $44,787 | $33,590 | $30,537 | +47% |
| 578 | Skin Graft Except For Skin Ulcer Or Cellulitis Without Cc/McC | $44,751 | $33,563 | $34,423 | +30% |
| 138 | Bronchiolitis And Rsv Pneumonia,MAJOR | $44,639 | — | $19,492 | +129% |
| 331 | Major Small And Large Bowel Procedures Without Cc/McC | $44,117 | $33,088 | $46,249 | −5% |
| 177 | Respiratory Infections And Inflammations With McC | $44,001 | $33,001 | $34,448 | +28% |
| 443 | Kidney And Urinary Tract Procedures For Non-Malignancy,MINOR | $43,534 | — | $15,600 | +179% |
| 468 | Revision Of Hip Or Knee Replacement Without Cc/McC | $43,510 | $32,633 | $54,929 | −21% |
| 233 | Appendectomy With Complex Principal Diagnosis,MINOR | $43,484 | — | $144,569 | −70% |
| 812 | Poisoning Of Medicinal Agents,EXTREME | $43,413 | — | $20,488 | +112% |
| 629 | Other Endocrine, Nutritional And Metabolic O.R. Procedures With Cc | $43,383 | $32,537 | $46,579 | −7% |
| 497 | Local Excision And Removal Of Internal Fixation Devices Except Hip And Femur Without Cc/McC | $43,359 | $32,519 | $29,805 | +45% |
| 201 | Cardiac Arrhythmia And Conduction Disorders,EXTREME | $43,357 | — | $13,405 | +223% |
| 197 | Peripheral And Other Vascular Disorders,EXTREME | $43,298 | — | $20,480 | +111% |
| 075 | Viral Meningitis With Cc/McC | $43,054 | $32,290 | $30,447 | +41% |
| 952 | Non-Extensive O.R. Procedure Unrelated To Principal Diagnosis,MODERATE | $43,038 | — | $45,364 | −5% |
| 585 | Breast Biopsy, Local Excision And Other Breast Procedures Without Cc/McC | $43,021 | $32,266 | $32,209 | +34% |
| 245 | Inflammatory Bowel Disease,MAJOR | $42,983 | — | $72,076 | −40% |
| 354 | Hernia Procedures Except Inguinal And Femoral With Cc | $42,589 | $31,942 | $43,477 | −2% |
| 505 | Foot Procedures Without Cc/McC | $42,351 | $31,763 | $33,900 | +25% |
| 337 | Peritoneal Adhesiolysis Without Cc/McC | $42,284 | $31,713 | $39,857 | +6% |
| 519 | Gynecologic Procedures For Leiomyoma,MINOR | $42,251 | — | $44,132 | −4% |
| 571 | Skin Debridement With Cc | $42,097 | $31,573 | $37,012 | +14% |
| 643 | Endocrine Disorders With McC | $42,091 | $31,568 | $33,909 | +24% |
| 323 | Non-Elective Or Complex Hip Joint Replacement,MINOR | $42,074 | — | $91,884 | −54% |
| 580 | Other Skin, Subcutaneous Tissue And Breast Procedures With Cc | $41,938 | $31,454 | $39,360 | +7% |
| 377 | Gastrointestinal Hemorrhage With McC | $41,828 | $31,371 | $38,041 | +10% |
| 291 | Heart Failure And Shock With McC | $41,691 | $31,268 | $27,864 | +50% |
| 908 | Other O.R. Procedures For Injuries With Cc | $41,660 | $31,245 | $43,874 | −5% |
| 542 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy With McC | $41,648 | $31,236 | $36,792 | +13% |
| 047 | Transient Ischemia,MODERATE | $41,582 | — | $61,555 | −32% |
| 301 | Hip Joint Replacement,MINOR | $41,481 | — | $15,837 | +162% |
| 922 | Other Injury, Poisoning And Toxic Effect Diagnoses With McC | $41,036 | $30,777 | $31,839 | +29% |
| 463 | Kidney And Urinary Tract Infections,EXTREME | $40,865 | — | $89,207 | −54% |
| 813 | Other Complications Of Treatment,MAJOR | $40,841 | — | $32,182 | +27% |
| 555 | Signs And Symptoms Of Musculoskeletal System And Connective Tissue With McC | $40,783 | $30,587 | $26,179 | +56% |
| 229 | Other Digestive System And Abdominal Procedures,MODERATE | $40,757 | — | $65,325 | −38% |
| 357 | Other Digestive System O.R. Procedures With Cc | $40,757 | $30,568 | $48,682 | −16% |
| 441 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With McC | $40,715 | $30,536 | $34,987 | +16% |
| 793 | Moderately Extensive O.R. Procedures For Other Complications Of Treatment,MINOR | $40,607 | — | $23,091 | +76% |
| 857 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Cc | $40,600 | $30,450 | $47,426 | −14% |
| 141 | Asthma,EXTREME | $40,584 | — | $39,141 | +4% |
| 708 | Major Male Pelvic Procedures Without Cc/McC | $40,574 | $30,431 | $39,617 | +2% |
| 050 | Non-Bacterial Infections Of Nervous System Except Viral Meningitis,MAJOR | $40,538 | — | $119,028 | −66% |
| 310 | Vertebral And Intervertebral Spinal Procedures Including Disc Procedures,MAJOR | $40,522 | — | $13,384 | +203% |
| 398 | Appendix Procedures With Cc | $40,522 | $30,391 | $41,614 | −3% |
| 811 | Red Blood Cell Disorders With McC | $40,425 | $30,319 | $28,113 | +44% |
| 516 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Cc | $39,950 | $29,962 | $47,347 | −16% |
| 466 | Malfunction, Reaction, Complication Of Genitourinary Device Or Procedure,EXTREME | $39,939 | — | $96,507 | −59% |
| 698 | Other Kidney And Urinary Tract Diagnoses With McC | $39,939 | $29,954 | $33,051 | +21% |
| 502 | Soft Tissue Procedures Without Cc/McC | $39,792 | $29,844 | $31,017 | +28% |
| 438 | Disorders Of Pancreas Except Malignancy With McC | $39,766 | $29,825 | $33,814 | +18% |
| 642 | Inborn And Other Disorders Of Metabolism | $39,691 | $29,768 | $20,727 | +91% |
| 539 | Osteomyelitis With McC | $39,682 | $29,761 | $37,126 | +7% |
| 355 | Hernia Procedures Except Inguinal And Femoral Without Cc/McC | $39,638 | $29,728 | $34,468 | +15% |
| 056 | Degenerative Nervous System Disorders With McC | $39,409 | $29,557 | $39,973 | −1% |
| 559 | Aftercare, Musculoskeletal System And Connective Tissue With McC | $39,309 | $29,481 | $31,789 | +24% |
| 917 | Poisoning And Toxic Effects Of Drugs With McC | $39,304 | $29,478 | $33,289 | +18% |
| 069 | Transient Ischemia Without Thrombolytic | $39,131 | $29,348 | $21,254 | +84% |
| 324 | Elective Hip Joint Replacement,MINOR | $39,105 | — | $71,464 | −45% |
| 205 | Other Respiratory System Diagnoses With McC | $39,057 | $29,293 | $33,894 | +15% |
| 909 | Other O.R. Procedures For Injuries Without Cc/McC | $39,004 | $29,253 | $28,156 | +39% |
| 184 | Major Chest Trauma With Cc | $38,785 | $29,089 | $22,688 | +71% |
| 436 | Malignancy Of Hepatobiliary System Or Pancreas With Cc | $38,772 | $29,079 | $25,034 | +55% |
