Alice Peck Day Memorial Hospital — Pricing
158 procedures published in this hospital's Machine-Readable File (MRF) — 158 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 158 procedures
Published charges
Showing all 158 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. National median | |
|---|---|---|---|---|---|
| 477 | Biopsies Of Musculoskeletal System And Connective Tissue With McC | $52,355 | $52,355 | $64,132 | −18% |
| 402 | Single Level Combined Anterior And Posterior Spinal Fusion Except Cervical | $42,860 | $42,860 | $75,989 | −44% |
| 469 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity With McC Or Total Ankle Replacement | $42,190 | $42,190 | $65,788 | −36% |
| 448 | Multiple Level Spinal Fusion Except Cervical Without McC | $41,184 | $41,184 | $81,998 | −50% |
| 493 | Lower Extremity And Humerus Procedures Except Hip, Foot And Femur With Cc | $39,624 | $39,624 | $58,203 | −32% |
| 483 | Major Joint Or Limb Reattachment Procedures Of Upper Extremities | $32,727 | $32,727 | $60,369 | −46% |
| 908 | Other O.R. Procedures For Injuries With Cc | $31,325 | $31,325 | $43,874 | −29% |
| 388 | Gastrointestinal Obstruction With McC | $31,029 | $31,029 | $30,897 | +0% |
| 602 | Cellulitis With McC | $30,570 | $30,570 | $31,269 | −2% |
| 742 | Uterine And Adnexa Procedures For Non-Malignancy With Cc/McC | $29,344 | $29,344 | $41,113 | −29% |
| 480 | Hip And Femur Procedures Except Major Joint With McC | $29,094 | $29,094 | $64,732 | −55% |
| 486 | Knee Procedures With Principal Diagnosis Of Infection With Cc | $27,406 | $27,406 | $47,529 | −42% |
| 030 | Spinal Procedures Without Cc/McC | $24,632 | $24,632 | $48,235 | −49% |
| 398 | Appendix Procedures With Cc | $24,342 | $24,342 | $41,614 | −42% |
| 468 | Revision Of Hip Or Knee Replacement Without Cc/McC | $24,235 | $24,235 | $54,929 | −56% |
| 418 | Laparoscopic Cholecystectomy Without C.D.E. With Cc | $24,037 | $24,037 | $47,027 | −49% |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $23,584 | $23,584 | $51,985 | −55% |
| 743 | Uterine And Adnexa Procedures For Non-Malignancy Without Cc/McC | $23,285 | $23,285 | $32,593 | −29% |
| 470 | Major Hip And Knee Joint Replacement Or Reattachment Of Lower Extremity Without McC | $23,285 | $23,285 | $51,133 | −54% |
| 682 | Renal Failure With McC | $21,814 | $21,814 | $31,184 | −30% |
| 515 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With McC | $20,997 | $20,997 | $62,821 | −67% |
| 520 | Back And Neck Procedures Except Spinal Fusion Without Cc/McC | $20,782 | $20,782 | $33,374 | −38% |
| 516 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Cc | $19,937 | $19,937 | $47,347 | −58% |
| 856 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With McC | $17,875 | $17,875 | $76,458 | −77% |
| 854 | Infectious And Parasitic Diseases With O.R. Procedures With Cc | $17,278 | $17,278 | $44,357 | −61% |
| 519 | Back And Neck Procedures Except Spinal Fusion With Cc | $16,154 | $16,154 | $44,132 | −63% |
| 180 | Respiratory Neoplasms With McC | $15,857 | $15,857 | $36,658 | −57% |
| 643 | Endocrine Disorders With McC | $15,740 | $15,740 | $33,909 | −54% |
| 419 | Laparoscopic Cholecystectomy Without C.D.E. Without Cc/McC | $14,968 | $14,968 | $36,937 | −59% |
| 059 | Multiple Sclerosis And Cerebellar Ataxia With Cc | $13,832 | $13,832 | $27,163 | −49% |
| 497 | Local Excision And Removal Of Internal Fixation Devices Except Hip And Femur Without Cc/McC | $13,605 | $13,605 | $29,805 | −54% |
| 385 | Inflammatory Bowel Disease With McC | $12,628 | $12,628 | $27,617 | −54% |
| 208 | Respiratory System Diagnosis With Ventilator Support <=96 Hours | $12,224 | $12,224 | $52,405 | −77% |
| 394 | Other Digestive System Diagnoses With Cc | $11,872 | $11,872 | $20,635 | −42% |
| 445 | Disorders Of The Biliary Tract With Cc | $11,850 | $11,850 | $24,075 | −51% |
| 947 | Signs And Symptoms With McC | $11,622 | $11,622 | $27,070 | −57% |
| 597 | Malignant Breast Disorders With McC | $11,448 | $11,448 | $34,128 | −66% |
| 196 | Interstitial Lung Disease With McC | $11,106 | $11,106 | $33,507 | −67% |
| 640 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes With McC | $10,887 | $10,887 | $28,162 | −61% |
| 442 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With Cc | $10,816 | $10,816 | $21,449 | −50% |
| 184 | Major Chest Trauma With Cc | $10,737 | $10,737 | $22,688 | −53% |
| 066 | Intracranial Hemorrhage Or Cerebral Infarction Without Cc/McC | $10,716 | $10,716 | $21,905 | −51% |
| 862 | Postoperative And Post-Traumatic Infections With McC | $10,652 | $10,652 | $32,792 | −68% |
| 637 | Diabetes With McC | $10,457 | $10,457 | $31,433 | −67% |
| 975 | Hiv With Major Related Condition With Cc | $10,449 | $10,449 | $27,741 | −62% |
| 560 | Aftercare, Musculoskeletal System And Connective Tissue With Cc | $10,141 | $10,141 | $25,279 | −60% |
| 300 | Peripheral Vascular Disorders With Cc | $10,064 | $10,064 | $19,416 | −48% |
| 535 | Fractures Of Hip And Pelvis With McC | $10,057 | $10,057 | $23,311 | −57% |
| 758 | Infections, Female Reproductive System With Cc | $9,996 | $9,996 | $21,407 | −53% |
| 391 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders With McC | $9,994 | $9,994 | $28,515 | −65% |
| 372 | Major Gastrointestinal Disorders And Peritoneal Infections With Cc | $9,983 | $9,983 | $22,850 | −56% |
| 308 | Cardiac Arrhythmia And Conduction Disorders With McC | $9,806 | $9,806 | $26,770 | −63% |
| 093 | Other Disorders Of Nervous System Without Cc/McC | $9,717 | $9,717 | $17,522 | −45% |
| 159 | Dental And Oral Diseases Without Cc/McC | $9,610 | $9,610 | $13,987 | −31% |
| 563 | Fracture, Sprain, Strain And Dislocation Except Femur, Hip, Pelvis And Thigh Without McC | $9,377 | $9,377 | $19,842 | −53% |
| 517 | Other Musculoskeletal System And Connective Tissue O.R. Procedures Without Cc/McC | $9,304 | $9,304 | $33,137 | −72% |
| 639 | Diabetes Without Cc/McC | $9,176 | $9,176 | $14,668 | −37% |
| 193 | Simple Pneumonia And Pleurisy With McC | $9,160 | $9,160 | $29,171 | −69% |
| 814 | Reticuloendothelial And Immunity Disorders With McC | $9,062 | $9,062 | $33,851 | −73% |
| 872 | Septicemia Or Severe Sepsis Without Mv >96 Hours Without McC | $9,015 | $9,015 | $22,888 | −61% |
| 974 | Hiv With Major Related Condition With McC | $8,566 | $8,566 | $46,402 | −82% |
| 158 | Dental And Oral Diseases With Cc | $8,502 | $8,502 | $18,267 | −53% |
| 301 | Peripheral Vascular Disorders Without Cc/McC | $8,468 | $8,468 | $15,837 | −47% |
| 559 | Aftercare, Musculoskeletal System And Connective Tissue With McC | $8,468 | $8,468 | $31,789 | −73% |
| 948 | Signs And Symptoms Without McC | $8,371 | $8,371 | $17,962 | −53% |
| 918 | Poisoning And Toxic Effects Of Drugs Without McC | $8,318 | $8,318 | $15,642 | −47% |
| 153 | Otitis Media And Uri Without McC | $8,286 | $8,286 | $14,684 | −44% |
| 696 | Kidney And Urinary Tract Signs And Symptoms Without McC | $8,262 | $8,262 | $15,040 | −45% |
| 183 | Major Chest Trauma With McC | $8,153 | $8,153 | $31,295 | −74% |
| 291 | Heart Failure And Shock With McC | $7,960 | $7,960 | $27,864 | −71% |
| 189 | Pulmonary Edema And Respiratory Failure | $7,877 | $7,877 | $27,470 | −71% |
| 441 | Disorders Of Liver Except Malignancy, Cirrhosis Or Alcoholic Hepatitis With McC | $7,841 | $7,841 | $34,987 | −78% |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With McC | $7,685 | $7,685 | $37,479 | −79% |
| 177 | Respiratory Infections And Inflammations With McC | $7,510 | $7,510 | $34,448 | −78% |
| 638 | Diabetes With Cc | $7,448 | $7,448 | $20,361 | −63% |
| 644 | Endocrine Disorders With Cc | $7,369 | $7,369 | $23,198 | −68% |
| 057 | Degenerative Nervous System Disorders Without McC | $7,285 | $7,285 | $27,621 | −74% |
| 603 | Cellulitis Without McC | $7,226 | $7,226 | $19,553 | −63% |
| 311 | Angina Pectoris | $7,112 | $7,112 | $15,502 | −54% |
| 292 | Heart Failure And Shock With Cc | $7,091 | $7,091 | $17,958 | −61% |
| 074 | Cranial And Peripheral Nerve Disorders Without McC | $6,995 | $6,995 | $24,527 | −71% |
| 095 | Bacterial And Tuberculous Infections Of Nervous System With Cc | $6,953 | $6,953 | $47,583 | −85% |
| 897 | Alcohol, Drug Abuse Or Dependence Without Rehabilitation Therapy Without McC | $6,714 | $6,714 | $16,765 | −60% |
| 561 | Aftercare, Musculoskeletal System And Connective Tissue Without Cc/McC | $6,523 | $6,523 | $18,150 | −64% |
| 389 | Gastrointestinal Obstruction With Cc | $6,501 | $6,501 | $17,747 | −63% |
| 098 | Non-Bacterial Infection Of Nervous System Except Viral Meningitis With Cc | $6,494 | $6,494 | $43,749 | −85% |
| 868 | Other Infectious And Parasitic Diseases Diagnoses With Cc | $6,453 | $6,453 | $23,312 | −72% |
| 698 | Other Kidney And Urinary Tract Diagnoses With McC | $6,434 | $6,434 | $33,051 | −81% |
| 683 | Renal Failure With Cc | $6,367 | $6,367 | $19,733 | −68% |
| 054 | Nervous System Neoplasms With McC | $6,314 | $6,314 | $30,447 | −79% |
| 149 | Dysequilibrium | $6,255 | $6,255 | $17,203 | −64% |
| 542 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy With McC | $6,232 | $6,232 | $36,792 | −83% |
| 522 | Hip Replacement With Principal Diagnosis Of Hip Fracture Without McC | $6,019 | $6,019 | $61,176 | −90% |
| 439 | Disorders Of Pancreas Except Malignancy With Cc | $5,976 | $5,976 | $20,093 | −70% |
| 867 | Other Infectious And Parasitic Diseases Diagnoses With McC | $5,889 | $5,889 | $39,461 | −85% |
| 641 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes Without McC | $5,769 | $5,769 | $17,186 | −66% |
| 690 | Kidney And Urinary Tract Infections Without McC | $5,721 | $5,721 | $17,817 | −68% |
| 551 | Medical Back Problems With McC | $5,663 | $5,663 | $34,920 | −84% |
| 190 | Chronic Obstructive Pulmonary Disease With McC | $5,533 | $5,533 | $24,930 | −78% |
| 689 | Kidney And Urinary Tract Infections With McC | $5,393 | $5,393 | $25,980 | −79% |
| 065 | Intracranial Hemorrhage Or Cerebral Infarction With Cc Or Tpa In 24 Hours | $5,315 | $5,315 | $26,044 | −80% |
| 440 | Disorders Of Pancreas Except Malignancy Without Cc/McC | $5,310 | $5,310 | $15,907 | −67% |
| 176 | Pulmonary Embolism Without McC | $5,305 | $5,305 | $18,081 | −71% |
| 194 | Simple Pneumonia And Pleurisy With Cc | $5,304 | $5,304 | $18,961 | −72% |
| 091 | Other Disorders Of Nervous System With McC | $5,272 | $5,272 | $37,921 | −86% |
| 432 | Cirrhosis And Alcoholic Hepatitis With McC | $5,245 | $5,245 | $38,851 | −86% |
| 917 | Poisoning And Toxic Effects Of Drugs With McC | $5,176 | $5,176 | $33,289 | −84% |
| 202 | Bronchitis And Asthma With Cc/McC | $5,098 | $5,098 | $18,887 | −73% |
| 122 | Acute Major Eye Infections Without Cc/McC | $4,978 | $4,978 | $11,997 | −59% |
| 558 | Tendonitis, Myositis And Bursitis Without McC | $4,810 | $4,810 | $18,602 | −74% |
| 536 | Fractures Of Hip And Pelvis Without McC | $4,765 | $4,765 | $18,002 | −74% |
| 894 | Alcohol, Drug Abuse Or Dependence, Left Ama | $4,757 | $4,757 | $12,324 | −61% |
| 206 | Other Respiratory System Diagnoses Without McC | $4,732 | $4,732 | $18,722 | −75% |
| 553 | Bone Diseases And Arthropathies With McC | $4,732 | $4,732 | $26,765 | −82% |
| 812 | Red Blood Cell Disorders Without McC | $4,683 | $4,683 | $20,488 | −77% |
| 152 | Otitis Media And Uri With McC | $4,605 | $4,605 | $19,971 | −77% |
| 178 | Respiratory Infections And Inflammations With Cc | $4,515 | $4,515 | $22,140 | −80% |
| 863 | Postoperative And Post-Traumatic Infections Without McC | $4,498 | $4,498 | $21,151 | −79% |
| 390 | Gastrointestinal Obstruction Without Cc/McC | $4,495 | $4,495 | $13,414 | −66% |
| 175 | Pulmonary Embolism With McC Or Acute Cor Pulmonale | $4,489 | $4,489 | $30,959 | −86% |
| 056 | Degenerative Nervous System Disorders With McC | $4,476 | $4,476 | $39,973 | −89% |
| 315 | Other Circulatory System Diagnoses With Cc | $4,426 | $4,426 | $21,363 | −79% |
| 552 | Medical Back Problems Without McC | $4,417 | $4,417 | $21,396 | −79% |
| 392 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders Without McC | $4,300 | $4,300 | $17,322 | −75% |
| 191 | Chronic Obstructive Pulmonary Disease With Cc | $4,198 | $4,198 | $19,072 | −78% |
| 305 | Hypertension Without McC | $4,106 | $4,106 | $17,930 | −77% |
| 192 | Chronic Obstructive Pulmonary Disease Without Cc/McC | $4,053 | $4,053 | $14,368 | −72% |
| 645 | Endocrine Disorders Without Cc/McC | $3,704 | $3,704 | $15,428 | −76% |
| 312 | Syncope And Collapse | $3,679 | $3,679 | $19,517 | −81% |
| 436 | Malignancy Of Hepatobiliary System Or Pancreas With Cc | $3,634 | $3,634 | $25,034 | −85% |
| 078 | Hypertensive Encephalopathy With Cc | $3,588 | $3,588 | $17,607 | −80% |
| 081 | Nontraumatic Stupor And Coma Without McC | $3,416 | $3,416 | $15,159 | −77% |
| 699 | Other Kidney And Urinary Tract Diagnoses With Cc | $3,321 | $3,321 | $21,275 | −84% |
| 949 | Aftercare With Cc/McC | $3,262 | $3,262 | $23,953 | −86% |
| 896 | Alcohol, Drug Abuse Or Dependence Without Rehabilitation Therapy With McC | $3,260 | $3,260 | $32,212 | −90% |
| 543 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy With Cc | $3,119 | $3,119 | $23,551 | −87% |
| 092 | Other Disorders Of Nervous System With Cc | $3,065 | $3,065 | $24,914 | −88% |
| 919 | Complications Of Treatment With McC | $3,060 | $3,060 | $31,917 | −90% |
| 554 | Bone Diseases And Arthropathies Without McC | $2,942 | $2,942 | $18,528 | −84% |
| 694 | Urinary Stones Without McC | $2,883 | $2,883 | $17,347 | −83% |
| 375 | Digestive Malignancy With Cc | $2,460 | $2,460 | $27,277 | −91% |
| 309 | Cardiac Arrhythmia And Conduction Disorders With Cc | $2,424 | $2,424 | $17,477 | −86% |
| 386 | Inflammatory Bowel Disease With Cc | $2,340 | $2,340 | $22,033 | −89% |
| 195 | Simple Pneumonia And Pleurisy Without Cc/McC | $2,031 | $2,031 | $13,824 | −85% |
| 281 | Acute Myocardial Infarction, Discharged Alive With Cc | $1,916 | $1,916 | $20,463 | −91% |
| 282 | Acute Myocardial Infarction, Discharged Alive Without Cc/McC | $1,861 | $1,861 | $21,270 | −91% |
| 280 | Acute Myocardial Infarction, Discharged Alive With McC | $1,813 | $1,813 | $32,530 | −94% |
| 605 | Trauma To The Skin, Subcutaneous Tissue And Breast Without McC | $1,798 | $1,798 | $20,506 | −91% |
| 205 | Other Respiratory System Diagnoses With McC | $1,687 | $1,687 | $33,894 | −95% |
| 534 | Fractures Of Femur Without McC | $1,645 | $1,645 | $18,070 | −91% |
| 379 | Gastrointestinal Hemorrhage Without Cc/McC | $1,628 | $1,628 | $14,843 | −89% |
| 068 | Precerebral Occlusion Without Infarction Without McC | $1,544 | $1,544 | $19,569 | −92% |
| 869 | Other Infectious And Parasitic Diseases Diagnoses Without Cc/McC | $1,460 | $1,460 | $12,559 | −88% |
| 310 | Cardiac Arrhythmia And Conduction Disorders Without Cc/McC | $1,259 | $1,259 | $13,384 | −91% |
| 313 | Chest Pain | $1,217 | $1,217 | $16,440 | −93% |
| 951 | Other Factors Influencing Health Status | $1,189 | $1,189 | $10,553 | −89% |
| 203 | Bronchitis And Asthma Without Cc/McC | $1,133 | $1,133 | $12,511 | −91% |
| 428 | Multiple Level Combined Anterior And Posterior Spinal Fusion Except Cervical Without Cc/McC | $1,034 | $1,034 | $105,899 | −99% |
No procedures match that keyword.