Pender Community Hospital — Pricing
65 procedures published in this hospital's Machine-Readable File (MRF) — 65 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 65 procedures
Published charges
Showing all 65 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. NE median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 310 | Benralizumab 30 Mg/ml Syringe | $5,024 | $4,270 | $7,183 | −30% | $13,384 | −62% |
| 024 | Dupilumab 300 Mg/2 Ml Syringe | $1,938 | $1,647 | $49,217 | −96% | $74,755 | −97% |
| 023 | Botox Therapeutic Toxin Type A 200 Unit | $1,302 | $1,107 | $74,571 | −98% | $106,778 | −99% |
| 069 | Infliximab-dyyb 100 Mg Vial | $573 | $487 | $10,081 | −94% | $21,254 | −97% |
| 173 | Fluticasone / Salmeterol 500/50 Inhaler | $249 | $212 | $41,989 | −99% | $48,915 | −99% |
| 005 | Pneumococcal Conjugate Vaccine, 20 Valent | $238 | $202 | $144,682 | −100% | $164,641 | −100% |
| 270 | Sulfur Hexafluoride / Lipid Type A 5 Ml Vial | $125 | $106 | $66,830 | −100% | $99,423 | −100% |
| 120 | Anes Ext/mid/inner Ear W/biops | $114 | $97 | $114 | +0% | $71,194 | −100% |
| 124 | Anes Procedures Of The Head | $114 | $97 | $16,072 | −99% | $21,029 | −99% |
| 126 | Anes Tympanotomy | $114 | $97 | $109 | +5% | $132 | −14% |
| 142 | Anes Lens Surgery | $114 | $97 | $19,422 | −99% | $34,906 | −100% |
| 160 | Anes Nose/sinuses | $114 | $97 | $114 | +0% | $6,256 | −98% |
| 300 | Anes Posterior Trunk | $114 | $97 | $13,964 | −99% | $19,416 | −99% |
| 320 | Anes E/t/l/t/l Neck >1 Y/o | $114 | $97 | $31,089 | −100% | $35,410 | −100% |
| 400 | Anes Proc Of Thorax | $114 | $97 | $114 | +0% | $118 | −3% |
| 402 | Anes Thorax Proc/chest Wall | $114 | $97 | $53,417 | −100% | $75,989 | −100% |
| 410 | Anes Cardioversion | $114 | $97 | $20,922 | −99% | $34,434 | −100% |
| 524 | Anes Radical Resec Head/neck | $114 | $97 | $114 | — | $114 | +0% |
| 532 | Anes Cent Ven Circ Acc | $114 | $97 | $114 | +0% | $15,829 | −99% |
| 731 | Anes Upper Gi Procedures | $114 | $97 | $125 | −9% | $118 | −3% |
| 750 | Upper Abdominal Hernia Rpr | $114 | $97 | $17,647 | −99% | $24,145 | −100% |
| 752 | Anes Upper Adbomen | $114 | $97 | $125 | −9% | $126 | −10% |
| 790 | Anes Upper Abd W/ Laparoscopy | $114 | $97 | $47,096 | −100% | $80,018 | −100% |
| 800 | Anes Low Anterior Abd Wall | $114 | $97 | $34,637 | −100% | $49,184 | −100% |
| 811 | Anes Low Intest Endo Procedur | $114 | $97 | $18,172 | −99% | $28,113 | −100% |
| 812 | Anes Screening Colonoscopy | $114 | $97 | $11,759 | −99% | $20,488 | −99% |
| 813 | Anes Upper/lower Gi Proc | $114 | $97 | $18,661 | −99% | $32,182 | −100% |
| 830 | Anes Hernia Low Abd | $114 | $97 | $19,204 | −99% | $25,149 | −100% |
| 832 | Anes Ventral/incisional Hernia | $114 | $97 | $9,195 | −99% | $12,895 | −99% |
| 840 | Anes Low Abd W/ Laparoscopy | $114 | $97 | $39,339 | −100% | $49,710 | −100% |
| 846 | Anes Lower Abdomen | $114 | $97 | $29,333 | −100% | $38,878 | −100% |
| 851 | Anes Tubal Ligation/transectio | $114 | $97 | $109 | +5% | $114 | +0% |
| 862 | Anes Lower Abdomen | $114 | $97 | $22,292 | −99% | $32,792 | −100% |
| 865 | Anes Radical Prostatectomy | $114 | $97 | $17,772 | −99% | $26,088 | −100% |
| 870 | Anes Lower Abdomen | $114 | $97 | $90,075 | −100% | $143,871 | −100% |
| 902 | Anes Anorectal Proc | $114 | $97 | $24,469 | −100% | $36,416 | −100% |
| 908 | Anes Perineum | $114 | $97 | $25,294 | −100% | $43,874 | −100% |
| 910 | Anes Transurethral Proc | $114 | $97 | $114 | — | $372,934 | −100% |
| 912 | Trans Resec Bladder Tumor | $114 | $97 | $109 | +5% | $88,781 | −100% |
| 920 | Anes Perineum/male Genetalia | $114 | $97 | $13,362 | −99% | $20,764 | −99% |
| 921 | Anes Proc Of Perineum | $114 | $97 | $8,450 | −99% | $14,565 | −99% |
| 940 | Anes Vagina W/ Biopsy | $114 | $97 | $24,704 | −100% | $39,044 | −100% |
| 942 | Anes Colp/vag/open Urethral Pr | $114 | $97 | $114 | +0% | $114 | +0% |
| 944 | Anes Vaginal Hystorectomy | $114 | $97 | $114 | +0% | $125 | −9% |
| 952 | Anes Hyseroscopy/hysterosal | $114 | $97 | $114 | +0% | $45,364 | −100% |
| 144 | Procedure On Eye/corneal | $108 | $92 | $20,953 | −99% | $30,033 | −100% |
| 326 | Anes Proc Of Larynx/trachea | $108 | $92 | $61,912 | −100% | $80,793 | −100% |
| 860 | Anes Proc Of Lower Abdomen | $108 | $92 | $108 | — | $132 | −18% |
| 338 | Daptomycin Premix 700 Mg/100 Ml Frozen Piggyback | $48 | $41 | $10,586 | −100% | $30,138 | −100% |
| 264 | Ceftriaxone 1 Gram/50ml Premix | $18 | $15 | $43,017 | −100% | $53,069 | −100% |
| 456 | Linaclotide 145 Mcg Capsule | $17 | $14 | $108,392 | −100% | $153,282 | −100% |
| 574 | Tobramycin 0.3% / Dexamethasone 0.1% 2.5 Ml Bottle | $17 | $14 | $41,664 | −100% | $51,137 | −100% |
| 597 | Empagliflozin 10 Mg Tablet | $16 | $14 | $22,910 | −100% | $34,128 | −100% |
| 054 | Lidocaine 4% Top Soln [50 Ml] | $14 | $12 | $17,932 | −100% | $30,447 | −100% |
| 378 | Fentanyl 100 Mcg/hr Patch | $12 | $10 | $12,877 | −100% | $22,098 | −100% |
| 078 | Sacubitril / Valsartan 24 Mg- 26 Mg Tablet | $11 | $9 | $12,507 | −100% | $17,607 | −100% |
| 409 | Sufentanil Inj 50 Mcg/ml Amp | $11 | $9 | $28,820 | −100% | $46,066 | −100% |
| 703 | Methotrexate 250 Mg/10 Ml Vial | $7 | $6 | $7 | — | $219 | — |
| 168 | Lidocaine/prilocaine 2.5%-2.5% [5 G] | $6 | $5 | $17,557 | −100% | $28,950 | −100% |
| 781 | Dexmedetomidine 80 Mcg/20 Ml Vial | $6 | $5 | $6 | — | $3,963 | −100% |
| 002 | Insulin Regular 300 Unit/3 Ml Vial | $5 | $4 | $149,699 | −100% | $194,769 | −100% |
| 884 | Phenol Ez Swab 89% | $5 | $4 | $19,024 | −100% | $27,002 | −100% |
| 143 | Levofloxacin 750 Mg/150 Ml | $3 | $3 | $41,184 | −100% | $52,908 | −100% |
| 121 | Nystatin 500,000 Units/5 Ml Cup | $1 | $1 | $14,349 | −100% | $18,291 | −100% |
| 904 | Sodium Chloride 0.65% Nasal Spray 44 Ml | $1 | $1 | $47,689 | −100% | $55,084 | −100% |
No procedures match that keyword.