Memorial Health Care Systems — Pricing
106 procedures published in this hospital's Machine-Readable File (MRF) — 106 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 106 procedures
Published charges
Showing all 106 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. NE median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $102,122 | $102,122 | $62,135 | +64% | $91,511 | +12% |
| 533 | FRACTURES OF FEMUR WITH MCC | $90,247 | $90,247 | $19,862 | +354% | $25,945 | +248% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $60,021 | $60,021 | $27,402 | +119% | $57,107 | +5% |
| 342 | APPENDECTOMY WITHOUT COMPLICATED PRINCIPAL DIAGNOSIS WITH CC | $59,554 | $59,554 | $7,303 | +716% | $16,487 | +261% |
| 068 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $53,383 | $53,383 | $11,971 | +346% | $19,569 | +173% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $49,638 | $49,638 | $11,725 | +323% | $21,396 | +132% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $41,644 | $41,644 | $15,845 | +163% | $25,279 | +65% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $39,596 | $39,596 | $13,131 | +202% | $24,914 | +59% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $36,742 | $36,742 | $11,403 | +222% | $16,001 | +130% |
| 602 | CELLULITIS WITH MCC | $35,144 | $35,144 | $19,032 | +85% | $31,269 | +12% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $34,880 | $34,880 | $16,539 | +111% | $23,311 | +50% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $26,859 | $26,859 | $8,929 | +201% | $15,837 | +70% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $26,662 | $26,662 | $10,323 | +158% | $18,150 | +47% |
| 594 | SKIN ULCERS WITHOUT CC/MCC | $25,686 | $25,686 | $10,734 | +139% | $14,209 | +81% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $25,552 | $25,552 | $16,863 | +52% | $36,937 | −31% |
| 186 | PLEURAL EFFUSION WITH MCC | $24,914 | $24,914 | $20,008 | +25% | $33,834 | −26% |
| 139 | SALIVARY GLAND PROCEDURES | $23,404 | $23,404 | $17,109 | +37% | $21,014 | +11% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $23,350 | $23,350 | $8,285 | +182% | $14,843 | +57% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $22,556 | $22,556 | $22,504 | +0% | $33,652 | −33% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $22,415 | $22,415 | $8,548 | +162% | $14,368 | +56% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $20,312 | $20,312 | $11,166 | +82% | $20,093 | +1% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $20,119 | $20,119 | $8,559 | +135% | $12,511 | +61% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $19,435 | $19,435 | $12,930 | +50% | $22,888 | −15% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $18,907 | $18,907 | $10,847 | +74% | $16,470 | +15% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $18,543 | $18,543 | $16,242 | +14% | $28,515 | −35% |
| 682 | RENAL FAILURE WITH MCC | $18,462 | $18,462 | $18,857 | −2% | $31,184 | −41% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $18,384 | $18,384 | $14,682 | +25% | $25,980 | −29% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC | $18,058 | $18,058 | $65,162 | −72% | $89,207 | −80% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $18,021 | $18,021 | $12,229 | +47% | $20,139 | −11% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $18,020 | $18,020 | $22,751 | −21% | $33,894 | −47% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $17,977 | $17,977 | $24,382 | −26% | $37,479 | −52% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $17,941 | $17,941 | $18,016 | −0% | $30,959 | −42% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $17,747 | $17,747 | $13,494 | +32% | $26,044 | −32% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $17,682 | $17,682 | $16,729 | +6% | $29,171 | −39% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $17,613 | $17,613 | $16,902 | +4% | $27,864 | −37% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $17,569 | $17,569 | $11,227 | +56% | $19,072 | −8% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $17,507 | $17,507 | $10,641 | +65% | $18,081 | −3% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $17,439 | $17,439 | $10,516 | +66% | $17,747 | −2% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $17,338 | $17,338 | $10,514 | +65% | $18,961 | −9% |
| 101 | SEIZURES WITHOUT MCC | $17,303 | $17,303 | $11,018 | +57% | $20,461 | −15% |
| 566 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITHOUT CC/MCC | $17,070 | $17,070 | $9,216 | +85% | $14,716 | +16% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $16,536 | $16,536 | $7,183 | +130% | $13,384 | +24% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $16,468 | $16,468 | $9,823 | +68% | $18,126 | −9% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $15,633 | $15,633 | $11,583 | +35% | $17,958 | −13% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $15,295 | $15,295 | $10,099 | +51% | $17,817 | −14% |
| 603 | CELLULITIS WITHOUT MCC | $15,201 | $15,201 | $11,068 | +37% | $19,553 | −22% |
| 136 | SINUS AND MASTOID PROCEDURES WITHOUT CC/MCC | $14,883 | $14,883 | $13,671 | +9% | $17,411 | −15% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $14,271 | $14,271 | $15,983 | −11% | $27,470 | −48% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $14,010 | $14,010 | $10,737 | +30% | $18,002 | −22% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $13,666 | $13,666 | $7,569 | +81% | $12,758 | +7% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $13,480 | $13,480 | $9,898 | +36% | $17,322 | −22% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $13,410 | $13,410 | $10,081 | +33% | $21,254 | −37% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $13,352 | $13,352 | $10,927 | +22% | $17,186 | −22% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $13,179 | $13,179 | $13,860 | −5% | $22,140 | −40% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC/MCC | $12,847 | $12,847 | $9,828 | +31% | $17,527 | −27% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $12,833 | $12,833 | $9,428 | +36% | $13,824 | −7% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $12,361 | $12,361 | $11,064 | +12% | $18,591 | −34% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $12,335 | $12,335 | $11,759 | +5% | $20,488 | −40% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $11,782 | $11,782 | $9,027 | +31% | $21,905 | −46% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $11,571 | $11,571 | $12,877 | −10% | $22,098 | −48% |
| 137 | MOUTH PROCEDURES WITH CC/MCC | $11,333 | $11,333 | $17,114 | −34% | $24,906 | −54% |
| 998 | PRINCIPAL DIAGNOSIS INVALID AS DISCHARGE DIAGNOSIS | $11,080 | $11,080 | $16,261 | — | $17,083 | −35% |
| 555 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $11,048 | $11,048 | $16,550 | −33% | $26,179 | −58% |
| 726 | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC | $10,815 | $10,815 | $9,169 | +18% | $14,249 | −24% |
| 544 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITHOUT CC/MCC | $10,758 | $10,758 | $9,143 | +18% | $16,776 | −36% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $10,575 | $10,575 | $13,083 | −19% | $22,688 | −53% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $10,506 | $10,506 | $8,595 | +22% | $14,684 | −28% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C | $10,329 | $10,329 | $11,283 | −8% | $19,258 | −46% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $10,203 | $10,203 | $6,511 | +57% | $9,940 | +3% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $10,182 | $10,182 | $9,985 | +2% | $17,498 | −42% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $10,155 | $10,155 | $21,071 | −52% | $34,448 | −71% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $9,977 | $9,977 | $12,650 | −21% | $21,363 | −53% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $9,905 | $9,905 | $11,315 | −12% | $18,722 | −47% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $9,867 | $9,867 | $11,039 | −11% | $19,842 | −50% |
| 639 | DIABETES WITHOUT CC/MCC | $9,747 | $9,747 | $8,091 | +20% | $14,668 | −34% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $9,295 | $9,295 | $13,231 | −30% | $21,275 | −56% |
| 307 | CARDIAC CONGENITAL AND VALVULAR DISORDERS WITHOUT MCC | $8,775 | $8,775 | $11,760 | −25% | $19,532 | −55% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT | $8,761 | $8,761 | $41,219 | −79% | $65,788 | −87% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $8,681 | $8,681 | $19,024 | −54% | $27,002 | −68% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $8,657 | $8,657 | $10,081 | −14% | $17,962 | −52% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURES | $8,558 | $8,558 | $16,885 | −49% | $25,347 | −66% |
| 249 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT WITHOUT MCC | $8,519 | $8,519 | $10,024 | −15% | $20,610 | −59% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $8,331 | $8,331 | $9,418 | −12% | $17,477 | −52% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $7,964 | $7,964 | $7,810 | +2% | $12,551 | −37% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $7,318 | $7,318 | $20,443 | −64% | $33,633 | −78% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $7,213 | $7,213 | $16,584 | −57% | $27,070 | −73% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $6,874 | $6,874 | $8,540 | −20% | $12,454 | −45% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $6,521 | $6,521 | $7,650 | −15% | $13,642 | −52% |
| 723 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITH CC | $6,511 | $6,511 | $14,779 | −56% | $19,968 | −67% |
| 694 | URINARY STONES WITHOUT MCC | $6,336 | $6,336 | $9,706 | −35% | $17,347 | −63% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $6,325 | $6,325 | $7,182 | −12% | $13,414 | −53% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $6,007 | $6,007 | $13,971 | −57% | $23,749 | −75% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $4,578 | $4,578 | $14,428 | −68% | $24,930 | −82% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $4,513 | $4,513 | $10,525 | −57% | $18,528 | −76% |
| 312 | SYNCOPE AND COLLAPSE | $4,283 | $4,283 | $10,872 | −61% | $19,517 | −78% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $4,024 | $4,024 | $11,736 | −66% | $20,463 | −80% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $3,889 | $3,889 | $33,719 | −88% | $23,091 | −83% |
| 311 | ANGINA PECTORIS | $3,765 | $3,765 | $8,435 | −55% | $15,502 | −76% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $3,405 | $3,405 | $20,745 | −84% | $15,256 | −78% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $2,965 | $2,965 | $13,105 | −77% | $8,633 | −66% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $2,691 | $2,691 | $16,679 | −84% | $28,162 | −90% |
| 795 | NORMAL NEWBORN | $2,679 | $2,679 | $3,122 | −14% | $5,293 | −49% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $2,593 | $2,593 | $18,632 | −86% | $18,632 | −86% |
| 921 | COMPLICATIONS OF TREATMENT WITHOUT CC/MCC | $2,070 | $2,070 | $8,450 | −76% | $14,565 | −86% |
| 815 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH CC | $1,378 | $1,378 | $12,832 | −89% | $18,601 | −93% |
| 950 | AFTERCARE WITHOUT CC/MCC | $460 | $460 | $7,925 | −94% | $13,527 | −97% |
No procedures match that keyword.