Mary Lanning Healthcare — Pricing
339 procedures published in this hospital's Machine-Readable File (MRF) — 339 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 339 procedures
Published charges
Showing all 339 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. NE median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $314,525 | $283,072 | $174,807 | +80% | $248,230 | +27% |
| 011 | TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC | $230,360 | $207,324 | $65,668 | +251% | $87,031 | +165% |
| 843 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH MCC | $181,504 | $163,354 | $23,299 | +679% | $39,105 | +364% |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | $163,840 | $147,456 | $66,830 | +145% | $99,423 | +65% |
| 095 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC | $160,712 | $144,641 | $30,277 | +431% | $47,583 | +238% |
| 694 | URINARY STONES WITHOUT MCC | $160,406 | $144,366 | $9,706 | +1553% | $17,347 | +825% |
| 915 | ALLERGIC REACTIONS WITH MCC | $139,084 | $125,176 | $21,129 | +558% | $32,645 | +326% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $137,529 | $123,776 | $82,650 | +66% | $116,058 | +19% |
| 750 | OTHER FEMALE REPRODUCTIVE SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | $133,709 | $120,338 | $17,647 | +658% | $24,145 | +454% |
| 579 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC | $133,151 | $119,836 | $38,516 | +246% | $56,769 | +135% |
| 516 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH CC | $123,045 | $110,741 | $26,082 | +372% | $47,347 | +160% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $122,347 | $110,113 | $90,075 | +36% | $143,871 | −15% |
| 847 | CHEMOTHERAPY WITHOUT ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITH CC | $122,140 | $109,926 | $16,309 | +649% | $22,726 | +437% |
| 323 | CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC | $119,525 | $107,572 | $58,120 | +106% | $91,884 | +30% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $116,862 | $105,176 | $61,111 | +91% | $87,201 | +34% |
| 654 | MAJOR BLADDER PROCEDURES WITH CC | $106,349 | $95,714 | $35,205 | +202% | $58,274 | +82% |
| 324 | CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC | $101,732 | $91,559 | $43,703 | +133% | $71,464 | +42% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $99,132 | $89,219 | $33,019 | +200% | $52,405 | +89% |
| 252 | OTHER VASCULAR PROCEDURES WITH MCC | $96,301 | $86,671 | $45,120 | +113% | $68,508 | +41% |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOUT MCC | $92,512 | $83,261 | $24,928 | +271% | $58,809 | +57% |
| 253 | OTHER VASCULAR PROCEDURES WITH CC | $92,232 | $83,009 | $33,538 | +175% | $54,009 | +71% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $91,722 | $82,550 | $57,049 | +61% | $88,050 | +4% |
| 570 | SKIN DEBRIDEMENT WITH MCC | $91,625 | $82,463 | $35,145 | +161% | $59,564 | +54% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $91,015 | $81,914 | $48,711 | +87% | $75,141 | +21% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $90,000 | $81,000 | $62,135 | +45% | $91,511 | −2% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $87,643 | $78,879 | $49,399 | +77% | $77,817 | +13% |
| 321 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES | $86,952 | $78,257 | $38,984 | +123% | $81,946 | +6% |
| 250 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITH MCC | $81,167 | $73,051 | $29,059 | +179% | $59,629 | +36% |
| 061 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC | $80,799 | $72,719 | $34,999 | +131% | $53,011 | +52% |
| 614 | ADRENAL AND PITUITARY PROCEDURES WITH CC/MCC | $76,992 | $69,293 | $31,117 | +147% | $49,077 | +57% |
| 454 | COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH CC | $75,656 | $68,090 | $27,522 | +175% | $69,101 | +9% |
| 186 | PLEURAL EFFUSION WITH MCC | $74,276 | $66,849 | $20,008 | +271% | $33,834 | +120% |
| 988 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $71,657 | $64,491 | $22,771 | +215% | $38,094 | +88% |
| 629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $70,627 | $63,565 | $27,968 | +153% | $46,579 | +52% |
| 460 | SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC | $70,541 | $63,487 | $19,880 | +255% | $54,425 | +30% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $68,969 | $62,072 | $20,254 | +241% | $33,909 | +103% |
| 199 | PNEUMOTHORAX WITH MCC | $68,755 | $61,880 | $21,779 | +216% | $34,228 | +101% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | $67,592 | $60,833 | $33,075 | +104% | $60,369 | +12% |
| 062 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH CC | $67,538 | $60,784 | $24,370 | +177% | $54,619 | +24% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $66,418 | $59,776 | $38,743 | +71% | $71,958 | −8% |
| 956 | LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | $65,044 | $58,540 | $52,201 | +25% | $75,103 | −13% |
| 662 | MINOR BLADDER PROCEDURES WITH MCC | $64,304 | $57,874 | $40,758 | +58% | $54,483 | +18% |
| 098 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH CC | $63,321 | $56,989 | $25,938 | +144% | $43,749 | +45% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $57,618 | $51,856 | $28,565 | +102% | $61,176 | −6% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $57,393 | $51,654 | $35,205 | +63% | $54,929 | +4% |
| 167 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC | $55,948 | $50,353 | $23,763 | +135% | $40,563 | +38% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE | $55,627 | $50,065 | $47,096 | +18% | $80,018 | −30% |
| 467 | REVISION OF HIP OR KNEE REPLACEMENT WITH CC | $55,376 | $49,838 | $45,305 | +22% | $68,880 | −20% |
| 243 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC | $54,610 | $49,149 | $30,117 | +81% | $50,011 | +9% |
| 519 | BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH CC | $54,598 | $49,139 | $24,788 | +120% | $44,132 | +24% |
| 251 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITHOUT MCC | $54,275 | $48,847 | $20,118 | +170% | $47,083 | +15% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $53,933 | $48,540 | $21,633 | +149% | $39,360 | +37% |
| 423 | OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC | $52,234 | $47,011 | $52,220 | +0% | $75,180 | −31% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $51,080 | $45,972 | $19,024 | +169% | $27,002 | +89% |
| 255 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH MCC | $50,789 | $45,710 | $31,272 | +62% | $45,541 | +12% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $50,289 | $45,260 | $27,402 | +84% | $57,107 | −12% |
| 100 | SEIZURES WITH MCC | $49,856 | $44,870 | $23,300 | +114% | $36,405 | +37% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $48,801 | $43,920 | $49,198 | −1% | $65,264 | −25% |
| 337 | PERITONEAL ADHESIOLYSIS WITHOUT CC/MCC | $48,624 | $43,761 | $20,378 | +139% | $39,857 | +22% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC | $48,372 | $43,535 | $23,744 | +104% | $48,901 | −1% |
| 486 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH CC | $48,261 | $43,435 | $27,692 | +74% | $47,529 | +2% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $48,220 | $43,398 | $23,090 | +109% | $37,921 | +27% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $47,569 | $42,812 | $25,228 | +89% | $44,357 | +7% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $44,701 | $40,230 | $23,755 | +88% | $34,987 | +28% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $44,665 | $40,199 | $22,232 | +101% | $36,658 | +22% |
| 602 | CELLULITIS WITH MCC | $44,455 | $40,010 | $19,032 | +134% | $31,269 | +42% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $44,327 | $39,894 | $21,222 | +109% | $47,027 | −6% |
| 876 | O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS | $44,290 | $39,861 | $43,547 | +2% | $54,196 | −18% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $44,206 | $39,785 | $53,657 | −18% | $76,458 | −42% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $43,952 | $39,556 | $31,059 | +42% | $58,203 | −24% |
| 749 | OTHER FEMALE REPRODUCTIVE SYSTEM O.R. PROCEDURES WITH CC/MCC | $43,891 | $39,502 | $33,041 | +33% | $42,815 | +3% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $43,459 | $39,113 | $25,534 | +70% | $39,106 | +11% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $43,118 | $38,807 | $22,504 | +92% | $33,652 | +28% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $42,834 | $38,550 | $29,243 | +46% | $56,005 | −24% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $42,806 | $38,525 | $16,584 | +158% | $27,070 | +58% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $42,720 | $38,448 | $38,512 | +11% | $64,732 | −34% |
| 249 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT WITHOUT MCC | $42,559 | $38,303 | $10,024 | +325% | $20,610 | +106% |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | $42,303 | $38,073 | $28,188 | +50% | $46,658 | −9% |
| 761 | MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITHOUT CC/MCC | $41,630 | $37,467 | $7,624 | +446% | $11,421 | +265% |
| 549 | SEPTIC ARTHRITIS WITH CC | $41,485 | $37,336 | $14,903 | +178% | $21,668 | +91% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $41,471 | $37,323 | $27,371 | +52% | $53,373 | −22% |
| 398 | APPENDIX PROCEDURES WITH CC | $41,331 | $37,198 | $20,919 | +98% | $41,614 | −1% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $41,114 | $37,002 | $18,038 | +128% | $30,897 | +33% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $40,991 | $36,892 | $24,382 | +68% | $37,479 | +9% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $40,966 | $36,869 | $20,784 | +97% | $32,530 | +26% |
| 242 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC | $40,669 | $36,602 | $43,522 | −7% | $70,132 | −42% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $39,442 | $35,498 | $13,083 | +201% | $22,688 | +74% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $38,992 | $35,093 | $14,428 | +170% | $24,930 | +56% |
| 063 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITHOUT CC/MCC | $38,775 | $34,898 | $19,450 | +99% | $37,324 | +4% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $38,231 | $34,408 | $11,227 | +241% | $19,072 | +100% |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | $38,222 | $34,400 | $14,087 | +171% | $33,023 | +16% |
| 512 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITHOUT CC/MCC | $38,067 | $34,261 | $19,449 | +96% | $35,692 | +7% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $37,961 | $34,165 | $24,681 | +54% | $38,851 | −2% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $37,888 | $34,100 | $50,390 | −25% | $79,387 | −52% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $37,587 | $33,828 | $23,684 | +59% | $36,792 | +2% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $37,346 | $33,611 | $28,934 | +29% | $51,133 | −27% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $37,230 | $33,507 | $18,428 | +102% | $33,325 | +12% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $37,143 | $33,429 | $30,372 | +22% | $64,664 | −43% |
| 472 | CERVICAL SPINAL FUSION WITH CC | $36,681 | $33,013 | $36,828 | −0% | $59,537 | −38% |
| 504 | FOOT PROCEDURES WITH CC | $36,519 | $32,867 | $21,860 | +67% | $38,960 | −6% |
| 501 | SOFT TISSUE PROCEDURES WITH CC | $36,221 | $32,599 | $22,112 | +64% | $39,619 | −9% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $36,199 | $32,579 | $16,902 | +114% | $27,864 | +30% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $36,097 | $32,488 | $20,834 | +73% | $33,051 | +9% |
| 083 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | $36,018 | $32,416 | $16,865 | +114% | $26,398 | +36% |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $35,759 | $32,183 | $43,017 | −17% | $53,069 | −33% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $34,473 | $31,026 | $22,824 | +51% | $38,041 | −9% |
| 693 | URINARY STONES WITH MCC | $33,989 | $30,590 | $17,580 | +93% | $23,654 | +44% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $33,355 | $30,020 | $20,566 | +62% | $43,248 | −23% |
| 817 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH MCC | $33,345 | $30,011 | $29,128 | +14% | $39,767 | −16% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $33,145 | $29,830 | $21,534 | +54% | $34,920 | −5% |
| 949 | AFTERCARE WITH CC/MCC | $33,143 | $29,828 | $15,037 | +120% | $23,953 | +38% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $33,007 | $29,706 | $18,172 | +82% | $28,113 | +17% |
| 922 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC | $32,943 | $29,649 | $21,079 | +56% | $31,839 | +3% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $32,936 | $29,642 | $9,324 | +253% | $21,270 | +55% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $31,917 | $28,725 | $22,426 | +42% | $31,917 | +0% |
| 381 | COMPLICATED PEPTIC ULCER WITH CC | $31,874 | $28,686 | $13,509 | +136% | $24,177 | +32% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $31,726 | $28,553 | $16,679 | +90% | $28,162 | +13% |
| 655 | MAJOR BLADDER PROCEDURES WITHOUT CC/MCC | $31,705 | $28,535 | $27,668 | +15% | $44,153 | −28% |
| 862 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC | $31,418 | $28,276 | $22,292 | +41% | $32,792 | −4% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $31,330 | $28,197 | $21,071 | +49% | $34,448 | −9% |
| 029 | SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS | $31,057 | $27,952 | $40,817 | −24% | $67,268 | −54% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $30,951 | $27,856 | $11,583 | +167% | $17,958 | +72% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $30,859 | $27,773 | $13,219 | +133% | $26,190 | +18% |
| 302 | ATHEROSCLEROSIS WITH MCC | $30,739 | $27,666 | $14,003 | +120% | $22,223 | +38% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $30,528 | $27,475 | $16,729 | +82% | $29,171 | +5% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $30,526 | $27,473 | $13,131 | +132% | $24,914 | +23% |
| 858 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITHOUT CC/MCC | $30,463 | $27,417 | $16,885 | +80% | $26,222 | +16% |
| 571 | SKIN DEBRIDEMENT WITH CC | $30,432 | $27,389 | $20,752 | +47% | $37,012 | −18% |
| 939 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC | $29,735 | $26,761 | $42,740 | −30% | $51,904 | −43% |
| 023 | CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR ANTINEOPLASTIC IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR | $29,687 | $26,718 | $74,571 | −60% | $106,778 | −72% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $29,580 | $26,622 | $21,097 | +40% | $33,814 | −13% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $29,477 | $26,529 | $24,490 | +20% | $42,881 | −31% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $29,245 | $26,321 | $16,242 | +80% | $28,515 | +3% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $28,842 | $25,957 | $13,860 | +108% | $22,140 | +30% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $28,814 | $25,932 | $13,494 | +114% | $26,044 | +11% |
| 802 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC | $28,752 | $25,877 | $47,909 | −40% | $60,628 | −53% |
| 305 | HYPERTENSION WITHOUT MCC | $28,400 | $25,560 | $9,583 | +196% | $17,930 | +58% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $28,153 | $25,337 | $10,525 | +167% | $18,528 | +52% |
| 883 | DISORDERS OF PERSONALITY AND IMPULSE CONTROL | $27,938 | $25,144 | $20,637 | +35% | $26,905 | +4% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $27,726 | $24,953 | $12,867 | +115% | $21,151 | +31% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $27,444 | $24,700 | $15,047 | +82% | $26,770 | +3% |
| 573 | SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC | $27,344 | $24,610 | $79,686 | −66% | $98,912 | −72% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $27,317 | $24,586 | $18,497 | +48% | $27,621 | −1% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $27,169 | $24,452 | $9,985 | +172% | $17,498 | +55% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $27,028 | $24,325 | $21,463 | +26% | $46,249 | −42% |
| 420 | HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC | $26,922 | $24,230 | $46,739 | −42% | $50,919 | −47% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $26,811 | $24,130 | $14,682 | +83% | $25,980 | +3% |
| 577 | SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH CC | $26,799 | $24,119 | $32,643 | −18% | $47,945 | −44% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $26,687 | $24,018 | $22,166 | +20% | $35,017 | −24% |
| 155 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC | $26,684 | $24,016 | $11,789 | +126% | $16,899 | +58% |
| 168 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | $26,603 | $23,943 | $17,557 | +52% | $28,950 | −8% |
| 661 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITHOUT CC/MCC | $26,537 | $23,883 | $13,116 | +102% | $27,533 | −4% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $26,092 | $23,483 | $13,231 | +97% | $21,275 | +23% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $26,053 | $23,448 | $15,983 | +63% | $27,470 | −5% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $25,975 | $23,377 | $22,751 | +14% | $33,894 | −23% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $25,644 | $23,079 | $27,292 | −6% | $40,916 | −37% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $25,615 | $23,053 | $11,736 | +118% | $20,463 | +25% |
| 296 | CARDIAC ARREST, UNEXPLAINED WITH MCC | $25,431 | $22,888 | $20,457 | +24% | $33,031 | −23% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $25,310 | $22,779 | $11,039 | +129% | $19,842 | +28% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $25,184 | $22,665 | $12,930 | +95% | $22,888 | +10% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $25,140 | $22,626 | $15,444 | +63% | $23,515 | +7% |
| 075 | VIRAL MENINGITIS WITH CC/MCC | $25,107 | $22,597 | $20,207 | +24% | $30,447 | −18% |
| 798 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITHOUT CC/MCC | $25,091 | $22,582 | $10,779 | +133% | $20,021 | +25% |
| 082 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC | $24,811 | $22,329 | $30,990 | −20% | $36,237 | −32% |
| 816 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITHOUT CC/MCC | $24,787 | $22,309 | $8,836 | +181% | $13,613 | +82% |
| 682 | RENAL FAILURE WITH MCC | $24,552 | $22,097 | $18,857 | +30% | $31,184 | −21% |
| 582 | MASTECTOMY FOR MALIGNANCY WITH CC/MCC | $24,156 | $21,740 | $22,626 | +7% | $35,206 | −31% |
| 187 | PLEURAL EFFUSION WITH CC | $24,146 | $21,732 | $13,249 | +82% | $22,288 | +8% |
| 068 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $24,104 | $21,694 | $11,971 | +101% | $19,569 | +23% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $23,934 | $21,540 | $14,257 | +68% | $24,075 | −1% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $23,871 | $21,484 | $19,154 | +25% | $31,295 | −24% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $23,805 | $21,425 | $20,829 | +14% | $35,591 | −33% |
| 145 | OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITHOUT CC/MCC | $23,277 | $20,949 | $14,641 | +59% | $23,405 | −1% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $23,080 | $20,772 | $23,440 | −2% | $33,507 | −31% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $22,939 | $20,645 | $16,863 | +36% | $36,937 | −38% |
