Procedures published 792
Lowest published price $3,122
Average published price $29,820
Highest published price $498,715

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 792 procedures

Published charges

Showing all 792 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.

DRG Description Published price vs. NE median vs. National median
018 CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $498,715 $498,715 +0% $498,715 +0%
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $377,060 $377,060 +0% $431,073 −13%
927 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITH SKIN GRAFT $306,025 $306,025 +0% $306,087 −0%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $265,417 $265,417 +0% $371,366 −29%
007 LUNG TRANSPLANT $177,457 $177,457 +0% $170,608 +4%
014 ALLOGENEIC BONE MARROW TRANSPLANT $176,503 $176,503 +0% $182,314 −3%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $174,807 $174,807 +0% $248,230 −30%
002 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $149,699 $149,699 +0% $194,769 −23%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $147,995 $147,995 +0% $171,338 −14%
005 LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $144,682 $144,682 +0% $164,641 −12%
426 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $142,326 $142,326 +0% $142,326 +0%
215 OTHER HEART ASSIST SYSTEM IMPLANT $133,021 $133,021 +0% $191,314 −30%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $131,159 $131,159 +0% $175,437 −25%
850 ACUTE LEUKEMIA WITH OTHER PROCEDURES $125,209 $125,209 +0% $121,563 +3%
429 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITH MCC $113,406 $113,406 +0% $121,276 −6%
456 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH MCC $108,392 $108,392 +0% $153,282 −29%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $108,323 $108,323 +0% $148,686 −27%
231 CORONARY BYPASS WITH PTCA WITH MCC $105,698 $105,698 +0% $147,083 −28%
019 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT WITH HEMODIALYSIS $101,115 $101,115 +0% $105,228 −4%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $96,694 $96,694 +0% $143,242 −32%
427 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH CC $96,637 $96,637 +0% $123,334 −22%
275 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $96,153 $96,153 +0% $131,961 −27%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $96,065 $96,065 +0% $144,569 −34%
957 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $94,095 $94,095 +0% $120,587 −22%
010 PANCREAS TRANSPLANT $92,029 $92,029 +0% $99,940 −8%
447 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $91,245 $91,245 +0% $116,579 −22%
870 SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $90,075 $90,075 +0% $143,871 −37%
955 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $86,536 $86,536 +0% $107,532 −20%
276 CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR $84,332 $84,332 +0% $117,280 −28%
317 CONCOMITANT LEFT ATRIAL APPENDAGE CLOSURE AND CARDIAC ABLATION $84,225 $84,225 +0% $95,555 −12%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $83,839 $83,839 +0% $125,242 −33%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $83,453 $83,453 +0% $121,714 −31%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $82,650 $82,650 +0% $116,058 −29%
969 HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $82,151 $82,151 +0% $109,331 −25%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $81,364 $81,364 +0% $98,260 −17%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $81,257 $81,257 +0% $108,151 −25%
461 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $81,154 $81,154 +0% $108,472 −25%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $80,064 $80,064 +0% $113,855 −30%
573 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $79,686 $79,686 +0% $98,912 −19%
928 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITH CC/MCC $77,774 $77,774 +0% $89,353 −13%
820 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $76,757 $76,757 +0% $96,192 −20%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $76,647 $76,647 +0% $91,266 −16%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $75,296 $75,296 +0% $106,057 −29%
834 ACUTE LEUKEMIA WITH MCC $75,296 $75,296 +0% $86,389 −13%
428 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITHOUT CC/MCC $74,981 $74,981 +0% $105,899 −29%
457 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH CC $74,842 $74,842 +0% $107,355 −30%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $74,571 $74,571 +0% $106,778 −30%
430 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITHOUT MCC $74,526 $74,526 +0% $93,783 −21%
008 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT $74,128 $74,128 +0% $86,459 −14%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $73,571 $73,571 +0% $112,062 −34%
017 AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC/MCC $73,453 $73,453 +0% $81,176 −10%
028 SPINAL PROCEDURES WITH MCC $73,130 $73,130 +0% $104,702 −30%
576 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $70,468 $70,468 +0% $82,527 −15%
450 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $70,186 $70,186 +0% $71,608 −2%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $68,774 $68,774 +0% $102,573 −33%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $68,430 $68,430 +0% $102,177 −33%
278 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $68,198 $68,198 +0% $79,126 −14%
405 PANCREAS LIVER AND SHUNT PROCEDURES WITH MCC $67,767 $67,767 +0% $94,478 −28%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $67,002 $67,002 +0% $96,905 −31%
653 MAJOR BLADDER PROCEDURES WITH MCC $66,956 $66,956 +0% $100,871 −34%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $66,830 $66,830 +0% $99,423 −33%
006 LIVER TRANSPLANT WITHOUT MCC $66,110 $66,110 +0% $84,407 −22%
011 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $65,668 $65,668 +0% $87,031 −25%
463 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $65,162 $65,162 +0% $89,207 −27%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $65,069 $65,069 +0% $91,116 −29%
826 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $64,123 $64,123 +0% $88,691 −28%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $63,954 $63,954 +0% $92,217 −31%
245 AICD GENERATOR PROCEDURES $63,550 $63,550 +0% $72,076 −12%
277 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $63,437 $63,437 +0% $91,329 −31%
650 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $62,833 $62,833 +0% $71,551 −12%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $62,426 $62,426 +0% $96,507 −35%
853 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $62,135 $62,135 +0% $91,511 −32%
471 CERVICAL SPINAL FUSION WITH MCC $61,944 $61,944 +0% $92,515 −33%
326 STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $61,912 $61,912 +0% $80,793 −23%
981 EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $61,111 $61,111 +0% $87,201 −30%
823 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $60,419 $60,419 +0% $81,439 −26%
837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $60,312 $60,312 +0% $76,910 −22%
163 MAJOR CHEST PROCEDURES WITH MCC $59,423 $59,423 +0% $88,341 −33%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $59,138 $59,138 +0% $90,331 −35%
458 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $58,914 $58,914 +0% $83,441 −29%
799 SPLENIC PROCEDURES WITH MCC $58,624 $58,624 +0% $78,821 −26%
901 WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $58,203 $58,203 +0% $68,847 −15%
323 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $58,120 $58,120 +0% $91,884 −37%
319 OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $57,989 $57,989 +0% $69,388 −16%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $57,071 $57,071 +0% $88,307 −35%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $57,049 $57,049 +0% $88,050 −35%
448 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $55,737 $55,737 +0% $81,998 −32%
652 KIDNEY TRANSPLANT $54,501 $54,501 +0% $54,720 −0%
856 POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $53,657 $53,657 +0% $76,458 −30%
402 SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL $53,417 $53,417 +0% $75,989 −30%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $53,204 $53,204 +0% $82,247 −35%
736 UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC $53,202 $53,202 +0% $61,832 −14%
356 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $53,186 $53,186 +0% $82,561 −36%
474 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $53,120 $53,120 +0% $74,665 −29%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $52,814 $52,814 +0% $60,098 −12%
739 UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC $52,271 $52,271 +0% $57,521 −9%
423 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $52,220 $52,220 +0% $75,180 −31%
956 LIMB REATTACHMENT HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $52,201 $52,201 +0% $75,103 −30%
958 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $51,814 $51,814 +0% $70,455 −26%
269 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $51,416 $51,416 +0% $83,065 −38%
224 NO ACTIVE CODE DESCRIPTION $51,048 $51,048 +0% $80,427 −37%
933 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITHOUT SKIN GRAFT $50,867 $50,867 +0% $59,352 −14%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $50,390 $50,390 +0% $79,387 −37%
031 VENTRICULAR SHUNT PROCEDURES WITH MCC $49,827 $49,827 +0% $68,659 −27%
012 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $49,709 $49,709 +0% $79,020 −37%
907 OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $49,399 $49,399 +0% $77,817 −37%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $49,217 $49,217 +0% $74,755 −34%
622 SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $49,198 $49,198 +0% $65,264 −25%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $48,711 $48,711 +0% $75,141 −35%
022 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $48,245 $48,245 +0% $66,852 −28%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $47,999 $47,999 +0% $66,578 −28%
802 OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC $47,909 $47,909 +0% $60,628 −21%
904 SKIN GRAFTS FOR INJURIES WITH CC/MCC $47,689 $47,689 +0% $55,084 −13%
273 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $47,553 $47,553 +0% $78,852 −40%
332 RECTAL RESECTION WITH MCC $47,409 $47,409 +0% $58,125 −18%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP FOOT AND FEMUR WITH MCC $47,286 $47,286 +0% $70,540 −33%
222 NO ACTIVE CODE DESCRIPTION $47,121 $47,121 +0% $86,864 −46%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME NEONATE $47,096 $47,096 +0% $80,018 −41%
034 CAROTID ARTERY STENT PROCEDURES WITH MCC $47,040 $47,040 +0% $76,219 −38%
495 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC $47,025 $47,025 +0% $56,964 −17%
420 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $46,739 $46,739 +0% $50,919 −8%
651 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $46,722 $46,722 +0% $56,242 −17%
040 PERIPHERAL CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $46,711 $46,711 +0% $74,257 −37%
628 OTHER ENDOCRINE NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC $46,499 $46,499 +0% $71,235 −35%
616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $45,630 $45,630 +0% $68,118 −33%
265 AICD LEAD PROCEDURES $45,583 $45,583 +0% $63,092 −28%
335 PERITONEAL ADHESIOLYSIS WITH MCC $45,535 $45,535 +0% $71,755 −37%
271 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $45,530 $45,530 +0% $71,014 −36%
467 REVISION OF HIP OR KNEE REPLACEMENT WITH CC $45,305 $45,305 +0% $68,880 −34%
252 OTHER VASCULAR PROCEDURES WITH MCC $45,120 $45,120 +0% $68,508 −34%
408 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $44,309 $44,309 +0% $59,207 −25%
665 PROSTATECTOMY WITH MCC $44,271 $44,271 +0% $54,072 −18%
279 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $43,829 $43,829 +0% $61,567 −29%
324 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $43,703 $43,703 +0% $71,464 −39%
876 O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $43,547 $43,547 +0% $54,196 −20%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $43,522 $43,522 +0% $70,132 −38%
260 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $43,219 $43,219 +0% $69,425 −38%
264 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $43,017 $43,017 +0% $53,069 −19%
987 NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $42,883 $42,883 +0% $67,124 −36%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $42,839 $42,839 +0% $57,855 −26%
939 O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $42,740 $42,740 +0% $51,904 −18%
414 CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $42,427 $42,427 +0% $69,743 −39%
451 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $42,225 $42,225 +0% $65,216 −35%
173 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $41,989 $41,989 +0% $48,915 −14%
574 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $41,664 $41,664 +0% $51,137 −19%
518 BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $41,322 $41,322 +0% $71,092 −42%
469 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT $41,219 $41,219 +0% $65,788 −37%
143 OTHER EAR NOSE MOUTH AND THROAT O.R. PROCEDURES WITH MCC $41,184 $41,184 +0% $52,908 −22%
229 OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC $41,100 $41,100 +0% $65,325 −37%
477 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $41,023 $41,023 +0% $64,132 −36%
453 NO ACTIVE CODE DESCRIPTION $40,972 $40,972 +0% $103,861 −61%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $40,817 $40,817 +0% $67,268 −39%
662 MINOR BLADDER PROCEDURES WITH MCC $40,758 $40,758 +0% $54,483 −25%
656 KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC $40,668 $40,668 +0% $64,724 −37%
485 KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $40,157 $40,157 +0% $64,956 −38%
037 EXTRACRANIAL PROCEDURES WITH MCC $40,137 $40,137 +0% $66,666 −40%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $39,586 $39,586 +0% $64,523 −39%
515 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $39,577 $39,577 +0% $62,821 −37%
274 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC $39,566 $39,566 +0% $65,573 −40%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $39,339 $39,339 +0% $49,710 −21%
462 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $39,214 $39,214 +0% $56,758 −31%
325 CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE $39,192 $39,192 +0% $56,593 −31%
321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $38,984 $38,984 +0% $81,946 −52%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $38,743 $38,743 +0% $71,958 −46%
579 OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC $38,516 $38,516 +0% $56,769 −32%
480 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $38,512 $38,512 +0% $64,732 −41%
258 CARDIAC PACEMAKER DEVICE REPLACEMENT WITH MCC $38,425 $38,425 +0% $52,986 −27%
929 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITHOUT CC/MCC $38,286 $38,286 +0% $44,472 −14%
500 SOFT TISSUE PROCEDURES WITH MCC $38,233 $38,233 +0% $61,861 −38%
625 THYROID PARATHYROID AND THYROGLOSSAL PROCEDURES WITH MCC $37,925 $37,925 +0% $59,031 −36%
226 NO ACTIVE CODE DESCRIPTION $37,858 $37,858 +0% $72,618 −48%
240 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC $37,713 $37,713 +0% $59,790 −37%
464 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $37,622 $37,622 +0% $60,402 −38%
829 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC/MCC $37,517 $37,517 +0% $59,349 −37%
411 CHOLECYSTECTOMY WITH C.D.E. WITH MCC $37,489 $37,489 +0% $48,358 −22%
472 CERVICAL SPINAL FUSION WITH CC $36,828 $36,828 +0% $59,537 −38%
974 HIV WITH MAJOR RELATED CONDITION WITH MCC $36,538 $36,538 +0% $46,402 −21%
406 PANCREAS LIVER AND SHUNT PROCEDURES WITH CC $36,207 $36,207 +0% $58,043 −38%
510 SHOULDER ELBOW OR FOREARM PROCEDURES EXCEPT MAJOR JOINT PROCEDURES WITH MCC $36,147 $36,147 +0% $49,955 −28%
970 HIV WITH EXTENSIVE O.R. PROCEDURES WITHOUT MCC $36,085 $36,085 +0% $44,057 −18%
344 MINOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $36,052 $36,052 +0% $47,362 −24%
353 HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC $35,996 $35,996 +0% $60,140 −40%
619 O.R. PROCEDURES FOR OBESITY WITH MCC $35,500 $35,500 +0% $44,973 −21%
468 REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC $35,205 $35,205 +0% $54,929 −36%
654 MAJOR BLADDER PROCEDURES WITH CC $35,205 $35,205 +0% $58,274 −40%
570 SKIN DEBRIDEMENT WITH MCC $35,145 $35,145 +0% $59,564 −41%
503 FOOT PROCEDURES WITH MCC $35,027 $35,027 +0% $46,155 −24%
061 ISCHEMIC STROKE PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC $34,999 $34,999 +0% $53,011 −34%
849 RADIOTHERAPY $34,832 $34,832 +0% $37,862 −8%
800 SPLENIC PROCEDURES WITH CC $34,637 $34,637 +0% $49,184 −30%
668 TRANSURETHRAL PROCEDURES WITH MCC $34,513 $34,513 +0% $49,836 −31%
263 VEIN LIGATION AND STRIPPING $34,370 $34,370 +0% $49,774 −31%
013 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITHOUT CC/MCC $34,233 $34,233 +0% $47,729 −28%
397 APPENDIX PROCEDURES WITH MCC $33,986 $33,986 +0% $54,751 −38%
793 FULL TERM NEONATE WITH MAJOR PROBLEMS $33,719 $33,719 +0% $23,091 +46%
959 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC $33,704 $33,704 +0% $40,277 −16%
498 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES OF HIP AND FEMUR WITH CC/MCC $33,656 $33,656 +0% $46,197 −27%
288 ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC $33,589 $33,589 +0% $46,888 −28%
963 OTHER MULTIPLE SIGNIFICANT TRAUMA WITH MCC $33,584 $33,584 +0% $43,785 −23%
253 OTHER VASCULAR PROCEDURES WITH CC $33,538 $33,538 +0% $54,009 −38%
483 MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES $33,075 $33,075 +0% $60,369 −45%
749 OTHER FEMALE REPRODUCTIVE SYSTEM O.R. PROCEDURES WITH CC/MCC $33,041 $33,041 +0% $42,815 −23%
208 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS $33,019 $33,019 +0% $52,405 −37%
791 PREMATURITY WITH MAJOR PROBLEMS $32,885 $32,885 +0% $51,969 −37%
577 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH CC $32,643 $32,643 +0% $47,945 −32%
