Cherry County Hospital — Pricing
60 procedures published in this hospital's Machine-Readable File (MRF) — 60 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 60 procedures
Published charges
Showing all 60 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. NE median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $27,323 | $24,590 | $14,682 | +86% | $25,980 | +5% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $26,733 | $24,059 | $13,494 | +98% | $26,044 | +3% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $24,019 | $21,618 | $11,227 | +114% | $19,072 | +26% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $20,499 | $18,449 | $10,641 | +93% | $18,081 | +13% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $19,626 | $17,664 | $13,082 | +50% | $22,850 | −14% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $18,614 | $16,753 | $24,382 | −24% | $37,479 | −50% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC | $18,279 | $16,451 | $17,723 | +3% | $34,468 | −47% |
| 964 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITH CC | $17,735 | $15,961 | $19,397 | −9% | $27,394 | −35% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $17,653 | $15,888 | $15,983 | +10% | $27,470 | −36% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $16,561 | $14,905 | $10,525 | +57% | $18,528 | −11% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $15,974 | $14,377 | $8,548 | +87% | $14,368 | +11% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $15,768 | $14,191 | $12,930 | +22% | $22,888 | −31% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $15,279 | $13,751 | $11,166 | +37% | $20,093 | −24% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $15,111 | $13,600 | $13,219 | +14% | $26,190 | −42% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $14,658 | $13,192 | $24,490 | −40% | $42,881 | −66% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $14,649 | $13,184 | $10,927 | +34% | $17,186 | −15% |
| 638 | DIABETES WITH CC | $14,435 | $12,991 | $11,419 | +26% | $20,361 | −29% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $14,180 | $12,762 | $16,729 | −15% | $29,171 | −51% |
| 603 | CELLULITIS WITHOUT MCC | $13,796 | $12,416 | $11,068 | +25% | $19,553 | −29% |
| 152 | OTITIS MEDIA AND URI WITH MCC | $13,730 | $12,357 | $13,199 | +4% | $19,971 | −31% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $13,677 | $12,309 | $10,737 | +27% | $18,002 | −24% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $13,200 | $11,880 | $10,099 | +31% | $17,817 | −26% |
| 644 | ENDOCRINE DISORDERS WITH CC | $13,181 | $11,863 | $12,655 | +4% | $23,198 | −43% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $12,145 | $10,931 | $10,847 | +12% | $16,470 | −26% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $12,023 | $10,820 | $11,583 | +4% | $17,958 | −33% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $11,982 | $10,784 | $8,325 | +44% | $15,907 | −25% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $11,583 | $10,425 | $14,428 | −20% | $24,930 | −54% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $11,461 | $10,315 | $28,934 | −60% | $51,133 | −78% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $11,367 | $10,231 | $10,516 | +8% | $17,747 | −36% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $11,316 | $10,185 | $7,182 | +58% | $13,414 | −16% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $11,065 | $9,958 | $21,071 | −47% | $34,448 | −68% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $10,908 | $9,817 | $11,725 | −7% | $21,396 | −49% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $10,396 | $9,357 | $13,971 | −26% | $23,749 | −56% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $10,289 | $9,260 | $10,514 | −2% | $18,961 | −46% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $10,271 | $9,244 | $10,081 | +2% | $17,962 | −43% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $10,224 | $9,202 | $16,584 | −38% | $27,070 | −62% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $10,205 | $9,184 | $9,428 | +8% | $13,824 | −26% |
| 549 | SEPTIC ARTHRITIS WITH CC | $8,734 | $7,860 | $14,903 | −41% | $21,668 | −60% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $8,666 | $7,799 | $37,622 | −77% | $60,402 | −86% |
| 683 | RENAL FAILURE WITH CC | $8,457 | $7,611 | $11,219 | −25% | $19,733 | −57% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $8,315 | $7,483 | $10,310 | −19% | $17,700 | −53% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $8,208 | $7,388 | $11,315 | −27% | $20,506 | −60% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $7,788 | $7,009 | $13,231 | −41% | $21,275 | −63% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $7,683 | $6,915 | $9,418 | −18% | $17,477 | −56% |
| 844 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH CC | $7,632 | $6,868 | $14,871 | −49% | $21,153 | −64% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $7,003 | $6,303 | $21,463 | −67% | $46,249 | −85% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $6,914 | $6,222 | $8,285 | −17% | $14,843 | −53% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $6,519 | $5,867 | $9,898 | −34% | $17,322 | −62% |
| 149 | DYSEQUILIBRIUM | $6,415 | $5,774 | $9,507 | −33% | $17,203 | −63% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $6,314 | $5,682 | $7,650 | −17% | $13,642 | −54% |
| 682 | RENAL FAILURE WITH MCC | $6,098 | $5,489 | $18,857 | −68% | $31,184 | −80% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $6,096 | $5,486 | $9,823 | −38% | $18,126 | −66% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $6,043 | $5,438 | $7,569 | −20% | $12,758 | −53% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $5,925 | $5,332 | $7,118 | −17% | $10,553 | −44% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $5,490 | $4,941 | $12,877 | −57% | $22,098 | −75% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $4,658 | $4,192 | $16,902 | −72% | $27,864 | −83% |
| 835 | ACUTE LEUKEMIA WITH CC | $4,237 | $3,813 | $29,354 | −86% | $35,569 | −88% |
| 337 | PERITONEAL ADHESIOLYSIS WITHOUT CC/MCC | $4,109 | $3,699 | $20,378 | −80% | $39,857 | −90% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $2,745 | $2,471 | $11,759 | −77% | $20,488 | −87% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $2,440 | $2,196 | $12,867 | −81% | $21,151 | −88% |
No procedures match that keyword.