Procedures published 739
Lowest published price $2,189
Average published price $90,930
Highest published price $1,422,622

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 739 procedures

Published charges

Showing all 739 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

DRG Description Published price Cash price vs. NC median vs. National median
018 CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $1,422,622 $711,311 $1,422,622 +0% $498,715 +185%
802 OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC $1,409,054 $704,527 $395,416 +256% $60,628 +2224%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $729,992 $364,996 $525,648 +39% $371,366 +97%
014 ALLOGENEIC BONE MARROW TRANSPLANT $585,410 $292,705 $585,410 +0% $182,314 +221%
002 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $560,182 $280,091 $560,182 +0% $194,769 +188%
453 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH MCC $538,381 $269,190 $538,381 +0% $103,861 +418%
576 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $527,344 $263,672 $299,897 +76% $82,527 +539%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $522,444 $261,222 $399,350 +31% $171,338 +205%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $520,884 $260,442 $352,099 +48% $175,437 +197%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $501,781 $250,891 $420,314 +19% $248,230 +102%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $436,168 $218,084 $356,548 +22% $143,242 +204%
459 SPINAL FUSION EXCEPT CERVICAL WITH MCC $395,304 $197,652 $293,456 +35% $75,251 +425%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $389,533 $194,767 $308,224 +26% $148,686 +162%
231 CORONARY BYPASS WITH PTCA WITH MCC $385,619 $192,809 $385,619 +0% $147,083 +162%
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $379,558 $189,779 $379,558 +0% $431,073 −12%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $373,441 $186,721 $373,441 +0% $144,569 +158%
969 HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $354,871 $177,435 $174,917 +103% $109,331 +225%
215 OTHER HEART ASSIST SYSTEM IMPLANT $335,450 $167,725 $335,450 +0% $191,314 +75%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $323,839 $161,920 $323,839 +0% $121,714 +166%
456 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH MCC $319,595 $159,797 $319,595 +0% $153,282 +109%
411 CHOLECYSTECTOMY WITH C.D.E. WITH MCC $319,134 $159,567 $319,134 +0% $48,358 +560%
454 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH CC $315,644 $157,822 $315,644 +0% $69,101 +357%
405 PANCREAS, LIVER AND SHUNT PROCEDURES WITH MCC $312,571 $156,286 $211,432 +48% $94,478 +231%
028 SPINAL PROCEDURES WITH MCC $299,577 $149,789 $239,578 +25% $104,702 +186%
957 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $296,929 $148,464 $281,907 +5% $120,587 +146%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $293,684 $146,842 $282,653 +4% $108,151 +172%
458 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $286,272 $143,136 $230,900 +24% $83,441 +243%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $285,590 $142,795 $285,590 +0% $102,177 +180%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $281,802 $140,901 $281,802 +0% $112,062 +151%
278 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $279,293 $139,646 $109,948 +154% $79,126 +253%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $278,255 $139,127 $205,398 +35% $125,242 +122%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $270,892 $135,446 $270,892 +0% $90,331 +200%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $269,939 $134,970 $269,939 +0% $102,573 +163%
275 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $265,903 $132,952 $265,903 +0% $131,961 +102%
011 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $263,938 $131,969 $167,484 +58% $87,031 +203%
457 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH CC $260,848 $130,424 $202,306 +29% $107,355 +143%
834 ACUTE LEUKEMIA WITHOUT MAJOR O.R. PROCEDURES WITH MCC $258,028 $129,014 $78,441 +229% $86,389 +199%
412 CHOLECYSTECTOMY WITH C.D.E. WITH CC $252,781 $126,391 $114,162 +121% $37,834 +568%
622 SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $241,397 $120,698 $96,494 +150% $65,264 +270%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE $233,017 $116,509 $163,664 +42% $80,018 +191%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $232,809 $116,404 $232,809 +0% $106,778 +118%
471 CERVICAL SPINAL FUSION WITH MCC $228,865 $114,433 $86,137 +166% $92,515 +147%
455 COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITHOUT CC/MCC $228,645 $114,323 $193,765 +18% $54,320 +321%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $227,121 $113,560 $227,121 +0% $113,855 +99%
269 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $226,781 $113,390 $174,777 +30% $83,065 +173%
826 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $225,840 $112,920 $125,107 +81% $88,691 +155%
870 SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $221,559 $110,779 $167,035 +33% $143,871 +54%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $220,981 $110,491 $124,570 +77% $96,507 +129%
939 O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $216,911 $108,456 $167,191 +30% $51,904 +318%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $216,642 $108,321 $216,642 +0% $106,057 +104%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $215,725 $107,862 $169,961 +27% $60,098 +259%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $213,090 $106,545 $192,820 +11% $99,423 +114%
037 EXTRACRANIAL PROCEDURES WITH MCC $212,361 $106,181 $206,308 +3% $66,666 +219%
463 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $211,406 $105,703 $109,588 +93% $89,207 +137%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $209,043 $104,522 $209,043 +0% $82,247 +154%
460 SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $208,243 $104,122 $177,728 +17% $54,425 +283%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $203,580 $101,790 $203,580 +0% $88,307 +131%
260 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $201,500 $100,750 $194,783 +3% $69,425 +190%
958 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $199,812 $99,906 $98,034 +104% $70,455 +184%
820 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $199,473 $99,737 $138,179 +44% $96,192 +107%
264 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $198,232 $99,116 $81,240 +144% $53,069 +274%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $197,455 $98,727 $166,794 +18% $116,058 +70%
955 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $196,897 $98,448 $196,897 +0% $107,532 +83%
573 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $195,995 $97,998 $195,995 +0% $98,912 +98%
837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $191,831 $95,915 $187,872 +2% $76,910 +149%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $191,698 $95,849 $184,046 +4% $67,268 +185%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $188,781 $94,391 $188,781 +0% $92,217 +105%
495 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC $187,520 $93,760 $187,520 +0% $56,964 +229%
279 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $183,739 $91,869 $143,973 +28% $61,567 +198%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $182,059 $91,029 $182,059 +0% $98,260 +85%
823 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $180,543 $90,271 $136,793 +32% $81,439 +122%
323 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $180,074 $90,037 $159,665 +13% $91,884 +96%
012 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $179,450 $89,725 $94,936 +89% $79,020 +127%
163 MAJOR CHEST PROCEDURES WITH MCC $177,522 $88,761 $159,932 +11% $88,341 +101%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $175,082 $87,541 $135,323 +29% $96,905 +81%
356 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $174,649 $87,324 $144,751 +21% $82,561 +112%
616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $171,633 $85,817 $97,218 +77% $68,118 +152%
271 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $169,012 $84,506 $126,396 +34% $71,014 +138%
276 CARDIAC DEFIBRILLATOR IMPLANT WITH MCC $167,196 $83,598 $167,196 +0% $117,280 +43%
468 REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC $167,190 $83,595 $79,086 +111% $54,929 +204%
653 MAJOR BLADDER PROCEDURES WITH MCC $163,840 $81,920 $163,840 +0% $100,871 +62%
406 PANCREAS, LIVER AND SHUNT PROCEDURES WITH CC $163,393 $81,696 $129,523 +26% $58,043 +182%
027 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITHOUT CC/MCC $163,311 $81,655 $144,326 +13% $54,583 +199%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $162,256 $81,128 $124,964 +30% $74,755 +117%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $161,771 $80,886 $161,771 +0% $91,116 +78%
656 KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC $161,669 $80,834 $161,669 +0% $64,724 +150%
350 INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC $161,277 $80,638 $83,372 +93% $49,835 +224%
545 CONNECTIVE TISSUE DISORDERS WITH MCC $160,858 $80,429 $38,389 +319% $42,895 +275%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $160,594 $80,297 $145,761 +10% $88,050 +82%
353 HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC $159,981 $79,990 $109,572 +46% $60,140 +166%
135 SINUS AND MASTOID PROCEDURES WITH CC/MCC $159,910 $79,955 $116,243 +38% $42,186 +279%
500 SOFT TISSUE PROCEDURES WITH MCC $157,259 $78,629 $57,705 +173% $61,861 +154%
325 CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE $157,076 $78,538 $101,957 +54% $56,593 +178%
801 SPLENIC PROCEDURES WITHOUT CC/MCC $156,812 $78,406 $73,323 +114% $28,634 +448%
414 CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $156,464 $78,232 $139,513 +12% $69,743 +124%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $155,536 $77,768 $155,536 +0% $91,266 +70%
164 MAJOR CHEST PROCEDURES WITH CC $155,215 $77,608 $149,546 +4% $53,455 +190%
585 BREAST BIOPSY, LOCAL EXCISION AND OTHER BREAST PROCEDURES WITHOUT CC/MCC $153,791 $76,895 $99,865 +54% $32,209 +377%
830 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITHOUT CC/MCC $153,524 $76,762 $122,120 +26% $25,149 +510%
462 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $153,095 $76,547 $153,095 +0% $56,758 +170%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $152,718 $76,359 $146,213 +4% $64,523 +137%
901 WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $152,630 $76,315 $152,630 +0% $68,847 +122%
173 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $152,541 $76,270 $152,541 +0% $48,915 +212%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $151,222 $75,611 $88,070 +72% $57,855 +161%
507 MAJOR SHOULDER OR ELBOW JOINT PROCEDURES WITH CC/MCC $150,733 $75,367 $80,258 +88% $37,744 +299%
464 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $150,461 $75,231 $68,353 +120% $60,402 +149%
959 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC $150,191 $75,095 $105,688 +42% $40,277 +273%
469 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT $149,533 $74,766 $89,366 +67% $65,788 +127%
814 RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MCC $149,273 $74,636 $35,302 +323% $33,851 +341%
835 ACUTE LEUKEMIA WITHOUT MAJOR O.R. PROCEDURES WITH CC $148,521 $74,261 $30,915 +380% $35,569 +318%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $148,395 $74,197 $112,044 +32% $79,387 +87%
034 CAROTID ARTERY STENT PROCEDURES WITH MCC $146,244 $73,122 $123,156 +19% $76,219 +92%
582 MASTECTOMY FOR MALIGNANCY WITH CC/MCC $146,230 $73,115 $72,155 +103% $35,206 +315%
154 OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH MCC $145,946 $72,973 $47,213 +209% $24,465 +497%
277 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $145,453 $72,726 $145,453 +0% $91,329 +59%
483 MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES $144,571 $72,286 $53,576 +170% $60,369 +139%
907 OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $144,160 $72,080 $129,800 +11% $77,817 +85%
799 SPLENIC PROCEDURES WITH MCC $143,627 $71,813 $143,627 +0% $78,821 +82%
821 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH CC $142,918 $71,459 $142,918 +0% $48,353 +196%
472 CERVICAL SPINAL FUSION WITH CC $142,804 $71,402 $131,849 +8% $59,537 +140%
407 PANCREAS, LIVER AND SHUNT PROCEDURES WITHOUT CC/MCC $141,522 $70,761 $112,835 +25% $40,596 +249%
165 MAJOR CHEST PROCEDURES WITHOUT CC/MCC $141,498 $70,749 $97,374 +45% $41,380 +242%
040 PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $141,436 $70,718 $130,165 +9% $74,257 +90%
252 OTHER VASCULAR PROCEDURES WITH MCC $140,633 $70,316 $127,237 +11% $68,508 +105%
324 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $139,903 $69,952 $139,903 +0% $71,464 +96%
420 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $139,752 $69,876 $139,752 +0% $50,919 +174%
628 OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC $139,508 $69,754 $101,959 +37% $71,235 +96%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $139,469 $69,734 $60,052 +132% $49,710 +181%
485 KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $137,384 $68,692 $101,548 +35% $64,956 +112%
856 POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $136,742 $68,371 $124,853 +10% $76,458 +79%
467 REVISION OF HIP OR KNEE REPLACEMENT WITH CC $136,402 $68,201 $98,348 +39% $68,880 +98%
583 MASTECTOMY FOR MALIGNANCY WITHOUT CC/MCC $136,160 $68,080 $113,833 +20% $31,566 +331%
668 TRANSURETHRAL PROCEDURES WITH MCC $135,814 $67,907 $86,835 +56% $49,836 +173%
423 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $135,703 $67,851 $132,315 +3% $75,180 +81%
734 PELVIC EVISCERATION, RADICAL HYSTERECTOMY AND RADICAL VULVECTOMY WITH CC/MCC $135,313 $67,657 $92,824 +46% $40,891 +231%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $134,920 $67,460 $130,129 +4% $75,141 +80%
518 BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $134,517 $67,259 $86,538 +55% $71,092 +89%
800 SPLENIC PROCEDURES WITH CC $134,201 $67,100 $112,163 +20% $49,184 +173%
319 OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $132,314 $66,157 $132,314 +0% $69,388 +91%
273 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $131,675 $65,837 $131,675 +0% $78,852 +67%
421 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH CC $131,647 $65,823 $122,936 +7% $36,354 +262%
335 PERITONEAL ADHESIOLYSIS WITH MCC $130,753 $65,376 $114,576 +14% $71,755 +82%
030 SPINAL PROCEDURES WITHOUT CC/MCC $129,397 $64,699 $89,630 +44% $48,235 +168%
240 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC $128,917 $64,458 $72,315 +78% $59,790 +116%
143 OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH MCC $128,774 $64,387 $76,883 +67% $52,908 +143%
515 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $128,589 $64,294 $111,458 +15% $62,821 +105%
827 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH CC $128,552 $64,276 $117,765 +9% $49,924 +157%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC $128,197 $64,099 $128,197 +0% $70,540 +82%
480 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $128,165 $64,082 $89,377 +43% $64,732 +98%
577 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH CC $127,356 $63,678 $127,356 +0% $47,945 +166%
474 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $126,943 $63,471 $123,045 +3% $74,665 +70%
113 ORBITAL PROCEDURES WITH CC/MCC $126,748 $63,374 $77,127 +64% $39,880 +218%
408 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $125,800 $62,900 $125,800 +0% $59,207 +112%
736 UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC $125,577 $62,789 $88,414 +42% $61,832 +103%
956 LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $125,538 $62,769 $125,538 +0% $75,103 +67%
288 ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC $125,149 $62,575 $92,263 +36% $46,888 +167%
032 VENTRICULAR SHUNT PROCEDURES WITH CC $122,862 $61,431 $122,862 +0% $46,724 +163%
321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $121,554 $60,777 $121,554 +0% $81,946 +48%
022 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $121,286 $60,643 $121,286 +0% $66,852 +81%
619 O.R. PROCEDURES FOR OBESITY WITH MCC $121,000 $60,500 $96,617 +25% $44,973 +169%
031 VENTRICULAR SHUNT PROCEDURES WITH MCC $120,534 $60,267 $120,534 +0% $68,659 +76%
141 MAJOR HEAD AND NECK PROCEDURES WITH CC $118,464 $59,232 $92,014 +29% $39,141 +203%
327 STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC $117,737 $58,868 $106,298 +11% $59,668 +97%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $117,353 $58,677 $90,788 +29% $70,132 +67%
274 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC $117,171 $58,586 $117,171 +0% $65,573 +79%
655 MAJOR BLADDER PROCEDURES WITHOUT CC/MCC $116,630 $58,315 $116,630 +0% $44,153 +164%
013 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITHOUT CC/MCC $116,285 $58,142 $116,285 +0% $47,729 +144%
498 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES OF HIP AND FEMUR WITH CC/MCC $116,114 $58,057 $76,680 +51% $46,197 +151%
142 MAJOR HEAD AND NECK PROCEDURES WITHOUT CC/MCC $115,765 $57,882 $93,166 +24% $34,906 +232%
574 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $115,441 $57,721 $115,441 +0% $51,137 +126%
477 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $115,081 $57,541 $73,538 +56% $64,132 +79%
963 OTHER MULTIPLE SIGNIFICANT TRAUMA WITH MCC $114,158 $57,079 $55,519 +106% $43,785 +161%
253 OTHER VASCULAR PROCEDURES WITH CC $113,961 $56,980 $113,961 +0% $54,009 +111%
465 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC $113,667 $56,834 $68,985 +65% $34,528 +229%
825 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITHOUT CC/MCC $113,645 $56,823 $43,859 +159% $27,323 +316%
330 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC $113,245 $56,623 $100,837 +12% $64,664 +75%
504 FOOT PROCEDURES WITH CC $113,181 $56,591 $53,551 +111% $38,960 +191%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $112,952 $56,476 $106,143 +6% $71,958 +57%
654 MAJOR BLADDER PROCEDURES WITH CC $112,748 $56,374 $112,748 +0% $58,274 +93%
035 CAROTID ARTERY STENT PROCEDURES WITH CC $112,653 $56,326 $106,531 +6% $49,066 +130%
665 PROSTATECTOMY WITH MCC $112,547 $56,274 $102,095 +10% $54,072 +108%
333 RECTAL RESECTION WITH CC $111,942 $55,971 $111,942 +0% $34,352 +226%
749 OTHER FEMALE REPRODUCTIVE SYSTEM O.R. PROCEDURES WITH CC/MCC $111,672 $55,836 $52,214 +114% $42,815 +161%
657 KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH CC $111,668 $55,834 $111,668 +0% $44,833 +149%
410 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITHOUT CC/MCC $111,596 $55,798 $77,896 +43% $34,434 +224%
473 CERVICAL SPINAL FUSION WITHOUT CC/MCC $111,437 $55,718 $73,402 +52% $50,624 +120%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $111,334 $55,667 $111,334 +0% $66,578 +67%
615 ADRENAL AND PITUITARY PROCEDURES WITHOUT CC/MCC $111,311 $55,656 $77,021 +45% $31,812 +250%
614 ADRENAL AND PITUITARY PROCEDURES WITH CC/MCC $111,290 $55,645 $111,290 +0% $49,077 +127%
