Harris Regional Hospital — Pricing
265 procedures published in this hospital's Machine-Readable File (MRF) — 265 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 265 procedures
Published charges
Showing all 265 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. NC median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 004 | tracheostomy with mv >96 hours or principal diagnosis except face, mouth and neck without major o.r. procedures | $343,200 | $137,280 | $420,314 | −18% | $248,230 | +38% |
| 459 | spinal fusion except cervical | $293,456 | $117,382 | $293,456 | +0% | $75,251 | +290% |
| 252 | other vascular procedures with mcc | $280,153 | $112,061 | $127,237 | +120% | $68,508 | +309% |
| 956 | limb reattachment, hip and femur procedures for multiple significant trauma | $240,909 | $96,364 | $125,538 | +92% | $75,103 | +221% |
| 463 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $236,610 | $94,644 | $109,588 | +116% | $89,207 | +165% |
| 653 | major bladder procedures with mcc | $214,915 | $85,966 | $163,840 | +31% | $100,871 | +113% |
| 455 | combined anterior and posterio | $178,331 | $71,333 | $193,765 | −8% | $54,320 | +228% |
| 870 | septicemia or severe sepsis with mv >96 hours | $170,734 | $68,293 | $167,035 | +2% | $143,871 | +19% |
| 336 | peritoneal adhesiolysis with cc | $167,143 | $66,857 | $98,516 | +70% | $53,373 | +213% |
| 207 | respiratory system diagnosis with ventilator support >96 hours | $166,794 | $66,718 | $166,794 | +0% | $116,058 | +44% |
| 333 | rectal resection with cc | $151,587 | $60,635 | $111,942 | +35% | $34,352 | +341% |
| 329 | major small and large bowel procedures with mcc | $145,761 | $58,304 | $145,761 | +0% | $88,050 | +66% |
| 460 | spinal fusion except cervical | $142,388 | $56,955 | $177,728 | −20% | $54,425 | +162% |
| 357 | other digestive system o.r. procedures with cc | $133,410 | $53,364 | $108,292 | +23% | $48,682 | +174% |
| 353 | hernia procedures except inguinal and femoral with mcc | $131,854 | $52,742 | $109,572 | +20% | $60,140 | +119% |
| 920 | complications of treatment with cc | $129,824 | $51,930 | $17,295 | +651% | $20,764 | +525% |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $124,798 | $49,919 | $93,172 | +34% | $91,511 | +36% |
| 208 | respiratory system diagnosis with ventilator support <=96 hours | $118,405 | $47,362 | $39,014 | +203% | $52,405 | +126% |
| 521 | hip replacement with principal diagnosis of hip fracture with mcc | $115,345 | $46,138 | $106,143 | +9% | $71,958 | +60% |
| 987 | non-extensive o.r. procedures unrelated to principal diagnosis with mcc | $114,745 | $45,898 | $57,989 | +98% | $67,124 | +71% |
| 351 | inguinal and femoral hernia procedures with cc | $113,255 | $45,302 | $55,263 | +105% | $34,748 | +226% |
| 790 | extreme immaturity or respiratory distress syndrome, neonate | $106,397 | $42,559 | $163,664 | −35% | $80,018 | +33% |
| 435 | malignancy of hepatobiliary system or pancreas with mcc | $104,362 | $41,745 | $57,456 | +82% | $37,950 | +175% |
| 326 | stomach, esophageal and duodenal procedures with mcc | $102,505 | $41,002 | $68,265 | +50% | $80,793 | +27% |
| 334 | rectal resection without cc/mcc | $100,913 | $40,365 | $98,996 | +2% | $32,213 | +213% |
| 330 | major small and large bowel procedures with cc | $100,837 | $40,335 | $100,837 | +0% | $64,664 | +56% |
| 166 | other respiratory system o.r. procedures with mcc | $100,824 | $40,330 | $130,129 | −23% | $75,141 | +34% |
| 167 | other respiratory system o.r. procedures with cc | $99,260 | $39,704 | $74,664 | +33% | $40,563 | +145% |
| 397 | appendix procedures with mcc | $97,696 | $39,078 | $86,738 | +13% | $54,751 | +78% |
| 486 | knee procedures with principal diagnosis of infection with cc | $95,785 | $38,314 | $91,421 | +5% | $47,529 | +102% |
| 327 | stomach, esophageal and duodenal procedures with cc | $94,627 | $37,851 | $106,298 | −11% | $59,668 | +59% |
| 557 | tendonitis, myositis and bursitis with mcc | $93,660 | $37,464 | $49,779 | +88% | $33,325 | +181% |
| 901 | wound debridements for injuries with mcc | $93,409 | $37,364 | $152,630 | −39% | $68,847 | +36% |
| 571 | skin debridement with cc | $92,928 | $37,171 | $25,326 | +267% | $37,012 | +151% |
| 862 | postoperative and post-traumatic infections with mcc | $89,573 | $35,829 | $24,432 | +267% | $32,792 | +173% |
| 480 | hip and femur procedures except major joint with mcc | $89,377 | $35,751 | $89,377 | +0% | $64,732 | +38% |
| 331 | major small and large bowel procedures without cc/mcc | $87,859 | $35,144 | $84,203 | +4% | $46,249 | +90% |
| 264 | other circulatory system o.r. procedures | $86,763 | $34,705 | $81,240 | +7% | $53,069 | +63% |
| 417 | laparoscopic cholecystectomy without c.d.e. with mcc | $85,978 | $34,391 | $97,393 | −12% | $56,005 | +54% |
| 350 | inguinal and femoral hernia procedures with mcc | $85,873 | $34,349 | $83,372 | +3% | $49,835 | +72% |
| 628 | other endocrine, nutritional and metabolic o.r. procedures with mcc | $84,149 | $33,660 | $101,959 | −17% | $71,235 | +18% |
| 511 | shoulder, elbow or forearm procedures, except major joint procedures with cc | $84,074 | $33,630 | $84,074 | +0% | $43,538 | +93% |
| 817 | other antepartum diagnoses with o.r. procedures with mcc | $83,401 | $33,360 | $50,746 | +64% | $39,767 | +110% |
| 492 | lower extremity and humerus procedures except hip, foot and femur with mcc | $83,119 | $33,248 | $128,197 | −35% | $70,540 | +18% |
| 659 | kidney and ureter procedures for non-neoplasm with mcc | $80,631 | $32,253 | $80,631 | +0% | $52,178 | +55% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $79,477 | $31,791 | $80,840 | −2% | $61,176 | +30% |
| 483 | major joint or limb reattachment procedures of upper extremities | $79,253 | $31,701 | $53,576 | +48% | $60,369 | +31% |
| 468 | revision of hip or knee replacement without cc/mcc | $79,086 | $31,634 | $79,086 | +0% | $54,929 | +44% |
| 584 | breast biopsy, local excision and other breast procedures with cc/mcc | $78,665 | $31,466 | $33,030 | +138% | $34,089 | +131% |
| 346 | minor small and large bowel procedures without cc/mcc | $78,311 | $31,324 | $41,277 | +90% | $27,645 | +183% |
| 469 | major hip and knee joint replacement or reattachment of lower extremity with mcc or total ankle replacement | $78,013 | $31,205 | $89,366 | −13% | $65,788 | +19% |
| 337 | peritoneal adhesiolysis without cc/mcc | $77,754 | $31,102 | $67,911 | +14% | $39,857 | +95% |
| 481 | hip and femur procedures except major joint with cc | $77,546 | $31,018 | $77,546 | +0% | $57,107 | +36% |
| 123 | neurological eye disorders | $76,272 | $30,509 | $20,417 | +274% | $17,831 | +328% |
| 368 | major esophageal disorders with mcc | $75,730 | $30,292 | $61,892 | +22% | $35,349 | +114% |
| 797 | vaginal delivery with sterilization and/or d&c with cc | $75,619 | $30,247 | $31,075 | +143% | $20,765 | +264% |
| 715 | other male reproductive system o.r. procedures for malignancy with cc/mcc | $75,380 | $30,152 | $38,998 | +93% | $38,998 | +93% |
| 661 | kidney and ureter procedures for non-neoplasm without cc/mcc | $75,102 | $30,041 | $34,686 | +117% | $27,533 | +173% |
| 497 | local excision and removal of internal fixation devices except hip and femur without cc/mcc | $75,099 | $30,040 | $42,205 | +78% | $29,805 | +152% |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $73,041 | $29,217 | $61,169 | +19% | $44,357 | +65% |
| 489 | knee procedures without principal diagnosis of infection without cc/mcc | $72,244 | $28,898 | $65,289 | +11% | $27,711 | +161% |
| 493 | lower extremity and humerus procedures except hip, foot and femur with cc | $72,194 | $28,877 | $72,194 | +0% | $58,203 | +24% |
| 494 | lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $71,865 | $28,746 | $60,433 | +19% | $48,901 | +47% |
| 398 | appendix procedures with cc | $71,365 | $28,546 | $71,365 | +0% | $41,614 | +71% |
| 186 | pleural effusion with mcc | $71,162 | $28,465 | $43,109 | +65% | $33,834 | +110% |
| 783 | cesarean section with sterilization with mcc | $70,331 | $28,132 | $30,719 | +129% | $29,112 | +142% |
| 358 | other digestive system o.r. procedures without cc/mcc | $70,062 | $28,025 | $55,354 | +27% | $30,083 | +133% |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $69,923 | $27,969 | $75,461 | −7% | $47,027 | +49% |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $69,880 | $27,952 | $68,023 | +3% | $36,937 | +89% |
| 092 | other disorders of nervous system with cc | $69,355 | $27,742 | $39,612 | +75% | $24,914 | +178% |
| 354 | hernia procedures except inguinal and femoral with cc | $69,308 | $27,723 | $69,308 | +0% | $43,477 | +59% |
| 669 | transurethral procedures with cc | $68,578 | $27,431 | $53,129 | +29% | $34,354 | +100% |
| 629 | other endocrine, nutritional and metabolic o.r. procedures with cc | $67,823 | $27,129 | $67,823 | +0% | $46,579 | +46% |
| 743 | uterine and adnexa procedures for non-malignancy without cc/mcc | $67,527 | $27,011 | $53,089 | +27% | $32,593 | +107% |
| 909 | other o.r. procedures for injuries without cc/mcc | $65,268 | $26,107 | $52,718 | +24% | $28,156 | +132% |
| 155 | other ear, nose, mouth and throat diagnoses with cc | $64,948 | $25,979 | $18,691 | +247% | $16,899 | +284% |
| 470 | major hip and knee joint replacement or reattachment of lower extremity without mcc | $64,244 | $25,698 | $64,244 | +0% | $51,133 | +26% |
| 415 | cholecystectomy except by laparoscope without c.d.e. with cc | $63,949 | $25,579 | $63,949 | +0% | $43,913 | +46% |
| 393 | other digestive system diagnoses with mcc | $63,730 | $25,492 | $40,598 | +57% | $34,192 | +86% |
| 467 | revision of hip or knee replacement with cc | $63,585 | $25,434 | $98,348 | −35% | $68,880 | −8% |
| 355 | hernia procedures except inguinal and femoral without cc/mcc | $63,572 | $25,429 | $61,880 | +3% | $34,468 | +84% |
| 289 | acute and subacute endocarditis with cc | $63,499 | $25,400 | $44,937 | +41% | $31,324 | +103% |
| 742 | uterine and adnexa procedures for non-malignancy with cc/mcc | $63,120 | $25,248 | $76,162 | −17% | $41,113 | +54% |
| 200 | pneumothorax with cc | $62,149 | $24,859 | $22,299 | +179% | $22,059 | +182% |
| 513 | hand or wrist procedures, except major thumb or joint procedures with cc/mcc | $61,927 | $24,771 | $51,542 | +20% | $33,424 | +85% |
| 482 | hip and femur procedures except major joint without cc/mcc | $61,725 | $24,690 | $61,725 | +0% | $43,248 | +43% |
| 345 | minor small and large bowel procedures with cc | $61,633 | $24,653 | $46,001 | +34% | $31,772 | +94% |
| 516 | other musculoskeletal system and connective tissue o.r. procedures with cc | $61,562 | $24,625 | $57,037 | +8% | $47,347 | +30% |
| 981 | extensive o.r. procedures unrelated to principal diagnosis with mcc | $61,179 | $24,471 | $69,289 | −12% | $87,201 | −30% |
| 432 | cirrhosis and alcoholic hepatitis with mcc | $61,168 | $24,467 | $51,842 | +18% | $38,851 | +57% |
| 786 | cesarean section without sterilization with mcc | $59,871 | $23,948 | $39,766 | +51% | $27,838 | +115% |
| 514 | hand or wrist procedures, except major thumb or joint procedures without cc/mcc | $58,526 | $23,410 | $40,285 | +45% | $22,635 | +159% |
| 917 | poisoning and toxic effects of drugs with mcc | $58,002 | $23,201 | $41,861 | +39% | $33,289 | +74% |
| 988 | non-extensive o.r. procedures unrelated to principal diagnosis with cc | $56,403 | $22,561 | $64,385 | −12% | $38,094 | +48% |
| 871 | septicemia or severe sepsis without mv >96 hours with mcc | $55,897 | $22,359 | $43,335 | +29% | $37,479 | +49% |
| 181 | respiratory neoplasms with cc | $55,426 | $22,171 | $23,101 | +140% | $23,084 | +140% |
| 391 | esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $55,312 | $22,125 | $37,860 | +46% | $28,515 | +94% |
| 787 | cesarean section without sterilization with cc | $55,241 | $22,096 | $35,130 | +57% | $23,571 | +134% |
| 399 | appendix procedures without cc/mcc | $54,574 | $21,830 | $55,432 | −2% | $32,462 | +68% |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $53,247 | $21,299 | $40,724 | +31% | $39,106 | +36% |
| 194 | simple pneumonia and pleurisy with cc | $53,243 | $21,297 | $30,275 | +76% | $18,961 | +181% |
| 798 | vaginal delivery with sterilization and/or d&c without cc/mcc | $52,614 | $21,046 | $33,446 | +57% | $20,021 | +163% |
| 177 | respiratory infections and inflammations with mcc | $52,163 | $20,865 | $45,521 | +15% | $34,448 | +51% |
| 378 | gastrointestinal hemorrhage with cc | $50,622 | $20,249 | $35,407 | +43% | $22,098 | +129% |
| 562 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $50,529 | $20,211 | $36,815 | +37% | $30,328 | +67% |
| 788 | cesarean section without sterilization without cc/mcc | $50,448 | $20,179 | $30,820 | +64% | $20,139 | +150% |
| 515 | other musculoskeletal system and connective tissue o.r. procedures with mcc | $50,168 | $20,067 | $111,458 | −55% | $62,821 | −20% |
| 553 | bone diseases and arthropathies with mcc | $50,026 | $20,010 | $53,172 | −6% | $26,765 | +87% |
| 908 | other o.r. procedures for injuries with cc | $49,872 | $19,949 | $41,753 | +19% | $43,874 | +14% |
| 784 | cesarean section with sterilization with cc | $48,158 | $19,263 | $28,585 | +68% | $24,042 | +100% |
| 559 | aftercare, musculoskeletal system and connective tissue with mcc | $47,975 | $19,190 | $28,567 | +68% | $31,789 | +51% |
| 204 | respiratory signs and symptoms | $47,754 | $19,102 | $29,286 | +63% | $17,498 | +173% |
| 443 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis without cc/mcc | $47,713 | $19,085 | $25,078 | +90% | $15,600 | +206% |
| 880 | acute adjustment reaction and psychosocial dysfunction | $47,645 | $19,058 | $17,658 | +170% | $16,001 | +198% |
| 344 | minor small and large bowel procedures with mcc | $47,362 | $18,945 | $61,133 | −23% | $47,362 | +0% |
| 124 | other disorders of the eye with mcc or thrombolytic agent | $47,342 | $18,937 | $41,912 | +13% | $21,029 | +125% |
| 196 | interstitial lung disease with mcc | $47,330 | $18,932 | $47,330 | +0% | $33,507 | +41% |
| 660 | kidney and ureter procedures for non-neoplasm with cc | $47,114 | $18,846 | $47,230 | −0% | $31,667 | +49% |
| 699 | other kidney and urinary tract diagnoses with cc | $47,085 | $18,834 | $28,119 | +67% | $21,275 | +121% |
| 698 | other kidney and urinary tract diagnoses with mcc | $46,672 | $18,669 | $42,277 | +10% | $33,051 | +41% |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $46,103 | $18,441 | $31,597 | +46% | $25,279 | +82% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $45,861 | $18,344 | $52,557 | −13% | $39,360 | +17% |
| 433 | cirrhosis and alcoholic hepatitis with cc | $45,608 | $18,243 | $36,348 | +25% | $23,749 | +92% |
| 199 | pneumothorax with mcc | $44,749 | $17,900 | $47,744 | −6% | $34,228 | +31% |
| 377 | gastrointestinal hemorrhage with mcc | $44,725 | $17,890 | $49,956 | −10% | $38,041 | +18% |
| 769 | postpartum and post abortion diagnoses with o.r. procedures | $44,479 | $17,792 | $39,801 | +12% | $25,347 | +75% |
| 785 | cesarean section with sterilization without cc/mcc | $44,349 | $17,739 | $30,227 | +47% | $20,473 | +117% |
| 581 | other skin, subcutaneous tissue and breast procedures without cc/mcc | $44,080 | $17,632 | $43,488 | +1% | $26,932 | +64% |
| 819 | other antepartum diagnoses with o.r. procedures without cc/mcc | $43,554 | $17,422 | $36,966 | +18% | $18,098 | +141% |
| 093 | other disorders of nervous system without cc/mcc | $43,386 | $17,354 | $32,092 | +35% | $17,522 | +148% |
| 640 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with mcc | $42,837 | $17,135 | $32,902 | +30% | $28,162 | +52% |
| 682 | renal failure with mcc | $42,264 | $16,906 | $32,167 | +31% | $31,184 | +36% |
| 382 | complicated peptic ulcer without cc/mcc | $41,875 | $16,750 | $32,390 | +29% | $16,634 | +152% |
| 770 | abortion with d&c, aspiration curettage or hysterotomy | $41,684 | $16,673 | $29,092 | +43% | $18,817 | +122% |
| 602 | cellulitis with mcc | $41,322 | $16,529 | $38,335 | +8% | $31,269 | +32% |
| 348 | anal and stomal procedures with cc | $40,913 | $16,365 | $46,107 | −11% | $27,947 | +46% |
| 149 | dysequilibrium | $40,792 | $16,317 | $27,340 | +49% | $17,203 | +137% |
| 193 | simple pneumonia and pleurisy with mcc | $40,089 | $16,036 | $33,320 | +20% | $29,171 | +37% |
| 894 | alcohol, drug abuse or dependence, left ama | $39,703 | $15,881 | $18,352 | +116% | $12,324 | +222% |
| 718 | other male reproductive system o.r. procedures except malignancy without cc/mcc | $39,478 | $15,791 | $23,003 | +72% | $21,556 | +83% |
| 308 | cardiac arrhythmia and conduction disorders with mcc | $39,448 | $15,779 | $30,579 | +29% | $26,770 | +47% |
| 686 | kidney and urinary tract neoplasms with mcc | $38,786 | $15,514 | $55,656 | −30% | $36,025 | +8% |
| 189 | pulmonary edema and respiratory failure | $38,622 | $15,449 | $32,457 | +19% | $27,470 | +41% |
| 545 | connective tissue disorders with mcc | $38,389 | $15,356 | $38,389 | +0% | $42,895 | −11% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $37,937 | $15,175 | $40,015 | −5% | $30,959 | +23% |
| 535 | fractures of hip and pelvis with mcc | $37,690 | $15,076 | $21,957 | +72% | $23,311 | +62% |
| 689 | kidney and urinary tract infections with mcc | $37,404 | $14,962 | $36,157 | +3% | $25,980 | +44% |
| 280 | acute myocardial infarction, discharged alive with mcc | $37,280 | $14,912 | $28,348 | +32% | $32,530 | +15% |
| 717 | other male reproductive system o.r. procedures except malignancy with cc/mcc | $37,257 | $14,903 | $64,542 | −42% | $34,894 | +7% |
| 551 | medical back problems with mcc | $37,053 | $14,821 | $38,941 | −5% | $34,920 | +6% |
| 948 | signs and symptoms without mcc | $37,037 | $14,815 | $24,610 | +50% | $17,962 | +106% |
| 896 | alcohol, drug abuse or dependence without rehabilitation therapy with mcc | $36,810 | $14,724 | $30,275 | +22% | $32,212 | +14% |
| 291 | heart failure and shock with mcc | $36,775 | $14,710 | $31,339 | +17% | $27,864 | +32% |
| 180 | respiratory neoplasms with mcc | $36,345 | $14,538 | $38,001 | −4% | $36,658 | −1% |
| 300 | peripheral vascular disorders with cc | $36,270 | $14,508 | $19,416 | +87% | $19,416 | +87% |
| 808 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with mcc | $35,891 | $14,356 | $39,181 | −8% | $39,181 | −8% |
| 643 | endocrine disorders with mcc | $35,738 | $14,295 | $42,041 | −15% | $33,909 | +5% |
| 304 | hypertension with mcc | $35,483 | $14,193 | $28,318 | +25% | $26,080 | +36% |
| 070 | nonspecific cerebrovascular disorders with mcc | $35,311 | $14,124 | $49,625 | −29% | $33,652 | +5% |
| 536 | fractures of hip and pelvis without mcc | $35,265 | $14,106 | $26,476 | +33% | $18,002 | +96% |
| 812 | red blood cell disorders without mcc | $34,874 | $13,950 | $31,801 | +10% | $20,488 | +70% |
| 603 | cellulitis without mcc | $34,432 | $13,773 | $28,257 | +22% | $19,553 | +76% |
| 388 | gastrointestinal obstruction with mcc | $34,157 | $13,663 | $36,021 | −5% | $30,897 | +11% |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $33,751 | $13,501 | $28,476 | +19% | $22,850 | +48% |
| 292 | heart failure and shock with cc | $33,504 | $13,401 | $28,077 | +19% | $17,958 | +87% |
| 205 | other respiratory system diagnoses with mcc | $33,423 | $13,369 | $33,894 | −1% | $33,894 | −1% |
| 103 | headaches without mcc | $33,421 | $13,368 | $30,004 | +11% | $20,630 | +62% |
| 897 | alcohol, drug abuse or dependence without rehabilitation therapy without mcc | $33,039 | $13,216 | $23,412 | +41% | $16,765 | +97% |
| 178 | respiratory infections and inflammations with cc | $33,021 | $13,208 | $30,824 | +7% | $22,140 | +49% |
| 683 | renal failure with cc | $32,848 | $13,139 | $27,671 | +19% | $19,733 | +66% |
| 805 | vaginal delivery without sterilization or d&c with mcc | $32,788 | $13,115 | $25,195 | +30% | $16,035 | +104% |
| 316 | other circulatory system diagnoses without cc/mcc | $32,763 | $13,105 | $28,442 | +15% | $12,840 | +155% |
| 442 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $32,416 | $12,966 | $29,049 | +12% | $21,449 | +51% |
| 768 | vaginal delivery with o.r. procedures except sterilization and/or d&c | $32,392 | $12,957 | $30,208 | +7% | $19,258 | +68% |
| 190 | chronic obstructive pulmonary disease with mcc | $32,326 | $12,931 | $32,326 | +0% | $24,930 | +30% |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $32,113 | $12,845 | $37,369 | −14% | $26,044 | +23% |
| 757 | infections, female reproductive system with mcc | $32,033 | $12,813 | $43,729 | −27% | $24,829 | +29% |
| 282 | acute myocardial infarction, discharged alive without cc/mcc | $31,288 | $12,515 | $31,288 | +0% | $21,270 | +47% |
| 919 | complications of treatment with mcc | $31,120 | $12,448 | $41,533 | −25% | $31,917 | −2% |
| 073 | cranial and peripheral nerve disorders with mcc | $30,817 | $12,327 | $30,817 | +0% | $29,635 | +4% |
| 791 | prematurity with major problems | $30,678 | $12,271 | $11,150 | +175% | $51,969 | −41% |
| 637 | diabetes with mcc | $30,620 | $12,248 | $34,031 | −10% | $31,433 | −3% |
| 811 | red blood cell disorders with mcc | $30,587 | $12,235 | $33,273 | −8% | $28,113 | +9% |
| 504 | foot procedures with cc | $30,386 | $12,155 | $53,551 | −43% | $38,960 | −22% |
| 758 | infections, female reproductive system with cc | $30,295 | $12,118 | $32,578 | −7% | $21,407 | +42% |
| 439 | disorders of pancreas except malignancy with cc | $30,182 | $12,073 | $29,363 | +3% | $20,093 | +50% |
| 563 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $29,559 | $11,824 | $26,249 | +13% | $19,842 | +49% |
| 312 | syncope and collapse | $29,501 | $11,800 | $31,277 | −6% | $19,517 | +51% |
| 690 | kidney and urinary tract infections without mcc | $29,411 | $11,764 | $27,582 | +7% | $17,817 | +65% |
| 540 | osteomyelitis with cc | $29,401 | $11,760 | $31,763 | −7% | $27,453 | +7% |
| 203 | bronchitis and asthma without cc/mcc | $29,370 | $11,748 | $14,373 | +104% | $12,511 | +135% |
| 394 | other digestive system diagnoses with cc | $29,302 | $11,721 | $27,628 | +6% | $20,635 | +42% |
| 066 | intracranial hemorrhage or cerebral infarction without cc/mcc | $29,232 | $11,693 | $30,021 | −3% | $21,905 | +33% |
| 600 | non-malignant breast disorders with cc/mcc | $28,779 | $11,511 | $26,277 | +10% | $17,061 | +69% |
| 072 | nonspecific cerebrovascular disorders without cc/mcc | $28,778 | $11,511 | $28,778 | +0% | $18,054 | +59% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $28,432 | $11,373 | $46,779 | −39% | $35,017 | −19% |
| 195 | simple pneumonia and pleurisy without cc/mcc | $28,311 | $11,324 | $26,402 | +7% | $13,824 | +105% |
| 806 | vaginal delivery without sterilization or d&c with cc | $27,669 | $11,068 | $21,930 | +26% | $13,652 | +103% |
| 556 | signs and symptoms of musculoskeletal system and connective tissue without mcc | $27,161 | $10,864 | $32,282 | −16% | $18,126 | +50% |
| 552 | medical back problems without mcc | $26,845 | $10,738 | $30,459 | −12% | $21,396 | +25% |
| 947 | signs and symptoms with mcc | $26,814 | $10,726 | $33,290 | −19% | $27,070 | −1% |
| 642 | inborn and other disorders of metabolism | $26,457 | $10,583 | $26,457 | +0% | $20,727 | +28% |
| 187 | pleural effusion with cc | $26,435 | $10,574 | $30,945 | −15% | $22,288 | +19% |
| 305 | hypertension without mcc | $26,306 | $10,523 | $26,803 | −2% | $17,930 | +47% |
| 202 | bronchitis and asthma with cc/mcc | $26,287 | $10,515 | $24,981 | +5% | $18,887 | +39% |
| 071 | nonspecific cerebrovascular disorders with cc | $26,266 | $10,506 | $29,075 | −10% | $26,190 | +0% |
| 872 | septicemia or severe sepsis without mv >96 hours without mcc | $26,098 | $10,439 | $30,676 | −15% | $22,888 | +14% |
| 309 | cardiac arrhythmia and conduction disorders with cc | $25,748 | $10,299 | $26,290 | −2% | $17,477 | +47% |
| 638 | diabetes with cc | $25,720 | $10,288 | $27,066 | −5% | $20,361 | +26% |
| 558 | tendonitis, myositis and bursitis without mcc | $25,424 | $10,170 | $13,756 | +85% | $18,602 | +37% |
| 444 | disorders of the biliary tract with mcc | $25,053 | $10,021 | $38,265 | −35% | $35,591 | −30% |
| 807 | vaginal delivery without sterilization or d&c without cc/mcc | $24,813 | $9,925 | $19,710 | +26% | $12,551 | +98% |
| 554 | bone diseases and arthropathies without mcc | $24,680 | $9,872 | $24,680 | +0% | $18,528 | +33% |
| 565 | other musculoskeletal system and connective tissue diagnoses with cc | $24,424 | $9,770 | $27,175 | −10% | $22,005 | +11% |
| 392 | esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $24,330 | $9,732 | $24,330 | +0% | $17,322 | +40% |
| 789 | neonates, died or transferred to another acute care facility | $23,674 | $9,470 | $4,780 | +395% | $18,632 | +27% |
| 866 | viral illness without mcc | $23,435 | $9,374 | $27,698 | −15% | $17,294 | +36% |
| 641 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $23,425 | $9,370 | $23,830 | −2% | $17,186 | +36% |
| 438 | disorders of pancreas except malignancy with mcc | $23,190 | $9,276 | $29,518 | −21% | $33,814 | −31% |
| 440 | disorders of pancreas except malignancy without cc/mcc | $22,630 | $9,052 | $26,664 | −15% | $15,907 | +42% |
| 184 | major chest trauma with cc | $22,268 | $8,907 | $26,971 | −17% | $22,688 | −2% |
| 566 | other musculoskeletal system and connective tissue diagnoses without cc/mcc | $21,740 | $8,696 | $14,716 | +48% | $14,716 | +48% |
| 183 | major chest trauma with mcc | $21,316 | $8,527 | $39,667 | −46% | $31,295 | −32% |
| 069 | transient ischemia without thrombolytic | $21,250 | $8,500 | $34,876 | −39% | $21,254 | −0% |
| 389 | gastrointestinal obstruction with cc | $20,982 | $8,393 | $27,266 | −23% | $17,747 | +18% |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $20,815 | $8,326 | $20,742 | +0% | $13,384 | +56% |
| 534 | fractures of femur without mcc | $20,608 | $8,243 | $20,608 | +0% | $18,070 | +14% |
| 281 | acute myocardial infarction, discharged alive with cc | $20,396 | $8,159 | $35,570 | −43% | $20,463 | −0% |
| 918 | poisoning and toxic effects of drugs without mcc | $20,146 | $8,058 | $22,619 | −11% | $15,642 | +29% |
| 844 | other myeloproliferative disorders or poorly differentiated neoplastic diagnoses with cc | $20,127 | $8,051 | $23,954 | −16% | $21,153 | −5% |
| 314 | other circulatory system diagnoses with mcc | $19,888 | $7,955 | $45,257 | −56% | $40,916 | −51% |
| 639 | diabetes without cc/mcc | $19,853 | $7,941 | $20,578 | −4% | $14,668 | +35% |
| 607 | minor skin disorders without mcc | $19,701 | $7,880 | $13,589 | +45% | $16,097 | +22% |
| 153 | otitis media and uri without mcc | $18,842 | $7,537 | $22,114 | −15% | $14,684 | +28% |
| 549 | septic arthritis with cc | $18,422 | $7,369 | $18,835 | −2% | $21,668 | −15% |
| 863 | postoperative and post-traumatic infections without mcc | $18,408 | $7,363 | $36,275 | −49% | $21,151 | −13% |
| 868 | other infectious and parasitic diseases diagnoses with cc | $18,335 | $7,334 | $36,024 | −49% | $23,312 | −21% |
| 385 | inflammatory bowel disease with mcc | $18,131 | $7,252 | $45,753 | −60% | $27,617 | −34% |
