Glendive Medical Center — Pricing
72 procedures published in this hospital's Machine-Readable File (MRF) — 72 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 72 procedures
Published charges
Showing all 72 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. MT median | vs. National median | ||
|---|---|---|---|---|---|---|
| 468 | Revision of hip or knee replacement without cc/mcc | $92,932 | $60,819 | +53% | $54,929 | +69% |
| 494 | Lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $81,474 | $45,916 | +77% | $48,901 | +67% |
| 467 | Revision of hip or knee replacement with cc | $75,736 | $48,938 | +55% | $68,880 | +10% |
| 616 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with mcc | $74,123 | $74,123 | +0% | $68,118 | +9% |
| 371 | Major gastrointestinal disorders and peritoneal infections with mcc | $71,395 | $26,074 | +174% | $35,017 | +104% |
| 330 | Major small and large bowel procedures with cc | $68,816 | $47,158 | +46% | $64,664 | +6% |
| 480 | Hip and femur procedures except major joint with mcc | $64,225 | $48,688 | +32% | $64,732 | −1% |
| 331 | Major small and large bowel procedures without cc/mcc | $54,211 | $35,950 | +51% | $46,249 | +17% |
| 493 | Lower extremity and humerus procedures except hip, foot and femur with cc | $54,192 | $24,379 | +122% | $58,203 | −7% |
| 354 | Hernia procedures except inguinal and femoral with cc | $52,824 | $39,779 | +33% | $43,477 | +21% |
| 240 | Amputation for circulatory system disorders except upper limb and toe with cc | $47,072 | $47,072 | +0% | $59,790 | −21% |
| 481 | Hip and femur procedures except major joint with cc | $46,871 | $34,282 | +37% | $57,107 | −18% |
| 291 | Heart failure and shock with mcc | $46,819 | $16,739 | +180% | $27,864 | +68% |
| 522 | Hip replacement with principal diagnosis of hip fracture without mcc | $45,351 | $40,998 | +11% | $61,176 | −26% |
| 393 | Other digestive system diagnoses with mcc | $43,697 | $12,462 | +251% | $34,192 | +28% |
| 571 | Skin debridement with cc | $42,603 | $41,382 | +3% | $37,012 | +15% |
| 574 | Skin graft for skin ulcer or cellulitis with cc | $42,167 | $42,167 | +0% | $51,137 | −18% |
| 501 | Soft tissue procedures with cc | $41,869 | $41,869 | +0% | $39,619 | +6% |
| 580 | Other skin, subcutaneous tissue and breast procedures with cc | $41,005 | $18,658 | +120% | $39,360 | +4% |
| 416 | Cholecystectomy except by laparoscope without c.d.e. without cc/mcc | $39,878 | $16,541 | +141% | $30,418 | +31% |
| 415 | Cholecystectomy except by laparoscope without c.d.e. with cc | $39,743 | $32,506 | +22% | $43,913 | −9% |
| 482 | Hip and femur procedures except major joint without cc/mcc | $35,220 | $31,922 | +10% | $43,248 | −19% |
| 908 | Other o.r. procedures for injuries with cc | $30,701 | $30,701 | +0% | $43,874 | −30% |
| 239 | Amputation for circulatory system disorders except upper limb and toe with mcc | $30,060 | $35,797 | −16% | $91,116 | −67% |
| 336 | Peritoneal adhesiolysis with cc | $27,061 | $33,053 | −18% | $53,373 | −49% |
| 475 | Amputation for musculoskeletal system and connective tissue disorders with cc | $27,028 | $28,081 | −4% | $47,089 | −43% |
| 784 | Cesarean section with sterilization with cc | $26,932 | $21,782 | +24% | $24,042 | +12% |
| 180 | Respiratory neoplasms with mcc | $24,913 | $24,913 | +0% | $36,658 | −32% |
| 399 | Appendix procedures without cc/mcc | $24,715 | $24,715 | +0% | $32,462 | −24% |
| 617 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $23,769 | $26,309 | −10% | $42,881 | −45% |
| 743 | Uterine and adnexa procedures for non-malignancy without cc/mcc | $23,759 | $23,759 | +0% | $32,593 | −27% |
| 583 | Mastectomy for malignancy without cc/mcc | $23,058 | $23,058 | — | $31,566 | −27% |
| 605 | Trauma to the skin, subcutaneous tissue and breast without mcc | $22,723 | $22,723 | +0% | $20,506 | +11% |
| 787 | Cesarean section without sterilization with cc | $22,705 | $18,367 | +24% | $23,571 | −4% |
| 351 | Inguinal and femoral hernia procedures with cc | $22,535 | $22,535 | +0% | $34,748 | −35% |
| 754 | Malignancy, female reproductive system with mcc | $20,555 | $20,555 | +0% | $29,481 | −30% |
| 989 | Non-extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $20,343 | $20,343 | +0% | $25,652 | −21% |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without mcc | $20,023 | $42,798 | −53% | $51,133 | −61% |
| 177 | Respiratory infections and inflammations with mcc | $19,539 | $18,320 | +7% | $34,448 | −43% |
| 788 | Cesarean section without sterilization without cc/mcc | $19,466 | $19,466 | +0% | $20,139 | −3% |
| 785 | Cesarean section with sterilization without cc/mcc | $18,823 | $21,010 | −10% | $20,473 | −8% |
| 504 | Foot procedures with cc | $17,631 | $17,631 | +0% | $38,960 | −55% |
| 464 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with cc | $17,372 | $51,467 | −66% | $60,402 | −71% |
| 193 | Simple pneumonia and pleurisy with mcc | $16,612 | $16,612 | +0% | $29,171 | −43% |
| 786 | Cesarean section without sterilization with mcc | $16,412 | $28,203 | −42% | $27,838 | −41% |
| 807 | Vaginal delivery without sterilization or d&c without cc/mcc | $15,579 | $11,747 | +33% | $12,551 | +24% |
| 549 | Septic arthritis with cc | $15,251 | $30,837 | −51% | $21,668 | −30% |
| 941 | O.r. procedures with diagnoses of other contact with health services without cc/mcc | $14,613 | $16,786 | — | $29,524 | −51% |
| 923 | Other injury, poisoning and toxic effect diagnoses without mcc | $14,510 | $14,510 | +0% | $17,111 | −15% |
| 346 | Minor small and large bowel procedures without cc/mcc | $14,296 | $13,101 | +9% | $27,645 | −48% |
| 638 | Diabetes with cc | $13,743 | $13,743 | +0% | $20,361 | −33% |
| 918 | Poisoning and toxic effects of drugs without mcc | $13,573 | $13,172 | +3% | $15,642 | −13% |
| 768 | Vaginal delivery with o.r. procedures except sterilization and/or d&c | $12,106 | $17,630 | −31% | $19,258 | −37% |
| 603 | Cellulitis without mcc | $12,024 | $11,801 | +2% | $19,553 | −39% |
| 806 | Vaginal delivery without sterilization or d&c with cc | $11,077 | $11,077 | +0% | $13,652 | −19% |
| 381 | Complicated peptic ulcer with cc | $11,023 | $11,023 | +0% | $24,177 | −54% |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $9,862 | $9,660 | +2% | $17,322 | −43% |
| 560 | Aftercare, musculoskeletal system and connective tissue with cc | $9,833 | $16,110 | −39% | $25,279 | −61% |
| 389 | Gastrointestinal obstruction with cc | $9,079 | $9,079 | +0% | $17,747 | −49% |
| 379 | Gastrointestinal hemorrhage without cc/mcc | $9,066 | $7,978 | +14% | $14,843 | −39% |
| 840 | Lymphoma and non-acute leukemia with mcc | $8,547 | $28,828 | −70% | $49,710 | −83% |
| 747 | Vagina, cervix and vulva procedures without cc/mcc | $7,907 | $9,148 | −14% | $19,594 | −60% |
| 194 | Simple pneumonia and pleurisy with cc | $6,632 | $11,191 | −41% | $18,961 | −65% |
| 561 | Aftercare, musculoskeletal system and connective tissue without cc/mcc | $6,401 | $24,986 | −74% | $18,150 | −65% |
| 812 | Red blood cell disorders without mcc | $6,149 | $8,187 | −25% | $20,488 | −70% |
| 378 | Gastrointestinal hemorrhage with cc | $6,121 | $10,346 | −41% | $22,098 | −72% |
| 390 | Gastrointestinal obstruction without cc/mcc | $6,120 | $6,120 | +0% | $13,414 | −54% |
| 998 | Principal diagnosis invalid as discharge diagnosis | $5,081 | $5,412 | — | $17,083 | −70% |
| 623 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with cc | $4,294 | $24,040 | −82% | $37,223 | −88% |
| 794 | Neonate with other significant problems | $4,110 | $4,110 | +0% | $8,633 | −52% |
| 833 | Other antepartum diagnoses without o.r. procedures without cc/mcc | $2,746 | $3,156 | −13% | $9,940 | −72% |
| 795 | Normal newborn | $2,630 | $2,630 | +0% | $5,293 | −50% |
No procedures match that keyword.