Barrett Hospital & HealthCare - Hospital — Pricing
105 procedures published in this hospital's Machine-Readable File (MRF) — 105 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 105 procedures
Published charges
Showing all 105 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. MT median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $56,011 | $53,211 | $13,138 | +326% | $23,515 | +138% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $51,467 | $48,893 | $51,467 | +0% | $60,402 | −15% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $45,468 | $43,195 | $24,986 | +82% | $18,150 | +151% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $42,798 | $40,658 | $42,798 | +0% | $51,133 | −16% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $42,071 | $39,967 | $42,071 | +0% | $88,050 | −52% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $38,979 | $37,030 | $38,979 | +0% | $79,387 | −51% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $33,844 | $32,151 | $40,998 | −17% | $61,176 | −45% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $33,659 | $31,976 | $47,158 | −29% | $64,664 | −48% |
| 566 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITHOUT CC/MCC | $32,221 | $30,609 | $6,373 | +406% | $14,716 | +119% |
| 540 | OSTEOMYELITIS WITH CC | $31,955 | $30,357 | $31,955 | +0% | $27,453 | +16% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $31,179 | $29,620 | $31,179 | +0% | $44,357 | −30% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $28,081 | $26,677 | $28,081 | +0% | $47,089 | −40% |
| 743 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC/MCC | $27,089 | $25,735 | $23,759 | +14% | $32,593 | −17% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $26,951 | $25,604 | $16,612 | +62% | $29,171 | −8% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $25,944 | $24,647 | $12,131 | +114% | $24,914 | +4% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC | $25,097 | $23,843 | $45,916 | −45% | $48,901 | −49% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $25,097 | $23,843 | $20,244 | +24% | $51,985 | −52% |
| 940 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH CC | $23,701 | $22,516 | $23,701 | +0% | $39,044 | −39% |
| 158 | DENTAL AND ORAL DISEASES WITH CC | $22,463 | $21,340 | $17,888 | +26% | $18,267 | +23% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $21,850 | $20,758 | $35,950 | −39% | $46,249 | −53% |
| 866 | VIRAL ILLNESS WITHOUT MCC | $21,137 | $20,080 | $32,931 | −36% | $17,294 | +22% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $20,966 | $19,918 | $14,359 | +46% | $28,515 | −26% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $20,913 | $19,867 | $18,943 | +10% | $36,937 | −43% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $20,817 | $19,776 | $17,588 | +18% | $26,770 | −22% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $20,377 | $19,358 | $19,703 | +3% | $37,479 | −46% |
| 988 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $20,312 | $19,297 | $20,312 | +0% | $38,094 | −47% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $18,658 | $17,725 | $18,658 | +0% | $39,360 | −53% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $18,191 | $17,281 | $18,320 | −1% | $34,448 | −47% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $17,806 | $16,916 | $15,952 | +12% | $26,044 | −32% |
| 416 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITHOUT CC/MCC | $16,541 | $15,714 | $16,541 | +0% | $30,418 | −46% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $16,258 | $15,445 | $8,441 | +93% | $17,962 | −9% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $16,110 | $15,305 | $16,110 | +0% | $25,279 | −36% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $15,309 | $14,544 | $15,309 | +0% | $17,958 | −15% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $15,283 | $14,519 | $18,367 | −17% | $23,571 | −35% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $15,155 | $14,398 | $14,508 | +4% | $22,888 | −34% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $15,026 | $14,275 | $15,026 | +0% | $27,070 | −44% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $14,783 | $14,044 | $23,218 | −36% | $21,363 | −31% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $13,964 | $13,266 | $13,701 | +2% | $28,162 | −50% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $13,779 | $13,090 | $8,187 | +68% | $20,488 | −33% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $12,999 | $12,349 | $23,622 | −45% | $23,311 | −44% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $12,819 | $12,178 | $7,089 | +81% | $13,824 | −7% |
| 639 | DIABETES WITHOUT CC/MCC | $12,346 | $11,729 | $6,073 | +103% | $14,668 | −16% |
| 539 | OSTEOMYELITIS WITH MCC | $11,836 | $11,244 | $19,010 | −38% | $37,126 | −68% |
| 603 | CELLULITIS WITHOUT MCC | $11,801 | $11,211 | $11,801 | +0% | $19,553 | −40% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $11,779 | $11,190 | $19,466 | −39% | $20,139 | −42% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $11,176 | $10,618 | $21,782 | −49% | $24,042 | −54% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $11,029 | $10,478 | $11,029 | +0% | $20,635 | −47% |
| 798 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITHOUT CC/MCC | $10,787 | $10,248 | $10,787 | +0% | $20,021 | −46% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $10,700 | $10,165 | $10,700 | +0% | $13,384 | −20% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $10,685 | $10,150 | $11,914 | −10% | $22,850 | −53% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $10,499 | $9,974 | $10,499 | +0% | $22,140 | −53% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $10,422 | $9,901 | $7,475 | +39% | $21,275 | −51% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $10,347 | $9,830 | $11,205 | −8% | $18,081 | −43% |
| 683 | RENAL FAILURE WITH CC | $10,330 | $9,814 | $15,280 | −32% | $19,733 | −48% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $10,107 | $9,602 | $17,540 | −42% | $27,470 | −63% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $10,004 | $9,504 | $7,230 | +38% | $18,887 | −47% |
| 700 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC | $9,980 | $9,481 | $11,679 | −15% | $13,303 | −25% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $9,956 | $9,458 | $9,956 | +0% | $24,930 | −60% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $9,386 | $8,917 | $10,895 | −14% | $18,591 | −50% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $8,486 | $8,062 | $6,120 | +39% | $13,414 | −37% |
| 200 | PNEUMOTHORAX WITH CC | $8,271 | $7,857 | $12,231 | −32% | $22,059 | −63% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $7,781 | $7,392 | $46,723 | −83% | $52,405 | −85% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $7,692 | $7,307 | $8,886 | −13% | $17,186 | −55% |
| 149 | DYSEQUILIBRIUM | $7,675 | $7,292 | $7,675 | +0% | $17,203 | −55% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $7,646 | $7,264 | $9,660 | −21% | $17,322 | −56% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $7,600 | $7,220 | $11,077 | −31% | $13,652 | −44% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $7,083 | $6,729 | $12,197 | −42% | $20,093 | −65% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $7,019 | $6,668 | $11,013 | −36% | $30,897 | −77% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $6,929 | $6,583 | $9,104 | −24% | $12,758 | −46% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $6,926 | $6,580 | $11,015 | −37% | $18,528 | −63% |
| 638 | DIABETES WITH CC | $6,860 | $6,517 | $13,743 | −50% | $20,361 | −66% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $6,752 | $6,414 | $11,191 | −40% | $18,961 | −64% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $6,621 | $6,289 | $10,042 | −34% | $30,959 | −79% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $6,488 | $6,164 | $10,188 | −36% | $25,980 | −75% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $6,349 | $6,032 | $7,978 | −20% | $14,843 | −57% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $6,273 | $5,959 | $6,273 | +0% | $18,722 | −66% |
| 682 | RENAL FAILURE WITH MCC | $5,820 | $5,529 | $18,633 | −69% | $31,184 | −81% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $5,707 | $5,421 | $5,707 | +0% | $15,907 | −64% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $5,685 | $5,401 | $9,079 | −37% | $17,747 | −68% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $5,570 | $5,291 | $5,570 | +0% | $14,368 | −61% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $5,228 | $4,966 | $7,989 | −35% | $18,002 | −71% |
| 816 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITHOUT CC/MCC | $5,096 | $4,841 | $5,096 | +0% | $13,613 | −63% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $5,093 | $4,838 | $5,241 | −3% | $17,477 | −71% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $5,092 | $4,837 | $11,747 | −57% | $12,551 | −59% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $4,924 | $4,678 | $7,281 | −32% | $14,128 | −65% |
| 593 | SKIN ULCERS WITH CC | $4,758 | $4,520 | $10,048 | −53% | $23,072 | −79% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $4,707 | $4,472 | $11,652 | −60% | $21,396 | −78% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $4,639 | $4,407 | $7,940 | −42% | $10,553 | −56% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $3,765 | $3,577 | $6,495 | −42% | $16,765 | −78% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $3,683 | $3,499 | $6,723 | −45% | $17,700 | −79% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $3,487 | $3,313 | $8,520 | −59% | $19,842 | −82% |
| 188 | PLEURAL EFFUSION WITHOUT CC/MCC | $3,479 | $3,305 | $5,832 | — | $14,514 | −76% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC/MCC | $3,073 | $2,920 | $5,597 | −45% | $17,527 | −82% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $2,954 | $2,806 | $5,005 | −41% | $23,091 | −87% |
| 723 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITH CC | $2,835 | $2,693 | $9,254 | −69% | $19,968 | −86% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $2,604 | $2,474 | $4,110 | −37% | $8,633 | −70% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $2,549 | $2,422 | $8,295 | −69% | $19,072 | −87% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $2,350 | $2,232 | $9,230 | −75% | $26,190 | −91% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $2,178 | $2,070 | $16,739 | −87% | $27,864 | −92% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $2,165 | $2,057 | $5,574 | −61% | $17,817 | −88% |
| 795 | NORMAL NEWBORN | $2,144 | $2,037 | $2,630 | −18% | $5,293 | −59% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $1,693 | $1,608 | $8,305 | −80% | $23,084 | −93% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $1,481 | $1,407 | $18,509 | −92% | $39,106 | −96% |
| 963 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITH MCC | $1,410 | $1,340 | $20,718 | −93% | $43,785 | −97% |
| 836 | ACUTE LEUKEMIA WITHOUT CC/MCC | $1,310 | $1,245 | $14,942 | — | $19,686 | −93% |
No procedures match that keyword.