North Sunflower Medical Center — Pricing
101 procedures published in this hospital's Machine-Readable File (MRF) — 101 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 101 procedures
Published charges
Showing all 101 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. MS median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 949 | AFTERCARE WITH CC/MCC | $76,194 | $38,097 | $37,070 | +106% | $23,953 | +218% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $74,603 | $37,302 | $24,589 | +203% | $25,279 | +195% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $73,131 | $36,565 | $22,204 | +229% | $16,470 | +344% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $71,315 | $35,657 | $33,350 | +114% | $26,770 | +166% |
| 555 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $66,747 | $33,373 | $44,247 | +51% | $26,179 | +155% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $62,823 | $31,411 | $43,973 | +43% | $31,789 | +98% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $62,148 | $31,074 | $26,587 | +134% | $18,126 | +243% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $62,116 | $31,058 | $24,306 | +156% | $18,150 | +242% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $45,484 | $22,742 | $23,996 | +90% | $22,888 | +99% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $45,406 | $22,703 | $13,083 | +247% | $18,602 | +144% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $43,282 | $21,641 | $30,518 | +42% | $37,479 | +15% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $40,454 | $20,227 | $18,691 | +116% | $22,140 | +83% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $31,268 | $15,634 | $31,268 | +0% | $34,448 | −9% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $29,412 | $14,706 | $29,212 | +1% | $29,171 | +1% |
| 240 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC | $27,594 | $13,797 | $30,163 | −9% | $59,790 | −54% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $27,405 | $13,702 | $20,646 | +33% | $17,817 | +54% |
| 055 | NERVOUS SYSTEM NEOPLASMS WITHOUT MCC | $27,309 | $13,654 | $31,345 | −13% | $20,926 | +31% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $26,883 | $13,442 | $38,621 | −30% | $27,070 | −1% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $26,444 | $13,222 | $24,724 | +7% | $18,722 | +41% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $25,674 | $12,837 | $23,231 | +11% | $28,515 | −10% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $25,508 | $12,754 | $36,697 | −30% | $46,249 | −45% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $25,077 | $12,539 | $20,176 | +24% | $28,113 | −11% |
| 603 | CELLULITIS WITHOUT MCC | $24,986 | $12,493 | $16,380 | +53% | $19,553 | +28% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $23,902 | $11,951 | $60,632 | −61% | $64,664 | −63% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $23,433 | $11,717 | $9,373 | +150% | $15,907 | +47% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $22,664 | $11,332 | $22,682 | −0% | $30,959 | −27% |
| 597 | MALIGNANT BREAST DISORDERS WITH MCC | $22,138 | $11,069 | $42,254 | −48% | $34,128 | −35% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $22,023 | $11,012 | $17,650 | +25% | $18,961 | +16% |
| 802 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC | $21,875 | $10,938 | $20,559 | +6% | $60,628 | −64% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $21,589 | $10,795 | $92,165 | −77% | $36,792 | −41% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $21,487 | $10,743 | $21,487 | +0% | $12,511 | +72% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $20,995 | $10,498 | $53,113 | −60% | $33,909 | −38% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $19,490 | $9,745 | $20,474 | −5% | $17,962 | +9% |
| 865 | VIRAL ILLNESS WITH MCC | $19,216 | $9,608 | $19,216 | +0% | $26,088 | −26% |
| 644 | ENDOCRINE DISORDERS WITH CC | $19,011 | $9,505 | $23,071 | −18% | $23,198 | −18% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $18,732 | $9,366 | $14,202 | +32% | $21,363 | −12% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $18,540 | $9,270 | $25,813 | −28% | $52,405 | −65% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $18,300 | $9,150 | $19,818 | −8% | $27,470 | −33% |
| 975 | HIV WITH MAJOR RELATED CONDITION WITH CC | $17,837 | $8,919 | $23,541 | −24% | $27,741 | −36% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $17,633 | $8,817 | $40,313 | −56% | $42,775 | −59% |
| 886 | BEHAVIORAL AND DEVELOPMENTAL DISORDERS | $17,333 | $8,666 | $17,333 | — | $26,510 | −35% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $17,298 | $8,649 | $44,177 | −61% | $87,201 | −80% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $17,280 | $8,640 | $16,434 | +5% | $17,477 | −1% |
| 096 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHOUT CC/MCC | $17,277 | $8,639 | $41,442 | −58% | $41,442 | −58% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $17,218 | $8,609 | $20,186 | −15% | $13,824 | +25% |
| 602 | CELLULITIS WITH MCC | $16,762 | $8,381 | $26,332 | −36% | $31,269 | −46% |
| 571 | SKIN DEBRIDEMENT WITH CC | $15,830 | $7,915 | $24,126 | −34% | $37,012 | −57% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $15,784 | $7,892 | $16,066 | −2% | $18,887 | −16% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $15,542 | $7,771 | $22,176 | −30% | $27,864 | −44% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $15,534 | $7,767 | $13,944 | +11% | $20,093 | −23% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $15,498 | $7,749 | $26,550 | −42% | $38,041 | −59% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $15,346 | $7,673 | $17,498 | −12% | $14,368 | +7% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $14,611 | $7,305 | $15,616 | −6% | $14,684 | −1% |
| 638 | DIABETES WITH CC | $14,119 | $7,059 | $16,033 | −12% | $20,361 | −31% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $13,701 | $6,851 | $12,615 | +9% | $17,186 | −20% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $13,200 | $6,600 | $16,160 | −18% | $20,488 | −36% |
| 682 | RENAL FAILURE WITH MCC | $12,924 | $6,462 | $20,837 | −38% | $31,184 | −59% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $12,611 | $6,305 | $21,768 | −42% | $22,850 | −45% |
| 882 | NEUROSES EXCEPT DEPRESSIVE | $11,811 | $5,905 | $18,649 | — | $15,680 | −25% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $11,783 | $5,892 | $22,836 | −48% | $28,162 | −58% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $11,776 | $5,888 | $17,119 | −31% | $26,044 | −55% |
| 637 | DIABETES WITH MCC | $11,437 | $5,718 | $17,195 | −33% | $31,433 | −64% |
| 101 | SEIZURES WITHOUT MCC | $11,058 | $5,529 | $17,665 | −37% | $20,461 | −46% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $10,705 | $5,353 | $10,156 | +5% | $12,758 | −16% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $10,128 | $5,064 | $11,792 | −14% | $13,642 | −26% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $9,779 | $4,889 | $15,226 | −36% | $21,254 | −54% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $9,676 | $4,838 | $16,541 | −42% | $17,322 | −44% |
| 312 | SYNCOPE AND COLLAPSE | $9,607 | $4,804 | $30,041 | −68% | $19,517 | −51% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $9,603 | $4,802 | $14,298 | −33% | $17,747 | −46% |
| 885 | PSYCHOSES | $9,367 | $4,684 | $17,200 | −46% | $21,729 | −57% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $8,831 | $4,415 | $17,852 | −51% | $22,098 | −60% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $8,622 | $4,311 | $22,411 | −62% | $39,106 | −78% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $8,545 | $4,272 | $15,539 | −45% | $27,002 | −68% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $8,442 | $4,221 | $10,425 | −19% | $27,621 | −69% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $8,438 | $4,219 | $16,770 | −50% | $16,765 | −50% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $8,047 | $4,023 | $16,912 | −52% | $21,270 | −62% |
| 054 | NERVOUS SYSTEM NEOPLASMS WITH MCC | $8,029 | $4,015 | $25,252 | −68% | $30,447 | −74% |
| 059 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH CC | $8,029 | $4,015 | $46,126 | −83% | $27,163 | −70% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $8,029 | $4,015 | $24,774 | −68% | $24,527 | −67% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $8,029 | $4,015 | $18,849 | −57% | $20,463 | −61% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $8,029 | $4,015 | $21,005 | −62% | $14,927 | −46% |
| 304 | HYPERTENSION WITH MCC | $8,029 | $4,015 | $12,817 | −37% | $26,080 | −69% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $8,029 | $4,015 | $18,335 | −56% | $18,528 | −57% |
| 642 | INBORN AND OTHER DISORDERS OF METABOLISM | $8,029 | $4,015 | $25,398 | −68% | $20,727 | −61% |
| 724 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITHOUT CC/MCC | $8,029 | $4,015 | $2,143 | +275% | $12,650 | −37% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $8,029 | $4,015 | $4,531 | +77% | $10,553 | −24% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $7,900 | $3,950 | $12,176 | −35% | $17,958 | −56% |
| 305 | HYPERTENSION WITHOUT MCC | $7,770 | $3,885 | $13,125 | −41% | $17,930 | −57% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $7,411 | $3,706 | $17,369 | −57% | $25,980 | −71% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $7,278 | $3,639 | $14,456 | −50% | $18,081 | −60% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $7,242 | $3,621 | $8,006 | −10% | $16,001 | −55% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $7,159 | $3,580 | $19,313 | −63% | $41,113 | −83% |
| 881 | DEPRESSIVE NEUROSES | $6,513 | $3,257 | $6,513 | +0% | $15,058 | −57% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $5,719 | $2,859 | $11,730 | −51% | $15,428 | −63% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $5,639 | $2,819 | $22,635 | −75% | $24,930 | −77% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $5,569 | $2,784 | $18,858 | −70% | $19,072 | −71% |
| 683 | RENAL FAILURE WITH CC | $5,457 | $2,729 | $15,023 | −64% | $19,733 | −72% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $5,315 | $2,658 | $23,744 | −78% | $33,814 | −84% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $4,685 | $2,343 | $5,442 | −14% | $21,905 | −79% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $4,489 | $2,245 | $34,346 | −87% | $39,973 | −89% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | $1,036 | $518 | $31,168 | −97% | $30,328 | −97% |
No procedures match that keyword.